2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
us-gaap:CommonStockValue | ▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄ | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | NA | 0.0 | NA | NA | NA | NA | NA | 1e-05 | NA | 1e-05 | NA | NA | NA |
us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding us-gaap:StatementClassOfStock us-gaap:CommonClassA | ▄▄ | 35.0 | 35.0 | NA | NA | 35.0 | 35.0 | NA | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 49.0 | 35.0 | 35.0 | 49.0 | 49.0 | 35.0 | 35.0 | 49.0 | 49.0 | 35.0 | NA | 35.0 | 35.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding us-gaap:StatementClassOfStock us-gaap:CommonClassC | ▄▄ | 82.0 | 82.0 | NA | NA | 81.0 | 80.0 | NA | 75.0 | 75.0 | 73.0 | 73.0 | 73.0 | 69.0 | 78.0 | 65.0 | 65.0 | 75.0 | 74.0 | 63.0 | 63.0 | 73.0 | 73.0 | 63.0 | NA | 63.0 | 35.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
us-gaap:WeightedAverageNumberOfSharesOutstandingBasic us-gaap:StatementClassOfStock us-gaap:CommonClassC | ▄▄ | 82.0 | 82.0 | NA | NA | 81.0 | 80.0 | NA | 75.0 | 73.0 | 73.0 | 73.0 | 73.0 | 69.0 | 67.0 | 65.0 | 65.0 | 64.0 | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 | 35.0 | 35.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
us-gaap:WeightedAverageNumberOfShareOutstandingBasicAndDiluted us-gaap:StatementClassOfStock us-gaap:CommonClassA | NA | NA | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | NA | 35.0 | 35.0 | 35.0 | NA | 35.0 | NA | 35.0 | NA | NA | NA | 35.0 | NA | NA | NA | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | NA | 31.0 | 23.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
us-gaap:WeightedAverageNumberOfShareOutstandingBasicAndDiluted us-gaap:StatementClassOfStock us-gaap:CommonClassC | NA | NA | 82.0 | 81.0 | 81.0 | 80.0 | 79.0 | NA | NA | 73.0 | 73.0 | NA | NA | NA | 65.0 | NA | NA | NA | 63.0 | NA | NA | NA | 63.0 | 63.0 | 63.0 | 35.0 | 35.0 | NA | 31.0 | 23.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
us-gaap:EarningsPerShareBasic us-gaap:StatementClassOfStock us-gaap:CommonClassA | ▁█ | 0.18 | 0.3 | NA | NA | 0.27 | 0.41 | NA | NA | 0.36 | -0.22 | NA | NA | 0.2 | 0.77 | NA | NA | 0.3 | 0.29 | NA | NA | 0.34 | 0.33 | NA | NA | 0.18 | 0.15 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
us-gaap:EarningsPerShareBasic us-gaap:StatementClassOfStock us-gaap:CommonClassC | ▁█ | 0.18 | 0.3 | NA | NA | 0.27 | 0.41 | NA | NA | 0.36 | -0.22 | NA | NA | 0.2 | 0.77 | 0.16 | NA | 0.3 | 0.29 | -0.03 | -0.14 | 0.34 | 0.33 | NA | 0.12 | 0.18 | 0.15 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
us-gaap:EarningsPerShareDiluted us-gaap:StatementClassOfStock us-gaap:CommonClassA | ▁█ | 0.18 | 0.3 | NA | NA | 0.27 | 0.41 | NA | NA | 0.36 | -0.22 | NA | -0.63 | 0.2 | 0.61 | 0.16 | -0.71 | 0.27 | 0.26 | -0.03 | -0.14 | 0.3 | 0.29 | 0.05 | NA | 0.18 | 0.15 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
us-gaap:EarningsPerShareDiluted us-gaap:StatementClassOfStock us-gaap:CommonClassC | ▁█ | 0.18 | 0.3 | NA | NA | 0.27 | 0.41 | NA | NA | 0.36 | -0.22 | NA | -0.63 | 0.2 | 0.7 | 0.16 | -0.71 | 0.29 | 0.28 | -0.03 | -0.14 | 0.32 | 0.31 | 0.05 | NA | 0.18 | 0.15 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
us-gaap:EarningsPerShareBasicAndDiluted | NA | NA | 0.03 | NA | NA | NA | -0.26 | NA | NA | NA | -0.18 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | -0.15 | -0.030000000000000027 | 0.2 | NA | 0.18 | 0.17999999999999994 | 0.39 | NA | NA | NA | NA | NA | NA | |
us-gaap:EarningsPerShareBasicAndDiluted us-gaap:StatementClassOfStock us-gaap:CommonClassA | NA | NA | 0.03 | -0.21 | 0.27 | 0.41 | -0.26 | -0.060000000000000005 | 0.37 | -0.22 | -0.18 | NA | NA | NA | 0.16 | NA | NA | 0.29000000000000004 | -0.03 | NA | NA | 0.33 | 0.05 | 0.12 | 0.18 | 0.15 | -0.07 | -0.010000000000000009 | 0.1 | 0.13 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
us-gaap:EarningsPerShareBasicAndDiluted us-gaap:StatementClassOfStock us-gaap:CommonClassC | NA | NA | 0.03 | -0.2 | 0.27 | 0.41 | -0.26 | -0.06 | -0.36 | -0.22 | -0.18 | NA | NA | NA | 0.16 | NA | NA | 0.29000000000000004 | -0.03 | NA | NA | 0.33 | 0.05 | 0.12 | 0.18 | 0.15 | -0.07 | -0.010000000000000009 | 0.1 | 0.13 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cost Ratio us-gaap:ConsolidationItems,us-gaap:StatementBusinessSegments us-gaap:OperatingSegments,cwen:ConventionalGeneration | █▆▅▇█▆▅▄▃▂▁▂▂ | 118.0 | 109.0 | 102.0 | 111.0 | 116.0 | 107.0 | 103.0 | 93.0 | 90.0 | 84.0 | 79.0 | 86.0 | 87.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Cost Ratio us-gaap:ConsolidationItems,us-gaap:StatementBusinessSegments us-gaap:OperatingSegments,cwen:Renewables | ▆█▁▃▅▆▂▁▄▄▁▂▄ | 179.0 | 222.0 | 86.0 | 125.0 | 157.0 | 180.0 | 107.0 | 93.0 | 151.0 | 153.0 | 88.0 | 99.0 | 152.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Cost Ratio us-gaap:ConsolidationItems,us-gaap:StatementBusinessSegments us-gaap:OperatingSegments,cwen:Thermal | ▆▄▄▂█▁▃▄▆▃▄▃▆ | 54.0 | 49.0 | 49.0 | 44.0 | 59.0 | 42.0 | 48.0 | 49.0 | 55.0 | 47.0 | 50.0 | 47.0 | 53.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
EBT Margin us-gaap:ConsolidationItems,us-gaap:StatementBusinessSegments us-gaap:OperatingSegments,cwen:ConventionalGeneration | █▆▅▇█▆▅▄▃▂▁▂▂ | 118.0 | 109.0 | 102.0 | 111.0 | 116.0 | 107.0 | 103.0 | 93.0 | 90.0 | 84.0 | 79.0 | 86.0 | 87.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
EBT Margin us-gaap:ConsolidationItems,us-gaap:StatementBusinessSegments us-gaap:OperatingSegments,cwen:Thermal | ▆▄▄▂█▁▃▄▆▃▄▃▆ | 54.0 | 49.0 | 49.0 | 44.0 | 59.0 | 42.0 | 48.0 | 49.0 | 55.0 | 47.0 | 50.0 | 47.0 | 53.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Net profit Margin us-gaap:ConsolidationItems,us-gaap:StatementBusinessSegments us-gaap:OperatingSegments,cwen:ConventionalGeneration | █▆▅▇█▆▅▄▃▂▁▂▂ | 118.0 | 109.0 | 102.0 | 111.0 | 116.0 | 107.0 | 103.0 | 93.0 | 90.0 | 84.0 | 79.0 | 86.0 | 87.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Net profit Margin us-gaap:ConsolidationItems,us-gaap:StatementBusinessSegments us-gaap:OperatingSegments,cwen:Thermal | ▆▄▄▂█▁▃▄▆▃▄▃▆ | 54.0 | 49.0 | 49.0 | 44.0 | 59.0 | 42.0 | 48.0 | 49.0 | 55.0 | 47.0 | 50.0 | 47.0 | 53.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Net profit Margin us-gaap:ScheduleOfEquityMethodInvestmentEquityMethodInvesteeName cwen:DGPVHoldco3 | NA | NA | NA | NA | NA | 7.0 | 7.0 | NA | 9.0 | 8.0 | 4.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Operating Margin us-gaap:ConsolidationItems,us-gaap:StatementBusinessSegments us-gaap:OperatingSegments,cwen:ConventionalGeneration | █▆▅▇█▆▅▄▃▂▁▂▂ | 118.0 | 109.0 | 102.0 | 111.0 | 116.0 | 107.0 | 103.0 | 93.0 | 90.0 | 84.0 | 79.0 | 86.0 | 87.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Operating Margin us-gaap:ConsolidationItems,us-gaap:StatementBusinessSegments us-gaap:OperatingSegments,cwen:Renewables | ▆█▁▃▅▆▂▁▄▄▁▂▄ | 179.0 | 222.0 | 86.0 | 125.0 | 157.0 | 180.0 | 107.0 | 93.0 | 151.0 | 153.0 | 88.0 | 99.0 | 152.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Operating Margin us-gaap:ConsolidationItems,us-gaap:StatementBusinessSegments us-gaap:OperatingSegments,cwen:Thermal | ▆▄▄▂█▁▃▄▆▃▄▃▆ | 54.0 | 49.0 | 49.0 | 44.0 | 59.0 | 42.0 | 48.0 | 49.0 | 55.0 | 47.0 | 50.0 | 47.0 | 53.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Operating Margin us-gaap:ScheduleOfEquityMethodInvestmentEquityMethodInvesteeName cwen:DGPVHoldco3 | NA | NA | NA | NA | NA | 7.0 | 7.0 | NA | 9.0 | 8.0 | 4.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TTM Greenblatt ROC _ _ | ▆█▃▅▇█▅▄▆▆▅▅▇█▅▄▇▇▅▁▇▇▆▆▆▆▅▅▆▅▅▅▅▅▄▄ | 89.0 | 133.0 | -14.0 | 28.0 | 123.0 | 130.0 | 52.0 | 6.0 | 90.0 | 87.0 | 41.0 | 54.0 | 100.0 | 144.0 | 49.0 | 19.0 | 95.0 | 122.0 | 54.0 | -99.0 | 117.0 | 113.0 | 68.0 | 66.0 | 86.0 | 87.0 | 48.0 | 46.0 | 70.0 | 51.0 | 38.0 | 33.0 | 45.0 | 38.0 | 12.0 | 3.0 | NA | NA | NA |
2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
us-gaap:ComprehensiveIncomeNetOfTax | ▅▆▅▃▆▆▃▄▆▃▃▁▅█▅▁▆▅▄▅▆▆▄▅▄▅▃▄▅▄▄ | 22.0 | 35.0 | 7.0 | -24.0 | 36.0 | 49.0 | -35.0 | -4.0 | 38.0 | -21.0 | -21.0 | -72.0 | 24.0 | 82.0 | 24.0 | -71.0 | 30.0 | 25.0 | 0.0 | 7.0 | 32.0 | 29.0 | -12.0 | 16.0 | 1.0 | 16.0 | -18.0 | -2.0 | 8.0 | 2.0 | -3.0 | NA | NA | NA | NA | NA | NA | NA | NA |
us-gaap:ComprehensiveIncomeNetOfTaxAttributableToNoncontrollingInterest | ▅▅▂▃▆▇▁▃▅▅▄▄▇▆▅▄▆▆▅▁▇▆▄▆▅▇▄▄▇▆▆█▆█ | 6.0 | -3.0 | -72.0 | -48.0 | 14.0 | 31.0 | -84.0 | -39.0 | -4.0 | -10.0 | -28.0 | -27.0 | 31.0 | 21.0 | -11.0 | -24.0 | 17.0 | 14.0 | -7.0 | -84.0 | 30.0 | 13.0 | -27.0 | 17.0 | 4.0 | 46.0 | -15.0 | -20.0 | 30.0 | 11.0 | 9.0 | 49.0 | 28.0 | 59.0 | NA | NA | NA | NA | NA |
us-gaap:ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest | ▆▆▃▂▆▇▁▃▆▄▃▂▆█▅▁▆▆▅▂▇▆▄▅▅▇▄▄▆▅▅▆▆▇▅▅▅ | 28.0 | 32.0 | -65.0 | -72.0 | 50.0 | 80.0 | -119.0 | -43.0 | 34.0 | -31.0 | -49.0 | -99.0 | 55.0 | 103.0 | 17.0 | -105.0 | 48.0 | 39.0 | 5.0 | -77.0 | 68.0 | 42.0 | -39.0 | 13.0 | 5.0 | 62.0 | -33.0 | -22.0 | 38.0 | 22.0 | 12.0 | 32.0 | 37.0 | 60.0 | 12.0 | 6.0 | 1.0 | NA | NA |
us-gaap:CostOfRevenue | █▇▇▆▆▆▆▆▆▅▅▅▅▅▆▆▅▅▅▄▅▅▅▇▄▄▅▃▃▂▃▂▁▁▁▁▁ | 117.0 | 107.0 | 110.0 | 91.0 | 95.0 | 87.0 | 93.0 | 93.0 | 86.0 | 79.0 | 84.0 | 85.0 | 84.0 | 74.0 | 89.0 | 87.0 | 78.0 | 77.0 | 84.0 | 68.0 | 76.0 | 75.0 | 83.0 | 101.0 | 69.0 | 67.0 | 75.0 | 57.0 | 52.0 | 45.0 | 53.0 | 35.0 | 33.0 | 32.0 | 29.0 | 31.0 | 28.0 | NA | NA |
us-gaap:CostsAndExpenses | ▆▆▆▆▅▅▅▆▅▅▄▄▅▄▄▆▄▄▄█▄▄▄▅▃▃▃▃▂▂▂▁▁▁▁▁▁ | 262.0 | 247.0 | 251.0 | 252.0 | 209.0 | 199.0 | 206.0 | 229.0 | 206.0 | 197.0 | 176.0 | 175.0 | 192.0 | 163.0 | 176.0 | 230.0 | 170.0 | 162.0 | 164.0 | 331.0 | 155.0 | 145.0 | 152.0 | 207.0 | 123.0 | 130.0 | 132.0 | 102.0 | 91.0 | 83.0 | 72.0 | 53.0 | 50.0 | 44.0 | 41.0 | 39.0 | 36.0 | NA | NA |
us-gaap:GainsLossesOnExtinguishmentOfDebt | ██▁▆▇██▆███▇██████████ | 0.0 | 0.0 | -42.0 | -15.0 | -6.0 | 0.0 | -3.0 | -15.0 | 0.0 | -1.0 | 0.0 | -7.0 | 0.0 | 0.0 | 0.0 | -1.0 | 0.0 | 0.0 | -2.0 | 0.0 | 0.0 | 0.0 | NA | 0.0 | -2.0 | -7.0 | NA | 0.0 | 0.0 | 0.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
us-gaap:GainsLossesOnExtinguishmentOfDebt us-gaap:ConsolidationItems us-gaap:CorporateNonSegment | ██▁███▇▅██ | 0.0 | 0.0 | -41.0 | 0.0 | 0.0 | 0.0 | -3.0 | -15.0 | 0.0 | 0.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
us-gaap:GainsLossesOnExtinguishmentOfDebt us-gaap:ConsolidationItems,us-gaap:StatementBusinessSegments us-gaap:OperatingSegments,cwen:Renewables | ███▁▅█████ | 0.0 | 0.0 | -1.0 | -15.0 | -6.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
us-gaap:GainsLossesOnExtinguishmentOfDebt us-gaap:DebtInstrument cwen:A5.75SeniorNotesdue2025 | ▄ | 0.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
us-gaap:GeneralAndAdministrativeExpense | ▇▇▇▃▆█▆▆▅▅▄▂▄▄▄▄▃▄▃▄▃▂▂▂▂▂▂▁▂▂▂▂▁▂▂ | 10.0 | 10.0 | 10.0 | 4.0 | 9.0 | 12.0 | 9.0 | 9.0 | 7.0 | 7.0 | 6.0 | 3.0 | 6.0 | 6.0 | 5.0 | 5.0 | 4.0 | 6.0 | 4.0 | 6.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | NA | NA | NA | NA |
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | ▆▆▃▃▇█▂▄▆▄▄▄▇█▅▄▇▇▅▁▇▇▅▅▆▆▅▅▆▆▆▆▆▆▅▅▆▅ | 26.0 | 39.0 | -96.0 | -78.0 | 51.0 | 102.0 | -129.0 | -42.0 | 24.0 | -32.0 | -54.0 | -46.0 | 60.0 | 103.0 | -1.0 | -51.0 | 49.0 | 53.0 | -2.0 | -152.0 | 60.0 | 70.0 | 2.0 | 0.0 | 42.0 | 45.0 | -20.0 | -21.0 | 41.0 | 36.0 | 21.0 | 27.0 | 45.0 | 34.0 | 11.0 | 5.0 | 12.0 | -2.0 | NA |
us-gaap:IncomeTaxExpenseBenefit | ▃▄▂▃▄▅▁▄▂▄▃▇▄▄▃█▄▄▃▁▄▄▃▄▄▄▃▂▄▃▃▃▄▃▃▃▄ | 1.0 | 7.0 | -20.0 | -5.0 | 9.0 | 26.0 | -22.0 | 6.0 | -11.0 | 4.0 | -7.0 | 45.0 | 11.0 | 7.0 | -1.0 | 57.0 | 8.0 | 8.0 | -1.0 | -26.0 | 13.0 | 12.0 | 0.0 | 4.0 | 8.0 | 4.0 | -4.0 | -11.0 | 10.0 | 2.0 | 3.0 | 3.0 | 5.0 | 0.0 | 0.0 | 0.0 | 8.0 | NA | NA |
us-gaap:InterestExpense | ▄▅▃▄▄▅█▄▅▆▅▅▄▄▃▄▄▅▄▃▄▄▄▄▄▃▄▄▃▂▂▁▁▁▁▁▁ | 84.0 | 103.0 | 45.0 | 70.0 | 85.0 | 93.0 | 167.0 | 67.0 | 106.0 | 130.0 | 101.0 | 106.0 | 74.0 | 71.0 | 55.0 | 69.0 | 75.0 | 86.0 | 76.0 | 61.0 | 71.0 | 62.0 | 68.0 | 62.0 | 62.0 | 44.0 | 70.0 | 69.0 | 41.0 | 29.0 | 19.0 | 11.0 | 13.0 | 6.0 | 5.0 | 3.0 | 5.0 | NA | NA |
us-gaap:NetIncomeLoss | ▆▇▄▁▇█▁▃▇▁▂ | 21.0 | 35.0 | 3.0 | -25.0 | 32.0 | 47.0 | -29.0 | -6.0 | 39.0 | -24.0 | -20.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 6.0 | 6.0 | NA | NA | 9.0 | 33.0 | NA | NA | NA | -1.0 | NA |
us-gaap:NetIncomeLossAttributableToNoncontrollingInterest | ▇▆▃▄▇█▃▄▆▆▅▅█▇▆▅▇▇▆▁▇█▆▇▇█▆▇█▇ | 4.0 | -3.0 | -79.0 | -48.0 | 10.0 | 29.0 | -78.0 | -42.0 | -4.0 | -12.0 | -27.0 | -23.0 | 28.0 | 17.0 | -20.0 | -28.0 | 11.0 | 17.0 | -10.0 | -113.0 | 8.0 | 26.0 | -3.0 | 5.0 | 17.0 | 31.0 | -11.0 | 6.0 | 25.0 | 19.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
us-gaap:NetIncomeLossAvailableToCommonStockholdersBasic | NA | NA | NA | -25.0 | 32.0 | 47.0 | -29.0 | -6.0 | 39.0 | -24.0 | -20.0 | -68.0 | 21.0 | 79.0 | 16.0 | -70.0 | 29.0 | 28.0 | -3.0 | -13.0 | 33.0 | 32.0 | 5.0 | 11.0 | 17.0 | 10.0 | -5.0 | 0.0 | 6.0 | 6.0 | 4.0 | 4.0 | 9.0 | NA | NA | NA | NA | NA | NA | |
us-gaap:NetIncomeLossAvailableToCommonStockholdersDiluted us-gaap:StatementClassOfStock us-gaap:CommonClassA | NA | NA | NA | NA | 9.0 | NA | NA | NA | 12.0 | -8.0 | NA | NA | 7.0 | 30.0 | NA | NA | 13.0 | 13.0 | NA | NA | 15.0 | 14.0 | NA | NA | 6.0 | 5.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
us-gaap:NetIncomeLossAvailableToCommonStockholdersDiluted us-gaap:StatementClassOfStock us-gaap:CommonClassC | NA | NA | NA | NA | 22.0 | NA | NA | NA | 27.0 | -16.0 | NA | NA | 14.0 | 55.0 | NA | NA | 21.0 | 21.0 | NA | NA | 24.0 | 23.0 | NA | NA | 11.0 | 5.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
us-gaap:NonoperatingIncomeExpense | ▆▄▅▄▅▇▁▆▅▃▄▄▆▆▆▆▆▅▆▆▆▆▅▆▆▆▅▅▇▇▇██████ | -63.0 | -94.0 | -82.0 | -106.0 | -72.0 | -28.0 | -181.0 | -48.0 | -66.0 | -119.0 | -95.0 | -100.0 | -40.0 | -41.0 | -50.0 | -63.0 | -46.0 | -69.0 | -56.0 | -53.0 | -57.0 | -43.0 | -66.0 | -56.0 | -44.0 | -42.0 | -68.0 | -67.0 | -29.0 | -15.0 | -17.0 | -6.0 | 0.0 | -3.0 | -1.0 | 2.0 | 1.0 | NA | NA |
us-gaap:OperatingIncomeLoss | ▆█▃▅▇█▅▄▆▆▅▅▇█▅▄▇▇▅▁▇▇▆▆▆▆▅▅▆▅▅▅▅▅▄▄▄▄▄ | 89.0 | 133.0 | -14.0 | 28.0 | 123.0 | 130.0 | 52.0 | 6.0 | 90.0 | 87.0 | 41.0 | 54.0 | 100.0 | 144.0 | 49.0 | 19.0 | 95.0 | 122.0 | 54.0 | -99.0 | 117.0 | 113.0 | 68.0 | 66.0 | 86.0 | 87.0 | 48.0 | 46.0 | 70.0 | 51.0 | 38.0 | 33.0 | 45.0 | 38.0 | 12.0 | 3.0 | 11.0 | 8.0 | 9.0 |
