















| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | 571.70 | 716.70 | 797.80 | 736.90 | 632.00 | 666.20 | 640.40 | 664.70 | 598.60 | 582.20 | 591.70 | 584.80 | 549.20 | 500.30 | 603.90 | 602.80 | 535.80 | 521.80 | 559.10 | 515.10 | 440.40 | 458.90 | 490.00 | 498.50 | 488.20 | 446.90 | 445.00 | 434.10 | 410.90 | 374.40 | 378.60 | 353.00 | 354.40 | 347.50 | 365.90 | 352.70 | 396.30 | |
| Gross Profit | 120.90 | 163.80 | 191.90 | 166.10 | 107.90 | 128.90 | 136.70 | 138.00 | 111.60 | 107.00 | 107.10 | 121.10 | 108.60 | 85.20 | 116.80 | 123.50 | 97.30 | 89.20 | 100.00 | 97.70 | 79.30 | 83.70 | 99.70 | 101.70 | 96.90 | 77.60 | 88.30 | 88.40 | 78.10 | 63.50 | 69.70 | 70.00 | 68.80 | 65.50 | 75.50 | 77.20 | 76.50 | |
| Operating Income Loss | 47.10 | 79.00 | 112.30 | 94.80 | 55.80 | 43.20 | 33.80 | 67.20 | 53.40 | 42.80 | 48.40 | 51.00 | 75.10 | 208.10 | 49.00 | 57.20 | 34.70 | 15.60 | 37.50 | 31.30 | 22.90 | 16.80 | 42.10 | 47.80 | 45.10 | 30.50 | 42.80 | 42.30 | 37.30 | 26.70 | 6.40 | 30.60 | 31.20 | 23.10 | 33.60 | 35.40 | 39.60 | |
| Income Loss From Continuing Operations | 23.30 | NA | NA | NA | 11.60 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Net Income Loss | 37.80 | 52.10 | 73.00 | 59.70 | 23.60 | -7.70 | 16.60 | 45.60 | 39.20 | 27.10 | 35.50 | 40.90 | 55.70 | 154.60 | 32.00 | 39.00 | 20.20 | 9.20 | 23.70 | 20.80 | 15.90 | 10.50 | 31.20 | 33.30 | 31.60 | 21.10 | 32.70 | 31.80 | 27.70 | 27.70 | 3.20 | 22.60 | 22.20 | 23.60 | 20.60 | 21.90 | 23.60 | |
| Comprehensive Income Net Of Tax | 37.40 | 52.80 | 72.70 | 60.60 | 23.60 | -8.70 | 16.70 | 45.40 | 38.80 | 27.70 | 34.80 | 40.70 | 55.50 | 154.70 | 32.50 | 39.80 | 22.40 | 10.10 | 23.80 | 21.60 | 16.90 | 11.40 | 31.90 | 33.60 | 27.30 | 22.00 | 32.10 | 30.10 | 27.10 | 29.40 | 3.10 | 22.80 | 22.50 | 23.60 | 19.80 | NA | NA | |
| Other Nonoperating Income Expense | -0.10 | -0.60 | 0.10 | 2.20 | 1.70 | 2.60 | 1.10 | -2.60 | 2.20 | 0.90 | 1.30 | 2.60 | 1.90 | -0.70 | 0.20 | -0.40 | -0.90 | 0.00 | -0.10 | 0.30 | -0.50 | -3.80 | 0.50 | 0.10 | 0.20 | -0.30 | 0.70 | 0.10 | 0.20 | 3.00 | 0.20 | -1.20 | -1.00 | NA | 0.20 | NA | NA |


















| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | 5002.30 | 4985.20 | 5053.00 | 5011.60 | 4933.90 | 4915.50 | 4356.90 | 3807.90 | 3668.10 | 3577.90 | 3489.60 | 3495.60 | 3417.10 | 3340.60 | 3380.60 | 3337.30 | 3256.80 | 3188.10 | 3301.20 | 3090.20 | 2666.00 | 2646.70 | 2635.00 | 2560.20 | 2621.60 | 2302.50 | 2218.00 | 2171.90 | 2142.80 | 2172.20 | 1610.00 | NA | NA | 1602.50 | NA | NA | NA |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets Current | 1133.40 | 1106.50 | 1172.20 | 1116.70 | 1011.30 | 954.00 | 1559.70 | 990.90 | 993.70 | 912.00 | 951.50 | 975.10 | 912.90 | 856.80 | 922.80 | 871.30 | 841.60 | 767.90 | 810.90 | 784.00 | 697.80 | 664.90 | 740.60 | 705.90 | 772.00 | 757.20 | 674.40 | 622.90 | 617.80 | 667.00 | 449.80 | NA | NA | 428.80 | NA | NA | NA | |
| Cash And Cash Equivalents At Carrying Value | 153.20 | 214.60 | 220.00 | 189.70 | 167.90 | 187.30 | 756.80 | 103.70 | 176.50 | 104.80 | 155.30 | 197.90 | 149.20 | 160.40 | 112.20 | 77.00 | 88.60 | 72.90 | 66.10 | 100.30 | 81.90 | 95.80 | 189.00 | 148.40 | 200.70 | 240.40 | 127.50 | 83.30 | 118.00 | 99.40 | 10.40 | 10.60 | 6.70 | 6.80 | 10.20 | NA | NA | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | NA | 214.60 | 220.00 | 189.70 | 167.90 | 187.30 | 756.80 | 103.70 | 176.50 | 104.80 | 155.30 | 197.90 | 149.20 | 160.40 | 114.00 | 79.40 | 88.60 | 72.90 | 66.10 | 100.30 | 81.90 | 95.80 | NA | NA | NA | 240.40 | NA | NA | NA | 99.40 | NA | NA | NA | 6.80 | NA | NA | NA | |
| Accounts Receivable Net Current | 413.90 | 417.70 | 480.30 | 477.00 | 427.60 | 350.20 | 396.40 | 442.80 | 366.20 | 357.10 | 389.60 | 386.50 | 393.60 | 334.20 | 326.10 | 350.10 | 373.70 | 310.80 | 364.20 | 314.30 | 289.10 | 260.20 | 232.90 | 217.70 | 238.10 | 200.00 | 213.40 | 228.70 | 206.20 | 291.40 | 174.70 | NA | NA | 165.30 | NA | NA | NA | |
| Inventory Net | 350.00 | 424.20 | 420.70 | 406.80 | 365.00 | 359.90 | 360.40 | 405.90 | 404.00 | 401.80 | 361.20 | 354.60 | 328.30 | 315.80 | 328.80 | 295.90 | 342.80 | 324.50 | 344.50 | 339.10 | 289.30 | 276.80 | 289.90 | 314.00 | 303.40 | 283.30 | 306.10 | 291.00 | 271.50 | 252.50 | 234.70 | NA | NA | 246.80 | NA | NA | NA | |
| Other Assets Current | 52.20 | 50.00 | 51.20 | 43.20 | 50.80 | 56.60 | 46.10 | 38.50 | 47.00 | 48.30 | 45.40 | 36.10 | 41.80 | 46.40 | 40.90 | 31.40 | 36.50 | 59.70 | 36.10 | 30.30 | 37.50 | 32.10 | 28.80 | 25.80 | 29.80 | 33.50 | 27.40 | 19.90 | 22.10 | 23.70 | 30.00 | NA | NA | 9.90 | NA | NA | NA | |
| Allowance For Doubtful Accounts Receivable Current | NA | 9.60 | NA | NA | NA | 10.30 | NA | NA | NA | 5.30 | NA | NA | NA | 5.50 | NA | NA | NA | 4.20 | NA | NA | NA | 3.40 | NA | NA | NA | 2.30 | NA | NA | NA | 8.70 | NA | NA | NA | 8.60 | NA | NA | NA |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property Plant And Equipment Gross | 3096.80 | 3184.60 | 3138.50 | 3116.20 | 3088.90 | 3058.90 | 2264.10 | 2409.20 | 2319.70 | 2269.20 | 2155.80 | 2106.00 | 2051.10 | 2010.90 | 1955.70 | 1936.60 | 1990.20 | 1964.90 | 2033.80 | 1935.60 | 1609.30 | 1594.60 | 1552.00 | 1527.00 | 1503.70 | 1406.20 | 1395.60 | 1377.20 | 1345.80 | 1328.70 | 1078.20 | NA | NA | 1064.70 | NA | NA | NA | |
| Intangible Assets Net Excluding Goodwill | 304.50 | 310.80 | 317.60 | 324.20 | 331.00 | 338.30 | 306.30 | 313.10 | 265.50 | 270.70 | 247.00 | 251.90 | 250.90 | 256.10 | 261.40 | 266.80 | 215.90 | 220.30 | 222.50 | 227.30 | 211.70 | 212.90 | 163.20 | 146.00 | NA | 51.70 | NA | NA | NA | 55.20 | NA | NA | NA | 64.40 | NA | NA | NA | |
| Goodwill | 1342.70 | 1348.90 | 1348.90 | 1343.40 | 1343.20 | 1361.20 | 1009.30 | 1023.40 | 984.30 | 990.70 | 966.60 | 966.70 | 976.50 | 958.50 | 958.60 | 950.90 | 938.60 | 934.90 | 932.60 | 806.20 | 791.30 | 794.00 | 776.00 | 758.00 | 752.70 | 621.90 | 626.60 | 631.40 | 616.30 | 615.20 | 504.00 | NA | NA | 494.30 | NA | NA | NA | |
| Accumulated Depreciation Depletion And Amortization Property Plant And Equipment | 994.90 | 1086.80 | 1050.40 | 1015.30 | 971.00 | 929.50 | 882.60 | 993.90 | 961.60 | 932.90 | 901.20 | 872.80 | 841.40 | 811.30 | 784.30 | 758.30 | 793.80 | 763.00 | 760.80 | 728.90 | 704.10 | 681.30 | 657.20 | 634.30 | 612.00 | 590.00 | 580.60 | 562.90 | 543.90 | 525.70 | 507.70 | NA | NA | 481.60 | NA | NA | NA | |
| Property Plant And Equipment Net | 2101.90 | 2097.80 | 2088.10 | 2100.90 | 2117.90 | 2129.40 | 1381.50 | 1415.30 | 1358.10 | 1336.30 | 1254.60 | 1233.20 | 1209.70 | 1199.60 | 1171.40 | 1178.30 | 1196.40 | 1201.90 | 1273.00 | 1206.70 | 905.20 | 913.30 | 894.80 | 892.70 | 891.70 | 816.20 | 815.00 | 814.30 | 801.90 | 803.00 | 570.50 | NA | NA | 583.10 | NA | NA | NA | |
| Finite Lived Intangible Assets Net | 260.70 | 267.00 | 273.80 | 280.40 | 287.20 | 294.50 | 262.50 | 269.30 | 230.60 | 235.80 | 212.10 | 217.00 | 216.80 | 222.00 | 227.30 | 232.70 | 181.80 | 186.20 | 188.40 | 193.20 | 177.60 | 178.80 | NA | NA | NA | 17.60 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Other Assets Noncurrent | 112.60 | 114.00 | 123.60 | 123.80 | 127.70 | 129.80 | 93.30 | 58.30 | 59.70 | 61.40 | 60.10 | 59.00 | 57.50 | 60.00 | 57.70 | 58.40 | 51.70 | 49.90 | 47.30 | 51.00 | 44.80 | 46.20 | 45.20 | 42.20 | 189.80 | 92.90 | 94.30 | 95.70 | 99.50 | 80.10 | 76.90 | NA | NA | 87.50 | NA | NA | NA | |
| Deferred Tax Assets Gross | NA | 52.60 | NA | NA | NA | 57.90 | NA | NA | NA | 67.10 | NA | NA | NA | 48.50 | NA | NA | NA | 88.30 | NA | NA | NA | 69.40 | NA | NA | NA | 61.80 | NA | NA | NA | 57.50 | NA | NA | NA | 37.10 | NA | NA | NA | |
| Operating Lease Right Of Use Asset | 57.90 | 59.20 | 61.30 | 59.70 | 61.80 | 63.10 | 31.70 | 33.70 | 35.10 | 36.70 | 35.90 | 36.10 | 34.10 | 33.90 | 29.60 | 30.30 | 21.20 | 20.90 | NA | NA | NA | 17.90 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Valuation Allowance | NA | 7.20 | NA | NA | NA | 7.00 | NA | NA | NA | 9.10 | NA | NA | NA | 6.00 | NA | NA | NA | 5.40 | NA | NA | NA | 6.30 | NA | NA | NA | 4.80 | NA | NA | NA | 5.70 | NA | NA | NA | 7.00 | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Next Twelve Months | NA | 22.90 | NA | NA | NA | 26.70 | NA | NA | NA | 20.80 | NA | NA | NA | 19.40 | NA | NA | NA | 16.90 | NA | NA | NA | 16.60 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Two | NA | 20.70 | NA | NA | NA | 22.70 | NA | NA | NA | 20.00 | NA | NA | NA | 18.10 | NA | NA | NA | 16.10 | NA | NA | NA | 14.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Three | NA | 20.70 | NA | NA | NA | 20.50 | NA | NA | NA | 17.40 | NA | NA | NA | 17.40 | NA | NA | NA | 15.40 | NA | NA | NA | 14.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Four | NA | 20.20 | NA | NA | NA | 20.50 | NA | NA | NA | 15.60 | NA | NA | NA | 14.80 | NA | NA | NA | 14.70 | NA | NA | NA | 14.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Income Tax Assets Net | NA | 7.20 | NA | NA | NA | 2.80 | NA | NA | NA | 6.80 | NA | NA | NA | 9.60 | NA | NA | NA | 13.20 | NA | NA | NA | 15.40 | NA | NA | NA | 14.30 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Accumulated Amortization | 122.90 | 123.70 | 117.50 | 111.10 | 109.60 | 102.30 | 95.10 | 88.30 | 81.40 | 76.10 | 71.10 | 70.30 | 64.50 | 59.30 | 54.70 | 49.80 | 45.10 | 40.60 | 36.40 | 35.50 | 31.10 | 26.70 | NA | NA | NA | 27.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Five | NA | 18.60 | NA | NA | NA | 20.10 | NA | NA | NA | 15.10 | NA | NA | NA | 13.00 | NA | NA | NA | 12.10 | NA | NA | NA | 13.20 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Gross | 383.60 | 390.70 | 391.30 | 391.50 | 396.80 | 396.80 | 357.60 | 357.60 | 312.00 | 311.90 | 283.20 | 287.30 | 281.30 | 281.30 | 282.00 | 282.50 | 226.90 | 226.80 | 224.80 | 228.70 | 208.70 | 205.50 | NA | NA | NA | 44.60 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities Current | 489.60 | 503.60 | 579.70 | 527.50 | 510.00 | 516.00 | 432.30 | 429.40 | 434.90 | 431.20 | 405.10 | 420.80 | 380.40 | 367.70 | 423.40 | 416.40 | 403.70 | 364.00 | 389.40 | 353.00 | 312.20 | 310.30 | 312.20 | 285.90 | 279.00 | 284.00 | 223.80 | 203.10 | 245.80 | 234.20 | 170.10 | NA | NA | 174.10 | NA | NA | NA | |
| Accounts Payable Current | 229.50 | 259.30 | 319.30 | 297.50 | 283.50 | 237.30 | 242.90 | 263.70 | 275.60 | 272.50 | 244.80 | 238.70 | 205.80 | 190.70 | 221.60 | 220.20 | 228.70 | 184.70 | 213.30 | 201.30 | 175.70 | 144.10 | 137.10 | 108.30 | 113.20 | 90.00 | 82.60 | 73.00 | 79.30 | 86.20 | 60.90 | NA | NA | 56.00 | NA | NA | NA | |
| Accrued Liabilities Current | 141.70 | 178.80 | 179.80 | 161.40 | 144.10 | 166.40 | 156.00 | 126.90 | 113.20 | 117.40 | 121.70 | 126.00 | 115.70 | 121.80 | 135.20 | 123.90 | 140.40 | 145.90 | 145.60 | 121.30 | 102.10 | 115.20 | 116.40 | 118.70 | 99.70 | 119.40 | 140.10 | 129.00 | 164.70 | 146.20 | 109.10 | NA | NA | 118.00 | NA | NA | NA | |
| Other Liabilities Current | 27.30 | 57.00 | 71.30 | 58.40 | 71.20 | 100.20 | 29.30 | 32.20 | 39.50 | 34.50 | 31.80 | 40.00 | 44.00 | 40.50 | 16.00 | 14.00 | 20.40 | 18.60 | 18.50 | 21.60 | 28.60 | 44.70 | 54.50 | 54.40 | 61.50 | 70.90 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Next Twelve Months | 9.30 | 12.20 | 3.10 | 6.30 | 9.20 | 13.00 | 9.70 | 9.70 | 9.50 | 9.40 | 9.00 | 7.90 | 7.50 | 7.80 | 7.20 | 7.00 | 4.60 | 5.90 | 5.30 | 4.80 | 3.70 | 5.80 | 5.60 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Operating Lease Liability Current | 7.60 | 8.00 | 8.20 | 8.20 | 8.50 | 8.60 | 9.00 | 9.10 | 8.90 | 8.40 | 8.20 | 8.00 | 7.00 | 6.70 | 6.50 | 6.60 | 4.90 | 4.80 | NA | NA | NA | 4.80 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debt And Capital Lease Obligations | 1521.10 | 1522.80 | 1583.10 | 1683.50 | 1686.30 | 1688.90 | 1236.90 | 706.50 | 607.20 | 568.70 | 510.20 | 546.60 | 549.90 | 550.60 | 710.50 | 713.00 | 680.60 | 679.50 | 755.80 | 653.90 | 255.90 | 254.50 | 254.60 | 256.60 | 356.90 | 107.30 | 107.50 | 107.80 | 105.10 | 185.50 | NA | NA | NA | 0.50 | NA | NA | NA | |
| Long Term Debt And Capital Lease Obligations | 1513.10 | 1514.30 | 1573.80 | 1673.30 | 1675.10 | 1676.80 | 1232.80 | 699.90 | 600.60 | 561.90 | 503.40 | 530.50 | 535.00 | 535.90 | 696.60 | 699.40 | 666.40 | 664.70 | 743.80 | 645.10 | 250.10 | 248.20 | 250.40 | 252.10 | 352.30 | 103.60 | 106.40 | 106.70 | 103.30 | 183.70 | 0.30 | NA | NA | 0.40 | NA | NA | NA | |
| Deferred Income Tax Liabilities Net | NA | 230.80 | NA | NA | NA | 200.60 | NA | NA | NA | 179.60 | NA | NA | NA | 175.60 | NA | NA | NA | 134.00 | NA | NA | NA | 112.70 | NA | NA | NA | 52.10 | NA | NA | NA | 51.40 | NA | NA | NA | 2.20 | NA | NA | NA | |
| Other Liabilities Noncurrent | 92.90 | 95.10 | 93.70 | 90.00 | 91.50 | 93.90 | 59.30 | 65.50 | 71.60 | 73.20 | 72.50 | 74.80 | 75.50 | 77.00 | 75.20 | 77.30 | 71.60 | 72.10 | 75.80 | 79.00 | 78.30 | 83.30 | 84.00 | 73.20 | 75.60 | 58.10 | 59.00 | 58.40 | 26.80 | 11.50 | 19.70 | NA | NA | 9.10 | NA | NA | NA | |
| Operating Lease Liability Noncurrent | 51.00 | 51.80 | 53.60 | 51.90 | 53.50 | 54.70 | 24.70 | 26.80 | 28.40 | 29.70 | 29.80 | 30.60 | 29.60 | 29.90 | 25.90 | 26.50 | 19.20 | 19.10 | NA | NA | NA | 16.40 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Operating Lease Liability | 58.60 | 59.80 | 61.80 | 60.10 | 62.00 | 63.30 | 33.70 | 35.90 | 37.30 | 38.10 | 38.00 | 38.60 | 36.60 | 36.60 | 32.40 | 33.10 | 24.10 | 23.90 | 21.90 | 22.40 | 19.60 | 21.20 | 20.10 | 18.00 | 19.50 | 19.00 | 21.50 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due | 91.80 | 93.40 | 93.20 | 93.50 | 96.00 | 99.10 | 36.20 | 38.50 | 40.30 | 41.30 | 41.10 | 38.90 | 39.80 | 40.30 | 34.80 | 36.00 | 28.40 | 28.10 | 27.20 | 27.70 | 23.90 | 25.70 | 22.90 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Two | 9.50 | 9.00 | 11.70 | 11.30 | 11.20 | 11.10 | 7.60 | 7.60 | 7.40 | 9.00 | 8.00 | 7.10 | 6.80 | 6.90 | 6.30 | 6.10 | 4.00 | 4.60 | 3.90 | 3.60 | 2.80 | 3.70 | 3.40 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Three | 7.70 | 7.10 | 8.50 | 8.10 | 8.00 | 7.90 | 4.40 | 4.30 | 4.20 | 7.00 | 6.10 | 5.60 | 5.40 | 6.30 | 5.50 | 5.40 | 3.30 | 4.00 | 3.20 | 3.10 | 2.50 | 2.70 | 2.50 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Four | 6.90 | 6.70 | 6.70 | 6.30 | 6.20 | 6.10 | 2.80 | 2.80 | 2.70 | 4.20 | 4.00 | 3.40 | 3.30 | 5.20 | 4.40 | 4.20 | 2.20 | 3.30 | 2.50 | 2.40 | 2.20 | 2.40 | 2.20 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Five | 5.50 | 5.50 | 6.20 | 5.80 | 5.80 | 5.70 | NA | NA | NA | 2.60 | NA | NA | NA | 3.30 | NA | NA | NA | 2.20 | NA | NA | NA | 2.20 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due After Year Five | 52.90 | 52.90 | 57.00 | 55.70 | 55.60 | 55.30 | 9.10 | 9.10 | 9.10 | 9.10 | 11.60 | 10.90 | 10.80 | 10.80 | 9.40 | 9.30 | 8.40 | 8.10 | 10.70 | 10.70 | 8.90 | 8.90 | 7.50 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Income Tax Liabilities | NA | 269.00 | NA | NA | NA | 248.70 | NA | NA | NA | 230.80 | NA | NA | NA | 208.50 | NA | NA | NA | 203.70 | NA | NA | NA | 160.40 | NA | NA | NA | 109.10 | NA | NA | NA | 103.20 | NA | NA | NA | 32.60 | NA | NA | NA | |
| Deferred Tax Liabilities | NA | 223.60 | NA | NA | NA | 197.80 | NA | NA | NA | 172.80 | NA | NA | NA | 166.00 | NA | NA | NA | 120.80 | NA | NA | NA | 97.30 | NA | NA | NA | 52.10 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Liabilities Property Plant And Equipment | NA | 269.00 | NA | NA | NA | 248.70 | NA | NA | NA | 230.80 | NA | NA | NA | 208.50 | NA | NA | NA | 203.70 | NA | NA | NA | 160.40 | NA | NA | NA | 109.10 | NA | NA | NA | 103.20 | NA | NA | NA | 32.60 | NA | NA | NA | |
| Lessee Operating Lease Liability Undiscounted Excess Amount | 33.20 | 33.60 | 31.40 | 33.40 | 34.00 | 35.80 | 2.50 | 2.60 | 3.00 | 3.20 | 3.10 | 0.30 | 3.20 | 3.70 | 2.40 | 2.90 | 4.30 | 4.20 | 5.30 | 5.30 | 4.30 | 4.50 | 2.80 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
