











| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | 312.71 | 311.45 | 304.89 | 306.78 | 301.78 | 309.59 | 298.83 | 291.58 | 296.19 | 299.04 | 277.52 | 280.94 | 276.84 | 275.07 | 273.54 | 269.59 | 272.84 | 280.31 | 276.12 | 288.58 | 285.51 | 284.34 | |
| Premiums Earned Net | 245.74 | 244.69 | 245.29 | 244.79 | 245.74 | 249.06 | 244.57 | 240.75 | 240.10 | 243.35 | 238.52 | 235.11 | 232.74 | 235.06 | 237.39 | 234.28 | 236.86 | 243.06 | 242.48 | 252.54 | 250.89 | 251.42 | |
| Net Investment Income | 68.62 | 68.61 | 65.88 | 63.04 | 62.62 | 61.06 | 59.77 | 57.11 | 56.16 | 54.95 | 50.91 | 45.34 | 44.90 | 39.49 | 35.78 | 35.15 | 35.25 | 35.99 | 34.69 | 35.26 | 34.95 | 33.20 | |
| Comprehensive Income Net Of Tax | 188.80 | 226.05 | 215.95 | 220.75 | 57.27 | 314.99 | 184.84 | 153.91 | 327.26 | 109.09 | 143.02 | 238.49 | 188.15 | 56.93 | 52.40 | -59.64 | 103.16 | 111.31 | 153.71 | 53.43 | 115.81 | 168.81 |










| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | 6893.47 | 6876.44 | 6773.47 | 6721.52 | 6521.53 | 6597.05 | 6349.37 | 6303.68 | 6190.47 | 6000.69 | 5923.86 | 5842.23 | 5709.15 | 5722.84 | 5760.43 | 5792.41 | 5865.77 | 5991.31 | NA | NA | 5652.71 | NA |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash And Cash Equivalents At Carrying Value | 582.49 | 543.58 | 612.97 | 635.27 | 599.43 | 673.36 | 699.03 | 614.33 | 615.68 | 677.99 | 691.42 | 621.62 | 513.77 | 535.77 | 583.95 | 440.16 | 425.83 | 451.58 | NA | NA | 452.79 | NA | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 582.49 | 543.58 | 612.97 | 635.27 | 599.43 | 673.36 | 699.03 | 614.33 | 615.68 | 677.99 | 691.42 | 621.62 | 513.77 | 535.77 | 583.95 | 440.16 | 425.83 | 451.58 | 435.32 | 431.33 | 452.79 | 556.73 | |
| Short Term Investments | NA | 2.00 | 3.00 | 3.70 | 3.37 | 1.55 | 12.31 | 9.96 | 20.22 | 18.17 | 10.85 | 2.19 | 3.05 | 2.43 | NA | NA | NA | 12.50 | NA | NA | NA | NA |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deferred Tax Assets Gross | 62.63 | NA | NA | NA | 111.33 | NA | NA | NA | 123.37 | NA | NA | NA | 161.41 | NA | NA | NA | 54.66 | NA | NA | NA | 52.02 | NA | |
| Operating Lease Right Of Use Asset | 6.60 | NA | NA | NA | 8.80 | NA | NA | NA | 11.30 | NA | NA | NA | 13.60 | NA | NA | NA | 15.50 | NA | NA | NA | 18.10 | NA | |
| Deferred Tax Assets Valuation Allowance | 8.11 | NA | NA | NA | 18.02 | NA | NA | NA | 7.77 | NA | NA | NA | 7.28 | NA | NA | NA | 6.27 | NA | NA | NA | 6.44 | NA | |
| Deferred Income Tax Assets Net | 19.99 | 23.18 | 32.55 | 44.44 | 65.01 | 50.06 | 89.12 | 89.37 | 88.49 | 119.70 | 119.10 | 107.87 | 127.47 | 135.15 | 98.69 | 56.06 | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Net | 54.52 | NA | NA | NA | 93.31 | NA | NA | NA | 115.60 | NA | NA | NA | 154.13 | NA | NA | NA | 48.39 | NA | NA | NA | 45.57 | NA | |
| Deferred Tax Assets Other | 0.08 | NA | NA | NA | 2.21 | NA | NA | NA | 2.83 | NA | NA | NA | 3.33 | NA | NA | NA | 3.70 | NA | NA | NA | 0.27 | NA |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taxes Payable Current | 2.20 | NA | NA | NA | 11.90 | NA | NA | NA | 14.90 | NA | NA | NA | 9.10 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Next Twelve Months | 3.89 | NA | NA | NA | 3.88 | NA | NA | NA | 3.80 | NA | NA | NA | 3.44 | NA | NA | NA | 2.97 | NA | NA | NA | NA | NA |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Term Debt | 744.48 | 744.11 | 743.75 | 743.40 | 743.05 | 742.71 | 742.37 | 746.09 | 745.42 | 744.75 | 744.10 | 743.46 | 742.83 | 742.21 | 741.60 | 741.00 | 740.42 | 739.84 | NA | NA | 738.16 | NA | |
| Operating Lease Liability | 7.80 | NA | NA | NA | 10.60 | NA | NA | NA | 13.50 | NA | NA | NA | 15.90 | NA | NA | NA | 17.70 | NA | NA | NA | 20.40 | NA | |
| Lessee Operating Lease Liability Payments Due | 8.45 | NA | NA | NA | 11.71 | NA | NA | NA | 15.51 | NA | NA | NA | 18.95 | NA | NA | NA | 21.80 | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Two | 4.03 | NA | NA | NA | 3.89 | NA | NA | NA | 3.88 | NA | NA | NA | 3.80 | NA | NA | NA | 3.60 | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Three | 0.13 | NA | NA | NA | 3.94 | NA | NA | NA | 3.89 | NA | NA | NA | 3.88 | NA | NA | NA | 3.68 | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Four | 0.13 | NA | NA | NA | NA | NA | NA | NA | 3.94 | NA | NA | NA | 3.89 | NA | NA | NA | 3.77 | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Five | 0.14 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 3.94 | NA | NA | NA | 3.85 | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due After Year Five | 0.14 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 3.94 | NA | NA | NA | NA | NA | |
| Deferred Income Tax Liabilities | 34.53 | NA | NA | NA | 28.30 | NA | NA | NA | 27.11 | NA | NA | NA | 26.66 | NA | NA | NA | 49.98 | NA | NA | NA | 82.39 | NA | |
| Deferred Tax Liabilities Other | 8.74 | NA | NA | NA | 3.60 | NA | NA | NA | 3.00 | NA | NA | NA | 3.68 | NA | NA | NA | 4.78 | NA | NA | NA | 2.10 | NA | |
| Lessee Operating Lease Liability Undiscounted Excess Amount | 0.62 | NA | NA | NA | 1.13 | NA | NA | NA | 1.98 | NA | NA | NA | 3.02 | NA | NA | NA | 4.14 | NA | NA | NA | NA | NA |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockholders Equity | 5355.18 | 5317.29 | 5223.13 | 5119.41 | 4996.10 | 5036.24 | 4825.83 | 4713.76 | 4632.35 | 4457.21 | 4375.90 | 4296.62 | 4100.91 | 4116.99 | 4080.50 | 4048.59 | 4105.52 | 4201.38 | 4089.85 | 3935.33 | 3881.81 | 3766.63 | |
| Common Stock Value | 1.42 | 1.46 | 1.48 | 1.51 | 1.52 | 1.54 | 1.56 | 1.58 | 1.59 | 1.60 | 1.60 | 1.62 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | NA | NA | 1.63 | NA | |
| Additional Paid In Capital | 1706.48 | 1826.76 | 1927.37 | 2007.78 | 2076.79 | 2145.52 | 2220.90 | 2264.20 | 2310.89 | 2322.62 | 2324.53 | 2362.28 | 2382.07 | 2379.58 | 2377.04 | 2374.57 | 2371.86 | 2369.82 | NA | NA | 2368.70 | NA | |
| Retained Earnings Accumulated Deficit | 3677.42 | 3530.85 | 3398.61 | 3262.61 | 3125.24 | 2991.17 | 2839.67 | 2685.47 | 2550.26 | 2533.33 | 2395.01 | 2252.96 | 2099.96 | 2162.87 | 1994.86 | 1813.08 | 1648.45 | 1695.98 | NA | NA | 1303.11 | NA | |
| Accumulated Other Comprehensive Income Loss Net Of Tax | -30.14 | -41.78 | -104.34 | -152.48 | -207.46 | -101.98 | -236.31 | -237.48 | -230.40 | -400.35 | -345.24 | -320.24 | -382.74 | -427.08 | -293.03 | -140.69 | 83.58 | 133.96 | NA | NA | 208.38 | NA |






| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Cash Provided By Used In Operating Activities | 186.27 | 192.01 | 119.52 | 226.72 | 166.13 | 188.14 | 144.70 | 187.30 | 190.06 | 154.80 | 167.85 | 119.34 | 158.44 | 100.33 | 140.94 | 160.80 | 161.03 | 147.97 | 136.08 | 127.03 | 143.80 | NA | |
| Net Cash Provided By Used In Investing Activities | 10.06 | -121.26 | -25.61 | -89.58 | -136.90 | -102.35 | 32.20 | -113.47 | -95.42 | -136.33 | -31.11 | 33.46 | 26.27 | -125.70 | 25.67 | -146.50 | 13.51 | -131.72 | -132.09 | -148.49 | -244.94 | NA | |
| Net Cash Provided By Used In Financing Activities | -157.41 | -140.14 | -116.21 | -101.31 | -103.16 | -111.46 | -92.20 | -75.18 | -156.94 | -31.89 | -66.94 | -44.96 | -206.71 | -22.80 | NA | NA | NA | NA | NA | NA | -2.80 | NA | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect | 38.92 | -69.39 | -22.30 | 35.84 | -73.93 | -25.67 | 84.70 | -1.35 | -62.31 | -13.43 | 69.80 | 107.85 | -22.00 | -48.17 | 143.79 | 14.33 | -25.75 | 16.26 | 3.99 | -21.46 | -103.94 | NA |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Cash Provided By Used In Operating Activities | 186.27 | 192.01 | 119.52 | 226.72 | 166.13 | 188.14 | 144.70 | 187.30 | 190.06 | 154.80 | 167.85 | 119.34 | 158.44 | 100.33 | 140.94 | 160.80 | 161.03 | 147.97 | 136.08 | 127.03 | 143.80 | NA | |
| Deferred Income Tax Expense Benefit | -0.08 | 4.64 | -1.29 | 4.49 | 1.05 | 2.45 | -0.08 | 1.03 | -1.69 | 1.68 | -4.45 | 2.63 | -3.71 | -0.06 | -1.47 | 2.94 | -2.25 | -1.40 | -0.12 | 2.35 | -1.46 | NA | |
| Share Based Compensation | 6.41 | 4.50 | 4.24 | 3.87 | 5.43 | 6.45 | 2.95 | 3.94 | 5.79 | 4.11 | 3.19 | 2.18 | 2.48 | 2.36 | 2.33 | 2.71 | 1.27 | NA | NA | NA | NA | NA | |
| Amortization Of Financing Costs | 0.37 | 0.36 | 0.35 | 0.35 | 0.34 | 0.34 | 0.60 | 0.67 | 0.66 | 0.65 | 0.64 | 0.63 | 0.62 | 0.61 | 0.60 | 0.59 | 0.58 | 0.57 | 0.56 | 0.55 | NA | NA |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Cash Provided By Used In Investing Activities | 10.06 | -121.26 | -25.61 | -89.58 | -136.90 | -102.35 | 32.20 | -113.47 | -95.42 | -136.33 | -31.11 | 33.46 | 26.27 | -125.70 | 25.67 | -146.50 | 13.51 | -131.72 | -132.09 | -148.49 | -244.94 | NA | |
| Payments For Proceeds From Other Investing Activities | 3.06 | 2.69 | -0.29 | 2.87 | 3.18 | 4.16 | 4.65 | 3.61 | 4.32 | 3.62 | 3.39 | 2.60 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Cash Provided By Used In Financing Activities | -157.41 | -140.14 | -116.21 | -101.31 | -103.16 | -111.46 | -92.20 | -75.18 | -156.94 | -31.89 | -66.94 | -44.96 | -206.71 | -22.80 | NA | NA | NA | NA | NA | NA | -2.80 | NA | |
| Payments Of Dividends | 30.29 | 30.96 | 31.50 | 28.09 | 28.40 | 28.78 | 29.08 | 25.46 | 138.91 | 25.60 | 25.70 | 22.76 | 205.18 | 22.80 | NA | NA | NA | NA | NA | NA | 1.70 | NA | |
| Dividends | NA | 30.96 | 31.50 | 28.09 | NA | 28.78 | 29.08 | 25.46 | NA | 25.60 | 25.70 | 22.76 | NA | 22.80 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Payments For Repurchase Of Common Stock | 127.02 | 105.51 | 84.58 | 65.28 | 74.65 | 70.99 | 48.61 | 49.72 | 18.04 | 6.29 | 41.23 | 22.20 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Proceeds From Payments For Other Financing Activities | -0.10 | -3.67 | -0.13 | -7.94 | -0.09 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | 312.71 | 311.45 | 304.89 | 306.78 | 301.78 | 309.59 | 298.83 | 291.58 | 296.19 | 299.04 | 277.52 | 280.94 | 276.84 | 275.07 | 273.54 | 269.59 | 272.84 | 280.31 | 276.12 | 288.58 | 285.51 | 284.34 |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Stock Value | 1.42 | 1.46 | 1.48 | 1.51 | 1.52 | 1.54 | 1.56 | 1.58 | 1.59 | 1.60 | 1.60 | 1.62 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | NA | NA | 1.63 | NA | |
| Weighted Average Number Of Diluted Shares Outstanding | NA | 148.34 | 150.73 | 152.91 | NA | 157.02 | 158.57 | 160.09 | NA | 161.15 | 162.17 | 163.18 | NA | 163.38 | 163.22 | 163.05 | NA | 162.85 | NA | 162.84 | NA | NA | |
| Weighted Average Number Of Shares Outstanding Basic | NA | 147.43 | 149.94 | 151.83 | NA | 155.56 | 157.19 | 158.82 | NA | 160.07 | 161.32 | 162.44 | NA | 162.84 | NA | 162.84 | NA | NA | NA | 162.84 | NA | NA | |
| Earnings Per Share Basic | 1.22 | 1.11 | 1.12 | 1.09 | 1.06 | 1.16 | 1.17 | 1.01 | 0.99 | 1.03 | 1.04 | 1.08 | 0.88 | 1.17 | 1.26 | 1.01 | 0.95 | 0.84 | 0.80 | 0.77 | 0.56 | 0.85 | |
| Earnings Per Share Diluted | 1.22 | 1.10 | 1.11 | 1.08 | 1.06 | 1.15 | 1.16 | 1.01 | 0.98 | 1.02 | 1.04 | 1.08 | 0.88 | 1.17 | 1.25 | 1.01 | 0.95 | 0.84 | 0.80 | 0.77 | 0.56 | 0.85 | |
| Operating Lease Weighted Average Discount Rate Percent | 0.00 | NA | NA | NA | 0.00 | NA | NA | NA | 0.00 | NA | NA | NA | 0.00 | NA | NA | NA | 0.00 | NA | NA | NA | 0.00 | NA |