















| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Income Loss | 86.72 | 56.32 | 39.49 | 4.28 | 37.71 | -31.80 | 42.79 | -23.74 | -80.17 | 32.87 | -93.93 | -30.84 | 14.18 | -42.41 | -118.22 | -90.73 | -88.74 | 36.04 | 52.40 | 51.63 | 50.87 | 80.05 | 102.63 | 118.86 | -588.81 | 65.11 | 41.08 | 21.86 | 44.42 | 9.00 | 33.99 | 28.74 | 32.01 | 31.97 | 27.24 | 12.29 | 20.42 | NA | 23.45 | 16.80 | 17.14 | NA | 28.68 | 25.81 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Net Income Loss | 48.60 | 53.53 | 44.82 | 8.55 | 42.16 | -31.39 | 42.85 | -15.59 | -57.90 | 41.91 | -84.51 | -26.93 | 20.86 | -37.58 | -115.28 | -71.90 | -73.85 | 36.18 | 51.58 | 53.24 | 52.21 | 80.42 | 101.64 | 117.81 | -588.38 | 65.48 | 41.38 | 22.73 | 44.14 | 9.60 | 33.97 | 29.69 | 29.62 | 30.62 | 27.84 | 14.34 | 19.18 | 12.90 | 23.27 | 14.44 | 16.95 | 4.21 | 25.63 | 24.63 | 23.54 | 41.98 | 39.73 | 31.78 | 22.71 | 23.29 | 16.93 | 11.24 | 15.38 | |
| Comprehensive Income Net Of Tax | NA | 41.60 | 32.70 | -3.49 | 30.29 | -41.83 | 32.41 | -26.03 | -68.34 | 33.29 | -94.88 | -37.59 | 11.11 | -47.99 | -126.88 | -82.92 | -86.53 | 22.20 | 31.45 | 46.52 | 44.79 | 83.06 | 113.83 | 190.12 | -740.84 | 58.52 | 45.75 | 36.57 | 51.26 | 16.86 | 18.17 | 17.24 | -0.79 | 20.98 | 25.47 | 14.91 | 18.88 | 1.73 | 22.03 | 14.70 | 20.69 | -4.09 | 25.19 | 9.09 | 23.97 | 26.86 | 38.33 | 42.55 | 29.58 | 17.76 | 21.42 | -5.07 | 16.26 | |
| Other Nonoperating Income Expense | 52.56 | 10.87 | 1.48 | 2.20 | 1.97 | 12.61 | 19.71 | 0.41 | -3.59 | 3.02 | 0.14 | -16.57 | 1.27 | 3.46 | 12.75 | 1.10 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 2.74 | 7.73 | 7.59 | 4.76 | 0.23 | 3.99 | 1.51 | 6.92 | 2.28 | 2.84 | 2.25 | 5.63 | 8.12 | 3.07 | 2.97 | 1.81 | 2.30 | 2.29 | 2.48 | 1.61 | 0.20 | 0.51 | 2.20 | 0.16 | 0.17 | 0.18 |












| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | 12790.34 | 12638.85 | 12401.86 | 10552.33 | 10004.06 | 9217.28 | 8905.91 | 8228.88 | 7446.81 | 7401.33 | 6937.87 | 6279.05 | 6170.25 | 6240.74 | 6769.47 | 7299.54 | 6541.75 | 5641.70 | 4912.81 | 4780.93 | 4726.17 | 4655.59 | 4621.11 | 4616.73 | 4718.30 | 23483.37 | 19759.25 | 18265.48 | 17555.14 | 14737.64 | 12326.91 | 11640.87 | 11765.88 | 12056.28 | 10264.92 | 10406.57 | 10449.59 | 8951.63 | 9361.33 | 9388.14 | 9252.94 | 9059.56 | 9361.81 | 9405.44 | 9584.79 | 10540.00 | 10052.25 | 10238.06 | 10071.96 | 9898.67 | 8450.05 | 8562.53 | 7069.69 |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash And Cash Equivalents At Carrying Value | 208.91 | 210.33 | 185.28 | 160.45 | 177.07 | 167.42 | 195.07 | 235.51 | 226.94 | 187.11 | 228.33 | 232.50 | 227.75 | 244.72 | 355.28 | 407.10 | 303.76 | 289.60 | 408.79 | 324.93 | 290.98 | 293.18 | 649.82 | 371.70 | 172.51 | 118.76 | 65.91 | 134.99 | 65.36 | 103.70 | 57.50 | 84.72 | 65.50 | 95.19 | 101.90 | 75.40 | 73.00 | 83.55 | 65.28 | 49.94 | 39.93 | 61.96 | 123.80 | 106.46 | 88.99 | 75.60 | 28.51 | 71.13 | 76.51 | 31.80 | 20.51 | 53.27 | 15.89 | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 365.39 | 342.38 | 297.71 | 267.12 | 274.40 | 329.02 | 332.00 | 368.15 | 390.73 | 330.64 | 355.43 | 345.47 | 343.00 | 380.94 | 479.92 | 551.72 | 404.01 | 337.86 | 430.68 | 400.48 | 320.63 | 304.49 | 704.62 | 403.21 | 346.11 | 121.61 | 66.84 | 135.95 | 66.21 | 109.14 | 65.77 | 90.41 | 66.30 | 115.45 | 135.99 | 114.36 | 143.56 | 139.53 | 143.91 | 105.68 | NA | 82.74 | NA | NA | NA | 129.83 | NA | NA | NA | NA | NA | NA | NA |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goodwill | 22.40 | 22.40 | 22.40 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.00 | 0.00 | 25.22 | 25.22 | 25.22 | 25.22 | 25.22 | 25.20 | 25.22 | 25.20 | 25.20 | 25.20 | 25.20 | 25.20 | 25.22 | 24.98 | 24.78 | NA | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Net | 16.75 | 17.32 | 17.88 | NA | NA | 0.25 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Available For Sale Debt Securities Amortized Cost Basis | 6908.53 | 6789.27 | 6748.24 | 5066.91 | 4618.66 | 3886.90 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 228.72 | 310.29 | 335.34 | 533.23 | 559.56 | 1980.41 | 1882.84 | 1732.87 | 1593.05 | 1534.39 | 1322.51 | 1315.46 | NA | 1417.72 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Gross | 37.73 | 40.62 | 38.91 | 31.98 | 31.33 | 37.28 | 30.45 | 38.78 | 40.45 | 29.71 | 28.57 | 28.67 | 27.17 | 21.43 | 9.88 | 12.71 | 12.14 | 11.42 | 12.21 | 10.82 | 11.40 | 11.28 | 12.53 | 12.84 | 11.91 | 8.41 | 7.62 | 8.46 | 7.86 | 7.06 | 6.40 | 5.23 | 3.63 | 2.53 | 5.73 | 7.38 | 6.71 | 6.47 | 1.77 | 5.90 | 6.66 | 7.16 | NA | NA | NA | 32.10 | 31.50 | 32.50 | 30.70 | 30.33 | 32.07 | NA | NA | |
| Operating Lease Right Of Use Asset | 4.75 | 5.17 | 4.57 | 4.87 | 5.17 | 5.46 | 5.75 | 6.03 | 6.31 | 6.58 | 6.90 | 7.22 | 7.52 | 7.83 | 8.13 | 8.43 | 8.72 | 9.01 | 9.30 | 9.60 | 9.90 | 10.10 | 10.40 | 8.80 | 9.10 | 9.30 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Valuation Allowance | 24.60 | 26.18 | 29.53 | 28.13 | 25.39 | 26.41 | 27.07 | 33.55 | 36.29 | 25.20 | 25.22 | 25.85 | 24.72 | 18.76 | 7.29 | 7.38 | 6.44 | 5.14 | 4.99 | 8.85 | 9.48 | 9.50 | 10.68 | 11.10 | 10.28 | 7.03 | 6.41 | 7.40 | 6.95 | 6.07 | 5.72 | 4.92 | 3.20 | 2.18 | 5.25 | 6.91 | 6.18 | 5.98 | 1.06 | 4.17 | 5.37 | 6.46 | 32.90 | 33.64 | 31.94 | 30.41 | 30.87 | 30.99 | 30.56 | 30.28 | 29.78 | NA | NA | |
| Deferred Tax Assets Net | 13.14 | 14.44 | 9.37 | 3.85 | 5.94 | 10.86 | 3.38 | 5.23 | 4.16 | 4.51 | 3.35 | 2.82 | 2.45 | 2.67 | 2.60 | NA | NA | 6.28 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Other | 13.82 | 7.70 | 9.22 | 4.16 | 3.64 | 11.35 | 5.96 | 2.68 | 6.28 | 2.99 | 4.91 | 6.52 | 6.60 | 1.87 | 1.27 | 2.12 | 1.36 | 0.25 | 0.32 | 0.57 | 0.71 | 0.81 | 2.05 | 3.84 | 3.95 | 3.70 | 4.17 | 4.07 | 4.06 | 3.90 | 3.38 | 3.11 | 2.28 | 2.24 | 3.56 | 3.45 | 3.03 | 3.06 | NA | NA | NA | 3.04 | NA | NA | NA | 1.75 | NA | NA | NA | NA | NA | NA | NA |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lessee Operating Lease Liability Payments Due Next Twelve Months | NA | 2.14 | NA | NA | NA | 1.60 | NA | NA | NA | 1.55 | NA | NA | NA | 1.73 | NA | NA | NA | 1.72 | NA | NA | NA | 1.71 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Long Term Debt Maturities Repayments Of Principal In Next Twelve Months | NA | 125.46 | 125.63 | 125.79 | 125.96 | NA | 105.01 | 181.20 | 386.18 | 53.62 | NA | NA | NA | NA | NA | NA | NA | 138.00 | 138.00 | 138.00 | 138.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Term Debt | 669.49 | 735.83 | 766.65 | 652.99 | 654.43 | 573.16 | 699.40 | 800.66 | 1000.22 | 934.05 | 544.35 | 544.74 | 545.11 | 542.45 | 535.39 | 1417.52 | 1247.18 | 1001.72 | 486.79 | 382.68 | 246.07 | 220.03 | 183.00 | 183.00 | NA | 223.62 | 226.25 | 186.99 | 186.99 | 214.28 | 215.54 | 215.58 | 215.13 | 240.37 | 240.60 | 239.12 | 238.20 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Minority Interest | -2.72 | 0.50 | 0.29 | 2.67 | 2.98 | 4.05 | 5.99 | 9.75 | 13.95 | 20.45 | 20.33 | 28.41 | 31.43 | 33.09 | 36.61 | 34.08 | 32.38 | 24.36 | 4.63 | 5.20 | 5.50 | 6.37 | NA | -1.76 | -0.89 | -0.70 | -0.51 | -0.40 | 0.35 | 0.90 | 1.00 | 0.23 | 1.74 | 4.14 | 3.95 | 5.06 | 7.55 | 3.09 | 3.09 | 3.08 | NA | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Operating Lease Liability | 5.10 | 5.55 | 4.97 | 5.30 | 5.62 | 5.93 | 6.25 | 6.54 | 6.82 | 7.10 | 7.43 | 7.75 | 8.07 | 8.38 | 8.69 | 8.99 | 9.29 | 9.58 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due | NA | 6.10 | NA | NA | NA | 6.70 | NA | NA | NA | 8.25 | NA | NA | NA | 9.98 | NA | NA | NA | 11.70 | NA | NA | NA | 13.41 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Two | NA | 1.96 | NA | NA | NA | 1.62 | NA | NA | NA | 1.60 | NA | NA | NA | 1.55 | NA | NA | NA | 1.73 | NA | NA | NA | 1.72 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Three | NA | 1.23 | NA | NA | NA | 1.47 | NA | NA | NA | 1.62 | NA | NA | NA | 1.60 | NA | NA | NA | 1.55 | NA | NA | NA | 1.73 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Four | NA | 0.78 | NA | NA | NA | 1.23 | NA | NA | NA | 1.47 | NA | NA | NA | 1.62 | NA | NA | NA | 1.60 | NA | NA | NA | 1.55 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Income Tax Liabilities | 11.46 | 12.76 | 7.80 | 2.27 | 4.35 | 9.28 | 3.28 | 2.80 | 1.39 | 2.01 | 0.76 | 0.28 | NA | 0.39 | 0.41 | 5.56 | 6.00 | 6.68 | 6.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.15 | 0.14 | 0.20 | 0.21 | 0.37 | 0.30 | 0.53 | 1.70 | 0.91 | 0.19 | 1.31 | 0.19 | 1.35 | 1.04 | 0.02 | 1.07 | 0.18 | 0.06 | 2.28 | NA | NA | |
| Deferred Tax Liabilities Other | 11.46 | 12.76 | 7.80 | 2.27 | 4.35 | 9.28 | 3.28 | 2.80 | 1.39 | 2.01 | 0.76 | 0.28 | NA | 0.39 | 0.41 | 5.56 | 6.00 | 6.68 | 6.25 | NA | NA | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Undiscounted Excess Amount | NA | 0.56 | NA | NA | NA | 0.76 | NA | NA | NA | 1.15 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Long Term Debt Maturities Repayments Of Principal In Year Five | 112.96 | 197.50 | 197.50 | 82.50 | 82.50 | 282.87 | 303.70 | 304.26 | 244.80 | NA | NA | NA | NA | NA | NA | NA | NA | 134.02 | 100.00 | 100.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Long Term Debt Maturities Repayments Of Principal In Year Four | 197.50 | 279.11 | 280.07 | 281.01 | 282.03 | NA | NA | NA | NA | NA | NA | NA | NA | 127.36 | 127.50 | 133.77 | 133.93 | 150.48 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Long Term Debt Maturities Repayments Of Principal In Year Three | 223.10 | NA | NA | NA | NA | NA | NA | NA | NA | 126.75 | 126.90 | 127.05 | 127.21 | 27.75 | 27.75 | 535.24 | 367.60 | 109.65 | 108.68 | 36.61 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockholders Equity | 1456.46 | 1426.92 | 1390.78 | 1381.20 | 1401.95 | 1394.72 | 1444.15 | 1431.91 | 1485.26 | 1579.61 | 1575.23 | 1690.71 | 1737.51 | 1767.22 | 1917.51 | 2092.99 | 2217.62 | 2341.03 | 2357.79 | 2321.16 | 2308.85 | 2301.20 | 2253.38 | 2164.70 | 2001.34 | 2205.73 | 1847.51 | 1528.08 | 1379.11 | 1179.39 | 1107.69 | 1015.97 | 949.05 | 971.87 | 842.05 | 838.38 | 845.20 | 848.08 | 859.99 | 863.97 | 875.01 | 880.53 | 910.65 | 911.45 | 833.76 | 817.93 | 708.38 | 694.25 | 565.84 | 480.67 | 477.68 | NA | 328.45 | |
| Stockholders Equity Including Portion Attributable To Noncontrolling Interest | 1453.74 | 1427.42 | 1391.07 | 1383.87 | 1404.93 | 1398.78 | 1450.14 | 1441.66 | 1499.21 | 1600.07 | 1595.56 | 1719.12 | 1768.94 | 1800.31 | 1954.12 | 2127.07 | 2250.00 | 2365.39 | 2362.42 | 2326.36 | 2314.35 | 2307.57 | 2253.38 | 2162.94 | 2000.45 | 2205.03 | 1847.00 | 1527.68 | 1379.45 | 1180.29 | 1108.69 | 1016.20 | 950.79 | 976.00 | 846.00 | 843.44 | 852.75 | 851.16 | 863.08 | 867.04 | 875.01 | 880.53 | 910.65 | 911.45 | 833.76 | 817.93 | NA | NA | NA | 480.67 | 477.68 | 473.33 | 328.45 | |
| Common Stock Value | 0.90 | 0.90 | 0.90 | 0.90 | 0.91 | 0.91 | 0.91 | 0.91 | 0.91 | 0.91 | 0.91 | 0.91 | 0.91 | 3.65 | 3.73 | 3.79 | 3.81 | 3.79 | 3.79 | 3.79 | 3.79 | 3.78 | 3.78 | 3.77 | 3.77 | 2.91 | 2.63 | 2.11 | 1.88 | 1.56 | 1.41 | 1.24 | 1.12 | 1.12 | 1.12 | 1.12 | 1.12 | 1.11 | 1.10 | 1.10 | 1.09 | 1.09 | 1.09 | 1.09 | 1.08 | 1.05 | 0.91 | 0.91 | 0.76 | 0.64 | 0.64 | NA | 0.50 | |
| Additional Paid In Capital | 2308.29 | 2294.19 | 2279.20 | 2281.97 | 2284.57 | 2289.04 | 2278.87 | 2280.66 | 2289.45 | 2297.08 | 2307.20 | 2298.67 | 2279.13 | 2279.95 | 2343.39 | 2354.38 | 2357.91 | 2356.58 | 2353.48 | 2347.75 | 2343.91 | 2342.93 | 2340.39 | 2337.22 | 2334.79 | 1821.79 | 1648.66 | 1337.33 | 1199.09 | 1013.39 | 927.59 | 825.96 | 751.54 | 751.15 | 750.44 | 749.86 | 749.21 | 748.60 | 735.51 | 735.22 | 734.66 | 734.61 | 734.38 | 734.12 | 722.86 | 701.87 | 590.95 | 590.67 | 480.48 | 404.56 | 403.42 | NA | 344.01 | |
| Retained Earnings Accumulated Deficit | -1393.20 | -1408.65 | -1429.80 | -1441.09 | -1418.97 | -1430.67 | -1371.07 | -1385.11 | -1340.55 | -1253.82 | -1266.49 | -1144.09 | -1079.05 | -1052.77 | -965.79 | -802.45 | -681.91 | -559.34 | -543.76 | -542.60 | -547.49 | -551.27 | -583.62 | -646.63 | -724.96 | -148.86 | -145.90 | -128.21 | -102.53 | -103.18 | -75.74 | -75.54 | -74.45 | -75.72 | -77.97 | -80.22 | -68.95 | -62.54 | -45.46 | -39.20 | -24.11 | -11.58 | 13.69 | 17.54 | 25.54 | 32.59 | NA | NA | NA | NA | -5.92 | NA | -36.20 | |
