











| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-09-30 | 2011-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | 139.16 | 134.22 | 121.98 | 114.80 | 117.55 | 119.84 | 107.19 | 81.88 | 73.90 | 67.27 | 60.12 | 56.91 | 49.98 | 41.09 | 33.91 | 29.10 | 26.38 | 20.68 | 17.83 | 16.05 | 13.96 | 10.28 | 7.79 | 10.20 | 12.04 | 7.22 | 6.56 | 3.53 | 4.06 | 4.23 | 4.66 | 4.04 | 12.00 | 4.73 | 3.40 | 2.63 | 3.33 | 2.94 | 2.27 | 2.12 | 2.51 | 1.85 | 1.31 | 1.50 | 1.49 | 1.37 | 1.50 | 1.54 | 0.42 | 1.11 | 0.74 | 0.79 | 0.52 | 0.36 | 0.23 | 0.00 | 0.00 | 0.00 | |
| Gross Profit | 88.82 | 75.63 | 67.23 | 61.10 | 63.33 | 59.66 | 57.45 | 39.11 | 31.09 | 24.65 | 16.69 | 16.51 | 14.18 | 9.66 | 7.77 | 3.66 | 3.51 | 0.39 | -1.00 | -1.72 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.08 | -6.56 | -0.93 | 1.01 | 1.31 | 1.20 | 0.93 | 0.86 | 1.01 | 0.74 | 0.52 | 0.59 | 0.53 | 0.50 | 0.56 | 0.58 | 0.14 | 0.38 | 0.26 | 0.26 | 0.14 | 0.22 | 0.09 | 0.00 | 0.00 | NA | |
| Operating Income Loss | 62.75 | 51.01 | 42.80 | 34.88 | 38.32 | 39.64 | 39.20 | 21.82 | 14.23 | 8.69 | -0.47 | -0.81 | -6.06 | -9.32 | -9.17 | -14.82 | -13.19 | -14.44 | -15.58 | -15.16 | -17.22 | -13.80 | -17.12 | -16.77 | -7.83 | -9.05 | -11.34 | -13.21 | -16.55 | -13.79 | -13.42 | -16.53 | -10.54 | -14.43 | -8.40 | -5.94 | -3.94 | -3.74 | -5.49 | -4.16 | -4.13 | -4.66 | -3.52 | -3.20 | -3.71 | -3.04 | -3.59 | -5.68 | -4.52 | -2.53 | -4.84 | -3.15 | -2.24 | -3.25 | -1.21 | -1.21 | -0.77 | -1.59 | |
| Net Income Loss | 49.38 | 36.43 | 34.22 | 26.90 | 111.90 | 35.91 | 32.06 | 17.81 | -17.64 | 2.57 | -6.37 | -6.79 | -12.23 | -14.90 | -13.76 | -25.01 | -16.65 | -17.71 | -18.91 | -18.38 | -19.41 | -16.92 | -20.18 | -19.25 | -10.56 | -11.44 | -13.21 | -13.07 | -18.04 | -15.14 | -14.75 | -17.82 | -12.98 | -15.20 | -9.04 | -6.54 | -4.56 | -4.33 | -6.01 | -4.61 | -4.58 | -5.10 | -4.68 | -3.61 | -3.56 | -3.38 | -3.96 | -5.90 | -4.70 | -2.69 | -4.90 | -3.24 | -2.25 | -3.25 | -1.21 | -0.60 | -0.01 | -1.58 | |
| Other Nonoperating Income Expense | -0.02 | -0.02 | -0.11 | -0.06 | -0.09 | -0.06 | -0.02 | -0.04 | -0.10 | -0.15 | -0.01 | -0.03 | -0.44 | -0.01 | -0.02 | -0.17 | -0.14 | 0.02 | -0.08 | -0.04 | -0.09 | -0.03 | NA | -2.48 | -0.19 | -0.02 | -1.87 | -1.42 | -0.11 | -0.02 | -0.00 | 0.01 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |












| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-09-30 | 2011-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | 624.24 | 568.69 | 558.38 | 510.57 | 488.68 | 390.62 | 376.40 | 350.88 | 329.18 | 349.00 | 343.03 | 340.79 | 348.46 | 300.56 | 296.93 | 308.03 | 276.25 | 238.64 | 232.81 | 235.67 | 207.67 | 189.98 | 191.54 | 210.52 | 127.09 | 137.78 | 143.27 | 78.12 | 88.88 | 106.35 | 117.75 | 91.14 | 108.02 | 72.81 | 84.64 | 17.59 | 23.69 | 27.50 | 31.74 | 19.68 | 23.71 | 27.82 | 29.80 | 33.93 | 27.23 | 25.29 | 27.88 | 31.95 | 31.98 | 8.70 | 10.69 | 13.82 | 15.56 | 13.22 | 15.88 | 17.01 | 0.01 | NA |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-09-30 | 2011-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets Current | 466.51 | 402.65 | 399.56 | 351.81 | 331.41 | 318.19 | 303.69 | 276.42 | 257.01 | 273.70 | 266.24 | 264.09 | 270.40 | 224.09 | 222.77 | 239.80 | 208.73 | 174.79 | 171.36 | 177.28 | 153.74 | 139.55 | 142.99 | 165.49 | 85.82 | 97.32 | 103.89 | 38.33 | 44.53 | 62.50 | 73.63 | 46.42 | 63.17 | 31.44 | 44.27 | 15.68 | 21.66 | 25.36 | 29.49 | 17.36 | 21.29 | 25.24 | 27.13 | 30.98 | 24.09 | 22.57 | 26.49 | 30.79 | 31.05 | 7.14 | 9.17 | 12.31 | 13.95 | 11.98 | 14.62 | 15.84 | NA | NA | |
| Cash And Cash Equivalents At Carrying Value | 87.63 | 61.38 | 90.28 | 71.62 | 103.15 | 86.71 | 88.24 | 45.33 | 51.35 | 74.16 | 62.51 | 69.20 | 86.52 | 34.91 | 52.42 | 69.50 | 51.09 | 34.41 | 42.41 | 61.97 | 55.92 | 59.68 | 75.78 | 101.24 | 26.75 | 48.01 | 73.62 | 16.53 | 22.75 | 42.37 | 55.15 | 26.12 | 43.11 | 13.60 | 25.57 | 8.54 | 9.91 | 7.91 | 12.55 | 8.93 | 10.44 | 9.18 | 7.82 | 16.56 | 17.20 | 13.95 | 17.87 | 26.52 | 26.15 | 5.38 | 7.65 | 10.32 | 12.54 | 10.72 | 12.89 | 14.24 | 0.01 | 0.08 | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 87.63 | 61.38 | 90.28 | 71.62 | 103.15 | 86.71 | 88.24 | 45.33 | 51.35 | 74.16 | 62.51 | 69.20 | 86.52 | 34.91 | 52.42 | 69.50 | 51.09 | 34.41 | 42.41 | 61.97 | 55.92 | 59.68 | 75.78 | NA | 26.75 | NA | NA | NA | 26.75 | 46.37 | NA | NA | 48.61 | NA | NA | NA | 9.91 | NA | NA | NA | 10.44 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Accounts Receivable Net Current | 158.43 | 137.67 | 109.73 | 99.41 | 50.00 | 50.14 | 30.11 | 49.62 | 27.42 | 31.32 | 36.73 | 26.52 | 15.51 | 20.90 | 18.88 | 25.63 | 28.58 | 20.39 | 23.54 | 15.36 | 13.24 | 6.33 | 6.51 | 7.11 | 3.47 | 7.32 | 5.09 | 1.31 | 1.39 | 4.13 | 3.80 | 3.66 | 3.88 | 1.50 | 2.29 | 0.84 | 1.02 | 1.33 | 0.83 | 0.94 | 0.92 | 1.20 | 0.52 | 0.35 | 0.38 | 0.56 | 0.80 | 0.48 | 0.00 | 0.34 | 0.24 | 0.33 | 0.04 | 0.06 | 0.22 | NA | NA | NA | |
| Inventory Net | 206.47 | 196.67 | 191.46 | 172.19 | 170.24 | 171.80 | 179.81 | 177.73 | 172.91 | 163.12 | 161.78 | 163.98 | 163.28 | 162.91 | 146.08 | 139.15 | 124.72 | 114.12 | 99.70 | 94.15 | 81.54 | 69.75 | 56.00 | 52.29 | 53.06 | 40.29 | 23.59 | 18.44 | 18.62 | 13.88 | 12.25 | 12.44 | 12.63 | 13.42 | 13.15 | 5.31 | 5.02 | 4.62 | 4.21 | 4.05 | 3.45 | 2.83 | 2.45 | 1.94 | 1.71 | 1.45 | 1.11 | 0.98 | 1.67 | 1.21 | 0.92 | 1.01 | 1.27 | 1.01 | 1.20 | 1.18 | NA | NA | |
| Inventory Finished Goods | 52.05 | 64.35 | 47.92 | 46.59 | 48.12 | 63.07 | 67.76 | 68.99 | 70.29 | 54.98 | 52.34 | 46.15 | 58.46 | 67.62 | 56.62 | 47.97 | 29.00 | 18.93 | 17.48 | 21.17 | 19.20 | 15.63 | 9.10 | 5.43 | 5.23 | 2.86 | 3.02 | 3.77 | 4.60 | 2.19 | 2.61 | 2.21 | 0.97 | 2.27 | 3.77 | NA | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Prepaid Expense And Other Assets Current | 7.46 | 6.93 | 8.09 | 8.59 | 8.03 | 9.54 | 5.52 | 3.74 | 5.33 | 5.11 | 5.22 | 4.38 | 5.10 | 5.37 | 5.40 | 5.52 | 4.34 | 5.86 | 5.70 | 5.80 | 3.05 | 3.79 | 4.69 | 4.86 | 2.53 | 1.72 | 1.60 | 2.05 | 1.77 | 2.13 | 2.43 | 2.70 | 2.05 | 2.08 | 2.41 | 0.75 | 0.31 | 0.48 | 0.64 | 0.74 | 0.11 | 0.27 | 0.40 | 0.61 | 0.14 | 0.29 | 0.39 | 0.60 | 0.30 | 0.22 | 0.37 | 0.65 | 0.11 | 0.19 | 0.31 | 0.43 | NA | NA |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-09-30 | 2011-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property Plant And Equipment Gross | 103.41 | NA | 95.02 | 93.21 | 88.26 | 86.14 | 84.87 | 83.96 | 80.57 | 79.93 | 79.51 | 78.66 | 77.74 | 74.84 | 71.18 | 67.90 | 64.21 | 60.59 | 57.44 | 54.08 | 50.46 | 47.51 | 44.41 | 41.39 | 37.47 | 35.98 | 34.12 | 33.77 | 33.54 | 33.24 | 32.67 | 32.42 | 31.75 | 30.57 | 28.99 | NA | 4.22 | NA | NA | NA | 4.15 | NA | NA | NA | 4.12 | NA | NA | NA | 1.80 | NA | NA | NA | 1.60 | NA | NA | NA | NA | NA | |
| Intangible Assets Net Excluding Goodwill | 0.63 | 0.49 | 0.53 | 0.45 | 0.46 | 0.48 | 0.48 | 0.32 | 0.50 | 0.48 | 0.66 | 0.83 | 1.01 | 1.19 | 1.37 | 1.55 | 1.73 | 1.91 | 2.09 | 2.27 | 2.44 | 2.62 | 2.80 | 2.98 | 3.16 | 3.37 | 3.58 | 3.79 | 4.00 | 4.22 | 4.43 | 4.64 | 4.85 | 5.74 | 6.01 | NA | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Goodwill | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | NA | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Accumulated Depreciation Depletion And Amortization Property Plant And Equipment | 38.35 | NA | 37.52 | 35.50 | 33.55 | 32.45 | 30.55 | 28.65 | 26.74 | 25.12 | 23.20 | 21.29 | 19.48 | 17.90 | 16.22 | 14.68 | 13.27 | 12.20 | 10.96 | 9.90 | 8.86 | 7.89 | 7.04 | 6.33 | 5.72 | 5.27 | 4.67 | 4.08 | 3.42 | 2.88 | -2.34 | 1.80 | 1.29 | 0.82 | 0.36 | NA | 2.22 | NA | NA | NA | 1.75 | NA | NA | NA | -1.28 | NA | NA | NA | -1.04 | NA | NA | NA | -0.83 | NA | NA | NA | NA | NA | |
| Amortization Of Intangible Assets | 0.05 | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.14 | 0.19 | 0.19 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.89 | 0.27 | NA | 0.00 | 0.00 | 0.00 | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Property Plant And Equipment Net | 65.06 | 69.51 | 57.50 | 57.71 | 54.71 | 53.69 | 54.33 | 55.32 | 53.84 | 54.81 | 56.31 | 57.37 | 58.26 | 56.95 | 54.95 | 53.22 | 50.94 | 48.39 | 46.49 | 44.18 | 41.59 | 39.62 | 37.37 | 35.06 | 31.74 | 30.71 | 29.44 | 29.69 | 30.12 | 30.36 | 30.34 | 30.62 | 30.47 | 29.76 | 28.63 | 1.88 | 2.00 | 2.11 | 2.22 | 2.30 | 2.40 | 2.52 | 2.63 | 2.74 | 2.84 | 2.38 | 1.04 | 0.83 | 0.77 | 0.81 | 0.85 | 0.80 | 0.78 | 0.80 | 0.83 | 0.82 | NA | NA | |
| Operating Lease Right Of Use Asset | 6.65 | 9.27 | 8.96 | 8.02 | 8.63 | 8.90 | 9.15 | 9.40 | 9.63 | 9.75 | 10.00 | 10.25 | 10.49 | 10.34 | 10.55 | 7.11 | 7.26 | 6.69 | 6.83 | 6.20 | 4.26 | 2.78 | 1.70 | NA | 1.25 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Income Tax Assets Net | 73.26 | 74.43 | 79.23 | 80.86 | 84.28 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Net | 82.37 | NA | NA | NA | 93.98 | NA | NA | NA | 9.28 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-09-30 | 2011-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities Current | 69.54 | 56.49 | 74.94 | 53.50 | 55.54 | 44.89 | 44.18 | 53.09 | 49.81 | 41.84 | 41.95 | 36.73 | 39.27 | 44.44 | 28.07 | 31.57 | 30.38 | 32.34 | 18.19 | 21.21 | 19.95 | 16.47 | 12.88 | 13.91 | 14.03 | 15.15 | 10.13 | 8.34 | 9.63 | 9.89 | 6.92 | 9.44 | 9.44 | 13.34 | 15.65 | 12.96 | 11.22 | 9.21 | 5.08 | 4.29 | 4.22 | 4.30 | 3.20 | 3.79 | 4.20 | 4.12 | 3.80 | 4.30 | 3.66 | 2.52 | 2.03 | 2.10 | 1.82 | 1.40 | 1.01 | 1.03 | 0.01 | NA | |
| Long Term Debt Current | 2.81 | 2.34 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Accounts Payable Current | 22.52 | 24.02 | 29.77 | 20.61 | 20.22 | 16.02 | 14.18 | 17.19 | 15.66 | 10.85 | 12.08 | 12.96 | 13.23 | 25.20 | 11.39 | 14.12 | 12.43 | 17.28 | 6.17 | 12.15 | 11.07 | 7.98 | 6.91 | 9.15 | 9.17 | 8.96 | 6.79 | 5.48 | 5.90 | 5.27 | 3.10 | 5.72 | 5.92 | 9.16 | 4.67 | 3.90 | 2.56 | 2.78 | 3.32 | 2.47 | 2.09 | 2.18 | 1.65 | 1.78 | 1.78 | 2.44 | 2.34 | 2.76 | 2.71 | 1.48 | 1.16 | 1.38 | 1.06 | 0.89 | 0.79 | 0.51 | NA | NA | |
| Other Accrued Liabilities Current | 4.17 | 2.56 | 17.49 | 2.05 | 1.85 | 3.31 | 2.29 | 2.38 | 2.91 | 2.61 | 2.20 | 2.04 | 1.80 | 2.11 | 3.03 | 3.09 | 1.01 | 1.88 | 1.15 | NA | 0.21 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Taxes Payable Current | 8.62 | 2.79 | 2.70 | 6.60 | 3.48 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Contract With Customer Liability Current | NA | NA | 0.14 | 0.14 | 0.14 | 0.14 | 1.13 | 1.12 | 0.18 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | NA | 0.14 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Next Twelve Months | 1.99 | 2.58 | 2.40 | 2.16 | 2.42 | 2.42 | 2.42 | 2.42 | 2.40 | 2.34 | 2.34 | 2.34 | 2.37 | 2.25 | 2.25 | 1.64 | 1.60 | 1.51 | 1.51 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Operating Lease Liability Current | 1.10 | 1.30 | 1.13 | 1.19 | 1.22 | 1.19 | 1.14 | 1.09 | 1.04 | 0.98 | 0.98 | 0.96 | 0.91 | 0.72 | 0.58 | 0.65 | 0.59 | 0.50 | 0.39 | -0.32 | 0.37 | -0.28 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-09-30 | 2011-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Term Debt | 72.14 | 72.43 | NA | NA | 72.34 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.00 | 0.00 | 0.00 | 0.00 | 2.76 | 2.76 | 2.76 | 2.76 | 2.76 | 1.79 | 1.79 | NA | 1.79 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Long Term Debt Noncurrent | 69.33 | 70.08 | NA | NA | 72.34 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
