











| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-12-31 | 2009-09-30 | 2009-06-30 | 2009-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | 4866.00 | 4740.00 | 4160.00 | 3398.00 | 5403.00 | 2949.00 | 5138.00 | 5436.00 | 3777.00 | 4950.00 | 5172.00 | 4800.00 | 3948.00 | 4820.00 | 5400.00 | 5272.00 | 5436.00 | 5237.00 | 5564.00 | 5869.00 | 5913.00 | 5665.00 | 5407.00 | 5162.00 | 5603.00 | 5536.00 | 5511.00 | 5657.00 | 5126.00 | 5577.00 | 5589.00 | 5464.00 | 5424.00 | 5506.00 | 5428.00 | 5309.00 | 5955.00 | 5716.00 | 5437.00 | 5451.00 | 5319.00 | 5040.00 | 5287.00 | 5226.00 | 5514.00 | 5736.00 | 5838.00 | 5640.00 | 5801.00 | 5886.00 | 6044.00 | 6208.00 | 6375.00 | 6847.00 | 5902.00 | 6240.00 | 5979.00 | 5987.00 | 5088.00 | 5117.00 | 5294.00 | 5394.00 | 4980.00 | 5065.00 | 4597.00 | 4526.00 | 4313.00 | 4818.00 | |
| Premiums Earned Net | 3325.00 | 3372.00 | 3470.00 | 3381.00 | 3331.00 | 3328.00 | 3325.00 | 3456.00 | 3385.00 | 3476.00 | 3573.00 | 3688.00 | 3523.00 | 3651.00 | 3849.00 | 4178.00 | 4241.00 | 4372.00 | 4441.00 | 4593.00 | 4653.00 | 4623.00 | 4664.00 | 4681.00 | 4671.00 | 4736.00 | 4681.00 | 4691.00 | 4591.00 | 4636.00 | 4706.00 | 4745.00 | 4580.00 | 4648.00 | 4665.00 | 4638.00 | 4778.00 | 5022.00 | 4823.00 | 4602.00 | 4394.00 | 4380.00 | 4364.00 | 4432.00 | 4489.00 | 4841.00 | 4888.00 | 4854.00 | 4910.00 | 5028.00 | 5013.00 | 5184.00 | 5643.00 | 5660.00 | 5467.00 | 5378.00 | 5324.00 | 5210.00 | 4956.00 | 4872.00 | 4785.00 | 4607.00 | 4333.00 | 4348.00 | 4347.00 | 4165.00 | 3995.00 | 4115.00 | |
| Net Investment Income | 973.00 | 1067.00 | 1081.00 | 955.00 | 1016.00 | 1006.00 | 1095.00 | 1000.00 | 865.00 | 1004.00 | 999.00 | 943.00 | 896.00 | 920.00 | 937.00 | 903.00 | 910.00 | 991.00 | 993.00 | 925.00 | 968.00 | 896.00 | 870.00 | 904.00 | 886.00 | 936.00 | 878.00 | 878.00 | 874.00 | 870.00 | 862.00 | 837.00 | 812.00 | 811.00 | 802.00 | 794.00 | 813.00 | 842.00 | 822.00 | 801.00 | 792.00 | 784.00 | 777.00 | 782.00 | 808.00 | 841.00 | 843.00 | 827.00 | 826.00 | 821.00 | 813.00 | 833.00 | 876.00 | 869.00 | 845.00 | 882.00 | 858.00 | 843.00 | 784.00 | 794.00 | 789.00 | 765.00 | 727.00 | 726.00 | 717.00 | 692.00 | 668.00 | 688.00 | |
| Net Income Loss | 1379.00 | 1639.00 | 599.00 | 29.00 | 1902.00 | -93.00 | 1755.00 | 1879.00 | 268.00 | 1569.00 | 1634.00 | 1188.00 | 185.00 | 1596.00 | 1388.00 | 1032.00 | 1039.00 | 888.00 | 1105.00 | 1293.00 | 952.00 | 2456.00 | 805.00 | 566.00 | 781.00 | 777.00 | 817.00 | 928.00 | 525.00 | 845.00 | 832.00 | 717.00 | 2583.00 | 716.00 | 713.00 | 592.00 | 751.00 | 629.00 | 548.00 | 731.00 | 730.00 | 567.00 | 573.00 | 663.00 | 703.00 | 706.00 | 810.00 | 732.00 | 675.00 | 702.00 | 889.00 | 892.00 | 581.00 | 1017.00 | 483.00 | 785.00 | 546.00 | 744.00 | 280.00 | 395.00 | 437.00 | 690.00 | 581.00 | 636.00 | NA | NA | NA | NA | |
| Comprehensive Income Net Of Tax | 2178.00 | 2783.00 | 1967.00 | 1148.00 | 2601.00 | -478.00 | 3565.00 | 2297.00 | 508.00 | 3147.00 | 1574.00 | 339.00 | -709.00 | -1367.00 | -2273.00 | -3248.00 | 770.00 | 531.00 | 2317.00 | -834.00 | 1969.00 | 3623.00 | 3367.00 | -2709.00 | 145.00 | 1664.00 | 2700.00 | 3258.00 | 767.00 | -98.00 | -1.00 | 374.00 | 3080.00 | 846.00 | 1482.00 | 594.00 | -1983.00 | 561.00 | 3044.00 | 3042.00 | 827.00 | 588.00 | -1252.00 | 1016.00 | 1182.00 | 600.00 | 2109.00 | 1602.00 | 573.00 | 1081.00 | -1602.00 | -172.00 | 209.00 | 1932.00 | 655.00 | 820.00 | 954.00 | 878.00 | 1112.00 | 248.00 | 5.00 | 1356.00 | 1117.00 | 840.00 | NA | NA | NA | NA |






















| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-12-31 | 2009-09-30 | 2009-06-30 | 2009-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | 116470.00 | 122306.00 | 124736.00 | 120258.00 | 117566.00 | 128442.00 | 120168.00 | 124742.00 | 126724.00 | 125111.00 | 130626.00 | 134966.00 | 131017.00 | 128100.00 | 135629.00 | 147046.00 | 157542.00 | 160597.00 | 161492.00 | 158157.00 | 165086.00 | 160955.00 | 157087.00 | 151616.00 | 152768.00 | 154137.00 | 151400.00 | 145679.00 | 140406.00 | 137941.00 | 141986.00 | 147356.00 | 137217.00 | 136083.00 | 135394.00 | 133650.00 | 129819.00 | 144101.00 | 141287.00 | 127766.00 | 118296.00 | 117455.00 | 115581.00 | 121401.00 | 119767.00 | 127253.00 | 127871.00 | 123292.00 | 121307.00 | 119918.00 | 116313.00 | 120538.00 | 131094.00 | 137840.00 | 122209.00 | 115552.00 | 117102.00 | 114720.00 | 106232.00 | 101145.00 | 101039.00 | NA | NA | NA | 84106.00 | NA | NA | NA |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-12-31 | 2009-09-30 | 2009-06-30 | 2009-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash And Cash Equivalents At Carrying Value | 6245.00 | 6768.00 | 6965.00 | 5231.00 | 6229.00 | 5612.00 | 6060.00 | 5098.00 | 4306.00 | 5502.00 | 4720.00 | 3809.00 | 3943.00 | 4710.00 | 5173.00 | 4275.00 | 5051.00 | 6208.00 | 5469.00 | 4990.00 | 5141.00 | 5563.00 | 5528.00 | 4148.00 | 4896.00 | 4216.00 | 3019.00 | 3892.00 | 4337.00 | 3429.00 | 3847.00 | 4080.00 | 3491.00 | 4927.00 | 4264.00 | 4205.00 | 4859.00 | 5270.00 | 3700.00 | 3449.00 | 4350.00 | 3520.00 | 3103.00 | 4363.00 | 4658.00 | 2666.00 | 2252.00 | 1994.00 | 2543.00 | 2749.00 | 2388.00 | 2596.00 | 2041.00 | 2985.00 | 2130.00 | 2210.00 | 2249.00 | 1862.00 | 1291.00 | 2088.00 | 2121.00 | 2434.00 | 2184.00 | 1611.00 | 2323.00 | NA | NA | NA | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 6245.00 | 6768.00 | 6965.00 | 5231.00 | 6229.00 | 5612.00 | 6060.00 | 5098.00 | 4306.00 | 5502.00 | 4720.00 | 3809.00 | 3943.00 | 4710.00 | 5173.00 | 4275.00 | 5051.00 | 6208.00 | 5469.00 | 4990.00 | 5141.00 | 5563.00 | 5528.00 | 4148.00 | 4896.00 | 4216.00 | 3019.00 | 3892.00 | 4337.00 | NA | NA | NA | 3491.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Available For Sale Securities Debt Securities | 64121.00 | 67276.00 | 68879.00 | 67144.00 | 65269.00 | 72292.00 | 66259.00 | 70130.00 | 73290.00 | 69801.00 | 74505.00 | 78099.00 | 75741.00 | 73643.00 | 79431.00 | 89965.00 | 98696.00 | 100722.00 | 102284.00 | 100744.00 | 105882.00 | 103128.00 | 99959.00 | 96288.00 | 91262.00 | 93940.00 | 92435.00 | 87924.00 | 82895.00 | 82296.00 | 85881.00 | 89033.00 | 84313.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-12-31 | 2009-09-30 | 2009-06-30 | 2009-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property Plant And Equipment Gross | 1018.00 | NA | NA | NA | 1038.00 | NA | NA | NA | 1099.00 | NA | NA | NA | 1192.00 | NA | NA | NA | 1201.00 | NA | NA | NA | 1257.00 | NA | NA | NA | 1190.00 | NA | NA | NA | 1024.00 | NA | NA | NA | 981.00 | NA | NA | NA | 942.00 | NA | NA | NA | 895.00 | NA | NA | NA | 866.00 | NA | NA | NA | 941.00 | NA | NA | NA | 1022.00 | NA | NA | NA | 1063.00 | NA | NA | NA | 1029.00 | NA | NA | NA | 947.00 | NA | NA | NA | |
| Goodwill | 260.00 | NA | NA | NA | 263.00 | NA | NA | NA | 265.00 | NA | NA | NA | 265.00 | NA | NA | NA | 268.00 | NA | NA | NA | 269.00 | NA | NA | NA | 140.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Accumulated Depreciation Depletion And Amortization Property Plant And Equipment | 667.00 | NA | NA | NA | 651.00 | NA | NA | NA | 654.00 | NA | NA | NA | 662.00 | NA | NA | NA | 663.00 | NA | NA | NA | 656.00 | NA | NA | NA | 609.00 | NA | NA | NA | 581.00 | NA | NA | NA | 547.00 | NA | NA | NA | 509.00 | NA | NA | NA | 468.00 | NA | NA | NA | 437.00 | NA | NA | NA | 460.00 | NA | NA | NA | 458.00 | NA | NA | NA | 446.00 | NA | NA | NA | 409.00 | NA | NA | NA | 354.00 | NA | NA | NA | |
| Property Plant And Equipment Net | 351.00 | 367.00 | 390.00 | 391.00 | 387.00 | 421.00 | 398.00 | 418.00 | 445.00 | 445.00 | 500.00 | 528.00 | 530.00 | 488.00 | 512.00 | 538.00 | 538.00 | 542.00 | 563.00 | 578.00 | 601.00 | 584.00 | 584.00 | 586.00 | 581.00 | 562.00 | 562.00 | 559.00 | 443.00 | 435.00 | 448.00 | 448.00 | 434.00 | 439.00 | 442.00 | 444.00 | 433.00 | 476.00 | 467.00 | 443.00 | 427.00 | 430.00 | 422.00 | 428.00 | 429.00 | 449.00 | 482.00 | 481.00 | 481.00 | 510.00 | 510.00 | 527.00 | 564.00 | 625.00 | 603.00 | 591.00 | 617.00 | 626.00 | 611.00 | 604.00 | 620.00 | NA | NA | NA | 593.00 | NA | NA | NA | |
| Held To Maturity Securities Accumulated Unrecognized Holding Loss | 731.00 | 445.00 | 273.00 | 155.00 | 9.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | 16.00 | 18.00 | 15.00 | 66.00 | 18.00 | 11.00 | 13.00 | 9.00 | 18.00 | 15.00 | 31.00 | 64.00 | 55.00 | 57.00 | 172.00 | 217.00 | NA | NA | NA | 124.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Held To Maturity Securities Fair Value | 15476.00 | 16770.00 | 17607.00 | 17135.00 | 16772.00 | 18975.00 | 16570.00 | 18245.00 | 19657.00 | 18460.00 | 19938.00 | 21616.00 | 21210.00 | 20085.00 | 21532.00 | 24585.00 | 26869.00 | 27748.00 | 28154.00 | 28056.00 | 30399.00 | 29807.00 | 29293.00 | 29347.00 | 37594.00 | 38822.00 | 39035.00 | 37446.00 | 36722.00 | 36250.00 | 37956.00 | 40468.00 | 38072.00 | 38599.00 | 39307.00 | 40923.00 | 40021.00 | 47937.00 | 48796.00 | 42807.00 | 37520.00 | 36948.00 | 36365.00 | 38102.00 | 38497.00 | 40716.00 | 43958.00 | 42816.00 | 45846.00 | 44756.00 | 42761.00 | 47047.00 | 54841.00 | 61257.00 | 52540.00 | 48444.00 | 46383.00 | 40111.00 | 31982.00 | 28214.00 | 30469.00 | NA | NA | NA | 25828.00 | NA | NA | NA | |
| Held To Maturity Securities | 16125.00 | 16960.00 | 17439.00 | 16893.00 | 15971.00 | 17703.00 | 15690.00 | 16694.00 | 17824.00 | 16904.00 | 17441.00 | 18942.00 | 19063.00 | 17472.00 | 18514.00 | 20680.00 | 22008.00 | 22622.00 | 22899.00 | 22876.00 | 24474.00 | 23946.00 | 23518.00 | 23287.00 | 30085.00 | 30733.00 | 31007.00 | 30163.00 | 30318.00 | 30421.00 | 31259.00 | 33377.00 | 31430.00 | 31998.00 | 32613.00 | 34401.00 | 33350.00 | 38772.00 | 38346.00 | 35515.00 | 33459.00 | 33729.00 | 33293.00 | 34262.00 | 34242.00 | 37743.00 | 41134.00 | 40858.00 | 44415.00 | 43607.00 | 42718.00 | 45204.00 | 54426.00 | 60054.00 | 52413.00 | 48834.00 | 47009.00 | 41351.00 | 31908.00 | 28505.00 | 30084.00 | NA | NA | NA | 26687.00 | NA | NA | NA | |
| Available For Sale Debt Securities Amortized Cost Basis | 65263.00 | 68271.00 | 70030.00 | 67545.00 | 64089.00 | 70419.00 | 64603.00 | 67594.00 | 70689.00 | 69161.00 | 70849.00 | 75306.00 | 75469.00 | 71035.00 | 74546.00 | 81464.00 | 85369.00 | 87228.00 | 88488.00 | 88465.00 | 91630.00 | 89938.00 | 88177.00 | 87881.00 | 79371.00 | 81474.00 | 81195.00 | 78706.00 | 76856.00 | 76252.00 | 78935.00 | 81607.00 | 75132.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Held To Maturity Securities Accumulated Unrecognized Holding Gain | 87.00 | 260.00 | 446.00 | 402.00 | 815.00 | 1277.00 | 890.00 | 1556.00 | 1838.00 | 1561.00 | 2502.00 | 2680.00 | 2154.00 | 2619.00 | 3025.00 | 3913.00 | 4869.00 | 5135.00 | 5263.00 | 5188.00 | 5935.00 | 5870.00 | 5784.00 | 6069.00 | 7519.00 | 8105.00 | 8046.00 | 7298.00 | 6470.00 | 5847.00 | 6708.00 | 7104.00 | 6651.00 | 6619.00 | 6709.00 | 6553.00 | 6735.00 | 9220.00 | 10507.00 | 7464.00 | 4278.00 | NA | NA | NA | 4379.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Held To Maturity Securities Debt Maturities After One Through Five Years Fair Value | 1435.00 | 148.00 | 46.00 | 2.00 | 34.00 | 38.00 | 34.00 | 36.00 | 39.00 | 37.00 | 39.00 | 42.00 | 42.00 | 39.00 | 42.00 | 44.00 | 48.00 | 49.00 | 50.00 | 50.00 | 0.00 | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Held To Maturity Securities Debt Maturities Within One Year Fair Value | 32.00 | 34.00 | 35.00 | 35.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Held To Maturity Securities Debt Maturities After Five Through Ten Years Fair Value | 7240.00 | 9133.00 | 9647.00 | 9346.00 | 9045.00 | 10201.00 | 8956.00 | 9714.00 | 10458.00 | 9815.00 | 10414.00 | 11271.00 | 11212.00 | 10498.00 | 11171.00 | 12429.00 | 11772.00 | 10207.00 | 7766.00 | 4788.00 | 2594.00 | 292.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Held To Maturity Securities Debt Maturities After Ten Years Fair Value | 6769.00 | 7455.00 | 7879.00 | 7752.00 | 7693.00 | 8736.00 | 7580.00 | 8495.00 | 9160.00 | 8608.00 | 9485.00 | 10303.00 | 9956.00 | 9548.00 | 10319.00 | 12112.00 | 15049.00 | 17492.00 | 20338.00 | 23218.00 | 27805.00 | 29515.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Gross | 8274.00 | NA | NA | NA | 5526.00 | NA | NA | NA | 4337.00 | NA | NA | NA | 5208.00 | NA | NA | NA | 8011.00 | NA | NA | NA | 8210.00 | NA | NA | NA | 7497.00 | NA | NA | NA | 5929.00 | NA | NA | NA | 5916.00 | NA | NA | NA | 5498.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-12-31 | 2009-09-30 | 2009-06-30 | 2009-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taxes Payable Current | 89.00 | NA | NA | NA | 240.00 | NA | NA | NA | 423.00 | NA | NA | NA | 322.00 | NA | NA | NA | 131.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 523.00 | NA | NA | NA | 176.00 | NA | NA | NA | 331.00 | NA | NA | NA | 902.00 | NA | NA | NA | 943.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Long Term Debt Maturities Repayments Of Principal In Next Twelve Months | 700.00 | NA | NA | NA | 79.00 | NA | NA | NA | 0.00 | NA | NA | NA | 0.00 | NA | NA | NA | 0.00 | NA | NA | NA | 0.00 | NA | NA | NA | 0.00 | NA | NA | NA | 5.00 | NA | NA | NA | 8.00 | NA | NA | NA | 656.00 | NA | NA | NA | 203.00 | NA | NA | NA | 428.00 | NA | NA | NA | 326.00 | NA | NA | NA | 3.00 | NA | NA | NA | 345.00 | NA | NA | NA | 431.00 | NA | NA | NA | NA | NA | NA | NA |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-12-31 | 2009-09-30 | 2009-06-30 | 2009-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
