













| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | 6650.00 | 6550.00 | 6351.00 | 7091.00 | 6783.00 | 7177.00 | 6751.00 | 6560.00 | 12578.00 | 6526.00 | 12774.00 | 13218.00 | 10984.00 | 11586.00 | 14602.00 | 14441.00 | 15808.00 | 14087.00 | 12835.00 | 10681.00 | 14454.00 | 9676.00 | 10221.00 | 9396.00 | 14443.00 | 11815.00 | 12914.00 | 12561.00 | 12456.00 | 12560.00 | 11486.00 | 11631.00 | 11712.00 | 12635.00 | 11751.00 | 12502.00 | 12632.00 | 13010.00 | 12854.00 | 14724.00 | 11779.00 | 13831.00 | 12822.00 | 15699.00 | 15975.00 | 15410.00 | 16654.00 | 16105.00 | 16112.00 | 17346.00 | 14826.00 | 17315.00 | 15888.00 | 15854.00 | 17648.00 | 17123.00 | 18443.00 | 17409.00 | 12716.00 | 16676.00 | 17436.00 | 21202.00 | 19455.00 | 18314.00 | 18555.00 | |
| Premiums Earned Net | 6072.00 | 6031.00 | 6073.00 | 5877.00 | 5770.00 | 5973.00 | 5945.00 | 5748.00 | 8167.00 | 8472.00 | 7244.00 | 9057.00 | 8481.00 | 9399.00 | 7832.00 | 7516.00 | 7110.00 | 9334.00 | 7504.00 | 7914.00 | 6507.00 | 6996.00 | 6677.00 | 7407.00 | 7443.00 | 7444.00 | 7617.00 | 7430.00 | 8070.00 | 8464.00 | 7668.00 | 7207.00 | 7275.00 | 7915.00 | 8063.00 | 7614.00 | 7782.00 | 8255.00 | 8581.00 | 8751.00 | 8806.00 | 9426.00 | 8862.00 | 9545.00 | 8822.00 | 9305.00 | 9453.00 | 9458.00 | 9038.00 | 9426.00 | 9352.00 | 9200.00 | 9372.00 | 9428.00 | 9503.00 | 9619.00 | 9461.00 | 9781.00 | 9829.00 | 9898.00 | 9482.00 | 14076.00 | 11966.00 | 11073.00 | 10914.00 | |
| Net Investment Income | 712.00 | 872.00 | 772.00 | 1466.00 | 1105.00 | 1313.00 | 973.00 | 990.00 | 3904.00 | 3932.00 | 3556.00 | 3571.00 | 3533.00 | 3258.00 | 2668.00 | 2604.00 | 3237.00 | 3565.00 | 3715.00 | 3675.00 | 3657.00 | 3957.00 | 3800.00 | 3366.00 | 2508.00 | 3587.00 | 3408.00 | 3745.00 | 3879.00 | 2754.00 | 3396.00 | 3065.00 | 3261.00 | 3464.00 | 3416.00 | 3613.00 | 3686.00 | 3586.00 | 3783.00 | 3683.00 | 3013.00 | 3183.00 | 3206.00 | 3826.00 | 3838.00 | 3971.00 | 4028.00 | 3884.00 | 4196.00 | 4229.00 | 3573.00 | 3844.00 | 4164.00 | 4107.00 | 4650.00 | 4481.00 | 7105.00 | 4594.00 | 128.00 | 4464.00 | 5569.00 | 5458.00 | 5231.00 | 5041.00 | 5200.00 | |
| Net Income Loss | NA | 735.00 | 519.00 | 1144.00 | 698.00 | 898.00 | 459.00 | -3977.00 | 1216.00 | 93.00 | 2027.00 | 1493.00 | 30.00 | 271.00 | 2709.00 | 3036.00 | 4260.00 | 3746.00 | 1667.00 | 99.00 | 3876.00 | -53.00 | 288.00 | -7928.00 | 1749.00 | 929.00 | 656.00 | 1109.00 | 654.00 | -622.00 | -1259.00 | 937.00 | 938.00 | -6660.00 | -1739.00 | 1130.00 | 1185.00 | -3041.00 | 462.00 | 1913.00 | -183.00 | -1841.00 | -231.00 | 1800.00 | 2468.00 | 655.00 | 2192.00 | 3073.00 | 1609.00 | 1978.00 | 2170.00 | 2731.00 | 2206.00 | -3958.00 | 1856.00 | 2332.00 | 3208.00 | 19798.00 | -4109.00 | 1840.00 | 269.00 | 11176.00 | -2517.00 | -2656.00 | 1783.00 | |
| Comprehensive Income Net Of Tax | 35.00 | 794.00 | 1021.00 | 2060.00 | 1333.00 | -479.00 | 2302.00 | 2717.00 | 457.00 | 6413.00 | -1459.00 | 13.00 | 3317.00 | 1972.00 | -5468.00 | -8720.00 | -8327.00 | 2926.00 | 64.00 | 3842.00 | -3169.00 | 2480.00 | 2097.00 | 2235.00 | -4227.00 | 296.00 | 1280.00 | 3972.00 | 4195.00 | -1499.00 | -2025.00 | -1053.00 | -1731.00 | -7134.00 | -762.00 | 2311.00 | 1736.00 | -8868.00 | 1260.00 | 4647.00 | 2805.00 | -5861.00 | -1294.00 | -1237.00 | 2508.00 | -59.00 | 2012.00 | 5499.00 | 4334.00 | 1829.00 | 1640.00 | -2069.00 | 1471.00 | -3599.00 | 4952.00 | 3250.00 | 4928.00 | 18972.00 | -7373.00 | 4092.00 | -602.00 | 801.00 | 5722.00 | 120.00 | 3419.00 |














| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | 161543.00 | 161254.00 | 163415.00 | 165971.00 | 161864.00 | 161322.00 | 169449.00 | 167890.00 | 544121.00 | 539306.00 | 521521.00 | 537138.00 | 536627.00 | 526634.00 | 522932.00 | 538938.00 | 573513.00 | 596112.00 | 594800.00 | 598250.00 | 584390.00 | 586481.00 | 577230.00 | 569388.00 | 510477.00 | 525064.00 | 525122.00 | 522269.00 | 512922.00 | 491984.00 | 504860.00 | 496829.00 | 499143.00 | 498301.00 | 503073.00 | 499762.00 | 500162.00 | 498264.00 | 514568.00 | 510349.00 | 502777.00 | 496943.00 | 501985.00 | 509987.00 | 520701.00 | 515581.00 | 527190.00 | 529109.00 | 547111.00 | 541329.00 | 540744.00 | 537438.00 | 548880.00 | 548633.00 | 550723.00 | 555383.00 | 554403.00 | 555773.00 | 544257.00 | 616798.00 | 611247.00 | 683443.00 | NA | NA | NA |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | 1454.00 | 1274.00 | 1589.00 | 1825.00 | 1393.00 | 1302.00 | 1472.00 | 1381.00 | 1816.00 | 2155.00 | 1994.00 | 2283.00 | 1923.00 | 2043.00 | 2294.00 | 2378.00 | 2537.00 | 2198.00 | 2699.00 | 2760.00 | 2796.00 | 2827.00 | 3191.00 | 3408.00 | 2738.00 | 2856.00 | 3361.00 | 2935.00 | 2565.00 | 2873.00 | 2741.00 | 2135.00 | 2103.00 | 2362.00 | 2433.00 | 2517.00 | 1918.00 | 1868.00 | 2498.00 | 1784.00 | 1499.00 | 1629.00 | 1569.00 | 1937.00 | 1823.00 | 1758.00 | 1933.00 | 1827.00 | 2490.00 | 2241.00 | 2058.00 | 1762.00 | 1227.00 | 1151.00 | 1608.00 | 1232.00 | 1315.00 | 1474.00 | 1542.00 | 2590.00 | 1801.00 | 1558.00 | 1668.00 | 2840.00 | 2133.00 | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 1528.00 | 1345.00 | 1594.00 | 1841.00 | 1408.00 | 1372.00 | 1559.00 | 1402.00 | 1863.00 | 2204.00 | 2034.00 | 2352.00 | 2058.00 | 2216.00 | 2496.00 | 2728.00 | 2729.00 | 2427.00 | 2834.00 | 3061.00 | 3244.00 | 3230.00 | 3607.00 | 3852.00 | 3319.00 | 3287.00 | 3770.00 | 3185.00 | 3179.00 | 3358.00 | 3123.00 | 2380.00 | 2371.00 | 2737.00 | 2705.00 | 2810.00 | 2192.00 | 2107.00 | NA | NA | NA | 2238.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goodwill | 3418.00 | 3435.00 | 3439.00 | 3453.00 | 3398.00 | 3373.00 | 3453.00 | 3407.00 | NA | 3539.00 | NA | NA | NA | 3927.00 | NA | NA | NA | 4056.00 | NA | NA | NA | 4100.00 | 4000.00 | NA | NA | 4000.00 | 4100.00 | NA | NA | 4082.00 | NA | NA | NA | 1594.00 | NA | NA | NA | 1528.00 | NA | NA | NA | 1613.00 | NA | NA | NA | 1454.00 | NA | NA | NA | 1475.00 | NA | NA | NA | 1469.00 | NA | NA | NA | 1373.00 | NA | NA | NA | 1333.00 | NA | NA | NA | |
| Property Plant And Equipment Net | NA | 1369.00 | NA | NA | NA | 1116.00 | NA | NA | NA | 1378.00 | NA | NA | NA | 1593.00 | NA | NA | NA | 1712.00 | NA | NA | NA | 1840.00 | NA | NA | NA | 1953.00 | NA | NA | NA | 2172.00 | NA | NA | NA | 2522.00 | NA | NA | NA | 2660.00 | NA | NA | NA | 3135.00 | NA | NA | NA | 2700.00 | NA | NA | NA | 2315.00 | NA | NA | NA | 2213.00 | NA | NA | NA | 2307.00 | NA | NA | NA | 2845.00 | NA | NA | NA | |
| Deferred Tax Assets Gross | NA | 5876.00 | NA | NA | NA | 6503.00 | NA | NA | NA | 19779.00 | NA | NA | NA | 21870.00 | NA | NA | NA | 18326.00 | NA | NA | NA | 20295.00 | NA | NA | NA | 18681.00 | NA | NA | NA | 19684.00 | NA | NA | NA | 19651.00 | NA | NA | NA | 30177.00 | NA | NA | NA | 29546.00 | NA | NA | NA | 29034.00 | NA | NA | NA | 34358.00 | NA | NA | NA | 39068.00 | NA | NA | NA | 43572.00 | NA | NA | NA | 37877.00 | NA | NA | NA | |
| Operating Lease Right Of Use Asset | NA | 690.00 | NA | NA | NA | 696.00 | NA | NA | NA | 767.00 | NA | NA | NA | 880.00 | NA | NA | NA | 1000.00 | NA | NA | NA | 906.00 | NA | NA | NA | 648.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Valuation Allowance | NA | 1051.00 | NA | NA | NA | 1650.00 | NA | NA | NA | 3116.00 | 2400.00 | 2100.00 | NA | 4250.00 | 850.00 | NA | NA | 1987.00 | NA | NA | NA | 1330.00 | NA | NA | NA | 1427.00 | NA | NA | NA | 1780.00 | NA | NA | NA | 1374.00 | NA | NA | NA | 2831.00 | NA | NA | NA | 3012.00 | NA | NA | NA | 1739.00 | NA | NA | NA | 3596.00 | NA | NA | NA | 8036.00 | NA | NA | NA | 11018.00 | NA | NA | NA | 25773.00 | NA | NA | NA | |
| Deferred Income Tax Assets Net | 5062.00 | 5096.00 | 4567.00 | 4722.00 | 4962.00 | 4956.00 | 5278.00 | 5568.00 | 14376.00 | 14445.00 | 14612.00 | 14103.00 | 14480.00 | 15144.00 | 15250.00 | 14353.00 | 13435.00 | 11714.00 | 12385.00 | 12628.00 | 13690.00 | 12624.00 | 12958.00 | 13294.00 | 13975.00 | 13146.00 | 13054.00 | 13337.00 | 14545.00 | 15221.00 | 15088.00 | 14753.00 | 14558.00 | 14033.00 | 20954.00 | 20171.00 | 20881.00 | 21332.00 | 18412.00 | 18542.00 | 20116.00 | 20394.00 | NA | NA | NA | 19339.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Other | NA | 10.00 | NA | NA | NA | 39.00 | NA | NA | NA | 356.00 | NA | NA | NA | 498.00 | NA | NA | NA | 247.00 | NA | NA | NA | NA | NA | NA | NA | 319.00 | NA | NA | NA | 962.00 | NA | NA | NA | 731.00 | NA | NA | NA | 710.00 | NA | NA | NA | 577.00 | NA | NA | NA | 220.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lessee Operating Lease Liability Payments Due Next Twelve Months | NA | 129.00 | NA | NA | NA | 143.00 | NA | NA | NA | 164.00 | NA | NA | NA | 194.00 | NA | NA | NA | 212.00 | NA | NA | NA | 233.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Term Debt | NA | 9191.00 | NA | NA | NA | 8922.00 | NA | NA | NA | 10606.00 | NA | NA | NA | 27179.00 | NA | NA | NA | 30163.00 | NA | 26161.00 | 26432.00 | 37534.00 | 28731.00 | 29248.00 | 25268.00 | 35350.00 | 35262.00 | 36291.00 | 35776.00 | 34540.00 | 34594.00 | 33784.00 | 33619.00 | 31640.00 | 31039.00 | 31812.00 | 30747.00 | 30912.00 | 32277.00 | 33329.00 | 31952.00 | 29350.00 | 30719.00 | NA | NA | 31217.00 | NA | NA | NA | 41693.00 | NA | NA | NA | 48500.00 | NA | NA | NA | 73400.00 | NA | NA | NA | NA | NA | NA | NA | |
| Minority Interest | 24.00 | 23.00 | 32.00 | 28.00 | 28.00 | 29.00 | 34.00 | 30.00 | 5725.00 | 5950.00 | 3229.00 | 4037.00 | 2989.00 | 2233.00 | 1978.00 | 1480.00 | 2159.00 | 2956.00 | 796.00 | 825.00 | 881.00 | 837.00 | 499.00 | 584.00 | 1670.00 | 1752.00 | 1842.00 | 1566.00 | 1306.00 | 948.00 | 591.00 | 611.00 | 565.00 | 537.00 | 544.00 | 592.00 | 598.00 | 558.00 | 502.00 | 591.00 | 563.00 | 552.00 | 620.00 | 384.00 | 388.00 | 374.00 | 402.00 | 420.00 | 560.00 | 611.00 | 656.00 | 692.00 | 663.00 | 667.00 | 748.00 | 820.00 | 893.00 | 855.00 | 771.00 | 948.00 | 819.00 | 27920.00 | NA | NA | NA | |
| Operating Lease Liability | NA | 856.00 | NA | NA | NA | 868.00 | NA | NA | NA | 919.00 | NA | NA | NA | 1100.00 | NA | NA | NA | 1200.00 | NA | NA | NA | 1000.00 | NA | NA | NA | 733.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due | NA | 1044.00 | NA | NA | NA | 1058.00 | NA | NA | NA | 1129.00 | NA | NA | NA | 1279.00 | NA | NA | NA | 1456.00 | NA | NA | NA | 1246.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Two | NA | 111.00 | NA | NA | NA | 95.00 | NA | NA | NA | 134.00 | NA | NA | NA | 155.00 | NA | NA | NA | 178.00 | NA | NA | NA | 177.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Three | NA | 97.00 | NA | NA | NA | 88.00 | NA | NA | NA | 93.00 | NA | NA | NA | 113.00 | NA | NA | NA | 138.00 | NA | NA | NA | 138.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Four | NA | 95.00 | NA | NA | NA | 76.00 | NA | NA | NA | 85.00 | NA | NA | NA | 88.00 | NA | NA | NA | 111.00 | NA | NA | NA | 111.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Five | NA | 86.00 | NA | NA | NA | 78.00 | NA | NA | NA | 77.00 | NA | NA | NA | 82.00 | NA | NA | NA | 87.00 | NA | NA | NA | 81.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due After Year Five | NA | 526.00 | NA | NA | NA | 578.00 | NA | NA | NA | 576.00 | NA | NA | NA | 647.00 | NA | NA | NA | 730.00 | NA | NA | NA | 506.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Unrecognized Tax Benefits | NA | 1412.00 | 1400.00 | 1400.00 | 1400.00 | 1384.00 | 1400.00 | 1400.00 | 1400.00 | 1387.00 | 1400.00 | 1500.00 | 1300.00 | 1191.00 | 1200.00 | 1200.00 | 1200.00 | 1157.00 | 1100.00 | 1100.00 | 1200.00 | 2343.00 | 4800.00 | 4800.00 | 4800.00 | 4762.00 | 4800.00 | 4700.00 | 4700.00 | 4709.00 | 4700.00 | 4700.00 | 4700.00 | 4707.00 | 4600.00 | 4600.00 | 4500.00 | 4530.00 | 4500.00 | 4500.00 | 4500.00 | 4331.00 | 4400.00 | 4400.00 | 4400.00 | 4395.00 | 4500.00 | 4500.00 | 4400.00 | 4340.00 | 4600.00 | 4900.00 | 4900.00 | 4385.00 | 4400.00 | 4400.00 | 4200.00 | 4279.00 | 4500.00 | 5100.00 | NA | 5300.00 | NA | NA | NA | |
| Deferred Tax Liabilities | NA | 343.00 | NA | NA | NA | 323.00 | NA | NA | NA | 2564.00 | NA | NA | NA | 2771.00 | NA | NA | NA | 4860.00 | NA | NA | NA | 6575.00 | NA | NA | NA | 4323.00 | NA | NA | NA | 2852.00 | NA | NA | NA | 4464.00 | NA | NA | NA | 6634.00 | NA | NA | NA | 6577.00 | NA | NA | NA | 8550.00 | NA | NA | NA | 9569.00 | NA | NA | NA | 14337.00 | NA | NA | NA | 15983.00 | NA | NA | NA | 13381.00 | NA | NA | NA | |
| Lessee Operating Lease Liability Undiscounted Excess Amount | NA | 188.00 | NA | NA | NA | 190.00 | NA | NA | NA | 210.00 | NA | NA | NA | 228.00 | NA | NA | NA | 266.00 | NA | NA | NA | 202.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
