











| 2018-06-30 | 2018-03-31 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | 2894.00 | 2981.00 | 3772.00 | 3737.00 | 3721.00 | 3795.00 | 3849.00 | 3761.00 | 3665.00 | 4588.00 | 3728.00 | 3627.00 | 3594.00 | 3759.00 | 3970.00 | 3597.00 | 3606.00 | 3650.00 | 3588.00 | 3635.00 | 3568.00 | 3681.00 | 3829.00 | 3602.00 | 3737.00 | 3435.00 | 3309.00 | 3335.00 | |
| Net Income Loss | 1103.00 | 1171.00 | 873.00 | 817.00 | 693.00 | 833.00 | 853.00 | 779.00 | 233.00 | 1083.00 | 577.00 | 674.00 | 539.00 | 980.00 | 845.00 | -253.00 | 635.00 | 725.00 | 466.00 | 619.00 | 505.00 | 651.00 | NA | NA | NA | NA | NA | NA | |
| Comprehensive Income Net Of Tax | 651.00 | 1187.00 | 711.00 | 1027.00 | 448.00 | 703.00 | 810.00 | 231.00 | -485.00 | 569.00 | 864.00 | 877.00 | 986.00 | 1292.00 | 109.00 | -525.00 | 463.00 | 1534.00 | 415.00 | 1017.00 | -118.00 | 398.00 | 987.00 | 977.00 | 756.00 | 1162.00 | NA | NA | |
| Interest Income Expense After Provision For Loan Loss | 919.00 | 924.00 | 776.00 | 756.00 | 597.00 | 758.00 | 785.00 | 726.00 | 711.00 | 740.00 | 731.00 | 746.00 | 755.00 | 770.00 | 776.00 | 743.00 | 786.00 | 754.00 | 753.00 | 760.00 | 757.00 | 797.00 | 731.00 | 698.00 | 742.00 | 740.00 | 702.00 | 730.00 | |
| Noninterest Income | 3210.00 | 3270.00 | 3005.00 | 2971.00 | 2961.00 | 3036.00 | 3070.00 | 3033.00 | 2953.00 | 3867.00 | 3009.00 | 2899.00 | 2833.00 | 2987.00 | 3213.00 | 2878.00 | 2881.00 | 2901.00 | 2854.00 | 2870.00 | 2788.00 | 2906.00 | 3098.00 | 2904.00 | 3017.00 | 2717.00 | 2587.00 | 2570.00 |












| 2018-06-30 | 2018-03-31 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | 352928.00 | 373597.00 | 372351.00 | 372870.00 | 393780.00 | 377371.00 | 395254.00 | 399088.00 | 385303.00 | 386296.00 | 400740.00 | 368241.00 | 374310.00 | 371952.00 | 360505.00 | 355942.00 | 358990.00 | 339944.00 | 330283.00 | 300169.00 | 325266.00 | 322187.00 | 304706.00 | 266444.00 | 247259.00 | NA | NA | NA |
| 2018-06-30 | 2018-03-31 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash And Cash Equivalents At Carrying Value | 5361.00 | 4636.00 | 5809.00 | 3928.00 | 6537.00 | 8234.00 | 8353.00 | 7167.00 | 6970.00 | 6410.00 | 6173.00 | 6092.00 | 6460.00 | 7304.00 | 6940.00 | 4440.00 | 4727.00 | 4991.00 | 4522.00 | 4333.00 | 4175.00 | 6691.00 | 5560.00 | 4058.00 | 3675.00 | 3693.00 | 3569.00 | 3307.00 | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 7020.00 | 5872.00 | NA | NA | 10817.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Available For Sale Securities Debt Securities | 83940.00 | 81830.00 | 76547.00 | 76294.00 | 75867.00 | 76682.00 | 79608.00 | 87717.00 | 98330.00 | 95559.00 | 85688.00 | 80216.00 | 79309.00 | 77099.00 | 91570.00 | 94878.00 | 92619.00 | 95148.00 | 84540.00 | 83374.00 | 78467.00 | NA | NA | NA | NA | NA | NA | NA |
| 2018-06-30 | 2018-03-31 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intangible Assets Net Excluding Goodwill | 3308.00 | 3370.00 | 3738.00 | 3781.00 | 3842.00 | 3914.00 | 4000.00 | 4047.00 | 4127.00 | 4215.00 | 4314.00 | 4380.00 | 4452.00 | 4527.00 | 4588.00 | 4696.00 | 4809.00 | 4882.00 | 4962.00 | 5072.00 | 5152.00 | 5380.00 | 5514.00 | 5617.00 | 5696.00 | 5818.00 | 5354.00 | 5449.00 | |
| Goodwill | 17418.00 | 17596.00 | 17501.00 | 17604.00 | 17618.00 | 17679.00 | 17807.00 | 17663.00 | 17869.00 | 17992.00 | 18196.00 | 18100.00 | 18073.00 | 18025.00 | 17919.00 | 17920.00 | 18075.00 | 17984.00 | 17909.00 | 18002.00 | 17904.00 | 18045.00 | 18191.00 | 18156.00 | 18042.00 | 18073.00 | 16106.00 | 16077.00 | |
| Amortization Of Intangible Assets | 48.00 | 49.00 | 59.00 | 57.00 | 64.00 | 66.00 | 65.00 | 66.00 | 73.00 | 75.00 | 75.00 | 75.00 | 82.00 | 81.00 | 93.00 | 86.00 | 96.00 | 95.00 | 97.00 | 96.00 | 106.00 | 106.00 | 108.00 | 108.00 | 115.00 | 111.00 | 98.00 | 97.00 | |
| Held To Maturity Securities | 35141.00 | 36959.00 | 41053.00 | 41717.00 | 43312.00 | 43423.00 | 43426.00 | 41237.00 | 20933.00 | 20137.00 | 19102.00 | 19226.00 | 19743.00 | 20358.00 | 13785.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Accumulated Amortization | 2854.00 | 2843.00 | 2773.00 | 2756.00 | 2920.00 | 2866.00 | 2831.00 | 2741.00 | 2902.00 | 2897.00 | 2879.00 | 2795.00 | 2711.00 | 2640.00 | 2612.00 | 2513.00 | 2471.00 | 2404.00 | 2293.00 | 2204.00 | 2118.00 | 2086.00 | 1979.00 | 1875.00 | 1805.00 | NA | NA | NA |
| 2018-06-30 | 2018-03-31 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minority Interest | 52.00 | 212.00 | NA | NA | 738.00 | NA | NA | 836.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Unrecognized Tax Benefits | 101.00 | 130.00 | 178.00 | 175.00 | 649.00 | 668.00 | 665.00 | 673.00 | 669.00 | 811.00 | 829.00 | 869.00 | 866.00 | 840.00 | 1060.00 | 1050.00 | 340.00 | 323.00 | 263.00 | 261.00 | 250.00 | 243.00 | 307.00 | 296.00 | 289.00 | NA | NA | NA |
| 2018-06-30 | 2018-03-31 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockholders Equity | 41505.00 | 41728.00 | 38559.00 | 38459.00 | 38037.00 | 38170.00 | 38270.00 | 37328.00 | 37441.00 | 38451.00 | 38326.00 | 37986.00 | 37521.00 | 36959.00 | 35882.00 | 35690.00 | 36431.00 | 36218.00 | 34533.00 | 34000.00 | 33417.00 | 33695.00 | 33851.00 | 33258.00 | 32354.00 | NA | NA | NA | |
| Stockholders Equity Including Portion Attributable To Noncontrolling Interest | 41557.00 | 41940.00 | 39125.00 | 39116.00 | 38775.00 | 38952.00 | 39180.00 | 38665.00 | 38474.00 | 39352.00 | 39235.00 | 38757.00 | 38304.00 | 37780.00 | 36742.00 | 36496.00 | 37264.00 | 36999.00 | 35255.00 | 34709.00 | 34087.00 | 34405.00 | 34606.00 | 34035.00 | 33065.00 | NA | NA | NA | |
| Common Stock Value | 14.00 | 14.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | NA | NA | NA | |
| Additional Paid In Capital | 26981.00 | 26911.00 | 25563.00 | 25432.00 | 25262.00 | 25168.00 | 25078.00 | 24887.00 | 24626.00 | 24499.00 | 24303.00 | 24176.00 | 24002.00 | 23903.00 | 23796.00 | 23688.00 | 23485.00 | 23429.00 | 23366.00 | 23304.00 | 23185.00 | 23117.00 | 23038.00 | 22996.00 | 22885.00 | NA | NA | NA | |
| Retained Earnings Accumulated Deficit | 27306.00 | 26496.00 | 21233.00 | 20593.00 | 19974.00 | 19525.00 | 18895.00 | 18257.00 | 17683.00 | 17670.00 | 16796.00 | 16439.00 | 15976.00 | 15639.00 | 14859.00 | 14202.00 | 14622.00 | 14153.00 | 13588.00 | 13277.00 | 12812.00 | 12464.00 | 11977.00 | 11405.00 | 10898.00 | NA | NA | NA | |
| Accumulated Other Comprehensive Income Loss Net Of Tax | -2795.00 | -2343.00 | -2552.00 | -2390.00 | -2600.00 | -2355.00 | -2225.00 | -2182.00 | -1634.00 | -916.00 | -402.00 | -689.00 | -892.00 | -1339.00 | -1651.00 | -915.00 | -643.00 | -471.00 | -1280.00 | -1229.00 | -1627.00 | -1004.00 | -751.00 | -1003.00 | -1355.00 | NA | NA | NA | |
| Treasury Stock Value | 13543.00 | 12892.00 | 8250.00 | 7741.00 | 7164.00 | 6733.00 | 6043.00 | 5209.00 | 4809.00 | 4377.00 | 3946.00 | 3515.00 | 3140.00 | 2819.00 | 2697.00 | 2366.00 | 2114.00 | 1942.00 | 1653.00 | 1364.00 | 965.00 | 894.00 | 425.00 | 152.00 | 86.00 | NA | NA | NA | |
| Minority Interest | 52.00 | 212.00 | NA | NA | 738.00 | NA | NA | 836.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Other Comprehensive Income Loss Net Of Tax | -462.00 | 21.00 | -175.00 | 205.00 | -259.00 | -147.00 | -9.00 | -699.00 | -770.00 | -591.00 | 288.00 | 206.00 | 465.00 | 354.00 | -726.00 | -301.00 | -154.00 | 821.00 | -79.00 | 415.00 | -644.00 | -302.00 | 269.00 | NA | NA | NA | NA | NA |














| 2018-06-30 | 2018-03-31 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Cash Provided By Used In Operating Activities | 2420.00 | -852.00 | -332.00 | 1794.00 | 142.00 | 1351.00 | 2698.00 | -64.00 | 1186.00 | 913.00 | 3440.00 | -1055.00 | -587.00 | 904.00 | 1785.00 | -2744.00 | 356.00 | 899.00 | 260.00 | 114.00 | 2894.00 | -1680.00 | 571.00 | 426.00 | 1161.00 | 3031.00 | -1333.00 | 1191.00 | |
| Net Cash Provided By Used In Investing Activities | 16644.00 | -1430.00 | 5616.00 | 20080.00 | -19539.00 | 17802.00 | -7747.00 | -10303.00 | -1016.00 | 15659.00 | -33719.00 | 7401.00 | -4663.00 | -7905.00 | -7893.00 | 7261.00 | -19012.00 | -4582.00 | -30160.00 | 24367.00 | -11046.00 | -17108.00 | -35544.00 | -16480.00 | 1314.00 | -1906.00 | -14857.00 | 512.00 | |
| Net Cash Provided By Used In Financing Activities | -17806.00 | 971.00 | -3219.00 | -24487.00 | 17700.00 | -19344.00 | 6242.00 | 10587.00 | 418.00 | -16224.00 | 30352.00 | -6717.00 | 4377.00 | 7313.00 | 8686.00 | -4755.00 | 18382.00 | 4125.00 | 30133.00 | -24352.00 | 5640.00 | 20225.00 | 36470.00 | 16430.00 | -2502.00 | -1053.00 | 16471.00 | -2126.00 | |
| Cash And Cash Equivalents Period Increase Decrease | NA | NA | 1881.00 | -2609.00 | -1697.00 | -119.00 | 1186.00 | 197.00 | 560.00 | 237.00 | 81.00 | -368.00 | -844.00 | 364.00 | 2500.00 | -287.00 | -264.00 | 469.00 | 189.00 | 158.00 | -2516.00 | 1131.00 | 1502.00 | 383.00 | -18.00 | 124.00 | 262.00 | -425.00 | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect | 1148.00 | -1261.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | -110.00 | 50.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2018-06-30 | 2018-03-31 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Cash Provided By Used In Operating Activities | 2420.00 | -852.00 | -332.00 | 1794.00 | 142.00 | 1351.00 | 2698.00 | -64.00 | 1186.00 | 913.00 | 3440.00 | -1055.00 | -587.00 | 904.00 | 1785.00 | -2744.00 | 356.00 | 899.00 | 260.00 | 114.00 | 2894.00 | -1680.00 | 571.00 | 426.00 | 1161.00 | 3031.00 | -1333.00 | 1191.00 | |
| Net Income Loss | 1103.00 | 1171.00 | 873.00 | 817.00 | 693.00 | 833.00 | 853.00 | 779.00 | 233.00 | 1083.00 | 577.00 | 674.00 | 539.00 | 980.00 | 845.00 | -253.00 | 635.00 | 725.00 | 466.00 | 619.00 | 505.00 | 651.00 | NA | NA | NA | NA | NA | NA | |
| Profit Loss | 1108.00 | 1162.00 | 875.00 | 808.00 | 696.00 | 827.00 | 889.00 | 869.00 | 257.00 | 1106.00 | 594.00 | 694.00 | 556.00 | 988.00 | 885.00 | -237.00 | 646.00 | 750.00 | 496.00 | 631.00 | 478.00 | 664.00 | 757.00 | 670.00 | 694.00 | 611.00 | 692.00 | 584.00 | |
| Deferred Income Tax Expense Benefit | -246.00 | 16.00 | -289.00 | -10.00 | 226.00 | -166.00 | 94.00 | -107.00 | -343.00 | -409.00 | -49.00 | -52.00 | 218.00 | 349.00 | -184.00 | 150.00 | 339.00 | 198.00 | -316.00 | 31.00 | -162.00 | -77.00 | 212.00 | 39.00 | 402.00 | 836.00 | -36.00 | -3.00 | |
| Interest Paid Net | 563.00 | 483.00 | 71.00 | 170.00 | 10.00 | 126.00 | 25.00 | 134.00 | 53.00 | 122.00 | 72.00 | 97.00 | 61.00 | 108.00 | 83.00 | 95.00 | 156.00 | 113.00 | 186.00 | 106.00 | 195.00 | 44.00 | 245.00 | 102.00 | 274.00 | 88.00 | 167.00 | 62.00 | |
| Right Of Use Asset Obtained In Exchange For Operating Lease Liability | 0.00 | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2018-06-30 | 2018-03-31 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Cash Provided By Used In Investing Activities | 16644.00 | -1430.00 | 5616.00 | 20080.00 | -19539.00 | 17802.00 | -7747.00 | -10303.00 | -1016.00 | 15659.00 | -33719.00 | 7401.00 | -4663.00 | -7905.00 | -7893.00 | 7261.00 | -19012.00 | -4582.00 | -30160.00 | 24367.00 | -11046.00 | -17108.00 | -35544.00 | -16480.00 | 1314.00 | -1906.00 | -14857.00 | 512.00 | |
| Payments To Acquire Property Plant And Equipment | 332.00 | 173.00 | 201.00 | 148.00 | 174.00 | 115.00 | 150.00 | 162.00 | 196.00 | 215.00 | 179.00 | 201.00 | 237.00 | 114.00 | 132.00 | 126.00 | 199.00 | 177.00 | 147.00 | 129.00 | 62.00 | 213.00 | 203.00 | 164.00 | 110.00 | 38.00 | 38.00 | 44.00 | |
| Payments For Proceeds From Other Investing Activities | -142.00 | 501.00 | -343.00 | 188.00 | -2276.00 | -863.00 | 551.00 | -995.00 | -1344.00 | -3534.00 | -85.00 | 76.00 | 333.00 | -1086.00 | 864.00 | 449.00 | 721.00 | -179.00 | -489.00 | 356.00 | 747.00 | -176.00 | 599.00 | 64.00 | 556.00 | -542.00 | 454.00 | 123.00 |
| 2018-06-30 | 2018-03-31 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Cash Provided By Used In Financing Activities | -17806.00 | 971.00 | -3219.00 | -24487.00 | 17700.00 | -19344.00 | 6242.00 | 10587.00 | 418.00 | -16224.00 | 30352.00 | -6717.00 | 4377.00 | 7313.00 | 8686.00 | -4755.00 | 18382.00 | 4125.00 | 30133.00 | -24352.00 | 5640.00 | 20225.00 | 36470.00 | 16430.00 | -2502.00 | -1053.00 | 16471.00 | -2126.00 | |
| Payments Of Dividends Common Stock | 245.00 | 246.00 | 184.00 | 186.00 | 186.00 | 191.00 | 191.00 | 192.00 | 194.00 | 196.00 | 197.00 | 173.00 | 175.00 | 175.00 | 177.00 | 153.00 | 154.00 | 155.00 | 156.00 | 158.00 | 158.00 | 161.00 | 162.00 | 112.00 | 112.00 | 109.00 | 110.00 | 109.00 | |
| Dividends Common Stock | 245.00 | 246.00 | 185.00 | 185.00 | 188.00 | 190.00 | 192.00 | 192.00 | 196.00 | 196.00 | 197.00 | 174.00 | 176.00 | 175.00 | 177.00 | 153.00 | 154.00 | 155.00 | 156.00 | 158.00 | 159.00 | 160.00 | 163.00 | 111.00 | NA | NA | NA | NA | |
| Payments For Repurchase Of Common Stock | 651.00 | 644.00 | 509.00 | 577.00 | 431.00 | 690.00 | 834.00 | 400.00 | 432.00 | 431.00 | 431.00 | 375.00 | 321.00 | 122.00 | 331.00 | 252.00 | 172.00 | 289.00 | 289.00 | 398.00 | 71.00 | 469.00 | 273.00 | 60.00 | 2.00 | 15.00 | 4.00 | 20.00 | |
| Proceeds From Payments For Other Financing Activities | 5.00 | 5.00 | 22.00 | -35.00 | -152.00 | 17.00 | -304.00 | 427.00 | -50.00 | 15.00 | 98.00 | -19.00 | 54.00 | -61.00 | -63.00 | -57.00 | -23.00 | -3.00 | 17.00 | 13.00 | -10.00 | 0.00 | 2.00 | -12.00 | 0.00 | NA | NA | NA |
| 2018-06-30 | 2018-03-31 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | 2894.00 | 2981.00 | 3772.00 | 3737.00 | 3721.00 | 3795.00 | 3849.00 | 3761.00 | 3665.00 | 4588.00 | 3728.00 | 3627.00 | 3594.00 | 3759.00 | 3970.00 | 3597.00 | 3606.00 | 3650.00 | 3588.00 | 3635.00 | 3568.00 | 3681.00 | 3829.00 | 3602.00 | 3737.00 | 3435.00 | 3309.00 | 3335.00 | |
| Operating | 4131.00 | 4189.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Operating | 4131.00 | 4189.00 | 3772.00 | 3737.00 | 3721.00 | 3795.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Investment Management | 1018.00 | 1088.00 | 938.00 | 895.00 | 999.00 | 929.00 | 1004.00 | 1010.00 | 998.00 | 1003.00 | 1036.00 | 970.00 | 1061.00 | 987.00 | 985.00 | 956.00 | 988.00 | 924.00 | 913.00 | 907.00 | 822.00 | 811.00 | 912.00 | 923.00 | 949.00 | 843.00 | 820.00 | 827.00 | |
| Investment Services | 3107.00 | 3094.00 | 2744.00 | 2709.00 | 2621.00 | 2715.00 | 2655.00 | 2593.00 | 2481.00 | 2588.00 | 2513.00 | 2477.00 | 2470.00 | 2566.00 | 2605.00 | 2513.00 | 2356.00 | 2487.00 | 2488.00 | 2498.00 | 2415.00 | 2748.00 | 2684.00 | 2589.00 | 2608.00 | 2454.00 | 2322.00 | 2243.00 | |
| All Other | 6.00 | 7.00 | 90.00 | 133.00 | 101.00 | 151.00 | 190.00 | 158.00 | 186.00 | 997.00 | 179.00 | 180.00 | 63.00 | 206.00 | 380.00 | 128.00 | 262.00 | 239.00 | 187.00 | 230.00 | 331.00 | 122.00 | 233.00 | 90.00 | 180.00 | 138.00 | 167.00 | NA | |
| Operating | |||||||||||||||||||||||||||||
| Investment Management | 1018.00 | 1088.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Investment Services | 3107.00 | 3094.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| All Other | 6.00 | 7.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Investment Management | 1018.00 | 1088.00 | 938.00 | 895.00 | 999.00 | 926.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Investment Services | 3107.00 | 3094.00 | 2744.00 | 2709.00 | 2621.00 | 2796.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| All Other | 6.00 | 7.00 | 90.00 | 133.00 | 101.00 | 73.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Operating | 2894.00 | 2981.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Asset Servicing | 1120.00 | 1142.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Financing Related Fees | 15.00 | 17.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
