













| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | 997.36 | 1062.07 | 1004.36 | 1034.00 | 991.57 | 1040.91 | 961.25 | 967.51 | 960.52 | 954.41 | 903.16 | 916.95 | 963.97 | 922.92 | 877.26 | 894.45 | 860.74 | 879.84 | 843.06 | 893.60 | 753.31 | 635.87 | 652.24 | 209.86 | 680.52 | 833.13 | 819.57 | 846.13 | 827.29 | 791.62 | 612.20 | 616.79 | 606.12 | 595.09 | 591.54 | 604.12 | 610.07 | 554.82 | 531.90 | 544.87 | 552.38 | 542.67 | 546.31 | 559.87 | 550.58 | 531.59 | 738.84 | 722.53 | 708.35 | 681.54 | 738.57 | 738.75 | 736.98 | 625.84 | 613.28 | 615.22 | 633.08 | 606.67 | 590.22 | 574.40 | 564.95 | 551.94 | 595.38 | 578.45 | |
| Operating Income Loss | 163.99 | 166.38 | 139.76 | 242.37 | 199.89 | 261.30 | 219.99 | 227.11 | 219.38 | 155.05 | 217.87 | 244.03 | 284.88 | 247.64 | 237.46 | 245.07 | 251.06 | 216.88 | 223.15 | 266.34 | 193.74 | 111.30 | 127.07 | -86.35 | -137.76 | 114.86 | 113.39 | 126.69 | 117.63 | 94.68 | 69.57 | 96.26 | 94.77 | 80.60 | 78.67 | 89.36 | 94.87 | 29.97 | 67.92 | 80.49 | 101.09 | 62.35 | 100.53 | 98.18 | 83.56 | 22.25 | 73.77 | 86.98 | 68.52 | 39.18 | 78.32 | 79.38 | 80.46 | -1038.04 | 48.35 | 58.24 | 76.58 | 54.85 | 68.16 | 61.99 | 48.10 | 41.17 | 54.48 | 49.68 | |
| Net Income Loss | 105.54 | 140.40 | 1439.99 | 151.46 | 111.42 | 170.51 | 131.13 | 139.84 | 136.47 | 92.61 | 135.23 | 192.45 | 199.73 | 172.68 | 157.00 | 146.76 | 162.93 | 109.78 | 138.17 | 113.73 | 102.16 | 83.29 | 38.12 | -108.54 | -147.56 | 24.30 | 39.41 | 48.48 | 45.45 | 22.87 | 11.84 | 38.95 | 41.40 | 82.15 | 22.98 | 48.58 | 35.49 | 12.22 | 342.57 | 30.02 | 33.19 | -6.87 | 25.43 | -6.42 | 35.10 | -32.42 | -15.11 | 0.67 | -6.18 | -47.34 | -37.27 | 11.63 | -7.28 | -899.90 | -15.80 | 0.98 | 5.85 | -0.49 | 6.98 | -2.95 | -3.52 | -26.26 | 14.87 | 3.38 | |
| Comprehensive Income Net Of Tax | 105.41 | 140.62 | 1440.16 | 151.50 | 111.84 | 169.14 | 131.79 | 139.31 | 136.41 | 92.48 | 134.86 | 192.76 | 200.21 | 172.44 | 156.85 | 146.14 | 162.74 | 109.57 | 138.42 | 113.69 | 101.84 | 83.05 | 38.35 | -108.99 | -146.43 | 23.84 | 39.95 | 48.47 | 45.92 | 22.80 | 11.97 | 38.64 | 40.44 | 81.98 | 22.67 | 49.11 | 36.06 | NA | 342.99 | 29.84 | 33.71 | -7.01 | 26.07 | -7.46 | 35.37 | -32.25 | -14.42 | 0.37 | -5.64 | -48.06 | -37.22 | 11.45 | -6.99 | -900.86 | -15.80 | 0.98 | 6.47 | -0.49 | 3.11 | 0.94 | -2.60 | NA | NA | NA | |
| Other Nonoperating Income Expense | -0.01 | 0.11 | 1735.48 | 0.05 | -0.11 | 0.30 | -0.19 | -0.05 | -0.05 | -0.97 | 0.03 | -0.52 | -0.10 | 0.78 | -0.17 | -3.75 | 0.25 | -1.10 | -0.12 | -0.24 | -1.93 | 39.89 | 4.98 | -0.12 | 0.34 | -0.11 | -0.11 | 0.46 | -0.12 | -0.11 | -0.02 | 0.02 | 0.38 | 0.71 | 0.14 | -0.56 | -0.11 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.52 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |












| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | 6612.91 | 6574.69 | 6512.95 | 6560.39 | 6469.01 | 6391.81 | 6302.43 | 6261.42 | 6227.89 | 6273.13 | 6311.61 | 6304.48 | 6324.59 | 6311.13 | 6055.87 | 6050.15 | 6250.42 | 6224.17 | 6500.12 | 6291.91 | 6703.45 | 6558.95 | 6567.64 | 7436.02 | 7016.86 | 6650.15 | 6678.08 | 6710.45 | 6715.61 | 5756.34 | 5275.15 | 5175.67 | 4629.63 | 4685.93 | 4655.37 | 4668.52 | 4681.90 | 4670.75 | 4456.65 | 4829.32 | 4797.08 | 4350.90 | 4409.15 | 4419.47 | 4426.78 | 4478.92 | 4509.58 | 5656.41 | 5680.09 | 5741.73 | 5773.08 | 5849.08 | 6154.98 | 6332.19 | 6385.65 | 6038.95 | 5833.42 | 5883.05 | 5638.82 | 5636.53 | NA | 5689.29 | NA | NA |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets Current | 530.00 | 530.73 | 495.58 | 540.00 | 502.38 | 561.51 | 501.87 | 487.06 | 480.43 | 529.32 | 469.25 | 459.05 | 457.36 | 478.23 | 439.33 | 417.81 | 576.57 | 507.80 | 717.27 | 472.82 | 867.30 | 650.28 | 640.62 | 1455.87 | 963.76 | 399.49 | 393.67 | 396.79 | 402.66 | 399.75 | 582.10 | 751.58 | 301.63 | 328.66 | 282.79 | 279.74 | 283.84 | 307.95 | 270.30 | 735.88 | 712.68 | 257.23 | 228.17 | 230.88 | 232.03 | 241.95 | 230.45 | 336.65 | 324.40 | 334.68 | 324.87 | 343.07 | 561.36 | 355.59 | 893.29 | 526.88 | 313.24 | 342.89 | 333.54 | 305.13 | NA | 279.64 | NA | NA | |
| Cash And Cash Equivalents At Carrying Value | 372.72 | 353.41 | 319.07 | 320.11 | 311.50 | 316.69 | 286.28 | 280.78 | 283.55 | 304.27 | 269.15 | 260.79 | 263.45 | 283.47 | 252.34 | 250.19 | 402.98 | 344.56 | 570.93 | 334.54 | 730.91 | 519.18 | 506.05 | 1308.35 | 831.25 | 249.98 | 235.08 | 239.41 | 247.68 | 249.42 | 440.96 | 632.81 | 179.71 | 203.10 | 158.83 | 162.96 | 167.01 | 193.86 | 159.69 | 628.28 | 616.20 | 158.82 | 125.05 | 124.52 | 130.80 | 145.34 | 120.91 | 162.51 | 162.88 | 177.84 | 165.80 | 182.61 | 358.35 | 192.83 | 343.77 | 360.45 | 156.71 | 178.76 | 187.12 | 175.78 | NA | 145.62 | 92.67 | 100.17 | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 378.29 | 358.77 | 323.97 | 326.01 | 316.81 | 321.36 | 290.21 | 284.73 | 288.04 | 307.93 | 271.63 | 272.40 | 278.27 | 295.06 | 269.53 | 264.02 | 419.22 | 357.13 | 588.32 | 355.85 | 748.28 | 535.00 | 521.07 | 1325.43 | 849.77 | 270.45 | 261.44 | 263.08 | 272.63 | 273.20 | 474.56 | 658.92 | 205.50 | 227.28 | 185.54 | 184.60 | 189.05 | 210.35 | NA | NA | NA | 177.85 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Accounts Receivable Net Current | 78.75 | 84.35 | 82.22 | 115.40 | 109.95 | 132.27 | 103.47 | 109.74 | 118.90 | 137.89 | 103.58 | 104.33 | 103.03 | 109.05 | 86.52 | 86.76 | 97.10 | 89.48 | 55.67 | 57.51 | 62.86 | 53.46 | 43.78 | 35.23 | 37.57 | 54.86 | 50.84 | 61.22 | 58.86 | 54.67 | 39.70 | 35.85 | 36.50 | 40.32 | 33.54 | 29.96 | 28.05 | 30.37 | 26.94 | 26.77 | 24.06 | 25.29 | 25.18 | 28.73 | 30.66 | 27.23 | 26.87 | 64.62 | 61.06 | 65.57 | 57.40 | 59.43 | 59.96 | 62.04 | 56.35 | 59.60 | 57.09 | 58.59 | 47.15 | 46.04 | NA | 47.94 | NA | NA | |
| Inventory Net | 19.69 | 20.19 | 20.93 | 21.64 | 20.74 | 21.23 | 20.41 | 21.18 | 20.44 | 20.69 | 20.64 | 21.41 | 21.97 | 22.17 | 22.32 | 21.09 | 20.55 | 20.09 | 19.55 | 20.00 | 20.60 | 22.62 | 22.77 | 25.01 | 22.23 | 22.10 | 20.06 | 20.24 | 18.87 | 20.59 | 16.38 | 16.94 | 17.62 | 18.00 | 17.82 | 19.12 | 17.96 | 18.57 | 15.75 | 15.36 | 15.14 | 15.46 | 15.11 | 14.57 | 14.19 | 15.16 | 16.04 | 19.72 | 18.50 | 19.72 | 18.16 | 19.57 | 18.41 | 18.62 | 16.71 | 18.58 | 16.92 | 17.49 | 14.32 | 14.63 | NA | 16.03 | NA | NA | |
| Prepaid Expense And Other Assets Current | 53.27 | 45.48 | 68.47 | 54.87 | 54.87 | 56.63 | 67.82 | 52.05 | 53.05 | 59.29 | 72.17 | 52.08 | 54.08 | 49.38 | 60.96 | 40.97 | 39.70 | 41.10 | 53.73 | 39.46 | 35.56 | 39.20 | 52.66 | 64.71 | 48.71 | 46.48 | 55.49 | 45.66 | 46.82 | 45.81 | 46.28 | 34.66 | 36.83 | 37.87 | 45.67 | 45.47 | 47.85 | 46.21 | 43.47 | 43.14 | 34.36 | 37.25 | 38.11 | 41.38 | 33.56 | 32.94 | 37.60 | 54.68 | 44.35 | 42.46 | 50.19 | 48.45 | 89.92 | 48.71 | 60.08 | 52.06 | 47.56 | 47.47 | 53.15 | 40.20 | NA | 37.15 | NA | NA | |
| Available For Sale Securities Debt Securities | NA | 12.30 | NA | NA | NA | 12.60 | NA | NA | NA | 13.30 | NA | NA | NA | 13.70 | NA | NA | NA | 15.80 | NA | NA | NA | 16.70 | 19.00 | 19.00 | 19.50 | 16.20 | NA | NA | NA | 15.80 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Allowance For Doubtful Accounts Receivable Current | NA | 2.56 | NA | NA | NA | 2.34 | NA | NA | NA | 2.73 | NA | NA | NA | 2.60 | NA | NA | NA | 3.34 | NA | NA | NA | 4.11 | NA | NA | NA | 4.47 | NA | NA | NA | 3.61 | NA | NA | NA | 2.07 | NA | NA | NA | 1.97 | NA | NA | NA | 2.09 | NA | NA | NA | 1.97 | NA | NA | NA | 23.91 | NA | NA | NA | 25.69 | NA | NA | NA | 28.49 | NA | NA | NA | 26.51 | NA | NA |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property Plant And Equipment Gross | 6228.60 | 6168.01 | 6301.19 | 6218.44 | 6101.85 | 5967.74 | 5935.71 | 5935.25 | 5833.02 | 5743.53 | 5787.93 | 5703.18 | 5632.59 | 5543.77 | 5520.20 | 5462.82 | 5430.41 | 5386.47 | 5372.75 | 5346.27 | 5314.11 | 5315.94 | 5339.75 | 5328.66 | 5354.35 | 5308.98 | 5344.48 | 5317.12 | 5275.97 | 5189.10 | 4991.39 | 4905.15 | 4863.28 | 4840.24 | 4816.12 | 4783.65 | 4814.54 | 4736.92 | 4378.03 | 4266.95 | 4237.98 | 4210.36 | 4176.95 | 4154.35 | 4138.95 | 4131.03 | 4092.66 | 5847.80 | 5820.34 | 5803.27 | 5782.97 | 5764.35 | 5792.93 | 5750.22 | 5598.59 | 5581.06 | NA | 5519.24 | NA | NA | NA | NA | NA | NA | |
| Intangible Assets Net Excluding Goodwill | 1471.21 | 1474.99 | 1380.55 | 1384.72 | 1387.63 | 1391.01 | 1395.28 | 1375.54 | 1378.95 | 1392.84 | 1417.23 | 1420.69 | 1423.81 | 1427.13 | 1357.22 | 1364.97 | 1366.62 | 1368.42 | 1373.92 | 1375.87 | 1379.02 | 1382.17 | 1390.61 | 1395.44 | 1402.96 | 1466.89 | 1482.18 | 1434.04 | 1441.00 | 1466.67 | 844.22 | 843.76 | 842.32 | 842.95 | 846.62 | 850.55 | 854.34 | 881.95 | 878.11 | 882.08 | 886.06 | 890.05 | 914.23 | 920.90 | 927.58 | 934.25 | 982.91 | 1051.48 | 1062.07 | 1070.66 | 1083.08 | 1095.49 | 1107.28 | 1119.64 | 569.91 | 571.37 | 572.71 | 574.02 | 547.08 | 527.32 | NA | 539.71 | NA | NA | |
| Goodwill | 957.95 | 957.98 | 957.95 | 957.98 | 957.89 | 957.89 | 957.99 | 947.28 | 947.30 | 947.34 | 1029.22 | 1029.41 | 1029.21 | 1033.74 | 971.29 | 971.29 | 971.29 | 971.29 | 971.29 | 971.29 | 971.29 | 971.29 | 971.29 | 971.29 | 971.29 | 1083.29 | 1083.29 | 1102.98 | 1088.50 | 1062.10 | 1201.86 | 976.02 | 888.22 | 888.22 | 888.22 | 890.24 | 826.29 | 826.48 | 993.85 | 685.31 | 685.31 | 685.31 | 685.31 | 685.31 | 685.31 | 685.31 | 685.31 | 685.31 | 685.31 | 685.31 | 694.93 | 694.93 | 694.93 | 694.93 | 213.58 | 213.58 | 213.58 | 213.58 | 213.58 | 213.58 | NA | 213.58 | NA | NA | |
| Accumulated Depreciation Depletion And Amortization Property Plant And Equipment | 3299.12 | 3296.62 | 3459.29 | 3400.23 | 3350.58 | 3288.47 | 3302.46 | 3309.12 | 3259.84 | 3201.02 | 3288.20 | 3251.33 | 3203.43 | 3149.53 | 3164.45 | 3108.36 | 3052.96 | 2992.29 | 2951.95 | 2899.46 | 2848.82 | 2790.06 | 2805.86 | 2755.10 | 2696.42 | 2636.42 | 2642.64 | 2590.57 | 2533.05 | 2473.04 | 2444.38 | 2397.77 | 2350.57 | 2300.45 | 2260.01 | 2216.06 | 2180.58 | 2131.75 | 2115.40 | 2060.74 | 2027.50 | 1985.01 | 1951.31 | 1914.05 | 1888.16 | 1844.92 | 1813.81 | 2403.35 | 2354.78 | 2297.66 | 2257.43 | 2214.18 | 2180.42 | 2125.23 | 2100.55 | 2060.65 | NA | 1977.13 | NA | NA | NA | NA | NA | NA | |
| Property Plant And Equipment Net | 2929.48 | 2871.38 | 2841.90 | 2818.21 | 2751.27 | 2679.28 | 2633.25 | 2626.13 | 2573.18 | 2542.51 | 2499.72 | 2451.86 | 2429.16 | 2394.24 | 2355.75 | 2354.45 | 2377.45 | 2394.18 | 2420.79 | 2446.81 | 2465.30 | 2525.89 | 2533.90 | 2573.56 | 2657.93 | 2672.55 | 2701.84 | 2726.55 | 2742.92 | 2716.06 | 2547.01 | 2507.38 | 2512.71 | 2539.79 | 2556.12 | 2567.60 | 2633.95 | 2605.17 | 2262.63 | 2206.22 | 2210.48 | 2225.34 | 2225.64 | 2240.30 | 2250.80 | 2286.11 | 2278.85 | 3444.45 | 3465.57 | 3505.61 | 3525.55 | 3550.18 | 3612.51 | 3624.99 | 3498.04 | 3520.41 | 3525.90 | 3542.11 | 3296.40 | 3315.59 | NA | 3383.37 | NA | NA | |
| Indefinite Lived Intangible Assets Excluding Goodwill | 1371.53 | 1371.53 | 1272.77 | 1272.77 | 1272.77 | 1272.77 | 1272.77 | 1257.77 | 1257.77 | 1268.27 | 1289.57 | 1289.57 | 1289.57 | 1289.57 | 1293.17 | 1298.75 | 1298.60 | 1298.60 | 1300.95 | 1299.75 | 1299.75 | 1299.75 | 1303.35 | 1303.35 | 1306.04 | 1365.14 | 1365.14 | 1310.84 | 1310.84 | 1330.84 | 808.34 | 806.99 | 806.99 | 806.99 | 806.99 | 806.99 | 808.79 | 808.79 | 808.99 | 809.00 | 809.00 | 809.00 | 826.50 | 826.50 | 826.50 | 826.50 | 866.58 | 926.56 | 928.56 | 928.56 | 928.90 | 928.78 | 928.09 | 927.98 | 507.43 | 507.43 | NA | 507.43 | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Net | 99.68 | 103.47 | 107.78 | 111.95 | 114.86 | 118.23 | 122.51 | 117.77 | 121.17 | 124.57 | 127.66 | 131.12 | 134.24 | 137.56 | 64.05 | 66.22 | 68.02 | 69.82 | 72.97 | 76.12 | 79.27 | 82.42 | 87.25 | 92.09 | 96.92 | 101.75 | 117.04 | 123.20 | 130.16 | 135.83 | 35.88 | 36.77 | 35.33 | 35.96 | 39.63 | 43.56 | 45.55 | 73.17 | 69.12 | 73.08 | 77.06 | 81.05 | 87.72 | 94.40 | 101.07 | 107.75 | 116.33 | 124.92 | 133.51 | 142.10 | 154.18 | 166.72 | 179.20 | 191.66 | 62.48 | 63.95 | NA | 66.59 | NA | NA | NA | NA | NA | NA | |
| Other Assets Noncurrent | 95.37 | 93.46 | 176.19 | 185.22 | 184.07 | 66.52 | 67.03 | 65.33 | 69.57 | 67.78 | 97.26 | 133.17 | 166.66 | 147.44 | 95.36 | 93.77 | 97.52 | 98.23 | 97.58 | 95.20 | 93.37 | 100.51 | 99.44 | 93.53 | 92.90 | 91.75 | 101.90 | 128.00 | 115.48 | 106.28 | 94.78 | 91.75 | 79.57 | 81.13 | 81.63 | 80.40 | 83.47 | 49.20 | 51.77 | 47.54 | 48.95 | 48.34 | 49.72 | 50.08 | 52.03 | 52.05 | 49.98 | 64.02 | 63.00 | 61.26 | 62.41 | 82.95 | 99.72 | 98.42 | 70.06 | 66.84 | 66.55 | 67.17 | 77.08 | 75.05 | NA | 70.42 | NA | NA | |
| Available For Sale Debt Securities Amortized Cost Basis | 15.60 | 15.60 | 15.60 | 15.60 | 16.40 | 16.40 | 16.40 | 16.40 | 17.10 | 17.10 | 17.10 | 17.10 | 17.80 | 17.80 | 17.80 | 17.80 | 18.40 | 18.40 | 18.40 | 18.40 | 19.00 | 19.00 | NA | NA | NA | 19.50 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Gross | NA | 292.18 | NA | NA | NA | 246.59 | NA | NA | NA | 260.03 | NA | NA | NA | 285.17 | NA | NA | NA | 343.25 | NA | NA | NA | 457.74 | NA | NA | NA | 437.59 | NA | NA | NA | 226.84 | NA | NA | NA | 202.67 | NA | NA | NA | 328.33 | NA | NA | NA | 432.91 | NA | NA | NA | 431.18 | NA | NA | NA | 491.71 | NA | NA | NA | 259.15 | NA | NA | NA | 96.54 | NA | NA | NA | NA | NA | NA | |
| Operating Lease Right Of Use Asset | 628.91 | 646.15 | 660.79 | 674.25 | 685.76 | 735.62 | 747.02 | 760.08 | 778.46 | 793.34 | 798.93 | 810.30 | 818.39 | 830.35 | 836.92 | 847.86 | 860.97 | 884.24 | 919.26 | 929.92 | 927.18 | 928.81 | 931.80 | 946.33 | 928.03 | 936.17 | 909.73 | 916.61 | 919.58 | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Valuation Allowance | NA | 13.30 | NA | NA | NA | 13.30 | NA | NA | NA | 10.18 | 35.90 | 35.90 | NA | 59.40 | NA | NA | NA | 67.53 | NA | NA | NA | 50.55 | NA | NA | NA | 41.28 | NA | NA | NA | 39.50 | NA | NA | NA | 28.82 | NA | NA | NA | 28.40 | NA | NA | NA | 247.76 | NA | NA | NA | 261.96 | NA | NA | NA | 243.45 | NA | NA | NA | 204.58 | NA | NA | NA | 11.24 | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Next Twelve Months | 18.57 | 18.23 | 18.26 | 18.25 | 17.98 | 17.60 | 17.73 | 16.64 | 16.45 | 16.56 | 16.16 | 15.94 | 15.78 | 16.55 | 7.86 | 4.81 | NA | 7.19 | NA | NA | NA | 12.60 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Two | 18.36 | 18.22 | 18.18 | 18.25 | 17.98 | 17.71 | 17.71 | 16.54 | 16.44 | 16.33 | 16.12 | 15.90 | 15.74 | 15.65 | 6.96 | 3.91 | NA | 4.81 | NA | NA | NA | 7.19 | NA | NA | NA | NA | NA | NA | NA | 18.53 | NA | NA | NA | 1.86 | NA | NA | NA | 3.35 | NA | NA | NA | 12.48 | NA | NA | NA | 15.91 | NA | NA | NA | 26.70 | NA | NA | NA | 34.35 | 3.63 | 3.63 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Three | 15.68 | 18.00 | 17.99 | 17.99 | 17.73 | 17.71 | 17.71 | 16.54 | 16.44 | 16.33 | 16.12 | 15.90 | 15.74 | 15.61 | 6.92 | 3.87 | NA | 3.91 | NA | NA | NA | 4.81 | NA | NA | NA | NA | NA | NA | NA | 13.98 | NA | NA | NA | 1.27 | NA | NA | NA | 2.57 | NA | NA | NA | 1.04 | NA | NA | NA | 12.48 | NA | NA | NA | 15.91 | NA | NA | NA | 26.70 | 2.10 | 2.10 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Four | 9.69 | 15.32 | 15.31 | 15.34 | 15.11 | 17.46 | 17.45 | 16.28 | 16.18 | 16.32 | 16.12 | 15.90 | 15.74 | 15.61 | 6.92 | 3.87 | NA | 3.87 | NA | NA | NA | 3.91 | NA | NA | NA | NA | NA | NA | NA | 10.12 | NA | NA | NA | 0.74 | NA | NA | NA | 1.87 | NA | NA | NA | 1.04 | NA | NA | NA | 1.04 | NA | NA | NA | 12.48 | NA | NA | NA | 15.91 | 3.44 | 3.44 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Net | NA | 278.88 | NA | NA | NA | 233.30 | NA | NA | NA | 249.86 | NA | NA | NA | 225.77 | NA | NA | NA | 275.73 | NA | NA | NA | 407.19 | NA | NA | NA | 396.31 | NA | NA | NA | 187.33 | NA | NA | NA | 173.85 | NA | NA | NA | 299.92 | NA | NA | NA | 185.15 | NA | NA | NA | 169.22 | NA | NA | NA | 248.26 | NA | NA | NA | 54.57 | NA | NA | NA | 85.30 | NA | NA | NA | NA | NA | NA | |
