









| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2014-12-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Income Loss | 86.61 | 91.57 | 94.73 | -489.32 | 95.67 | 101.58 | 110.30 | 110.14 | 119.86 | 127.23 | 132.53 | 135.04 | 132.10 | 138.68 | 128.04 | 121.06 | 151.22 | 121.32 | 117.50 | 115.41 | 102.35 | 189.78 | 96.13 | 90.71 | 92.73 | 88.51 | 80.13 | 74.11 | 67.70 | 69.26 | 63.32 | 70.67 | 64.66 | 59.02 | 61.90 | 58.65 | 60.35 | 46.45 | 43.82 | 50.56 | 47.38 | 51.02 | 39.00 | 35.79 | 44.41 | |
| Net Income Loss | 35.77 | -7.62 | 86.53 | -437.98 | 2.61 | -105.24 | 44.22 | 47.65 | 47.34 | 103.50 | 39.47 | 55.25 | 57.43 | -79.78 | 70.61 | 69.25 | 171.48 | 64.83 | 52.26 | 106.15 | 68.58 | 106.24 | 66.29 | 62.54 | 69.33 | 53.61 | 49.84 | 36.40 | 38.74 | 42.01 | 38.31 | 43.78 | 40.65 | 143.15 | 31.51 | 28.58 | 33.22 | 24.39 | 20.87 | 26.63 | 27.04 | 26.08 | 19.41 | 21.43 | 26.89 | |
| Comprehensive Income Net Of Tax | 39.85 | -8.09 | 83.44 | -448.08 | -12.38 | -80.31 | 13.06 | 46.96 | 65.62 | 67.87 | 58.04 | 76.96 | 39.48 | -84.26 | 117.86 | 101.89 | 228.88 | 73.77 | 61.76 | 90.13 | 124.05 | 121.99 | 72.09 | 53.08 | -15.30 | 76.66 | 21.77 | 2.42 | 9.67 | 42.26 | 38.31 | 43.78 | 40.65 | 140.81 | 31.52 | 28.58 | 33.22 | 24.41 | 20.90 | 26.61 | 27.02 | 25.52 | 19.41 | 21.43 | NA | |
| Other Nonoperating Income Expense | 22.96 | -28.08 | 71.81 | -11.37 | -1.41 | -57.20 | 5.25 | -0.64 | -7.12 | 71.99 | -20.54 | -2.11 | 5.29 | -96.14 | 0.83 | 8.07 | 88.06 | -3.42 | -22.83 | 12.15 | 8.10 | -23.03 | 3.23 | 1.66 | 1.73 | 1.34 | 1.58 | -9.63 | 1.80 | 1.49 | 1.50 | 0.88 | 0.62 | 0.42 | 0.28 | -0.32 | 0.29 | 0.10 | 4.33 | 0.18 | 0.51 | -0.35 | 0.10 | 0.03 | -0.96 |












| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2014-12-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | 5529.63 | 5588.35 | 5694.39 | 5773.58 | 6423.38 | 6525.90 | 6660.68 | 6827.64 | 6840.18 | 6846.93 | 6911.77 | 6882.74 | 6879.35 | 6913.89 | 6932.25 | 6895.08 | 6959.42 | 6953.99 | 6900.60 | 6830.00 | 5432.27 | 4488.34 | 3826.81 | 3743.45 | 3298.36 | 3151.83 | 2608.33 | 2549.45 | 2624.24 | 2303.23 | 2267.95 | 2228.06 | 2213.79 | 2218.33 | 2165.23 | 2124.49 | 1423.49 | 1397.27 | 1384.51 | 1373.89 | 1377.66 | 1408.60 | 1401.16 | 1368.94 | 1262.04 |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2014-12-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets Current | 300.36 | 306.58 | 300.52 | 287.38 | 282.42 | 279.24 | 335.07 | 338.75 | 347.31 | 342.38 | 394.38 | 314.94 | 330.19 | 346.70 | 381.57 | 396.02 | 467.38 | 500.95 | 598.80 | 554.21 | 1613.00 | 672.81 | 739.79 | 717.80 | 317.78 | 181.49 | 196.12 | 155.72 | 242.37 | 317.86 | 290.33 | 264.92 | 247.23 | 242.38 | 202.97 | 165.40 | 218.67 | 185.94 | 169.77 | 146.05 | 151.73 | 166.35 | 190.64 | 151.40 | 50.12 | |
| Cash And Cash Equivalents At Carrying Value | 165.60 | 152.77 | 166.65 | 152.88 | 149.09 | 153.63 | 226.64 | 201.52 | 210.73 | 190.29 | 239.63 | 160.73 | 202.73 | 215.15 | 255.72 | 279.98 | 368.17 | 388.80 | 489.54 | 448.96 | 1537.30 | 574.91 | 625.33 | 642.55 | 241.89 | 125.27 | 145.85 | 102.28 | 187.56 | 264.11 | 236.90 | 203.52 | 185.49 | 161.75 | 118.70 | 89.79 | 173.47 | 138.04 | 123.70 | 102.74 | 106.22 | 119.20 | 144.51 | 105.47 | 6.41 | |
| Other Assets Current | 5.13 | 3.37 | 4.65 | 3.20 | 2.51 | 1.95 | 2.88 | 3.33 | 4.15 | 2.86 | 3.77 | 7.88 | 13.52 | 6.85 | 9.91 | 12.77 | 12.34 | 9.01 | 9.62 | 11.46 | 5.42 | 3.60 | 3.45 | 4.47 | 5.12 | 4.31 | NA | NA | NA | 6.35 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Prepaid Expense And Other Assets Current | 84.39 | 95.24 | 73.44 | 76.98 | 85.34 | 67.86 | 49.98 | 71.18 | 76.04 | 58.12 | 68.42 | 79.60 | 81.31 | 57.17 | 61.25 | 39.31 | 41.02 | 31.70 | 33.05 | 33.03 | 30.24 | 17.89 | 21.26 | 19.64 | 24.48 | 15.62 | 17.58 | 20.40 | 21.74 | 13.09 | 16.69 | 18.10 | 19.47 | 10.90 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Allowance For Doubtful Accounts Receivable Current | 3.09 | 3.15 | 1.64 | 2.89 | 2.72 | 2.92 | 2.66 | 2.72 | 4.44 | 4.11 | 3.96 | 3.66 | 3.73 | 3.19 | 3.23 | 3.25 | 2.58 | 2.54 | 2.79 | 2.84 | 1.37 | 1.25 | 3.22 | 9.40 | 3.00 | 1.20 | NA | NA | NA | 2.04 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.86 | NA | NA | 0.62 |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2014-12-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intangible Assets Net Excluding Goodwill | 1947.09 | 1974.36 | 1989.43 | 2004.50 | 2517.30 | 2532.86 | 2549.42 | 2563.43 | 2579.97 | 2595.89 | 2612.12 | 2630.28 | 2648.43 | 2666.59 | 2688.11 | 2708.89 | 2744.91 | 2861.14 | 2817.45 | 2840.70 | 1267.70 | 1278.20 | 1298.23 | 1290.11 | 1301.23 | 1312.38 | 1030.99 | 1035.21 | 1039.43 | 953.85 | 956.83 | 959.82 | 962.93 | 965.75 | 968.56 | 971.67 | 497.46 | 497.48 | 496.25 | 496.72 | 496.74 | 496.77 | 496.81 | 496.83 | 496.89 | |
| Goodwill | 840.83 | 840.83 | 840.83 | 840.83 | 929.61 | 929.61 | 929.41 | 928.95 | 928.95 | 928.95 | 928.95 | 928.95 | 928.95 | 928.95 | 928.95 | 928.95 | 927.98 | 967.91 | 944.87 | 944.87 | 430.54 | 430.54 | 434.88 | 429.60 | 429.60 | 429.60 | 358.01 | 355.35 | 355.35 | 172.13 | 172.13 | 172.13 | 172.13 | 172.13 | 177.81 | 178.37 | 84.93 | 84.93 | 85.49 | 85.49 | 85.49 | 85.49 | 85.49 | 85.49 | 85.49 | |
| Amortization Of Intangible Assets | 13.90 | 15.10 | 15.10 | 15.60 | 15.60 | 16.50 | 16.60 | 16.50 | 16.50 | 19.00 | 18.20 | 18.20 | 18.20 | 21.50 | 20.80 | 20.80 | 20.80 | 21.80 | 23.30 | 19.00 | 10.50 | 11.60 | 11.60 | 11.10 | 11.20 | 6.60 | 4.20 | 4.20 | 4.10 | 3.00 | 3.00 | 3.00 | 2.80 | 2.80 | 3.10 | 2.10 | 0.10 | 0.00 | NA | NA | 0.03 | 0.00 | 0.04 | 0.03 | 0.10 | |
| Finite Lived Intangible Assets Net | 342.09 | 369.36 | 384.43 | 399.50 | 415.06 | 430.62 | 447.18 | 462.88 | 479.42 | 495.35 | 510.77 | 528.93 | 547.09 | 565.24 | 586.77 | 607.55 | 632.54 | 714.33 | 720.23 | 743.49 | 280.49 | 290.99 | 301.15 | 305.04 | 316.16 | 327.31 | 211.92 | 216.14 | 220.36 | 141.48 | 144.46 | 147.45 | 150.56 | 153.61 | NA | NA | NA | NA | NA | NA | NA | NA | 0.49 | 0.51 | 0.57 | |
| Other Assets Noncurrent | 70.61 | 68.54 | 131.55 | 130.00 | 156.33 | 178.43 | 56.01 | 82.39 | 81.89 | 63.15 | 101.67 | 79.44 | 55.91 | 74.68 | 87.91 | 44.44 | 39.33 | 42.32 | 39.01 | 39.13 | 34.95 | 33.54 | 84.40 | 72.52 | 39.44 | 27.09 | 26.06 | 25.78 | 21.70 | 11.41 | 11.45 | 11.46 | 11.49 | 6.18 | 5.51 | 5.66 | 5.70 | 9.30 | 9.70 | 10.40 | 11.01 | 19.42 | 22.00 | 22.41 | 13.31 | |
| Held To Maturity Securities | 2.54 | 2.50 | 2.47 | 2.43 | 2.40 | 2.36 | 2.33 | 2.29 | 2.26 | 2.23 | 2.20 | 2.16 | 2.13 | 2.10 | 2.07 | 2.00 | 2.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Gross | NA | 93.98 | NA | NA | NA | 96.86 | NA | NA | NA | 69.66 | NA | NA | NA | 59.09 | NA | NA | NA | 74.69 | NA | NA | NA | 71.38 | NA | NA | NA | 64.30 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Operating Lease Right Of Use Asset | 7.64 | 7.09 | 6.73 | 7.35 | 7.84 | 8.05 | 8.74 | 9.01 | 9.70 | 10.65 | 10.64 | 11.95 | 11.27 | 11.32 | 10.91 | 11.47 | 12.35 | 15.50 | 16.54 | 17.99 | 14.89 | 13.41 | 14.35 | 14.52 | 15.28 | 16.92 | 15.99 | 15.62 | 14.65 | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Valuation Allowance | NA | 62.19 | NA | NA | NA | 49.72 | NA | NA | NA | 19.34 | NA | NA | NA | 26.21 | NA | NA | NA | 16.54 | NA | NA | NA | 4.32 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Next Twelve Months | 50.47 | 55.73 | 55.73 | 55.73 | 55.73 | 61.26 | 61.26 | 61.18 | 61.18 | 66.10 | 65.83 | 65.83 | 65.83 | 72.62 | 72.62 | 72.62 | 73.11 | 89.31 | 87.32 | 87.29 | 35.53 | 40.49 | 40.36 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Two | 46.87 | 51.84 | 51.84 | 51.84 | 51.84 | 55.73 | 55.73 | 55.66 | 55.67 | 61.12 | 60.84 | 60.84 | 60.84 | 65.83 | 65.83 | 65.83 | 66.31 | 78.08 | 76.09 | 76.06 | 28.82 | 35.53 | 35.41 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Three | 45.67 | 48.24 | 48.24 | 48.24 | 48.24 | 51.84 | 51.84 | 51.78 | 51.79 | 55.60 | 55.33 | 55.33 | 55.33 | 60.84 | 60.84 | 60.84 | 61.28 | 71.25 | 69.75 | 69.72 | 23.89 | 28.82 | 28.70 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Four | 43.65 | 47.04 | 47.04 | 47.04 | 47.04 | 48.24 | 48.24 | 48.18 | 48.19 | 51.72 | 51.45 | 51.45 | 51.45 | 55.33 | NA | NA | NA | 65.96 | 64.81 | 64.78 | 21.96 | 23.89 | 23.77 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Net | NA | 31.80 | NA | NA | NA | 47.14 | NA | NA | NA | 50.32 | NA | NA | NA | 32.88 | NA | NA | NA | 58.15 | NA | NA | NA | 67.05 | NA | NA | NA | 59.64 | NA | NA | NA | 11.40 | NA | NA | NA | 14.51 | NA | NA | NA | 15.11 | NA | NA | NA | 12.43 | NA | NA | 9.23 | |
| Deferred Tax Assets Other | NA | 2.73 | NA | NA | NA | 6.04 | NA | NA | NA | 6.78 | NA | NA | NA | 2.96 | NA | NA | NA | 3.89 | NA | NA | NA | 3.86 | NA | NA | NA | 2.10 | NA | NA | NA | 1.20 | NA | NA | NA | 0.77 | NA | NA | NA | 0.56 | NA | NA | NA | 0.84 | NA | NA | 0.69 | |
| Finite Lived Intangible Assets Accumulated Amortization | 422.94 | 429.03 | 413.95 | 398.88 | 383.32 | 367.76 | 354.70 | 338.14 | 321.60 | 305.05 | 286.87 | 268.71 | 250.56 | 232.41 | 210.88 | 187.06 | 168.84 | 157.69 | 137.18 | 113.93 | 94.93 | 87.36 | 75.77 | 64.19 | 53.07 | 41.92 | 35.30 | 31.09 | 26.87 | 22.75 | 17.78 | 16.79 | NA | 11.83 | NA | NA | NA | NA | NA | NA | NA | NA | 3.63 | 10.12 | 10.06 | |
| Finite Lived Intangible Assets Amortization Expense Year Five | NA | 45.02 | NA | NA | NA | 47.04 | NA | NA | NA | 48.12 | NA | NA | NA | 51.45 | NA | NA | NA | 60.09 | NA | NA | NA | 21.96 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Gross | 765.03 | 798.39 | 798.39 | 798.39 | 798.38 | 798.38 | 801.88 | 801.02 | 801.02 | 800.40 | 797.64 | 797.64 | 797.64 | 797.64 | 797.64 | 794.61 | 801.38 | 872.02 | 857.42 | 857.42 | 375.42 | 378.35 | 376.93 | 369.23 | 369.23 | 369.23 | 247.23 | 247.23 | 247.23 | 164.23 | 162.25 | 164.23 | NA | 165.44 | NA | NA | NA | NA | NA | NA | NA | NA | 4.12 | 10.63 | 10.63 |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2014-12-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities Current | 171.22 | 759.32 | 781.17 | 776.91 | 775.47 | 213.87 | 359.79 | 187.47 | 186.69 | 202.84 | 218.25 | 194.18 | 189.13 | 244.16 | 268.77 | 235.27 | 249.31 | 269.07 | 297.65 | 298.69 | 225.40 | 221.58 | 226.54 | 207.12 | 184.94 | 189.54 | 153.18 | 143.05 | 141.20 | 133.71 | 139.31 | 130.74 | 132.10 | 170.60 | 151.28 | 134.65 | 112.55 | 111.14 | 112.45 | 110.52 | 122.52 | 126.83 | 133.00 | 102.41 | 95.62 | |
| Accounts Payable Current | 33.12 | 28.06 | 34.08 | 29.99 | 33.80 | 31.87 | 32.99 | 33.17 | 37.28 | 45.02 | 42.88 | 34.11 | 34.05 | 39.55 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 20.79 | NA | NA | NA | 21.67 | NA | NA | NA | 17.08 | NA | NA | NA | 30.93 | NA | NA | 17.16 | |
| Accounts Payable And Accrued Liabilities Current | 131.56 | 143.06 | 164.51 | 156.89 | 154.22 | 167.27 | 314.88 | 142.30 | 140.59 | 156.65 | 171.97 | 146.95 | 145.85 | 164.52 | 193.50 | 164.78 | 182.25 | 203.39 | 239.11 | 240.59 | 175.28 | 174.14 | 167.75 | 152.84 | 131.12 | 136.99 | 113.40 | 102.82 | 92.22 | 94.13 | 101.56 | 94.44 | 98.38 | 117.96 | 101.31 | 86.60 | 68.30 | 82.70 | 82.43 | 77.91 | 78.56 | 95.29 | 89.47 | 75.26 | 71.42 | |
| Other Accrued Liabilities Current | 22.62 | 25.16 | 30.42 | 29.74 | 27.92 | 28.42 | 25.12 | 20.67 | 18.76 | 20.06 | 18.67 | 16.24 | 16.95 | 15.61 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 7.21 | NA | NA | NA | 8.52 | NA | NA | NA | 11.54 | NA | NA | NA | 15.63 | NA | NA | 8.25 | |
| Taxes Payable Current | 16.27 | 17.14 | 24.00 | 20.07 | 14.97 | 18.61 | 22.27 | 16.92 | 11.76 | 14.52 | 18.63 | 15.11 | 10.74 | 14.54 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 8.15 | NA | NA | NA | 6.11 | NA | NA | NA | 4.75 | NA | NA | NA | 5.67 | 18.55 | 2.77 | 3.20 | |
| Accrued Income Taxes Current | NA | 1.20 | NA | NA | 0.97 | 1.68 | NA | NA | NA | 2.58 | 1.23 | 1.32 | NA | 13.01 | 14.18 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 14.76 | NA | 2.49 | 5.41 | 17.20 | 5.43 | NA | NA | 3.20 | |
| Contract With Customer Liability Current | 21.46 | 22.73 | 23.10 | 26.44 | 27.63 | 27.89 | 25.96 | 26.27 | 27.08 | 27.17 | 27.26 | 28.21 | 24.35 | 23.71 | 23.61 | 23.11 | 23.96 | 26.85 | 23.97 | 23.57 | 23.62 | 21.05 | 25.44 | 25.33 | 24.89 | 23.64 | 22.57 | 23.08 | 24.10 | 18.95 | 18.68 | 18.79 | 17.78 | 15.01 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deposits | 4.53 | 4.78 | 5.10 | 5.55 | 5.83 | 6.01 | 6.01 | 6.05 | 6.03 | 5.95 | 6.03 | 6.10 | 6.20 | 6.24 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Next Twelve Months | NA | 2.90 | NA | NA | NA | 3.34 | NA | NA | NA | 3.77 | NA | NA | NA | 4.24 | NA | NA | NA | 5.98 | NA | NA | NA | 4.26 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Employee Related Liabilities Current | 18.83 | 24.95 | 30.34 | 23.37 | 22.48 | 27.76 | 27.51 | 24.69 | 19.41 | 20.15 | 21.24 | 18.26 | 19.05 | 26.52 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 21.31 | NA | NA | NA | 35.36 | NA | NA | NA | 18.08 | NA | NA | NA | 16.15 | NA | NA | 12.23 | |
| Long Term Debt Maturities Repayments Of Principal In Next Twelve Months | 17.70 | 592.99 | 592.99 | 592.99 | 593.04 | 18.04 | 18.24 | 18.24 | 18.24 | 18.24 | 18.24 | 18.24 | 18.24 | 55.01 | 55.01 | 55.01 | 55.01 | 37.99 | 37.99 | 37.99 | 29.99 | 25.73 | 37.11 | NA | NA | 28.32 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Operating Lease Liability Current | 2.69 | 2.60 | 2.52 | 2.62 | 2.77 | 2.81 | 2.96 | 3.04 | 3.14 | 3.39 | 3.44 | 3.90 | 4.01 | 3.92 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2014-12-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Term Debt | 3118.27 | 3208.82 | 3299.01 | 3496.91 | 3567.71 | 3612.22 | 3511.66 | 3566.23 | 3620.79 | 3675.35 | 3729.91 | 3784.47 | 3839.03 | 3843.90 | 3856.59 | 3865.03 | 3873.46 | 3881.89 | 3890.32 | 3898.76 | 3105.19 | 2191.62 | 1731.80 | 1738.88 | 1845.96 | 1753.05 | NA | NA | NA | NA | NA | NA | NA | 1194.64 | NA | NA | 544.03 | 545.28 | 532.36 | 533.81 | 534.66 | 549.05 | 549.68 | 550.00 | NA | |
| Deferred Finance Costs Noncurrent Net | 4.56 | 4.03 | 3.12 | 3.05 | 3.34 | 3.75 | 2.82 | 2.81 | 2.90 | 3.09 | 3.27 | 3.46 | 3.54 | 1.90 | 2.07 | 2.24 | 2.41 | 2.58 | 2.75 | 2.92 | 3.08 | 3.25 | 2.01 | 2.15 | 2.29 | 2.43 | NA | NA | NA | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Long Term Debt And Capital Lease Obligations | 3088.09 | 2600.39 | 2687.11 | 2883.91 | 2952.84 | 3571.54 | 3468.82 | 3521.45 | 3574.12 | 3626.93 | 3679.62 | 3731.93 | 3784.25 | 3752.59 | 3767.68 | 3778.18 | 3788.76 | 3799.50 | 3810.32 | 3816.15 | 3038.75 | 2148.80 | 1688.97 | 1699.53 | 1805.70 | 1711.94 | 1278.11 | 1280.64 | 1385.47 | 1142.06 | 1147.05 | 1151.91 | 1157.27 | 1160.68 | 1164.07 | 1167.46 | 529.41 | 530.89 | NA | NA | NA | 535.51 | NA | NA | NA | |
