













| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | 574.84 | 580.87 | 567.26 | 546.88 | 540.23 | 536.34 | 518.04 | 507.90 | 501.43 | 501.90 | 491.42 | 488.79 | 505.08 | 504.14 | 455.37 | 386.13 | 350.46 | 349.76 | 339.31 | 348.40 | 334.12 | 333.58 | 327.02 | 323.41 | 457.44 | 346.35 | 342.23 | 336.07 | 343.25 | 336.33 | 329.32 | 322.34 | 321.19 | 313.99 | 300.83 | 295.87 | 292.21 | 295.04 | 276.62 | 268.52 | 285.87 | 269.29 | 270.36 | 261.79 | 263.92 | 261.63 | 258.84 | 248.78 | 237.82 | 237.75 | 229.34 | 225.69 | 230.59 | 230.29 | 222.69 | 218.98 | |
| Net Income Loss | 170.99 | 166.25 | 174.38 | 157.00 | 150.92 | 154.85 | 146.50 | 145.50 | 135.69 | 102.55 | 155.65 | 162.12 | 177.65 | 191.17 | 169.76 | 119.11 | 99.10 | 101.02 | 107.97 | 118.07 | 116.02 | 88.27 | 95.06 | 93.07 | 54.75 | 103.68 | 111.84 | 111.59 | 116.50 | 119.25 | 117.84 | 111.34 | 106.48 | 100.52 | 93.13 | 85.55 | 84.94 | 83.72 | 80.22 | 71.48 | 68.78 | 58.24 | 75.85 | 73.08 | 72.16 | 72.70 | 77.61 | 66.47 | 61.19 | 62.57 | 60.44 | 59.66 | 55.19 | 60.19 | 58.67 | 58.06 | |
| Comprehensive Income Net Of Tax | 90.43 | 247.72 | 390.43 | 145.74 | 273.71 | -181.72 | 540.41 | 112.44 | -21.37 | 762.16 | -318.15 | -0.77 | 383.81 | 371.81 | -484.96 | -383.30 | -620.01 | 98.06 | 45.27 | 143.31 | -9.21 | 96.09 | 111.94 | 217.52 | 151.20 | 65.67 | 197.78 | 237.25 | 273.87 | 196.89 | 39.93 | 101.38 | -35.92 | 122.36 | 99.50 | 142.71 | 103.71 | -156.42 | 14.38 | 173.52 | 134.24 | 38.19 | 127.47 | -4.75 | 90.47 | 59.24 | 72.42 | 84.19 | 63.50 | 57.28 | 50.57 | 0.90 | 31.51 | 23.51 | 80.12 | 66.94 | |
| Interest Income Expense After Provision For Loan Loss | 431.78 | 437.48 | 434.84 | 416.48 | 403.15 | 397.36 | 384.94 | 380.93 | 376.40 | 372.17 | 374.24 | 375.37 | 390.72 | 395.46 | 355.55 | 288.21 | 249.07 | 240.71 | 246.12 | 257.16 | 240.82 | 228.49 | 223.12 | 213.84 | 69.32 | 242.74 | 245.01 | 247.03 | 235.47 | 245.44 | 239.01 | 229.02 | 222.80 | 215.81 | 208.23 | 206.36 | 200.56 | 192.66 | 189.46 | 181.31 | 161.22 | 152.14 | 180.17 | 179.94 | 172.54 | 174.59 | 177.59 | 164.71 | 153.74 | 153.31 | 150.25 | 149.61 | 146.81 | 150.28 | 149.03 | 146.86 | |
| Noninterest Income | 136.31 | 132.16 | 125.65 | 117.27 | 124.01 | 122.82 | 113.71 | 111.19 | 111.38 | 113.75 | 106.00 | 103.53 | 105.27 | 105.68 | 99.82 | 97.93 | 101.39 | 109.06 | 93.19 | 91.25 | 93.24 | 91.34 | 83.60 | 77.60 | 212.91 | 95.25 | 89.22 | 82.64 | 96.78 | 87.12 | 87.66 | 85.07 | 91.44 | 90.08 | 81.61 | 81.08 | 83.70 | 93.43 | 82.11 | 78.02 | 96.14 | 83.16 | 83.38 | 78.98 | 83.22 | 82.64 | 80.86 | 79.15 | 77.49 | 78.54 | 73.99 | 72.51 | 77.78 | 75.89 | 71.16 | 69.76 |














| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | 52724.56 | 53041.42 | 52533.34 | 51409.36 | 52004.74 | 52520.26 | 51008.09 | 48842.69 | 49505.42 | 50845.04 | 48747.02 | 48597.20 | 51245.66 | 52892.38 | 52945.57 | 51784.89 | 51296.05 | 50878.49 | 47860.32 | 46697.67 | 44046.79 | 42391.32 | 40101.24 | 39377.55 | 34147.31 | 34027.43 | 33098.18 | 31818.86 | 31664.57 | 32292.97 | 31223.40 | 30687.21 | 31459.23 | 31747.88 | 30989.97 | 30206.31 | 30524.71 | 30196.32 | 29602.91 | 28976.25 | 28400.09 | 28567.12 | 28341.35 | 27781.59 | 28158.98 | 28277.78 | 27370.63 | 26523.44 | 24685.08 | 24312.94 | 23529.76 | 22571.51 | 22497.72 | 23124.07 | 21847.54 | 20866.23 |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 7144.41 | 8874.06 | 7940.24 | 7116.09 | 7853.41 | 10234.26 | 9198.37 | 7144.78 | 8464.52 | 8687.28 | 7618.08 | 7107.34 | 9301.77 | 12028.13 | 13632.70 | 13658.58 | 14457.08 | 16583.00 | 16253.97 | 15184.40 | 11802.27 | 10288.85 | NA | NA | NA | 3788.18 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Land | NA | 245.18 | NA | NA | NA | 224.29 | NA | NA | NA | 191.59 | NA | NA | NA | 170.94 | NA | NA | NA | 152.22 | NA | NA | NA | 128.74 | NA | NA | NA | 112.82 | NA | NA | NA | 104.05 | NA | NA | NA | 107.25 | NA | NA | NA | 106.50 | NA | NA | NA | 111.92 | NA | NA | NA | 102.33 | NA | NA | NA | 97.09 | NA | NA | NA | 105.00 | NA | NA | |
| Available For Sale Securities Debt Securities | 16790.61 | 15970.60 | 16884.68 | 16612.69 | 16864.47 | 15043.62 | 15320.04 | 15197.64 | 15181.58 | 16578.37 | 16117.09 | 17249.26 | 17981.83 | 18243.60 | 17399.11 | 16781.69 | 16184.54 | 13924.63 | 11731.22 | NA | NA | 10437.57 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property Plant And Equipment Gross | NA | 1771.37 | NA | NA | NA | 1695.22 | NA | NA | NA | 1584.06 | NA | NA | NA | 1466.38 | NA | NA | NA | 1392.60 | NA | NA | NA | 1347.94 | NA | NA | NA | 1279.28 | NA | NA | NA | 802.97 | NA | NA | NA | 751.92 | NA | NA | NA | 722.85 | NA | NA | NA | 760.40 | NA | NA | NA | 625.64 | NA | NA | NA | 611.62 | NA | NA | NA | 608.62 | NA | NA | |
| Accumulated Depreciation Depletion And Amortization Property Plant And Equipment | NA | 458.15 | NA | NA | NA | 449.84 | NA | NA | NA | 394.03 | NA | NA | NA | 363.68 | NA | NA | NA | 342.27 | NA | NA | NA | 302.37 | NA | NA | NA | 267.33 | NA | NA | NA | 250.64 | NA | NA | NA | 230.97 | NA | NA | NA | 197.03 | NA | NA | NA | 201.27 | NA | NA | NA | 182.75 | NA | NA | NA | 298.29 | NA | NA | NA | 292.69 | NA | NA | |
| Furniture And Fixtures Gross | NA | 255.64 | NA | NA | NA | 281.70 | NA | NA | NA | 262.67 | NA | NA | NA | 236.44 | NA | NA | NA | 256.32 | NA | NA | NA | 243.40 | NA | NA | NA | 226.93 | NA | NA | NA | 196.87 | NA | NA | NA | 179.42 | NA | NA | NA | 167.72 | NA | NA | NA | 136.98 | NA | NA | NA | 103.60 | NA | NA | NA | 212.17 | NA | NA | NA | 201.84 | NA | NA | |
| Leasehold Improvements Gross | NA | 265.70 | NA | NA | NA | 250.57 | NA | NA | NA | 230.64 | NA | NA | NA | 209.40 | NA | NA | NA | 192.21 | NA | NA | NA | 183.83 | NA | NA | NA | 156.14 | NA | NA | NA | 83.32 | NA | NA | NA | 74.31 | NA | NA | NA | 67.54 | NA | NA | NA | 64.45 | NA | NA | NA | 60.90 | NA | NA | NA | 61.22 | NA | NA | NA | 59.49 | NA | NA | |
| Construction In Progress Gross | NA | 44.26 | NA | NA | NA | 24.14 | NA | NA | NA | 36.91 | NA | NA | NA | 39.51 | NA | NA | NA | 14.51 | NA | NA | NA | 41.20 | NA | NA | NA | 44.25 | NA | NA | NA | 45.46 | NA | NA | NA | 11.11 | NA | NA | NA | 19.51 | NA | NA | NA | 81.99 | NA | NA | NA | 118.37 | NA | NA | NA | 10.07 | NA | NA | NA | 3.50 | NA | NA | |
| Property Plant And Equipment Net | 1332.45 | 1313.22 | 1293.57 | 1277.06 | 1272.56 | 1245.38 | 1229.22 | 1221.04 | 1210.90 | 1190.03 | 1166.54 | 1154.23 | 1130.59 | 1102.69 | 1068.75 | 1046.49 | 1046.41 | 1050.33 | 1023.17 | 1031.85 | 1040.57 | 1045.58 | 1055.06 | 1044.26 | 1035.88 | 1011.95 | 987.50 | 915.50 | 750.26 | 552.33 | 541.24 | 539.86 | 521.20 | 520.96 | 520.64 | 520.25 | 521.09 | 525.82 | 564.37 | 564.20 | 556.99 | 559.12 | 540.39 | 525.69 | 487.49 | 442.89 | 397.43 | 369.16 | 320.70 | 313.33 | 306.64 | 306.07 | 303.32 | 315.93 | 317.20 | 319.90 | |
| Held To Maturity Securities Accumulated Unrecognized Holding Loss | 193.38 | 152.29 | 175.50 | 269.01 | 217.88 | 187.49 | 110.96 | 186.81 | 169.92 | 130.76 | 396.79 | 171.85 | 144.91 | 184.42 | 257.05 | 122.03 | 29.25 | 0.10 | 0.03 | 0.00 | NA | NA | 0.00 | 0.00 | 0.00 | 10.26 | 0.00 | 0.00 | 0.06 | 0.64 | 2.16 | 2.48 | 3.19 | 2.78 | 2.58 | 2.92 | 3.04 | 6.33 | 3.81 | 3.70 | 5.09 | 6.17 | 8.46 | NA | NA | 9.04 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Held To Maturity Securities Fair Value | 3217.47 | 3295.43 | 3288.92 | 3218.21 | 3297.25 | 3360.55 | 3498.27 | 3416.94 | 3451.32 | 3532.04 | 3231.69 | 3543.93 | 3601.76 | 2467.86 | 1917.29 | 1828.52 | 1639.99 | 1809.14 | 1825.57 | 1896.23 | 1884.30 | 2052.90 | 2058.86 | 2073.44 | 2057.88 | 2048.68 | 1047.42 | 1061.98 | 1097.86 | 1116.95 | 1116.85 | 1247.14 | 1257.89 | 1455.79 | 1476.65 | 1630.66 | 1664.77 | 2262.75 | 2326.43 | 2414.38 | 2425.03 | 2710.68 | 2717.61 | 2813.99 | 2866.70 | 2966.39 | 2970.78 | 3072.34 | 3045.46 | 3029.66 | 3052.91 | 3070.35 | 3079.43 | 2996.94 | 409.26 | 407.02 | |
| Held To Maturity Securities | 3406.00 | 3431.68 | 3455.23 | 3486.60 | 3511.47 | 3534.09 | 3570.03 | 3586.43 | 3601.04 | 3619.74 | 3628.43 | 3691.49 | 3711.84 | 2639.24 | 2174.24 | 1946.59 | 1665.62 | 1749.34 | 1759.43 | 1813.56 | 1820.72 | 1945.83 | 1951.54 | 1969.13 | 1984.35 | 2030.01 | 1020.84 | 1035.30 | 1077.28 | 1106.06 | 1111.76 | 1236.51 | 1247.15 | 1432.10 | 1442.22 | 1596.26 | 1640.26 | 2250.46 | 2264.46 | 2339.60 | 2368.02 | 2663.01 | 2677.49 | 2795.68 | 2817.51 | 2926.49 | 2942.01 | 3065.87 | 3082.08 | 3139.75 | 3156.15 | 3166.69 | 3068.01 | 2956.38 | 365.00 | 365.36 | |
| Available For Sale Debt Securities Amortized Cost Basis | 17935.92 | 17013.72 | 18028.96 | 18030.14 | 18267.36 | 16602.16 | 16449.84 | 16825.79 | 16767.62 | 17965.34 | 18329.02 | 18860.73 | 19386.41 | 19908.43 | 19297.01 | 17850.26 | 16616.59 | 13445.89 | 11230.84 | NA | NA | 9727.40 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Held To Maturity Securities Accumulated Unrecognized Holding Gain | 4.85 | 16.04 | 9.19 | 0.62 | 3.67 | 13.95 | 39.20 | 17.32 | 20.20 | 43.07 | 0.05 | 24.29 | 34.82 | 13.05 | 0.09 | 3.96 | 3.62 | 59.91 | 66.17 | 82.67 | 63.58 | 107.06 | 107.31 | 104.31 | 73.53 | 28.93 | 26.59 | 26.68 | 20.63 | 11.53 | 7.24 | 13.11 | 13.92 | 26.48 | 37.01 | 37.32 | 27.56 | 18.62 | 65.78 | 78.48 | 62.10 | 53.84 | 48.58 | NA | NA | 48.94 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Held To Maturity Securities Debt Maturities After One Through Five Years Fair Value | 471.24 | 497.82 | 495.54 | 492.75 | 488.45 | 477.55 | 380.43 | 42.79 | 4.27 | 13.45 | 13.32 | 15.38 | 19.26 | 25.72 | 30.80 | 86.23 | 121.18 | 185.46 | 187.50 | 348.21 | 394.11 | 482.20 | 371.27 | 355.64 | 176.73 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Held To Maturity Securities Debt Maturities Within One Year Fair Value | 25.53 | 10.60 | 13.64 | 6.47 | 5.17 | 9.07 | 9.09 | 10.54 | 10.56 | 8.18 | 7.86 | 59.24 | 72.98 | 123.50 | 120.79 | 351.24 | 431.98 | 470.22 | 465.63 | 265.69 | 133.61 | 156.71 | 56.04 | 25.99 | 25.58 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Held To Maturity Securities Debt Maturities After Five Through Ten Years Fair Value | 110.59 | 88.18 | 87.49 | 77.21 | 76.00 | 58.65 | 170.48 | 466.20 | 506.22 | 511.98 | 486.86 | 487.46 | 480.26 | 459.25 | 458.36 | 497.89 | 555.05 | 608.18 | 629.44 | 663.29 | 730.22 | 769.55 | 971.97 | 1000.15 | 1060.63 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Held To Maturity Securities Debt Maturities After Ten Years Fair Value | 2610.10 | 2698.84 | 2692.25 | 2641.78 | 2727.63 | 2815.27 | 2938.27 | 2897.41 | 2930.27 | 2998.43 | 2723.65 | 2981.85 | 3029.26 | 1859.39 | 1307.33 | 893.16 | 531.78 | 545.28 | 543.00 | 619.04 | 626.36 | 644.44 | 659.57 | 691.66 | 794.94 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Gross | NA | 389.89 | NA | NA | NA | 504.41 | NA | NA | NA | 463.43 | NA | NA | NA | 513.76 | NA | NA | NA | 158.82 | NA | NA | NA | 174.00 | NA | NA | NA | 128.62 | NA | NA | NA | 66.78 | NA | NA | NA | 108.68 | NA | NA | NA | 139.60 | NA | NA | NA | 120.21 | NA | NA | NA | 97.18 | NA | NA | NA | 78.97 | NA | NA | NA | 97.08 | NA | NA | |
| Operating Lease Right Of Use Asset | 257.30 | 259.18 | NA | NA | NA | 270.28 | NA | NA | NA | 280.50 | NA | NA | NA | 288.82 | 287.20 | NA | NA | 281.44 | 278.60 | 281.90 | 287.50 | 292.09 | 298.60 | 304.90 | 302.00 | 297.74 | 299.50 | 284.50 | 165.50 | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Other | NA | 6.22 | NA | NA | NA | 6.50 | NA | NA | NA | 5.89 | NA | NA | NA | 6.11 | NA | NA | NA | 3.83 | NA | NA | NA | 3.83 | NA | NA | NA | 2.16 | NA | NA | NA | 4.35 | NA | NA | NA | 4.00 | NA | NA | NA | 4.45 | NA | NA | NA | 4.45 | NA | NA | NA | 5.27 | NA | NA | NA | 4.08 | NA | NA | NA | 4.01 | NA | NA |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time Deposit Maturities Year One | NA | 6303.77 | NA | NA | NA | 6214.39 | NA | NA | NA | 5286.06 | NA | NA | NA | 1381.52 | NA | NA | NA | 891.39 | NA | NA | NA | 979.83 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deposits | 42836.17 | 42917.86 | 42517.15 | 41683.61 | 42390.67 | 42722.75 | 41720.62 | 40318.14 | 40806.49 | 41920.57 | 40992.24 | 40700.83 | 42184.15 | 43954.20 | 46560.19 | 45601.76 | 44430.93 | 42695.70 | 39612.77 | 38734.14 | 36925.18 | 35015.76 | 33499.50 | 32679.10 | 28140.87 | 27639.56 | 27083.58 | 25985.02 | 26294.86 | 27149.20 | 26348.85 | 25996.50 | 26677.78 | 26872.39 | 26403.27 | 25613.57 | 26142.16 | 25811.58 | 25107.55 | 24287.45 | 24156.97 | 24343.60 | 24324.40 | 23841.15 | 24149.62 | 24135.93 | 23490.60 | 22516.61 | 21065.63 | 20688.79 | 19978.89 | 19078.22 | 19043.90 | 19497.37 | 18245.20 | 17277.12 | |
| Lessee Operating Lease Liability Payments Due Next Twelve Months | NA | 37.82 | NA | NA | NA | 36.95 | NA | NA | NA | 34.71 | NA | NA | NA | 33.69 | NA | NA | NA | 32.22 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Lease Liability | NA | 296.38 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 319.90 | NA | NA | 313.40 | 310.30 | 313.40 | 318.70 | 323.00 | 328.90 | 334.80 | 331.50 | 323.70 | 325.30 | 291.70 | 171.80 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due | NA | 364.11 | NA | NA | NA | 380.59 | NA | NA | NA | 391.46 | NA | NA | NA | 399.85 | NA | NA | NA | 394.98 | NA | NA | NA | 413.46 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Two | NA | 37.52 | NA | NA | NA | 37.01 | NA | NA | NA | 36.03 | NA | NA | NA | 33.65 | NA | NA | NA | 31.46 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Three | NA | 36.18 | NA | NA | NA | 35.96 | NA | NA | NA | 35.89 | NA | NA | NA | 33.99 | NA | NA | NA | 29.40 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Four | NA | 32.38 | NA | NA | NA | 34.01 | NA | NA | NA | 34.36 | NA | NA | NA | 33.60 | NA | NA | NA | 28.25 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
