




| 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenues | 16.27 | 16.19 | 16.56 | 14.75 | 15.22 | 14.56 | 14.21 | 13.46 | |
| Net Income Loss | 22.61 | 22.37 | 22.75 | 21.62 | 10.71 | 20.69 | 20.98 | 17.62 | |
| Comprehensive Income Net Of Tax | 17.06 | 28.68 | 33.69 | 30.25 | 19.51 | 16.37 | 18.54 | 9.40 | |
| Interest Income Expense After Provision For Loan Loss | 39.92 | 40.26 | 41.51 | 40.91 | 36.83 | 35.59 | 35.64 | 32.47 | |
| Noninterest Income | 18.04 | 16.70 | 17.82 | 15.93 | 15.95 | 15.75 | 15.61 | 14.49 |






| 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|
| Assets | 5018.76 | 4957.72 | 4940.47 | 4917.61 | 4899.01 | 4420.80 | 4374.38 | 4200.02 |
| 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|
| Cash And Cash Equivalents At Carrying Value | 140.14 | 116.19 | 168.72 | 143.85 | 122.99 | 305.91 | 265.52 | 123.78 | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 140.14 | 116.19 | 168.72 | 143.85 | 122.99 | NA | NA | NA |
| 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|
| Property Plant And Equipment Gross | 172.98 | NA | NA | NA | 172.27 | NA | NA | NA | |
| Goodwill | 108.94 | 109.05 | 109.02 | 108.98 | 109.57 | NA | NA | NA | |
| Accumulated Depreciation Depletion And Amortization Property Plant And Equipment | 96.02 | NA | NA | NA | 93.88 | NA | NA | NA | |
| Property Plant And Equipment Net | 76.97 | 76.93 | 78.26 | 78.75 | 78.38 | 72.48 | 72.48 | 72.92 | |
| Finite Lived Intangible Assets Net | 11.30 | NA | NA | NA | 13.28 | NA | NA | NA | |
| Intangible Assets Net Including Goodwill | 120.24 | 120.77 | 121.32 | 121.79 | 122.85 | 78.22 | 78.34 | 78.47 | |
| Held To Maturity Securities Accumulated Unrecognized Holding Loss | 0.00 | 0.00 | 0.04 | 0.10 | 0.29 | 0.97 | 0.40 | 0.22 | |
| Held To Maturity Securities Fair Value | 50.60 | 52.84 | 54.68 | 56.09 | 60.71 | 56.84 | 59.63 | 62.15 | |
| Held To Maturity Securities | 49.04 | 51.21 | 53.36 | 55.33 | 60.83 | 57.81 | 60.03 | 62.28 | |
| Held To Maturity Securities Accumulated Unrecognized Holding Gain | 1.56 | 1.63 | 1.36 | 0.86 | 0.17 | 0.00 | 0.00 | 0.09 | |
| Held To Maturity Securities Continuous Unrealized Loss Position Fair Value | 0.00 | NA | 5.71 | 5.90 | 34.23 | 52.84 | 50.94 | 39.43 | |
| Held To Maturity Securities Continuous Unrealized Loss Position Twelve Months Or Longer Fair Value | NA | NA | 5.71 | 5.90 | 5.96 | 0.00 | 0.00 | 0.00 | |
| Held To Maturity Securities Continuous Unrealized Loss Position Less Than Twelve Months Fair Value | NA | NA | 0.00 | 0.00 | 28.27 | 52.84 | 50.94 | 39.43 | |
| Deferred Tax Assets Gross | 16.49 | NA | NA | NA | 20.89 | NA | NA | NA | |
| Deferred Income Tax Assets Net | 6.67 | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Net | NA | 6.43 | 8.84 | 12.73 | 17.34 | 15.65 | 14.53 | 14.47 | |
| Deferred Tax Assets Other | 6.58 | NA | NA | NA | 6.49 | NA | NA | NA | |
| Finite Lived Intangible Assets Accumulated Amortization | 9.89 | NA | NA | NA | 7.91 | NA | NA | NA |
| 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|
| Deposits | 4075.89 | 4029.58 | 4031.64 | 4043.01 | 3975.56 | 3443.63 | 3421.78 | 3446.96 |
| 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|
| Deferred Income Tax Liabilities Net | 0.00 | NA | NA | NA | NA | NA | NA | NA | |
| Unrecognized Tax Benefits | 1.81 | NA | NA | NA | 1.81 | NA | NA | NA | |
| Deferred Income Tax Liabilities | 10.63 | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Liabilities | 9.82 | NA | NA | NA | 3.56 | NA | NA | NA | |
| Deferred Tax Liabilities Other | 6.12 | NA | NA | NA | 3.56 | NA | NA | NA |
| 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|
| Stockholders Equity | 657.98 | 649.60 | 636.91 | 619.24 | 600.76 | 512.03 | 503.75 | 491.88 | |
| Common Stock Value | 47.62 | 47.62 | 47.62 | 47.62 | 47.62 | 47.62 | 47.62 | 47.62 | |
| Additional Paid In Capital | 170.31 | NA | NA | NA | 169.56 | NA | NA | NA | |
| Additional Paid In Capital Common Stock | 170.31 | 169.79 | 169.37 | 170.22 | 169.56 | 140.45 | 140.09 | 140.55 | |
| Retained Earnings Accumulated Deficit | 539.25 | 525.93 | 512.91 | 498.85 | 485.97 | 484.02 | 471.51 | 457.65 | |
| Accumulated Other Comprehensive Income Loss Net Of Tax | 5.84 | 11.39 | 5.09 | -5.85 | -14.48 | -23.28 | -18.95 | -16.52 | |
| Treasury Stock Value | 105.04 | 105.14 | 98.08 | 91.59 | 87.89 | 136.78 | 136.52 | 137.42 | |
| Other Comprehensive Income Loss Net Of Tax | -5.55 | 6.31 | 10.94 | 8.63 | 8.79 | -4.33 | -2.44 | -8.22 |



| 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|
| Net Cash Provided By Used In Operating Activities | 28.48 | 23.50 | 26.30 | 20.37 | 16.81 | 20.71 | 23.18 | 12.37 | |
| Net Cash Provided By Used In Investing Activities | -50.50 | -53.73 | -11.70 | 12.63 | -100.69 | -6.82 | -31.78 | -24.68 | |
| Net Cash Provided By Used In Financing Activities | 45.98 | -22.30 | 10.27 | -12.14 | -99.05 | 26.50 | 150.34 | 53.58 | |
| Cash And Cash Equivalents Period Increase Decrease | 23.95 | -52.52 | 24.87 | 20.86 | -182.92 | 40.39 | 141.75 | 41.27 |
| 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|
| Net Cash Provided By Used In Operating Activities | 28.48 | 23.50 | 26.30 | 20.37 | 16.81 | 20.71 | 23.18 | 12.37 | |
| Net Income Loss | 22.61 | 22.37 | 22.75 | 21.62 | 10.71 | 20.69 | 20.98 | 17.62 | |
| Deferred Income Tax Expense Benefit | 2.03 | 0.77 | 0.21 | 1.92 | -2.17 | 0.14 | 0.49 | 0.29 | |
| Share Based Compensation | 0.61 | 0.53 | 0.57 | 0.80 | 0.45 | 0.46 | 0.45 | 0.79 | |
| Interest Paid Net | NA | 9.55 | NA | NA | NA | NA | NA | NA |
| 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|
| Net Cash Provided By Used In Investing Activities | -50.50 | -53.73 | -11.70 | 12.63 | -100.69 | -6.82 | -31.78 | -24.68 | |
| Payments To Acquire Property Plant And Equipment | 1.21 | 0.50 | 1.44 | 1.58 | 5.96 | 1.53 | 1.15 | 1.56 | |
| Payments For Proceeds From Other Investing Activities | NA | 1.11 | NA | NA | NA | NA | NA | NA |
| 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|
| Net Cash Provided By Used In Financing Activities | 45.98 | -22.30 | 10.27 | -12.14 | -99.05 | 26.50 | 150.34 | 53.58 | |
| Payments Of Dividends | 9.29 | 8.75 | 8.73 | 8.78 | 8.18 | 7.11 | 7.10 | 7.19 | |
| Dividends Common Stock Cash | 9.29 | 9.35 | 8.69 | 8.74 | 8.77 | 8.19 | 7.11 | 7.10 | |
| Payments For Repurchase Of Common Stock | 0.00 | 7.32 | 8.02 | 4.09 | 5.04 | 0.54 | 0.69 | 14.00 | |
| Proceeds From Payments For Other Financing Activities | -0.22 | -0.22 | NA | NA | NA | NA | NA | NA |
| 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenues | 16.27 | 16.19 | 16.56 | 14.75 | 15.22 | 14.56 | 14.21 | 13.46 | |
| Fees and Commissions Debit Cards Domain | NA | 5.44 | 5.52 | 4.97 | NA | 4.68 | 4.53 | 4.33 | |
| Fees and Commissions Deposit or Accounts Domain | NA | 8.18 | 7.78 | 7.32 | NA | 7.60 | 7.32 | 6.86 | |
| Fees and Commissions Fiduciary and Trust Accounts Domain | NA | 1.80 | 1.70 | 1.64 | NA | 1.58 | 1.65 | 1.57 | |
| Other Non Interest Income Domain | NA | 0.77 | 1.56 | 0.81 | NA | 0.70 | 0.71 | 0.70 | |
| Debit Card | 5.16 | 5.44 | 5.52 | 4.97 | 4.83 | 4.68 | 4.53 | 4.33 | |
| Deposit Account | 8.23 | 8.18 | 7.78 | 7.32 | 7.92 | 7.60 | 7.32 | 6.86 | |
| Fiduciary And Trust | 2.02 | 1.80 | 1.70 | 1.64 | 1.74 | 1.58 | 1.65 | 1.57 | |
| Interest And Dividend Income Operating | 48.55 | 49.98 | 50.24 | 48.93 | 44.35 | 42.73 | 39.18 | 37.64 |

| 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|
| Common Stock Value | 47.62 | 47.62 | 47.62 | 47.62 | 47.62 | 47.62 | 47.62 | 47.62 | |
| Common Stock Par Or Stated Value Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Preferred Stock Par Or Stated Value Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Weighted Average Number Of Diluted Shares Outstanding | 16.23 | 16.29 | 16.39 | 16.43 | 15.62 | 15.36 | 15.35 | 15.44 | |
| Weighted Average Number Of Shares Outstanding Basic | 16.21 | 16.27 | 16.37 | 16.41 | 15.60 | 15.34 | 15.33 | 15.41 | |
| Earnings Per Share Basic | 1.38 | 1.36 | 1.38 | 1.31 | 0.68 | 1.34 | 1.36 | 1.13 | |
| Earnings Per Share Diluted | 1.38 | 1.36 | 1.38 | 1.30 | 0.68 | 1.33 | 1.35 | 1.13 | |
| Antidilutive Securities Excluded From Computation Of Earnings Per Share Amount | NA | NA | NA | 0.00 | NA | NA | NA | 0.00 | |
| Incremental Common Shares Attributable To Share Based Payment Arrangements | NA | NA | NA | 0.02 | NA | 0.02 | 0.02 | 0.02 |