







| 2025-12-31 | 2025-09-26 | 2025-06-27 | 2025-03-28 | 2024-12-31 | 2024-09-27 | 2024-06-28 | 2024-03-29 | 2023-12-31 | 2023-09-29 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-07-01 | 2022-04-01 | 2021-12-31 | 2021-10-01 | 2021-07-02 | 2021-04-02 | 2020-12-31 | 2020-09-27 | 2020-06-28 | 2020-03-29 | 2019-12-29 | 2019-09-29 | 2019-06-30 | 2019-03-31 | 2018-12-30 | 2018-09-30 | 2018-07-01 | 2018-04-01 | 2017-12-31 | 2017-10-01 | 2017-07-02 | 2017-04-02 | 2017-01-01 | 2016-10-02 | 2016-07-03 | 2016-04-03 | 2016-01-03 | 2015-09-27 | 2015-06-28 | 2015-03-29 | 2014-12-28 | 2014-09-28 | 2014-06-29 | 2014-03-30 | 2013-12-29 | 2013-09-29 | 2013-06-30 | 2013-03-31 | 2012-12-30 | 2012-09-30 | 2012-07-01 | 2012-04-01 | 2012-01-01 | 2011-10-02 | 2011-07-03 | 2011-04-03 | 2011-01-02 | 2010-10-03 | 2010-07-04 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross Profit | 754.25 | 748.52 | 742.50 | 627.10 | 697.87 | 698.04 | 716.71 | 640.56 | 641.48 | 661.55 | 671.58 | 624.11 | 598.61 | 621.11 | 550.66 | 507.58 | 492.83 | 517.71 | 494.94 | 448.70 | 461.88 | 472.44 | 429.30 | 405.30 | 413.19 | 432.22 | 435.78 | 389.31 | 380.65 | 420.34 | 411.98 | 357.64 | 383.42 | 410.32 | 415.18 | 323.91 | 324.93 | 327.19 | 319.71 | 243.90 | 240.81 | 238.54 | 237.32 | 184.37 | 178.44 | 184.94 | 185.52 | 156.33 | 158.51 | 176.11 | 170.31 | 153.70 | 154.37 | 170.93 | 173.41 | 155.59 | 151.79 | 162.72 | 165.57 | 149.16 | 152.99 | 173.12 | 168.01 | |
| Operating Income Loss | 242.12 | 246.63 | 272.08 | 189.82 | 218.75 | 227.06 | 259.14 | 215.41 | 178.47 | 216.26 | 233.67 | 206.05 | 172.84 | 189.93 | 147.29 | 130.99 | 87.09 | 137.03 | 120.86 | 94.18 | 93.59 | 103.84 | 83.12 | 32.82 | 39.54 | 53.85 | 67.21 | 20.15 | 12.82 | 44.40 | 19.68 | -19.00 | 0.47 | 36.13 | 47.31 | 14.95 | 20.92 | 39.80 | 54.74 | 12.40 | 15.24 | 27.68 | 38.32 | 16.90 | 14.14 | 28.45 | 31.26 | 12.12 | 1.06 | 30.20 | 26.90 | 15.49 | 14.07 | 27.44 | 28.55 | 18.63 | 14.97 | 24.96 | 28.42 | 19.18 | 15.18 | 33.66 | 29.82 | |
| Net Income Loss | 137.25 | 142.33 | 187.39 | 103.61 | 178.95 | 115.62 | 172.81 | 165.74 | 75.84 | 92.09 | 122.32 | 118.13 | 118.44 | 118.76 | 99.56 | 93.39 | 19.11 | 68.93 | 48.18 | 53.36 | 66.38 | 51.88 | 39.57 | 14.66 | -10.17 | 13.01 | 15.37 | -6.83 | -26.98 | 25.16 | -3.93 | -14.19 | 77.92 | 17.32 | 6.35 | -5.05 | 21.39 | 23.14 | 15.65 | -10.04 | 4.29 | 25.55 | 26.93 | 2.22 | 2.99 | 12.13 | 13.78 | 2.45 | -4.58 | 16.17 | 11.23 | 4.86 | 1.83 | 10.08 | 10.75 | 4.57 | 1.83 | 9.77 | 11.10 | 5.91 | 3.82 | 15.53 | 12.04 | |
| Comprehensive Income Net Of Tax | 129.35 | 142.39 | 187.35 | 103.60 | 184.78 | 116.08 | 172.84 | 165.59 | 70.62 | 149.31 | 150.14 | 118.86 | 131.63 | 119.58 | 100.38 | 94.20 | 33.99 | 69.98 | 49.50 | 54.70 | 60.13 | 53.16 | 40.54 | 14.61 | -29.55 | 13.20 | 15.96 | -6.25 | -12.24 | 25.90 | -3.21 | -13.45 | 75.27 | 17.76 | 6.80 | -4.61 | 9.98 | 23.45 | 15.95 | -9.73 | 10.54 | 25.98 | 27.35 | 2.64 | -29.89 | 12.52 | 14.16 | 2.83 | 29.64 | 16.88 | 11.94 | 5.57 | -13.58 | 10.64 | 11.31 | 5.13 | -16.68 | 10.15 | 11.47 | 6.28 | NA | NA | NA | |
| Other Nonoperating Income Expense | -1.29 | -0.37 | -0.75 | -0.74 | -0.43 | -0.71 | -0.71 | -0.83 | 85.45 | -19.47 | -27.79 | -43.92 | -13.50 | -24.75 | -6.20 | 3.28 | -56.49 | -34.98 | -47.04 | -12.05 | 4.22 | -21.39 | -16.13 | -2.30 | -32.80 | -20.71 | -31.18 | -15.85 | -27.24 | 1.70 | -9.82 | 4.51 | 28.37 | 5.23 | -25.55 | -12.25 | 27.97 | 7.33 | -16.27 | -17.15 | -0.57 | -3.99 | 6.08 | -5.09 | NA | 0.00 | 0.00 | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |






















| 2025-12-31 | 2025-09-26 | 2025-06-27 | 2025-03-28 | 2024-12-31 | 2024-09-27 | 2024-06-28 | 2024-03-29 | 2023-12-31 | 2023-09-29 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-07-01 | 2022-04-01 | 2021-12-31 | 2021-10-01 | 2021-07-02 | 2021-04-02 | 2020-12-31 | 2020-09-27 | 2020-06-28 | 2020-03-29 | 2019-12-29 | 2019-09-29 | 2019-06-30 | 2019-03-31 | 2018-12-30 | 2018-09-30 | 2018-07-01 | 2018-04-01 | 2017-12-31 | 2017-10-01 | 2017-07-02 | 2017-04-02 | 2017-01-01 | 2016-10-02 | 2016-07-03 | 2016-04-03 | 2016-01-03 | 2015-09-27 | 2015-06-28 | 2015-03-29 | 2014-12-28 | 2014-09-28 | 2014-06-29 | 2014-03-30 | 2013-12-29 | 2013-09-29 | 2013-06-30 | 2013-03-31 | 2012-12-30 | 2012-09-30 | 2012-07-01 | 2012-04-01 | 2012-01-01 | 2011-10-02 | 2011-07-03 | 2011-04-03 | 2011-01-02 | 2010-10-03 | 2010-07-04 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | 4303.00 | 5668.51 | 5541.49 | 5403.74 | 5313.14 | 5272.72 | 5656.07 | 4297.09 | 4288.94 | 4141.28 | 3994.54 | 3799.70 | 3709.55 | 3597.28 | 3581.67 | 3425.93 | 3445.57 | 3419.94 | 3282.30 | 3284.83 | 3222.45 | 3312.89 | 3184.58 | 3195.74 | 3126.93 | 3118.72 | 3132.15 | 3075.69 | 3009.93 | 3072.42 | 3122.99 | 3090.44 | 3072.96 | 2911.10 | 2891.44 | 2664.82 | 2449.48 | 2254.03 | 2245.75 | 2023.86 | 1850.82 | 1710.85 | 1709.99 | 1572.74 | 1433.08 | 1377.12 | 1379.18 | 1320.26 | 1276.16 | 1315.36 | 1328.21 | 1298.24 | 1283.47 | 1391.02 | 1374.74 | 1358.71 | 1361.17 | 1358.07 | 1352.52 | 1331.11 | 1307.62 | 1316.66 | 1328.48 |
| 2025-12-31 | 2025-09-26 | 2025-06-27 | 2025-03-28 | 2024-12-31 | 2024-09-27 | 2024-06-28 | 2024-03-29 | 2023-12-31 | 2023-09-29 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-07-01 | 2022-04-01 | 2021-12-31 | 2021-10-01 | 2021-07-02 | 2021-04-02 | 2020-12-31 | 2020-09-27 | 2020-06-28 | 2020-03-29 | 2019-12-29 | 2019-09-29 | 2019-06-30 | 2019-03-31 | 2018-12-30 | 2018-09-30 | 2018-07-01 | 2018-04-01 | 2017-12-31 | 2017-10-01 | 2017-07-02 | 2017-04-02 | 2017-01-01 | 2016-10-02 | 2016-07-03 | 2016-04-03 | 2016-01-03 | 2015-09-27 | 2015-06-28 | 2015-03-29 | 2014-12-28 | 2014-09-28 | 2014-06-29 | 2014-03-30 | 2013-12-29 | 2013-09-29 | 2013-06-30 | 2013-03-31 | 2012-12-30 | 2012-09-30 | 2012-07-01 | 2012-04-01 | 2012-01-01 | 2011-10-02 | 2011-07-03 | 2011-04-03 | 2011-01-02 | 2010-10-03 | 2010-07-04 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets Current | 1426.67 | 2847.74 | 2731.24 | 2613.43 | 2547.30 | 2571.13 | 3036.34 | 1714.85 | 1705.13 | 1676.47 | 1548.01 | 1353.63 | 1245.80 | 1230.27 | 1213.20 | 1051.22 | 1076.66 | 1071.62 | 926.87 | 926.85 | 851.24 | 976.90 | 900.11 | 903.49 | 830.28 | 851.89 | 863.92 | 808.43 | 797.42 | 845.23 | 872.89 | 828.90 | 794.54 | 942.72 | 811.38 | 659.16 | 593.81 | 580.67 | 590.46 | 478.69 | 436.02 | 415.41 | 437.92 | 340.74 | 287.00 | 303.85 | 314.64 | 280.44 | 239.22 | 280.89 | 290.97 | 261.92 | 241.31 | 352.15 | 331.37 | 311.54 | 311.81 | 304.19 | 290.92 | 268.31 | 264.70 | 287.53 | 293.27 | |
| Cash And Cash Equivalents At Carrying Value | 281.92 | 1532.47 | 1219.92 | 1151.81 | 1135.82 | 1236.01 | 1699.29 | 401.26 | 635.27 | 616.22 | 430.17 | 289.78 | 197.65 | 163.24 | 188.80 | 127.08 | 142.31 | 186.88 | 54.20 | 51.83 | 54.79 | 164.82 | 77.55 | 47.75 | 9.61 | 5.99 | 5.69 | 8.50 | 13.55 | 9.34 | 19.72 | 8.48 | 16.90 | 11.92 | 43.51 | 31.94 | 21.85 | 54.22 | 49.32 | 32.60 | 55.50 | 40.49 | 43.80 | 21.16 | 9.10 | 23.07 | 22.87 | 18.77 | 11.76 | 25.28 | 25.73 | 11.89 | 10.40 | 112.66 | 78.33 | 57.65 | 90.76 | 68.55 | 26.17 | 30.38 | 45.87 | 30.42 | 14.30 | |
| Inventory Net | 336.40 | 354.86 | 349.17 | 340.21 | 330.39 | 334.68 | 338.25 | 361.09 | 321.93 | 320.40 | 333.87 | 337.31 | 347.55 | 313.70 | 303.54 | 276.28 | 302.85 | 240.50 | 237.82 | 257.36 | 225.76 | 207.77 | 211.13 | 228.62 | 225.93 | 231.75 | 230.90 | 220.32 | 210.03 | 229.89 | 222.07 | 207.16 | 183.62 | 191.94 | 200.44 | 180.05 | 143.55 | 126.04 | 126.73 | 110.45 | 89.46 | 94.15 | 99.64 | 91.13 | 70.74 | 80.12 | 83.31 | 76.11 | 61.99 | 70.25 | 75.35 | 74.10 | 65.92 | 74.49 | 76.78 | 75.89 | 66.16 | 74.37 | 75.16 | 72.61 | 64.87 | 62.69 | 72.11 | |
| Prepaid Expense And Other Assets Current | 108.67 | 100.55 | 92.85 | 96.22 | 96.33 | 93.42 | 83.22 | 89.59 | 88.58 | 91.31 | 84.63 | 88.29 | 94.26 | 91.96 | 86.84 | 94.15 | 78.07 | 84.15 | 76.32 | 76.59 | 74.15 | 69.83 | 72.17 | 73.59 | 69.46 | 78.40 | 72.33 | 69.36 | 70.68 | 91.51 | 88.90 | 108.32 | 100.65 | 129.67 | 66.87 | 61.60 | 63.83 | 51.13 | 53.17 | 49.43 | 54.44 | 39.97 | 41.08 | 41.14 | 44.17 | 30.46 | 30.32 | 29.56 | 26.87 | 32.21 | 31.10 | 32.09 | 33.07 | 19.82 | 21.83 | 20.99 | 22.07 | 20.80 | 24.82 | 27.31 | 25.76 | 31.82 | 30.58 | |
| Available For Sale Securities Debt Securities | NA | 149.06 | 350.19 | 340.05 | 301.21 | 215.04 | 198.77 | 183.64 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Allowance For Doubtful Accounts Receivable Current | 11.18 | 13.06 | 11.72 | 14.01 | 14.67 | 16.16 | 15.28 | 16.57 | 16.06 | 18.13 | 17.62 | 17.01 | 16.12 | 15.62 | 14.52 | 16.76 | 17.34 | 16.61 | 16.43 | 20.65 | 21.62 | 25.05 | 21.24 | 16.16 | 13.78 | 13.31 | 12.79 | 11.14 | 9.14 | 9.07 | 7.74 | 6.81 | 7.61 | 5.84 | 5.69 | 5.25 | 4.45 | 3.37 | 2.68 | 2.28 | 2.12 | 1.78 | 1.52 | 1.51 | 1.33 | 1.49 | 1.55 | 1.46 | 1.40 | 1.55 | 1.67 | 1.51 | 1.49 | 1.53 | 1.54 | 1.52 | 1.52 | 1.55 | 1.58 | 1.44 | 1.30 | 1.26 | 2.05 |
| 2025-12-31 | 2025-09-26 | 2025-06-27 | 2025-03-28 | 2024-12-31 | 2024-09-27 | 2024-06-28 | 2024-03-29 | 2023-12-31 | 2023-09-29 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-07-01 | 2022-04-01 | 2021-12-31 | 2021-10-01 | 2021-07-02 | 2021-04-02 | 2020-12-31 | 2020-09-27 | 2020-06-28 | 2020-03-29 | 2019-12-29 | 2019-09-29 | 2019-06-30 | 2019-03-31 | 2018-12-30 | 2018-09-30 | 2018-07-01 | 2018-04-01 | 2017-12-31 | 2017-10-01 | 2017-07-02 | 2017-04-02 | 2017-01-01 | 2016-10-02 | 2016-07-03 | 2016-04-03 | 2016-01-03 | 2015-09-27 | 2015-06-28 | 2015-03-29 | 2014-12-28 | 2014-09-28 | 2014-06-29 | 2014-03-30 | 2013-12-29 | 2013-09-29 | 2013-06-30 | 2013-03-31 | 2012-12-30 | 2012-09-30 | 2012-07-01 | 2012-04-01 | 2012-01-01 | 2011-10-02 | 2011-07-03 | 2011-04-03 | 2011-01-02 | 2010-10-03 | 2010-07-04 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property Plant And Equipment Gross | 2950.93 | 2886.72 | 2863.41 | 2820.91 | 2762.87 | 2684.58 | 2582.66 | 2512.64 | 2481.41 | 2342.37 | 2285.85 | 2254.12 | 2289.99 | 2168.26 | 2140.61 | 2104.90 | 2037.46 | 1999.72 | 1985.23 | 1991.69 | 1979.01 | 2007.07 | 1987.12 | 1956.97 | 1958.08 | 1904.66 | 1878.51 | 1858.12 | 1849.20 | 1842.73 | 1833.53 | 1812.32 | 1798.82 | 1771.57 | 1828.86 | 1746.55 | 1611.44 | 1503.90 | 1466.30 | 1381.06 | 1251.64 | 1159.49 | 1120.68 | 1088.39 | 1044.21 | 1005.76 | 987.94 | 968.70 | 957.65 | 946.25 | 947.26 | 945.64 | 947.12 | 939.59 | 934.47 | 919.45 | 925.00 | 931.22 | 927.07 | NA | NA | NA | NA | |
| Goodwill | 165.90 | 165.90 | 165.90 | 165.90 | 165.90 | 165.90 | 165.90 | 165.90 | 165.90 | 165.90 | 165.90 | 165.90 | 165.90 | 165.90 | 165.90 | 165.90 | 165.90 | 165.90 | 165.90 | 165.90 | 165.90 | 165.90 | 165.90 | 165.90 | 165.90 | 165.90 | 165.90 | 165.90 | 165.90 | 165.90 | 170.90 | 170.26 | 169.32 | 152.70 | 160.43 | 149.38 | 144.59 | 141.27 | 139.76 | 135.31 | 117.95 | 113.83 | 111.59 | 109.98 | 106.22 | 103.29 | 103.29 | 102.05 | 102.05 | 102.05 | 102.05 | 102.05 | 102.05 | 102.05 | 102.05 | 102.05 | 102.05 | 102.05 | 102.05 | 102.05 | 102.05 | 102.05 | 102.05 | |
| Accumulated Depreciation Depletion And Amortization Property Plant And Equipment | 1346.32 | 1342.92 | 1311.04 | 1283.37 | 1257.61 | 1229.84 | 1216.61 | 1190.96 | 1160.85 | 1137.53 | 1109.51 | 1084.11 | 1106.26 | 1085.32 | 1059.01 | 1033.17 | 1006.78 | 990.40 | 964.94 | 970.49 | 956.29 | 1027.86 | 1001.94 | 972.20 | 960.67 | 947.47 | 916.11 | 887.62 | 858.67 | 844.61 | 821.11 | 790.00 | 767.44 | 832.30 | 851.30 | 822.38 | 798.45 | 781.88 | 759.82 | 742.16 | 725.82 | 712.71 | 701.41 | 696.55 | 685.98 | 678.52 | 670.96 | 662.63 | 654.65 | 651.10 | 649.00 | 645.41 | 639.65 | 636.95 | 629.13 | 620.88 | 612.21 | 617.71 | 607.95 | NA | NA | NA | NA | |
| Property Plant And Equipment Net | 1604.61 | 1543.79 | 1552.37 | 1537.55 | 1505.27 | 1454.75 | 1366.05 | 1321.68 | 1320.56 | 1204.84 | 1176.34 | 1170.00 | 1183.73 | 1082.94 | 1081.60 | 1071.73 | 1030.69 | 1009.33 | 1020.29 | 1021.20 | 1022.72 | 979.21 | 985.18 | 984.77 | 997.40 | 957.20 | 962.40 | 970.50 | 990.53 | 998.12 | 1012.42 | 1022.33 | 1031.39 | 939.27 | 977.55 | 924.18 | 812.99 | 722.02 | 706.47 | 638.90 | 525.82 | 446.78 | 419.26 | 391.84 | 358.23 | 327.24 | 316.98 | 306.07 | 303.00 | 295.15 | 298.26 | 300.23 | 307.47 | 302.64 | 305.34 | 308.94 | 312.79 | 313.51 | 319.12 | 319.68 | 322.14 | 312.76 | 317.14 | |
| Other Assets Noncurrent | 216.43 | 210.08 | 197.56 | 185.53 | 181.05 | 170.30 | 162.28 | 156.14 | 145.21 | 133.96 | 132.02 | 125.31 | 115.89 | 112.47 | 112.13 | 119.34 | 120.49 | 120.23 | 117.25 | 113.00 | 111.78 | 111.78 | 109.82 | 106.43 | 113.27 | 111.02 | 113.03 | 113.54 | 115.49 | 119.19 | 116.09 | 115.52 | 116.21 | 104.11 | 99.59 | 92.42 | 86.09 | 82.61 | 79.06 | 68.30 | 66.89 | 63.51 | 64.61 | 64.01 | 60.83 | 60.50 | 60.34 | 59.96 | 58.56 | 62.62 | 61.17 | 56.74 | 53.80 | 53.77 | 54.02 | 52.86 | 49.60 | 51.81 | 52.32 | 51.46 | 46.33 | 40.65 | 41.03 | |
| Deferred Tax Assets Gross | 325.06 | NA | NA | NA | 301.96 | NA | NA | NA | 302.67 | NA | NA | NA | 270.38 | NA | NA | NA | 275.25 | NA | NA | NA | 265.75 | NA | NA | NA | 254.69 | NA | NA | NA | 210.57 | NA | NA | NA | 198.52 | NA | NA | NA | 236.26 | NA | NA | NA | 182.30 | NA | NA | NA | 147.31 | NA | NA | NA | 104.59 | NA | NA | NA | 118.91 | NA | NA | NA | 116.13 | NA | NA | NA | NA | NA | NA | |
| Operating Lease Right Of Use Asset | 116.61 | 121.48 | 107.55 | 107.10 | 112.35 | 102.33 | 110.14 | 116.13 | 122.71 | 123.64 | 128.76 | 134.30 | 140.59 | 140.98 | 137.03 | 138.86 | 139.88 | 140.41 | 131.53 | 129.44 | 134.38 | 135.56 | 134.31 | 138.45 | 111.38 | 115.98 | 102.15 | 84.59 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Valuation Allowance | 5.71 | NA | NA | NA | 5.54 | NA | NA | NA | 4.13 | NA | NA | NA | 3.43 | NA | NA | NA | 4.37 | NA | NA | NA | 5.33 | NA | NA | NA | 7.19 | NA | NA | NA | 5.90 | NA | NA | NA | 4.34 | NA | NA | NA | 1.62 | NA | NA | NA | 2.31 | NA | NA | NA | 3.64 | NA | NA | NA | 3.55 | NA | NA | NA | 3.23 | NA | NA | NA | 1.46 | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Net | 319.35 | NA | NA | NA | 296.42 | NA | NA | NA | 298.54 | NA | NA | NA | 266.95 | NA | NA | NA | 270.88 | NA | NA | NA | 260.42 | NA | NA | NA | 247.50 | NA | NA | NA | 204.68 | NA | NA | NA | 194.18 | NA | NA | NA | 234.65 | NA | NA | NA | 179.99 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2025-12-31 | 2025-09-26 | 2025-06-27 | 2025-03-28 | 2024-12-31 | 2024-09-27 | 2024-06-28 | 2024-03-29 | 2023-12-31 | 2023-09-29 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-07-01 | 2022-04-01 | 2021-12-31 | 2021-10-01 | 2021-07-02 | 2021-04-02 | 2020-12-31 | 2020-09-27 | 2020-06-28 | 2020-03-29 | 2019-12-29 | 2019-09-29 | 2019-06-30 | 2019-03-31 | 2018-12-30 | 2018-09-30 | 2018-07-01 | 2018-04-01 | 2017-12-31 | 2017-10-01 | 2017-07-02 | 2017-04-02 | 2017-01-01 | 2016-10-02 | 2016-07-03 | 2016-04-03 | 2016-01-03 | 2015-09-27 | 2015-06-28 | 2015-03-29 | 2014-12-28 | 2014-09-28 | 2014-06-29 | 2014-03-30 | 2013-12-29 | 2013-09-29 | 2013-06-30 | 2013-03-31 | 2012-12-30 | 2012-09-30 | 2012-07-01 | 2012-04-01 | 2012-01-01 | 2011-10-02 | 2011-07-03 | 2011-04-03 | 2011-01-02 | 2010-10-03 | 2010-07-04 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities Current | 1128.66 | 1393.65 | 1339.19 | 1290.19 | 1313.17 | 1040.86 | 1539.61 | 917.88 | 1091.33 | 907.83 | 891.98 | 812.58 | 905.16 | 876.70 | 977.43 | 894.07 | 834.86 | 768.30 | 743.95 | 683.91 | 647.06 | 683.99 | 634.23 | 607.99 | 622.20 | 613.17 | 601.95 | 559.14 | 601.74 | 558.62 | 692.92 | 574.96 | 639.45 | 587.08 | 602.09 | 466.31 | 457.91 | 434.84 | 432.78 | 344.97 | 326.55 | 476.30 | 310.45 | 239.21 | 227.42 | 217.81 | 237.36 | 222.34 | 208.82 | 225.34 | 219.53 | 196.45 | 216.31 | 326.43 | 319.40 | 310.44 | 302.51 | 194.33 | 191.68 | 174.29 | 176.74 | 187.19 | 198.50 | |
| Long Term Debt Current | 100.00 | 349.94 | 349.86 | 349.78 | 349.70 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 125.00 | 125.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.00 | 164.76 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 120.00 | 120.00 | 120.00 | 120.00 | 0.00 | 0.00 | NA | 0.00 | NA | NA | |
| Other Accrued Liabilities Current | 21.33 | 30.23 | 23.59 | 23.78 | 20.91 | 29.58 | 31.69 | 24.63 | 19.43 | 29.08 | 27.92 | 26.48 | 31.85 | 41.10 | 44.03 | 39.35 | 33.97 | 36.50 | 35.01 | 30.63 | 22.93 | 25.91 | 26.23 | 18.47 | 22.84 | 20.41 | 33.01 | 22.39 | 28.69 | 17.18 | 25.59 | 26.89 | 20.42 | 21.95 | 25.46 | 21.51 | 19.12 | 18.11 | 23.59 | 18.28 | 18.85 | 21.65 | 20.12 | 17.89 | 14.31 | 11.44 | 11.98 | 10.65 | 10.28 | 8.88 | 9.24 | 60.27 | 75.11 | 76.90 | 77.04 | 71.70 | 66.92 | 81.60 | 65.49 | 69.81 | 69.47 | 65.12 | 66.61 | |
| Accrued Liabilities Current | 307.24 | 292.87 | 261.63 | 266.91 | 246.69 | 276.74 | 254.65 | 254.47 | 237.99 | 218.70 | 226.13 | 201.58 | 198.30 | 207.25 | 229.40 | 230.57 | 226.77 | 214.10 | 223.01 | 219.58 | 205.14 | 207.52 | 190.02 | 182.92 | 208.83 | 191.30 | 197.10 | 197.75 | 250.25 | 153.61 | 201.00 | 149.61 | 185.53 | 148.28 | 183.68 | 150.75 | 133.88 | 132.43 | 129.65 | 111.22 | 104.17 | 93.10 | 97.27 | 80.45 | 68.78 | 73.86 | 73.09 | 78.11 | 77.62 | 73.86 | 72.16 | 60.27 | 75.11 | 76.90 | 78.78 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Next Twelve Months | 28.53 | 28.30 | 26.43 | 24.70 | 26.80 | 24.09 | 24.43 | 24.34 | 29.93 | 28.91 | 28.21 | 27.93 | 31.70 | 30.21 | 27.82 | 26.59 | 26.03 | 24.39 | 22.38 | NA | 24.06 | NA | NA | NA | 19.24 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Employee Related Liabilities Current | 154.90 | 135.72 | 82.98 | 84.36 | 168.69 | 141.07 | 87.50 | 82.30 | 146.93 | 125.72 | 77.78 | 75.75 | 126.92 | 121.59 | 69.88 | 73.33 | 110.89 | 96.62 | 67.83 | 62.54 | 87.61 | 74.78 | 62.17 | 48.47 | 87.81 | 67.64 | 59.33 | 40.37 | 72.32 | 57.65 | 52.22 | 33.67 | 72.48 | 53.62 | 53.52 | 29.25 | 60.88 | 43.12 | 36.62 | 23.77 | 49.84 | 40.56 | 32.72 | 24.65 | 38.68 | 31.95 | 24.54 | 17.42 | 31.75 | 26.73 | 18.64 | 11.46 | 32.43 | 24.95 | 20.46 | 12.33 | 29.22 | 23.88 | 20.95 | 13.73 | 30.94 | 26.39 | 18.00 | |
| Long Term Debt Maturities Repayments Of Principal In Next Twelve Months | 100.00 | NA | NA | NA | 350.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 217.50 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Operating Lease Liability Current | 24.41 | 24.54 | 24.54 | 23.20 | 23.26 | 22.32 | 23.92 | 25.09 | 26.19 | 26.07 | 26.44 | 27.32 | 27.64 | 26.46 | 24.77 | 23.56 | 22.05 | 20.65 | 19.96 | 19.39 | 19.77 | 18.81 | 17.60 | 17.84 | 15.02 | 14.93 | 14.77 | 13.55 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
