













| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-08-13 | 2018-06-30 | 2017-06-30 | 2017-03-31 | 2016-03-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-06-30 | 2012-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | 787.32 | 449.85 | 470.26 | 512.85 | 367.38 | 304.47 | 246.83 | 335.77 | 410.58 | 376.74 | 288.21 | 489.58 | 922.38 | 1190.01 | 946.25 | 524.84 | 655.38 | 511.18 | 343.69 | 340.49 | 274.77 | 178.01 | 179.53 | 225.88 | 289.25 | 224.44 | 128.12 | 126.88 | 153.50 | 70.12 | 32.59 | 61.45 | 61.47 | 53.80 | 36.90 | 61.36 | 77.31 | 66.52 | 112.62 | 144.98 | 155.72 | 141.91 | 105.86 | 111.59 | 107.90 | 95.02 | 110.67 | 110.50 | |
| Operating Income Loss | 380.02 | 50.21 | 89.45 | 126.17 | -1.94 | -61.34 | -92.49 | -12.85 | 50.78 | 47.27 | -17.07 | 145.62 | 520.62 | 771.08 | 649.12 | 336.77 | 298.81 | 295.75 | 146.50 | 159.73 | 102.74 | 12.37 | 3.91 | 44.02 | 101.68 | 76.36 | 43.62 | 53.22 | 81.45 | 34.58 | 8.23 | 7.40 | 10.47 | 2.38 | -56.49 | -596.03 | -182.19 | -96.93 | -80.29 | 0.26 | 27.73 | 20.23 | -24.39 | -9.09 | -18.00 | -20.86 | -4.09 | 1.49 | |
| Net Income Loss | 280.92 | 111.13 | 124.84 | -121.28 | -58.13 | -28.89 | -126.31 | -16.32 | 107.60 | 14.72 | -45.71 | 134.50 | 519.82 | 355.60 | 376.89 | -111.42 | 360.40 | -288.31 | -179.69 | -134.12 | 81.92 | -126.49 | -49.88 | 42.03 | 55.12 | 6.79 | 21.41 | 13.57 | 50.30 | 13.82 | -16.86 | -34.00 | -21.44 | -22.93 | -56.58 | -545.00 | -135.07 | -78.50 | -58.27 | -1.90 | 1.90 | 1.17 | -37.50 | -24.03 | 129.71 | -27.14 | -10.30 | 6.86 | |
| Other Nonoperating Income Expense | 0.30 | 0.41 | 2.10 | 0.34 | 0.28 | 0.27 | 0.32 | 0.33 | 0.30 | 0.41 | 0.60 | 0.46 | 0.41 | 0.06 | 0.18 | 4.17 | -0.37 | 0.20 | 0.53 | 0.28 | NA | 0.49 | -0.01 | 0.31 | NA | 0.09 | 0.15 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |












| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-08-13 | 2018-06-30 | 2017-06-30 | 2017-03-31 | 2016-03-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-06-30 | 2012-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | 7007.06 | 6840.99 | 6694.86 | 6601.55 | 6382.10 | 6313.01 | 6324.52 | 6317.24 | 6253.62 | 6031.11 | 5836.73 | 5700.88 | 5694.26 | 5584.36 | 5288.19 | 4749.70 | 4668.23 | 4887.14 | 4764.25 | 4735.15 | 4623.98 | 4502.85 | 4533.42 | 4643.74 | 4657.12 | 4552.31 | 2282.90 | 2221.89 | 2187.84 | 2094.38 | NA | 921.33 | 901.83 | 865.99 | 1085.14 | 1529.67 | 2205.26 | 2480.16 | 2274.34 | 2322.35 | 2300.26 | 2260.94 | 2139.40 | 2277.39 | 2262.22 | 2622.51 | 2661.31 | 2710.67 |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-08-13 | 2018-06-30 | 2017-06-30 | 2017-03-31 | 2016-03-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-06-30 | 2012-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets Current | 360.94 | 268.85 | 268.98 | 338.98 | 284.03 | 299.71 | 323.41 | 358.06 | 461.49 | 327.18 | 282.17 | 422.82 | 644.99 | 708.82 | 530.81 | 268.02 | 318.74 | 309.59 | 224.88 | 244.04 | 199.81 | 149.83 | 187.61 | 267.84 | 289.69 | 268.40 | 151.44 | 134.12 | 159.43 | 131.47 | NA | 202.15 | 75.38 | 57.72 | 149.36 | 191.85 | 268.63 | 265.27 | 61.22 | 86.16 | 90.20 | 79.34 | 57.13 | 325.18 | 334.51 | 673.73 | 86.06 | 176.80 | |
| Cash And Cash Equivalents At Carrying Value | 23.93 | 19.21 | 25.86 | 32.88 | 6.80 | 13.77 | 19.27 | 6.42 | 16.67 | 19.84 | 9.92 | 33.68 | 54.65 | 38.65 | 32.27 | 12.14 | 30.66 | 27.84 | 19.73 | 77.44 | 30.27 | 28.27 | 11.60 | 15.53 | 18.53 | 53.24 | 46.75 | 29.32 | 23.19 | 31.78 | 894.19 | 158.38 | 35.32 | 30.44 | 89.32 | 163.84 | 130.21 | 228.90 | 2.07 | 6.43 | 3.81 | 1.77 | 2.97 | 228.35 | 263.74 | 6.84 | 3.50 | 3.75 | |
| Accounts Receivable Net Current | 203.55 | 128.89 | 140.54 | 175.04 | 145.40 | 100.81 | 113.41 | 83.76 | 166.64 | 157.13 | 124.49 | 177.75 | 415.08 | 548.98 | 436.38 | 198.26 | 217.15 | 213.66 | 144.36 | 126.50 | 125.02 | 87.97 | 75.37 | 83.59 | 120.11 | 97.75 | 62.79 | 76.77 | 87.61 | 61.00 | NA | 21.52 | 22.55 | 18.40 | 11.75 | 19.68 | 27.00 | 23.16 | 32.85 | 46.61 | 57.63 | 52.80 | 35.87 | 39.77 | 39.06 | 38.42 | 34.66 | 45.01 | |
| Other Assets Current | 75.26 | 68.55 | 69.46 | 97.59 | 97.52 | 58.38 | 69.29 | 77.81 | 86.62 | 68.57 | 60.78 | 59.52 | 56.32 | 40.47 | 24.80 | 13.67 | 15.08 | 12.19 | 8.41 | 9.16 | 14.84 | 11.77 | 13.20 | 14.23 | 10.40 | 13.10 | 4.14 | 6.22 | 13.83 | 19.07 | NA | 4.48 | 2.73 | 1.46 | 1.88 | 2.93 | 2.50 | 2.42 | 10.11 | 3.55 | 2.75 | 2.35 | 1.80 | 7.30 | 5.14 | 4.83 | 6.70 | 2.91 |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-08-13 | 2018-06-30 | 2017-06-30 | 2017-03-31 | 2016-03-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-06-30 | 2012-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goodwill | 335.90 | 335.90 | 335.90 | 335.90 | 335.90 | 335.90 | 335.90 | 335.90 | 335.90 | 335.90 | 335.90 | 335.90 | 335.90 | 335.90 | 335.90 | 335.90 | 335.90 | 335.90 | 335.90 | 335.90 | 335.90 | 335.90 | 335.90 | 335.90 | 335.90 | 335.90 | 350.21 | 350.21 | 350.21 | 349.67 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Accumulated Depreciation Depletion And Amortization Property Plant And Equipment | 3547.20 | 3384.31 | 3266.68 | 3108.29 | 2940.53 | 2738.87 | 2531.60 | 2337.80 | 2147.55 | 1962.42 | 1814.65 | 1679.21 | 1545.46 | 1411.79 | 1283.12 | 1164.37 | 1058.07 | 1260.53 | 1132.19 | 1011.07 | 902.26 | 798.29 | 699.58 | 596.59 | 486.47 | 374.84 | 294.77 | 248.02 | 210.56 | 174.52 | NA | 2096.41 | 3077.80 | 3047.69 | 2945.28 | 3083.88 | 2459.92 | 2397.10 | 2305.01 | 2150.35 | 2050.57 | 1955.98 | 1867.30 | 1786.37 | 1700.83 | 1630.95 | 1353.07 | 1233.12 | |
| Property Plant And Equipment Net | 6215.49 | 6158.90 | 6002.01 | 5828.84 | 5688.39 | 5590.45 | 5574.62 | 5525.55 | 5384.77 | 5219.96 | 5026.00 | 4859.70 | 4622.65 | 4440.02 | 4313.20 | 4128.89 | 4007.15 | 4234.48 | 4195.77 | 4144.45 | 4084.55 | 4012.35 | 4000.64 | 4029.11 | 4008.80 | 3917.01 | 1765.44 | 1722.56 | 1667.98 | 1593.60 | NA | 698.69 | 825.48 | 807.26 | 934.62 | 1315.35 | 1911.81 | 2188.66 | 2198.17 | 2220.43 | 2193.50 | 2166.28 | 2066.74 | 1936.81 | 1909.81 | 1929.84 | 2547.22 | 2517.67 | |
| Deferred Tax Assets Gross | 467.82 | NA | NA | NA | 332.51 | NA | NA | NA | 216.94 | NA | NA | NA | 161.49 | NA | NA | NA | 206.92 | NA | NA | NA | 134.53 | NA | NA | NA | 127.04 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Operating Lease Right Of Use Asset | 94.73 | 77.18 | 87.84 | 97.83 | 73.78 | 82.12 | 90.60 | 97.73 | 71.46 | 148.07 | 192.67 | 82.46 | 90.72 | 99.62 | 108.28 | 6.88 | 6.45 | 6.79 | 6.83 | 7.20 | 3.02 | 3.55 | 3.99 | 3.83 | 3.51 | 3.91 | 4.38 | 4.77 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Valuation Allowance | 52.69 | NA | NA | NA | 53.69 | NA | NA | NA | 1.17 | NA | NA | NA | 2.15 | NA | NA | NA | 46.47 | NA | NA | NA | 15.96 | NA | NA | NA | 16.88 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Net | 415.13 | NA | NA | NA | 278.83 | NA | NA | NA | 215.78 | NA | NA | NA | 159.34 | NA | NA | NA | 160.44 | NA | NA | NA | 118.57 | NA | NA | NA | 110.17 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 107.68 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Other | 7.21 | NA | NA | NA | 22.14 | NA | NA | NA | 3.78 | NA | NA | NA | 4.93 | NA | NA | NA | 7.77 | NA | NA | NA | 5.66 | NA | NA | NA | 6.89 | NA | NA | NA | 3.71 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 7.85 | NA | NA | NA | 8.22 | NA | NA | NA | NA | NA |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-08-13 | 2018-06-30 | 2017-06-30 | 2017-03-31 | 2016-03-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-06-30 | 2012-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities Current | 729.52 | 649.81 | 748.15 | 858.08 | 612.85 | 499.76 | 552.27 | 556.02 | 681.49 | 659.96 | 762.06 | 628.31 | 756.14 | 1091.53 | 964.66 | 938.49 | 633.98 | 1063.45 | 655.52 | 433.58 | 441.59 | 380.78 | 290.97 | 327.62 | 392.38 | 389.46 | 228.62 | 198.09 | 206.85 | 180.12 | NA | 189.07 | 110.62 | 74.47 | 72.25 | 90.98 | 110.73 | 165.17 | 162.17 | 184.91 | 179.67 | 168.54 | 195.00 | 378.62 | 122.13 | 225.85 | 176.73 | 250.06 | |
| Accounts Payable Current | 501.69 | 455.28 | 460.06 | 433.80 | 421.81 | 358.34 | 377.91 | 440.96 | 523.26 | 503.56 | 552.32 | 443.50 | 530.20 | 617.46 | 454.75 | 318.74 | 314.57 | 324.81 | 293.00 | 280.70 | 259.28 | 202.17 | 173.41 | 215.34 | 252.99 | 231.71 | 154.12 | 155.57 | 138.77 | 124.01 | NA | 153.39 | 72.45 | 57.07 | 41.58 | 51.21 | 60.81 | 116.28 | 117.33 | 126.74 | 128.94 | 112.72 | 101.87 | 120.16 | 82.68 | 86.55 | 95.69 | 148.63 | |
| Other Accrued Liabilities Current | 2.08 | 2.84 | 2.49 | 2.48 | 1.55 | 1.66 | 1.74 | 0.50 | 0.49 | 0.70 | 0.32 | 0.40 | 0.47 | 2.03 | 3.22 | 1.48 | 1.86 | 2.73 | 2.96 | 4.45 | 4.00 | 3.48 | 3.93 | 4.36 | 4.09 | 4.02 | 2.18 | 1.69 | 1.90 | 2.93 | NA | 1.85 | 1.77 | 1.16 | 4.45 | 6.52 | 8.84 | 5.44 | 6.96 | 8.22 | 8.11 | 7.12 | 9.20 | 9.10 | 4.21 | 7.15 | 14.49 | 10.55 | |
| Taxes Payable Current | 4.00 | 24.02 | 16.38 | 9.04 | 1.35 | 21.21 | 15.79 | 10.32 | 1.89 | 18.21 | 10.17 | 36.78 | 31.26 | 56.39 | 28.43 | 12.23 | 15.65 | 12.60 | 5.66 | NA | 2.17 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Accrued Liabilities Current | 153.25 | 123.91 | 151.80 | 113.23 | 146.17 | 106.06 | 139.41 | 80.86 | 134.47 | 103.67 | 132.06 | 145.78 | 183.11 | 150.33 | 153.76 | 103.32 | 135.03 | 109.12 | 105.21 | 89.92 | 133.02 | 112.69 | 103.46 | 107.08 | 137.17 | 155.76 | 72.47 | 40.51 | 68.09 | 53.26 | NA | 35.46 | 38.16 | 17.40 | 30.67 | 39.76 | 49.70 | 48.88 | 44.84 | 56.80 | 42.13 | 53.04 | 91.30 | 60.69 | 38.21 | 87.78 | 72.27 | 93.30 | |
| Lessee Operating Lease Liability Payments Due Next Twelve Months | 51.85 | 48.20 | 47.57 | 46.91 | 40.14 | 40.06 | 40.02 | 39.62 | 28.17 | 61.30 | 86.79 | 41.24 | 41.01 | 40.81 | 40.57 | 2.67 | 2.59 | 2.52 | 2.32 | 2.26 | 2.37 | 2.33 | NA | NA | 1.99 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Employee Related Liabilities Current | 14.93 | 7.97 | 5.32 | 2.67 | 14.08 | 7.00 | 4.67 | 2.33 | 6.70 | 7.35 | 8.48 | 5.02 | 11.31 | 6.53 | 7.57 | 4.57 | 12.32 | 6.52 | 7.56 | 4.56 | 7.52 | 6.51 | 7.55 | 4.56 | 8.65 | 8.48 | 5.80 | 3.66 | 6.04 | 3.84 | NA | 2.56 | 2.56 | 1.28 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Operating Lease Liability Current | 46.94 | 48.33 | 48.38 | 47.26 | 35.93 | 35.37 | 34.95 | 34.20 | 23.77 | 52.73 | 77.69 | 39.03 | 38.41 | 38.02 | 37.56 | 2.78 | 2.44 | 2.36 | 2.19 | 2.15 | 2.28 | 2.32 | 2.33 | 2.16 | 1.99 | 2.00 | 2.03 | 2.01 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-08-13 | 2018-06-30 | 2017-06-30 | 2017-03-31 | 2016-03-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-06-30 | 2012-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Term Debt Noncurrent | 2809.07 | 3126.01 | 3018.01 | 3050.03 | 2952.09 | 2949.18 | 2856.05 | 2702.38 | 2640.39 | 2503.41 | 2176.42 | 2154.42 | 2152.57 | 2261.70 | 2510.25 | 2534.46 | 2615.24 | 2801.31 | 2847.31 | 2800.48 | 2517.15 | 2507.67 | 2501.80 | 2507.28 | 2500.13 | 2508.07 | 1267.39 | 1265.85 | 1244.36 | 1242.84 | NA | 1153.33 | 1070.24 | 1051.36 | 1210.58 | 1297.31 | 1379.43 | 1393.65 | 1070.44 | 1000.30 | 975.15 | 949.14 | 798.70 | 688.26 | 883.32 | 1334.96 | 1223.23 | 1207.04 | |
| Deferred Income Tax Liabilities Net | 437.10 | 365.60 | 345.43 | 201.84 | 345.12 | 402.87 | 415.60 | 461.75 | 470.04 | 454.61 | 451.00 | 464.91 | 425.73 | 345.81 | 267.75 | 172.63 | 197.42 | 115.58 | 99.25 | 170.43 | 200.58 | 163.55 | 211.57 | NA | 211.77 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Minority Interest | 316.09 | 257.55 | 191.29 | 155.69 | 92.52 | 66.73 | 45.59 | 32.62 | 24.78 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Operating Lease Liability Noncurrent | 47.69 | 28.80 | 39.39 | 50.48 | 37.74 | 46.68 | 55.62 | 63.54 | 47.74 | 95.40 | 115.05 | 43.50 | 52.38 | 61.68 | 70.80 | 4.17 | 4.08 | 4.49 | 4.67 | 5.07 | 0.74 | 1.24 | 1.66 | 1.67 | 1.51 | 1.91 | 2.35 | 2.77 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Operating Lease Liability | 94.63 | 77.13 | 87.77 | 97.74 | 73.67 | 82.05 | 90.57 | 97.73 | 71.51 | 148.13 | 192.74 | 82.53 | 90.80 | 99.70 | 108.36 | 6.95 | 6.52 | 6.84 | 6.87 | 7.21 | 3.02 | 3.55 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due | 102.86 | 82.39 | 94.41 | 105.90 | 79.70 | 89.50 | 99.61 | 108.37 | 79.71 | 162.90 | 208.31 | 85.82 | 94.72 | 104.43 | 113.97 | 7.20 | 6.77 | 7.13 | 7.17 | 7.57 | 3.12 | 3.69 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Two | 29.11 | 18.00 | 17.37 | 16.70 | 34.10 | 34.02 | 33.95 | 33.55 | 27.25 | 58.92 | 59.21 | 13.65 | 40.61 | 40.41 | 40.21 | 2.32 | 2.26 | 2.19 | 1.98 | 1.93 | 0.56 | 0.53 | NA | NA | 1.69 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Three | 14.47 | 3.33 | 2.91 | 2.63 | 3.89 | 3.82 | 3.77 | 3.62 | 21.18 | 27.37 | 19.15 | 0.16 | 13.00 | 12.83 | 12.73 | 0.07 | 1.92 | 1.86 | 1.73 | 1.71 | 0.20 | 0.18 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Four | 7.43 | 0.00 | 0.00 | 0.00 | 1.56 | 1.56 | 1.56 | 1.56 | 1.54 | 0.02 | 0.02 | 0.02 | 0.09 | 0.08 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Income Tax Liabilities | 852.22 | NA | NA | NA | 623.94 | NA | NA | NA | 685.81 | NA | NA | NA | 585.08 | NA | NA | NA | 357.86 | NA | NA | NA | 319.15 | NA | NA | NA | 321.94 | NA | NA | NA | 260.19 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Liabilities | 437.10 | NA | NA | NA | 345.12 | NA | NA | NA | 470.04 | NA | NA | NA | 425.74 | NA | NA | NA | 197.42 | NA | NA | NA | 200.58 | NA | NA | NA | 211.77 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 154.55 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Liabilities Other | 1.86 | NA | NA | NA | 2.38 | NA | NA | NA | 5.82 | NA | NA | NA | 10.16 | NA | NA | NA | 7.19 | NA | NA | NA | 4.60 | NA | NA | NA | 4.13 | NA | NA | NA | 4.12 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 3.00 | NA | NA | NA | 2.76 | NA | NA | NA | NA | NA | |
| Deferred Tax Liabilities Property Plant And Equipment | 850.37 | NA | NA | NA | 621.56 | NA | NA | NA | 653.37 | NA | NA | NA | 570.83 | NA | NA | NA | 340.72 | NA | NA | NA | 283.96 | NA | NA | NA | 269.59 | NA | NA | NA | 252.67 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 259.22 | NA | NA | NA | 238.36 | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Undiscounted Excess Amount | 8.23 | 5.26 | 6.64 | 8.16 | 6.03 | 7.45 | 9.04 | 10.64 | 8.20 | 14.78 | 15.57 | 3.28 | 3.93 | 4.73 | 5.61 | 0.25 | 0.25 | 0.28 | 0.31 | 0.35 | 0.10 | 0.13 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Long Term Debt Maturities Repayments Of Principal In Year Five | 965.00 | NA | NA | NA | 1623.88 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 619.40 | NA | NA | NA | 1250.00 | NA | NA | NA | 450.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 404.98 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Long Term Debt Maturities Repayments Of Principal In Year Four | 1623.88 | NA | NA | NA | NA | NA | NA | NA | 480.00 | NA | NA | NA | NA | NA | NA | NA | 244.40 | NA | NA | NA | 500.00 | NA | NA | NA | 0.00 | NA | NA | NA | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 375.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Long Term Debt Maturities Repayments Of Principal In Year Two | 260.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.00 | NA | NA | NA | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
