













| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | 631.28 | 881.64 | 678.03 | 672.66 | 651.18 | 852.16 | 662.41 | 647.81 | 645.95 | 842.32 | 636.30 | 628.88 | 640.88 | 807.24 | 594.47 | 585.13 | 579.27 | 717.14 | 532.43 | 528.90 | 550.65 | 617.36 | 451.48 | 428.74 | 228.06 | 270.00 | 197.95 | 181.09 | 169.34 | 200.03 | 150.37 | 132.39 | 120.91 | 136.27 | 106.38 | 101.69 | 96.89 | 110.21 | 87.56 | 85.35 | 81.85 | 87.89 | 65.70 | 61.37 | 58.54 | 64.91 | 47.63 | 42.51 | 40.54 | |
| Gross Profit | 455.60 | 644.09 | 483.38 | 479.12 | 459.12 | 634.47 | 476.77 | 463.72 | 458.82 | 586.57 | 447.48 | 440.24 | 445.42 | 581.47 | 420.07 | 413.71 | 406.27 | 508.17 | 378.77 | 379.93 | 407.73 | 466.57 | 331.31 | 317.36 | 145.64 | 179.17 | 129.00 | 122.49 | 116.68 | 142.92 | 103.42 | 86.98 | 79.62 | 92.05 | 70.00 | 65.97 | 62.23 | 73.20 | 58.25 | 56.25 | 53.94 | 57.70 | 41.53 | 39.46 | 37.83 | 42.13 | 29.52 | 25.16 | 25.14 | |
| Operating Income Loss | 119.85 | 129.40 | 82.71 | 76.43 | -22.33 | 155.13 | 86.82 | 70.17 | 68.09 | 115.46 | 88.56 | -2.37 | 78.20 | 139.34 | -954.78 | 72.56 | 84.31 | 142.25 | 83.74 | 89.11 | 150.64 | 161.34 | 118.17 | 119.14 | 25.36 | 25.04 | 14.23 | 17.85 | 31.64 | 29.49 | 18.74 | 12.76 | 13.80 | 18.29 | 7.42 | -11.72 | -2.10 | 3.45 | 2.67 | 4.67 | 6.78 | 8.42 | -1.67 | -3.79 | -4.84 | 0.18 | -3.05 | -3.79 | 0.42 | |
| Income Loss From Continuing Operations | 104.66 | NA | NA | NA | -35.09 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Net Income Loss | 69.68 | 110.73 | 75.50 | 28.84 | -52.10 | 129.91 | 57.37 | 53.01 | 63.00 | 83.27 | 87.85 | 61.91 | 74.54 | 109.55 | -963.07 | 73.12 | 86.11 | 161.56 | 89.93 | 98.25 | 143.77 | 148.54 | 91.76 | 96.42 | 12.52 | 31.29 | 14.80 | 18.22 | 31.58 | 41.25 | 19.89 | 3.38 | 12.97 | 44.75 | 25.80 | 11.67 | -0.42 | -21.38 | -2.40 | -7.31 | 1.19 | -4.23 | -6.89 | -6.35 | -36.59 | -5.36 | -6.27 | -3.15 | -0.46 | |
| Comprehensive Income Net Of Tax | 56.00 | 110.51 | 69.33 | 77.33 | -22.82 | 74.65 | 100.64 | 48.83 | 48.89 | 119.55 | 70.72 | 73.14 | 90.91 | 168.19 | -1098.80 | -72.97 | 70.09 | 155.96 | 23.15 | 100.99 | 132.45 | 156.38 | 97.57 | 99.42 | 10.52 | 34.12 | 10.69 | 19.58 | 30.62 | 40.52 | 19.36 | 3.11 | 13.06 | 42.47 | 19.57 | -1.70 | -3.40 | -8.32 | -4.48 | -3.28 | -6.16 | 0.32 | -7.12 | -11.00 | -21.53 | -6.70 | -8.85 | -3.30 | -0.49 | |
| Other Nonoperating Income Expense | 9.41 | NA | NA | NA | -10.71 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |












| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | 2681.05 | 2827.25 | 2652.81 | 2557.15 | 2120.80 | 2417.78 | 2442.21 | 2448.09 | 2497.67 | 2685.40 | 2449.20 | 2568.75 | 2500.54 | 2634.96 | 2450.31 | 3607.10 | 3745.18 | 3831.81 | 3502.14 | 3290.42 | 2497.41 | 2404.49 | 2214.51 | 1762.03 | 1517.64 | 1542.35 | 1499.20 | 1021.77 | 981.17 | 901.85 | 907.37 | 865.31 | 870.16 | 605.58 | 574.06 | 554.32 | 530.74 | 581.19 | 569.20 | 550.96 | 549.18 | 553.06 | 538.62 | 529.13 | 331.36 | 249.13 | NA | NA | NA |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets Current | 2112.81 | 1960.98 | 1793.63 | 1648.00 | 1109.98 | 1327.69 | 1320.68 | 1359.01 | 1404.42 | 1570.45 | 1343.86 | 1413.76 | 1344.95 | 1513.74 | 1352.11 | 1320.22 | 1295.14 | 1341.50 | 1077.33 | 2690.98 | 1893.62 | 1894.78 | 1697.83 | 1194.34 | 906.95 | 921.04 | 945.84 | 743.65 | 724.00 | 680.29 | 707.95 | 666.23 | 705.00 | 439.26 | 400.38 | 376.23 | 355.24 | 371.03 | 353.41 | 346.78 | 340.61 | 359.05 | 349.31 | 343.36 | 142.29 | 129.99 | NA | NA | NA | |
| Cash And Cash Equivalents At Carrying Value | 1214.37 | 1395.84 | 1248.94 | 1183.36 | 649.19 | 811.18 | 818.94 | 759.21 | 788.84 | 914.32 | 741.96 | 841.51 | 786.80 | 921.28 | 789.99 | 758.87 | 756.24 | 780.20 | 619.40 | 2053.88 | 1163.68 | 1244.10 | 1144.97 | 677.52 | 442.35 | 443.29 | 671.77 | 359.16 | 345.67 | 366.99 | 362.73 | 357.82 | 533.86 | 315.44 | 260.29 | 226.88 | 194.81 | 181.59 | 188.03 | 167.48 | 158.38 | 271.24 | 266.28 | 268.15 | 70.74 | 69.66 | 71.20 | 68.45 | 44.45 | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | NA | 1404.36 | 1250.90 | 1183.36 | 649.19 | 811.18 | 818.94 | 759.21 | 788.84 | 914.32 | 741.96 | 846.85 | 792.14 | 926.62 | 795.33 | 764.22 | 761.58 | 785.54 | 624.74 | 2059.22 | 1169.02 | 1249.44 | 1150.32 | 682.87 | 447.69 | 448.63 | 677.11 | 364.50 | 351.01 | 372.33 | 368.07 | 363.16 | 539.20 | 320.78 | 265.63 | 232.23 | 200.15 | 186.93 | NA | NA | NA | 276.58 | NA | NA | NA | NA | NA | NA | NA | |
| Accounts Receivable Net Current | 8.71 | 8.69 | 7.41 | 6.47 | 8.95 | 8.70 | 8.64 | 10.32 | 16.54 | 24.73 | 19.41 | 22.59 | 26.27 | 27.89 | 21.77 | 20.13 | 20.64 | 27.27 | 23.88 | 20.28 | 22.99 | 22.61 | 16.31 | 16.53 | 11.71 | 15.39 | 12.49 | 10.59 | 10.79 | 12.24 | 36.38 | 30.61 | 31.29 | 33.68 | 27.17 | 24.99 | 25.09 | 26.43 | 20.89 | 19.51 | 19.25 | 20.27 | 15.98 | 14.03 | 14.51 | 15.40 | NA | NA | NA | |
| Prepaid Expense And Other Assets Current | 98.62 | 127.37 | 109.83 | 88.59 | 71.29 | 89.93 | 94.51 | 109.31 | 104.63 | 129.88 | 125.61 | 93.24 | 76.86 | 80.20 | 93.70 | 112.86 | 101.12 | 109.42 | 68.94 | 49.69 | 46.28 | 56.15 | 43.59 | 30.77 | 36.07 | 38.61 | 43.93 | 34.65 | 26.86 | 22.69 | 23.96 | 18.56 | 23.74 | 20.38 | 17.32 | 28.92 | 19.91 | 15.57 | 10.84 | 8.97 | 9.09 | 9.52 | 8.77 | 7.96 | 10.79 | 12.24 | NA | NA | NA | |
| Allowance For Doubtful Accounts Receivable Current | 4.45 | 5.61 | 5.83 | 5.39 | 5.88 | 6.09 | 7.54 | 8.49 | 10.10 | 10.15 | 10.15 | 10.43 | 9.93 | 8.30 | 6.67 | 7.57 | 8.41 | 7.73 | 9.40 | 11.42 | 10.81 | 9.76 | 7.39 | 6.18 | 6.73 | 5.03 | 5.29 | 2.87 | 5.82 | 4.72 | 4.64 | 3.57 | 3.08 | 2.69 | 2.85 | 2.28 | 1.89 | 2.00 | 2.00 | 1.77 | 1.92 | 2.07 | 2.40 | 2.71 | 2.31 | 1.84 | NA | NA | NA |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goodwill | 37.60 | 38.07 | 38.06 | 38.07 | 36.24 | 137.09 | 138.62 | 137.74 | 137.89 | 138.38 | 137.46 | 138.08 | 138.06 | 137.72 | 135.92 | 1269.15 | 1364.41 | 1371.06 | 1385.21 | 140.04 | 139.75 | 140.81 | 139.74 | 138.76 | 138.31 | 138.73 | 138.47 | 37.34 | 37.03 | 37.48 | 37.80 | 37.96 | 39.23 | 38.54 | 38.22 | 37.44 | 35.97 | 35.66 | 37.77 | 28.15 | 28.64 | 27.75 | 28.37 | 28.30 | 28.23 | 30.83 | NA | NA | NA | |
| Finite Lived Intangible Assets Net | 13.17 | 297.35 | 304.05 | 317.01 | 413.88 | 413.90 | 443.94 | 435.69 | 444.83 | 457.14 | 452.88 | 474.20 | 534.47 | 535.41 | 517.02 | 550.92 | 595.30 | 607.17 | 613.10 | 178.85 | 182.31 | 187.45 | 189.12 | 191.69 | 194.87 | 199.24 | 202.10 | 33.14 | 33.84 | 34.59 | 36.36 | 38.08 | NA | 4.10 | NA | NA | NA | 7.51 | 8.77 | NA | NA | 2.87 | NA | NA | NA | 5.41 | NA | NA | NA | |
| Other Assets Noncurrent | 42.26 | 39.45 | 40.60 | 41.07 | 44.73 | 45.04 | 44.62 | 45.57 | 43.22 | 45.19 | 46.21 | 49.79 | 43.67 | 42.36 | 42.81 | 47.48 | 49.04 | 50.77 | 28.08 | 20.48 | 23.06 | 24.40 | 25.83 | 24.25 | 28.34 | 29.54 | 27.03 | 25.13 | 26.30 | 0.51 | 0.67 | 0.68 | 0.71 | 0.72 | 0.88 | 0.94 | 0.96 | 0.98 | 1.04 | 0.93 | 1.72 | 1.63 | 1.75 | 2.11 | 2.12 | 2.02 | NA | NA | NA | |
| Deferred Tax Assets Gross | NA | 316.47 | NA | NA | NA | 308.14 | NA | NA | NA | 299.29 | NA | NA | NA | 260.77 | NA | NA | NA | 226.53 | NA | NA | NA | 55.35 | NA | NA | NA | 70.62 | NA | NA | NA | 43.08 | NA | NA | NA | 28.92 | NA | NA | NA | 23.72 | NA | NA | NA | 19.22 | NA | NA | NA | 9.09 | NA | NA | NA | |
| Operating Lease Right Of Use Asset | NA | 36.12 | NA | NA | NA | 42.15 | NA | NA | NA | 42.15 | NA | NA | NA | 38.78 | NA | NA | NA | 45.95 | NA | NA | NA | 19.56 | NA | NA | NA | 24.36 | 25.28 | 23.41 | 24.47 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Valuation Allowance | NA | 79.07 | NA | NA | NA | 12.48 | NA | NA | NA | 4.15 | NA | NA | NA | 3.52 | NA | NA | NA | 1.83 | NA | NA | NA | 1.40 | NA | NA | NA | 0.88 | NA | NA | NA | 1.70 | NA | NA | NA | 11.02 | NA | NA | NA | 13.84 | NA | NA | NA | 9.54 | NA | NA | NA | 1.89 | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Next Twelve Months | NA | 27.71 | NA | NA | NA | 37.53 | NA | NA | NA | 38.08 | NA | NA | NA | 41.13 | NA | NA | NA | 43.01 | NA | NA | NA | 15.59 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Two | NA | 27.64 | NA | NA | NA | 37.21 | NA | NA | NA | 38.08 | NA | NA | NA | 41.12 | NA | NA | NA | 43.01 | NA | NA | NA | 15.59 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Three | NA | 25.51 | NA | NA | NA | 37.15 | NA | NA | NA | 37.76 | NA | NA | NA | 41.12 | NA | NA | NA | 43.01 | NA | NA | NA | 15.59 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Four | NA | 23.77 | NA | NA | NA | 35.25 | NA | NA | NA | 37.69 | NA | NA | NA | 40.80 | NA | NA | NA | 43.01 | NA | NA | NA | 15.59 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Income Tax Assets Net | 114.61 | 119.31 | 134.34 | 156.12 | 148.66 | 145.63 | 144.41 | 137.76 | 141.01 | 137.78 | 146.38 | 170.48 | 128.68 | 121.51 | 115.07 | 105.33 | 102.99 | 95.86 | 103.81 | 46.11 | 7.72 | 0.12 | 1.82 | 8.34 | 15.23 | 14.26 | 22.38 | 23.32 | 23.00 | 23.46 | NA | NA | NA | 0.16 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Net | NA | 237.40 | NA | NA | NA | 295.66 | NA | NA | NA | 295.13 | NA | NA | NA | 257.25 | NA | NA | NA | 224.69 | NA | NA | NA | 53.95 | NA | NA | NA | 69.74 | NA | NA | NA | 41.41 | NA | NA | NA | 17.90 | NA | NA | NA | 9.88 | NA | NA | NA | 9.68 | NA | NA | NA | 7.20 | NA | NA | NA | |
| Deferred Tax Assets Other | NA | 23.03 | NA | NA | NA | 17.89 | NA | NA | NA | 16.74 | NA | NA | NA | 13.44 | NA | NA | NA | 14.65 | NA | NA | NA | 4.64 | NA | NA | NA | 3.94 | NA | NA | NA | 1.30 | NA | NA | NA | 1.69 | NA | NA | NA | 1.42 | NA | NA | NA | 1.14 | NA | NA | NA | 1.04 | NA | NA | NA | |
| Finite Lived Intangible Assets Accumulated Amortization | 33.07 | 135.86 | 128.74 | 123.61 | 174.37 | 161.50 | 158.37 | 143.92 | 134.53 | 125.93 | 113.64 | 176.00 | 103.79 | 92.18 | 78.53 | 71.55 | 63.69 | 53.15 | 42.60 | 33.13 | 29.13 | 25.70 | 21.44 | 17.29 | 13.38 | 16.97 | 13.01 | 10.33 | 8.79 | 7.38 | 5.92 | 4.45 | 3.70 | 3.10 | 2.50 | 3.27 | 5.67 | 4.21 | 5.48 | NA | NA | 3.79 | NA | NA | NA | 2.30 | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Five | NA | 23.76 | NA | NA | NA | 33.71 | NA | NA | NA | 35.68 | NA | NA | NA | 40.73 | NA | NA | NA | 42.68 | NA | NA | NA | 15.59 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Gross | NA | 433.21 | NA | NA | NA | 575.39 | NA | NA | NA | 583.07 | NA | NA | NA | 627.59 | NA | NA | NA | 660.32 | NA | NA | NA | 213.15 | NA | NA | NA | 217.56 | NA | NA | NA | 41.97 | 42.28 | 42.52 | NA | 7.20 | NA | NA | NA | 11.72 | 14.26 | NA | NA | 6.66 | NA | NA | NA | 7.71 | NA | NA | NA |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities Current | 1250.55 | 1363.62 | 565.07 | 486.36 | 519.14 | 665.11 | 552.96 | 564.49 | 565.12 | 710.78 | 548.82 | 503.22 | 499.11 | 631.75 | 497.25 | 449.90 | 483.20 | 615.59 | 471.01 | 407.00 | 427.05 | 454.66 | 340.94 | 279.58 | 158.85 | 188.53 | 154.71 | 166.51 | 148.68 | 112.06 | 128.93 | 113.50 | 106.56 | 102.48 | 94.09 | 88.32 | 81.15 | 84.01 | 77.58 | 74.51 | 77.36 | 80.12 | 69.61 | 52.24 | 46.87 | 41.45 | NA | NA | NA | |
| Accounts Payable Current | 15.44 | 28.81 | 9.21 | 15.16 | 17.40 | 25.98 | 19.59 | 13.07 | 10.13 | 29.92 | 14.15 | 15.00 | 19.90 | 28.76 | 16.84 | 17.93 | 15.73 | 28.01 | 13.37 | 26.75 | 16.39 | 40.88 | 22.13 | 15.98 | 10.56 | 26.32 | 23.42 | 20.50 | 17.32 | 26.55 | 14.13 | 14.76 | 8.09 | 13.62 | 7.24 | 7.59 | 6.37 | 10.98 | 7.32 | 7.57 | 13.57 | 14.38 | 3.20 | 5.96 | 7.06 | 8.23 | NA | NA | NA | |
| Taxes Payable Current | 19.69 | 20.11 | 26.11 | 22.46 | 25.93 | 21.34 | 35.43 | 23.88 | 17.01 | 10.62 | 17.24 | 12.69 | 17.34 | 10.13 | 9.36 | 9.44 | 20.32 | 9.69 | NA | NA | NA | 5.37 | 72.80 | 64.32 | NA | 39.25 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Accrued Liabilities Current | 260.60 | 393.01 | 309.35 | 254.20 | 264.21 | 374.95 | 299.00 | 256.82 | 262.52 | 353.55 | 271.97 | 231.67 | 240.03 | 331.23 | 249.96 | 218.03 | 241.35 | 328.12 | 245.30 | 209.82 | 218.16 | 232.35 | 174.21 | 134.02 | 68.89 | 88.34 | 70.33 | 55.69 | 40.12 | 49.16 | 37.19 | 35.45 | 35.38 | 28.74 | 26.29 | 30.38 | 22.64 | 24.18 | 20.04 | 29.45 | 22.91 | 31.25 | 32.86 | 27.34 | 21.89 | 17.44 | NA | NA | NA | |
| Other Liabilities Current | 57.14 | 60.73 | 51.46 | 46.50 | 46.97 | 49.27 | 38.64 | 33.29 | 33.02 | 41.21 | 20.53 | 16.32 | 17.61 | 19.06 | 17.90 | 17.82 | 20.02 | 24.50 | 23.38 | 13.03 | 13.50 | 14.82 | 12.38 | 8.47 | 7.99 | 8.18 | 7.29 | 8.41 | 9.27 | 3.92 | 2.68 | 2.92 | 3.17 | 3.39 | 2.50 | 2.13 | 5.33 | 6.56 | 3.88 | 2.98 | 4.37 | 4.90 | 7.92 | NA | NA | 4.59 | NA | NA | NA | |
| Contract With Customer Liability Current | 30.35 | 27.05 | 25.61 | 23.60 | 22.30 | 19.21 | 17.10 | 15.79 | 13.87 | 14.63 | 14.98 | 14.41 | 14.51 | 14.01 | 12.22 | 11.87 | 12.50 | 12.34 | 12.52 | 12.31 | 12.26 | 11.26 | 10.51 | 9.18 | 8.25 | 7.62 | 7.43 | 8.01 | 7.79 | 7.48 | 7.18 | 6.44 | NA | 6.26 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Next Twelve Months | NA | 3.73 | NA | NA | NA | 3.48 | NA | NA | NA | 6.55 | NA | NA | NA | 5.78 | NA | NA | NA | 5.72 | NA | NA | NA | 5.34 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Employee Related Liabilities Current | 38.77 | 81.10 | 67.68 | 52.91 | 42.49 | 75.68 | 65.52 | 52.52 | 41.45 | 95.84 | 68.42 | 53.94 | 36.98 | 63.72 | 52.69 | 34.84 | 28.88 | 66.48 | 44.95 | 28.58 | 18.21 | 43.88 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Operating Lease Liability Current | NA | 1.65 | NA | NA | NA | 5.11 | NA | NA | NA | 4.94 | NA | NA | NA | 4.23 | NA | NA | NA | 4.02 | NA | NA | NA | 4.52 | NA | NA | NA | 4.13 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Term Debt | 2334.57 | 2333.23 | 2980.61 | 2978.97 | 2289.15 | 2288.08 | 2287.02 | 2285.95 | 2284.88 | 2283.82 | 2282.75 | 2281.68 | 2280.66 | 2279.64 | 2278.59 | 2277.52 | 2276.48 | 2275.42 | 2274.35 | 2273.33 | 1302.35 | 1062.30 | 1054.60 | 803.23 | 794.13 | 785.13 | 776.13 | 284.01 | 280.23 | 276.49 | 272.79 | 269.13 | 265.42 | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Income Tax Liabilities Net | 9.78 | 8.81 | 5.35 | 5.42 | 7.41 | 7.96 | 7.10 | 8.79 | 11.02 | 13.19 | 25.50 | 28.98 | 44.38 | 44.73 | 62.16 | 68.64 | 77.03 | 79.48 | 94.16 | 0.03 | 0.03 | 58.48 | 63.45 | 66.30 | 63.13 | 64.50 | 83.13 | 32.64 | 32.64 | 30.45 | NA | NA | NA | 23.79 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
