









| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-12-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | 382.02 | 336.81 | 310.98 | 306.32 | 320.17 | 294.55 | 281.42 | 285.64 | 299.99 | 270.48 | 255.81 | 258.42 | 264.33 | 233.41 | 215.84 | 215.98 | 220.99 | 192.44 | 174.03 | 184.94 | 178.13 | 166.86 | 210.23 | 223.28 | 222.44 | 214.34 | 202.47 | 214.73 | 215.85 | 206.33 | 199.94 | 202.73 | 204.51 | 182.07 | 183.63 | 189.63 | 192.62 | 184.59 | 170.15 | 201.90 | 198.45 | 188.83 | 212.99 | 241.36 | 252.64 | 242.21 | 241.38 | 259.70 | 269.36 | 234.37 | 235.17 | 272.07 | 277.13 | 258.35 | 228.96 | 256.28 | 248.87 | 234.09 | 203.15 | 213.25 | 218.83 | 198.17 | 173.54 | 176.58 | 184.75 | |
| Gross Profit | 222.97 | 198.57 | 183.64 | 178.45 | 185.40 | 175.38 | 166.73 | 167.59 | 172.57 | 159.37 | 148.78 | 149.18 | 152.50 | 137.60 | 129.51 | 128.93 | 132.11 | 119.33 | 108.02 | 113.75 | 108.39 | 89.62 | 102.18 | 127.36 | 130.07 | 120.86 | 115.85 | 127.69 | 130.20 | 124.82 | 115.07 | 120.59 | 122.43 | 108.09 | 105.56 | 109.90 | 111.97 | 106.86 | 100.39 | 113.80 | 111.52 | 106.33 | 129.29 | 142.41 | 150.33 | 142.81 | 153.25 | 165.31 | 167.32 | 144.94 | 151.22 | 173.93 | 175.35 | 163.32 | 145.26 | 161.62 | 154.03 | 146.76 | 123.00 | 130.95 | 134.23 | 120.04 | 104.80 | 109.70 | 112.93 | |
| Operating Income Loss | 60.61 | 36.98 | 35.99 | 34.25 | 41.94 | 26.01 | 22.15 | 27.29 | 37.08 | 16.56 | 20.61 | 26.73 | 28.25 | 14.88 | 13.62 | 24.20 | 22.22 | 7.81 | 3.71 | 10.63 | 9.02 | -26.88 | -4.28 | -30.71 | 13.48 | 6.72 | 8.79 | 16.77 | 13.89 | 18.05 | 12.33 | 18.54 | 19.74 | 12.10 | 11.35 | 16.05 | 14.10 | 2.31 | 6.51 | 9.95 | -3.86 | -56.75 | 4.69 | 20.85 | 27.21 | 13.53 | 20.05 | 27.36 | 35.69 | 12.36 | 25.20 | 51.00 | 46.74 | 51.80 | 39.16 | 55.71 | 54.76 | 52.66 | 37.02 | 44.88 | 39.40 | 40.13 | 28.78 | 34.09 | 38.89 | |
| Net Income Loss | 44.30 | 26.70 | 26.50 | 25.39 | 31.02 | 15.20 | 17.95 | 21.48 | 28.47 | 10.25 | 18.22 | -6.79 | 16.78 | 7.34 | 12.21 | 14.89 | 15.72 | 1.55 | -2.57 | 5.33 | 4.30 | -23.34 | -5.49 | -40.87 | 1.24 | -0.65 | 3.16 | 3.39 | -4.24 | -0.14 | 14.63 | 11.81 | 12.75 | 11.41 | 5.26 | 8.02 | 7.17 | 3.23 | -5.69 | -74.12 | -7.47 | -89.56 | -9.85 | 1.34 | 15.26 | -87.81 | 11.51 | 7.99 | 22.57 | -24.74 | -5.88 | 33.98 | 30.72 | 38.57 | 28.52 | 37.26 | 39.35 | 36.37 | 26.53 | 31.84 | 27.43 | 27.85 | 19.96 | 23.77 | 25.71 | |
| Comprehensive Income Net Of Tax | 48.16 | 33.17 | 39.31 | 26.27 | 23.70 | 3.65 | 0.96 | 25.94 | 33.10 | 7.07 | 26.32 | 9.36 | 19.28 | NA | NA | NA | NA | -1.77 | 0.89 | 3.57 | 15.58 | -20.66 | -0.07 | -70.72 | 7.31 | -5.12 | 5.18 | 2.18 | -10.73 | 5.29 | 7.06 | 17.71 | 6.21 | 10.96 | 9.88 | 13.06 | 3.68 | 3.06 | -7.59 | -76.06 | -14.33 | -101.12 | -17.67 | -4.70 | -6.00 | -100.11 | 15.51 | 7.42 | 25.92 | -28.49 | -17.86 | 41.05 | 32.81 | 47.08 | 21.74 | 42.91 | 32.61 | 30.59 | 28.70 | 34.01 | 34.46 | 26.64 | 19.40 | NA | NA | |
| Other Nonoperating Income Expense | 0.09 | 0.14 | 0.54 | 0.07 | -0.98 | 0.75 | 0.19 | 0.17 | 0.27 | -3.23 | 0.01 | -0.08 | 0.23 | 0.21 | 0.21 | -0.37 | 0.12 | 0.40 | -0.07 | -0.14 | 0.60 | -0.27 | -0.01 | 0.36 | -0.07 | -1.54 | 0.00 | -0.27 | 0.39 | -0.08 | 5.29 | 0.00 | 0.18 | 0.13 | 0.10 | -0.23 | 0.42 | -0.39 | -0.50 | -0.09 | -0.87 | -3.24 | -0.75 | -1.86 | -0.54 | 1.69 | 0.37 | -1.32 | 0.17 | NA | -0.10 | -0.41 | 0.50 | 1.05 | -0.16 | -0.80 | 1.12 | 0.00 | 0.10 | -0.00 | 0.06 | -0.01 | 0.10 | -0.01 | 0.01 |
















| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-12-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | 1987.48 | 1951.21 | 1883.07 | 1829.63 | 1499.13 | 1493.24 | 1510.16 | 1508.14 | 1481.19 | 1467.71 | 1457.68 | 1420.53 | 1402.32 | 1347.88 | 1330.83 | 1300.00 | 1280.32 | 1266.91 | 1238.65 | 1196.25 | 1197.16 | 1197.02 | 1224.30 | 1213.13 | 1300.94 | 1083.70 | 1069.22 | 1253.12 | 1237.77 | 1246.92 | 1240.11 | 1074.55 | 1042.56 | 1024.36 | 970.32 | 961.97 | 964.50 | 983.24 | 988.02 | 1034.45 | 1145.84 | 1212.23 | 1343.26 | 1389.07 | 1351.38 | 1403.47 | 1522.37 | 1352.24 | 1369.13 | 1345.29 | 1354.20 | 1314.41 | 1337.35 | 1218.01 | 1138.07 | 1029.17 | 825.88 | 756.45 | 713.62 | 668.89 | 645.05 | 606.41 | 571.38 | 546.28 | 526.80 |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-12-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets Current | 1145.38 | 1125.96 | 1087.65 | 1066.96 | 739.96 | 729.00 | 741.93 | 722.30 | 719.17 | 719.72 | 710.73 | 686.65 | 662.42 | 644.16 | 629.65 | 612.77 | 598.84 | 610.86 | 600.17 | 606.64 | 598.94 | 593.25 | 598.58 | 585.82 | 601.94 | 605.76 | 588.40 | 777.80 | 763.33 | 757.15 | 733.97 | 575.77 | 551.15 | 580.96 | 501.65 | 488.39 | 473.23 | 482.14 | 531.98 | 456.07 | 472.52 | 555.88 | 608.33 | 632.70 | 622.55 | 676.36 | 646.23 | 537.11 | 556.46 | 537.08 | 498.63 | 454.25 | 502.08 | 481.40 | 442.45 | 383.60 | 382.72 | 356.24 | 328.03 | 319.33 | 317.01 | 302.17 | 268.86 | 272.38 | 257.89 | |
| Cash And Cash Equivalents At Carrying Value | 465.91 | 469.52 | 472.09 | 505.24 | 174.51 | 170.51 | 218.04 | 229.11 | 218.52 | 220.59 | 237.97 | 243.13 | 207.66 | 206.03 | 222.34 | 254.96 | 233.27 | 253.67 | 283.67 | 335.64 | 290.45 | 304.54 | 311.13 | 193.73 | 143.14 | 157.57 | 138.92 | 347.79 | 297.03 | 286.01 | 285.03 | 159.91 | 113.58 | 164.39 | 113.73 | 120.10 | 63.71 | 65.74 | 29.38 | 75.34 | 22.78 | 59.12 | 114.39 | 138.17 | 77.60 | 56.33 | 50.00 | 32.20 | 38.49 | 36.32 | 45.95 | 41.44 | 46.67 | 48.48 | 50.77 | 47.50 | 22.87 | 23.97 | 27.49 | 59.78 | 23.91 | 25.85 | 14.91 | 51.19 | 17.03 | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 486.12 | 484.71 | 487.08 | 514.74 | 183.89 | 179.81 | 227.24 | 237.69 | 226.99 | 228.97 | 246.52 | 251.58 | 216.02 | 214.37 | 230.96 | 263.68 | 241.97 | 263.62 | 297.46 | 343.64 | 298.46 | 312.55 | 315.13 | 197.73 | 143.14 | 162.44 | 138.92 | 347.79 | 297.29 | 286.28 | 284.75 | 159.49 | 113.84 | 164.39 | NA | NA | NA | 72.53 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Inventory Net | 253.45 | 248.46 | 225.49 | 207.78 | 199.48 | 191.92 | 171.94 | 163.43 | 164.93 | 166.48 | 154.94 | 150.30 | 156.06 | 151.62 | 132.71 | 119.89 | 119.31 | 110.99 | 92.24 | 86.21 | 94.98 | 95.89 | 123.11 | 173.25 | 187.37 | 179.35 | 175.80 | 173.35 | 175.42 | 167.00 | 151.15 | 158.64 | 163.31 | 154.41 | 135.05 | 137.01 | 143.44 | 140.22 | 130.37 | 126.45 | 132.98 | 124.08 | 115.28 | 116.14 | 133.99 | 139.42 | 132.02 | 129.01 | 142.71 | 145.20 | 122.50 | 116.52 | 120.33 | 109.21 | 94.42 | 87.89 | 100.32 | 90.37 | 79.03 | 70.28 | 77.68 | 71.50 | 61.03 | 56.40 | 63.52 | |
| Prepaid Expense And Other Assets Current | 56.21 | 51.22 | 43.42 | 40.28 | 36.56 | 39.17 | 40.39 | 47.14 | 44.00 | 39.62 | 44.92 | 45.56 | 45.56 | 34.69 | 29.82 | 27.27 | 31.21 | 31.01 | 28.34 | 30.68 | 32.82 | 32.90 | 25.75 | 23.63 | 36.14 | 30.80 | 37.37 | 32.98 | 31.22 | 33.15 | 43.45 | 29.22 | 26.52 | 28.77 | 31.99 | 31.01 | 34.72 | 33.31 | 20.73 | 32.51 | 25.30 | 21.08 | 33.95 | 32.38 | 34.20 | 76.96 | 75.16 | 38.36 | 42.90 | 34.22 | 41.38 | 42.42 | 50.39 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-12-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property Plant And Equipment Gross | 316.24 | 310.28 | 296.29 | 284.01 | 280.95 | 280.71 | 278.23 | 281.24 | 352.29 | 345.46 | 335.30 | 325.46 | 312.50 | 306.67 | 298.50 | 293.09 | 288.29 | 284.87 | 283.30 | 273.51 | 274.07 | 267.51 | 265.15 | 261.23 | 270.33 | 265.92 | 260.22 | 256.41 | 253.34 | 253.02 | 248.88 | 239.95 | 231.55 | 224.24 | 215.82 | 212.46 | 210.91 | 210.31 | 210.00 | 212.32 | 211.89 | 212.38 | 250.87 | 245.46 | 241.42 | 237.18 | 234.82 | 229.37 | 225.63 | 291.25 | 280.17 | 285.75 | 273.87 | 260.38 | 245.49 | 234.84 | 217.91 | 207.39 | 200.73 | 191.49 | 183.98 | 176.22 | NA | NA | NA | |
| Intangible Assets Net Excluding Goodwill | 59.58 | 58.83 | 57.96 | 57.08 | 57.09 | 58.45 | 60.16 | 61.71 | 56.98 | 58.22 | 60.01 | 59.62 | 58.03 | 56.82 | 61.02 | 62.15 | 61.46 | 62.10 | 61.92 | 58.12 | 58.79 | 58.64 | 65.00 | 64.04 | 69.00 | 68.04 | 63.65 | 58.50 | 55.96 | 54.92 | 59.68 | 45.73 | 43.97 | 32.42 | 32.55 | 31.77 | 31.71 | 30.68 | 30.57 | 40.20 | 40.44 | 50.43 | 60.58 | 61.11 | 60.74 | 64.62 | 62.91 | 69.02 | 65.18 | 61.87 | 64.53 | 61.49 | 60.66 | 45.19 | 78.67 | 38.90 | 20.57 | 19.79 | 20.19 | 16.12 | 16.32 | 16.45 | NA | NA | NA | |
| Goodwill | 331.08 | 324.89 | 321.91 | 305.24 | 304.72 | 306.48 | 308.85 | 310.66 | 303.80 | 302.37 | 302.12 | 300.08 | 297.36 | 286.83 | 286.80 | 286.21 | 284.62 | 285.76 | 283.62 | 258.20 | 258.45 | 257.58 | 257.33 | 257.22 | 301.28 | 300.53 | 300.70 | 296.88 | 294.88 | 297.45 | 292.54 | 289.44 | 288.77 | 254.76 | 254.47 | 254.22 | 253.59 | 253.98 | 254.27 | 254.78 | 326.20 | 327.46 | 331.85 | 344.93 | 337.50 | 346.58 | 436.76 | 435.05 | 434.83 | 428.51 | 426.15 | 432.12 | 428.01 | 374.66 | 321.42 | 320.69 | 212.47 | 173.21 | 167.02 | 143.40 | 128.18 | 117.31 | 115.57 | 101.46 | 101.13 | |
| Accumulated Depreciation Depletion And Amortization Property Plant And Equipment | 241.37 | 234.95 | 228.85 | 219.86 | 217.72 | 214.74 | 218.31 | 217.93 | 283.29 | 277.37 | 273.45 | 265.68 | 256.89 | 249.94 | 247.00 | 242.21 | 236.08 | 231.06 | 227.67 | 221.68 | 218.87 | 210.52 | 207.05 | 202.45 | 205.09 | 198.56 | 194.00 | 188.89 | 183.57 | 179.37 | 177.29 | 175.12 | 169.45 | 166.28 | 162.80 | 158.83 | 156.03 | 151.85 | 148.80 | 147.36 | 141.93 | 136.79 | 149.73 | 143.21 | 137.07 | 131.28 | 125.37 | 117.95 | 111.09 | 174.96 | 169.86 | 166.77 | 159.19 | 152.25 | 145.29 | 139.79 | 133.40 | 128.89 | 125.68 | 121.39 | 117.34 | 113.93 | NA | NA | NA | |
| Property Plant And Equipment Net | 74.87 | 75.33 | 67.44 | 64.15 | 63.23 | 65.97 | 59.93 | 63.31 | 69.00 | 68.10 | 61.85 | 59.77 | 55.61 | 56.73 | 51.51 | 50.87 | 52.20 | 53.81 | 55.63 | 51.84 | 55.20 | 56.99 | 58.10 | 58.79 | 65.25 | 67.36 | 66.21 | 67.52 | 69.77 | 73.65 | 71.59 | 64.83 | 62.10 | 57.96 | 53.02 | 53.63 | 54.88 | 58.45 | 61.20 | 64.96 | 69.96 | 75.59 | 101.14 | 102.25 | 104.35 | 105.90 | 109.46 | 111.42 | 114.54 | 116.28 | 110.31 | 118.98 | 114.68 | 108.13 | 100.20 | 95.05 | 84.51 | 78.50 | 75.05 | 70.11 | 66.64 | 62.29 | 59.05 | 54.04 | 52.38 | |
| Indefinite Lived Intangible Assets Excluding Goodwill | NA | 28.88 | NA | NA | NA | 28.30 | NA | NA | NA | 29.33 | NA | NA | NA | 28.13 | NA | NA | NA | 28.13 | NA | NA | NA | 24.00 | NA | NA | NA | 29.45 | NA | NA | NA | 30.30 | NA | NA | NA | 13.54 | NA | NA | NA | 12.84 | NA | NA | NA | 14.51 | 15.53 | 15.60 | 15.66 | 15.84 | 19.03 | 18.94 | 18.92 | 18.84 | 18.70 | 18.82 | 18.87 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Net | NA | 29.96 | NA | NA | NA | 30.15 | NA | NA | NA | 28.89 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 38.59 | NA | NA | NA | 24.62 | NA | NA | NA | 18.89 | NA | NA | NA | 17.84 | NA | NA | NA | 35.92 | 45.04 | 45.51 | 45.08 | 48.78 | 43.88 | 50.08 | 46.26 | 43.03 | 45.83 | 42.66 | 41.79 | 26.50 | 60.21 | 22.97 | 6.82 | 6.08 | 6.49 | 2.42 | 2.61 | 2.75 | NA | NA | NA | |
| Other Assets Noncurrent | 16.92 | 15.59 | 15.17 | 15.37 | 15.87 | 16.14 | 15.51 | 15.78 | 13.82 | 12.01 | 10.79 | 9.86 | 7.68 | 6.44 | 5.99 | 6.54 | 5.85 | 4.74 | 4.99 | 5.15 | 5.53 | 4.22 | 4.57 | 5.04 | 5.01 | 4.38 | 4.47 | 4.39 | 4.44 | 3.86 | 3.58 | 19.77 | 16.62 | 9.71 | 9.14 | 18.17 | 37.19 | 44.44 | 18.95 | 19.66 | 35.48 | 42.98 | 54.25 | 60.04 | 75.49 | 61.06 | 92.69 | 30.04 | 29.68 | 24.11 | 23.06 | 20.72 | 19.07 | 16.23 | 19.44 | 18.13 | 7.78 | 8.40 | 28.75 | 23.69 | 24.25 | 23.20 | 22.66 | 22.22 | 19.93 | |
| Deferred Tax Assets Gross | NA | 90.35 | NA | NA | NA | 122.24 | NA | NA | NA | 75.16 | NA | NA | NA | 61.45 | NA | NA | NA | 63.72 | NA | NA | NA | 62.98 | NA | NA | NA | 53.71 | NA | NA | NA | 53.06 | NA | NA | NA | 67.30 | NA | NA | NA | 72.02 | NA | NA | NA | 89.85 | NA | NA | NA | 41.78 | NA | NA | NA | 46.43 | NA | NA | NA | 26.99 | NA | NA | NA | 21.88 | NA | NA | NA | 32.43 | NA | NA | NA | |
| Operating Lease Right Of Use Asset | 237.64 | 236.46 | 236.06 | 229.88 | 227.81 | 226.60 | 235.03 | 243.75 | 231.10 | 234.39 | 243.10 | 234.29 | 229.99 | 221.41 | 217.51 | 204.34 | 201.53 | 200.99 | 185.47 | 170.48 | 177.31 | 183.81 | 204.59 | 206.84 | 225.95 | 0.00 | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Valuation Allowance | NA | 15.23 | NA | NA | NA | 15.69 | NA | NA | NA | 16.89 | NA | NA | NA | 17.97 | NA | NA | NA | 19.14 | NA | NA | NA | 18.52 | NA | NA | NA | 18.09 | NA | NA | NA | 20.25 | NA | NA | NA | 17.86 | NA | NA | NA | 21.08 | NA | NA | NA | 6.22 | NA | NA | NA | 0.16 | NA | NA | NA | 0.66 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Next Twelve Months | NA | 10.35 | NA | NA | NA | 10.67 | NA | NA | NA | 8.30 | NA | NA | NA | 10.28 | NA | NA | NA | 11.30 | NA | NA | NA | 8.34 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Two | NA | 8.11 | NA | NA | NA | 8.26 | NA | NA | NA | 4.93 | NA | NA | NA | 7.71 | NA | NA | NA | 9.24 | NA | NA | NA | 7.63 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Three | NA | 5.58 | NA | NA | NA | 6.01 | NA | NA | NA | 2.98 | NA | NA | NA | 4.43 | NA | NA | NA | 7.33 | NA | NA | NA | 5.89 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Four | NA | 3.81 | NA | NA | NA | 3.48 | NA | NA | NA | 1.95 | NA | NA | NA | 2.47 | NA | NA | NA | 4.21 | NA | NA | NA | 5.16 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Income Tax Assets Net | 29.55 | 29.45 | 25.84 | 25.09 | 24.99 | 25.36 | 25.25 | 26.25 | 25.98 | 25.70 | 19.61 | 19.13 | 12.43 | 12.14 | 15.77 | 15.91 | 15.62 | 9.75 | 10.29 | 9.69 | 10.00 | 8.93 | 5.50 | 6.25 | 2.12 | 2.00 | 3.96 | 10.12 | 10.10 | 7.99 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Net | NA | 75.12 | NA | NA | NA | 106.55 | NA | NA | NA | 58.27 | NA | NA | NA | 43.49 | NA | NA | NA | 44.59 | NA | NA | NA | 44.46 | NA | NA | NA | 35.62 | NA | NA | NA | 32.81 | NA | NA | NA | 49.44 | NA | NA | NA | 50.95 | NA | NA | NA | 48.45 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Other | NA | 7.43 | NA | NA | NA | 6.51 | NA | NA | NA | 7.61 | NA | NA | NA | 3.94 | NA | NA | NA | 3.56 | NA | NA | NA | 4.35 | NA | NA | NA | 2.16 | NA | NA | NA | 0.14 | NA | NA | NA | 0.16 | NA | NA | NA | 0.69 | NA | NA | NA | 2.14 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Five | NA | 2.08 | NA | NA | NA | 1.71 | NA | NA | NA | 1.38 | NA | NA | NA | NA | NA | NA | NA | 1.77 | NA | NA | NA | 1.69 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Goodwill Acquired During Period | 5.25 | NA | 13.89 | NA | NA | NA | NA | NA | 0.42 | 0.90 | NA | NA | 9.41 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 54.49 | NA | NA | NA | 39.64 | NA | NA | NA | 10.79 | NA | NA | NA | NA |
