









| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | 225.85 | 226.39 | 217.54 | 211.00 | 188.13 | 210.00 | 204.62 | 205.80 | 210.14 | 203.25 | 207.29 | 216.27 | 219.94 | 208.59 | 189.28 | 175.25 | 178.90 | 182.70 | 180.85 | 173.03 | 188.82 | 182.90 | 173.48 | 187.91 | 186.33 | 193.06 | 194.39 | 192.16 | 177.08 | 188.66 | 191.20 | 188.37 | |
| Income Loss From Continuing Operations | 69.93 | 73.84 | 73.25 | 59.25 | 52.50 | 61.49 | 61.92 | 54.22 | 47.50 | 58.22 | 62.44 | 66.82 | 79.59 | 69.02 | 59.36 | 57.72 | 57.02 | 64.28 | 86.74 | 57.69 | 61.74 | 65.10 | 20.05 | 38.87 | NA | 74.20 | 72.43 | 69.92 | NA | 67.39 | 69.05 | 67.96 | |
| Net Income Loss | 69.93 | 73.84 | 73.25 | 59.25 | 52.50 | 61.49 | 61.92 | 54.22 | 47.50 | 58.22 | 62.44 | 66.82 | 79.59 | 69.02 | 59.36 | 57.72 | 57.02 | 64.28 | 86.74 | 57.69 | 61.74 | 65.10 | 20.05 | 38.87 | 67.84 | 74.20 | 72.43 | 69.92 | 59.99 | 67.39 | 69.05 | 67.96 | |
| Comprehensive Income Net Of Tax | 89.94 | 92.70 | 100.01 | 89.47 | 41.16 | 127.97 | 66.57 | 60.65 | 166.02 | 22.23 | 61.38 | 94.39 | 99.09 | -18.28 | 5.41 | -338.09 | -3.21 | 32.52 | 100.47 | -17.35 | 42.09 | 63.62 | 68.65 | 74.74 | 54.86 | 87.41 | 119.20 | 123.36 | 132.50 | 45.10 | 51.33 | 19.73 | |
| Interest Income Expense After Provision For Loan Loss | 162.60 | 164.83 | 159.08 | 150.03 | 159.50 | 149.31 | 151.05 | 148.13 | 146.46 | 149.65 | 154.94 | 158.45 | 168.84 | 159.55 | 144.15 | 139.62 | 137.33 | 136.59 | 166.48 | 129.16 | 115.23 | 128.93 | 72.38 | 97.48 | 135.37 | 143.08 | 141.74 | 139.41 | 138.24 | 136.80 | 135.38 | 133.72 | |
| Noninterest Income | 55.55 | 57.06 | 53.96 | 50.48 | 29.38 | 53.29 | 51.77 | 51.37 | 58.35 | 46.10 | 47.35 | 49.02 | 48.15 | 45.86 | 44.14 | 41.38 | 41.57 | 50.10 | 49.37 | 43.87 | 53.60 | 48.90 | 45.66 | 49.23 | 46.71 | 49.98 | 48.77 | 47.07 | 33.09 | 47.41 | 49.80 | 48.70 |


















| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | 23955.25 | 24098.73 | 23837.15 | 23744.96 | 23828.19 | 23780.28 | 23991.79 | 24279.19 | 24926.47 | 24912.52 | 24511.57 | 24884.21 | 24577.22 | 24870.27 | 25377.53 | 25042.72 | 24992.41 | 25548.32 | 24246.33 | 23497.60 | 22662.83 | 22310.70 | 22993.72 | 20755.89 | 20166.73 | 20598.22 | 20526.37 | 20441.14 | 20695.68 | 19983.84 | 20479.72 | 20242.94 | |
| Tier One Risk Based Capital | 2142.01 | 2125.07 | 2105.04 | 2083.98 | 2083.94 | 2105.20 | 2073.73 | 2040.87 | 2020.78 | 2004.25 | 1976.98 | 1945.20 | 1912.77 | 1863.91 | 1828.58 | 1806.12 | 1783.11 | 1777.70 | 1765.55 | 1731.57 | 1717.01 | 1687.19 | 1653.67 | 1665.06 | 1676.52 | 1677.84 | 1695.93 | 1696.46 | 1661.54 | 1632.67 | 1646.09 | 1690.05 |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 1477.75 | 1855.64 | 1399.04 | 1314.58 | 1170.19 | 1072.81 | 1114.76 | 1274.27 | 1739.90 | 1213.43 | 558.13 | 865.59 | 526.62 | 948.93 | 1533.68 | 1626.16 | 1258.47 | 2399.08 | 1906.30 | 1262.81 | 1040.94 | NA | NA | NA | 694.02 | NA | NA | NA | 1003.64 | NA | NA | NA |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property Plant And Equipment Gross | 575.75 | NA | NA | NA | 553.53 | NA | NA | NA | 533.48 | NA | NA | NA | 537.50 | NA | NA | NA | 571.60 | NA | NA | NA | 566.82 | NA | NA | NA | 547.07 | NA | NA | NA | 522.81 | NA | NA | NA | |
| Goodwill | 995.49 | 995.49 | 995.49 | 995.49 | 995.49 | 995.49 | 995.49 | 995.49 | 995.49 | 995.49 | 995.49 | 995.49 | 995.49 | 995.49 | 995.49 | 995.49 | 995.49 | 995.49 | 995.49 | 995.49 | 995.49 | 995.49 | 995.49 | 995.49 | 995.49 | 995.49 | 995.49 | 995.49 | 995.49 | 995.49 | 995.49 | 995.49 | |
| Accumulated Depreciation Depletion And Amortization Property Plant And Equipment | 272.25 | NA | NA | NA | 265.00 | NA | NA | NA | 252.02 | NA | NA | NA | 257.14 | NA | NA | NA | 253.15 | NA | NA | NA | 244.42 | NA | NA | NA | 230.19 | NA | NA | NA | 217.82 | NA | NA | NA | |
| Property Plant And Equipment Net | 303.50 | 302.98 | 299.15 | 292.58 | 288.53 | 287.04 | 283.76 | 281.18 | 281.46 | 277.81 | 277.82 | 278.12 | 280.36 | 299.18 | 310.05 | 315.77 | 318.45 | 317.27 | 319.45 | 319.95 | 322.40 | 321.23 | 322.92 | 321.25 | 316.88 | 315.31 | 313.20 | 310.90 | 305.00 | 286.37 | 287.75 | 288.56 | |
| Held To Maturity Securities Accumulated Unrecognized Holding Loss | 344.53 | 384.53 | 428.33 | 474.84 | 528.34 | 378.76 | 516.35 | 517.47 | 466.79 | 671.24 | 483.34 | 436.99 | 505.82 | 445.43 | 182.44 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Held To Maturity Securities Fair Value | 3188.78 | 3209.88 | 3230.70 | 3250.28 | 3262.51 | 3475.14 | 3401.01 | 3470.71 | 3574.86 | 3433.03 | 3697.26 | 3824.48 | 3814.82 | 3960.71 | 3910.78 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Held To Maturity Securities Accumulated Unrecognized Holding Gain | 0.23 | 0.23 | 0.22 | 0.21 | 0.20 | 0.21 | 0.18 | 0.17 | 0.20 | 0.15 | 0.20 | 0.11 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Debt Securities Held To Maturity Excluding Accrued Interest After Allowance For Credit Loss | 3533.08 | 3594.19 | 3658.81 | 3724.91 | 3790.65 | 3853.70 | 3917.18 | 3988.01 | 4041.45 | 4104.11 | 4180.41 | 4261.36 | 4320.64 | 4406.14 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Held To Maturity Securities Debt Maturities Rolling After Ten Years Fair Value | 35.53 | 45.68 | 45.24 | 45.07 | 44.33 | 76.72 | 73.42 | 75.13 | 76.49 | 81.15 | 86.27 | 87.63 | 85.77 | 95.69 | 102.54 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Held To Maturity Securities Debt Maturities Rolling Year Six Through Ten Fair Value | 58.84 | 48.99 | 48.54 | 48.34 | 47.26 | 21.02 | 19.90 | 20.12 | 20.32 | 8.73 | 9.26 | 9.14 | 8.93 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Operating Lease Right Of Use Asset | 57.70 | NA | NA | NA | 60.10 | NA | NA | NA | 61.30 | NA | NA | NA | 62.80 | NA | NA | NA | 64.20 | NA | NA | NA | 40.20 | NA | NA | NA | 44.30 | 46.10 | 47.40 | 48.70 | NA | NA | NA | NA | |
| Deferred Tax Assets Net | 270.28 | NA | NA | NA | 294.12 | NA | NA | NA | 316.19 | NA | NA | NA | 351.36 | NA | NA | NA | 168.66 | NA | NA | NA | 135.03 | NA | NA | NA | 107.71 | NA | NA | NA | 144.56 | NA | NA | NA |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deposits | 20515.67 | 20729.56 | 20231.42 | 20215.82 | 20322.22 | 20227.70 | 20318.83 | 20669.48 | 21332.66 | 21511.49 | 21078.17 | 21281.50 | 21689.03 | 22091.74 | 22601.45 | 22270.43 | 21816.15 | 22120.00 | 20835.12 | 20133.68 | 19227.72 | 18897.76 | 19361.63 | 17020.00 | 16444.99 | 16857.25 | 16792.08 | 16795.24 | 17150.07 | 16689.27 | 17395.54 | 17362.42 | |
| Lessee Operating Lease Liability Payments Due Next Twelve Months | 8.38 | NA | NA | NA | 7.81 | NA | NA | NA | 8.01 | NA | NA | NA | 6.20 | NA | NA | NA | 7.75 | NA | NA | NA | 8.93 | NA | NA | NA | 8.78 | NA | NA | NA | NA | NA | NA | NA |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Lease Liability | 60.90 | NA | NA | NA | 63.00 | NA | NA | NA | 63.80 | NA | NA | NA | 64.80 | NA | NA | NA | 65.80 | NA | NA | NA | 40.60 | NA | NA | NA | 44.40 | 45.60 | 48.30 | 48.90 | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due | 84.13 | NA | NA | NA | 87.81 | NA | NA | NA | 89.80 | NA | NA | NA | 92.09 | NA | NA | NA | 94.84 | NA | NA | NA | 68.38 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Two | 5.73 | NA | NA | NA | 6.13 | NA | NA | NA | 5.64 | NA | NA | NA | 5.99 | NA | NA | NA | 5.10 | NA | NA | NA | 6.33 | NA | NA | NA | 8.08 | NA | NA | 8.69 | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Three | 4.87 | NA | NA | NA | 5.13 | NA | NA | NA | 5.15 | NA | NA | NA | 5.37 | NA | NA | NA | 4.88 | NA | NA | NA | 3.83 | NA | NA | NA | 5.45 | NA | NA | 7.98 | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Four | 4.81 | NA | NA | NA | 4.54 | NA | NA | NA | 4.52 | NA | NA | NA | 4.96 | NA | NA | NA | 4.25 | NA | NA | NA | 3.60 | NA | NA | NA | 2.96 | NA | NA | 5.12 | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Five | 4.32 | NA | NA | NA | 4.48 | NA | NA | NA | 3.93 | NA | NA | NA | 4.32 | NA | NA | NA | 3.85 | NA | NA | NA | 2.94 | NA | NA | NA | 2.72 | NA | NA | 2.63 | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due After Year Five | 56.02 | NA | NA | NA | 59.71 | NA | NA | NA | 62.56 | NA | NA | NA | 65.25 | NA | NA | NA | 69.00 | NA | NA | NA | 42.75 | NA | NA | NA | 32.23 | NA | NA | 34.64 | NA | NA | NA | NA | |
| Unrecognized Tax Benefits | 211.16 | NA | NA | NA | 206.39 | NA | NA | NA | 212.04 | NA | NA | NA | 206.22 | NA | NA | NA | 204.05 | NA | NA | NA | 154.52 | NA | NA | NA | 149.01 | NA | NA | NA | 144.09 | 142.18 | 141.89 | 141.52 | |
| Deferred Income Tax Liabilities | 72.09 | NA | NA | NA | 62.91 | NA | NA | NA | 76.67 | NA | NA | NA | 89.04 | NA | NA | NA | 72.49 | NA | NA | NA | 80.51 | NA | NA | NA | 53.94 | NA | NA | NA | 36.71 | NA | NA | NA | |
| Deferred Tax Liabilities Other | 29.70 | NA | NA | NA | 30.29 | NA | NA | NA | 33.32 | NA | NA | NA | 34.91 | NA | NA | NA | 24.78 | NA | NA | NA | 19.22 | NA | NA | NA | 10.57 | NA | NA | NA | 9.85 | NA | NA | NA | |
| Lessee Operating Lease Liability Undiscounted Excess Amount | 23.24 | NA | NA | NA | 24.79 | NA | NA | NA | 25.97 | NA | NA | NA | 27.28 | NA | NA | NA | 29.03 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockholders Equity | 2769.36 | 2733.92 | 2694.55 | 2648.85 | 2617.49 | 2648.03 | 2550.31 | 2513.76 | 2486.07 | 2351.01 | 2359.74 | 2329.01 | 2269.01 | 2200.65 | 2252.61 | 2285.15 | 2656.91 | 2711.73 | 2731.34 | 2683.63 | 2744.10 | 2733.93 | 2701.90 | 2664.68 | 2640.26 | 2654.56 | 2659.44 | 2613.20 | 2524.84 | 2423.46 | 2459.18 | 2520.86 | |
| Common Stock Value | 1.42 | 1.42 | 1.42 | 1.42 | 1.42 | 1.42 | 1.42 | 1.42 | 1.41 | 1.41 | 1.41 | 1.41 | 1.41 | 1.41 | 1.41 | 1.41 | 1.41 | 1.41 | 1.41 | 1.41 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | |
| Additional Paid In Capital Common Stock | 2576.54 | 2572.16 | 2567.94 | 2564.41 | 2560.38 | 2558.16 | 2554.80 | 2551.49 | 2548.25 | 2545.66 | 2543.23 | 2540.65 | 2538.34 | 2535.60 | 2533.41 | 2530.80 | 2527.66 | 2524.17 | 2520.79 | 2517.05 | 2514.01 | 2511.85 | 2509.27 | 2506.48 | 2503.68 | 2501.32 | 2499.95 | 2497.77 | 2495.85 | 2494.44 | 2492.66 | 2490.91 | |
| Retained Earnings Accumulated Deficit | 1078.88 | 1041.57 | 1001.00 | 960.34 | 934.05 | 915.06 | 887.18 | 858.49 | 837.86 | 823.89 | 799.04 | 769.79 | 736.54 | 690.43 | 654.78 | 628.64 | 604.53 | 581.09 | 550.51 | 497.42 | 473.97 | 446.31 | 415.30 | 429.32 | 437.07 | 403.32 | 363.75 | 326.45 | 291.92 | 264.46 | 229.62 | 193.52 | |
| Accumulated Other Comprehensive Income Loss Net Of Tax | -368.14 | -388.15 | -407.01 | -433.77 | -463.99 | -452.66 | -519.13 | -523.78 | -530.21 | -648.73 | -612.74 | -611.68 | -639.25 | -658.76 | -571.46 | -517.50 | -121.69 | -61.46 | -29.70 | -43.44 | 31.60 | 51.25 | 52.73 | 4.13 | -31.75 | -18.77 | -31.98 | -78.75 | -132.19 | -204.70 | -182.41 | -164.68 | |
| Treasury Stock Value | 519.34 | 493.08 | 468.80 | 443.55 | 414.37 | 373.94 | 373.94 | 373.86 | 371.25 | 371.23 | 371.21 | 371.17 | 368.03 | 368.04 | 365.52 | 358.19 | 355.00 | 333.47 | 311.66 | 288.81 | 276.89 | 276.89 | 276.80 | 276.64 | 270.14 | 232.71 | 173.67 | 133.66 | 132.13 | 132.13 | 82.08 | NA |






| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Cash Provided By Used In Operating Activities | 104.89 | 57.09 | 136.37 | 36.72 | 113.83 | 58.88 | 78.17 | 66.64 | 41.21 | 26.21 | 104.98 | 82.63 | 109.02 | 155.85 | 99.48 | 66.26 | 120.47 | 48.46 | 94.00 | 154.20 | 108.57 | -7.62 | 160.40 | -51.85 | 125.44 | 26.82 | 80.84 | 63.40 | 85.90 | 85.47 | 126.83 | 53.22 | |
| Net Cash Provided By Used In Investing Activities | -210.88 | 207.60 | -8.54 | 275.94 | -37.84 | 273.42 | 146.28 | 166.70 | 697.15 | 228.96 | 73.95 | 25.11 | -170.67 | -195.47 | -482.45 | -116.51 | -703.00 | -785.30 | -95.45 | -792.56 | -180.45 | -333.54 | -1465.72 | -124.06 | -291.90 | 661.97 | 62.90 | -57.75 | -380.13 | 228.87 | 5.96 | -112.51 | |
| Net Cash Provided By Used In Financing Activities | -271.90 | 191.92 | -43.37 | -168.26 | 21.40 | -374.24 | -383.95 | -698.97 | -211.88 | 400.13 | -486.39 | 231.22 | -360.66 | -545.12 | 290.48 | 417.94 | -558.08 | 1229.63 | 644.94 | 860.23 | 296.49 | -697.74 | 2107.71 | 534.72 | -483.54 | -28.29 | -78.09 | -391.42 | 598.37 | -558.64 | 118.52 | -282.86 |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Cash Provided By Used In Operating Activities | 104.89 | 57.09 | 136.37 | 36.72 | 113.83 | 58.88 | 78.17 | 66.64 | 41.21 | 26.21 | 104.98 | 82.63 | 109.02 | 155.85 | 99.48 | 66.26 | 120.47 | 48.46 | 94.00 | 154.20 | 108.57 | -7.62 | 160.40 | -51.85 | 125.44 | 26.82 | 80.84 | 63.40 | 85.90 | 85.47 | 126.83 | 53.22 | |
| Net Income Loss | 69.93 | 73.84 | 73.25 | 59.25 | 52.50 | 61.49 | 61.92 | 54.22 | 47.50 | 58.22 | 62.44 | 66.82 | 79.59 | 69.02 | 59.36 | 57.72 | 57.02 | 64.28 | 86.74 | 57.69 | 61.74 | 65.10 | 20.05 | 38.87 | 67.84 | 74.20 | 72.43 | 69.92 | 59.99 | 67.39 | 69.05 | 67.96 | |
| Profit Loss | 69.93 | 73.84 | 73.25 | 59.25 | 52.50 | 61.49 | 61.92 | 54.22 | 47.50 | 58.22 | 62.44 | 66.82 | 79.59 | 69.02 | 59.36 | 57.72 | 57.02 | 64.28 | 86.74 | 57.69 | 61.74 | 65.10 | 20.05 | 38.87 | 67.84 | 74.20 | 72.43 | 69.92 | 59.99 | 67.39 | 69.05 | 67.96 | |
| Deferred Income Tax Expense Benefit | -2.49 | 5.75 | -9.95 | 6.36 | -10.06 | -4.69 | -3.77 | 7.24 | -0.33 | -11.30 | -6.35 | 4.33 | 8.33 | -0.42 | -0.83 | 15.06 | 6.80 | 0.15 | 6.81 | 0.35 | -8.37 | 2.76 | -20.41 | 6.62 | -2.06 | 3.40 | -0.74 | 16.46 | -5.81 | -3.21 | -2.10 | 7.51 | |
| Share Based Compensation | 4.24 | 4.09 | 3.53 | 4.03 | 2.12 | 3.22 | 3.31 | 3.24 | 2.45 | 2.43 | 2.41 | 2.32 | 2.58 | 1.97 | 2.61 | 3.13 | 2.95 | 3.38 | 3.74 | 3.04 | 1.85 | 2.58 | 2.79 | 2.80 | 3.12 | 1.16 | 1.96 | 1.59 | 1.30 | 1.56 | 1.58 | 1.75 | |
| Income Taxes Paid Net | NA | 26.83 | 11.33 | 0.71 | -3.30 | 12.75 | 25.06 | 1.75 | 3.92 | 20.17 | 28.17 | 1.76 | 1.22 | 18.11 | 3.23 | 2.12 | 1.61 | 23.34 | 29.42 | 0.98 | 5.00 | 44.03 | -0.92 | 5.17 | 1.33 | 27.58 | 36.71 | 4.88 | 13.80 | 27.66 | 1.36 | 0.19 | |
| Interest Paid Net | 63.88 | 75.71 | 71.58 | 82.17 | 82.50 | 101.30 | 90.12 | 88.59 | 88.47 | 75.84 | 56.93 | 40.94 | 23.32 | 12.99 | 4.47 | 3.54 | 4.12 | 4.42 | 5.57 | 8.89 | 7.43 | 8.06 | 13.21 | 24.16 | 21.57 | 29.46 | 24.02 | 27.40 | 23.95 | 23.67 | 17.66 | 15.10 | |
| Right Of Use Asset Obtained In Exchange For Operating Lease Liability | 1.20 | 1.60 | 0.26 | 1.13 | 2.02 | NA | NA | NA | 1.54 | 1.56 | 0.37 | 1.31 | -0.93 | 0.62 | 4.22 | 0.76 | 2.16 | 22.41 | 0.36 | 6.86 | 1.83 | 0.00 | NA | NA | 0.00 | 0.72 | NA | NA | NA | NA | NA | NA |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Cash Provided By Used In Investing Activities | -210.88 | 207.60 | -8.54 | 275.94 | -37.84 | 273.42 | 146.28 | 166.70 | 697.15 | 228.96 | 73.95 | 25.11 | -170.67 | -195.47 | -482.45 | -116.51 | -703.00 | -785.30 | -95.45 | -792.56 | -180.45 | -333.54 | -1465.72 | -124.06 | -291.90 | 661.97 | 62.90 | -57.75 | -380.13 | 228.87 | 5.96 | -112.51 | |
| Payments To Acquire Productive Assets | 4.90 | 7.57 | 11.21 | 8.10 | 11.36 | 6.57 | 5.99 | 4.86 | 7.71 | 4.09 | 2.64 | 1.55 | 2.55 | 4.78 | 3.27 | 2.69 | 5.28 | 5.49 | 5.90 | 3.79 | 5.67 | 7.07 | 5.92 | 14.73 | 6.98 | 6.10 | 6.70 | 9.57 | 22.39 | 3.74 | 6.31 | 3.45 |
