





| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-30 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-12-31 | 2008-12-26 | 2008-11-28 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Income Loss | 5630.00 | 4617.00 | 4098.00 | 3723.00 | 4738.00 | 4111.00 | 2990.00 | 3043.00 | 4132.00 | 2008.00 | 2058.00 | 1216.00 | 3234.00 | 1326.00 | 3069.00 | 2927.00 | 3939.00 | 3935.00 | 5378.00 | 5486.00 | 6836.00 | 4506.00 | 3367.00 | 373.00 | 1213.00 | 1917.00 | 1877.00 | 2421.00 | 2251.00 | 2538.00 | 2524.00 | 2565.00 | 2832.00 | -1928.00 | 2128.00 | 1831.00 | 2255.00 | 2347.00 | 2094.00 | 1822.00 | 1135.00 | 765.00 | 1426.00 | 1048.00 | 2844.00 | 2166.00 | 2241.00 | 2037.00 | 2033.00 | 2332.00 | 1517.00 | 1931.00 | NA | 2892.00 | 1512.00 | 962.00 | 2109.00 | 1013.00 | -393.00 | 1087.00 | 2735.00 | 2387.00 | 1898.00 | 613.00 | 3456.00 | NA | -780.00 | NA | |
| Comprehensive Income Net Of Tax | 5978.00 | 4833.00 | 3607.00 | 3807.00 | 5371.00 | 3912.00 | 3387.00 | 3460.00 | 3733.00 | 1689.00 | 2696.00 | 580.00 | 3643.00 | 188.00 | 3151.00 | 3657.00 | 3323.00 | 3823.00 | 5311.00 | 5671.00 | 6196.00 | 3707.00 | 3073.00 | -1905.00 | 4634.00 | 917.00 | 2208.00 | 2219.00 | 945.00 | 5070.00 | 1643.00 | 3377.00 | 2942.00 | -2092.00 | 2027.00 | 1586.00 | 2101.00 | 1713.00 | 2063.00 | 1749.00 | 1070.00 | 958.00 | 1423.00 | 911.00 | 2816.00 | 2066.00 | 2193.00 | 2002.00 | 1997.00 | 2408.00 | 1500.00 | 1556.00 | NA | 3081.00 | 1636.00 | 963.00 | 2118.00 | 811.00 | -360.00 | 1070.00 | 2691.00 | 2385.00 | 1932.00 | 651.00 | 3462.00 | NA | -950.00 | NA | |
| Noninterest Income | 13672.00 | 9746.00 | 11332.00 | 11479.00 | 12167.00 | 12286.00 | 10076.00 | 10489.00 | 12605.00 | 9979.00 | 10270.00 | 9211.00 | 10443.00 | 8519.00 | 9932.00 | 10130.00 | 11106.00 | 10844.00 | 12044.00 | 13759.00 | 16222.00 | 10331.00 | 9697.00 | 12351.00 | 7430.00 | 8890.00 | 7315.00 | 8390.00 | 7589.00 | 7541.00 | 7790.00 | 8400.00 | 9118.00 | 6936.00 | 7596.00 | 7099.00 | 7510.00 | 7834.00 | 7554.00 | 7178.00 | 5455.00 | 6573.00 | 6019.00 | 8406.00 | 9758.00 | 6727.00 | 7338.00 | 8125.00 | 8291.00 | 7981.00 | 5882.00 | 7786.00 | NA | 8263.00 | 7515.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |








| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-30 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-12-31 | 2008-12-26 | 2008-11-28 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | 2060180.00 | 1809320.00 | 1807982.00 | 1785009.00 | 1766181.00 | 1675972.00 | 1728080.00 | 1653313.00 | 1698440.00 | 1641594.00 | 1577153.00 | 1571386.00 | 1538349.00 | 1441799.00 | 1555994.00 | 1601224.00 | 1589441.00 | 1463988.00 | 1443230.00 | 1387922.00 | 1301548.00 | 1163028.00 | 1132059.00 | 1141523.00 | 1089756.00 | 992968.00 | 1007320.00 | 944903.00 | 925349.00 | 931796.00 | 957190.00 | 968610.00 | 973535.00 | 916776.00 | 930132.00 | 906518.00 | 894069.00 | 860165.00 | 879987.00 | 896843.00 | 878036.00 | 861395.00 | 880559.00 | 859879.00 | 865458.00 | 856240.00 | 868933.00 | 859914.00 | 915665.00 | 911507.00 | 923223.00 | 938456.00 | 959223.00 | 938555.00 | 949207.00 | 948638.00 | 950932.00 | 923225.00 | 948909.00 | 936910.00 | 933289.00 | 911332.00 | 908679.00 | 883188.00 | 880528.00 | 848942.00 | 1112225.00 | 884547.00 | |
| Tier One Risk Based Capital | NA | NA | NA | 117388.00 | 117488.00 | 115647.00 | 115138.00 | 113263.00 | 112462.00 | 110288.00 | NA | NA | NA | 108552.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 78433.00 | 77483.00 | 76196.00 | 75408.00 | 72471.00 | 71051.00 | 71141.00 | 69371.00 | 66977.00 | 65230.00 | 64444.00 | 64534.00 | 63262.00 | 63133.00 | 66365.00 | 66387.00 | 71233.00 | NA | NA | NA | 64642.00 | NA | NA |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-30 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-12-31 | 2008-12-26 | 2008-11-28 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash And Cash Equivalents At Carrying Value | 179530.00 | 164259.00 | 169577.00 | 152967.00 | 167408.00 | 182092.00 | 154689.00 | 206326.00 | 209385.00 | 241577.00 | 239879.00 | 270931.00 | 229327.00 | 241825.00 | 284251.00 | 288606.00 | 274164.00 | 261036.00 | 211830.00 | 240289.00 | 191155.00 | 155842.00 | 153201.00 | 132599.00 | 105489.00 | 133546.00 | 94094.00 | 91092.00 | 87884.00 | 130547.00 | 118871.00 | 131417.00 | 120503.00 | 110051.00 | 116610.00 | 110888.00 | 123035.00 | 121711.00 | 99535.00 | 103293.00 | 79169.00 | 75105.00 | 65575.00 | 60845.00 | 63129.00 | 57600.00 | 54150.00 | 56983.00 | 58858.00 | 61133.00 | 65478.00 | 72398.00 | NA | 72669.00 | 63639.00 | NA | NA | 56008.00 | NA | NA | NA | 39788.00 | NA | NA | NA | NA | NA | NA | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 179530.00 | 164259.00 | 169577.00 | 152967.00 | 167408.00 | 182092.00 | 154689.00 | 206326.00 | 209385.00 | 241577.00 | 239879.00 | 270931.00 | 229327.00 | 241825.00 | 284251.00 | 288606.00 | 274164.00 | 261036.00 | 211830.00 | 240289.00 | NA | 155842.00 | NA | NA | NA | 133546.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Equity Securities Fv Ni | 14428.00 | 13866.00 | 14114.00 | 14060.00 | 14026.00 | 13832.00 | 13999.00 | 14057.00 | 13683.00 | 13747.00 | 13742.00 | 13758.00 | 14599.00 | 14892.00 | 15359.00 | 15149.00 | 17285.00 | 18937.00 | 19339.00 | 21045.00 | 19442.00 | 19781.00 | 19102.00 | 19850.00 | 21221.00 | 22163.00 | NA | NA | NA | 21430.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Available For Sale Securities Debt Securities | 137014.00 | 99244.00 | 103962.00 | 103407.00 | 90667.00 | 79458.00 | 78018.00 | 60562.00 | 55583.00 | 49141.00 | 49260.00 | 50113.00 | 48635.00 | 49234.00 | 48125.00 | 47791.00 | 48286.00 | 48932.00 | 44585.00 | 46569.00 | 45179.00 | 46016.00 | 39079.00 | 32764.00 | 18289.00 | 19094.00 | 19378.00 | 5677.00 | 7519.00 | 12032.00 | 11811.00 | 11919.00 | NA | 9276.00 | NA | 330.00 | NA | 89.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-30 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-12-31 | 2008-12-26 | 2008-11-28 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intangible Assets Net Excluding Goodwill | 932.00 | 842.00 | 864.00 | 888.00 | 854.00 | 847.00 | 925.00 | 992.00 | 1021.00 | 1177.00 | 1341.00 | 1921.00 | 1965.00 | 2009.00 | 1963.00 | 2014.00 | 1209.00 | 418.00 | 497.00 | 523.00 | 575.00 | 630.00 | 632.00 | 596.00 | 614.00 | 641.00 | 690.00 | 342.00 | 332.00 | 324.00 | 347.00 | 349.00 | 342.00 | 373.00 | NA | NA | NA | 429.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Goodwill | 6590.00 | 5949.00 | 5950.00 | 5952.00 | 5886.00 | 5853.00 | 5909.00 | 5893.00 | 5897.00 | 5916.00 | 5913.00 | 5942.00 | 6439.00 | 6374.00 | 6288.00 | 6196.00 | 5272.00 | 4285.00 | 4326.00 | 4332.00 | 4332.00 | 4332.00 | 4333.00 | 4196.00 | 4196.00 | 4196.00 | 4196.00 | 3772.00 | 3760.00 | 3758.00 | 3754.00 | 3757.00 | 3707.00 | 3665.00 | 3665.00 | 3668.00 | 3664.00 | 3666.00 | 3669.00 | 3669.00 | 3659.00 | 3657.00 | 3652.00 | 3645.00 | 3645.00 | 3645.00 | 3706.00 | 3707.00 | 3706.00 | 3705.00 | 3702.00 | 3699.00 | 3702.00 | 3702.00 | 3763.00 | 3779.00 | 3782.00 | 3802.00 | 3643.00 | 3323.00 | NA | 3495.00 | NA | NA | NA | NA | NA | NA | |
| Accumulated Depreciation Depletion And Amortization Property Plant And Equipment | 15400.00 | 15170.00 | 15010.00 | 14590.00 | 14070.00 | 13640.00 | 14330.00 | 14020.00 | 13890.00 | 13640.00 | 13820.00 | 13650.00 | 12880.00 | 12190.00 | 11870.00 | 11550.00 | 11200.00 | 10810.00 | 10730.00 | 10580.00 | 10300.00 | 10120.00 | 10040.00 | 9620.00 | 9230.00 | 9950.00 | 9940.00 | 9650.00 | 9400.00 | 9080.00 | 8910.00 | 8730.00 | 8610.00 | 8280.00 | 8460.00 | 8210.00 | 7920.00 | 7680.00 | 8160.00 | 7980.00 | 7950.00 | 7770.00 | 8300.00 | 8230.00 | 8600.00 | 8980.00 | 9080.00 | 9510.00 | 9290.00 | 9040.00 | 8860.00 | 8820.00 | 8660.00 | 9050.00 | 9020.00 | 8820.00 | 8590.00 | 8460.00 | 8350.00 | 8060.00 | 7860.00 | 7870.00 | NA | NA | NA | 7280.00 | NA | NA | |
| Amortization Of Intangible Assets | 23.00 | 20.00 | 20.00 | 22.00 | 21.00 | 22.00 | 95.00 | 33.00 | 26.00 | 27.00 | 554.00 | 48.00 | 52.00 | 50.00 | 54.00 | 51.00 | 19.00 | 31.00 | 22.00 | 31.00 | 36.00 | 30.00 | 40.00 | 36.00 | 41.00 | 39.00 | 52.00 | 39.00 | 43.00 | 34.00 | 33.00 | 40.00 | 45.00 | 47.00 | 33.00 | 29.00 | 41.00 | 46.00 | 37.00 | 32.00 | 47.00 | 34.00 | 28.00 | 27.00 | 43.00 | 40.00 | 91.00 | 38.00 | 48.00 | 86.00 | 47.00 | 30.00 | NA | 132.00 | 60.00 | 76.00 | 70.00 | 182.00 | 84.00 | 66.00 | 57.00 | 361.00 | 33.00 | 82.00 | 44.00 | NA | 39.00 | NA | |
| Property Plant And Equipment Net | 7534.00 | 7474.00 | 7744.00 | 7795.00 | 7926.00 | 8024.00 | 8504.00 | 9729.00 | 10514.00 | 11244.00 | 13138.00 | NA | NA | 17074.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 8884.00 | NA | 9196.00 | NA | NA | NA | NA | NA | 8616.00 | 8597.00 | 8697.00 | 9484.00 | 9743.00 | 10184.00 | 11106.00 | NA | NA | NA | 11380.00 | NA | NA | |
| Investments In Affiliates Subsidiaries Associates And Joint Ventures | 145520.00 | 143110.00 | 144770.00 | 144730.00 | 145390.00 | 140790.00 | 139740.00 | 136440.00 | 136890.00 | 133750.00 | 133600.00 | 133310.00 | 135330.00 | 134590.00 | 131990.00 | 127880.00 | 123940.00 | 118900.00 | 114930.00 | 111100.00 | 106060.00 | 103800.00 | 99520.00 | 98140.00 | 95590.00 | 95680.00 | 94360.00 | 93330.00 | 91240.00 | 90220.00 | 98190.00 | 96210.00 | NA | 93880.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Equity Securities Fv Ni | 14428.00 | 13866.00 | 14114.00 | 14060.00 | 14026.00 | 13832.00 | 13999.00 | 14057.00 | 13683.00 | 13747.00 | 13742.00 | 13758.00 | 14599.00 | 14892.00 | 15359.00 | 15149.00 | 17285.00 | 18937.00 | 19339.00 | 21045.00 | 19442.00 | 19781.00 | 19102.00 | 19850.00 | 21221.00 | 22163.00 | NA | NA | NA | 21430.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Held To Maturity Securities Accumulated Unrecognized Holding Loss | 198.00 | 115.00 | 186.00 | 281.00 | 383.00 | 796.00 | 375.00 | 1210.00 | 1160.00 | 901.00 | 2000.00 | 1700.00 | 1050.00 | 1440.00 | 1530.00 | 341.00 | NA | NA | NA | NA | NA | NA | NA | 0.00 | 0.00 | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Held To Maturity Securities Fair Value | 75131.00 | 69721.00 | 74049.00 | 72824.00 | 79061.00 | 78038.00 | 79726.00 | 72143.00 | 71326.00 | 69792.00 | 66515.00 | 57385.00 | 52918.00 | 50260.00 | 47020.00 | 35753.00 | 10568.00 | 4873.00 | 5438.00 | 5516.00 | 5534.00 | 5637.00 | 6139.00 | 6137.00 | 6124.00 | 5964.00 | 5934.00 | 5961.00 | 5869.00 | 1317.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Available For Sale Debt Securities Amortized Cost Basis | 137897.00 | 99116.00 | 104105.00 | 103798.00 | 91428.00 | 80777.00 | NA | NA | NA | 51001.00 | 51827.00 | 53111.00 | 51581.00 | 52746.00 | 52019.00 | 50849.00 | 50749.00 | 49593.00 | 44851.00 | 46683.00 | 45405.00 | 45402.00 | 38357.00 | 32028.00 | 17543.00 | 19037.00 | 19152.00 | 5540.00 | 7518.00 | 12185.00 | 12241.00 | 12228.00 | NA | 9293.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Held To Maturity Securities Accumulated Unrecognized Holding Gain | 440.00 | 643.00 | 603.00 | 493.00 | 408.00 | 121.00 | 792.00 | 99.00 | 154.00 | 383.00 | NA | NA | 154.00 | NA | NA | NA | NA | 175.00 | 233.00 | 257.00 | 270.00 | 340.00 | 372.00 | 392.00 | 395.00 | 141.00 | NA | NA | NA | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Gross | NA | 11386.00 | NA | NA | NA | 11007.00 | NA | NA | NA | 10194.00 | NA | NA | NA | 8925.00 | NA | NA | NA | 6315.00 | NA | NA | NA | 5515.00 | NA | NA | NA | 4309.00 | NA | NA | NA | 2967.00 | NA | NA | NA | 3330.00 | NA | NA | NA | 5337.00 | NA | NA | NA | 6004.00 | NA | NA | NA | 5858.00 | NA | NA | NA | 5980.00 | NA | NA | NA | 6464.00 | NA | NA | NA | 6290.00 | NA | NA | NA | 6553.00 | NA | NA | NA | 7950.00 | NA | NA | |
| Operating Lease Right Of Use Asset | 1970.00 | 2050.00 | 2054.00 | 2036.00 | 1965.00 | 1967.00 | 2072.00 | 2031.00 | 2081.00 | 2171.00 | 2165.00 | 2132.00 | 2148.00 | 2172.00 | 2067.00 | 2168.00 | 2272.00 | 2292.00 | 2288.00 | 2300.00 | 2330.00 | 2280.00 | 2268.00 | 2315.00 | 2284.00 | 2360.00 | 2363.00 | 2363.00 | 2386.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Valuation Allowance | NA | 1970.00 | NA | NA | NA | 2064.00 | NA | NA | NA | 1978.00 | NA | NA | NA | 1569.00 | NA | NA | NA | 895.00 | NA | NA | NA | 551.00 | NA | NA | NA | 467.00 | NA | NA | NA | 245.00 | NA | NA | NA | 156.00 | NA | NA | NA | 115.00 | NA | NA | NA | 73.00 | NA | NA | NA | 64.00 | NA | NA | NA | 183.00 | NA | NA | NA | 168.00 | NA | NA | NA | 65.00 | NA | NA | NA | 50.00 | NA | NA | NA | 74.00 | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Next Twelve Months | 92.00 | 79.00 | 79.00 | 79.00 | 74.00 | 79.00 | 83.00 | 91.00 | 91.00 | 101.00 | 99.00 | 189.00 | 188.00 | 200.00 | 193.00 | 192.00 | 136.00 | 69.00 | 82.00 | 82.00 | 90.00 | 111.00 | 105.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Two | 92.00 | 79.00 | 79.00 | 79.00 | 74.00 | 73.00 | 77.00 | 85.00 | 85.00 | 93.00 | 91.00 | 172.00 | 171.00 | 188.00 | 181.00 | 180.00 | 123.00 | 65.00 | 76.00 | 76.00 | 81.00 | 94.00 | 88.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Three | 92.00 | 78.00 | 78.00 | 79.00 | 74.00 | 73.00 | 77.00 | 85.00 | 85.00 | 86.00 | 84.00 | 165.00 | 164.00 | 171.00 | 164.00 | 162.00 | 106.00 | 53.00 | 61.00 | 62.00 | 65.00 | 84.00 | 80.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Four | 92.00 | 78.00 | 78.00 | 79.00 | 74.00 | 72.00 | 76.00 | 85.00 | 84.00 | 86.00 | 84.00 | 164.00 | 163.00 | 164.00 | 156.00 | 155.00 | 98.00 | 37.00 | 43.00 | 44.00 | 46.00 | 68.00 | 64.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Net | NA | 9416.00 | NA | NA | NA | 8943.00 | NA | NA | NA | 8216.00 | NA | NA | NA | 7356.00 | NA | NA | NA | 5420.00 | NA | NA | NA | 4964.00 | NA | NA | NA | 3842.00 | NA | NA | NA | 2722.00 | NA | NA | NA | 3174.00 | NA | NA | NA | 5222.00 | NA | NA | NA | 5931.00 | NA | NA | NA | 5794.00 | NA | NA | NA | 5797.00 | NA | NA | NA | 6296.00 | NA | NA | NA | 6225.00 | NA | NA | NA | 6503.00 | NA | NA | NA | 7876.00 | NA | NA | |
| Deferred Tax Assets Other | NA | 640.00 | NA | NA | NA | 421.00 | NA | NA | NA | 165.00 | NA | NA | NA | 221.00 | NA | NA | NA | 271.00 | NA | NA | NA | 333.00 | NA | NA | NA | 160.00 | NA | NA | NA | 434.00 | NA | NA | NA | 113.00 | NA | NA | NA | 394.00 | NA | NA | NA | 836.00 | NA | NA | NA | 545.00 | NA | NA | NA | 729.00 | NA | NA | NA | 435.00 | NA | NA | NA | 581.00 | NA | NA | NA | 411.00 | NA | NA | NA | 427.00 | NA | NA | |
| Finite Lived Intangible Assets Accumulated Amortization | 1490.00 | 1478.00 | 1459.00 | 1482.00 | 1447.00 | 1422.00 | 1422.00 | 1461.00 | 1434.00 | 2028.00 | 2347.00 | 1799.00 | 1753.00 | 1702.00 | 1650.00 | 1595.00 | 1555.00 | 1542.00 | 1551.00 | 1549.00 | 1541.00 | 1558.00 | 1531.00 | 1629.00 | 1605.00 | 1576.00 | 1552.00 | 1507.00 | 1468.00 | 1429.00 | 1408.00 | 1376.00 | 1344.00 | 1302.00 | 1266.00 | 1236.00 | 1216.00 | 1179.00 | 1138.00 | 1102.00 | 1070.00 | 1030.00 | 997.00 | 970.00 | 945.00 | 937.00 | 1248.00 | 1872.00 | 1895.00 | 1847.00 | 1761.00 | 1756.00 | 1947.00 | 2105.00 | 1996.00 | 1899.00 | 1819.00 | 1850.00 | -1720.00 | -1666.00 | -1598.00 | -1549.00 | NA | NA | NA | -1054.00 | NA | NA | |
