













| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | 93.08 | 105.26 | 90.44 | 94.03 | 75.58 | 93.92 | 78.03 | 78.09 | 64.46 | 63.01 | 71.03 | 69.28 | 57.95 | 57.40 | 57.69 | 53.02 | 41.28 | 40.23 | 41.68 | 38.17 | 31.23 | 34.65 | 32.02 | 29.92 | 20.43 | 20.41 | 21.17 | 19.39 | 23.13 | 14.72 | 16.05 | 14.79 | 14.59 | 11.13 | 10.81 | 10.88 | 9.89 | |
| Operating Income Loss | 14.99 | 30.90 | 21.28 | 15.66 | 6.61 | 27.85 | 16.44 | 15.40 | 1.46 | 6.68 | 13.61 | 11.19 | 1.47 | 6.78 | 3.79 | 5.67 | -6.10 | 2.15 | 3.54 | 3.79 | -0.80 | 5.15 | 6.97 | 7.62 | 0.20 | 3.24 | 3.67 | 3.87 | 8.69 | 1.40 | 2.65 | -22.75 | 4.76 | 1.12 | 0.88 | 2.81 | 2.80 | |
| Net Income Loss | 4.89 | 12.43 | 7.91 | 5.15 | 2.34 | 14.86 | 7.56 | 6.20 | 1.81 | 3.62 | 6.93 | 3.67 | -0.08 | 0.50 | 1.98 | 0.34 | -2.26 | 0.28 | 4.04 | 1.49 | -0.40 | 2.80 | 3.27 | 3.38 | -0.16 | -0.81 | 1.00 | 0.90 | 2.47 | 0.09 | 0.24 | 1.52 | 3.77 | 0.00 | 0.00 | 0.00 | 2.27 |
















| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | 392.81 | 414.86 | 403.60 | 436.59 | 412.56 | 397.65 | 358.06 | 338.21 | 366.21 | 354.89 | 341.46 | 323.18 | 321.58 | 321.35 | 323.99 | 291.29 | 275.27 | 267.80 | 247.14 | 238.00 | 192.61 | 185.84 | 119.95 | 142.59 | 75.89 | 64.63 | 44.42 | 38.09 | 48.40 | 34.80 | 31.20 | 32.02 | 22.20 | 16.71 | 14.34 | 14.31 | 10.00 |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets Current | 73.29 | 93.24 | 93.08 | 135.17 | 115.40 | 108.56 | 76.75 | 52.70 | 76.93 | 74.56 | 67.98 | 52.91 | 55.49 | 54.09 | 68.14 | 51.11 | 42.19 | 47.81 | 42.39 | 52.71 | 47.80 | 50.65 | 39.45 | 72.36 | 25.22 | 26.73 | 17.10 | 14.05 | 29.27 | 22.84 | 21.94 | 22.85 | 13.24 | 7.72 | NA | NA | NA | |
| Cash And Cash Equivalents At Carrying Value | 25.65 | 34.39 | 51.59 | 92.39 | 70.21 | 54.28 | 47.54 | 23.64 | 51.09 | 41.96 | 35.20 | 19.13 | 24.59 | 28.74 | 46.11 | 31.12 | 21.19 | 28.53 | 25.51 | 34.98 | 30.80 | 24.91 | 19.96 | 54.32 | 10.83 | 14.34 | 10.82 | 8.43 | 18.42 | 18.64 | 18.07 | 18.94 | 6.33 | 4.95 | 3.92 | 7.67 | 4.63 | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 29.09 | 37.94 | 54.52 | 95.62 | 72.57 | 57.97 | 50.11 | 26.29 | 53.12 | 44.05 | 37.06 | 20.92 | 26.18 | 30.39 | 48.37 | 33.55 | 22.68 | 30.48 | 26.69 | 36.53 | 31.95 | 26.24 | 21.34 | 55.81 | 11.95 | 15.26 | 11.55 | 9.01 | 18.77 | 19.01 | 18.60 | 19.55 | 6.94 | 5.37 | NA | NA | NA |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property Plant And Equipment Gross | 57.82 | 55.21 | 55.13 | 53.63 | 52.94 | 51.81 | 53.34 | 53.19 | 53.03 | 52.83 | 52.34 | 52.21 | 53.62 | 50.57 | 48.91 | 39.60 | 35.79 | 37.22 | 32.69 | 32.45 | 26.52 | 24.68 | 19.48 | 18.68 | 15.69 | 14.72 | 14.31 | 12.66 | 12.27 | 11.02 | NA | NA | NA | 9.38 | NA | NA | NA | |
| Intangible Assets Net Excluding Goodwill | 44.06 | 39.70 | 34.37 | 30.33 | 27.09 | 25.07 | 23.23 | 21.27 | 18.78 | 17.27 | 14.79 | 12.38 | 5.17 | 4.49 | 4.33 | 3.75 | 3.40 | 2.80 | 2.26 | 1.76 | 0.64 | 0.55 | 0.55 | 0.49 | 0.47 | 0.45 | 0.44 | 0.41 | 0.27 | 0.25 | 0.25 | 0.24 | 0.24 | 0.22 | NA | NA | NA | |
| Accumulated Depreciation Depletion And Amortization Property Plant And Equipment | 35.33 | 33.66 | 33.26 | 31.66 | 29.49 | 27.71 | 27.97 | 26.18 | 24.35 | 22.52 | 20.63 | 19.03 | 17.05 | 15.22 | 13.69 | 12.03 | 10.54 | 12.29 | 10.90 | 9.83 | 8.85 | 8.03 | 7.12 | 6.33 | 5.69 | 5.18 | 4.70 | 4.24 | 3.84 | 3.45 | NA | NA | NA | 2.53 | NA | NA | NA | |
| Amortization Of Intangible Assets | 1.50 | 1.40 | 1.30 | 1.00 | 0.90 | 0.90 | 0.80 | 0.80 | 0.70 | 0.60 | 0.40 | 0.40 | 0.30 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Property Plant And Equipment Net | 22.49 | 21.55 | 21.87 | 21.97 | 23.45 | 24.10 | 25.37 | 27.01 | 28.69 | 30.32 | 31.71 | 33.18 | 36.56 | 35.35 | 35.22 | 27.57 | 25.26 | 24.93 | 21.79 | 22.62 | 17.67 | 16.65 | 12.37 | 12.35 | 10.00 | 9.54 | 9.61 | 8.42 | 8.44 | 7.58 | 6.94 | 6.93 | 6.87 | 6.85 | NA | NA | NA | |
| Finite Lived Intangible Assets Net | 44.06 | 39.70 | 34.37 | 30.33 | 27.09 | 25.07 | 23.23 | 21.27 | 18.78 | 17.27 | NA | NA | NA | 4.49 | NA | NA | NA | 2.80 | NA | NA | NA | 0.55 | NA | NA | NA | 0.45 | NA | NA | NA | 0.25 | NA | NA | NA | 0.22 | NA | NA | NA | |
| Other Assets Noncurrent | 7.02 | 6.98 | 6.04 | 6.25 | 6.34 | 5.55 | 4.57 | 4.48 | 4.58 | 3.87 | 3.97 | 3.53 | 4.62 | 4.19 | 5.39 | 5.58 | 6.49 | 4.74 | 5.20 | 5.25 | 5.28 | 3.94 | 3.79 | 2.77 | 1.82 | 1.36 | 0.16 | 0.20 | 0.13 | 0.13 | 0.13 | 0.15 | 0.18 | 0.57 | NA | NA | NA | |
| Operating Lease Right Of Use Asset | 32.69 | 34.09 | 32.52 | 32.27 | 36.11 | 37.42 | 34.13 | 35.48 | 37.12 | 38.41 | 39.85 | 41.18 | 42.73 | 44.08 | 42.53 | 41.42 | 37.42 | 32.66 | 35.38 | 34.21 | 23.03 | 22.51 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Next Twelve Months | NA | 5.78 | NA | NA | NA | 3.50 | NA | NA | NA | 2.65 | NA | NA | NA | 1.69 | NA | NA | NA | 0.58 | NA | NA | NA | 0.29 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Two | NA | 5.76 | NA | NA | NA | 3.21 | NA | NA | NA | 2.21 | NA | NA | NA | 1.56 | NA | NA | NA | 0.97 | NA | NA | NA | 0.19 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Three | NA | 5.76 | NA | NA | NA | 3.20 | NA | NA | NA | 1.86 | NA | NA | NA | 1.13 | NA | NA | NA | 0.74 | NA | NA | NA | 0.07 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Four | NA | 5.70 | NA | NA | NA | 3.20 | NA | NA | NA | 1.84 | NA | NA | NA | 0.11 | NA | NA | NA | 0.51 | NA | NA | NA | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Income Tax Assets Net | 211.44 | 216.37 | 212.63 | 207.52 | 200.57 | 193.48 | 190.37 | 191.28 | 193.52 | 181.21 | 170.76 | 164.55 | 159.47 | 155.32 | 140.24 | 131.16 | 128.98 | 125.68 | 114.38 | 98.11 | 77.75 | 73.36 | 48.78 | 41.42 | 26.90 | 15.54 | 14.50 | 12.50 | 7.95 | 1.96 | NA | NA | NA | 0.00 | NA | NA | NA | |
| Finite Lived Intangible Assets Accumulated Amortization | 12.40 | 10.86 | 9.45 | 8.22 | 7.18 | 6.29 | 5.47 | 4.68 | 3.88 | 3.14 | NA | NA | NA | 1.48 | NA | NA | NA | 1.37 | NA | NA | NA | 0.92 | NA | NA | NA | 0.64 | NA | NA | NA | 0.43 | NA | NA | NA | 0.31 | NA | NA | NA | |
| Finite Lived Intangible Assets Gross | 56.46 | 50.55 | 43.82 | 38.55 | 34.28 | 31.37 | 28.70 | 25.95 | 22.66 | 20.40 | NA | NA | NA | 5.97 | NA | NA | NA | 4.17 | NA | NA | NA | 1.47 | NA | NA | NA | 1.08 | NA | NA | NA | 0.68 | NA | NA | NA | 0.53 | NA | NA | NA |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities Current | 55.64 | 58.31 | 48.15 | 46.23 | 41.38 | 46.46 | 49.47 | 46.43 | 44.44 | 40.89 | 38.97 | 37.83 | 36.94 | 37.13 | 35.01 | 26.19 | 25.08 | 27.78 | 25.62 | 23.98 | 20.44 | 20.36 | 14.20 | 12.39 | 11.34 | 13.41 | 9.54 | 7.75 | 22.67 | 7.81 | 6.84 | 6.35 | 7.27 | 5.77 | NA | NA | NA | |
| Notes Payable Current | NA | 2.99 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Long Term Debt Current | 2.99 | 2.99 | 2.99 | 3.00 | 3.00 | 10.06 | 10.06 | 10.06 | 10.00 | 9.38 | 8.75 | 8.12 | 7.50 | 6.88 | 6.25 | 5.62 | 5.00 | 4.38 | 3.75 | 5.00 | 4.00 | 3.50 | 3.00 | 2.50 | 2.00 | 4.00 | 3.50 | 3.00 | 2.75 | 2.50 | 2.25 | 0.50 | 0.50 | 0.50 | NA | NA | NA | |
| Accounts Payable And Accrued Liabilities Current | 31.00 | 33.63 | 25.05 | 23.17 | 20.38 | 22.89 | 19.26 | 16.14 | 14.65 | 16.40 | 14.78 | 14.24 | 14.24 | 15.96 | 13.50 | 5.75 | 6.74 | 10.50 | 10.64 | 7.88 | 7.18 | 8.10 | 5.21 | 4.15 | 4.51 | 5.03 | 4.36 | 3.18 | 3.75 | 3.98 | 3.02 | 4.31 | 4.93 | 2.76 | NA | NA | NA | |
| Contract With Customer Liability Current | 2.93 | 3.24 | 3.40 | 3.48 | 2.74 | 3.27 | 3.34 | 3.46 | 3.61 | 4.13 | 4.83 | 5.21 | 5.39 | 6.03 | 6.22 | 6.36 | 6.21 | 6.05 | 5.65 | 5.19 | 4.74 | 4.23 | 3.73 | 3.37 | 3.01 | 2.77 | 0.33 | 0.49 | 0.33 | 0.53 | 0.55 | 0.51 | NA | 1.06 | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Next Twelve Months | NA | 11.48 | NA | NA | NA | 7.91 | NA | NA | NA | 11.29 | NA | NA | NA | 8.82 | NA | NA | NA | 5.68 | NA | NA | NA | 4.15 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Long Term Debt Maturities Repayments Of Principal In Next Twelve Months | 2.99 | 2.99 | 2.99 | 3.00 | 3.00 | 10.06 | 10.06 | 10.06 | 10.00 | 9.38 | 9.38 | 9.38 | 9.38 | 6.88 | 6.88 | 6.88 | 3.75 | 4.38 | 4.38 | 7.00 | 7.00 | 3.50 | 3.50 | NA | NA | 4.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Operating Lease Liability Current | 9.04 | 8.67 | 6.66 | 6.36 | 5.90 | 6.54 | 9.30 | 9.17 | 9.19 | 8.90 | 8.75 | 8.47 | 8.22 | 6.63 | 6.78 | 6.03 | 5.63 | 4.89 | 4.40 | 4.36 | 3.36 | 3.20 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Term Debt Noncurrent | 314.92 | 289.46 | 290.00 | 289.78 | 290.33 | 82.25 | 84.64 | 87.03 | 65.12 | 67.56 | 70.00 | 72.45 | 84.89 | 86.71 | 113.53 | 115.35 | 117.17 | 118.36 | 119.56 | 76.54 | 78.47 | 79.41 | 80.33 | 81.27 | 44.38 | 42.16 | 43.35 | 44.55 | 45.25 | 45.95 | 46.64 | 48.00 | 48.08 | 48.16 | NA | NA | NA | |
| Notes Payable | NA | 289.46 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Minority Interest | -82.91 | -67.28 | -65.74 | -52.01 | -56.97 | -4.81 | -56.10 | -59.50 | -39.11 | -39.77 | -40.82 | -43.12 | -43.17 | -44.29 | -51.99 | -54.77 | -57.45 | -55.17 | -56.82 | -30.92 | -33.96 | -33.53 | -37.30 | -18.37 | -22.27 | -22.00 | -19.65 | -106.97 | -108.63 | -107.80 | -109.47 | -108.52 | NA | 0.00 | NA | NA | NA | |
| Operating Lease Liability Noncurrent | 48.78 | 51.17 | 50.99 | 51.92 | 53.12 | 54.54 | 50.25 | 52.61 | 55.23 | 57.38 | 59.69 | 61.66 | 62.25 | 64.95 | 64.18 | 57.17 | 52.36 | 47.34 | 47.20 | 48.55 | 33.31 | 32.93 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Operating Lease Liability | NA | 59.83 | NA | NA | NA | 61.07 | NA | NA | NA | 66.28 | NA | NA | NA | 71.57 | NA | NA | NA | 52.23 | NA | NA | NA | 36.14 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due | NA | 70.86 | NA | NA | NA | 74.25 | NA | NA | NA | 75.26 | NA | NA | NA | 83.08 | NA | NA | NA | 59.67 | NA | NA | NA | 41.87 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Two | NA | 13.08 | NA | NA | NA | 12.17 | NA | NA | NA | 11.51 | NA | NA | NA | 11.13 | NA | NA | NA | 7.46 | NA | NA | NA | 4.56 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Three | NA | 12.35 | NA | NA | NA | 11.99 | NA | NA | NA | 11.73 | NA | NA | NA | 11.32 | NA | NA | NA | 7.51 | NA | NA | NA | 4.54 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Four | NA | 11.19 | NA | NA | NA | 11.22 | NA | NA | NA | 11.47 | NA | NA | NA | 11.53 | NA | NA | NA | 7.56 | NA | NA | NA | 4.39 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Five | NA | 8.34 | NA | NA | NA | 9.78 | NA | NA | NA | 10.68 | NA | NA | NA | 11.22 | NA | NA | NA | 7.44 | NA | NA | NA | 4.21 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due After Year Five | NA | 14.41 | NA | NA | NA | 21.18 | NA | NA | NA | 18.58 | NA | NA | NA | 29.06 | NA | NA | NA | 24.02 | NA | NA | NA | 20.02 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Undiscounted Excess Amount | NA | 11.03 | NA | NA | NA | 13.18 | NA | NA | NA | 8.99 | NA | NA | NA | 11.50 | NA | NA | NA | 7.45 | NA | NA | NA | 5.74 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Long Term Debt Maturities Repayments Of Principal In Year Five | NA | 2.99 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 68.12 | 68.12 | 68.12 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Long Term Debt Maturities Repayments Of Principal In Year Four | 28.99 | 2.99 | 2.99 | 3.00 | 3.00 | NA | NA | NA | NA | NA | NA | NA | NA | 68.12 | 68.12 | 68.12 | 10.00 | 10.00 | 10.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.50 | NA | NA | NA | NA | NA | |
| Long Term Debt Maturities Repayments Of Principal In Year Three | 2.99 | 2.99 | 2.99 | 3.00 | 3.00 | NA | NA | NA | NA | 58.12 | 58.12 | 58.12 | 68.12 | 10.00 | 10.00 | 10.00 | 9.38 | 9.38 | 9.38 | NA | NA | 68.00 | 68.00 | NA | NA | NA | NA | NA | NA | NA | NA | 0.50 | NA | NA | NA | NA | NA | |
| Long Term Debt Maturities Repayments Of Principal In Year Two | 2.99 | 2.99 | 2.99 | 3.00 | 3.00 | 83.02 | 83.02 | 83.02 | 58.12 | 10.00 | 10.00 | 10.00 | 10.00 | 9.38 | 9.38 | 9.38 | 6.88 | 6.88 | 6.88 | 68.00 | 68.00 | 7.00 | 7.00 | NA | NA | 32.50 | NA | NA | NA | NA | NA | 0.50 | NA | NA | NA | NA | NA |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockholders Equity | -121.27 | -95.50 | -104.98 | -78.59 | -88.54 | 43.89 | 58.35 | 39.77 | 67.35 | 56.55 | 46.58 | 29.67 | 17.19 | 10.67 | 6.33 | -3.98 | -10.45 | -14.02 | -18.86 | 3.42 | -2.35 | -4.88 | -12.13 | 1.19 | -7.71 | -9.01 | -8.20 | 76.42 | 76.78 | 82.59 | 82.95 | 81.84 | NA | -41.13 | NA | NA | NA | |
| Stockholders Equity Including Portion Attributable To Noncontrolling Interest | -204.19 | -162.79 | -170.72 | -130.59 | -145.51 | 39.08 | 2.25 | -19.73 | 28.24 | 16.79 | 5.76 | -13.45 | -25.98 | -33.62 | -45.66 | -58.75 | -67.90 | -69.19 | -75.68 | -27.50 | -36.30 | -38.40 | -49.43 | -17.19 | -29.99 | -31.01 | -27.85 | -30.55 | -31.85 | -25.20 | -26.52 | -26.68 | -37.37 | -41.13 | NA | NA | NA | |
| Additional Paid In Capital | 6.84 | 37.49 | 40.44 | 74.73 | 69.92 | 58.92 | 89.00 | 77.75 | 112.43 | 103.23 | 96.75 | 86.86 | 77.57 | 70.87 | 67.24 | 58.94 | 52.59 | 46.28 | 41.82 | 36.58 | 32.29 | 29.37 | 24.60 | 21.35 | 15.89 | 14.44 | 13.79 | 85.22 | 86.48 | 88.81 | 89.26 | 89.03 | NA | 0.00 | NA | NA | NA | |
| Retained Earnings Accumulated Deficit | -128.47 | -133.36 | -145.79 | -153.69 | -158.84 | -15.40 | -31.03 | -38.35 | -45.46 | -47.06 | -50.55 | -57.56 | -60.75 | -60.57 | -61.28 | -63.29 | -63.41 | -60.67 | -61.05 | -33.53 | -35.01 | -34.61 | -37.10 | -20.52 | -23.97 | -23.81 | -22.35 | -9.16 | -10.07 | -6.58 | -6.67 | -7.56 | NA | 0.00 | NA | NA | NA | |
| Minority Interest | -82.91 | -67.28 | -65.74 | -52.01 | -56.97 | -4.81 | -56.10 | -59.50 | -39.11 | -39.77 | -40.82 | -43.12 | -43.17 | -44.29 | -51.99 | -54.77 | -57.45 | -55.17 | -56.82 | -30.92 | -33.96 | -33.53 | -37.30 | -18.37 | -22.27 | -22.00 | -19.65 | -106.97 | -108.63 | -107.80 | -109.47 | -108.52 | NA | 0.00 | NA | NA | NA | |
| Adjustments To Additional Paid In Capital Sharebased Compensation Requisite Service Period Recognition Value | 6.22 | NA | 5.59 | 6.02 | 6.24 | NA | 7.09 | 6.63 | 7.36 | NA | 6.46 | 5.87 | 6.62 | NA | 5.39 | 5.17 | 5.79 | NA | 1.85 | 1.85 | 1.94 | NA | 1.42 | 1.42 | 0.50 | NA | 0.40 | 0.37 | 0.37 | 0.34 | 0.34 | 0.26 | NA | NA | NA | NA | NA | |
| Minority Interest Decrease From Distributions To Noncontrolling Interest Holders | 2.19 | NA | 2.09 | 1.89 | 59.23 | NA | 2.08 | 2.35 | 0.04 | NA | 3.27 | 5.21 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.83 | 0.86 | 1.00 | NA | 0.79 | 2.71 | 0.24 | NA | 0.90 | 0.74 | NA | NA | NA | NA | NA |






| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
