







| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-03-31 | 2014-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross Profit | 230.71 | 222.84 | 187.75 | 226.04 | 199.10 | 189.96 | 157.21 | 157.48 | 150.87 | 142.61 | 120.11 | 145.91 | 136.35 | 137.53 | 137.29 | 151.22 | 320.98 | 189.63 | 133.45 | 175.16 | 189.19 | 90.81 | 66.22 | 83.59 | 94.05 | 75.22 | 69.69 | 86.38 | 79.82 | 79.92 | 59.86 | 75.78 | 72.27 | 68.78 | 60.77 | 72.64 | 73.59 | 48.43 | 46.81 | 54.30 | 57.05 | 38.00 | 53.80 | NA | |
| Operating Income Loss | 160.73 | 151.34 | 89.80 | 139.21 | 136.10 | 130.67 | 95.57 | 102.70 | 96.54 | 90.28 | 73.35 | 90.62 | 84.17 | 89.37 | 77.57 | 98.61 | 249.26 | 157.32 | 107.68 | 140.28 | 158.42 | 66.88 | 42.59 | 68.66 | 68.02 | 45.15 | 47.94 | 60.55 | 62.26 | 56.17 | 40.13 | 59.76 | 54.48 | 53.33 | 46.87 | 57.33 | 56.82 | 34.98 | 32.86 | 41.50 | 43.69 | 17.44 | 40.60 | NA | |
| Net Income Loss | 116.55 | 111.78 | 97.53 | 121.92 | 95.30 | 93.55 | 88.94 | 81.08 | 70.80 | 67.03 | 61.39 | 59.66 | 63.05 | 60.73 | 70.78 | 65.17 | 173.74 | 112.88 | 85.96 | 99.37 | 118.52 | NA | NA | 59.01 | 48.89 | 33.11 | 42.77 | 45.35 | 43.96 | 40.12 | 29.68 | 38.10 | 61.58 | 33.36 | 39.24 | 34.08 | 33.98 | 20.88 | 19.41 | 22.78 | 22.66 | 9.26 | 24.77 | NA | |
| Comprehensive Income Net Of Tax | 116.10 | 97.72 | 145.85 | 145.00 | 47.15 | 124.91 | 85.98 | 68.62 | 96.38 | 47.15 | 64.36 | 66.85 | 87.25 | 32.18 | 48.47 | 48.24 | 171.91 | 106.85 | 87.58 | 99.89 | 132.55 | 54.23 | 49.03 | 45.22 | 63.28 | 23.67 | 38.80 | 48.05 | 41.20 | 36.42 | 17.10 | 37.42 | 62.46 | 36.05 | 44.30 | 39.15 | 27.79 | 18.56 | 15.54 | 18.79 | 24.66 | 7.56 | 24.87 | NA |












| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-03-31 | 2014-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | 3936.76 | 3793.36 | 3517.80 | 3819.71 | 3475.76 | 3212.75 | 2942.92 | 3170.76 | 2958.91 | 2781.55 | 2706.82 | 2968.81 | 2671.64 | 2510.20 | 2435.86 | 2886.81 | 3045.76 | 2356.83 | 2149.08 | 2426.07 | 2119.80 | 1835.54 | 1698.68 | 1677.00 | 1538.63 | 1447.90 | 1392.90 | 1423.06 | 1260.17 | 1220.41 | 1147.28 | 1418.84 | 1197.62 | 1168.68 | 1080.48 | 1385.71 | 1093.45 | 1008.00 | 986.47 | 1070.88 | 1026.17 | 981.00 | 1229.85 | 1061.23 |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-03-31 | 2014-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash And Cash Equivalents At Carrying Value | 1056.48 | 923.58 | 793.82 | 971.01 | 799.34 | 691.41 | 449.70 | 721.24 | 555.53 | 493.93 | 456.12 | 714.44 | 549.42 | 503.81 | 488.95 | 833.70 | 1058.60 | 923.01 | 782.19 | 846.85 | 633.66 | 421.97 | 422.16 | 380.37 | 276.74 | 220.25 | 211.73 | 285.75 | 256.40 | 227.60 | 144.24 | 206.72 | 197.18 | 245.36 | 183.22 | 300.31 | 253.60 | 156.07 | 105.97 | 166.17 | 131.93 | 97.78 | 88.66 | 109.42 | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 1061.30 | 928.40 | 798.40 | 975.58 | 800.79 | 692.86 | 450.32 | 721.85 | 555.90 | 494.30 | 456.49 | 714.81 | 549.79 | 504.18 | 489.32 | 834.07 | 1058.98 | 923.38 | 782.57 | 847.22 | 634.03 | 422.34 | 422.54 | 380.75 | 277.11 | 220.62 | 212.10 | 286.12 | 256.77 | 227.97 | 144.61 | 300.22 | 197.18 | 245.36 | 183.22 | 492.69 | NA | NA | NA | 166.17 | NA | NA | NA | NA |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-03-31 | 2014-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property Plant And Equipment Gross | 240.10 | 239.19 | 237.76 | 229.88 | 217.38 | 224.05 | 216.72 | 205.01 | 200.19 | 183.88 | 171.63 | 156.34 | 141.49 | 124.94 | 114.33 | 113.64 | 113.11 | 101.95 | 101.48 | 100.68 | 102.74 | 97.16 | 94.01 | 90.43 | 92.04 | 88.55 | 82.85 | 74.35 | 73.76 | 72.64 | 70.69 | 69.22 | 69.61 | 68.89 | 66.05 | 62.61 | 65.44 | 61.70 | 61.30 | 54.17 | 49.57 | 47.07 | 44.84 | NA | |
| Goodwill | 1292.80 | 1292.12 | 1295.13 | 1284.59 | 1280.30 | 1177.76 | 1175.37 | 1127.50 | 1128.61 | 1086.44 | 1090.60 | 1087.78 | 1060.67 | 1051.29 | 1062.41 | 1070.44 | 1082.93 | 679.32 | 671.95 | 671.07 | 670.20 | 664.25 | 618.96 | 618.46 | 626.52 | 600.58 | 605.03 | 594.81 | 594.00 | 596.39 | 597.48 | 528.89 | 527.05 | 526.55 | 522.19 | 519.49 | 512.26 | 515.50 | 515.90 | 518.68 | 515.44 | 490.49 | 455.55 | NA | |
| Accumulated Depreciation Depletion And Amortization Property Plant And Equipment | 98.67 | 93.99 | 87.14 | 80.53 | 77.28 | 75.32 | 73.35 | 68.31 | 69.49 | 64.48 | 70.48 | 67.99 | 65.86 | 62.74 | 61.38 | 61.47 | 61.36 | 58.66 | 56.40 | 54.31 | 56.57 | 53.52 | 51.13 | 48.05 | 50.48 | 47.61 | 46.40 | 43.31 | 42.90 | 40.95 | 38.81 | 37.08 | 37.44 | 35.81 | 33.94 | 32.19 | 35.11 | 33.99 | 33.37 | 32.47 | 31.30 | 30.21 | 28.36 | NA | |
| Amortization Of Intangible Assets | 1.31 | 2.59 | 9.47 | 9.65 | 4.07 | 2.07 | 3.54 | 2.48 | 1.56 | 3.36 | 3.35 | 3.21 | 10.37 | 15.62 | 15.77 | 15.81 | 15.45 | 1.61 | 1.06 | 1.08 | 1.19 | 0.89 | 1.00 | 6.04 | 1.91 | 1.71 | 1.55 | 1.58 | 1.55 | 1.59 | 1.32 | 0.22 | 0.41 | 0.63 | 0.45 | 0.45 | 0.70 | 0.97 | 1.02 | 1.24 | 0.72 | 0.57 | 0.38 | NA | |
| Property Plant And Equipment Net | 141.43 | 145.19 | 150.62 | 149.35 | 140.10 | 148.73 | 143.37 | 136.70 | 130.70 | 119.39 | 101.15 | 88.34 | 75.62 | 62.21 | 52.95 | 52.18 | 51.75 | 43.30 | 45.07 | 46.37 | 46.17 | 43.64 | 42.88 | 42.37 | 41.56 | 40.94 | 36.45 | 31.03 | 30.86 | 31.70 | 31.87 | 32.15 | 32.17 | 33.08 | 32.11 | 30.42 | 30.33 | 27.71 | 27.93 | 21.70 | 18.28 | 16.85 | 16.49 | NA | |
| Intangible Assets Net Including Goodwill | 1492.40 | 1493.00 | 1498.75 | 1497.26 | 1502.42 | 1374.40 | 1374.08 | 1324.94 | 1328.55 | 1283.09 | 1290.75 | 1291.15 | 1265.51 | 1265.89 | 1293.35 | 1317.78 | 1346.43 | 883.96 | 866.04 | 866.22 | 866.44 | 861.66 | 812.36 | 812.84 | 822.73 | 797.56 | 803.84 | 794.60 | 795.25 | 799.32 | 802.07 | 723.31 | 721.69 | 721.53 | 717.62 | 715.34 | 708.15 | 712.15 | 713.52 | 717.37 | 715.31 | 688.93 | 652.81 | NA | |
| Held To Maturity Securities Debt Maturities After One Through Five Years Fair Value | 43.44 | 28.67 | 29.54 | 28.30 | 28.08 | 26.40 | 26.13 | 30.44 | 30.04 | 27.29 | 28.97 | 31.05 | 31.59 | 28.35 | 31.69 | 32.30 | 32.93 | 31.60 | 30.45 | 29.94 | 30.59 | 30.28 | 29.32 | 30.09 | 27.36 | 27.52 | 27.05 | 29.08 | 17.82 | NA | NA | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Held To Maturity Securities Debt Maturities Within One Year Fair Value | 84.14 | 155.94 | 43.30 | 167.33 | 75.46 | 30.43 | 9.49 | 7.57 | 5.33 | 3.93 | 4.89 | 6.25 | 4.87 | 4.81 | 0.52 | 72.95 | 2.58 | 3.59 | 11.49 | 172.80 | 203.98 | 148.01 | 94.17 | 105.30 | 63.84 | 57.31 | 5.99 | 96.17 | 23.14 | 16.07 | 15.66 | 209.27 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Gross | NA | NA | NA | 259.15 | NA | NA | NA | 259.25 | NA | NA | NA | 251.09 | NA | NA | NA | 206.32 | NA | NA | NA | 128.19 | NA | NA | NA | 100.43 | NA | NA | NA | 59.49 | NA | NA | NA | 49.84 | NA | NA | NA | 62.55 | NA | NA | NA | 47.94 | NA | NA | 47.84 | NA | |
| Operating Lease Right Of Use Asset | 415.13 | 352.62 | 364.21 | 362.67 | 355.94 | 359.74 | 362.22 | 344.02 | 356.60 | 363.72 | 379.34 | 333.88 | 255.72 | 168.29 | 165.80 | 171.94 | 162.00 | 143.34 | 146.73 | 152.03 | 145.37 | 149.45 | 152.43 | 135.24 | 129.40 | 131.78 | 131.55 | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Valuation Allowance | NA | NA | NA | 13.41 | NA | NA | NA | 12.39 | NA | NA | NA | 3.38 | NA | NA | NA | 9.23 | NA | NA | NA | 9.78 | NA | NA | NA | 11.10 | NA | NA | NA | 11.37 | NA | NA | NA | 13.33 | NA | NA | NA | 10.98 | NA | NA | NA | 11.73 | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Next Twelve Months | NA | 0.87 | 0.88 | 13.99 | 13.70 | 1.87 | 1.87 | 4.93 | 4.94 | 1.69 | 1.75 | 9.14 | 7.69 | 7.37 | 7.72 | 45.01 | 45.12 | 4.06 | 0.33 | 2.21 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Two | NA | 0.71 | 0.72 | 0.83 | 0.71 | NA | NA | NA | NA | NA | NA | 1.71 | 1.67 | 1.51 | 1.69 | 7.99 | 8.09 | 3.75 | 0.01 | 0.33 | 2.21 | 2.21 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Three | NA | 0.68 | 0.70 | 0.68 | 0.71 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.01 | 1.82 | 1.88 | 1.88 | 0.01 | 0.01 | 0.33 | 0.33 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Four | NA | 4.15 | 4.24 | 0.66 | 4.98 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.00 | NA | 0.10 | 0.10 | 0.01 | 0.01 | 0.01 | 0.01 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Income Tax Assets Net | NA | NA | 96.29 | 92.78 | 83.43 | 87.02 | 80.61 | 90.06 | 103.47 | 106.34 | 108.99 | 104.94 | 112.73 | 112.09 | 101.95 | 95.28 | 39.58 | 36.40 | 33.33 | 28.33 | 9.56 | 5.15 | 5.02 | 6.51 | 7.61 | 6.54 | NA | 2.85 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Net | NA | NA | NA | 245.73 | NA | NA | NA | 246.87 | NA | NA | NA | 247.72 | NA | NA | NA | 197.09 | NA | NA | NA | 118.41 | NA | NA | NA | 89.33 | NA | NA | NA | 48.12 | NA | NA | NA | 36.51 | NA | NA | NA | 62.55 | NA | NA | NA | 47.94 | NA | NA | NA | NA | |
| Deferred Tax Assets Other | NA | NA | NA | 2.43 | NA | NA | NA | 6.05 | NA | NA | NA | 8.73 | NA | NA | NA | 10.93 | NA | NA | NA | 15.69 | NA | NA | NA | 15.50 | NA | NA | NA | 7.79 | NA | NA | NA | 11.27 | NA | NA | NA | 0.25 | NA | NA | NA | 1.40 | NA | NA | 3.58 | NA | |
| Finite Lived Intangible Assets Accumulated Amortization | 127.30 | 125.92 | 123.64 | 113.33 | 103.28 | 100.04 | 97.22 | 93.67 | 91.28 | 89.34 | 86.26 | 82.76 | 79.41 | 68.63 | 53.40 | 37.82 | 21.98 | 6.53 | 4.93 | 3.86 | 2.93 | 3.17 | 4.96 | 8.55 | 14.21 | 11.88 | 10.31 | 11.03 | 9.39 | 7.88 | 6.30 | 13.25 | 12.76 | 12.36 | 11.61 | 11.18 | 10.77 | 10.21 | 9.21 | 8.46 | 7.17 | 6.43 | 5.48 | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Five | NA | NA | NA | 3.99 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.01 | 0.01 | 0.01 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-03-31 | 2014-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contract With Customer Liability Current | NA | NA | 51.50 | 48.22 | 40.50 | 37.96 | 36.65 | 33.14 | 41.01 | 37.37 | 39.44 | 40.70 | 40.58 | 35.48 | 35.80 | 28.75 | 27.32 | 26.92 | 29.84 | 27.87 | 37.01 | 29.66 | 28.57 | 26.78 | 27.90 | 29.71 | 29.22 | 27.81 | 28.52 | 30.95 | 31.15 | 3.62 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Next Twelve Months | NA | NA | 57.49 | 49.87 | 53.95 | 54.35 | 54.06 | 41.35 | 44.99 | 45.38 | 46.14 | 31.62 | 35.26 | 29.04 | 28.81 | 34.69 | 32.83 | 25.50 | 25.37 | 29.12 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-03-31 | 2014-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deferred Income Tax Liabilities Net | NA | NA | 9.00 | 8.78 | 7.71 | 7.58 | 7.60 | 7.50 | 3.27 | 0.35 | 0.28 | 0.54 | 0.62 | 0.54 | 0.68 | 0.79 | 1.16 | 0.04 | 0.02 | 0.05 | 0.04 | 4.02 | 2.35 | 0.66 | 1.69 | 3.33 | 6.06 | 5.20 | 9.34 | 10.15 | 16.11 | 22.18 | 25.92 | 31.62 | 33.87 | 31.20 | 32.46 | 32.35 | 35.29 | 37.29 | 39.93 | 39.74 | 41.45 | NA | |
| Operating Lease Liability | 497.13 | 432.90 | 440.38 | 438.19 | 433.03 | 431.22 | 435.20 | 415.41 | 420.11 | 419.42 | 429.08 | 374.87 | 283.73 | 188.94 | 188.04 | 197.09 | 187.26 | 164.21 | 168.62 | 174.52 | 168.57 | 170.70 | 172.87 | 154.22 | 150.16 | 151.67 | 147.43 | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due | NA | NA | 578.92 | 580.41 | 576.69 | 577.97 | 586.62 | 568.85 | 576.85 | 576.93 | 589.03 | 506.79 | 350.58 | 216.76 | 215.21 | 225.65 | 214.25 | 190.55 | 196.07 | 203.32 | 200.68 | 203.74 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Two | NA | NA | 58.69 | 55.39 | 53.72 | 54.12 | 53.98 | 51.48 | 52.66 | 51.08 | 51.20 | 49.30 | 39.59 | 29.09 | 28.39 | 28.70 | 26.60 | 20.28 | 20.16 | 25.42 | 28.89 | 28.20 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Three | NA | NA | 57.88 | 56.55 | 54.51 | 53.48 | 53.40 | 50.20 | 50.28 | 48.87 | 47.94 | 47.97 | 36.92 | 26.58 | 25.98 | 28.49 | 26.49 | 21.39 | 21.25 | 20.09 | 24.10 | 23.41 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Four | NA | NA | 56.11 | 55.79 | 55.09 | 53.58 | 52.70 | 49.62 | 49.65 | 48.16 | 47.21 | 44.34 | 33.21 | 23.04 | 22.30 | 26.01 | 23.70 | 20.15 | 20.01 | 21.13 | 18.83 | 18.15 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Five | NA | NA | NA | 54.09 | NA | NA | NA | 48.91 | NA | NA | NA | 43.37 | NA | NA | NA | 22.15 | NA | NA | NA | 19.96 | 19.92 | 19.23 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due After Year Five | NA | NA | NA | 308.72 | NA | NA | NA | 327.29 | NA | NA | NA | 290.20 | NA | NA | NA | 85.60 | NA | NA | NA | 87.60 | 101.29 | 99.44 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Unrecognized Tax Benefits | NA | NA | NA | 0.33 | NA | NA | NA | 15.80 | NA | NA | NA | 14.82 | NA | NA | NA | 18.65 | NA | NA | NA | 14.67 | NA | NA | NA | 9.95 | NA | NA | NA | 4.96 | NA | NA | NA | 4.56 | NA | NA | NA | 3.69 | NA | NA | NA | 1.02 | NA | NA | 0.13 | 0.53 | |
| Deferred Income Tax Liabilities | NA | NA | NA | 161.74 | NA | NA | NA | 164.31 | NA | NA | NA | 143.32 | NA | NA | NA | 102.60 | NA | NA | NA | 90.13 | NA | NA | NA | 83.49 | NA | NA | NA | 53.32 | NA | NA | NA | 58.69 | NA | NA | NA | 93.75 | NA | NA | NA | 85.23 | NA | NA | 89.30 | NA | |
| Deferred Tax Liabilities Other | NA | NA | NA | 24.50 | NA | NA | NA | 22.75 | NA | NA | NA | 0.44 | NA | NA | NA | 7.71 | NA | NA | NA | 12.36 | NA | NA | NA | 8.63 | NA | NA | NA | 8.61 | NA | NA | NA | 0.00 | NA | NA | NA | 0.00 | NA | NA | NA | 0.00 | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Undiscounted Excess Amount | NA | NA | 138.54 | 142.22 | 143.66 | 146.74 | 151.42 | 153.44 | 156.74 | 157.51 | 159.94 | 131.92 | 66.85 | 27.82 | 27.17 | 28.55 | 26.99 | 26.34 | 27.44 | 28.80 | 32.11 | 33.05 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-03-31 | 2014-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockholders Equity Including Portion Attributable To Noncontrolling Interest | 2293.77 | 2246.89 | 2177.82 | 2174.88 | 2080.54 | 1957.09 | 1829.48 | 1836.75 | 1769.30 | 1646.08 | 1615.05 | 1613.30 | 1540.66 | 1446.67 | 1417.56 | 1443.70 | 1529.42 | 1437.74 | 1384.60 | 1383.56 | 1354.27 | 1250.61 | 1209.64 | 984.38 | 946.69 | 891.86 | 893.32 | 891.33 | 850.67 | 828.31 | 819.36 | 852.81 | 823.90 | 785.70 | 761.02 | 726.62 | 718.97 | 694.38 | 676.67 | 651.16 | 634.92 | 613.16 | 824.51 | 713.69 | |
| Additional Paid In Capital | 734.49 | 759.69 | 743.72 | 843.35 | 851.85 | 735.28 | 691.65 | 739.87 | 702.00 | 638.40 | 616.32 | 642.97 | 602.35 | 559.61 | 527.67 | 564.76 | 668.76 | 720.58 | 745.71 | 803.57 | 851.44 | 880.37 | 848.76 | 649.95 | 636.12 | 635.36 | 631.19 | 645.09 | 635.00 | 636.15 | 644.12 | 753.08 | 655.11 | 665.55 | 664.30 | 854.75 | 678.15 | 668.42 | 658.68 | 637.33 | 626.70 | 619.49 | 670.18 | NA | |
