













| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | 114.61 | 107.80 | 100.28 | 88.63 | 91.81 | 89.51 | 99.90 | 77.50 | 85.84 | 67.26 | 80.99 | 76.37 | 65.80 | 67.26 | 108.22 | 90.06 | 107.68 | 97.86 | 100.81 | 85.52 | 90.48 | 88.69 | 78.95 | 78.68 | 75.97 | 65.75 | 64.11 | 55.18 | 79.86 | 61.68 | 67.09 | 52.38 | 69.52 | 48.64 | 58.56 | 40.49 | 43.61 | 33.31 | 32.47 | 24.18 | 22.84 | 13.56 | 10.65 | 6.90 | 7.28 | 1.00 | 0.93 | 0.17 | 1.47 | 0.41 | 1.32 | 1.34 | 5.80 | 1.43 | 1.43 | 127.10 | 5.36 | 6.43 | 6.39 | 6.33 | |
| Gross Profit | 75.67 | 75.54 | 83.15 | 73.31 | 78.13 | 73.01 | 84.99 | 60.09 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Operating Income Loss | 38.99 | 34.58 | 48.75 | 41.43 | 43.14 | 43.24 | 54.69 | 25.80 | NA | NA | NA | NA | NA | NA | 82.55 | 77.73 | 104.53 | 94.55 | 96.54 | 79.48 | 84.79 | 84.43 | 75.79 | 76.11 | 73.64 | 60.79 | 59.76 | 52.17 | 77.22 | 57.66 | 62.67 | 40.70 | 66.41 | 40.02 | 47.83 | 29.34 | 38.02 | 27.92 | 25.88 | 17.53 | 17.29 | 8.43 | 5.11 | 0.74 | 0.13 | -9.54 | -9.79 | -66.24 | -48.45 | -45.24 | -41.79 | -33.39 | -29.98 | -33.35 | -35.71 | 86.04 | -35.58 | -29.20 | -23.66 | -21.30 | |
| Other Nonoperating Income Expense | -0.61 | -0.48 | -0.78 | -1.00 | 0.13 | -0.91 | -0.97 | -1.24 | -0.68 | 1.05 | -1.90 | -1.35 | -2.62 | 0.03 | -0.53 | -0.25 | -1.59 | -0.65 | -0.95 | -0.43 | -0.43 | -0.01 | 0.03 | 0.07 | -0.22 | -0.12 | -0.01 | 0.00 | -0.02 | -2.63 | 0.04 | -3.10 | 0.07 | -6.37 | -0.79 | 0.05 | 0.64 | 0.06 | 1.72 | -0.03 | 0.00 | -0.04 | -0.02 | 1.18 | -3.61 | 0.26 | 0.08 | -0.00 | -0.00 | -0.04 | 8.19 | -1.42 | NA | NA | NA | NA | NA | NA | NA | NA |














| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | 1635.16 | 1429.11 | 1333.57 | 1254.39 | 1301.06 | 1231.61 | 1224.92 | 1267.61 | 1243.51 | 1188.10 | 1118.24 | 1129.77 | 1231.50 | 1327.71 | 1137.64 | 1107.47 | 926.39 | 887.24 | 789.15 | 1088.29 | 999.57 | 922.26 | 879.62 | 788.01 | 724.83 | 675.95 | 642.31 | 590.11 | 548.19 | 277.69 | 338.69 | 276.75 | 367.34 | 390.97 | 372.02 | 391.87 | 379.00 | 370.54 | 378.11 | 387.83 | 424.07 | 437.63 | 462.09 | 488.70 | 521.65 | 553.71 | 605.61 | 605.03 | 681.25 | 666.02 | 594.70 | 591.52 | 368.58 | 383.94 | 399.42 | 217.73 | 258.78 | 283.32 | 303.12 | NA |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets Current | 727.51 | 684.57 | 651.78 | 582.02 | 554.31 | 400.62 | 358.28 | 311.34 | 344.22 | 305.00 | 323.54 | 296.45 | 443.51 | 454.59 | 400.33 | 317.82 | 313.67 | 236.93 | 148.26 | 372.93 | 342.06 | 572.04 | 500.19 | 466.91 | 431.23 | 366.80 | 317.69 | 251.52 | 199.04 | 121.13 | 178.66 | 113.25 | 200.37 | 220.51 | 198.06 | 214.42 | 198.05 | 186.12 | 190.42 | 196.71 | 214.32 | 223.75 | 243.96 | 262.39 | 252.18 | 273.47 | 353.16 | 389.20 | 483.20 | 522.34 | 457.23 | 474.51 | 261.13 | 282.54 | 303.38 | 204.33 | 244.76 | 269.17 | 288.62 | NA | |
| Cash And Cash Equivalents At Carrying Value | 550.94 | 476.51 | 397.53 | 319.09 | 304.96 | 260.63 | 217.00 | 178.36 | 193.51 | 180.00 | 173.03 | 144.05 | 291.05 | 300.79 | 283.58 | 216.80 | 201.53 | 135.12 | 43.27 | 282.89 | 246.49 | 479.19 | 413.15 | 351.98 | 278.10 | 172.95 | 141.95 | 65.15 | 62.42 | 48.62 | 87.23 | 27.14 | 73.34 | 138.42 | 127.63 | 159.81 | 118.02 | 93.19 | 112.94 | 151.78 | 159.18 | 78.75 | 149.58 | 141.19 | 96.80 | 119.58 | 208.05 | 125.28 | 143.51 | 171.89 | 199.24 | 266.07 | 94.85 | 112.23 | 161.10 | 14.31 | 44.78 | 62.74 | 90.66 | 147.87 | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 550.94 | 476.51 | 397.53 | 319.09 | 304.96 | 260.63 | 217.00 | 178.36 | 193.51 | 180.00 | 173.03 | 144.05 | 291.05 | 300.83 | 283.58 | 216.80 | 201.53 | 135.12 | 43.27 | 282.89 | 246.49 | 479.19 | 413.15 | 351.98 | 278.10 | 172.95 | 141.95 | 65.15 | 62.42 | 48.62 | 87.23 | 27.14 | 73.34 | 138.42 | NA | NA | 118.02 | NA | NA | NA | 159.18 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Inventory Net | 39.17 | 38.36 | 49.00 | 41.48 | 33.73 | 34.24 | 36.66 | 37.44 | 40.74 | 40.52 | 46.85 | 49.65 | 55.90 | 70.81 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.00 | 0.00 | 0.00 | 11.01 | 10.41 | 9.04 | 8.24 | 8.05 | 7.51 | NA | NA | NA | NA | NA | NA | NA | |
| Other Assets Current | 1.64 | 0.17 | 0.18 | 0.31 | 0.66 | 2.05 | 2.15 | 2.99 | 4.26 | 1.99 | 2.14 | 2.82 | 2.93 | 2.43 | 1.12 | 1.93 | 0.07 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Prepaid Expense And Other Assets Current | 26.72 | 19.41 | 16.61 | 15.41 | 21.06 | 12.65 | 8.48 | 16.55 | 21.63 | 14.73 | 20.54 | 24.12 | 29.56 | 7.93 | 3.95 | 5.58 | 1.44 | 0.54 | 0.73 | 1.07 | 1.64 | 0.70 | 0.65 | 0.82 | 0.96 | 0.38 | 0.46 | 0.70 | 0.85 | 0.51 | 0.58 | 0.95 | 0.75 | 0.44 | 0.64 | 0.88 | 0.77 | 0.53 | 0.74 | 0.97 | 0.81 | 0.61 | 0.70 | 1.01 | 1.13 | 0.75 | 0.98 | 6.39 | 4.29 | 4.07 | 3.61 | 5.19 | 3.97 | 3.77 | 3.40 | 3.90 | 3.52 | 3.85 | 4.51 | NA | |
| Available For Sale Securities Debt Securities | 530.28 | 442.27 | 383.23 | 299.42 | 289.44 | 252.26 | 201.45 | 151.84 | 170.71 | 134.29 | 118.93 | 75.43 | 263.47 | NA | NA | NA | 145.13 | 78.03 | 2.84 | 248.93 | 204.81 | 430.14 | 382.47 | 348.27 | 306.74 | 247.46 | 228.29 | 180.27 | 108.97 | 50.55 | 101.74 | 51.43 | 122.71 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intangible Assets Net Excluding Goodwill | 182.16 | 188.79 | 195.41 | 201.96 | 208.43 | 210.94 | 217.46 | 223.90 | 230.34 | 236.84 | 243.36 | 248.31 | 252.92 | 258.49 | 105.00 | 105.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Goodwill | 17.91 | 17.91 | 17.91 | 17.91 | 17.91 | 17.91 | 17.91 | 17.91 | 17.91 | 17.91 | 14.88 | 27.95 | 26.71 | 15.99 | 5.54 | 5.54 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Amortization Of Intangible Assets | 6.64 | 6.60 | 6.50 | 6.47 | 6.51 | 6.51 | 6.44 | 6.44 | 6.51 | 6.51 | 4.96 | 3.81 | 4.07 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 3.23 | 2.60 | 1.78 | NA | 0.00 | 0.00 | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Property Plant And Equipment Net | 1.55 | 1.53 | 0.45 | 0.48 | 0.51 | 0.54 | 0.43 | 0.32 | 0.48 | 0.36 | 0.16 | 0.18 | 0.17 | 0.17 | 0.18 | 0.19 | 0.01 | 0.01 | 0.02 | 0.02 | 0.03 | 0.03 | 0.04 | 0.04 | 0.03 | 0.02 | 0.14 | 0.15 | 0.16 | 0.17 | 0.18 | 0.20 | 0.21 | 0.25 | 0.29 | 0.33 | 0.37 | 0.38 | 0.17 | 0.19 | 0.22 | 0.25 | 0.28 | 0.30 | 0.32 | 0.06 | 0.00 | 9.73 | 10.24 | 8.56 | 8.95 | 9.01 | 9.15 | 9.58 | 9.66 | 10.06 | 10.37 | 10.21 | 10.33 | NA | |
| Long Term Investments | 404.50 | 343.79 | 297.28 | 291.10 | 341.66 | 434.17 | 444.65 | 476.55 | 444.43 | 422.49 | 397.94 | 400.89 | 403.01 | 489.11 | 494.10 | 544.44 | 483.85 | 507.12 | 473.68 | 519.33 | 438.26 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Other Assets Noncurrent | 40.74 | 40.96 | 41.18 | 41.27 | 41.48 | 2.80 | 2.98 | 3.11 | 3.27 | 3.44 | 3.56 | 3.89 | 4.30 | 4.62 | 1.16 | 0.31 | 0.11 | 0.14 | 0.16 | 0.19 | 0.21 | 0.24 | 0.26 | 0.29 | 0.31 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.06 | 0.02 | 15.16 | 15.80 | 16.57 | 17.34 | 18.10 | 19.95 | 22.39 | 7.96 | 7.36 | 5.95 | 7.37 | 7.68 | 2.13 | 1.89 | 2.10 | 2.31 | 2.51 | 2.72 | 2.93 | NA | |
| Available For Sale Debt Securities Amortized Cost Basis | 530.28 | 442.27 | 383.23 | 299.42 | 289.44 | 252.26 | 201.45 | 151.84 | 170.71 | 134.29 | 118.93 | 75.43 | 263.47 | NA | NA | NA | 145.13 | 78.03 | 2.84 | 248.93 | 204.81 | 430.14 | 382.46 | 348.23 | 306.71 | 247.43 | 228.26 | 180.26 | 108.98 | 50.55 | 101.75 | 51.46 | 122.73 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Gross | 217.78 | NA | NA | NA | 234.11 | NA | NA | NA | 227.92 | NA | NA | NA | 202.84 | NA | NA | NA | 119.02 | NA | NA | NA | 178.15 | NA | NA | NA | 229.74 | NA | NA | NA | 273.38 | NA | NA | NA | 317.00 | NA | NA | NA | 484.00 | NA | NA | NA | 463.00 | NA | NA | NA | 459.00 | NA | NA | NA | 591.00 | 0.00 | 0.00 | NA | 521.00 | 0.00 | 0.00 | NA | NA | NA | NA | NA | |
| Operating Lease Right Of Use Asset | 10.93 | 1.40 | 1.76 | 2.11 | 2.45 | 2.79 | 3.12 | 2.27 | 2.54 | 2.83 | 2.72 | 2.97 | 3.27 | 3.68 | 3.54 | 3.79 | 0.10 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1.35 | 1.42 | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Valuation Allowance | 176.15 | NA | NA | NA | 187.63 | NA | NA | NA | 169.25 | NA | NA | NA | 144.81 | NA | NA | NA | 64.74 | NA | NA | NA | 63.42 | NA | NA | NA | 63.62 | NA | NA | NA | 64.20 | NA | NA | NA | 303.00 | NA | NA | NA | 484.00 | NA | NA | NA | 463.00 | NA | NA | NA | 459.00 | NA | NA | NA | 591.00 | NA | NA | NA | 521.00 | NA | NA | NA | 518.00 | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Next Twelve Months | 26.60 | 26.30 | 26.30 | 26.30 | 26.30 | 25.80 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Two | 26.60 | 26.30 | 26.30 | 26.30 | 26.30 | 25.80 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Three | 26.60 | 26.30 | 26.30 | 26.30 | 26.30 | 25.80 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Four | 26.60 | 26.30 | 26.30 | 26.30 | 26.30 | 25.80 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Income Tax Assets Net | NA | 7.98 | 12.93 | 12.29 | 12.05 | 14.88 | 11.45 | NA | NA | 4.95 | 6.33 | NA | NA | NA | 23.27 | 22.40 | 17.33 | 28.16 | 48.69 | 74.02 | 93.76 | 109.49 | 118.35 | 138.24 | 154.17 | 166.56 | 177.11 | 187.55 | 196.05 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Net | 41.63 | NA | NA | NA | 46.48 | NA | NA | NA | 58.67 | NA | NA | NA | 58.03 | NA | NA | NA | 54.28 | NA | NA | NA | 114.73 | NA | NA | NA | 166.12 | NA | NA | NA | 209.18 | NA | NA | NA | 14.00 | NA | NA | NA | 0.00 | NA | NA | NA | 0.00 | NA | NA | NA | 0.00 | NA | NA | NA | 0.00 | NA | NA | NA | 0.00 | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Other | 5.94 | NA | NA | NA | 6.83 | NA | NA | NA | 6.47 | NA | NA | NA | 8.53 | NA | NA | NA | 0.74 | NA | NA | NA | 1.10 | NA | NA | NA | 1.41 | NA | NA | NA | 1.65 | NA | NA | NA | 3.00 | NA | NA | NA | 13.00 | NA | NA | NA | 17.00 | NA | NA | NA | 18.00 | NA | NA | NA | 32.00 | NA | NA | NA | 33.00 | NA | NA | NA | 31.00 | NA | NA | NA | |
| Finite Lived Intangible Assets Accumulated Amortization | 79.54 | -72.91 | -66.29 | -59.74 | -53.27 | -46.76 | -40.24 | -33.80 | -27.36 | -20.86 | -14.34 | -9.39 | -5.58 | -1.51 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Five | 26.60 | NA | NA | NA | 26.30 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities Current | 49.70 | 48.47 | 246.56 | 234.75 | 236.08 | 223.75 | 28.21 | 29.88 | 38.13 | 36.18 | 39.40 | 38.14 | 134.97 | 163.88 | 125.91 | 109.23 | 5.81 | 3.12 | 5.37 | 3.80 | 6.11 | 3.90 | 5.41 | 2.80 | 5.37 | 3.33 | 7.47 | 3.81 | 5.70 | 4.30 | 6.78 | 4.07 | 34.74 | 32.88 | 27.11 | 20.47 | 20.05 | 14.92 | 14.63 | 10.62 | 13.49 | 11.28 | 12.21 | 10.98 | 13.76 | 36.10 | 49.99 | 44.14 | 84.40 | 38.66 | 38.65 | 29.46 | 29.97 | 27.09 | 25.78 | 25.57 | 45.50 | 39.81 | 35.19 | NA | |
| Debt Current | NA | NA | 191.90 | 192.22 | 192.03 | 191.84 | NA | NA | NA | NA | NA | NA | 96.19 | 96.13 | 96.07 | 96.02 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.01 | 0.07 | 0.11 | 0.16 | NA | |
| Accounts Payable Current | 4.97 | 6.24 | 5.38 | 4.70 | 2.13 | 4.17 | 2.04 | 0.89 | 6.72 | 3.78 | 4.59 | 5.93 | 2.94 | 3.81 | 4.32 | 1.81 | 0.03 | 0.09 | 0.03 | 0.01 | 0.07 | 0.62 | 0.20 | 0.12 | 0.01 | 0.04 | 1.14 | 0.14 | 0.01 | 0.11 | 0.06 | 0.07 | 0.60 | 0.63 | 0.28 | 2.30 | 0.13 | 0.53 | 0.14 | 0.58 | 0.82 | 0.15 | 0.46 | 1.02 | 0.00 | 0.57 | 1.80 | 5.55 | 7.58 | 5.73 | 4.83 | 3.52 | 5.38 | 4.76 | 4.99 | 5.31 | 5.81 | 3.70 | 2.17 | NA | |
| Accrued Income Taxes Current | 0.27 | NA | NA | 1.54 | NA | 2.62 | NA | NA | NA | 0.15 | 0.15 | 0.15 | 0.15 | 33.80 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Next Twelve Months | 1.00 | 0.43 | 0.43 | 0.43 | 1.71 | 1.71 | 1.71 | 1.43 | 1.37 | 1.37 | 1.28 | 1.27 | 1.54 | 1.54 | NA | NA | NA | 0.11 | 0.11 | 0.11 | NA | 0.12 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Employee Related Liabilities Current | 9.10 | 6.82 | 4.75 | 3.79 | 7.38 | 5.96 | 4.76 | 3.42 | 7.02 | 5.17 | 5.47 | 4.22 | 8.02 | 6.47 | 3.87 | 1.93 | 0.62 | 0.49 | 0.39 | 0.65 | 0.49 | 0.38 | 0.29 | 0.27 | 0.65 | 0.51 | 0.37 | 0.33 | 0.47 | 1.55 | 0.69 | 0.54 | 1.72 | 1.65 | 1.20 | 1.00 | 2.36 | 1.62 | 1.13 | 0.91 | 1.66 | 1.39 | 1.00 | 1.06 | 1.96 | 1.20 | 1.02 | 13.83 | 10.88 | 8.36 | 6.00 | 5.13 | 9.00 | 7.71 | 5.67 | 4.88 | 9.64 | 7.12 | 5.15 | NA | |
