













| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | 466.71 | 483.27 | 497.50 | 469.81 | 423.40 | 412.12 | 418.06 | 384.55 | 372.79 | 351.17 | 314.37 | 295.77 | 256.94 | 242.96 | 216.96 | 178.96 | 180.32 | 183.60 | 164.88 | 153.01 | 138.28 | 139.33 | 122.50 | 117.71 | 80.35 | 92.80 | 78.33 | 72.57 | 72.19 | 56.90 | 60.14 | 54.95 | 50.13 | 50.74 | 47.84 | 45.51 | 42.69 | 40.35 | 34.87 | 33.68 | 32.72 | 24.38 | 19.84 | 18.59 | 17.79 | |
| Premiums Earned Net | 406.86 | 415.48 | 410.96 | 383.61 | 365.79 | 359.74 | 348.75 | 332.46 | 309.52 | 296.83 | 281.50 | 257.05 | 237.16 | 216.14 | 209.26 | 190.16 | 178.56 | 165.27 | 156.87 | 137.70 | 123.04 | 117.79 | 108.24 | 96.96 | 89.76 | 82.78 | 72.62 | 66.09 | 61.49 | 59.44 | 54.30 | 50.89 | 48.06 | 47.54 | 45.03 | 43.05 | 40.43 | 38.46 | 32.97 | 31.78 | 30.60 | 22.59 | 18.28 | 17.02 | NA | |
| Net Investment Income | 55.42 | 52.30 | 49.60 | 46.47 | 43.82 | 41.86 | 39.64 | 35.85 | 32.93 | 30.38 | 27.09 | 24.17 | 20.70 | 17.74 | 13.86 | 10.59 | 9.09 | 8.58 | 8.10 | 7.43 | 6.94 | 6.50 | 7.01 | 6.64 | 5.96 | 5.55 | 5.26 | 4.81 | 4.51 | 4.59 | 4.08 | 3.78 | 3.23 | 3.09 | 2.77 | 2.43 | 2.29 | 2.10 | 1.89 | 1.82 | 1.68 | 1.62 | 1.44 | 1.38 | NA | |
| Net Income Loss | 112.55 | 138.62 | 141.65 | 134.12 | 89.23 | 109.09 | 114.23 | 92.58 | 98.94 | 103.39 | 76.11 | 72.79 | 55.80 | 67.25 | 32.98 | 27.09 | 31.79 | 48.32 | 36.62 | 35.63 | 32.08 | 38.18 | 14.89 | 30.26 | 5.09 | 17.85 | 12.98 | 13.77 | 18.72 | 4.45 | 11.94 | 10.11 | 7.29 | 5.92 | 4.20 | 8.49 | 6.28 | 6.87 | 7.98 | 6.06 | 5.26 | 4.60 | 5.94 | 6.61 | 5.12 | |
| Comprehensive Income Net Of Tax | 77.64 | 144.17 | 161.78 | 148.57 | 115.61 | 58.64 | 177.69 | 86.92 | 89.00 | 163.80 | 52.60 | 58.68 | 73.31 | 79.67 | -13.67 | -27.79 | -32.14 | 41.18 | 30.55 | 45.22 | 12.46 | 41.70 | 21.44 | 57.27 | -4.14 | 16.05 | 16.22 | 20.32 | 25.50 | 6.80 | 9.99 | 9.10 | 2.43 | 7.42 | 5.84 | 10.67 | 7.35 | 1.22 | 7.98 | 8.95 | 7.38 | 4.14 | 6.06 | 4.64 | 5.87 |








| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | 6215.47 | 6043.56 | 5833.31 | 5556.53 | 5215.00 | 4886.70 | 4732.24 | 4395.29 | 4031.29 | 3772.97 | 3442.54 | 3270.20 | 2997.82 | 2747.12 | 2464.23 | 2198.12 | 2114.55 | 2025.65 | 1898.89 | 1806.28 | 1645.34 | 1546.90 | 1468.59 | 1289.35 | 1165.49 | 1090.55 | 1036.45 | 894.81 | 852.87 | 773.06 | 770.50 | 728.90 | 687.77 | 667.85 | 662.99 | 622.97 | 594.46 | 614.39 | 663.27 | 563.59 | NA | 545.28 | NA | NA | NA |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash And Cash Equivalents At Carrying Value | 223.26 | 163.36 | 170.16 | 138.10 | 142.03 | 113.21 | 111.69 | 171.02 | 136.13 | 126.69 | 162.94 | 125.06 | 158.65 | 156.27 | 126.21 | 120.89 | NA | 121.04 | NA | NA | NA | 77.09 | NA | NA | NA | 100.41 | 86.31 | 78.13 | 102.87 | 75.09 | 64.74 | 79.67 | 56.66 | 81.75 | 96.68 | 93.43 | 75.56 | 50.75 | 103.76 | 22.24 | 25.98 | 24.54 | 28.18 | 19.09 | NA | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 223.26 | 163.36 | 170.16 | 138.10 | 142.03 | 113.21 | 111.69 | 171.02 | 136.13 | 126.69 | 162.94 | 125.06 | 158.65 | 156.27 | 126.21 | 120.89 | 104.16 | 121.04 | 90.01 | 128.00 | 132.53 | 77.09 | 78.70 | 62.98 | 52.55 | 100.41 | 86.31 | 78.13 | 102.87 | 75.09 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Land | 18.11 | 18.11 | NA | NA | NA | NA | NA | 15.00 | 15.00 | 14.79 | 14.37 | 15.60 | 18.17 | 17.95 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Equity Securities Fv Ni | 644.54 | 626.40 | 571.12 | 513.88 | 433.08 | 398.36 | 365.63 | 317.48 | 287.65 | 234.81 | 207.95 | 196.85 | 171.37 | 152.47 | 133.74 | 139.54 | 163.57 | 172.61 | 151.79 | 150.88 | 140.04 | 129.66 | 116.01 | 107.91 | 83.57 | 78.29 | 65.92 | 65.91 | 64.48 | 57.71 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property Plant And Equipment Gross | 111.28 | 105.94 | 144.63 | 132.30 | 113.71 | 100.29 | 88.94 | 82.04 | 78.26 | 74.97 | 72.88 | 65.98 | 64.42 | 61.77 | 59.61 | 56.89 | 55.57 | 54.87 | 53.82 | 52.43 | 50.51 | 49.45 | 48.41 | 46.66 | 36.76 | 26.51 | NA | NA | NA | 5.30 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Accumulated Depreciation Depletion And Amortization Property Plant And Equipment | 17.98 | 16.50 | 21.42 | 20.12 | 18.73 | 17.37 | 15.25 | 13.88 | 12.65 | 11.56 | 10.62 | 9.81 | 9.03 | 8.29 | 7.58 | 6.88 | 6.22 | 5.57 | 4.94 | 4.35 | 3.76 | 3.26 | 4.60 | 4.27 | 4.07 | 3.87 | NA | NA | NA | 3.19 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Property Plant And Equipment Net | 93.30 | 89.43 | 123.20 | 112.18 | 94.98 | 82.92 | 73.69 | 68.16 | 65.61 | 63.40 | 62.26 | 56.17 | 55.40 | 53.48 | 52.03 | 50.00 | 49.34 | 49.30 | 48.88 | 48.07 | 46.75 | 46.19 | 43.81 | 42.39 | 32.68 | 22.63 | NA | NA | NA | 2.11 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Indefinite Lived Intangible Assets Excluding Goodwill | 3.54 | 3.54 | 3.54 | 3.54 | 3.54 | 3.54 | 3.54 | 3.54 | 3.54 | 3.54 | 3.54 | 3.54 | 3.54 | 3.54 | 3.54 | 3.54 | 3.54 | 3.54 | 3.54 | 3.54 | 3.54 | 3.54 | 3.54 | 3.54 | 3.54 | 3.54 | 3.54 | 3.54 | 3.54 | 3.54 | 3.54 | 3.54 | 3.54 | 3.54 | 3.54 | 3.54 | 3.54 | 3.54 | 3.54 | 3.54 | NA | 3.54 | NA | NA | NA | |
| Equity Securities Fv Ni | 644.54 | 626.40 | 571.12 | 513.88 | 433.08 | 398.36 | 365.63 | 317.48 | 287.65 | 234.81 | 207.95 | 196.85 | 171.37 | 152.47 | 133.74 | 139.54 | 163.57 | 172.61 | 151.79 | 150.88 | 140.04 | 129.66 | 116.01 | 107.91 | 83.57 | 78.29 | 65.92 | 65.91 | 64.48 | 57.71 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Gross | NA | 113.48 | NA | NA | NA | 114.70 | NA | NA | NA | 93.70 | NA | NA | NA | 84.85 | NA | NA | NA | 35.60 | NA | NA | NA | 27.28 | NA | NA | NA | 18.64 | NA | NA | NA | 14.61 | NA | NA | NA | 12.50 | NA | NA | NA | 12.96 | NA | NA | NA | 9.82 | NA | NA | NA | |
| Deferred Tax Assets Valuation Allowance | NA | 10.12 | NA | NA | NA | 9.07 | NA | NA | NA | 6.18 | NA | NA | NA | 5.19 | NA | NA | NA | 4.16 | NA | NA | NA | 3.49 | NA | NA | NA | 1.59 | NA | NA | NA | 0.78 | NA | NA | NA | 0.69 | NA | NA | NA | 0.62 | NA | NA | NA | 0.53 | NA | NA | NA | |
| Deferred Income Tax Assets Net | 53.73 | 42.19 | 36.73 | 45.10 | 50.31 | 60.22 | 34.99 | 57.41 | 56.10 | 55.70 | 68.53 | 58.05 | 53.32 | 56.98 | 59.14 | 43.17 | 22.31 | 2.11 | 0.39 | NA | 0.61 | NA | NA | 0.00 | 9.87 | 3.37 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Net | NA | 103.36 | NA | NA | NA | 105.63 | NA | NA | NA | 87.52 | NA | NA | NA | 79.66 | NA | NA | NA | 31.44 | NA | NA | NA | 23.79 | NA | NA | NA | 17.05 | NA | NA | NA | 13.83 | NA | NA | NA | 11.81 | NA | NA | NA | 12.33 | NA | NA | NA | 9.29 | NA | NA | NA | |
| Deferred Tax Assets Other | NA | 2.15 | NA | NA | NA | 1.94 | NA | NA | NA | 2.39 | NA | NA | NA | 0.47 | NA | NA | NA | 0.28 | NA | NA | NA | 0.13 | NA | NA | NA | 0.26 | NA | NA | NA | 0.75 | NA | NA | NA | 0.43 | NA | NA | NA | 0.44 | NA | NA | NA | 0.32 | NA | NA | NA |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Term Debt | 224.47 | 224.40 | 199.33 | 184.26 | 184.19 | 184.12 | 184.05 | 183.98 | 183.91 | 183.85 | 183.78 | 195.88 | 195.81 | 195.75 | 123.16 | NA | NA | 42.70 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Income Tax Liabilities | NA | 61.17 | NA | NA | NA | 45.42 | NA | NA | NA | 31.82 | NA | NA | NA | 22.68 | NA | NA | NA | 29.33 | NA | NA | NA | 28.44 | NA | NA | NA | 13.68 | NA | NA | NA | 6.65 | NA | NA | NA | 9.32 | NA | NA | NA | 5.73 | NA | NA | NA | 2.47 | NA | NA | NA | |
| Deferred Tax Liabilities Other | NA | 1.21 | NA | NA | NA | 1.44 | NA | NA | NA | 1.58 | NA | NA | NA | 0.10 | NA | NA | NA | 0.32 | NA | NA | NA | 0.23 | NA | NA | NA | 0.36 | NA | NA | NA | 0.37 | NA | NA | NA | 0.21 | NA | NA | NA | 0.32 | NA | NA | NA | 0.28 | NA | NA | NA | |
| Deferred Tax Liabilities Property Plant And Equipment | NA | 4.89 | NA | NA | NA | 3.26 | NA | NA | NA | 3.00 | NA | NA | NA | 2.67 | NA | NA | NA | 2.74 | NA | NA | NA | 2.43 | NA | NA | NA | 0.01 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Long Term Debt Maturities Repayments Of Principal In Year Five | NA | 35.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Long Term Debt Maturities Repayments Of Principal In Year Two | NA | 51.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockholders Equity | 1967.35 | 1959.58 | 1865.22 | 1722.57 | 1582.97 | 1483.56 | 1434.95 | 1257.20 | 1170.97 | 1086.83 | 923.76 | 871.82 | 815.73 | 745.45 | 619.46 | 634.07 | 665.57 | 699.34 | 659.16 | 629.64 | 587.57 | 576.24 | 534.13 | 456.11 | 401.33 | 405.88 | 390.04 | 307.91 | 288.89 | 263.99 | 257.90 | 247.94 | 239.85 | 238.19 | 231.76 | 226.04 | 216.47 | 210.21 | 209.88 | 129.82 | 120.84 | 113.45 | 109.22 | 103.15 | NA | |
| Common Stock Value | 0.23 | 0.23 | NA | NA | NA | 0.23 | NA | NA | NA | 0.23 | NA | NA | NA | 0.23 | NA | NA | NA | 0.23 | NA | NA | NA | 0.23 | NA | NA | NA | 0.22 | NA | NA | NA | 0.21 | NA | NA | NA | 0.21 | NA | NA | NA | 0.21 | 0.21 | 0.00 | NA | 0.00 | NA | NA | NA | |
| Additional Paid In Capital | 372.44 | 373.68 | 368.96 | 364.14 | 359.15 | 361.40 | 357.94 | 354.39 | 351.58 | 352.97 | 350.45 | 347.87 | 347.22 | 347.01 | 297.69 | 295.66 | 296.39 | 295.04 | 293.54 | 292.05 | 292.69 | 291.31 | 288.87 | 230.26 | 230.74 | 229.23 | 227.66 | 159.99 | 159.59 | 158.49 | 157.72 | 156.26 | 155.78 | 155.08 | 154.81 | 153.68 | 153.51 | 153.35 | 153.19 | 80.27 | NA | 80.23 | NA | NA | NA | |
| Additional Paid In Capital Common Stock | NA | 373.68 | NA | NA | NA | 361.40 | NA | NA | NA | 352.97 | NA | NA | NA | 347.01 | NA | NA | NA | 295.04 | NA | NA | NA | 291.31 | NA | NA | NA | 229.23 | NA | NA | NA | 158.49 | NA | NA | NA | 155.08 | NA | NA | NA | 153.35 | NA | NA | NA | 80.23 | NA | NA | NA | |
| Retained Earnings Accumulated Deficit | 1823.73 | 1716.94 | 1582.26 | 1444.57 | 1314.41 | 1229.14 | 1123.53 | 1012.80 | 923.71 | 828.25 | 728.11 | 655.23 | 585.69 | 533.12 | 468.87 | 438.87 | 414.76 | 385.94 | 340.13 | 306.02 | 272.89 | 243.31 | 207.18 | 194.32 | 166.07 | 162.91 | 146.83 | 135.63 | 123.56 | 106.55 | 103.58 | 93.13 | 84.50 | 73.50 | 68.84 | 65.90 | 58.66 | 53.64 | 47.82 | 40.88 | NA | 29.57 | NA | NA | NA | |
| Accumulated Other Comprehensive Income Loss Net Of Tax | -65.61 | -30.69 | -36.24 | -56.37 | -70.82 | -97.21 | -46.75 | -110.22 | -104.56 | -94.62 | -155.03 | -131.52 | -117.41 | -134.92 | -147.34 | -100.69 | -45.80 | 18.12 | 25.27 | 31.34 | 21.76 | 41.38 | 37.86 | 31.30 | 4.29 | 13.52 | 15.32 | 12.08 | 5.52 | -1.26 | -3.61 | -1.66 | -0.64 | 9.39 | 7.90 | 6.26 | 4.08 | 3.01 | 8.67 | 8.67 | NA | 3.65 | NA | NA | NA | |
| Treasury Stock Value | 163.46 | 100.58 | 50.00 | 30.00 | 20.00 | 10.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Adjustments To Additional Paid In Capital Sharebased Compensation Requisite Service Period Recognition Value | 4.98 | NA | 4.70 | 4.77 | 3.77 | NA | 3.50 | 3.71 | 3.52 | NA | 2.42 | 2.54 | 1.99 | NA | 1.66 | 1.86 | 1.49 | NA | 1.26 | 1.28 | 1.04 | NA | 0.95 | 0.93 | 0.81 | NA | 0.81 | 0.62 | 0.51 | 0.51 | 0.52 | 0.40 | 0.16 | 0.16 | 0.17 | 0.16 | 0.16 | 0.16 | 0.28 | 0.04 | 0.01 | 0.01 | 0.01 | NA | NA |






| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Cash Provided By Used In Operating Activities | 248.87 | 241.39 | 303.47 | 269.09 | 229.78 | 212.98 | 274.03 | 278.93 | 210.36 | 211.53 | 224.73 | 225.97 | 197.60 | 101.12 | 178.04 | 156.72 | 121.93 | 105.16 | 106.93 | 103.63 | 91.32 | 73.51 | 73.87 | 72.90 | 59.68 | 59.26 | 47.81 | 37.49 | 33.80 | 25.57 | 27.98 | 28.99 | 21.44 | 12.85 | 23.77 | 25.34 | 15.45 | NA | 20.12 | 20.31 | 16.17 | NA | NA | NA | NA | |
| Net Cash Provided By Used In Investing Activities | -114.43 | -219.36 | -262.60 | -259.29 | -180.96 | -198.03 | -329.94 | -239.65 | -192.51 | -244.53 | -171.75 | -254.41 | -190.21 | -188.72 | -249.75 | -134.39 | -135.71 | -71.87 | -142.65 | -103.71 | -33.72 | -77.05 | -120.78 | -68.06 | -113.55 | -49.66 | -116.19 | -60.02 | -4.92 | -14.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Net Cash Provided By Used In Financing Activities | -74.53 | -28.84 | -8.81 | -13.73 | -20.00 | -13.43 | -3.43 | -4.39 | -8.41 | -3.25 | -15.10 | -5.16 | -5.02 | 117.67 | 77.03 | -5.60 | -3.10 | -2.26 | -2.28 | -4.45 | -2.16 | 1.93 | 62.62 | 5.58 | 6.01 | 4.50 | 76.56 | -2.21 | -1.10 | -1.23 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect | 59.90 | NA | 32.06 | -3.92 | 28.81 | NA | -59.33 | 34.89 | 9.44 | NA | 37.89 | -33.59 | 2.37 | NA | 5.32 | 16.73 | -16.88 | NA | -37.99 | -4.53 | 55.44 | NA | 15.72 | 10.42 | -47.85 | NA | 8.18 | -24.74 | 27.79 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Cash Provided By Used In Operating Activities | 248.87 | 241.39 | 303.47 | 269.09 | 229.78 | 212.98 | 274.03 | 278.93 | 210.36 | 211.53 | 224.73 | 225.97 | 197.60 | 101.12 | 178.04 | 156.72 | 121.93 | 105.16 | 106.93 | 103.63 | 91.32 | 73.51 | 73.87 | 72.90 | 59.68 | 59.26 | 47.81 | 37.49 | 33.80 | 25.57 | 27.98 | 28.99 | 21.44 | 12.85 | 23.77 | 25.34 | 15.45 | NA | 20.12 | 20.31 | 16.17 | NA | NA | NA | NA | |
| Net Income Loss | 112.55 | 138.62 | 141.65 | 134.12 | 89.23 | 109.09 | 114.23 | 92.58 | 98.94 | 103.39 | 76.11 | 72.79 | 55.80 | 67.25 | 32.98 | 27.09 | 31.79 | 48.32 | 36.62 | 35.63 | 32.08 | 38.18 | 14.89 | 30.26 | 5.09 | 17.85 | 12.98 | 13.77 | 18.72 | 4.45 | 11.94 | 10.11 | 7.29 | 5.92 | 4.20 | 8.49 | 6.28 | 6.87 | 7.98 | 6.06 | 5.26 | 4.60 | 5.94 | 6.61 | 5.12 |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | ||
