









| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2022-12-31 | 2022-09-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | 107.11 | 97.80 | 96.04 | 88.18 | 91.14 | 83.84 | 70.28 | 45.25 | 42.14 | 0.00 | 0.00 | |
| Operating Income Loss | 44.27 | 41.37 | 39.31 | 36.18 | 41.38 | 22.43 | 8.57 | -6.68 | 3.14 | -34.77 | -31.45 | |
| Net Income Loss | 51.40 | 79.36 | 38.33 | 35.73 | 45.48 | 27.18 | 15.57 | 0.93 | 8.69 | -32.05 | -29.85 | |
| Comprehensive Income Net Of Tax | 51.44 | 79.31 | 39.10 | 36.31 | 43.78 | 29.33 | 15.23 | -0.01 | 9.71 | -31.30 | -29.78 |












| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2022-12-31 | 2022-09-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | 1333.79 | 1240.09 | 1138.39 | 1074.42 | 1055.84 | 982.32 | 917.66 | 853.30 | 818.36 | 558.45 | 576.38 |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2022-12-31 | 2022-09-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets Current | 1024.60 | 925.65 | 841.35 | 766.80 | 742.04 | 713.16 | 682.77 | 602.25 | 587.91 | 383.78 | 397.58 | |
| Cash And Cash Equivalents At Carrying Value | 496.30 | 392.60 | 353.83 | 308.77 | 344.87 | 373.97 | 345.79 | 359.01 | 358.33 | 161.90 | 186.41 | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 496.30 | 392.60 | 353.83 | 308.77 | 344.87 | 373.97 | 345.79 | 359.01 | 358.33 | 161.90 | 186.41 | |
| Accounts Receivable Net Current | 127.42 | 129.63 | 111.44 | 103.26 | 104.75 | 97.30 | 103.24 | 46.47 | 42.04 | 0.00 | NA | |
| Inventory Net | 40.48 | 37.63 | 31.04 | 29.94 | 26.51 | 18.58 | 12.18 | 11.04 | 6.99 | NA | NA | |
| Prepaid Expense And Other Assets Current | 14.90 | 17.21 | 16.88 | 16.75 | 13.27 | 8.96 | 7.75 | 6.49 | 6.71 | 4.61 | 3.16 |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2022-12-31 | 2022-09-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property Plant And Equipment Gross | 182.06 | 178.04 | 177.04 | 175.34 | 177.09 | 176.38 | 176.24 | 175.13 | 174.03 | 168.48 | 163.59 | |
| Accumulated Depreciation Depletion And Amortization Property Plant And Equipment | 31.28 | 29.17 | 26.66 | 24.27 | 21.92 | 19.79 | 17.43 | 15.12 | 12.83 | 6.79 | 5.80 | |
| Property Plant And Equipment Net | 150.78 | 148.87 | 150.39 | 151.07 | 155.17 | 156.59 | 158.81 | 160.01 | 161.20 | 161.68 | 157.79 | |
| Long Term Investments | 128.07 | 133.11 | 138.81 | 148.47 | 152.11 | 105.89 | 69.29 | 84.00 | 61.95 | 4.62 | 12.56 | |
| Other Assets Noncurrent | 0.29 | 0.33 | 0.20 | 0.22 | 0.23 | 0.20 | 0.13 | 0.20 | 0.26 | 0.32 | 0.20 | |
| Deferred Tax Assets Gross | 52.52 | NA | NA | NA | 83.14 | NA | NA | NA | 91.60 | 85.82 | NA | |
| Operating Lease Right Of Use Asset | 7.24 | 7.45 | 7.66 | 7.86 | 6.28 | 6.47 | 6.66 | 6.84 | 7.03 | 8.04 | 8.25 | |
| Deferred Tax Assets Valuation Allowance | 14.21 | NA | NA | NA | 68.09 | NA | NA | NA | 77.00 | 82.51 | NA | |
| Deferred Income Tax Assets Net | 22.82 | 24.68 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Net | 38.30 | NA | NA | NA | 15.04 | NA | NA | NA | 14.60 | 3.30 | NA | |
| Deferred Tax Assets Other | 0.02 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2022-12-31 | 2022-09-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities Current | 102.94 | 91.27 | 86.90 | 79.49 | 102.00 | 89.53 | 71.85 | 47.59 | 33.09 | 28.85 | 28.03 | |
| Accounts Payable Current | 3.24 | 2.10 | 7.12 | 2.67 | 4.99 | 5.58 | 5.42 | 5.36 | 4.13 | 3.98 | 5.76 | |
| Other Liabilities Current | 3.58 | 3.28 | 2.17 | 3.39 | 2.40 | 2.60 | 2.50 | 2.61 | 2.21 | 0.27 | 0.47 | |
| Lessee Operating Lease Liability Payments Due Next Twelve Months | 1.86 | 1.86 | 1.87 | 1.88 | 1.28 | 1.28 | 1.28 | 1.28 | 1.54 | 1.65 | 1.64 | |
| Operating Lease Liability Current | 1.77 | 1.70 | 1.62 | 1.36 | 1.22 | 1.29 | 1.36 | 1.43 | 1.47 | 1.56 | 1.55 |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2022-12-31 | 2022-09-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Liabilities Noncurrent | 3.72 | 3.14 | 2.79 | 1.95 | 1.42 | 0.76 | 0.59 | NA | NA | NA | NA | |
| Operating Lease Liability Noncurrent | 7.57 | 7.81 | 8.06 | 8.30 | 6.04 | 6.18 | 6.33 | 6.46 | 6.62 | 7.37 | 7.58 | |
| Operating Lease Liability | 9.34 | 9.51 | 9.68 | 9.66 | 7.26 | 7.48 | 7.69 | 7.89 | 8.09 | 8.93 | 9.12 | |
| Lessee Operating Lease Liability Payments Due | 17.02 | 17.42 | 17.74 | 18.10 | 14.62 | 15.00 | 15.39 | 15.77 | 16.16 | 17.80 | 18.20 | |
| Lessee Operating Lease Liability Payments Due Year Two | 1.92 | 1.92 | 1.92 | 1.92 | 1.28 | 1.28 | 1.28 | 1.28 | 1.28 | 1.54 | 1.54 | |
| Lessee Operating Lease Liability Payments Due Year Three | 1.95 | 1.95 | 1.95 | 1.95 | 1.30 | 1.30 | 1.30 | 1.30 | 1.28 | 1.28 | 1.28 | |
| Lessee Operating Lease Liability Payments Due Year Four | 1.99 | 1.99 | 1.99 | 1.99 | 1.32 | 1.32 | 1.32 | 1.32 | 1.30 | 1.28 | 1.28 | |
| Lessee Operating Lease Liability Payments Due Year Five | 2.02 | NA | NA | NA | 1.35 | NA | NA | NA | 1.32 | 1.30 | NA | |
| Lessee Operating Lease Liability Payments Due After Year Five | 7.28 | NA | NA | NA | 8.09 | NA | NA | NA | NA | NA | NA | |
| Unrecognized Tax Benefits | 10.00 | NA | NA | NA | 4.20 | NA | NA | NA | 0.00 | 0.00 | NA | |
| Deferred Tax Liabilities | 15.48 | NA | NA | NA | 15.04 | NA | NA | NA | 14.60 | 3.30 | NA | |
| Deferred Tax Liabilities Property Plant And Equipment | 11.76 | NA | NA | NA | 11.77 | NA | NA | NA | 11.54 | 0.14 | NA | |
| Lessee Operating Lease Liability Undiscounted Excess Amount | 7.68 | 7.91 | 8.06 | 8.44 | 7.36 | 7.53 | 7.70 | 7.88 | 8.06 | 8.87 | 9.08 |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2022-12-31 | 2022-09-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockholders Equity | 1219.56 | 1137.88 | 1040.65 | 984.67 | 946.38 | 885.85 | 838.89 | 799.24 | 778.64 | 522.23 | 540.77 | |
| Additional Paid In Capital | 1194.26 | 1164.01 | 1146.09 | 1129.22 | 1127.24 | 1110.48 | 1092.85 | 1068.44 | 1047.83 | 803.72 | 790.95 | |
| Retained Earnings Accumulated Deficit | 24.16 | -27.24 | -106.60 | -144.94 | -180.67 | -226.15 | -253.33 | -268.89 | -269.83 | -280.76 | -248.71 | |
| Accumulated Other Comprehensive Income Loss Net Of Tax | 1.14 | 1.10 | 1.16 | 0.39 | -0.19 | 1.51 | -0.63 | -0.30 | 0.64 | -0.73 | -1.48 | |
| Adjustments To Additional Paid In Capital Sharebased Compensation Requisite Service Period Recognition Value | NA | 14.21 | 15.08 | 14.45 | NA | 14.26 | 13.78 | 10.02 | NA | NA | 9.20 |




| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2022-12-31 | 2022-09-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Cash Provided By Used In Operating Activities | 77.51 | 39.66 | 52.73 | 30.97 | 52.84 | 58.86 | -4.17 | 15.89 | -7.23 | -22.33 | -19.69 | |
| Net Cash Provided By Used In Investing Activities | 11.16 | -4.29 | -10.53 | -54.77 | -83.78 | -34.33 | -19.35 | -25.98 | -10.16 | -5.21 | -14.74 | |
| Net Cash Provided By Used In Financing Activities | 15.67 | 3.71 | 1.80 | -12.47 | 2.43 | 3.37 | 10.64 | 10.58 | 2.62 | 3.07 | 2.12 | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect | 103.70 | 38.77 | 45.06 | -36.09 | -29.10 | 28.18 | -13.22 | 0.68 | -14.91 | -24.51 | -32.31 | |
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | -0.64 | -0.31 | 1.06 | 0.17 | -0.59 | 0.29 | -0.34 | 0.19 | -0.14 | NA | NA |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2022-12-31 | 2022-09-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Cash Provided By Used In Operating Activities | 77.51 | 39.66 | 52.73 | 30.97 | 52.84 | 58.86 | -4.17 | 15.89 | -7.23 | -22.33 | -19.69 | |
| Net Income Loss | 51.40 | 79.36 | 38.33 | 35.73 | 45.48 | 27.18 | 15.57 | 0.93 | 8.69 | -32.05 | -29.85 | |
| Increase Decrease In Accounts Receivable | -2.49 | 17.92 | 8.18 | -1.49 | 7.45 | -5.94 | 56.77 | 4.43 | 32.72 | NA | NA | |
| Increase Decrease In Inventories | 1.06 | 4.71 | -0.88 | 1.40 | 6.52 | 3.68 | -0.53 | 2.24 | 0.49 | NA | NA | |
| Increase Decrease In Accounts Payable | -0.18 | -4.02 | 4.12 | 0.91 | -0.59 | 0.09 | 0.78 | 0.73 | -0.22 | -0.94 | -0.34 | |
| Share Based Compensation | 13.76 | 13.15 | 14.12 | 13.48 | 13.36 | 13.32 | 13.16 | 9.30 | 9.85 | 9.55 | 9.06 | |
| Income Taxes Paid Net | 0.92 | 0.02 | 13.46 | 0.40 | 0.52 | 3.15 | NA | NA | NA | NA | NA | |
| Right Of Use Asset Obtained In Exchange For Operating Lease Liability | -0.01 | 0.00 | -0.01 | 1.80 | NA | NA | NA | NA | NA | 0.00 | 0.16 |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2022-12-31 | 2022-09-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Cash Provided By Used In Investing Activities | 11.16 | -4.29 | -10.53 | -54.77 | -83.78 | -34.33 | -19.35 | -25.98 | -10.16 | -5.21 | -14.74 | |
| Payments To Acquire Property Plant And Equipment | 2.14 | 1.70 | 1.90 | 6.20 | 0.80 | 1.05 | 1.13 | 1.26 | 1.85 | 5.22 | 14.06 |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2022-12-31 | 2022-09-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Cash Provided By Used In Financing Activities | 15.67 | 3.71 | 1.80 | -12.47 | 2.43 | 3.37 | 10.64 | 10.58 | 2.62 | 3.07 | 2.12 |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2022-12-31 | 2022-09-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | 107.11 | 97.80 | 96.04 | 88.18 | 91.14 | 83.84 | 70.28 | 45.25 | 42.14 | 0.00 | 0.00 |
KRYS vs Biotechnology (28 peers) — Healthcare


| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2022-12-31 | 2022-09-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weighted Average Number Of Diluted Shares Outstanding | NA | 29.83 | 29.75 | 29.87 | NA | 29.90 | 29.64 | 29.29 | NA | NA | 25.62 | |
| Weighted Average Number Of Shares Outstanding Basic | NA | 28.95 | 28.91 | 28.82 | NA | 28.72 | 28.60 | 28.30 | NA | NA | 25.62 | |
| Earnings Per Share Basic | 1.77 | 2.74 | 1.33 | 1.24 | 1.59 | 0.95 | 0.54 | 0.03 | 0.32 | -1.25 | -1.17 | |
| Earnings Per Share Diluted | 1.70 | 2.66 | 1.29 | 1.20 | 1.53 | 0.91 | 0.53 | 0.03 | 0.31 | -1.25 | -1.17 | |
| Incremental Common Shares Attributable To Share Based Payment Arrangements | 0.07 | 0.88 | 0.84 | 1.06 | 0.02 | 1.19 | 1.04 | 1.00 | 0.03 | NA | NA | |
| Operating Lease Weighted Average Discount Rate Percent | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Share Based Compensation Arrangement By Share Based Payment Award Options Outstanding Weighted Average Exercise Price | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |

