













| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | 272.61 | 541.39 | 400.22 | 524.16 | 236.16 | 423.39 | 368.63 | 499.25 | 275.37 | 409.43 | 361.53 | 462.07 | 251.25 | 346.33 | 301.00 | 385.38 | 209.56 | 296.73 | 267.69 | 327.58 | 194.70 | 285.22 | 243.52 | 791.68 | 528.56 | 883.15 | 773.70 | 1001.80 | 621.80 | 913.71 | 787.10 | 1247.92 | 885.29 | 1261.22 | 983.39 | 1277.44 | 855.93 | 1175.89 | 929.86 | 1231.91 | 906.53 | |
| Gross Profit | -16.39 | 193.89 | 83.69 | 206.81 | -2.20 | 135.44 | 82.67 | 180.25 | 21.39 | 130.01 | 70.48 | 168.07 | 25.94 | 94.02 | 71.64 | 142.57 | 26.68 | 59.38 | 85.71 | 114.26 | 12.85 | 96.89 | 57.77 | 237.55 | -60.43 | 213.78 | 118.07 | 281.57 | -30.62 | 247.97 | 109.29 | 338.98 | 19.84 | 315.66 | 59.30 | 335.19 | 2.70 | 258.38 | 65.65 | 268.12 | 36.71 | |
| Operating Income Loss | -27.53 | 179.49 | 71.47 | 193.34 | -13.19 | 124.22 | 72.04 | 166.59 | 11.13 | 110.00 | 58.71 | 154.49 | 15.63 | 78.02 | 56.32 | 126.64 | 9.03 | -11.05 | 35.11 | 57.68 | -86.39 | 36.88 | -318.24 | -254.78 | -117.14 | 155.25 | 45.73 | 213.70 | -84.53 | 139.81 | 25.58 | 265.77 | -27.46 | 181.50 | -5.70 | 243.85 | -62.87 | 170.98 | 12.50 | 210.57 | -11.16 | |
| Net Income Loss | -21.59 | 171.56 | 34.49 | 95.08 | -19.50 | 93.63 | 85.46 | 128.13 | -10.75 | 41.86 | 36.16 | 56.18 | -26.61 | 39.24 | 31.12 | 43.42 | -44.21 | 25.97 | 360.41 | -29.00 | -164.93 | 379.32 | -784.44 | -307.82 | 99.61 | 60.88 | -95.23 | 781.59 | 191.24 | 71.57 | -94.79 | 224.41 | 168.88 | 195.84 | -97.96 | 116.39 | -122.81 | 41.31 | 86.32 | 347.39 | -103.17 | |
| Comprehensive Income Net Of Tax | -33.40 | 217.46 | 63.11 | 168.45 | -10.16 | 64.32 | 5.37 | 20.58 | 16.13 | 93.72 | -10.21 | 148.18 | 46.18 | 90.64 | -10.06 | 61.39 | 5.38 | 19.84 | 337.76 | 481.47 | -224.84 | 502.60 | -458.03 | -293.72 | -232.19 | 125.28 | -172.76 | 781.31 | 243.37 | 38.73 | -148.31 | 37.39 | 255.11 | 122.64 | -34.16 | 147.79 | -17.15 | -26.52 | 71.99 | 300.44 | -73.44 | |
| Other Nonoperating Income Expense | 0.44 | 6.98 | 0.17 | 0.80 | -0.01 | 0.74 | 0.92 | 0.11 | -0.55 | -0.52 | 0.07 | -0.13 | 0.26 | 0.36 | 1.39 | 0.25 | -1.23 | -1.63 | -0.05 | -0.06 | 0.03 | -3.23 | 1.30 | -0.41 | -0.10 | 0.08 | 1.04 | 7.70 | 0.36 | 1.36 | 8.31 | 2.10 | 2.41 | -1.53 | -0.72 | -0.38 | 0.44 | 1.87 | 0.35 | -1.28 | -0.04 |












| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | 2281.15 | 2206.35 | 2116.55 | 2035.90 | 1858.20 | 1862.06 | 1927.16 | 2061.81 | 2176.39 | 2125.62 | 2097.27 | 2170.89 | 2095.47 | 1972.24 | 2098.76 | 2101.95 | 2210.73 | 2211.31 | 3914.36 | 3645.67 | 4484.05 | 4970.89 | 5175.15 | 5953.68 | 6497.08 | 6515.63 | 6824.71 | 7091.79 | 7833.52 | 6769.64 | 6990.54 | 6930.52 | 7516.76 | 7391.72 | 7782.56 | 7369.74 | 7910.59 | 7062.47 | NA | NA | NA |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets Current | 270.65 | 318.35 | 370.46 | 323.47 | 228.05 | 227.31 | 261.04 | 289.06 | 262.45 | 224.41 | 280.03 | 293.58 | 279.39 | 226.20 | 455.88 | 400.52 | 491.61 | 544.32 | 2169.85 | 897.02 | 1311.27 | 1443.79 | 1480.45 | 1270.19 | 1312.03 | 942.93 | 1124.20 | 1120.86 | 1400.46 | 1217.13 | 1454.49 | 1271.70 | 1493.21 | 1288.85 | 1559.90 | 1242.48 | 1777.15 | 1115.80 | NA | NA | NA | |
| Cash And Cash Equivalents At Carrying Value | 157.35 | 146.70 | 240.99 | 135.35 | 109.78 | 91.35 | 134.41 | 128.84 | 126.23 | 89.39 | 130.86 | 111.65 | 130.64 | 85.17 | 319.04 | 156.91 | 293.83 | 324.80 | 1856.86 | 427.14 | 561.33 | 750.15 | 716.80 | 629.55 | 546.67 | 339.63 | 323.93 | 236.41 | 278.78 | 388.49 | 392.35 | 402.40 | 479.01 | 468.73 | 504.96 | 367.16 | 856.31 | 464.96 | 481.47 | 384.77 | 364.60 | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 162.99 | 152.07 | 246.45 | 142.07 | 116.91 | 97.85 | 140.72 | 136.48 | 133.84 | 96.90 | 138.45 | 120.50 | 139.28 | 93.78 | 336.49 | 177.10 | 314.44 | 345.57 | 1961.86 | 533.91 | 667.96 | 867.30 | 747.66 | 815.25 | 743.06 | 526.55 | 507.75 | 425.35 | 482.42 | 589.79 | 589.14 | 585.31 | 664.00 | 693.67 | 486.27 | 560.47 | 1052.14 | 654.28 | NA | NA | NA | |
| Land | 159.11 | 162.59 | 143.87 | 134.46 | 130.42 | 127.41 | 127.43 | 129.13 | 139.29 | 129.23 | 131.42 | 136.76 | 130.88 | 127.15 | 122.32 | 126.79 | 127.69 | 121.17 | 114.94 | 118.23 | 121.70 | 126.23 | 122.26 | 182.71 | 205.83 | 229.66 | 228.46 | 239.86 | 239.54 | 234.83 | 229.46 | 382.08 | 402.78 | 397.15 | 376.00 | 418.75 | 410.66 | 396.82 | NA | NA | NA | |
| Allowance For Doubtful Accounts Receivable Current | 120.43 | 125.06 | 111.10 | 107.64 | 99.29 | 100.53 | 91.05 | 93.94 | 85.42 | 84.97 | 74.64 | 71.17 | 62.12 | 61.88 | 56.53 | 57.56 | 60.46 | 62.23 | 55.72 | 68.10 | 65.60 | 76.69 | 73.29 | 180.24 | 173.17 | 190.78 | 172.68 | 177.17 | 165.01 | 161.65 | 164.10 | 193.75 | 196.16 | 198.80 | 199.76 | 196.99 | 189.88 | 190.50 | NA | NA | NA |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intangible Assets Net Excluding Goodwill | NA | 166.19 | NA | NA | NA | 147.91 | NA | NA | NA | 169.18 | NA | NA | NA | 151.65 | NA | NA | NA | 142.85 | NA | NA | NA | 225.57 | NA | NA | NA | 1120.88 | NA | NA | NA | 1151.67 | NA | NA | NA | 1331.54 | NA | NA | NA | 1354.33 | NA | NA | NA | |
| Goodwill | 635.21 | 637.30 | 616.44 | 602.16 | 565.74 | 563.40 | 578.72 | 621.66 | 672.50 | 661.48 | 640.36 | 658.72 | 618.47 | 583.49 | 553.27 | 570.61 | 567.06 | 546.79 | 559.28 | 568.77 | 551.75 | 574.83 | 518.33 | 1355.59 | 1501.04 | 1701.49 | 1677.39 | 1737.45 | 1738.23 | 1707.09 | 1709.59 | 1819.01 | 1942.34 | 1954.67 | 2028.29 | 2020.62 | 2012.96 | 1934.46 | NA | NA | NA | |
| Accumulated Depreciation Depletion And Amortization Property Plant And Equipment | 720.16 | 714.21 | 692.27 | 675.65 | 631.08 | 619.02 | 622.25 | 638.55 | 672.54 | 660.93 | 652.06 | 660.93 | 615.06 | 576.37 | 560.27 | 566.15 | 558.59 | 525.62 | 546.53 | 540.33 | 520.78 | 522.24 | 475.68 | 970.97 | 937.28 | 1031.82 | 1029.62 | 1059.34 | 1018.10 | 987.28 | 980.78 | 1235.36 | 1257.67 | 1185.29 | 1227.62 | 1263.17 | 1197.63 | 1128.08 | NA | NA | NA | |
| Construction In Progress Gross | 28.00 | 26.70 | 10.84 | 24.60 | 29.46 | 28.00 | 19.38 | 21.25 | 18.90 | 22.67 | 16.02 | 12.43 | 13.80 | 11.87 | 6.49 | 7.50 | 8.90 | 9.62 | 7.87 | 5.89 | 5.07 | 7.25 | 11.39 | 41.58 | 63.06 | 57.39 | 49.10 | 40.72 | 38.50 | 60.92 | 45.79 | 69.80 | 75.39 | 84.52 | 72.53 | 73.36 | 88.86 | 103.20 | NA | NA | NA | |
| Property Plant And Equipment Net | 633.49 | 628.62 | 570.03 | 546.87 | 522.03 | 514.25 | 508.47 | 526.63 | 567.47 | 562.23 | 543.61 | 562.46 | 538.75 | 523.41 | 486.31 | 506.06 | 516.85 | 499.52 | 493.43 | 518.34 | 542.96 | 578.48 | 547.06 | 908.42 | 1071.05 | 1199.22 | 1191.40 | 1238.47 | 1237.61 | 1278.93 | 1257.69 | 1793.95 | 1895.35 | 1934.90 | 2030.23 | 2208.40 | 2195.72 | 2151.63 | NA | NA | NA | |
| Indefinite Lived Intangible Assets Excluding Goodwill | 165.04 | 166.19 | 160.70 | 157.17 | 148.94 | 147.91 | 150.94 | 159.88 | 171.31 | 169.18 | 164.06 | 168.90 | 159.45 | 151.65 | 144.43 | 149.06 | 148.65 | 142.85 | 150.61 | 159.22 | 164.06 | 225.57 | 221.14 | 977.80 | 1069.08 | 1119.45 | 1116.19 | 1134.65 | 1134.34 | 1126.24 | 1130.19 | 1242.96 | 1280.62 | 1295.61 | 1330.30 | 1332.52 | 1328.53 | 1307.63 | NA | NA | NA | |
| Other Assets Noncurrent | 42.16 | 41.89 | 42.19 | 42.52 | 40.32 | 40.83 | 41.62 | 41.34 | 46.43 | 44.90 | 39.26 | 40.40 | 41.79 | 40.68 | 39.93 | 41.23 | 41.81 | 42.63 | 47.29 | 40.16 | 37.96 | 51.92 | 47.41 | 136.31 | 146.67 | 176.33 | 175.20 | 189.96 | 177.85 | 172.82 | 174.88 | 240.72 | 261.73 | 214.22 | 209.65 | 209.51 | 202.65 | 195.47 | NA | NA | NA | |
| Deferred Tax Assets Gross | NA | 330.75 | NA | NA | NA | 283.62 | NA | NA | NA | 490.46 | NA | NA | NA | 503.68 | NA | NA | NA | 505.06 | NA | NA | NA | 698.38 | NA | NA | NA | 1024.53 | NA | NA | NA | 921.30 | NA | NA | NA | 1055.93 | NA | NA | NA | 1323.28 | NA | NA | NA | |
| Operating Lease Right Of Use Asset | 453.75 | 335.63 | 283.56 | 281.21 | 282.11 | 292.39 | 302.27 | 333.45 | 364.11 | 371.61 | 356.35 | 374.00 | 397.31 | 389.56 | 365.53 | 382.25 | 384.50 | 384.34 | 409.10 | 426.93 | 428.18 | 462.77 | 444.68 | 691.63 | 768.75 | 861.88 | 871.75 | 937.88 | 952.89 | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Valuation Allowance | NA | 119.55 | NA | NA | NA | 102.84 | NA | NA | NA | 270.98 | NA | NA | NA | 291.72 | NA | NA | NA | 283.94 | NA | NA | NA | 320.86 | NA | NA | NA | 541.64 | NA | NA | NA | 650.19 | NA | NA | NA | 746.84 | NA | NA | NA | 1154.01 | NA | NA | NA | |
| Deferred Income Tax Assets Net | 74.60 | 72.16 | 66.90 | 67.54 | 56.62 | 60.82 | 63.26 | 67.21 | 71.32 | 71.43 | 58.05 | 57.74 | 55.62 | 51.94 | 47.47 | 46.63 | 47.78 | 38.71 | 61.69 | 101.99 | 90.65 | 130.57 | 295.94 | 347.13 | 333.32 | 125.42 | 134.07 | 150.08 | 145.46 | 136.49 | 150.53 | 157.09 | 177.60 | 156.01 | 152.24 | NA | NA | 142.13 | NA | NA | NA | |
| Finite Lived Intangible Assets Accumulated Amortization | NA | 54.86 | NA | NA | NA | 52.16 | NA | NA | NA | 55.59 | NA | NA | NA | 52.83 | NA | NA | NA | 51.50 | NA | NA | NA | 29.52 | NA | NA | NA | 91.12 | NA | NA | NA | 102.04 | NA | NA | NA | 145.13 | NA | NA | NA | 132.01 | NA | NA | NA |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities Current | 474.75 | 472.91 | 459.34 | 433.09 | 395.66 | 367.89 | 411.94 | 381.74 | 474.14 | 453.21 | 431.55 | 413.41 | 407.78 | 381.39 | 548.43 | 369.92 | 426.53 | 371.93 | 1915.47 | 616.79 | 797.51 | 804.55 | 1033.79 | 1106.17 | 1311.36 | 1070.80 | 1376.21 | 1205.49 | 1601.67 | 1190.09 | 1537.27 | 1251.92 | 1591.77 | 1374.75 | 1894.98 | 1415.20 | 1791.52 | 1440.23 | NA | NA | NA | |
| Accounts Payable Current | 45.74 | 57.13 | 55.71 | 43.07 | 46.97 | 35.34 | 44.20 | 33.83 | 35.82 | 43.24 | 33.33 | 36.95 | 32.85 | 42.84 | 31.19 | 34.46 | 45.70 | 26.87 | 31.99 | 34.02 | 30.01 | 41.07 | 35.42 | 68.89 | 91.28 | 119.52 | 69.89 | 70.91 | 70.63 | 67.30 | 51.40 | 72.47 | 82.83 | 79.57 | 88.12 | 82.88 | 92.37 | 86.70 | NA | NA | NA | |
| Accrued Income Taxes Current | NA | 13.22 | 13.42 | 16.50 | 0.45 | 2.37 | 12.13 | 14.55 | 29.03 | 40.20 | 16.43 | 19.93 | 13.44 | 38.74 | 56.69 | 49.39 | 32.35 | 38.70 | 271.05 | 104.96 | 72.83 | 29.68 | 26.20 | 0.00 | 24.09 | 25.50 | 29.04 | 30.36 | 22.29 | 20.90 | 13.71 | 42.07 | 18.64 | 29.86 | 31.07 | 23.15 | 31.54 | 30.37 | NA | NA | NA | |
| Accrued Liabilities Current | 81.53 | 72.67 | 73.85 | 66.70 | 62.43 | 60.97 | 68.07 | 70.01 | 72.70 | 69.46 | 73.18 | 72.71 | 58.37 | 50.56 | 59.54 | 57.14 | 72.19 | 65.56 | 66.55 | 75.11 | 103.17 | 95.74 | 106.93 | 179.09 | 211.35 | 214.81 | 260.10 | 231.84 | 241.37 | 227.58 | 269.25 | 279.73 | 310.36 | 291.22 | 367.56 | 314.21 | 339.12 | 368.97 | NA | NA | NA | |
| Other Liabilities Current | 28.21 | 26.58 | 36.82 | 35.45 | 27.30 | 22.94 | 33.51 | 29.61 | 26.35 | 22.71 | 31.20 | 25.43 | 21.75 | 17.59 | 21.10 | 21.45 | 16.89 | 18.10 | 21.01 | 19.71 | 16.25 | 15.11 | 16.36 | 24.80 | 21.57 | 25.97 | 26.41 | 30.65 | 23.03 | 46.62 | 42.06 | 39.98 | 42.10 | 38.56 | 60.92 | 43.96 | 43.89 | 48.92 | NA | NA | NA | |
| Contract With Customer Liability Current | 130.35 | 80.16 | 90.83 | 84.29 | 112.48 | 64.34 | 86.84 | 61.35 | 121.31 | 69.35 | 81.04 | 57.53 | 114.83 | 51.26 | 74.27 | 50.47 | 97.06 | 43.96 | 68.30 | 48.62 | 85.88 | 47.18 | 62.61 | 340.34 | 505.72 | 216.82 | 464.34 | 283.76 | 556.38 | 193.23 | 465.29 | 351.95 | 675.46 | 312.42 | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Next Twelve Months | NA | 98.76 | NA | NA | NA | 86.50 | NA | NA | NA | 95.01 | NA | NA | NA | 83.56 | NA | NA | NA | 77.08 | NA | NA | NA | 91.46 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Employee Related Liabilities Current | 83.89 | 112.59 | 98.57 | 91.34 | 72.06 | 91.31 | 91.92 | 86.60 | 79.26 | 96.65 | 89.62 | 84.47 | 73.06 | 85.22 | 80.57 | 71.41 | 68.68 | 90.45 | 82.42 | 72.39 | 45.50 | 64.09 | 60.06 | 132.04 | 112.67 | 182.08 | 166.43 | 172.75 | 143.19 | 196.35 | 173.72 | 198.09 | 191.75 | 247.57 | 244.44 | 225.19 | 231.50 | 239.50 | NA | NA | NA | |
| Operating Lease Liability Current | 49.90 | 55.97 | 59.77 | 57.80 | 50.98 | 48.17 | 51.15 | 57.00 | 59.09 | 57.51 | 56.27 | 52.29 | 43.95 | 38.99 | 38.68 | 39.51 | 39.28 | 38.15 | 45.71 | 46.71 | 45.09 | 44.63 | 42.92 | 91.33 | 84.24 | 91.56 | 91.92 | 95.70 | NA | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Term Debt Noncurrent | 160.72 | 73.12 | 70.60 | 78.15 | 90.99 | 59.03 | 129.84 | 202.99 | 176.55 | 112.24 | 83.06 | 146.11 | 214.98 | 175.93 | 78.36 | 89.87 | 99.42 | 104.59 | 111.81 | 123.47 | 888.18 | 899.90 | 1307.85 | 1379.92 | 1411.69 | 1260.32 | 1158.35 | 1222.14 | 2136.33 | 2593.59 | 2505.50 | 2756.11 | 2852.33 | 3207.06 | 3024.56 | 3291.71 | 3629.82 | 3629.38 | NA | NA | NA | |
| Debt And Capital Lease Obligations | 217.06 | 129.05 | 102.43 | 116.13 | 114.62 | 102.14 | NA | NA | NA | 167.44 | NA | NA | NA | 234.17 | NA | NA | NA | 157.26 | NA | NA | NA | 1049.01 | NA | NA | NA | 1445.21 | NA | NA | NA | 2782.15 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Long Term Debt And Capital Lease Obligations | 160.72 | 73.12 | 70.60 | 78.15 | 90.99 | 59.03 | 129.84 | 202.99 | 176.55 | 112.24 | 83.06 | 146.11 | 214.98 | 175.93 | 78.36 | 89.87 | 99.42 | 104.59 | 111.81 | 123.47 | 888.18 | 899.90 | 1307.85 | 1379.92 | 1411.69 | 1260.32 | 1158.35 | 1222.14 | 2136.33 | 2593.59 | 2505.50 | 2756.11 | 2852.33 | 3207.06 | 3024.56 | 3291.71 | 3629.82 | 3629.38 | NA | NA | NA | |
| Deferred Income Tax Liabilities Net | 15.46 | 15.59 | 13.98 | 14.14 | 13.07 | 12.43 | 11.96 | 52.98 | 57.22 | 56.49 | 89.27 | 92.61 | 94.87 | 89.77 | 90.60 | 92.46 | 88.36 | 73.62 | 137.16 | 86.13 | 99.60 | 86.37 | 105.74 | 192.16 | 190.56 | 218.38 | 224.91 | 227.68 | 217.89 | 217.56 | 257.08 | 295.04 | 293.96 | 278.21 | 450.72 | NA | NA | 452.08 | NA | NA | NA | |
| Minority Interest | -0.58 | -0.57 | -0.55 | -0.12 | -2.46 | -2.40 | -2.34 | -2.21 | -2.43 | -2.33 | -2.29 | -2.11 | -2.16 | -1.87 | -1.70 | -1.61 | -1.75 | -1.28 | -13.39 | -13.14 | -12.91 | -12.88 | -12.62 | -14.13 | -13.31 | -12.81 | -12.56 | -11.13 | -7.48 | -10.13 | -11.67 | -9.66 | -5.45 | 12.12 | 30.55 | 34.65 | 34.64 | 32.18 | NA | NA | NA | |
| Other Liabilities Noncurrent | 38.53 | 37.72 | 35.14 | 32.81 | 30.21 | 31.98 | 31.14 | 33.24 | 35.33 | 34.15 | 35.38 | 32.94 | 32.53 | 30.82 | 27.27 | 27.91 | 24.99 | 24.64 | 27.67 | 26.55 | 32.56 | 33.55 | 31.06 | 143.59 | 143.35 | 147.47 | 159.26 | 169.63 | 166.38 | 214.31 | 239.05 | 283.35 | 312.00 | 260.14 | 246.52 | 281.97 | 275.44 | 270.27 | NA | NA | NA | |
| Operating Lease Liability Noncurrent | 456.97 | 331.79 | 277.66 | 276.63 | 270.27 | 278.96 | 296.12 | 315.41 | 342.98 | 360.12 | 336.90 | 358.74 | 383.95 | 376.90 | 345.85 | 367.74 | 373.56 | 377.10 | 413.78 | 432.89 | 430.95 | 474.51 | 452.11 | 700.94 | 712.56 | 792.36 | 800.83 | 862.37 | 871.59 | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Operating Lease Liability | NA | 387.76 | NA | NA | NA | 327.13 | NA | NA | NA | 417.63 | NA | NA | NA | 415.89 | NA | NA | NA | 415.25 | NA | NA | NA | 519.14 | NA | NA | NA | 883.92 | 892.75 | 958.07 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due | NA | 600.99 | NA | NA | NA | 482.40 | NA | NA | NA | 630.72 | NA | NA | NA | 643.03 | NA | NA | NA | 608.70 | NA | NA | NA | 767.98 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Two | NA | 81.14 | NA | NA | NA | 78.09 | NA | NA | NA | 94.27 | NA | NA | NA | 80.46 | NA | NA | NA | 74.05 | NA | NA | NA | 87.23 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Three | NA | 58.44 | NA | NA | NA | 66.78 | NA | NA | NA | 86.12 | NA | NA | NA | 79.66 | NA | NA | NA | 73.58 | NA | NA | NA | 84.99 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Four | NA | 50.95 | NA | NA | NA | 47.48 | NA | NA | NA | 73.49 | NA | NA | NA | 79.32 | NA | NA | NA | 71.64 | NA | NA | NA | 83.94 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Five | NA | 46.75 | NA | NA | NA | 40.57 | NA | NA | NA | 51.89 | NA | NA | NA | 68.78 | NA | NA | NA | 66.53 | NA | NA | NA | 82.19 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due After Year Five | NA | 264.95 | NA | NA | NA | 162.97 | NA | NA | NA | 229.94 | NA | NA | NA | 251.26 | NA | NA | NA | 245.83 | NA | NA | NA | 338.17 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Unrecognized Tax Benefits | NA | 183.36 | NA | NA | NA | 238.15 | NA | NA | NA | 255.72 | NA | NA | NA | 284.93 | NA | NA | NA | 257.59 | NA | NA | NA | 385.28 | NA | NA | NA | 65.54 | NA | NA | NA | 62.61 | NA | NA | NA | 86.38 | NA | NA | NA | 86.39 | NA | NA | NA | |
