









| 2026-04-04 | 2025-12-31 | 2025-09-27 | 2025-06-28 | 2025-03-29 | 2024-12-31 | 2024-09-28 | 2024-06-29 | 2024-03-30 | 2023-12-31 | 2023-09-30 | 2023-07-01 | 2023-04-01 | 2022-12-31 | 2022-10-01 | 2022-07-02 | 2022-04-02 | 2021-12-31 | 2021-10-02 | 2021-07-03 | 2021-04-03 | 2020-12-31 | 2020-09-26 | 2020-06-27 | 2020-03-28 | 2019-12-31 | 2019-09-28 | 2019-06-29 | 2019-03-30 | 2018-12-31 | 2018-09-29 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-07-01 | 2017-04-01 | 2016-12-31 | 2016-10-01 | 2016-07-02 | 2016-04-02 | 2015-12-31 | 2015-10-03 | 2015-07-04 | 2015-04-04 | 2014-12-31 | 2014-09-27 | 2014-06-28 | 2014-03-29 | 2013-12-31 | 2013-09-28 | 2013-06-29 | 2013-03-30 | 2012-12-31 | 2012-09-29 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-10-01 | 2011-07-02 | 2011-04-02 | 2010-12-31 | 2010-10-02 | 2010-07-03 | 2010-04-03 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | 2728.70 | 2699.70 | 2757.90 | 2802.10 | 2525.80 | 2637.20 | 2719.00 | 2801.30 | 2679.40 | 2612.28 | 2766.19 | 2950.43 | 2806.22 | 2650.68 | 2917.54 | 3153.19 | 3015.66 | 2760.74 | 2817.02 | 2953.83 | 2669.03 | 2641.76 | 2574.87 | 2049.80 | 2285.76 | 2424.51 | 2519.18 | 2584.49 | 2442.49 | 2448.62 | 2545.80 | 2577.01 | 2412.20 | 2369.10 | 2448.51 | 2453.04 | 2220.64 | 2182.57 | 2294.14 | 2310.34 | 2172.05 | 1998.00 | 2150.66 | 2041.73 | 1881.18 | 1951.45 | -30.61 | -30.04 | -24.93 | 1924.10 | -28.94 | -25.72 | -24.88 | 1435.66 | -24.41 | 1469.79 | 1409.04 | 1378.30 | 1442.51 | 1477.85 | 1343.60 | 1262.20 | 1309.55 | 1400.09 | 1347.24 | |
| Gross Profit | 641.90 | 622.20 | 654.90 | 714.40 | 583.30 | 621.80 | 692.60 | 723.80 | 649.50 | 642.29 | 692.01 | 731.91 | 643.44 | 554.44 | 713.66 | 873.20 | 802.13 | 737.44 | 837.32 | 902.21 | 791.77 | 738.08 | 706.20 | 369.97 | 616.44 | 622.81 | 691.69 | 736.62 | 624.93 | 646.39 | 720.43 | 766.55 | 704.69 | 753.62 | 783.30 | 779.14 | 680.35 | 691.00 | 726.56 | 755.59 | 639.68 | 622.21 | 661.40 | 615.13 | 511.94 | 541.60 | 556.42 | 574.81 | 481.36 | 512.80 | 516.89 | 514.06 | 377.07 | 369.33 | 372.84 | 388.46 | 359.43 | 335.42 | 357.62 | 382.25 | 341.59 | 341.67 | 344.93 | 374.76 | 341.25 | |
| Operating Income Loss | 111.80 | 68.30 | 136.70 | 188.70 | 96.00 | 121.80 | 212.30 | 214.00 | 146.60 | 167.10 | -733.74 | 153.05 | 125.79 | 61.08 | -505.59 | 367.93 | 320.80 | 253.10 | 359.97 | 404.42 | 317.51 | 282.73 | 262.74 | -60.96 | 151.48 | 154.81 | 240.22 | 266.86 | 165.33 | 213.38 | 287.24 | 326.31 | 268.40 | 343.47 | 380.10 | 355.82 | 274.78 | 305.27 | 378.31 | 350.69 | 245.67 | 249.24 | 288.73 | 255.82 | 43.77 | 206.12 | 213.69 | 222.25 | 130.74 | 150.99 | 175.90 | 133.20 | 86.84 | 95.86 | 103.95 | 107.72 | 71.98 | 66.29 | 91.46 | 101.70 | 56.08 | 85.64 | 85.18 | 89.73 | 53.62 | |
| Net Income Loss | 117.10 | 42.00 | 108.80 | 146.50 | 72.60 | 93.20 | 162.00 | 157.40 | 105.00 | 139.49 | -760.46 | 101.22 | 80.24 | 33.46 | -533.97 | 280.43 | 245.33 | 189.09 | 270.98 | 336.29 | 236.81 | 248.22 | 205.12 | -48.26 | 110.51 | 264.67 | 155.52 | 202.44 | 121.58 | 229.34 | 227.01 | 196.59 | 208.77 | 240.38 | 270.02 | 260.68 | 200.55 | 233.75 | 269.88 | 255.19 | 171.55 | 191.56 | 214.91 | 186.49 | 22.35 | 146.87 | 151.27 | 152.75 | 81.08 | 94.65 | 119.07 | 84.57 | 50.49 | 66.39 | 70.30 | 73.19 | 40.38 | 42.93 | 46.65 | 60.90 | 23.44 | 45.76 | 51.09 | 68.08 | 20.54 | |
| Comprehensive Income Net Of Tax | 63.10 | 113.90 | 76.80 | 471.70 | 327.70 | -230.20 | 196.20 | 86.60 | 17.10 | 352.65 | -945.84 | 101.30 | 86.67 | 187.86 | -787.63 | 314.03 | 163.68 | 94.75 | 179.87 | 410.23 | 76.50 | 488.50 | 236.47 | 72.82 | -211.51 | 381.13 | 5.75 | 247.47 | 135.65 | 142.11 | 193.77 | 12.62 | 280.12 | 253.22 | 335.44 | 373.88 | 283.60 | 104.84 | 281.62 | 212.15 | 292.30 | 96.29 | 142.18 | 216.31 | -203.73 | -159.57 | -107.00 | 172.52 | 18.00 | 127.11 | 215.49 | 52.14 | -27.00 | 113.27 | 112.69 | -46.97 | 95.36 | -6.06 | -100.28 | 99.63 | 138.17 | -15.77 | 203.67 | -45.05 | NA | |
| Other Nonoperating Income Expense | NA | 2.90 | 3.40 | 1.90 | 1.20 | 4.10 | 3.50 | 0.20 | 3.20 | 7.94 | 8.41 | 4.62 | 5.52 | -1.05 | 7.27 | 2.64 | 5.51 | 2.04 | 3.11 | 6.67 | 0.50 | 3.20 | 3.87 | 0.19 | 1.93 | -2.38 | 10.62 | 5.14 | 2.63 | 4.79 | 1.75 | 1.23 | -0.84 | 2.85 | 2.28 | 2.01 | 0.51 | 3.12 | -0.68 | 9.18 | -3.43 | -11.53 | -4.25 | -2.93 | 1.08 | -9.74 | 2.37 | 1.55 | -4.89 | -2.66 | -1.17 | 1.10 | -6.39 | -1.37 | -0.32 | -0.44 | 1.82 | -0.26 | -13.41 | -0.40 | 0.01 | NA | NA | NA | NA |










| 2026-04-04 | 2025-12-31 | 2025-09-27 | 2025-06-28 | 2025-03-29 | 2024-12-31 | 2024-09-28 | 2024-06-29 | 2024-03-30 | 2023-12-31 | 2023-09-30 | 2023-07-01 | 2023-04-01 | 2022-12-31 | 2022-10-01 | 2022-07-02 | 2022-04-02 | 2021-12-31 | 2021-10-02 | 2021-07-03 | 2021-04-03 | 2020-12-31 | 2020-09-26 | 2020-06-27 | 2020-03-28 | 2019-12-31 | 2019-09-28 | 2019-06-29 | 2019-03-30 | 2018-12-31 | 2018-09-29 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-07-01 | 2017-04-01 | 2016-12-31 | 2016-10-01 | 2016-07-02 | 2016-04-02 | 2015-12-31 | 2015-10-03 | 2015-07-04 | 2015-04-04 | 2014-12-31 | 2014-09-27 | 2014-06-28 | 2014-03-29 | 2013-12-31 | 2013-09-28 | 2013-06-29 | 2013-03-30 | 2012-12-31 | 2012-09-29 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-10-01 | 2011-07-02 | 2011-04-02 | 2010-12-31 | 2010-10-02 | 2010-07-03 | 2010-04-03 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | 13791.10 | 13687.30 | 13620.50 | 13778.80 | 13408.50 | 12778.60 | 13313.20 | 13279.60 | 13531.50 | 13559.87 | 13138.50 | 14585.16 | 14763.46 | 14120.43 | 13801.03 | 14689.49 | 14386.72 | 14224.52 | 14450.30 | 14792.79 | 14290.07 | 14327.75 | 13784.21 | 13369.40 | 13256.94 | 13386.68 | 13392.76 | 13806.10 | 13605.08 | 13099.12 | 13000.93 | 12894.04 | 12560.37 | 12094.85 | 11822.81 | 11589.49 | 10727.52 | 10230.60 | 10420.59 | 10312.83 | 10292.32 | 9942.36 | 10064.48 | 10165.67 | 8284.62 | 8285.54 | 8701.46 | 8881.68 | 8681.49 | 8494.18 | 8564.16 | 8508.96 | 7261.85 | 6303.68 | 6302.61 | 6264.78 | 6399.19 | 6206.23 | 6277.57 | 6389.00 | 6266.23 | 6098.93 | NA | NA | NA |
| 2026-04-04 | 2025-12-31 | 2025-09-27 | 2025-06-28 | 2025-03-29 | 2024-12-31 | 2024-09-28 | 2024-06-29 | 2024-03-30 | 2023-12-31 | 2023-09-30 | 2023-07-01 | 2023-04-01 | 2022-12-31 | 2022-10-01 | 2022-07-02 | 2022-04-02 | 2021-12-31 | 2021-10-02 | 2021-07-03 | 2021-04-03 | 2020-12-31 | 2020-09-26 | 2020-06-27 | 2020-03-28 | 2019-12-31 | 2019-09-28 | 2019-06-29 | 2019-03-30 | 2018-12-31 | 2018-09-29 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-07-01 | 2017-04-01 | 2016-12-31 | 2016-10-01 | 2016-07-02 | 2016-04-02 | 2015-12-31 | 2015-10-03 | 2015-07-04 | 2015-04-04 | 2014-12-31 | 2014-09-27 | 2014-06-28 | 2014-03-29 | 2013-12-31 | 2013-09-28 | 2013-06-29 | 2013-03-30 | 2012-12-31 | 2012-09-29 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-10-01 | 2011-07-02 | 2011-04-02 | 2010-12-31 | 2010-10-02 | 2010-07-03 | 2010-04-03 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets Current | 6200.20 | 5967.10 | 6007.60 | 6064.90 | 5977.90 | 5496.90 | 5621.40 | 5641.30 | 5721.70 | 5604.22 | 5504.32 | 5851.33 | 6061.14 | 5895.10 | 5854.33 | 5940.73 | 5564.74 | 5238.36 | 5646.08 | 5950.56 | 5566.01 | 5363.65 | 5151.99 | 4746.00 | 4613.03 | 4429.46 | 4727.78 | 4808.32 | 4688.97 | 4509.30 | 4548.47 | 4773.68 | 4297.04 | 4072.97 | 3997.11 | 4010.72 | 3734.98 | 3471.51 | 3576.31 | 3519.20 | 3470.55 | 3249.97 | 3499.19 | 3608.62 | 3203.82 | 3132.27 | 3368.81 | 3379.09 | 3263.27 | 3085.72 | 3188.46 | 3270.20 | 3446.61 | 2550.05 | 2596.73 | 2534.19 | 2544.63 | 2398.16 | 2440.59 | 2447.24 | 2339.68 | 2248.61 | NA | NA | NA | |
| Cash And Cash Equivalents At Carrying Value | 872.30 | 856.10 | 516.20 | 546.70 | 702.50 | 666.60 | 424.00 | 497.40 | 658.50 | 642.55 | 518.45 | 570.93 | 572.86 | 509.62 | 326.97 | 223.99 | 230.56 | 268.89 | 1128.03 | 753.68 | 557.26 | 768.62 | 781.24 | 737.71 | 263.09 | 134.78 | 111.30 | 128.10 | 105.67 | 119.05 | 91.35 | 518.23 | 114.84 | 84.88 | 84.50 | 130.24 | 188.44 | 121.67 | 112.11 | 112.05 | 98.31 | 81.69 | 110.72 | 171.09 | 107.04 | 97.88 | 105.57 | 70.04 | 72.64 | 54.07 | 63.58 | 168.75 | 1120.17 | 477.67 | 380.84 | 319.46 | 304.77 | 311.94 | 276.16 | 285.42 | 256.23 | 354.22 | 365.83 | 342.67 | 452.33 | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 872.30 | 856.10 | 516.20 | 546.70 | 702.50 | 666.60 | 424.00 | 497.40 | 658.50 | 642.55 | 518.45 | 570.93 | 572.86 | 509.62 | 326.97 | 223.99 | 230.56 | 268.89 | 1128.03 | 753.68 | 557.26 | 768.62 | 781.24 | 737.71 | 263.09 | 134.78 | 111.30 | 128.10 | 105.67 | 119.05 | 91.35 | 518.23 | 114.84 | 84.88 | NA | NA | NA | 121.67 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Receivables Net Current | 2092.70 | 1924.10 | 2249.60 | 2254.80 | 2129.70 | 1804.20 | 2043.40 | 2018.50 | 2007.20 | 1874.66 | 1943.15 | 2087.07 | 2052.36 | 1904.79 | 2003.26 | 2105.81 | 2044.70 | 1839.98 | 1880.48 | 2017.62 | 1813.86 | 1709.49 | 1710.96 | 1586.40 | 1644.75 | 1526.62 | 1787.16 | 1819.47 | 1743.58 | 1606.16 | 1755.71 | 1737.93 | 1689.91 | 1558.16 | 1656.06 | 1639.61 | 1497.91 | 1376.15 | 1506.32 | 1448.90 | 1406.72 | 1257.51 | 1340.65 | 1387.69 | 1158.86 | 1081.96 | 1209.56 | 1261.81 | 1174.89 | 1062.88 | 1154.37 | 1145.55 | 825.66 | 679.47 | 817.21 | 782.12 | 782.00 | 686.16 | 775.42 | 797.89 | 754.83 | 614.47 | NA | NA | NA | |
| Inventory Net | 2680.50 | 2661.70 | 2692.90 | 2709.90 | 2610.40 | 2513.60 | 2612.10 | 2579.90 | 2527.70 | 2551.85 | 2519.71 | 2618.71 | 2729.88 | 2793.76 | 2900.12 | 2826.04 | 2513.24 | 2391.67 | 2215.63 | 2081.97 | 1996.63 | 1913.02 | 1841.97 | 1922.05 | 2195.43 | 2282.33 | 2337.95 | 2367.63 | 2338.12 | 2287.61 | 2214.30 | 2061.20 | 2044.96 | 1948.66 | 1911.03 | 1865.94 | 1740.88 | 1675.75 | 1673.24 | 1660.13 | 1652.03 | 1607.26 | 1621.15 | 1592.40 | 1505.63 | 1543.31 | 1640.49 | 1644.77 | 1632.24 | 1572.33 | 1612.70 | 1591.55 | 1230.25 | 1133.74 | 1139.40 | 1161.07 | 1164.99 | 1113.63 | 1132.07 | 1102.77 | 1075.61 | 1007.50 | NA | NA | NA | |
| Inventory Finished Goods | 1957.00 | 1926.20 | 1944.30 | 1934.10 | 1876.30 | 1781.00 | 1849.80 | 1824.10 | 1795.50 | 1796.95 | 1757.53 | 1837.94 | 1933.43 | 1986.01 | 2025.75 | 1948.75 | 1738.91 | 1677.71 | 1559.35 | 1491.23 | 1447.88 | 1372.23 | 1310.67 | 1377.17 | 1560.77 | 1610.74 | 1637.53 | 1656.92 | 1625.68 | 1582.11 | 1538.12 | 1446.88 | 1403.47 | 1326.04 | 1310.96 | 1300.10 | 1207.03 | 1127.57 | 1114.97 | 1107.49 | 1107.28 | 1083.01 | 1073.71 | 1076.81 | 1004.52 | 1021.19 | 1087.55 | 1100.10 | 1096.33 | 1039.48 | 1090.01 | 1090.45 | 777.83 | 695.61 | 707.74 | 719.10 | 710.66 | 670.88 | 702.15 | 675.60 | NA | 624.08 | NA | NA | NA | |
| Other Assets Current | 10.70 | 13.00 | 32.80 | 18.70 | 23.10 | 22.30 | 20.80 | 16.80 | 15.80 | 19.34 | 22.41 | 22.45 | 21.90 | 30.70 | 18.75 | 19.04 | 18.88 | 20.16 | 19.17 | 25.26 | 33.94 | 31.34 | 35.16 | 99.87 | 90.66 | 70.18 | 65.77 | 73.34 | 74.36 | 74.92 | 70.31 | 71.09 | 68.21 | 104.42 | 20.36 | 29.64 | 28.61 | 30.22 | 31.84 | 38.88 | 59.40 | 44.89 | 47.11 | 40.39 | 37.77 | 31.57 | 42.22 | 36.95 | 42.07 | 44.88 | 42.20 | 38.74 | 22.07 | 9.46 | 17.78 | 17.41 | 22.99 | 22.73 | 20.76 | 22.30 | 21.67 | 19.43 | NA | NA | NA |
| 2026-04-04 | 2025-12-31 | 2025-09-27 | 2025-06-28 | 2025-03-29 | 2024-12-31 | 2024-09-28 | 2024-06-29 | 2024-03-30 | 2023-12-31 | 2023-09-30 | 2023-07-01 | 2023-04-01 | 2022-12-31 | 2022-10-01 | 2022-07-02 | 2022-04-02 | 2021-12-31 | 2021-10-02 | 2021-07-03 | 2021-04-03 | 2020-12-31 | 2020-09-26 | 2020-06-27 | 2020-03-28 | 2019-12-31 | 2019-09-28 | 2019-06-29 | 2019-03-30 | 2018-12-31 | 2018-09-29 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-07-01 | 2017-04-01 | 2016-12-31 | 2016-10-01 | 2016-07-02 | 2016-04-02 | 2015-12-31 | 2015-10-03 | 2015-07-04 | 2015-04-04 | 2014-12-31 | 2014-09-27 | 2014-06-28 | 2014-03-29 | 2013-12-31 | 2013-09-28 | 2013-06-29 | 2013-03-30 | 2012-12-31 | 2012-09-29 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-10-01 | 2011-07-02 | 2011-04-02 | 2010-12-31 | 2010-10-02 | 2010-07-03 | 2010-04-03 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property Plant And Equipment Gross | 10978.90 | 11032.00 | 10765.40 | 10797.40 | 10450.70 | 10133.50 | 10418.30 | 10318.60 | 10355.10 | 10392.30 | 9989.44 | 10136.97 | 10092.80 | 9647.78 | 9342.90 | 9371.98 | 9240.33 | 9250.59 | 8992.97 | 8923.96 | 8772.35 | 8905.27 | 8500.68 | 8405.23 | 8267.57 | 8496.01 | 8357.33 | 8397.13 | 8282.50 | 8227.07 | 8053.77 | 7790.44 | 7807.85 | 7486.28 | 7252.25 | 6958.65 | 6459.49 | 6243.77 | 6163.24 | 6007.21 | 5935.37 | 5783.26 | 5623.52 | 5526.29 | 5057.08 | 5130.21 | 5175.07 | 5208.91 | 5055.79 | 4950.15 | 4927.02 | NA | NA | 3758.32 | NA | NA | NA | 3639.86 | 3626.61 | 3649.88 | 3609.64 | 3518.39 | NA | NA | NA | |
| Goodwill | 1195.90 | 1210.30 | 1198.70 | 1201.10 | 1140.40 | 1112.10 | 1168.60 | 1136.70 | 1140.20 | 1159.72 | 1125.43 | 2031.03 | 2022.46 | 1927.76 | 1827.97 | 2536.31 | 2579.39 | 2607.91 | 2612.20 | 2609.17 | 2594.73 | 2650.83 | 2574.64 | 2541.91 | 2519.98 | 2570.03 | 2519.21 | 2565.70 | 2549.00 | 2520.97 | 2522.14 | 2447.05 | 2512.61 | 2471.46 | 2454.36 | 2417.06 | 2293.11 | 2274.43 | 2331.82 | 2322.74 | 2339.52 | 2293.36 | 2280.72 | 2294.21 | 1553.15 | 1604.35 | 1668.52 | 1730.71 | 1721.79 | 1736.09 | 1713.88 | 1690.62 | 1394.06 | 1385.77 | 1371.49 | 1363.36 | 1390.71 | 1375.17 | 1389.43 | 1418.83 | 1406.73 | 1369.39 | NA | NA | NA | |
| Accumulated Depreciation Depletion And Amortization Property Plant And Equipment | 6316.30 | 6260.00 | 6086.60 | 6019.40 | 5803.50 | 5553.60 | 5667.80 | 5559.40 | 5470.00 | 5399.13 | 5200.62 | 5179.75 | 5146.85 | 4986.60 | 4818.36 | 4789.91 | 4687.72 | 4613.72 | 4550.63 | 4464.58 | 4340.24 | 4314.04 | 4095.44 | 3970.68 | 3794.65 | 3797.09 | 3756.70 | 3682.82 | 3608.07 | 3527.17 | 3467.53 | 3369.37 | 3347.06 | 3215.49 | 3162.15 | 3066.40 | 2953.33 | 2873.43 | 2822.35 | 2763.37 | 2711.04 | 2636.14 | 2577.03 | 2511.54 | 2438.45 | 2427.00 | 2402.35 | 2378.70 | 2310.74 | 2248.41 | 2243.04 | NA | NA | 2065.47 | NA | NA | NA | 1927.70 | 1930.43 | 1918.97 | 1893.74 | 1831.27 | NA | NA | NA | |
| Amortization Of Intangible Assets | 7.40 | 7.40 | 7.10 | 7.20 | 6.60 | 6.90 | 7.00 | 7.00 | 7.00 | 7.14 | 6.97 | 7.05 | 7.17 | 7.17 | 6.92 | 6.83 | 7.17 | 7.20 | 7.25 | 7.34 | 7.50 | 7.71 | 7.33 | 6.98 | 6.88 | 7.02 | 6.91 | 6.96 | 6.73 | 7.55 | 8.15 | 7.48 | 7.57 | 7.48 | 7.42 | 9.32 | 10.06 | 10.11 | 10.38 | 9.49 | 9.56 | 9.16 | 9.38 | 6.26 | 5.11 | 6.04 | 6.14 | 6.51 | 6.04 | 6.99 | 13.29 | 6.77 | 5.97 | 9.52 | 15.68 | 16.00 | 16.26 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Property Plant And Equipment Net | 4662.60 | 4772.00 | 4678.80 | 4778.00 | 4647.20 | 4579.90 | 4750.50 | 4759.20 | 4885.10 | 4993.17 | 4788.82 | 4957.23 | 4945.95 | 4661.18 | 4524.54 | 4582.07 | 4552.61 | 4636.86 | 4442.34 | 4459.38 | 4432.11 | 4591.23 | 4405.24 | 4434.54 | 4472.91 | 4698.92 | 4600.63 | 4714.31 | 4674.44 | 4699.90 | 4586.24 | 4421.07 | 4460.79 | 4270.79 | 4090.10 | 3892.25 | 3506.15 | 3370.35 | 3340.89 | 3243.84 | 3224.33 | 3147.12 | 3046.49 | 3014.75 | 2618.63 | 2703.21 | 2772.72 | 2830.20 | 2745.06 | 2701.74 | 2683.98 | 2594.26 | 1729.92 | 1692.85 | 1657.23 | 1652.44 | 1718.40 | 1712.15 | 1696.18 | 1730.91 | 1715.89 | 1687.12 | NA | NA | NA | |
| Finite Lived Intangible Assets Net | 109.30 | 117.40 | 123.60 | 131.00 | 130.90 | 134.10 | 149.50 | 151.90 | 159.60 | 169.64 | 170.63 | 179.69 | 185.54 | 189.62 | 176.44 | 177.77 | 195.79 | 205.07 | 209.08 | 209.22 | 215.14 | 224.34 | 220.21 | 221.61 | 225.12 | 226.15 | 227.16 | 241.84 | 247.79 | 254.43 | 261.31 | 228.17 | 245.64 | 247.56 | 252.23 | 253.30 | 247.76 | 254.46 | 277.52 | 286.56 | 301.87 | 304.19 | 278.82 | 286.40 | 69.81 | 79.32 | 87.54 | 97.91 | 104.68 | 111.01 | 116.52 | 120.42 | 105.08 | 98.30 | 105.83 | 120.41 | 141.65 | 154.67 | 175.31 | 199.83 | 214.34 | 220.24 | NA | NA | NA | |
| Other Assets Noncurrent | 537.90 | 516.00 | 500.10 | 481.40 | 448.50 | 423.80 | 529.60 | 504.80 | 517.10 | 498.85 | 461.01 | 457.23 | 444.78 | 390.63 | 370.69 | 369.24 | 421.72 | 451.44 | 452.81 | 467.64 | 437.61 | 447.29 | 430.51 | 418.07 | 415.67 | 436.40 | 294.10 | 423.44 | 421.31 | 407.15 | 399.42 | 393.71 | 389.94 | 387.87 | 390.95 | 391.16 | 357.51 | 279.70 | 294.85 | 296.73 | 306.94 | 315.37 | 319.42 | 316.79 | 247.17 | 143.70 | 145.10 | 149.42 | 154.47 | 159.02 | 166.71 | 153.36 | 121.91 | 121.22 | 122.91 | 149.84 | 145.83 | 115.64 | NA | NA | NA | 116.67 | NA | NA | NA | |
| Deferred Tax Assets Gross | NA | 1734.50 | NA | NA | NA | 1433.80 | NA | NA | NA | 1348.21 | NA | NA | NA | 910.04 | NA | NA | NA | 841.96 | NA | NA | NA | 884.12 | NA | NA | NA | 775.06 | NA | NA | NA | 759.14 | NA | NA | NA | 709.66 | NA | NA | NA | 694.78 | NA | NA | NA | 672.57 | NA | NA | NA | 688.37 | NA | NA | NA | 734.19 | NA | NA | NA | 523.09 | NA | NA | NA | 567.05 | NA | NA | NA | 531.06 | NA | NA | NA | |
| Operating Lease Right Of Use Asset | 394.60 | 408.70 | 401.10 | 409.90 | 384.90 | 374.00 | 392.40 | 396.20 | 413.60 | 428.53 | 404.48 | 400.42 | 396.06 | 387.82 | 400.41 | 404.73 | 384.74 | 389.97 | 385.61 | 383.34 | 337.77 | 323.14 | 303.05 | 318.05 | 331.33 | 323.00 | 334.08 | 343.72 | 320.80 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Valuation Allowance | NA | 939.60 | NA | NA | NA | 760.50 | NA | NA | NA | 582.68 | NA | NA | NA | 284.35 | NA | NA | NA | 236.36 | NA | NA | NA | 267.84 | NA | NA | NA | 232.20 | NA | NA | NA | 347.79 | NA | NA | NA | 362.96 | NA | NA | NA | 289.08 | NA | NA | NA | 287.58 | NA | NA | NA | 300.47 | NA | NA | NA | 375.86 | NA | NA | NA | 321.58 | NA | NA | NA | 334.21 | NA | NA | NA | 325.13 | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Next Twelve Months | NA | 29.90 | NA | NA | NA | 26.90 | NA | NA | NA | 28.37 | NA | NA | NA | 28.05 | NA | NA | NA | 28.75 | NA | NA | NA | 29.43 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Two | NA | 21.70 | NA | NA | NA | 26.70 | NA | NA | NA | 28.15 | NA | NA | NA | 27.33 | NA | NA | NA | 27.11 | NA | NA | NA | 28.63 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Three | NA | 13.20 | NA | NA | NA | 19.90 | NA | NA | NA | 27.93 | NA | NA | NA | 27.12 | NA | NA | NA | 26.39 | NA | NA | NA | 27.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Four | NA | 11.30 | NA | NA | NA | 12.50 | NA | NA | NA | 20.74 | NA | NA | NA | 26.90 | NA | NA | NA | 26.20 | NA | NA | NA | 26.26 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Net | NA | 794.90 | NA | NA | NA | 673.30 | NA | NA | NA | 765.53 | NA | NA | NA | 625.69 | NA | NA | NA | 605.60 | NA | NA | NA | 616.28 | NA | NA | NA | 542.87 | NA | NA | NA | 411.36 | NA | NA | NA | 346.70 | NA | NA | NA | 405.71 | NA | NA | NA | 384.99 | NA | NA | NA | 387.90 | NA | NA | NA | 358.33 | NA | NA | NA | 201.50 | NA | NA | NA | 232.84 | NA | NA | NA | 205.93 | NA | NA | NA | |
