













| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Income Loss | -2.89 | 7.56 | 12.02 | -140.97 | -1.07 | 18.48 | 6.75 | 13.88 | 14.07 | 18.04 | 21.57 | 21.77 | 32.87 | 23.52 | 21.88 | 20.75 | 23.11 | 19.55 | 20.12 | 18.54 | 8.33 | 0.09 | 12.57 | 1.55 | 12.79 | 12.65 | 16.36 | 13.98 | 16.34 | 8.50 | 12.78 | 1.81 | 1.99 | 2.04 | 3.54 | 8.49 | 11.58 | 8.05 | 6.79 | 5.12 | 7.70 | 3.44 | 6.65 | 6.53 | |
| Comprehensive Income Net Of Tax | -0.26 | 18.58 | 10.38 | -131.35 | -22.39 | 40.42 | 5.59 | 9.22 | 38.50 | 1.58 | 14.65 | 27.77 | 27.46 | -1.76 | -3.18 | -12.52 | 17.20 | 20.31 | 18.09 | 19.52 | 10.35 | -1.23 | 14.85 | 2.56 | 12.08 | 13.64 | 20.04 | 19.57 | 18.95 | 6.08 | 11.20 | -0.67 | 2.57 | 2.13 | 4.82 | 8.90 | 1.64 | 7.91 | 8.12 | 7.23 | 3.10 | 4.70 | 4.64 | NA | |
| Interest Income Expense After Provision For Loan Loss | 47.08 | 41.11 | 41.33 | 47.44 | -14.11 | 49.95 | 38.25 | 41.92 | 51.13 | 53.43 | 52.96 | 57.37 | 60.01 | 57.05 | 55.89 | 52.66 | 53.83 | 51.58 | 50.56 | 48.30 | 43.46 | 39.01 | 37.38 | 36.08 | 43.38 | 45.09 | 42.00 | 42.36 | 45.07 | 42.98 | 46.43 | 36.18 | 29.96 | 35.28 | 28.94 | 25.93 | 23.51 | 25.87 | 27.36 | 22.92 | 25.40 | 18.74 | 25.94 | 23.70 | |
| Noninterest Income | 26.87 | 20.02 | 23.53 | 17.76 | 80.56 | 19.34 | 17.66 | 21.19 | 13.87 | 18.18 | 18.75 | 15.78 | 33.84 | 15.83 | 14.61 | 15.61 | 22.52 | 15.14 | 17.42 | 14.82 | 14.34 | 18.92 | 19.40 | 8.60 | 19.01 | 19.61 | 19.59 | 17.07 | 21.17 | 18.27 | 15.95 | 16.61 | 14.00 | 15.40 | 13.62 | 16.33 | 30.49 | 14.94 | 14.02 | 12.62 | 12.80 | 14.46 | 14.20 | 18.02 |


















| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | 6513.42 | 6911.52 | 7107.88 | 7284.80 | 7506.81 | 7751.48 | 7757.27 | 7831.81 | 7866.87 | 7975.93 | 8034.72 | 7930.17 | 7855.50 | 7821.88 | 7435.81 | 7338.72 | 7443.81 | 7093.96 | 6630.01 | 6884.79 | 6868.54 | 6700.05 | 6644.50 | 6208.23 | 6087.02 | 6113.90 | 5546.06 | 5641.78 | 5637.67 | 5724.61 | 5730.60 | 5723.37 | 4412.70 | 4347.76 | 4491.64 | 3373.58 | 3233.72 | 3247.73 | 3021.78 | 2898.08 | 2884.82 | 2832.31 | 2753.58 | NA | |
| Tier One Risk Based Capital | 673.11 | NA | NA | NA | 685.93 | NA | NA | NA | 762.51 | NA | NA | NA | 734.75 | NA | NA | NA | 485.24 | NA | NA | NA | 429.09 | NA | NA | NA | 516.65 | NA | NA | NA | 468.21 | NA | NA | NA | 367.84 | NA | 386.86 | 308.04 | 305.28 | 296.15 | 291.77 | NA | 210.61 | NA | NA | NA |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash And Cash Equivalents At Carrying Value | 127.81 | 166.15 | 176.59 | 102.01 | 114.77 | 121.87 | 124.65 | 167.32 | 135.06 | 132.13 | 160.69 | 138.31 | 150.32 | 313.19 | 270.12 | 332.26 | 680.37 | 662.64 | 425.10 | 631.22 | 341.64 | 461.20 | 519.87 | 449.40 | 394.50 | 409.35 | 245.41 | 276.48 | 213.70 | 242.43 | 276.33 | 331.18 | 215.20 | 183.57 | 334.36 | 218.10 | 190.72 | 228.03 | 123.37 | 162.42 | 212.47 | 206.66 | 172.23 | NA | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 127.81 | 166.15 | 176.59 | 102.01 | 114.77 | 121.87 | 124.65 | 167.32 | 135.06 | 132.13 | 160.69 | 138.31 | 150.32 | 313.19 | 270.12 | 332.26 | 680.37 | 662.64 | 425.10 | 631.22 | 341.64 | 461.20 | 519.87 | 449.40 | 394.50 | 409.35 | 245.41 | 276.48 | 213.70 | 242.43 | 276.33 | 331.18 | 215.20 | 183.57 | 334.36 | 218.10 | 190.72 | NA | NA | NA | 212.47 | NA | NA | NA | |
| Equity Securities Fv Ni | 4.24 | 4.21 | 4.29 | 4.20 | 4.79 | 4.71 | 4.56 | 4.49 | 4.50 | 4.33 | 4.29 | 8.72 | 8.63 | 8.62 | 8.74 | 9.17 | 9.53 | 9.54 | 9.51 | 9.38 | 9.42 | 9.14 | 9.00 | 5.64 | 5.62 | 5.61 | 3.37 | 3.41 | 3.33 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property Plant And Equipment Gross | 148.71 | 148.36 | 147.40 | 146.88 | 144.64 | 142.37 | 139.57 | 137.12 | 137.54 | 136.26 | 133.61 | 132.39 | 128.92 | 126.90 | 126.00 | 116.88 | 116.38 | 116.27 | 115.59 | 115.79 | 115.29 | 114.70 | 128.92 | 128.81 | 128.26 | 129.65 | 129.21 | 127.39 | 126.23 | 124.97 | 126.75 | 126.16 | 105.79 | NA | NA | NA | 92.50 | NA | NA | NA | 95.67 | NA | NA | NA | |
| Intangible Assets Net Excluding Goodwill | 8.88 | 9.62 | 10.36 | 11.19 | 12.10 | 13.05 | 14.00 | 15.02 | 16.11 | 17.24 | 18.37 | 19.57 | 20.87 | 22.20 | 23.56 | 22.98 | 24.37 | 26.07 | 27.90 | 26.87 | 28.38 | 29.94 | 31.50 | 33.12 | 34.89 | 36.69 | 33.89 | 35.57 | 37.38 | 39.23 | 41.08 | 46.47 | 16.93 | 17.97 | 18.46 | 8.63 | 7.19 | 5.39 | 5.91 | NA | 7.00 | NA | NA | NA | |
| Goodwill | 7.93 | 7.93 | 7.93 | 7.93 | 161.90 | 161.90 | 161.90 | 161.90 | 161.90 | 161.90 | 161.90 | 161.90 | 161.90 | 161.90 | 161.90 | 161.90 | 161.90 | 161.90 | 161.90 | 161.90 | 161.90 | 161.90 | 172.80 | 172.80 | 171.76 | 171.07 | 164.67 | 164.67 | 164.67 | 164.04 | 164.04 | 155.67 | 98.62 | 97.35 | 96.94 | 50.81 | 48.84 | 46.52 | 46.52 | NA | 46.52 | NA | NA | NA | |
| Accumulated Depreciation Depletion And Amortization Property Plant And Equipment | 63.57 | 62.35 | 61.16 | 60.16 | 58.93 | 57.70 | 56.53 | 55.29 | 54.73 | 53.52 | 52.60 | 51.81 | 50.63 | 49.38 | 48.34 | 47.14 | 45.59 | 45.03 | 43.79 | 42.53 | 41.17 | 39.73 | 39.88 | 38.69 | 37.21 | 35.75 | 34.38 | 32.88 | 31.39 | 29.91 | 31.96 | 30.83 | 29.63 | NA | NA | NA | 25.81 | NA | NA | NA | 22.53 | NA | NA | NA | |
| Amortization Of Intangible Assets | 0.74 | 0.74 | 0.83 | 0.91 | 0.95 | 0.95 | 1.02 | 1.09 | 1.13 | 1.13 | 1.21 | 1.29 | 1.33 | 1.36 | 1.32 | 1.40 | 1.43 | 1.45 | 1.47 | 1.51 | 1.56 | 1.56 | 1.63 | 1.76 | 1.80 | 1.80 | 1.67 | 1.81 | 1.85 | 1.85 | 1.58 | 1.68 | 1.03 | 1.19 | 0.58 | 0.53 | 0.53 | 0.51 | 0.52 | 0.58 | 0.60 | 0.60 | 0.60 | NA | |
| Property Plant And Equipment Net | 85.13 | 86.00 | 86.24 | 86.72 | 85.71 | 84.67 | 83.04 | 81.83 | 82.81 | 82.74 | 81.01 | 80.58 | 78.29 | 77.52 | 77.67 | 69.75 | 70.79 | 71.24 | 71.80 | 73.25 | 74.12 | 74.97 | 89.05 | 90.12 | 91.06 | 93.90 | 94.82 | 94.51 | 94.84 | 95.06 | 94.78 | 95.33 | 76.16 | 80.94 | 76.60 | 66.91 | 66.69 | 70.73 | 72.15 | NA | 73.13 | NA | NA | NA | |
| Finite Lived Intangible Assets Net | 8.88 | NA | NA | NA | 12.10 | NA | NA | NA | 16.11 | NA | NA | NA | 20.87 | 22.20 | 23.56 | 22.98 | 24.37 | 26.07 | 27.90 | 26.87 | 28.38 | 29.94 | 31.50 | 33.12 | 34.89 | 36.69 | 33.89 | 35.57 | 37.38 | 39.23 | 41.08 | 46.47 | 16.93 | 17.97 | 18.46 | 8.63 | 7.19 | 5.39 | 5.91 | NA | 7.00 | NA | NA | NA | |
| Equity Securities Fv Ni | 4.24 | 4.21 | 4.29 | 4.20 | 4.79 | 4.71 | 4.56 | 4.49 | 4.50 | 4.33 | 4.29 | 8.72 | 8.63 | 8.62 | 8.74 | 9.17 | 9.53 | 9.54 | 9.51 | 9.38 | 9.42 | 9.14 | 9.00 | 5.64 | 5.62 | 5.61 | 3.37 | 3.41 | 3.33 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Gross | 57.21 | NA | NA | NA | 86.55 | NA | NA | NA | 64.05 | NA | NA | NA | 68.24 | NA | NA | NA | 36.58 | NA | NA | NA | 42.47 | NA | NA | NA | 40.39 | NA | NA | NA | 38.62 | NA | NA | NA | 35.08 | NA | NA | NA | 16.20 | NA | NA | NA | 26.72 | NA | NA | NA | |
| Operating Lease Right Of Use Asset | 8.10 | 8.50 | 8.90 | 9.20 | 8.80 | 9.20 | 8.40 | 7.50 | 7.70 | 8.10 | 7.50 | 7.70 | 7.00 | NA | NA | 8.11 | 8.43 | 8.46 | 8.90 | 8.81 | 9.18 | 9.46 | 14.31 | 14.08 | 14.22 | 14.84 | 10.23 | 10.68 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Valuation Allowance | 0.42 | NA | NA | NA | 0.29 | NA | NA | NA | 0.24 | NA | NA | NA | 0.18 | NA | NA | NA | 0.12 | NA | NA | NA | 0.07 | NA | NA | NA | 0.06 | NA | NA | NA | NA | NA | NA | NA | 0.41 | NA | NA | NA | 0.63 | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Next Twelve Months | 2.67 | NA | NA | NA | 3.22 | NA | NA | NA | 4.01 | NA | NA | NA | 4.76 | NA | NA | NA | 5.21 | NA | NA | NA | 5.67 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Two | 2.10 | NA | NA | NA | 2.67 | NA | NA | NA | 3.22 | NA | NA | NA | 4.01 | NA | NA | NA | 4.43 | NA | NA | NA | 4.90 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Three | 1.58 | NA | NA | NA | 2.10 | NA | NA | NA | 2.67 | NA | NA | NA | 3.22 | NA | NA | NA | 3.72 | NA | NA | NA | 4.12 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Four | 1.07 | NA | NA | NA | 1.58 | NA | NA | NA | 2.10 | NA | NA | NA | 2.67 | NA | NA | NA | 2.97 | NA | NA | NA | 3.41 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Net | 56.79 | NA | NA | NA | 86.27 | NA | NA | NA | 63.80 | NA | NA | NA | 68.06 | NA | NA | NA | 36.46 | NA | NA | NA | 42.40 | NA | NA | NA | 40.33 | NA | NA | NA | 38.62 | NA | NA | NA | 34.67 | NA | NA | NA | 15.57 | NA | NA | NA | 26.72 | NA | NA | NA | |
| Deferred Tax Assets Other | 5.43 | NA | NA | NA | 6.64 | NA | NA | NA | 2.84 | NA | NA | NA | 4.55 | NA | NA | NA | 3.52 | NA | NA | NA | 3.86 | NA | NA | NA | 1.12 | NA | NA | NA | 0.72 | NA | NA | NA | 0.76 | NA | NA | NA | 0.78 | NA | NA | NA | 2.16 | NA | NA | NA | |
| Finite Lived Intangible Assets Accumulated Amortization | 65.96 | NA | NA | NA | 62.73 | NA | NA | NA | 58.72 | NA | NA | NA | 53.97 | 52.63 | 51.27 | 49.95 | 48.56 | 47.13 | 45.69 | 44.22 | 42.70 | 41.15 | 39.59 | 37.96 | 36.20 | 34.39 | 32.59 | 30.92 | 29.11 | 27.25 | 25.40 | 23.83 | 22.15 | 21.12 | 19.93 | 19.35 | 18.83 | 18.29 | 17.78 | NA | 16.68 | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Five | 0.63 | NA | NA | NA | 1.07 | NA | NA | NA | 1.58 | NA | NA | NA | 2.10 | NA | NA | NA | 2.45 | NA | NA | NA | 2.66 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Gross | 74.83 | NA | NA | NA | 74.83 | NA | NA | NA | 74.83 | NA | NA | NA | 74.83 | 74.83 | 74.83 | 72.93 | 72.93 | 73.20 | 73.59 | 71.08 | 71.08 | 71.08 | 71.08 | 71.08 | 71.08 | 71.08 | 66.48 | 66.48 | 66.48 | 66.48 | 66.48 | 70.30 | 39.08 | 39.08 | 38.39 | 27.98 | 26.01 | 23.68 | 23.68 | NA | 23.68 | NA | NA | NA |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time Deposit Maturities Year One | 654.94 | NA | NA | NA | 928.42 | NA | NA | NA | 806.16 | NA | NA | NA | 323.97 | NA | NA | NA | 377.82 | NA | NA | NA | 540.93 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deposits | 5424.38 | 5604.82 | 5946.92 | 5936.43 | 6197.24 | 6256.84 | 6118.02 | 6323.98 | 6309.53 | 6405.00 | 6426.55 | 6425.20 | 6364.65 | 6395.25 | 6184.44 | 6057.54 | 6110.65 | 5601.38 | 5196.35 | 5340.51 | 5101.02 | 5028.74 | 4943.11 | 4650.64 | 4544.25 | 4445.17 | 4011.21 | 4036.29 | 4074.17 | 4143.21 | 4159.86 | 4233.81 | 3131.09 | 3114.47 | 3333.03 | 2527.48 | 2404.37 | 2420.03 | 2354.55 | NA | 2367.65 | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Next Twelve Months | 1.80 | 2.01 | 1.82 | 2.00 | 1.77 | 1.91 | 1.65 | 1.40 | 2.02 | 2.17 | 2.02 | 1.97 | 1.98 | 2.19 | 2.10 | 2.10 | 2.18 | 2.24 | 2.24 | 2.08 | 2.20 | 2.35 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Lease Liability | 9.30 | 9.80 | 10.10 | 10.50 | 10.10 | 10.50 | 9.90 | 9.00 | 9.30 | 9.80 | 9.30 | 9.60 | 8.90 | 9.50 | 9.70 | 10.26 | 10.71 | 10.79 | 11.31 | 11.22 | 11.96 | 12.43 | 15.29 | 15.05 | 15.37 | 16.35 | 10.72 | 11.20 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due | 10.45 | 11.01 | 11.51 | 11.94 | 11.51 | 11.99 | 11.28 | 10.34 | 10.70 | 11.21 | 10.62 | 10.96 | 9.97 | 10.60 | 10.84 | 11.46 | 11.98 | 12.11 | 12.71 | 12.69 | 13.52 | 14.06 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Two | 1.90 | 1.90 | 1.71 | 1.89 | 1.82 | 1.81 | 1.55 | 1.28 | 1.32 | 1.32 | 1.10 | 1.07 | 1.88 | 1.88 | 1.80 | 1.80 | 2.09 | 2.01 | 2.01 | 1.85 | 2.18 | 2.19 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Three | 1.85 | 1.85 | 1.66 | 1.84 | 1.71 | 1.67 | 1.41 | 1.13 | 1.20 | 1.20 | 0.97 | 0.94 | 0.97 | 0.97 | 0.89 | 0.89 | 1.80 | 1.72 | 1.72 | 1.55 | 1.90 | 1.90 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Four | 1.65 | 1.65 | 1.45 | 1.64 | 1.66 | 1.62 | 1.36 | 1.07 | 1.10 | 1.10 | 0.88 | 0.84 | 0.84 | 0.84 | 0.76 | 0.76 | 0.89 | 0.81 | 0.81 | 0.76 | 1.55 | 1.54 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Five | 1.07 | NA | NA | NA | 1.45 | NA | NA | NA | 1.07 | NA | NA | NA | 0.74 | NA | NA | NA | 0.76 | NA | NA | NA | 0.76 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due After Year Five | 2.19 | NA | NA | NA | 3.10 | NA | NA | NA | 3.98 | NA | NA | NA | 3.56 | NA | NA | NA | 4.25 | NA | NA | NA | 4.92 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Income Tax Liabilities | 17.48 | NA | NA | NA | 38.25 | NA | NA | NA | 41.59 | NA | NA | NA | 45.58 | NA | NA | NA | 50.04 | NA | NA | NA | 50.73 | NA | NA | NA | 51.61 | NA | NA | NA | 37.37 | NA | NA | NA | 22.65 | NA | NA | NA | 24.17 | NA | NA | NA | 25.23 | NA | NA | NA | |
| Deferred Tax Liabilities Other | 5.14 | NA | NA | NA | 7.41 | NA | NA | NA | 1.20 | NA | NA | NA | 2.22 | NA | NA | NA | 3.62 | NA | NA | NA | 1.31 | NA | NA | NA | 0.54 | NA | NA | NA | 0.27 | NA | NA | NA | 0.22 | NA | NA | NA | 0.27 | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Liabilities Property Plant And Equipment | 1.20 | NA | NA | NA | 1.18 | NA | NA | NA | 0.79 | NA | NA | NA | 0.57 | NA | NA | NA | 0.47 | NA | NA | NA | NA | NA | NA | NA | 1.74 | NA | NA | NA | 3.52 | NA | NA | NA | 1.66 | NA | NA | NA | 1.27 | NA | NA | NA | 2.41 | NA | NA | NA | |
| Lessee Operating Lease Liability Undiscounted Excess Amount | 1.14 | 1.23 | 1.40 | 1.42 | 1.40 | 1.47 | 1.43 | 1.30 | 1.36 | 1.44 | 1.36 | 1.41 | 1.02 | 1.08 | 1.13 | 1.20 | 1.27 | 1.32 | 1.40 | 1.47 | 1.56 | 1.63 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockholders Equity | 565.50 | 584.00 | 573.71 | 571.44 | 710.85 | 818.26 | 785.77 | 791.01 | 791.85 | 764.25 | 776.82 | 775.64 | 758.57 | 739.28 | 636.19 | 644.99 | 663.84 | 657.84 | 648.19 | 635.47 | 621.39 | 621.88 | 633.59 | 631.16 | 661.91 | 655.52 | 639.89 | 624.17 | 608.52 | 594.15 | 592.53 | 585.38 | 449.55 | 450.69 | 451.95 | 334.33 | 321.77 | 321.75 | 316.27 | 238.39 | 232.88 | NA | NA | NA | |
| Common Stock Value | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.23 | 0.23 | 0.23 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.19 | 0.19 | 0.19 | 0.16 | 0.15 | 0.15 | 0.15 | NA | 0.12 | NA | NA | NA | |
