









| 2022-06-30 | 2021-06-30 | ||
|---|---|---|---|
| Revenues | 1412.38 | 1277.60 | |
| Gross Profit | 445.39 | 344.97 | |
| Net Income Loss | 250.08 | 167.39 | |
| Other Nonoperating Income Expense | -0.46 | 1.38 |






















| 2022-06-30 | 2021-06-30 | ||
|---|---|---|---|
| Assets | 5307.72 | 4321.55 |
| 2022-06-30 | 2021-06-30 | ||
|---|---|---|---|
| Cash And Cash Equivalents At Carrying Value | 272.15 | 684.37 | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 272.15 | 684.37 |
| 2022-06-30 | 2021-06-30 | ||
|---|---|---|---|
| Goodwill | 33.00 | 33.00 | |
| Property Plant And Equipment Net | 39.03 | 36.22 | |
| Investments In Affiliates Subsidiaries Associates And Joint Ventures | 11.22 | 3.94 | |
| Operating Lease Right Of Use Asset | 19.73 | 18.55 | |
| Deferred Income Tax Assets Net | 41.27 | 33.50 |
| 2022-06-30 | 2021-06-30 | ||
|---|---|---|---|
| Senior Notes | 1143.04 | 1141.93 | |
| Operating Lease Liability | 24.08 | 24.44 |
| 2022-06-30 | 2021-06-30 | ||
|---|---|---|---|
| Stockholders Equity | 3412.47 | 2628.14 | |
| Common Stock Value | 0.73 | 0.75 | |
| Additional Paid In Capital Common Stock | 315.59 | 436.81 | |
| Retained Earnings Accumulated Deficit | 3096.51 | 2190.96 | |
| Adjustments To Additional Paid In Capital Sharebased Compensation Requisite Service Period Recognition Value | 4.07 | 3.22 |








| 2022-06-30 | 2021-06-30 | ||
|---|---|---|---|
| Net Cash Provided By Used In Operating Activities | -219.01 | -129.53 | |
| Net Cash Provided By Used In Investing Activities | -12.01 | -5.77 | |
| Net Cash Provided By Used In Financing Activities | -17.22 | 103.24 | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect | -248.25 | -32.06 |
| 2022-06-30 | 2021-06-30 | ||
|---|---|---|---|
| Net Cash Provided By Used In Operating Activities | -219.01 | -129.53 | |
| Net Income Loss | 250.08 | 167.39 | |
| Depreciation Depletion And Amortization | 5.96 | 6.88 | |
| Increase Decrease In Inventories | 445.56 | 276.34 | |
| Share Based Compensation | 4.07 | 3.22 | |
| Interest Paid Net | -13.75 | -15.62 |
| 2022-06-30 | 2021-06-30 | ||
|---|---|---|---|
| Net Cash Provided By Used In Investing Activities | -12.01 | -5.77 | |
| Payments To Acquire Property Plant And Equipment | 6.43 | 5.98 |
| 2022-06-30 | 2021-06-30 | ||
|---|---|---|---|
| Net Cash Provided By Used In Financing Activities | -17.22 | 103.24 | |
| Payments For Repurchase Of Common Stock | 10.00 | 19.16 |
| 2022-06-30 | 2021-06-30 | ||
|---|---|---|---|
| Revenues | 1412.38 | 1277.60 | |
| Equity Method Investment Nonconsolidated Investee Or Group Of Investees | 9.84 | 10.11 | |
| Operating / L and Closing / Homebuilding | 3.43 | 12.96 | |
| Operating / Real Estate / Homebuilding | 1412.38 | 1277.60 | |
| Operating / L and Closing / Homebuilding / Central / Reportable Subsegments | 1.71 | NA | |
| Operating / L and Closing / Homebuilding / West / Reportable Subsegments | 1.73 | NA | |
| Operating / Real Estate / Homebuilding / Central / Reportable Subsegments | 424.04 | 403.84 | |
| Operating / Real Estate / Homebuilding / East / Reportable Subsegments | 500.54 | 421.60 | |
| Operating / Real Estate / Homebuilding / Homebuilding Central Region / Reportable Subsegments | 424.04 | 403.84 | |
| Operating / Real Estate / Homebuilding / Homebuilding East Region / Reportable Subsegments | 500.54 | 421.60 | |
| Operating / Real Estate / Homebuilding / Homebuilding West Region / Reportable Subsegments | 487.80 | 452.17 | |
| Operating / Real Estate / Homebuilding / West / Reportable Subsegments | 487.80 | 452.17 | |
| Operating / Homebuilding | 3.43 | 12.96 | |
| Operating / Homebuilding / L and Closing Central Region / Reportable Subsegments | 1.71 | 0.00 | |
| Operating / Homebuilding / L and Closing East Region / Reportable Subsegments | 0.00 | NA | |
| Operating / Homebuilding / L and Closing West Region / Reportable Subsegments | 1.73 | NA | |
| Financial Service | 5.14 | 5.67 | |
| Home Building | 1408.95 | 1264.64 | |
| Land | 3.43 | 12.96 | |
| Real Estate | 1412.38 | 1277.60 | |
| Homebuilding | 3.43 | 12.96 | |
| L and Closing / Homebuilding | 3.43 | 12.96 | |
| Real Estate / Homebuilding | 1412.38 | 1277.60 | |
| L and Closing / Homebuilding / Central / Reportable Subsegments | 1.71 | NA | |
| L and Closing / Homebuilding / West / Reportable Subsegments | 1.73 | NA | |
| Real Estate / Homebuilding / Central / Reportable Subsegments | 424.04 | 403.84 | |
| Real Estate / Homebuilding / East / Reportable Subsegments | 500.54 | 421.60 | |
| Real Estate / Homebuilding / Homebuilding Central Region / Reportable Subsegments | 424.04 | 403.84 | |
| Real Estate / Homebuilding / Homebuilding East Region / Reportable Subsegments | 500.54 | 421.60 | |
| Real Estate / Homebuilding / Homebuilding West Region / Reportable Subsegments | 487.80 | 452.17 | |
| Real Estate / Homebuilding / West / Reportable Subsegments | 487.80 | 452.17 | |
| Homebuilding / L and Closing Central Region / Reportable Subsegments | 1.71 | 0.00 | |
| Homebuilding / L and Closing East Region / Reportable Subsegments | 0.00 | NA | |
| Homebuilding / L and Closing West Region / Reportable Subsegments | 1.73 | NA |






| 2022-06-30 | 2021-06-30 | ||
|---|---|---|---|
| Common Stock Value | 0.73 | 0.75 | |
| Weighted Average Number Of Diluted Shares Outstanding | 73.92 | 76.75 | |
| Weighted Average Number Of Shares Outstanding Basic | 73.29 | 75.64 | |
| Earnings Per Share Basic | 3.41 | 2.21 | |
| Earnings Per Share Diluted | 3.38 | 2.18 | |
| Incremental Common Shares Attributable To Share Based Payment Arrangements | 0.32 | 0.56 |