









| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | 1813.24 | 2012.94 | 1893.44 | 1745.04 | 1832.22 | 2143.93 | 2017.47 | 1980.84 | 2183.51 | 2579.31 | 1783.93 | 1685.21 | 1808.88 | 2056.28 | 2106.33 | 1350.29 | 1293.52 | 1310.37 | 1217.53 | 888.68 | 715.50 | 689.98 | 515.30 | 1204.08 | 1399.13 | 1401.64 | 1409.41 | 1191.34 | 879.11 | 909.78 | 856.40 | 765.44 | 663.06 | 610.51 | 564.25 | 605.25 | 563.14 | 510.31 | 413.79 | 377.81 | 443.46 | 495.50 | 583.76 | 543.61 | 708.36 | 854.29 | 802.14 | 743.25 | 756.38 | 35.38 | 29.37 | 0.06 | 7.70 | 9.91 | 12.74 | 16.55 | 16.88 | 17.64 | 14.40 | 12.65 | 14.71 | |
| Operating Income Loss | 99.26 | 358.52 | 96.76 | -15.78 | -46.96 | 36.43 | 48.64 | 9.52 | 175.30 | 196.87 | 46.43 | 261.40 | 100.80 | 284.17 | 174.03 | -121.10 | 23.75 | 97.79 | -84.50 | -44.66 | -114.13 | 2.75 | -25.44 | -181.17 | 59.53 | 18.41 | 48.62 | 21.42 | 20.41 | 4.89 | 28.98 | 27.66 | 21.60 | 26.72 | 16.45 | 29.19 | 28.32 | -21.78 | -3.31 | -19.72 | -10.08 | 26.27 | 27.46 | 17.86 | 38.43 | -36.60 | -24.38 | -14.80 | -28.79 | -8.42 | -4.76 | -0.00 | -7.37 | -5.89 | -7.27 | -428.30 | -8.42 | -9.18 | -18.02 | -13.79 | -49.51 | |
| Net Income Loss | 77.70 | 262.63 | 59.46 | -30.40 | -55.70 | 7.49 | 18.64 | -3.75 | 289.32 | 171.41 | 30.01 | 237.89 | 84.72 | 267.40 | 149.12 | -137.05 | 8.09 | 81.80 | -108.96 | -62.23 | -131.92 | -14.27 | -40.56 | -222.34 | 35.44 | -83.89 | 28.17 | 61.09 | 13.89 | -5.82 | 16.18 | 15.19 | 19.00 | 18.82 | 7.01 | 27.79 | 13.69 | -27.76 | -13.09 | -18.67 | -66.84 | 14.74 | 11.72 | 0.46 | 31.66 | -39.46 | -24.68 | -14.57 | -41.97 | -14.62 | -9.21 | -4.82 | -15.91 | -13.46 | -11.88 | -429.43 | -0.96 | -27.84 | -33.73 | 13.94 | -149.75 | |
| Comprehensive Income Net Of Tax | 79.30 | 262.56 | 59.38 | -30.48 | -53.35 | 7.43 | 18.58 | -3.81 | 289.40 | 171.40 | 30.00 | 237.88 | 90.35 | 267.40 | 149.12 | -137.05 | 10.33 | 81.80 | -108.96 | -58.23 | -136.24 | -14.27 | -40.56 | -222.34 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 31.21 | -39.46 | NA | NA | -50.52 | -14.62 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Other Nonoperating Income Expense | -0.02 | -0.11 | -0.16 | -0.37 | -0.42 | 1.25 | -0.12 | -2.58 | -0.35 | -0.04 | 0.38 | -0.04 | 0.76 | -0.20 | 0.05 | 0.00 | -0.06 | -0.02 | -0.04 | 0.06 | -0.04 | 0.61 | 0.46 | 0.02 | 0.17 | 0.08 | 2.18 | 0.09 | 0.18 | 0.09 | 0.66 | 0.12 | 0.03 | 0.65 | 0.11 | 0.13 | -0.16 | -0.06 | 0.07 | 0.05 | -0.09 | -0.04 | -0.16 | 0.00 | -0.01 | -0.16 | -0.10 | -0.04 | 0.06 | 0.03 | 0.04 | 0.73 | -0.04 | 0.03 | -0.25 | -1.86 | 0.23 | -0.07 | -0.51 | 0.51 | 0.11 |














| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | 3833.69 | 4076.58 | 3895.54 | 3753.26 | 3829.37 | 3853.28 | 3936.95 | 3771.68 | 3863.95 | 3888.75 | 3609.97 | 3327.43 | 3280.65 | 3107.10 | 3245.34 | 2920.44 | 2570.25 | 2520.99 | 2524.38 | 2502.47 | 2133.86 | 2272.41 | 2224.80 | 2140.92 | 2700.56 | 2652.89 | 2672.41 | 2648.10 | 1460.73 | 1406.48 | 1451.31 | 1408.12 | 1347.41 | 1235.18 | 1194.71 | 1203.70 | 1145.43 | 1144.51 | 937.22 | 765.78 | 892.26 | 849.30 | 864.24 | 687.59 | 741.01 | 917.82 | 861.29 | 810.24 | 827.09 | 828.11 | 230.41 | 189.14 | 364.75 | 374.53 | 387.90 | 554.27 | 975.85 | NA | 1024.11 | NA | NA |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets Current | 1776.09 | 1982.14 | 1720.08 | 1624.03 | 1772.24 | 1767.18 | 1976.36 | 1858.51 | 1989.49 | 2177.75 | 1893.35 | 1948.72 | 1881.84 | 1738.56 | 1851.36 | 1463.76 | 1130.17 | 1051.57 | 1030.68 | 976.74 | 636.47 | 749.13 | 719.76 | 612.51 | 1032.17 | 1027.79 | 951.03 | 908.63 | 586.59 | 590.32 | 637.63 | 588.23 | 603.54 | 497.51 | 456.72 | 461.39 | 403.11 | 389.60 | 525.87 | 354.46 | 531.75 | 431.55 | 436.88 | 390.52 | 460.79 | 637.08 | 583.31 | 543.43 | 558.37 | 567.63 | 105.29 | 65.21 | 10.10 | 15.16 | 23.35 | 185.27 | 184.20 | NA | 239.77 | NA | NA | |
| Cash And Cash Equivalents At Carrying Value | 164.11 | 159.06 | 169.19 | 133.75 | 191.92 | 182.98 | 179.66 | 228.30 | 279.11 | 347.11 | 190.95 | 661.32 | 490.93 | 409.09 | 186.18 | 140.87 | 112.22 | 201.31 | 174.33 | 214.73 | 68.31 | 127.33 | 142.87 | 62.08 | 126.02 | 110.69 | 106.19 | 60.30 | 75.08 | 87.73 | 82.70 | 64.96 | 118.33 | 78.30 | 54.16 | 46.21 | 47.77 | 56.25 | 164.14 | 121.76 | 167.79 | 101.84 | 78.20 | 124.31 | 89.21 | 97.44 | 17.85 | 20.68 | 38.06 | 69.04 | 43.02 | 14.68 | 4.36 | 8.54 | 12.86 | 2.10 | 3.89 | 5.54 | 14.19 | 14.20 | 11.05 | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 164.46 | 159.41 | 169.54 | 134.09 | 192.27 | 183.32 | 180.00 | 228.64 | 279.45 | 365.58 | 194.96 | 665.32 | 494.93 | 413.09 | 190.18 | 144.87 | 116.22 | 205.31 | 176.33 | 216.73 | 70.31 | 129.33 | 145.28 | 64.49 | 128.43 | 113.14 | 108.64 | 61.04 | 75.82 | 88.48 | 83.45 | 65.70 | 119.08 | 79.04 | 55.41 | 47.46 | 49.02 | NA | NA | NA | 168.54 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Accounts Receivable Net Current | 312.67 | 349.12 | 386.55 | 384.30 | 398.13 | 429.74 | 486.30 | 448.48 | 367.25 | 527.44 | 402.09 | 277.70 | 252.88 | 287.72 | 370.77 | 235.29 | 195.11 | 195.16 | 210.39 | 155.89 | 111.66 | 116.55 | 114.50 | 191.79 | 228.72 | 232.41 | 254.68 | 264.40 | 160.34 | 133.03 | 133.55 | 128.12 | 121.83 | 89.67 | 80.54 | 96.21 | 102.38 | 81.99 | 62.79 | 57.88 | 68.34 | 79.43 | 68.88 | 64.78 | 112.97 | 138.57 | 97.58 | 96.98 | 122.91 | 93.62 | NA | 20.52 | 1.03 | 1.77 | 5.61 | 7.60 | 7.51 | NA | 7.37 | NA | NA | |
| Inventory Net | 1228.79 | 1351.39 | 1041.48 | 1059.59 | 1089.32 | 1071.92 | 1258.34 | 1133.07 | 1160.39 | 1227.33 | 1241.49 | 929.57 | 1041.98 | 914.62 | 1160.17 | 1027.13 | 790.32 | 635.32 | 624.15 | 579.21 | 429.86 | 493.57 | 427.68 | 319.54 | 615.87 | 671.74 | 573.88 | 499.52 | 322.06 | 358.58 | 333.69 | 296.27 | 345.36 | 319.86 | 307.20 | 293.07 | 198.33 | 196.95 | 238.50 | 146.49 | 219.44 | 231.97 | 273.63 | 185.07 | 243.85 | 393.18 | 409.37 | 416.80 | 389.07 | 395.80 | 10.28 | 13.34 | NA | 0.17 | 0.18 | 0.15 | 0.64 | NA | 3.45 | NA | NA | |
| Inventory L I F O Reserve | 9.10 | 21.90 | 25.50 | 31.80 | 31.90 | 41.00 | 54.70 | 42.80 | 36.10 | 63.40 | 41.10 | 37.00 | 46.40 | 71.50 | 111.60 | 77.90 | 46.00 | 36.50 | 35.40 | 10.80 | NA | NA | NA | 0.00 | 6.40 | 10.30 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Other Assets Current | 10.37 | 14.37 | 17.76 | 22.29 | 21.34 | 18.29 | 16.59 | 12.71 | 10.76 | 15.85 | 17.12 | 16.73 | 5.62 | 11.54 | 6.79 | 4.99 | 3.03 | 3.57 | 6.33 | 6.09 | 6.88 | 3.73 | 4.46 | 6.84 | 5.60 | 6.02 | 5.32 | 5.35 | 12.72 | 6.61 | 7.89 | 8.98 | 5.22 | 5.82 | 6.33 | 5.14 | 4.70 | 3.58 | 0.56 | 7.12 | 6.91 | NA | NA | NA | 5.82 | NA | NA | NA | NA | NA | 1.44 | 1.40 | NA | NA | 0.00 | 1.34 | 2.84 | NA | 4.82 | NA | NA | |
| Prepaid Expense And Other Assets Current | 70.17 | 122.23 | 122.52 | 46.04 | 92.53 | 82.20 | 51.72 | 48.32 | 182.41 | 57.40 | 54.81 | 76.13 | 92.04 | 123.13 | 130.24 | 56.47 | 28.52 | 15.79 | 19.81 | 24.91 | 24.65 | 9.68 | 32.30 | 36.69 | 59.16 | 10.49 | 13.83 | 83.67 | 28.37 | 10.24 | 86.94 | 98.14 | 17.28 | 8.94 | 13.57 | 24.65 | 53.38 | 43.16 | 59.70 | 27.59 | 75.44 | 17.57 | 15.42 | 15.61 | 14.01 | 7.14 | 8.31 | 8.23 | 7.52 | 7.42 | 1.47 | 1.31 | NA | NA | NA | 1.79 | 2.62 | NA | 1.72 | NA | NA | |
| Land | 197.17 | NA | NA | NA | 194.62 | NA | NA | NA | 194.62 | NA | NA | NA | 153.80 | NA | NA | NA | 153.25 | NA | NA | NA | 188.10 | NA | NA | NA | 188.10 | NA | NA | NA | 117.56 | NA | NA | NA | 79.33 | NA | NA | NA | 76.44 | NA | NA | NA | 74.60 | NA | NA | NA | 39.80 | NA | NA | NA | 39.80 | 39.80 | NA | NA | 4.00 | 4.00 | 4.00 | NA | NA | NA | 6.11 | NA | NA | |
| Allowance For Doubtful Accounts Receivable Current | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.30 | 0.20 | 0.20 | 0.10 | 0.20 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.40 | 0.40 | 0.50 | 0.50 | 0.60 | 1.10 | 1.10 | 1.20 | 1.20 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.00 | NA | NA | 0.25 | 0.25 | 0.25 | 0.17 | 0.10 | NA | 0.10 | NA | NA |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intangible Assets Net Excluding Goodwill | 9.48 | 8.79 | 9.03 | 9.28 | 9.52 | 9.76 | 10.01 | 10.25 | 10.92 | 11.58 | 12.25 | 12.91 | 13.58 | 14.24 | 14.90 | 15.57 | 16.23 | 16.90 | 17.56 | 18.23 | 18.89 | 19.56 | 20.22 | 20.89 | 21.55 | 22.21 | 22.62 | 23.28 | 23.95 | 24.61 | 28.27 | 25.94 | 26.60 | 27.43 | 28.26 | 29.08 | 29.91 | 30.74 | 31.90 | 33.13 | 34.37 | 35.59 | 39.53 | 6.89 | 7.51 | 8.42 | 9.37 | 10.27 | 11.17 | 12.09 | 7.80 | 8.31 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Goodwill | 127.28 | 129.28 | 129.28 | 129.28 | 129.28 | 129.28 | 129.28 | 129.28 | 129.28 | 129.28 | 129.28 | 129.28 | 129.32 | 127.20 | 127.26 | 127.26 | 127.26 | 127.26 | 127.26 | 128.00 | 128.00 | 128.00 | 128.00 | 128.00 | 195.92 | 193.81 | 194.71 | 199.93 | 153.40 | 153.40 | 150.85 | 152.88 | 107.19 | 107.19 | 107.19 | 105.73 | 105.73 | 104.00 | 40.74 | 40.74 | 41.33 | 41.98 | 50.10 | 20.79 | 20.79 | 22.02 | 19.71 | 20.60 | 20.60 | 13.31 | 8.29 | 7.76 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Net | 9.22 | NA | NA | NA | 9.26 | NA | NA | NA | 10.92 | NA | NA | NA | 13.58 | NA | NA | NA | 16.23 | NA | NA | NA | 18.89 | NA | NA | NA | 21.55 | NA | NA | NA | 23.95 | NA | NA | NA | 26.60 | NA | NA | NA | 29.91 | NA | NA | NA | 34.37 | 35.59 | 39.53 | NA | 7.51 | NA | NA | NA | 11.17 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Other Assets Noncurrent | 197.03 | 236.18 | 315.82 | 269.41 | 235.09 | 272.22 | 252.82 | 220.54 | 186.66 | 69.06 | 69.55 | 63.72 | 69.31 | 73.28 | 78.90 | 83.04 | 56.26 | 56.65 | 59.65 | 62.76 | 60.57 | 59.76 | 26.50 | 22.54 | 22.00 | 21.77 | 17.39 | 17.03 | 21.88 | 23.92 | 26.57 | 29.34 | 32.86 | 33.96 | 36.97 | 41.91 | 46.60 | 47.53 | 25.73 | 12.77 | 13.47 | 17.84 | 20.05 | 37.99 | 34.33 | 36.21 | 34.28 | 25.21 | 26.54 | 17.14 | 0.01 | 0.01 | 0.31 | 0.29 | 0.34 | 1.58 | 2.97 | NA | 3.53 | NA | NA | |
| Deferred Tax Assets Gross | 311.57 | NA | NA | NA | 397.27 | NA | NA | NA | 356.52 | NA | NA | NA | 384.81 | NA | NA | NA | 482.26 | NA | NA | NA | 478.75 | NA | NA | NA | 393.28 | NA | NA | NA | 422.69 | NA | NA | NA | 408.44 | NA | NA | NA | 645.70 | NA | NA | NA | 633.14 | NA | NA | NA | 634.57 | NA | NA | NA | 636.34 | NA | NA | NA | NA | NA | 541.00 | NA | NA | NA | NA | NA | NA | |
| Operating Lease Right Of Use Asset | 391.39 | 415.43 | 435.23 | 450.80 | 428.12 | 435.05 | 349.19 | 341.40 | 346.45 | 329.43 | 330.86 | 341.29 | 350.76 | 321.87 | 333.06 | 377.75 | 383.82 | 404.21 | 413.29 | 427.58 | 357.17 | 366.03 | 378.32 | 396.01 | 420.07 | 373.27 | 389.05 | 405.94 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Valuation Allowance | 52.74 | NA | NA | NA | 52.74 | NA | NA | NA | 52.76 | NA | NA | NA | 330.46 | NA | NA | NA | 421.39 | NA | NA | NA | 411.42 | NA | NA | NA | 330.25 | NA | NA | NA | 394.20 | NA | NA | NA | 383.25 | NA | NA | NA | 613.87 | NA | NA | NA | 621.22 | NA | NA | NA | 631.60 | NA | NA | NA | 633.95 | NA | NA | NA | NA | NA | 540.72 | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Next Twelve Months | 1.03 | NA | NA | NA | 0.98 | NA | NA | NA | 1.40 | NA | NA | NA | 2.66 | NA | NA | NA | 2.66 | NA | NA | NA | 2.66 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Two | 1.03 | NA | NA | NA | 0.98 | NA | NA | NA | 0.98 | NA | NA | NA | 1.40 | NA | NA | NA | 2.66 | NA | NA | NA | 2.66 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Three | 1.03 | NA | NA | NA | 0.98 | NA | NA | NA | 0.98 | NA | NA | NA | 0.98 | NA | NA | NA | 1.40 | NA | NA | NA | 2.66 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Four | 1.03 | NA | NA | NA | 0.98 | NA | NA | NA | 0.98 | NA | NA | NA | 0.98 | NA | NA | NA | 0.98 | NA | NA | NA | 1.40 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Net | 258.83 | NA | NA | NA | 344.53 | NA | NA | NA | 303.77 | NA | NA | NA | 54.35 | NA | NA | NA | 60.87 | NA | NA | NA | 67.33 | NA | NA | NA | 63.03 | NA | NA | NA | 28.49 | NA | NA | NA | 25.19 | NA | NA | NA | 31.84 | NA | NA | NA | 11.92 | NA | NA | NA | 2.97 | NA | NA | NA | 2.38 | NA | NA | NA | NA | NA | 0.28 | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Other | 13.44 | NA | NA | NA | 21.57 | NA | NA | NA | 13.31 | NA | NA | NA | 4.10 | NA | NA | NA | 16.14 | NA | NA | NA | 22.55 | NA | NA | NA | 19.56 | NA | NA | NA | 17.89 | NA | NA | NA | 10.26 | NA | NA | NA | 10.71 | NA | NA | NA | 9.23 | NA | NA | NA | 6.11 | NA | NA | NA | 1.18 | NA | NA | NA | NA | NA | 0.07 | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Accumulated Amortization | 30.06 | NA | NA | NA | 29.07 | NA | NA | NA | 27.67 | NA | NA | NA | 25.02 | NA | NA | NA | 22.36 | NA | NA | NA | 19.70 | NA | NA | NA | 17.04 | NA | NA | NA | 17.63 | NA | NA | NA | 14.98 | NA | NA | NA | 11.67 | NA | NA | NA | 7.21 | 6.00 | 5.42 | NA | 5.99 | NA | NA | NA | 2.33 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Five | 1.03 | NA | NA | NA | 0.98 | NA | NA | NA | 0.98 | NA | NA | NA | 0.98 | NA | NA | NA | 0.98 | NA | NA | NA | 0.98 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Gross | 39.55 | NA | NA | NA | 38.59 | NA | NA | NA | 38.59 | NA | NA | NA | 38.59 | NA | NA | NA | 38.59 | NA | NA | NA | 38.59 | NA | NA | NA | 38.59 | NA | NA | NA | 41.58 | NA | NA | NA | 41.58 | NA | NA | NA | 41.58 | NA | NA | NA | 41.58 | 41.59 | 44.95 | NA | 13.50 | NA | NA | NA | 13.50 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities Current | 1106.14 | 1308.57 | 1207.65 | 1042.43 | 1096.27 | 1045.65 | 1211.05 | 1447.76 | 1524.60 | 1939.59 | 1769.95 | 1572.36 | 1794.09 | 1721.68 | 2109.93 | 1828.62 | 1355.79 | 1295.24 | 1369.69 | 1190.67 | 878.68 | 875.70 | 806.57 | 727.88 | 1034.32 | 1051.60 | 974.19 | 948.07 | 507.20 | 488.59 | 531.93 | 509.18 | 470.95 | 458.27 | 427.96 | 422.51 | 382.76 | 385.19 | 361.23 | 262.80 | 365.04 | 358.04 | 390.30 | 280.81 | 310.81 | 512.65 | 520.21 | 473.63 | 458.71 | 431.37 | 33.18 | 61.09 | 338.39 | 333.24 | 334.17 | 342.60 | 332.64 | NA | 219.98 | NA | NA | |
| Long Term Debt Current | 4.93 | 5.03 | 4.73 | 4.77 | 4.88 | 4.13 | 4.17 | 4.23 | 4.25 | 4.29 | 4.35 | 3.75 | 10.96 | 10.92 | 10.87 | 10.85 | 10.84 | 10.84 | 10.84 | 58.82 | 59.93 | 59.26 | 58.49 | 12.32 | 12.30 | 12.29 | 12.29 | 12.44 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 27.14 | 27.02 | 20.29 | 20.29 | 23.49 | 11.00 | 11.00 | 11.00 | 43.37 | 43.37 | 40.48 | 29.10 | 37.95 | 2.60 | 2.60 | 3.25 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
