









| 2025-12-31 | 2024-12-31 | ||
|---|---|---|---|
| Assets | 57706.05 | 52589.45 |
| 2025-12-31 | 2024-12-31 | ||
|---|---|---|---|
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 3565.08 | 3435.93 | |
| Available For Sale Securities Debt Securities | 6566.68 | 5582.37 |
| 2025-12-31 | 2024-12-31 | ||
|---|---|---|---|
| Property Plant And Equipment Gross | 527.15 | 481.57 | |
| Intangible Assets Net Excluding Goodwill | 29.71 | 21.42 | |
| Goodwill | 1848.90 | 1849.26 | |
| Accumulated Depreciation Depletion And Amortization Property Plant And Equipment | 187.16 | 170.30 | |
| Construction In Progress Gross | 21.88 | 57.26 | |
| Property Plant And Equipment Net | 339.99 | 311.28 | |
| Finite Lived Intangible Assets Net | 29.70 | 21.40 | |
| Intangible Assets Net Including Goodwill | 1878.62 | 1870.68 | |
| Held To Maturity Securities Accumulated Unrecognized Holding Loss | 184.48 | 242.36 | |
| Held To Maturity Securities Fair Value | 2409.49 | 2560.25 | |
| Held To Maturity Securities | 2592.23 | 2800.61 | |
| Available For Sale Debt Securities Amortized Cost Basis | 6698.87 | 5787.40 | |
| Held To Maturity Securities Accumulated Unrecognized Holding Gain | 1.74 | 2.00 | |
| Held To Maturity Securities Debt Maturities After One Through Five Years Fair Value | 202.19 | NA | |
| Held To Maturity Securities Debt Maturities Within One Year Fair Value | 80.61 | NA | |
| Held To Maturity Securities Debt Maturities After Five Through Ten Years Fair Value | 65.12 | NA | |
| Held To Maturity Securities Debt Maturities After Ten Years Fair Value | 1623.43 | NA | |
| Operating Lease Right Of Use Asset | 361.00 | 291.54 | |
| Deferred Tax Assets Net | 447.22 | 328.68 | |
| Deferred Tax Assets Other | 2.44 | 2.43 | |
| Finite Lived Intangible Assets Accumulated Amortization | 101.61 | 96.00 | |
| Finite Lived Intangible Assets Gross | 131.32 | 117.42 |
| 2025-12-31 | 2024-12-31 | ||
|---|---|---|---|
| Time Deposit Maturities Year One | 4742.64 | NA | |
| Lessee Operating Lease Liability Payments Due Next Twelve Months | 45.90 | NA |
| 2025-12-31 | 2024-12-31 | ||
|---|---|---|---|
| Operating Lease Liability | 376.65 | 303.24 | |
| Lessee Operating Lease Liability Payments Due | 492.61 | NA | |
| Lessee Operating Lease Liability Payments Due Year Two | 45.21 | NA | |
| Lessee Operating Lease Liability Payments Due Year Three | 44.64 | NA | |
| Lessee Operating Lease Liability Payments Due Year Four | 43.80 | NA | |
| Lessee Operating Lease Liability Payments Due Year Five | 43.01 | NA | |
| Lessee Operating Lease Liability Payments Due After Year Five | 270.06 | NA | |
| Unrecognized Tax Benefits | 7.83 | 10.13 | |
| Deferred Income Tax Liabilities | 236.14 | 193.21 | |
| Deferred Tax Liabilities Other | 2.12 | 2.75 | |
| Deferred Tax Liabilities Property Plant And Equipment | 18.55 | 20.44 | |
| Lessee Operating Lease Liability Undiscounted Excess Amount | 115.97 | NA |
| 2025-12-31 | 2024-12-31 | ||
|---|---|---|---|
| Stockholders Equity | 7043.72 | 6431.88 | |
| Additional Paid In Capital | 3144.10 | 3129.68 | |
| Retained Earnings Accumulated Deficit | 3727.79 | 3175.78 | |
| Accumulated Other Comprehensive Income Loss Net Of Tax | -122.97 | -167.94 |


| 2025-12-31 | 2024-12-31 | ||
|---|---|---|---|
| Common Stock Par Or Stated Value Per Share | 0.00 | 0.00 |