











| 2026-01-31 | 2025-11-01 | 2025-08-02 | 2025-05-03 | 2025-02-01 | 2024-11-02 | 2024-08-03 | 2024-05-04 | 2024-02-03 | 2023-10-28 | 2023-07-29 | 2023-04-29 | 2023-01-28 | 2022-10-29 | 2022-07-30 | 2022-04-30 | 2022-01-29 | 2021-10-30 | 2021-07-31 | 2021-05-01 | 2021-01-30 | 2020-10-31 | 2020-08-01 | 2020-05-02 | 2020-02-01 | 2019-11-02 | 2019-08-03 | 2019-05-04 | 2019-02-02 | 2018-11-03 | 2018-08-04 | 2018-05-05 | 2018-02-03 | 2017-10-28 | 2017-07-29 | 2017-04-29 | 2017-01-28 | 2016-10-29 | 2016-07-30 | 2016-04-30 | 2016-01-30 | 2015-10-31 | 2015-08-01 | 2015-05-02 | 2015-01-31 | 2014-11-01 | 2014-08-02 | 2014-05-03 | 2014-02-01 | 2013-11-02 | 2013-08-03 | 2013-05-04 | 2013-02-02 | 2012-10-27 | 2012-07-28 | 2012-04-28 | 2012-01-28 | 2011-10-29 | 2011-07-30 | 2011-04-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | 842.62 | 883.81 | 899.15 | 813.95 | 812.41 | 811.73 | 829.65 | 726.96 | 738.26 | 751.23 | 800.48 | 739.16 | 772.50 | 869.07 | 991.62 | 957.29 | 902.74 | 1006.43 | 988.86 | 860.79 | 812.44 | 844.01 | 709.28 | 482.89 | 664.98 | 677.53 | 706.51 | 598.42 | 670.89 | 636.56 | 640.80 | 557.41 | 670.29 | 592.47 | 615.33 | 562.08 | 586.71 | 549.33 | 543.38 | 455.46 | 647.21 | 532.41 | 506.94 | 422.44 | 582.73 | 484.68 | 433.77 | 366.25 | 471.69 | 395.83 | 382.10 | 301.34 | 398.06 | 284.17 | 292.91 | 217.91 | 305.24 | 232.46 | 235.62 | 184.76 | |
| Gross Profit | 361.43 | 389.74 | 409.26 | 355.33 | 362.80 | 361.34 | 374.76 | 316.04 | 320.95 | 340.45 | 380.07 | 347.55 | 369.41 | 420.78 | 523.22 | 498.58 | 455.50 | 505.25 | 487.68 | 406.98 | 385.13 | 408.33 | 332.42 | 199.65 | 283.07 | 284.17 | 294.96 | 232.81 | 262.70 | 254.51 | 271.60 | 212.03 | 258.67 | 214.32 | 205.81 | 170.26 | 196.65 | 175.82 | 179.84 | 127.47 | 224.26 | 190.75 | 194.26 | 143.42 | 218.14 | 180.37 | 167.91 | 124.35 | 174.98 | 140.80 | 139.23 | 101.88 | 145.17 | 101.88 | 114.13 | 75.27 | 117.53 | 84.39 | 91.25 | 63.18 | |
| Operating Income Loss | 96.55 | 105.93 | 128.88 | 55.91 | 70.33 | 101.47 | 96.13 | 54.66 | 64.25 | 51.24 | 151.34 | 99.24 | 112.20 | 170.25 | 234.41 | 205.29 | 217.77 | 272.54 | 248.99 | 187.89 | 183.62 | 111.22 | 136.57 | 35.45 | 100.98 | 89.24 | 103.98 | 68.63 | 103.24 | 47.02 | 85.38 | 53.60 | 69.12 | 43.16 | 12.12 | 6.90 | 27.11 | 15.39 | 22.02 | -11.47 | 67.23 | 44.88 | 56.42 | 17.03 | 75.33 | 36.69 | 48.94 | 4.78 | 58.26 | 23.86 | -27.78 | 0.51 | -88.59 | 1.99 | 19.66 | -2.10 | NA | -4.10 | NA | NA | |
| Net Income Loss | 28.77 | 36.27 | 51.71 | 8.04 | 13.92 | 33.17 | 28.95 | -3.62 | 11.38 | -2.19 | 76.48 | 41.89 | 106.90 | 98.76 | 122.28 | 200.71 | 147.04 | 184.10 | 226.75 | 130.66 | 130.19 | 46.41 | 98.42 | -3.21 | 68.43 | 52.46 | 63.76 | 35.72 | 36.13 | 22.41 | 64.04 | 28.06 | 0.26 | 13.15 | -7.86 | -3.37 | 9.44 | 2.52 | 6.92 | -13.47 | 33.30 | 20.71 | 29.93 | 7.16 | 42.52 | 19.43 | 27.25 | 1.79 | 26.64 | 9.55 | -17.84 | -0.16 | -28.36 | 1.69 | 17.62 | -3.73 | 24.05 | -4.83 | 7.58 | -6.22 | |
| Comprehensive Income Net Of Tax | 46.60 | 32.02 | 57.81 | 39.65 | -2.31 | 32.31 | 34.18 | -4.91 | 18.44 | -14.46 | 79.86 | 44.19 | 117.18 | 93.87 | 120.03 | 196.57 | 144.47 | 182.00 | 226.10 | 132.00 | 134.70 | 46.31 | 101.71 | -5.58 | 68.16 | 52.76 | 64.25 | 34.78 | 36.09 | 22.03 | 63.56 | 26.79 | 1.62 | 12.43 | -5.79 | -4.55 | 9.88 | 1.54 | 5.70 | -10.71 | 31.99 | 20.68 | 28.86 | 7.37 | 41.49 | 19.26 | 27.26 | 1.86 | 26.34 | 9.35 | -17.88 | -0.19 | -28.40 | 1.75 | 17.61 | -3.69 | NA | -4.93 | NA | NA | |
| Other Nonoperating Income Expense | 1.51 | -0.69 | 0.57 | 3.65 | -2.87 | -0.03 | 0.66 | -1.17 | 3.39 | -5.30 | 0.19 | 0.65 | 4.81 | -1.99 | -3.19 | 0.34 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |














| 2026-01-31 | 2025-11-01 | 2025-08-02 | 2025-05-03 | 2025-02-01 | 2024-11-02 | 2024-08-03 | 2024-05-04 | 2024-02-03 | 2023-10-28 | 2023-07-29 | 2023-04-29 | 2023-01-28 | 2022-10-29 | 2022-07-30 | 2022-04-30 | 2022-01-29 | 2021-10-30 | 2021-07-31 | 2021-05-01 | 2021-01-30 | 2020-10-31 | 2020-08-01 | 2020-05-02 | 2020-02-01 | 2019-11-02 | 2019-08-03 | 2019-05-04 | 2019-02-02 | 2018-11-03 | 2018-08-04 | 2018-05-05 | 2018-02-03 | 2017-10-28 | 2017-07-29 | 2017-04-29 | 2017-01-28 | 2016-10-29 | 2016-07-30 | 2016-04-30 | 2016-01-30 | 2015-10-31 | 2015-08-01 | 2015-05-02 | 2015-01-31 | 2014-11-01 | 2014-08-02 | 2014-05-03 | 2014-02-01 | 2013-11-02 | 2013-08-03 | 2013-05-04 | 2013-02-02 | 2012-10-27 | 2012-07-28 | 2012-04-28 | 2012-01-28 | 2011-10-29 | 2011-07-30 | 2011-04-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | 4835.71 | 4793.74 | 4697.02 | 4650.26 | 4554.69 | 4464.22 | 4376.40 | 4186.54 | 4143.90 | 4240.62 | 4212.83 | 5319.83 | 5309.29 | 5883.72 | 5831.45 | 5887.94 | 5540.47 | 5420.02 | 3467.15 | 3237.32 | 2898.31 | 2679.25 | 2506.41 | 2429.89 | 2445.69 | 2362.01 | 2387.81 | 2545.83 | 1806.03 | 1843.33 | 1814.11 | 1748.96 | 1732.87 | 1801.57 | 1819.41 | 1948.39 | 2192.52 | 2156.30 | 2088.64 | 2051.01 | 2088.47 | 2059.11 | 1996.99 | 1602.30 | 1526.00 | 1452.32 | 1366.73 | 1099.96 | 1025.10 | 992.10 | 929.36 | 859.62 | 789.61 | 742.23 | NA | NA | 586.81 | NA | NA | NA |
| 2026-01-31 | 2025-11-01 | 2025-08-02 | 2025-05-03 | 2025-02-01 | 2024-11-02 | 2024-08-03 | 2024-05-04 | 2024-02-03 | 2023-10-28 | 2023-07-29 | 2023-04-29 | 2023-01-28 | 2022-10-29 | 2022-07-30 | 2022-04-30 | 2022-01-29 | 2021-10-30 | 2021-07-31 | 2021-05-01 | 2021-01-30 | 2020-10-31 | 2020-08-01 | 2020-05-02 | 2020-02-01 | 2019-11-02 | 2019-08-03 | 2019-05-04 | 2019-02-02 | 2018-11-03 | 2018-08-04 | 2018-05-05 | 2018-02-03 | 2017-10-28 | 2017-07-29 | 2017-04-29 | 2017-01-28 | 2016-10-29 | 2016-07-30 | 2016-04-30 | 2016-01-30 | 2015-10-31 | 2015-08-01 | 2015-05-02 | 2015-01-31 | 2014-11-01 | 2014-08-02 | 2014-05-03 | 2014-02-01 | 2013-11-02 | 2013-08-03 | 2013-05-04 | 2013-02-02 | 2012-10-27 | 2012-07-28 | 2012-04-28 | 2012-01-28 | 2011-10-29 | 2011-07-30 | 2011-04-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets Current | 1107.66 | 1124.40 | 1201.67 | 1279.93 | 1291.33 | 1277.75 | 1219.28 | 1116.03 | 1101.90 | 1286.88 | 1356.53 | 2475.84 | 2512.66 | 3266.46 | 3251.32 | 3399.06 | 3091.44 | 3013.84 | 1137.82 | 989.41 | 801.48 | 734.90 | 621.44 | 625.72 | 596.95 | 559.48 | 657.62 | 822.07 | 682.69 | 694.04 | 692.50 | 650.13 | 644.93 | 689.00 | 742.12 | 914.67 | 1138.26 | 1151.80 | 1149.16 | 1244.43 | 1313.68 | 1297.71 | 1294.76 | 934.38 | 912.24 | 918.26 | 901.93 | 661.67 | 613.82 | 603.56 | 577.40 | 551.44 | 492.76 | 460.35 | NA | NA | 322.88 | NA | NA | NA | |
| Cash And Cash Equivalents At Carrying Value | 41.19 | 43.09 | 34.56 | 46.08 | 30.41 | 87.01 | 78.33 | 101.79 | 123.69 | 380.69 | 417.05 | 1516.69 | 1508.10 | 2150.47 | 2085.08 | 2243.26 | 2177.89 | 2198.96 | 291.46 | 229.53 | 100.45 | 89.88 | 17.39 | 17.21 | 47.66 | 38.25 | 11.55 | 37.55 | 5.80 | 7.75 | 22.20 | 20.80 | 17.91 | 22.16 | 21.64 | 80.15 | 87.02 | 55.43 | 37.68 | 237.16 | 349.90 | 226.98 | 304.95 | 103.77 | 148.93 | 157.13 | 181.49 | 10.94 | NA | 8.20 | 15.01 | 9.67 | 8.35 | 15.57 | 10.10 | 10.21 | 8.51 | 9.96 | NA | NA | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | NA | 43.09 | 34.56 | 46.08 | 30.41 | 87.01 | 78.33 | 101.79 | 123.69 | 382.65 | 420.58 | 1520.23 | 1511.76 | 2154.35 | 2085.71 | 2244.70 | 2181.86 | 2203.71 | 296.84 | 235.53 | 107.07 | 96.78 | 17.39 | 17.21 | 47.66 | 38.25 | 11.55 | 102.55 | 5.80 | 8.75 | 24.94 | 22.68 | 25.31 | 35.90 | 35.63 | 99.37 | 115.07 | NA | NA | NA | 346.85 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Accounts Receivable Net Current | 63.45 | 63.14 | 61.25 | 63.78 | 63.48 | 63.00 | 66.64 | 62.80 | 55.06 | 56.05 | 54.45 | 60.23 | 59.76 | 58.56 | 55.54 | 65.60 | 57.91 | 60.62 | 59.80 | 60.21 | 59.47 | 59.06 | 55.92 | 49.10 | 48.98 | 45.31 | 44.29 | 48.88 | 40.22 | 42.75 | 40.71 | 38.61 | 31.41 | 34.45 | 34.75 | 34.12 | 34.19 | 35.97 | 34.96 | 32.08 | 28.57 | 32.37 | 22.83 | 25.51 | 25.96 | 27.65 | 24.14 | 18.92 | 22.03 | 22.04 | 22.61 | 17.71 | 17.04 | 19.05 | NA | NA | 11.76 | NA | NA | NA | |
| Other Assets Current | 29.35 | 32.11 | 26.68 | 28.50 | 40.47 | 30.60 | 33.06 | 25.20 | 29.13 | 28.63 | 27.09 | 22.19 | 26.25 | 28.09 | NA | NA | 9.36 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1.35 | 1.74 | 1.34 | 2.51 | NA | NA | 5.64 | NA | NA | NA | |
| Prepaid Expense And Other Assets Current | 184.47 | 143.26 | 148.91 | 162.22 | 177.84 | 149.18 | 156.97 | 149.23 | 169.03 | 129.21 | 143.83 | 129.08 | 139.30 | 234.25 | 251.62 | 272.88 | 121.35 | 120.67 | 140.57 | 105.72 | 97.34 | 88.88 | 60.50 | 65.15 | 61.62 | 46.73 | 99.30 | 118.65 | 104.72 | 77.42 | 78.25 | 60.06 | 68.58 | 75.04 | 77.68 | 108.24 | 117.16 | 113.67 | 98.28 | 112.05 | 79.02 | 89.77 | 81.62 | 99.92 | 87.98 | 101.59 | 127.80 | 126.87 | 103.15 | 88.18 | 96.13 | 121.33 | 77.03 | 91.91 | NA | NA | 56.73 | NA | NA | NA | |
| Allowance For Doubtful Accounts Receivable Current | 2.90 | NA | NA | NA | 4.40 | NA | NA | NA | 3.20 | NA | NA | NA | 3.40 | NA | NA | NA | 3.60 | NA | NA | NA | 3.30 | 3.30 | 3.00 | 3.20 | 2.20 | NA | NA | NA | 1.90 | NA | NA | NA | 1.80 | NA | NA | NA | 2.40 | NA | NA | NA | 2.30 | NA | NA | NA | 2.30 | NA | NA | NA | 1.60 | NA | NA | NA | 0.80 | NA | NA | NA | NA | NA | NA | NA |
| 2026-01-31 | 2025-11-01 | 2025-08-02 | 2025-05-03 | 2025-02-01 | 2024-11-02 | 2024-08-03 | 2024-05-04 | 2024-02-03 | 2023-10-28 | 2023-07-29 | 2023-04-29 | 2023-01-28 | 2022-10-29 | 2022-07-30 | 2022-04-30 | 2022-01-29 | 2021-10-30 | 2021-07-31 | 2021-05-01 | 2021-01-30 | 2020-10-31 | 2020-08-01 | 2020-05-02 | 2020-02-01 | 2019-11-02 | 2019-08-03 | 2019-05-04 | 2019-02-02 | 2018-11-03 | 2018-08-04 | 2018-05-05 | 2018-02-03 | 2017-10-28 | 2017-07-29 | 2017-04-29 | 2017-01-28 | 2016-10-29 | 2016-07-30 | 2016-04-30 | 2016-01-30 | 2015-10-31 | 2015-08-01 | 2015-05-02 | 2015-01-31 | 2014-11-01 | 2014-08-02 | 2014-05-03 | 2014-02-01 | 2013-11-02 | 2013-08-03 | 2013-05-04 | 2013-02-02 | 2012-10-27 | 2012-07-28 | 2012-04-28 | 2012-01-28 | 2011-10-29 | 2011-07-30 | 2011-04-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property Plant And Equipment Gross | 3072.05 | NA | NA | NA | 2669.00 | NA | NA | NA | 2371.32 | NA | NA | NA | 2238.12 | NA | NA | NA | 1741.64 | NA | NA | NA | 1565.90 | NA | NA | NA | 1379.18 | NA | NA | NA | 1183.00 | NA | NA | NA | 1083.84 | NA | NA | NA | 916.16 | NA | NA | NA | 691.03 | NA | NA | NA | 534.25 | NA | NA | NA | 366.95 | NA | NA | NA | 238.21 | NA | NA | NA | 185.59 | NA | NA | NA | |
| Goodwill | 144.24 | 143.75 | 143.77 | 141.00 | 140.94 | 140.99 | 141.00 | 141.01 | 141.03 | 141.00 | 141.05 | 141.03 | 141.05 | 141.02 | 141.10 | 141.09 | 141.10 | 141.14 | 141.13 | 141.15 | 141.10 | 135.31 | 124.35 | 124.29 | 124.37 | 124.38 | 124.37 | 124.35 | 124.38 | 141.82 | 141.84 | 141.85 | 141.89 | 175.55 | 175.59 | 174.16 | 173.60 | 175.95 | 175.98 | 124.44 | 124.30 | 124.38 | 124.39 | 124.48 | 124.42 | 124.59 | 124.63 | 124.63 | 122.42 | 122.53 | 122.54 | 122.58 | 122.60 | 122.60 | NA | NA | 122.59 | NA | NA | NA | |
| Accumulated Depreciation Depletion And Amortization Property Plant And Equipment | 913.33 | NA | NA | NA | 785.83 | NA | NA | NA | 685.46 | NA | NA | NA | 602.14 | NA | NA | NA | 513.72 | NA | NA | NA | 488.70 | NA | NA | NA | 411.58 | NA | NA | NA | 319.44 | NA | NA | NA | 283.14 | NA | NA | NA | 234.10 | NA | NA | NA | 175.42 | NA | NA | NA | 143.41 | NA | NA | NA | 152.04 | NA | NA | NA | 126.81 | NA | NA | NA | 102.03 | NA | NA | NA | |
| Construction In Progress Gross | 156.25 | 113.42 | 166.26 | 168.11 | 138.70 | 169.80 | 160.69 | 154.30 | 118.90 | 93.54 | 76.95 | 61.07 | 45.51 | 37.89 | 29.36 | 115.98 | 204.01 | 209.15 | 201.38 | 169.31 | 135.53 | 144.79 | 109.55 | 148.49 | 138.31 | 117.25 | 94.71 | 74.11 | 63.16 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Property Plant And Equipment Net | 2158.72 | 2175.43 | 2018.16 | 1905.10 | 1883.18 | 1797.31 | 1753.73 | 1693.19 | 1685.86 | 1665.48 | 1655.33 | 1640.60 | 1635.98 | 1577.90 | 1554.88 | 1357.06 | 1227.92 | 1196.34 | 1131.50 | 1103.67 | 1077.20 | 1051.83 | 1053.43 | 953.74 | 967.60 | 969.09 | 950.59 | 954.14 | 863.56 | 856.23 | 833.23 | 811.37 | 800.70 | 778.32 | 744.46 | 702.74 | 682.06 | 656.57 | 600.68 | 558.43 | 515.61 | 556.59 | 503.46 | 458.11 | 390.84 | 331.99 | 261.87 | 241.05 | 214.91 | 190.07 | 154.01 | 123.09 | 111.41 | 93.66 | NA | NA | 83.56 | NA | NA | NA | |
| Indefinite Lived Intangible Assets Excluding Goodwill | 79.78 | 79.71 | 79.66 | 79.05 | 76.12 | 76.47 | 76.24 | 76.05 | 75.93 | 75.75 | 75.47 | 75.14 | 74.63 | 74.27 | 73.81 | 73.49 | 73.16 | 72.91 | 72.58 | 72.24 | 71.66 | 71.66 | 66.86 | 65.56 | 86.02 | 86.02 | 86.02 | 86.02 | 86.02 | 100.66 | 100.66 | 100.66 | 100.66 | 100.66 | 100.66 | 100.62 | 100.62 | NA | NA | NA | 48.31 | NA | NA | NA | 47.86 | 47.83 | 47.66 | 47.41 | 47.41 | 47.41 | 47.41 | NA | 47.41 | NA | NA | NA | NA | NA | NA | NA | |
| Other Assets Noncurrent | 301.83 | 274.54 | 346.13 | 319.34 | 271.39 | 303.73 | 286.74 | 281.70 | 240.72 | 200.74 | 198.75 | 175.67 | 149.21 | 127.51 | 108.55 | 208.63 | 298.15 | 296.23 | 282.83 | 240.01 | 200.18 | 240.94 | 196.80 | 228.77 | 214.84 | 170.63 | 112.25 | 91.29 | 19.34 | 21.52 | 16.44 | 14.92 | 21.33 | 28.76 | 27.10 | 27.27 | 36.17 | 24.66 | 27.63 | 27.30 | 27.56 | 26.35 | 17.49 | 18.86 | 22.91 | 11.09 | 11.48 | 6.88 | 8.27 | 7.25 | 6.24 | NA | 5.85 | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Gross | 563.44 | NA | NA | NA | 539.24 | NA | NA | NA | 537.40 | NA | NA | NA | 555.23 | NA | NA | NA | 385.47 | NA | NA | NA | 341.57 | NA | NA | NA | 313.99 | NA | NA | NA | 313.37 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Operating Lease Right Of Use Asset | 795.35 | 726.56 | 638.09 | 654.98 | 617.10 | 599.84 | 624.64 | 605.66 | 625.80 | 616.57 | 532.09 | 528.01 | 527.25 | 536.45 | 540.40 | 544.80 | 551.04 | 551.73 | 553.83 | 541.84 | 456.16 | 405.78 | 404.51 | 392.93 | 410.90 | 415.91 | 421.00 | 432.21 | 440.50 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Valuation Allowance | 5.40 | NA | NA | NA | 3.79 | NA | NA | NA | 4.44 | NA | NA | NA | 4.20 | NA | NA | NA | 1.96 | NA | NA | NA | 2.05 | NA | NA | NA | 1.01 | NA | NA | NA | 1.62 | NA | NA | NA | 1.19 | NA | NA | NA | 0.76 | NA | NA | NA | 0.16 | NA | NA | NA | 0.18 | NA | NA | NA | 0.21 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Income Tax Assets Net | 128.38 | 147.94 | 147.95 | 147.90 | 147.72 | 138.57 | 143.97 | 143.98 | 143.99 | 126.09 | 123.41 | 150.54 | 167.04 | 63.10 | 63.26 | 63.26 | 56.84 | 49.87 | 50.05 | 49.87 | 49.92 | 38.84 | 39.01 | 38.88 | 45.01 | NA | NA | NA | 35.60 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Net | 558.04 | NA | NA | NA | 535.45 | NA | NA | NA | 532.96 | NA | NA | NA | 551.03 | NA | NA | NA | 383.51 | NA | NA | NA | 339.52 | NA | NA | NA | 312.98 | 36.51 | 35.95 | NA | 35.60 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Other | 2.65 | NA | NA | NA | 2.96 | NA | NA | NA | NA | NA | NA | NA | 4.48 | NA | NA | NA | 1.15 | NA | NA | NA | 2.27 | NA | NA | NA | 1.85 | NA | NA | NA | 2.62 | NA | NA | NA | 1.91 | NA | NA | NA | 1.67 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2026-01-31 | 2025-11-01 | 2025-08-02 | 2025-05-03 | 2025-02-01 | 2024-11-02 | 2024-08-03 | 2024-05-04 | 2024-02-03 | 2023-10-28 | 2023-07-29 | 2023-04-29 | 2023-01-28 | 2022-10-29 | 2022-07-30 | 2022-04-30 | 2022-01-29 | 2021-10-30 | 2021-07-31 | 2021-05-01 | 2021-01-30 | 2020-10-31 | 2020-08-01 | 2020-05-02 | 2020-02-01 | 2019-11-02 | 2019-08-03 | 2019-05-04 | 2019-02-02 | 2018-11-03 | 2018-08-04 | 2018-05-05 | 2018-02-03 | 2017-10-28 | 2017-07-29 | 2017-04-29 | 2017-01-28 | 2016-10-29 | 2016-07-30 | 2016-04-30 | 2016-01-30 | 2015-10-31 | 2015-08-01 | 2015-05-02 | 2015-01-31 | 2014-11-01 | 2014-08-02 | 2014-05-03 | 2014-02-01 | 2013-11-02 | 2013-08-03 | 2013-05-04 | 2013-02-02 | 2012-10-27 | 2012-07-28 | 2012-04-28 | 2012-01-28 | 2011-10-29 | 2011-07-30 | 2011-04-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities Current | 930.61 | 946.25 | 953.90 | 934.09 | 905.13 | 896.27 | 1010.55 | 936.49 | 872.87 | 934.97 | 872.67 | 851.50 | 885.97 | 935.18 | 958.90 | 1361.53 | 1063.76 | 1096.31 | 1229.00 | 1016.17 | 921.63 | 882.59 | 784.98 | 968.93 | 982.91 | 903.71 | 924.96 | 1011.61 | 918.17 | 865.07 | 836.95 | 496.50 | 519.34 | 469.76 | 495.75 | 443.92 | 416.17 | 419.42 | 405.25 | 406.94 | 452.56 | 429.13 | 426.69 | 353.07 | 344.43 | 377.00 | 362.69 | 302.68 | 317.45 | 310.94 | 297.01 | 255.18 | 219.42 | 229.59 | NA | NA | 161.97 | NA | NA | NA | |
| Accounts Payable Current | 197.74 | 178.67 | 189.86 | 214.90 | 245.26 | 222.04 | 293.81 | 208.61 | 192.34 | 179.54 | 150.34 | 156.53 | 166.08 | 180.48 | 186.32 | 254.54 | 242.03 | 205.59 | 238.61 | 231.90 | 224.91 | 187.38 | 182.94 | 151.89 | 180.71 | 138.03 | 145.58 | 176.07 | 183.04 | 172.28 | 164.71 | 166.04 | 195.31 | 130.90 | 160.45 | 124.65 | 134.72 | 121.52 | 130.92 | 148.53 | 175.02 | 188.23 | 189.96 | 146.39 | 133.06 | 149.44 | 143.70 | NA | 116.31 | 123.14 | 122.58 | 74.71 | 81.61 | 80.36 | NA | NA | 47.44 | NA | NA | NA | |
| Accounts Payable And Accrued Liabilities Current | 386.74 | 376.63 | 380.53 | 398.33 | 413.41 | 411.83 | 495.96 | 407.49 | 366.58 | 399.73 | 357.48 | 321.74 | 374.95 | 389.96 | 376.13 | 428.95 | 442.38 | 395.15 | 426.79 | 389.41 | 424.42 | 368.55 | 340.27 | 284.98 | 330.31 | 288.94 | 289.71 | 289.15 | 320.44 | 306.86 | 284.94 | 264.17 | 318.76 | 252.57 | 271.84 | 233.40 | 226.98 | 231.08 | 222.81 | 248.97 | 280.71 | 300.89 | 291.38 | 240.42 | 235.16 | 262.38 | 248.34 | 215.38 | 206.78 | 209.23 | 205.55 | 179.42 | 145.35 | 156.38 | NA | NA | 105.69 | NA | NA | NA | |
| Other Accrued Liabilities Current | 37.94 | 32.70 | 32.82 | 31.80 | 38.44 | 36.58 | 34.72 | 30.48 | 21.52 | 39.31 | 32.59 | 32.92 | 31.57 | 34.36 | NA | 14.58 | 18.68 | 19.59 | 18.79 | 16.59 | 19.40 | 19.59 | 16.18 | 15.38 | 15.43 | 25.29 | 23.83 | 14.23 | 10.96 | 9.48 | 9.06 | 11.08 | 11.47 | 11.98 | 13.48 | 10.56 | 8.42 | 7.78 | 6.74 | 4.31 | 4.67 | 5.32 | 3.12 | 2.96 | 3.43 | 4.59 | 2.94 | NA | 8.58 | 8.01 | 5.98 | 3.42 | 1.84 | 2.62 | NA | NA | 3.85 | NA | NA | NA | |
| Taxes Payable Current | NA | 14.88 | 12.26 | 3.24 | 3.24 | NA | NA | NA | 5.56 | NA | NA | NA | NA | NA | NA | NA | 31.36 | 11.59 | NA | 89.31 | 49.54 | 36.15 | 15.20 | 6.05 | 13.59 | NA | 2.41 | NA | 0.72 | NA | NA | 13.48 | 5.39 | NA | NA | NA | 0.62 | NA | NA | NA | 27.84 | 4.14 | 13.11 | 2.79 | 1.51 | 11.36 | 9.62 | 0.16 | 22.25 | NA | NA | NA | 0.40 | NA | NA | NA | NA | NA | NA | NA | |
| Accrued Income Taxes Current | 2.90 | 1.79 | 1.85 | 1.96 | 1.98 | NA | NA | NA | 0.25 | 4.23 | 4.52 | 4.42 | 4.37 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
