







| 2025-12-27 | 2025-09-27 | 2025-06-28 | 2025-03-29 | 2024-12-28 | 2024-09-28 | 2024-06-29 | 2024-03-30 | 2023-12-30 | 2023-09-30 | 2023-07-01 | 2023-04-01 | 2022-12-31 | 2022-10-01 | 2022-07-02 | 2022-04-02 | 2022-01-01 | 2021-10-02 | 2021-07-03 | 2021-04-03 | 2020-12-26 | 2020-09-26 | 2020-06-27 | 2020-03-28 | 2019-12-28 | 2019-09-28 | 2019-06-29 | 2019-03-30 | 2018-12-29 | 2018-09-29 | 2018-06-30 | 2018-03-31 | 2018-03-04 | 2017-12-03 | 2017-09-03 | 2017-05-31 | 2017-02-28 | 2016-11-30 | 2016-08-31 | 2016-05-31 | 2016-02-29 | 2015-11-30 | 2015-08-31 | 2015-05-31 | 2015-02-28 | 2014-11-30 | 2014-08-31 | 2014-05-31 | 2014-02-28 | 2013-11-30 | 2013-08-31 | 2013-05-31 | 2013-02-28 | 2012-11-30 | 2012-08-31 | 2012-05-31 | 2012-02-29 | 2011-11-30 | 2011-08-31 | 2011-05-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross Profit | 172.19 | 187.93 | 189.83 | 152.45 | 181.02 | 166.33 | 164.22 | 98.36 | 141.27 | 116.49 | 129.67 | 141.15 | 174.09 | 274.11 | 229.34 | 191.03 | 157.24 | 129.33 | 111.53 | 99.11 | 71.78 | 62.79 | NA | 59.98 | 68.90 | 74.06 | 76.03 | 66.46 | 64.74 | 59.00 | 55.16 | 43.49 | 8.15 | 8.37 | 7.93 | 6.95 | 3.22 | 5.23 | 6.58 | 6.63 | 4.81 | 7.23 | 4.64 | 5.56 | 2.34 | 5.16 | 2.44 | 2.88 | -0.15 | 3.22 | 4.33 | 5.26 | 0.47 | 2.67 | 3.06 | 3.27 | -0.69 | 1.26 | 1.04 | 2.40 | |
| Operating Income Loss | 62.47 | 74.81 | 78.52 | 42.16 | 72.81 | 66.68 | 55.39 | 7.75 | 56.18 | 52.03 | 59.23 | 68.77 | 102.27 | 190.19 | 157.05 | 116.00 | 91.41 | 67.99 | 57.51 | 46.65 | 27.50 | 21.42 | 13.20 | 12.82 | 23.66 | 25.65 | 24.32 | 13.37 | 15.89 | -69.07 | 10.07 | 8.41 | 1.23 | 3.00 | 1.75 | 2.39 | -2.36 | -0.51 | 0.83 | 1.62 | -0.44 | 1.83 | -0.82 | -0.05 | -2.82 | 0.15 | -3.70 | -2.51 | -5.74 | -2.24 | -1.40 | 0.02 | -5.39 | -1.73 | -3.47 | -1.71 | -7.39 | -3.43 | -6.85 | -4.07 | |
| Net Income Loss | 54.34 | 58.20 | 64.69 | 36.35 | 61.54 | 54.73 | 45.79 | 2.79 | 46.97 | 45.67 | 51.27 | 57.75 | 82.81 | 144.09 | 117.15 | 86.80 | 67.62 | 50.72 | 42.90 | 33.89 | 21.60 | 17.51 | NA | 6.00 | 17.04 | 17.75 | 17.38 | 9.16 | 10.51 | -77.03 | -0.85 | -2.26 | 1.22 | 2.96 | 1.61 | 2.30 | -2.45 | -0.59 | 0.74 | 1.33 | -0.52 | 1.71 | -0.83 | -0.20 | -3.00 | -3.44 | -3.77 | -2.56 | -5.71 | -2.21 | -1.38 | 0.04 | -5.37 | -1.73 | -3.47 | -1.71 | -7.39 | -3.42 | -6.84 | -4.06 | |
| Comprehensive Income Net Of Tax | 56.84 | 55.79 | 70.18 | 37.25 | 54.00 | 56.36 | 44.66 | 0.12 | 49.38 | 43.55 | 53.45 | 57.81 | 83.82 | 138.80 | 114.85 | 87.82 | 67.56 | 49.20 | 43.78 | 35.01 | 23.75 | 18.37 | 13.00 | 2.94 | 17.59 | 17.21 | 18.28 | 10.04 | 8.41 | -76.44 | -1.55 | -3.36 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Other Nonoperating Income Expense | 1.22 | -0.08 | 1.22 | -0.00 | 2.16 | -0.01 | 1.22 | 0.22 | -0.76 | NA | NA | 0.00 | 0.00 | 0.00 | 0.63 | 0.00 | -0.01 | -0.01 | 0.05 | -1.10 | 0.18 | 2.60 | 4.21 | NA | NA | NA | NA | -0.43 | -0.12 | -1.31 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |


















| 2025-12-27 | 2025-09-27 | 2025-06-28 | 2025-03-29 | 2024-12-28 | 2024-09-28 | 2024-06-29 | 2024-03-30 | 2023-12-30 | 2023-09-30 | 2023-07-01 | 2023-04-01 | 2022-12-31 | 2022-10-01 | 2022-07-02 | 2022-04-02 | 2022-01-01 | 2021-10-02 | 2021-07-03 | 2021-04-03 | 2020-12-26 | 2020-09-26 | 2020-06-27 | 2020-03-28 | 2019-12-28 | 2019-09-28 | 2019-06-29 | 2019-03-30 | 2018-12-29 | 2018-09-29 | 2018-06-30 | 2018-03-31 | 2018-03-04 | 2017-12-03 | 2017-09-03 | 2017-05-31 | 2017-02-28 | 2016-11-30 | 2016-08-31 | 2016-05-31 | 2016-02-29 | 2015-11-30 | 2015-08-31 | 2015-05-31 | 2015-02-28 | 2014-11-30 | 2014-08-31 | 2014-05-31 | 2014-02-28 | 2013-11-30 | 2013-08-31 | 2013-05-31 | 2013-02-28 | 2012-11-30 | 2012-08-31 | 2012-05-31 | 2012-02-29 | 2011-11-30 | 2011-08-31 | 2011-05-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | 2114.32 | 2120.80 | 2149.25 | 2110.41 | 2037.47 | 2027.67 | 1987.13 | 1923.34 | 1869.42 | 1669.17 | 1617.66 | 1562.72 | 1511.69 | 1507.62 | 1373.33 | 1234.62 | 1068.15 | 1010.33 | 986.40 | 917.90 | 825.87 | 829.47 | 790.32 | 781.70 | 724.48 | 731.55 | 722.49 | 699.95 | 678.26 | 665.41 | 649.36 | 395.40 | 58.44 | 59.04 | 57.14 | 55.64 | 54.36 | 57.73 | 56.56 | 54.98 | 50.52 | 52.65 | 50.62 | 50.44 | 50.87 | 55.07 | 60.46 | 65.75 | 61.73 | 65.98 | 68.40 | 67.93 | 70.39 | 74.63 | 76.63 | 78.86 | 82.21 | 88.65 | 93.07 | 99.10 |
| 2025-12-27 | 2025-09-27 | 2025-06-28 | 2025-03-29 | 2024-12-28 | 2024-09-28 | 2024-06-29 | 2024-03-30 | 2023-12-30 | 2023-09-30 | 2023-07-01 | 2023-04-01 | 2022-12-31 | 2022-10-01 | 2022-07-02 | 2022-04-02 | 2022-01-01 | 2021-10-02 | 2021-07-03 | 2021-04-03 | 2020-12-26 | 2020-09-26 | 2020-06-27 | 2020-03-28 | 2019-12-28 | 2019-09-28 | 2019-06-29 | 2019-03-30 | 2018-12-29 | 2018-09-29 | 2018-06-30 | 2018-03-31 | 2018-03-04 | 2017-12-03 | 2017-09-03 | 2017-05-31 | 2017-02-28 | 2016-11-30 | 2016-08-31 | 2016-05-31 | 2016-02-29 | 2015-11-30 | 2015-08-31 | 2015-05-31 | 2015-02-28 | 2014-11-30 | 2014-08-31 | 2014-05-31 | 2014-02-28 | 2013-11-30 | 2013-08-31 | 2013-05-31 | 2013-02-28 | 2012-11-30 | 2012-08-31 | 2012-05-31 | 2012-02-29 | 2011-11-30 | 2011-08-31 | 2011-05-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets Current | 1117.23 | 1112.43 | 1115.48 | 1086.50 | 1020.68 | 1014.11 | 975.93 | 918.30 | 870.16 | 977.94 | 1079.03 | 1043.47 | 1005.21 | 1026.34 | 907.43 | 782.26 | 634.71 | 583.43 | 562.37 | 499.77 | 455.02 | 457.32 | 411.83 | 398.81 | 334.83 | 340.07 | 328.61 | 318.29 | 298.72 | 282.92 | 263.53 | 263.10 | 43.10 | 41.38 | 39.12 | 37.30 | 35.17 | 38.42 | 37.10 | 35.82 | 32.09 | 34.03 | 31.93 | 31.58 | 30.71 | 33.10 | 36.75 | 41.67 | 36.73 | 40.59 | 42.68 | 41.64 | 43.54 | 47.35 | 49.72 | 51.47 | 54.24 | 60.13 | 62.56 | 68.38 | |
| Cash And Cash Equivalents At Carrying Value | 659.76 | 618.74 | 605.33 | 610.34 | 581.75 | 570.23 | 548.93 | 495.06 | 497.91 | 701.15 | 797.72 | 747.45 | 712.45 | 677.00 | 463.78 | 435.41 | 382.13 | 310.26 | 287.74 | 262.58 | 267.06 | 264.29 | 236.51 | 209.46 | 171.29 | 154.74 | 143.65 | 126.63 | 128.99 | 102.87 | 80.89 | 113.73 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Accounts Receivable Net Current | 67.09 | 94.11 | 99.58 | 84.10 | 68.44 | 74.75 | 72.71 | 64.63 | 48.66 | 55.10 | 50.68 | 67.30 | 47.52 | 82.66 | 128.57 | 90.54 | 46.18 | 72.89 | 60.55 | 57.48 | 41.33 | 46.83 | 43.41 | 45.73 | 42.23 | 56.19 | 57.69 | 57.65 | 46.48 | 55.16 | 56.01 | 41.98 | 14.35 | 14.80 | 13.56 | 12.75 | 14.86 | 15.82 | 14.83 | 15.15 | 12.74 | 14.31 | 12.06 | 15.26 | 13.09 | 13.59 | 17.17 | 21.03 | 15.20 | 12.11 | 12.99 | 13.47 | 13.71 | 8.36 | 11.01 | 11.20 | 11.72 | 7.94 | 10.59 | 11.48 | |
| Inventory Net | 341.31 | 352.21 | 372.74 | 360.63 | 336.77 | 325.53 | 319.96 | 318.74 | 290.54 | 182.24 | 196.51 | 202.24 | 220.94 | 240.45 | 292.16 | 241.33 | 185.05 | 179.98 | 191.60 | 166.11 | 131.12 | 128.02 | 115.81 | 126.39 | 107.94 | 113.06 | 113.19 | 122.64 | 111.35 | 113.15 | 114.11 | 98.02 | 13.05 | 12.93 | 11.40 | 12.23 | 13.62 | 11.96 | 11.82 | 11.38 | 10.92 | 10.76 | 10.50 | 9.01 | 9.31 | 9.15 | 12.95 | 11.33 | 11.23 | 9.96 | 9.85 | 8.73 | 10.34 | 10.71 | 9.75 | 8.36 | 9.17 | 10.03 | 10.27 | 8.72 | |
| Other Assets Current | 49.08 | 47.37 | 37.83 | 31.43 | 33.72 | 43.59 | 34.33 | 39.87 | 33.06 | 39.45 | 34.12 | 26.48 | 24.30 | 26.22 | 22.92 | 14.98 | 21.34 | 20.32 | 22.50 | 13.59 | 15.52 | 18.19 | 16.10 | 17.24 | 13.38 | 16.07 | 14.08 | 11.37 | 11.91 | 11.74 | 12.53 | 9.37 | 0.82 | 0.99 | 1.16 | 0.56 | 0.78 | 1.05 | 0.96 | 0.33 | 0.42 | 1.37 | 1.54 | 0.45 | 0.75 | 0.97 | 0.90 | 0.54 | 0.38 | 0.63 | 0.46 | 0.35 | 3.18 | 3.97 | 3.95 | 2.90 | 2.61 | 3.10 | 3.28 | 3.46 |
| 2025-12-27 | 2025-09-27 | 2025-06-28 | 2025-03-29 | 2024-12-28 | 2024-09-28 | 2024-06-29 | 2024-03-30 | 2023-12-30 | 2023-09-30 | 2023-07-01 | 2023-04-01 | 2022-12-31 | 2022-10-01 | 2022-07-02 | 2022-04-02 | 2022-01-01 | 2021-10-02 | 2021-07-03 | 2021-04-03 | 2020-12-26 | 2020-09-26 | 2020-06-27 | 2020-03-28 | 2019-12-28 | 2019-09-28 | 2019-06-29 | 2019-03-30 | 2018-12-29 | 2018-09-29 | 2018-06-30 | 2018-03-31 | 2018-03-04 | 2017-12-03 | 2017-09-03 | 2017-05-31 | 2017-02-28 | 2016-11-30 | 2016-08-31 | 2016-05-31 | 2016-02-29 | 2015-11-30 | 2015-08-31 | 2015-05-31 | 2015-02-28 | 2014-11-30 | 2014-08-31 | 2014-05-31 | 2014-02-28 | 2013-11-30 | 2013-08-31 | 2013-05-31 | 2013-02-28 | 2012-11-30 | 2012-08-31 | 2012-05-31 | 2012-02-29 | 2011-11-30 | 2011-08-31 | 2011-05-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property Plant And Equipment Gross | 490.84 | 485.38 | 482.32 | 463.09 | 453.18 | 442.96 | 428.99 | 418.64 | 408.61 | 305.79 | 293.87 | 281.99 | 266.84 | 254.18 | 238.87 | 223.70 | 214.82 | 207.26 | 202.69 | 193.15 | 179.03 | 176.75 | 177.35 | 175.60 | 176.10 | 173.99 | 169.23 | 164.33 | 164.24 | 162.24 | 159.37 | 113.09 | 54.82 | 54.50 | 54.71 | 54.70 | 57.64 | 57.34 | 57.13 | 56.60 | 55.84 | 55.78 | 55.62 | 55.61 | 60.28 | 60.29 | 69.91 | 69.89 | 70.59 | 62.62 | 62.33 | 62.80 | 62.83 | 62.87 | 62.94 | 62.93 | 67.52 | 73.37 | 73.53 | 73.12 | |
| Goodwill | 363.62 | 363.62 | 363.46 | 357.97 | 357.97 | 357.97 | 357.97 | 357.97 | 359.26 | 196.57 | 196.57 | 196.57 | 196.57 | 196.57 | 192.56 | 191.97 | 191.97 | 191.97 | 191.97 | 191.80 | 173.52 | 173.52 | 173.52 | 173.52 | 173.52 | 173.52 | 173.52 | 173.41 | 172.06 | 177.49 | 178.04 | 3.18 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Accumulated Depreciation Depletion And Amortization Property Plant And Equipment | 179.13 | 171.41 | 165.28 | 155.95 | 149.01 | 142.12 | 135.60 | 127.71 | 120.90 | 114.03 | 109.61 | 104.87 | 100.98 | 97.21 | 93.94 | 90.71 | 87.62 | 84.36 | 81.38 | 78.01 | 75.20 | 72.08 | 69.38 | 66.31 | 65.16 | 62.56 | 59.00 | 55.74 | 52.88 | 50.29 | 47.42 | 45.13 | 44.19 | 44.09 | 43.92 | 43.72 | 45.69 | 45.42 | 45.16 | 44.95 | 44.74 | 44.48 | 44.23 | 44.04 | 47.02 | 46.74 | 54.33 | 53.94 | 53.58 | 47.66 | 47.39 | 47.35 | 47.01 | 46.65 | 46.29 | 45.86 | 49.24 | 53.81 | 53.56 | 53.00 | |
| Amortization Of Intangible Assets | 3.00 | 3.00 | 2.90 | 2.90 | 2.90 | 3.00 | 2.90 | 3.00 | 2.80 | 2.10 | 3.00 | 2.92 | 3.00 | 2.77 | 1.95 | 1.94 | 1.90 | 1.87 | 1.89 | 1.52 | 1.40 | 1.30 | 1.36 | 1.36 | 1.40 | 1.30 | 1.36 | 1.50 | 1.60 | 1.20 | 0.48 | 0.12 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Property Plant And Equipment Net | 311.70 | 313.97 | 317.04 | 307.14 | 304.17 | 300.84 | 293.39 | 290.93 | 287.71 | 191.77 | 184.26 | 177.12 | 165.86 | 156.97 | 144.93 | 132.99 | 127.20 | 122.91 | 121.31 | 115.14 | 103.83 | 104.68 | 107.97 | 109.29 | 110.94 | 111.43 | 110.24 | 108.59 | 111.36 | 111.95 | 111.95 | 67.96 | 10.63 | 10.41 | 10.79 | 10.98 | 11.95 | 11.92 | 11.96 | 11.64 | 11.10 | 11.30 | 11.39 | 11.57 | 13.26 | 13.55 | 15.58 | 15.95 | 17.02 | 17.43 | 17.77 | 18.34 | 19.04 | 19.51 | 20.66 | 21.20 | 21.95 | 22.52 | 24.54 | 24.80 | |
| Finite Lived Intangible Assets Net | 58.76 | 61.72 | 64.71 | 64.71 | 67.60 | 70.49 | 73.46 | 76.37 | 79.32 | 40.30 | 42.38 | 45.34 | 48.30 | 51.26 | 50.03 | 51.28 | 53.17 | 55.07 | 56.95 | 58.84 | 39.27 | 40.63 | 41.99 | 43.36 | 44.71 | 46.06 | 47.42 | 48.94 | 48.91 | 43.16 | 44.36 | 1.54 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Other Assets Noncurrent | 248.08 | 250.62 | 252.35 | 256.09 | 257.40 | 256.47 | 258.74 | 252.89 | 250.71 | 242.80 | 96.67 | 82.79 | 81.01 | 61.78 | 62.09 | 58.37 | 46.80 | 43.12 | 37.68 | 32.44 | 34.70 | 33.54 | 34.41 | 34.91 | 30.03 | 29.26 | 29.76 | 16.68 | 12.68 | 12.78 | 12.94 | 6.44 | 4.71 | 7.24 | 7.23 | 7.37 | 7.24 | 7.39 | 7.49 | 7.51 | 7.33 | 7.32 | 7.30 | 7.29 | 6.89 | 6.86 | 6.56 | 6.55 | 6.39 | 6.35 | 6.33 | 6.32 | 6.17 | 6.12 | 6.24 | 6.19 | 6.02 | 5.99 | 5.97 | 5.92 | |
| Deferred Tax Assets Gross | NA | NA | NA | 78.11 | NA | NA | NA | 72.73 | NA | NA | NA | 57.25 | NA | NA | NA | 56.62 | NA | NA | NA | 53.75 | NA | NA | NA | 56.66 | NA | NA | NA | 60.91 | NA | NA | NA | 37.85 | NA | NA | NA | NA | NA | NA | NA | 49.01 | NA | NA | NA | 49.91 | NA | NA | NA | 46.20 | NA | NA | NA | 41.64 | NA | NA | NA | 37.45 | NA | NA | NA | NA | |
| Operating Lease Right Of Use Asset | NA | NA | NA | 32.35 | NA | NA | NA | 38.66 | NA | NA | NA | 30.29 | NA | NA | NA | 11.17 | NA | NA | NA | 11.47 | 12.52 | 12.38 | 13.44 | 14.81 | 11.62 | 12.71 | 13.19 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Valuation Allowance | NA | NA | NA | 5.05 | NA | NA | NA | 11.71 | NA | NA | NA | 12.04 | NA | NA | NA | 12.74 | NA | NA | NA | 12.55 | NA | NA | NA | 11.21 | NA | NA | NA | 7.29 | NA | NA | NA | 6.35 | NA | NA | NA | NA | NA | NA | NA | 49.01 | NA | NA | NA | 49.91 | NA | NA | NA | 46.20 | NA | NA | NA | 41.64 | NA | NA | NA | 37.45 | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Next Twelve Months | NA | NA | NA | 11.53 | NA | NA | NA | 11.57 | NA | NA | NA | 8.61 | NA | NA | NA | 7.44 | NA | NA | NA | 7.55 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Two | NA | NA | NA | 11.49 | NA | NA | NA | 11.57 | NA | NA | NA | 7.39 | NA | NA | NA | 7.39 | NA | NA | NA | 7.44 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Three | NA | NA | NA | 11.46 | NA | NA | NA | 11.53 | NA | NA | NA | 7.39 | NA | NA | NA | 7.39 | NA | NA | NA | 7.39 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Four | NA | NA | NA | 7.12 | NA | NA | NA | 11.50 | NA | NA | NA | 7.35 | NA | NA | NA | 7.39 | NA | NA | NA | 7.39 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Income Tax Assets Net | 14.93 | 18.45 | 36.22 | 38.00 | 29.64 | 27.78 | 27.64 | 26.88 | 22.25 | 19.80 | 18.75 | 17.42 | 14.73 | 14.70 | 16.30 | 17.75 | 14.30 | 13.83 | 16.11 | 19.91 | 19.52 | 19.78 | 20.59 | 21.81 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Other | NA | NA | NA | 5.39 | NA | NA | NA | 3.32 | NA | NA | NA | 3.99 | NA | NA | NA | 1.63 | NA | NA | NA | 1.28 | NA | NA | NA | 1.13 | NA | NA | NA | 0.65 | NA | NA | NA | 0.73 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Accumulated Amortization | 73.37 | 70.28 | 67.43 | 64.21 | 61.26 | 58.84 | 55.77 | 52.93 | 50.16 | 47.22 | 45.29 | 42.17 | 39.20 | 36.16 | 33.84 | 32.12 | 30.13 | 28.24 | 26.56 | 24.54 | 22.83 | 21.15 | 19.64 | 18.08 | 17.25 | 15.81 | 14.54 | 13.02 | 11.37 | 10.12 | -8.79 | -8.46 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Five | NA | NA | NA | 6.25 | NA | NA | NA | 7.16 | NA | NA | NA | 7.32 | NA | NA | NA | 7.35 | NA | NA | NA | 7.39 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Gross | 132.13 | 132.00 | 132.13 | 128.92 | 128.86 | 129.33 | 129.23 | 129.30 | 129.48 | 87.52 | 87.67 | 87.51 | 87.50 | 87.42 | 83.86 | 83.41 | 83.30 | 83.32 | 83.51 | 83.37 | 62.11 | 61.78 | 61.63 | 61.44 | 61.96 | 61.87 | 61.96 | 61.95 | 60.28 | 53.28 | 53.15 | 10.01 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2025-12-27 | 2025-09-27 | 2025-06-28 | 2025-03-29 | 2024-12-28 | 2024-09-28 | 2024-06-29 | 2024-03-30 | 2023-12-30 | 2023-09-30 | 2023-07-01 | 2023-04-01 | 2022-12-31 | 2022-10-01 | 2022-07-02 | 2022-04-02 | 2022-01-01 | 2021-10-02 | 2021-07-03 | 2021-04-03 | 2020-12-26 | 2020-09-26 | 2020-06-27 | 2020-03-28 | 2019-12-28 | 2019-09-28 | 2019-06-29 | 2019-03-30 | 2018-12-29 | 2018-09-29 | 2018-06-30 | 2018-03-31 | 2018-03-04 | 2017-12-03 | 2017-09-03 | 2017-05-31 | 2017-02-28 | 2016-11-30 | 2016-08-31 | 2016-05-31 | 2016-02-29 | 2015-11-30 | 2015-08-31 | 2015-05-31 | 2015-02-28 | 2014-11-30 | 2014-08-31 | 2014-05-31 | 2014-02-28 | 2013-11-30 | 2013-08-31 | 2013-05-31 | 2013-02-28 | 2012-11-30 | 2012-08-31 | 2012-05-31 | 2012-02-29 | 2011-11-30 | 2011-08-31 | 2011-05-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities Current | 411.56 | 428.53 | 465.99 | 451.31 | 394.16 | 418.68 | 418.69 | 389.60 | 339.30 | 243.15 | 245.94 | 248.92 | 260.28 | 362.57 | 370.24 | 350.11 | 283.61 | 289.28 | 288.44 | 263.64 | 207.65 | 195.06 | 177.61 | 186.65 | 178.30 | 200.60 | 204.48 | 206.30 | 196.53 | 195.65 | 186.60 | 167.11 | 19.53 | 18.71 | 18.25 | 18.39 | 19.69 | 20.62 | 18.88 | 18.03 | 14.96 | 16.56 | 16.20 | 15.12 | 13.79 | 14.91 | 16.79 | 18.25 | 17.73 | 16.18 | 16.26 | 14.21 | 16.80 | 15.67 | 15.88 | 14.68 | 16.70 | 15.95 | 16.28 | 14.72 | |
| Accounts Payable Current | 47.51 | 63.16 | 68.22 | 65.14 | 44.70 | 64.26 | 61.45 | 50.82 | 43.81 | 50.83 | 47.22 | 44.70 | 39.35 | 70.98 | 76.13 | 92.16 | 44.20 | 57.69 | 66.08 | 57.21 | 38.60 | 44.19 | 32.34 | 38.70 | 27.32 | 43.34 | 45.04 | 43.42 | 34.74 | 46.02 | 43.26 | 36.77 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Other Liabilities Current | 268.75 | 266.44 | 294.08 | 280.08 | 261.27 | 268.45 | 264.39 | 247.50 | 215.10 | 192.32 | 198.73 | 204.22 | 220.93 | 253.10 | 256.24 | 222.49 | 205.09 | 200.75 | 193.59 | 180.69 | 143.45 | 124.28 | 115.89 | 114.03 | 118.60 | 126.75 | 126.77 | 129.56 | 122.83 | 119.74 | 113.84 | 100.11 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Next Twelve Months | NA | NA | NA | 11.03 | NA | NA | NA | 11.11 | NA | NA | NA | 8.68 | NA | NA | NA | 5.00 | NA | NA | NA | 4.73 | 4.69 | 4.74 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Employee Related Liabilities Current | 48.41 | 47.35 | 48.05 | 52.64 | 45.68 | 40.29 | 40.56 | 35.06 | 33.85 | 28.71 | 31.17 | 41.42 | 38.04 | 50.38 | 50.62 | 64.89 | 50.15 | 45.48 | 38.66 | 42.56 | 35.20 | 25.52 | 21.09 | 27.78 | 24.43 | 28.71 | 25.14 | 32.08 | 25.05 | 26.89 | 24.38 | 24.10 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
