















| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | 199.17 | 220.22 | 260.09 | 266.99 | 242.62 | 250.31 | 250.59 | 220.05 | 214.31 | 217.22 | 233.25 | 208.84 | 215.28 | 217.73 | 204.10 | 206.87 | 199.13 | 205.78 | 194.44 | 189.91 | 183.28 | 180.94 | 165.23 | 159.23 | 161.28 | 166.37 | 159.08 | 161.74 | 163.33 | 162.07 | 151.57 | 156.58 | 153.02 | 151.83 | 141.06 | 134.00 | 130.22 | 130.17 | 123.07 | 124.42 | 116.65 | 116.00 | 107.26 | 104.36 | 97.52 | 91.23 | 83.73 | 80.24 | 72.78 | 68.03 | 59.56 | 56.81 | 51.12 | 49.16 | 42.26 | 40.62 | 37.57 | 34.73 | 31.16 | 28.91 | 25.48 | |
| Gross Profit | 104.38 | 122.81 | 157.54 | 161.00 | 141.73 | 137.87 | 146.18 | 128.80 | 126.11 | 121.39 | 139.03 | 124.42 | 137.12 | 129.80 | 124.19 | 129.85 | 129.68 | 127.35 | 124.81 | 122.16 | 121.45 | 114.64 | 104.90 | 95.42 | 92.16 | 94.57 | 90.44 | 93.22 | 94.11 | 93.24 | 85.11 | 88.69 | 88.53 | 87.24 | 82.25 | 76.71 | 77.81 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Operating Income Loss | -30.95 | -2.36 | 32.49 | 34.73 | 10.20 | 13.15 | 18.15 | 20.67 | 16.75 | 2.12 | 17.19 | 8.71 | 40.37 | 7.65 | 28.68 | 25.37 | 31.92 | 14.59 | 22.17 | 33.23 | 38.12 | 27.59 | 29.35 | 22.55 | 5.78 | 5.80 | 3.18 | 3.07 | 8.10 | 15.64 | 6.70 | 5.62 | 4.49 | 7.19 | 5.57 | 3.29 | 10.30 | 13.20 | 11.29 | 10.48 | 10.82 | 15.03 | 8.09 | 9.67 | 8.23 | 12.22 | 8.89 | 8.43 | 9.10 | 12.49 | 9.91 | 10.93 | 9.98 | 2.96 | 8.89 | 6.21 | 3.79 | 6.11 | 5.94 | 6.41 | 4.44 | |
| Net Income Loss | -47.57 | -16.02 | 13.39 | 29.44 | 18.69 | -1.43 | 17.61 | 3.62 | 16.12 | -1.01 | 28.42 | 50.01 | 32.84 | 7.05 | 23.04 | 19.45 | 26.57 | 16.89 | 16.03 | 29.45 | 29.51 | 25.88 | 22.58 | 18.99 | 4.32 | 4.35 | 4.93 | 3.30 | 7.52 | 14.91 | 7.45 | -0.25 | 32.58 | 2.06 | 5.00 | 3.07 | 6.60 | 9.86 | 9.39 | 7.25 | 6.13 | 6.87 | 4.10 | 5.34 | 3.24 | 7.03 | 5.28 | 4.86 | 4.92 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Comprehensive Income Net Of Tax | -49.16 | -15.88 | 11.03 | 39.45 | 22.98 | -8.78 | 21.88 | 3.31 | 14.66 | 2.61 | 26.96 | 49.90 | 34.26 | 14.33 | 16.94 | 14.50 | 25.69 | 15.33 | 14.19 | 29.52 | 29.74 | 27.33 | 21.87 | 19.24 | 1.87 | 6.88 | 3.64 | 2.27 | 7.57 | 13.38 | 9.17 | -4.43 | 33.66 | 3.10 | 9.33 | 8.99 | 8.82 | 3.63 | 7.19 | 3.14 | 8.05 | 4.26 | 0.50 | 8.82 | 0.15 | 6.48 | 5.17 | 4.89 | 4.93 | 7.87 | 6.19 | 6.86 | 5.57 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Other Nonoperating Income Expense | -14.66 | -13.18 | 3.14 | 12.62 | 14.52 | 5.49 | -0.62 | -4.11 | 3.64 | 1.48 | 0.56 | 0.73 | 0.17 | 0.01 | 0.01 | 0.04 | 0.02 | -0.31 | 0.01 | 0.05 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | -0.02 | NA | NA | NA | 0.02 | NA | NA | NA | NA | NA | NA | NA | NA | NA |












| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | 1311.20 | 1355.94 | 1375.60 | 1376.45 | 1324.22 | 1309.16 | 1348.84 | 1003.87 | 1028.50 | 1036.02 | 1015.92 | 1004.26 | 842.52 | 881.18 | 840.18 | 848.57 | 795.98 | 851.71 | 841.18 | 795.85 | 755.14 | 729.64 | 688.28 | 626.33 | 614.97 | 630.51 | 617.24 | 592.95 | 587.50 | 531.49 | 513.22 | 593.25 | 606.55 | 577.78 | 552.55 | 510.96 | 486.56 | 501.78 | 507.33 | 468.38 | 469.32 | 469.12 | 465.01 | 449.36 | 420.77 | 383.78 | 356.00 | 333.32 | 306.76 | 278.49 | 258.96 | 172.55 | 157.71 | 147.11 | 46.67 | NA | NA | 24.86 | NA | NA | NA |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets Current | 321.25 | 338.64 | 336.76 | 308.71 | 264.01 | 255.96 | 277.38 | 240.85 | 258.90 | 292.57 | 269.46 | 273.42 | 178.90 | 215.67 | 161.05 | 163.26 | 339.72 | 388.21 | 375.68 | 484.42 | 440.59 | 489.07 | 450.66 | 386.49 | 369.70 | 376.98 | 363.98 | 333.11 | 320.97 | 306.72 | 280.59 | 361.89 | 363.04 | 340.47 | 316.06 | 332.93 | 316.31 | 339.84 | 351.90 | 328.81 | 329.27 | 335.68 | 330.24 | 313.39 | 289.74 | 323.53 | 296.59 | 274.02 | 250.55 | 243.19 | 233.45 | 148.62 | 134.75 | 125.97 | 38.23 | NA | NA | 18.07 | NA | NA | NA | |
| Cash And Cash Equivalents At Carrying Value | 162.52 | 178.24 | 165.54 | 116.41 | 112.23 | 111.25 | 131.39 | 74.87 | 71.81 | 100.49 | 75.23 | 87.15 | 95.83 | 115.15 | 76.24 | 84.05 | 258.11 | 314.02 | 300.58 | 411.05 | 363.93 | 428.57 | 383.13 | 311.16 | 295.71 | 303.26 | 285.40 | 259.07 | 240.14 | 230.85 | 206.41 | 289.84 | 284.88 | 253.43 | 212.78 | 210.55 | 195.40 | 224.19 | 238.00 | 210.92 | 220.56 | 241.30 | 229.61 | 211.48 | 190.48 | 233.45 | 210.76 | 180.85 | 157.98 | 155.35 | 195.52 | 112.80 | 107.01 | 102.10 | 28.79 | 15.04 | 14.04 | 14.10 | 8.49 | NA | NA | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 162.52 | 178.24 | 165.54 | 116.41 | 112.23 | 111.25 | 131.39 | 74.87 | 71.81 | 100.49 | 75.23 | 87.15 | 95.83 | 115.15 | 76.24 | 84.05 | 258.11 | 314.02 | 300.58 | 411.05 | 363.93 | 428.57 | 383.13 | 311.16 | 295.71 | 305.87 | 288.01 | 261.68 | 242.75 | 233.47 | 209.02 | 292.45 | 287.50 | 256.04 | 215.40 | 213.16 | NA | 226.80 | NA | NA | NA | 243.13 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Accounts Receivable Net Current | 103.36 | 112.63 | 125.19 | 151.75 | 111.74 | 95.22 | 92.17 | 97.44 | 93.99 | 91.14 | 85.41 | 61.72 | 48.30 | 67.25 | 52.71 | 48.82 | 44.77 | 47.71 | 45.32 | 49.76 | 49.26 | 43.85 | 48.23 | 48.74 | 45.22 | 47.02 | 46.87 | 44.30 | 45.45 | 41.03 | 45.85 | 44.73 | 44.58 | 49.93 | 44.90 | 38.18 | 37.96 | 38.11 | 34.06 | 33.35 | 30.41 | 25.65 | 25.63 | 23.73 | 22.71 | 15.25 | 12.94 | 11.12 | 8.14 | 6.08 | 5.45 | 4.43 | 2.62 | 1.74 | 1.38 | NA | NA | 0.65 | NA | NA | NA | |
| Prepaid Expense And Other Assets Current | 55.37 | 47.77 | 46.04 | 40.54 | 40.04 | 49.48 | 53.82 | 68.53 | 93.09 | 100.94 | 108.83 | 124.55 | 34.77 | 33.27 | 32.09 | 30.39 | 36.83 | 26.49 | 29.77 | 23.61 | 27.40 | 16.65 | 19.31 | 26.59 | 28.77 | 26.70 | 31.71 | 29.75 | 35.38 | 34.84 | 28.33 | 27.32 | 33.58 | 37.11 | 35.88 | 29.24 | 28.05 | 22.57 | 16.55 | 18.24 | 12.11 | 11.71 | 12.36 | 13.99 | 12.72 | 12.14 | 14.46 | 19.82 | 22.47 | 19.81 | 25.60 | 6.60 | 2.10 | 2.01 | 5.15 | NA | NA | 1.55 | NA | NA | NA |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property Plant And Equipment Gross | 435.33 | 425.77 | 415.62 | 405.65 | 393.47 | 382.53 | 376.85 | 357.34 | 347.38 | 338.45 | 325.03 | 313.66 | 301.61 | 290.03 | 280.69 | 270.50 | 260.90 | 251.12 | 244.17 | 237.64 | 230.11 | 222.76 | 215.90 | 209.05 | 202.40 | 195.35 | 187.53 | 190.20 | 183.92 | 176.95 | 171.68 | 164.82 | 158.47 | 146.95 | 129.72 | 113.45 | 101.48 | 88.09 | 77.73 | 65.45 | 58.51 | 54.91 | 49.49 | 46.03 | 41.98 | 40.47 | 38.16 | 37.35 | 33.66 | 27.36 | 14.63 | 11.82 | 9.81 | 10.26 | 9.71 | NA | NA | 6.45 | NA | NA | NA | |
| Goodwill | 574.17 | 574.61 | 574.59 | 575.25 | 572.42 | 569.67 | 607.38 | 402.77 | 402.79 | 383.32 | 382.17 | 383.05 | 382.64 | 381.92 | 379.50 | 377.65 | 219.18 | 219.82 | 219.82 | 149.07 | 149.04 | 89.41 | 88.73 | 88.17 | 88.14 | 88.97 | 88.03 | 88.43 | 88.89 | 88.58 | 88.80 | 88.00 | 89.64 | 98.65 | 90.52 | 50.98 | 49.69 | 49.27 | 50.52 | 51.42 | 52.38 | 50.93 | 52.17 | 54.74 | 53.51 | 10.19 | 10.19 | 10.19 | 10.19 | 1.42 | 1.42 | 1.42 | 1.42 | 1.42 | 1.42 | NA | NA | 1.42 | NA | NA | NA | |
| Accumulated Depreciation Depletion And Amortization Property Plant And Equipment | 373.36 | 363.22 | 352.90 | 342.36 | 327.85 | 316.13 | 308.23 | 294.27 | 283.95 | 274.15 | 263.10 | 254.22 | 245.00 | 235.48 | 225.55 | 217.96 | 210.70 | 203.05 | 195.30 | 187.65 | 179.74 | 171.85 | 163.21 | 154.81 | 145.50 | 136.52 | 124.38 | 121.85 | 111.37 | 100.76 | 90.50 | 80.12 | 70.28 | 61.25 | 51.95 | 43.98 | 37.61 | 31.99 | 27.91 | 24.11 | 20.63 | 22.81 | 19.61 | 17.07 | 14.84 | 13.72 | 11.73 | 9.78 | 7.87 | 7.11 | 6.00 | 5.04 | 4.15 | 5.01 | 4.31 | NA | NA | 2.61 | NA | NA | NA | |
| Amortization Of Intangible Assets | 11.70 | 11.90 | 11.90 | 11.70 | 12.10 | 12.70 | 10.90 | 11.00 | 11.00 | 10.30 | 11.70 | 10.10 | 9.80 | 9.70 | 9.50 | 8.20 | 7.10 | 7.20 | 5.60 | 2.30 | 2.10 | 2.00 | 1.30 | 1.20 | 1.20 | 1.60 | 1.20 | 2.90 | 1.30 | 1.30 | 1.40 | 1.30 | 1.50 | 1.20 | 2.30 | 1.40 | 1.30 | 1.30 | 1.20 | 1.30 | 1.20 | 1.23 | 1.27 | 1.26 | 0.94 | 0.17 | 0.17 | 0.17 | 0.05 | 0.02 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | NA | NA | |
| Property Plant And Equipment Net | 61.97 | 62.55 | 62.72 | 63.29 | 65.62 | 66.40 | 68.62 | 63.07 | 63.43 | 64.30 | 61.93 | 59.43 | 56.60 | 54.55 | 55.14 | 52.55 | 50.21 | 48.07 | 48.87 | 49.99 | 50.37 | 50.91 | 52.69 | 54.24 | 56.90 | 58.83 | 63.16 | 68.35 | 72.55 | 76.19 | 81.18 | 84.69 | 88.19 | 85.70 | 77.77 | 69.47 | 63.88 | 56.10 | 49.81 | 41.35 | 37.88 | 32.09 | 29.88 | 28.96 | 27.14 | 26.74 | 26.42 | 27.57 | 25.80 | 20.26 | 8.63 | 6.78 | 5.66 | 5.25 | 5.40 | NA | NA | 3.84 | NA | NA | NA | |
| Finite Lived Intangible Assets Net | 203.88 | 215.67 | 227.11 | 238.04 | 238.28 | 248.48 | 245.67 | 164.51 | 174.87 | 184.40 | 193.78 | 202.09 | 167.81 | 173.09 | 172.92 | 185.86 | 116.86 | 123.82 | 130.20 | 46.41 | 45.76 | 25.77 | 24.46 | 25.18 | 25.50 | 26.67 | 25.68 | 26.53 | 29.05 | 29.54 | 30.61 | 30.26 | 32.18 | 34.20 | 43.02 | 30.16 | 29.93 | 30.16 | 30.76 | 27.62 | 29.23 | 29.78 | 30.82 | 32.16 | 31.59 | 4.93 | 4.71 | 4.55 | 4.72 | 0.85 | 0.87 | 0.93 | 0.98 | 1.04 | 1.04 | NA | NA | 1.03 | NA | NA | NA | |
| Other Assets Noncurrent | 72.75 | 93.40 | 110.78 | 101.23 | 92.92 | 83.72 | 85.08 | 93.50 | 83.88 | 71.15 | 72.80 | 67.44 | 22.04 | 21.83 | 26.23 | 26.25 | 25.52 | 26.70 | 21.70 | 21.76 | 21.32 | 21.37 | 16.23 | 16.43 | 16.50 | 19.21 | 18.64 | 18.08 | 18.09 | 18.09 | 18.07 | 18.06 | 24.25 | 9.00 | 6.84 | 5.12 | 4.99 | 3.40 | 2.81 | 2.81 | 2.77 | 1.95 | 1.91 | 1.97 | 1.94 | 1.90 | 1.90 | 1.89 | 2.10 | 2.05 | NA | NA | NA | 0.18 | 0.43 | NA | NA | 0.43 | NA | NA | NA | |
| Deferred Tax Assets Gross | NA | 76.51 | NA | NA | NA | 83.41 | NA | NA | NA | 50.85 | NA | NA | NA | 42.25 | NA | NA | NA | 38.92 | NA | NA | NA | 31.66 | NA | NA | NA | 33.86 | NA | NA | NA | 24.78 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Operating Lease Right Of Use Asset | 9.00 | 9.77 | 11.76 | 12.86 | 12.91 | 13.96 | 14.74 | 15.39 | 16.48 | 15.39 | 16.23 | 17.23 | 16.82 | 17.59 | 32.95 | 34.29 | 32.94 | 34.57 | 36.19 | 36.34 | 37.91 | 39.55 | 40.86 | 42.10 | 43.43 | 45.45 | 43.96 | 44.81 | 46.31 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Valuation Allowance | NA | 6.52 | NA | NA | NA | 8.76 | NA | NA | NA | 6.84 | NA | NA | NA | 4.62 | NA | NA | NA | 3.63 | NA | NA | NA | 1.86 | NA | NA | NA | 0.96 | NA | NA | NA | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Next Twelve Months | 38.90 | 45.30 | 45.20 | 45.30 | 43.50 | 46.00 | 43.00 | 27.60 | 27.50 | 37.90 | 39.90 | 39.60 | 32.70 | 38.70 | 37.00 | 37.70 | 27.90 | 28.30 | 28.30 | 8.90 | 8.60 | 5.70 | 5.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Two | 36.00 | 38.90 | 38.80 | 38.80 | 37.30 | 43.70 | 40.70 | 25.30 | 25.20 | 27.40 | 29.40 | 29.10 | 22.30 | 31.90 | 30.30 | 30.80 | 20.90 | 28.00 | 27.90 | 8.60 | 8.20 | 5.40 | 4.70 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Three | 29.30 | 36.00 | 36.00 | 35.90 | 34.50 | 37.50 | 34.30 | 19.10 | 19.00 | 25.10 | 27.20 | 26.80 | 19.80 | 21.60 | 20.20 | 20.60 | 10.30 | 21.00 | 20.80 | 7.60 | 7.30 | 5.10 | 4.30 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Four | 17.90 | 29.30 | 29.30 | 29.10 | 27.80 | 34.50 | 31.40 | 16.50 | 16.50 | 18.80 | 18.30 | 17.90 | 13.50 | 19.30 | 18.20 | 18.60 | 8.30 | 10.20 | 10.10 | 4.30 | 3.90 | 3.60 | 3.40 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Income Tax Assets Net | 68.19 | 61.29 | 51.87 | 77.08 | 78.05 | 70.98 | 49.96 | 23.78 | 28.16 | 24.87 | 19.55 | 1.61 | 17.71 | 16.53 | 12.39 | 8.71 | 11.56 | 10.51 | 8.72 | 7.87 | 10.16 | 13.57 | 14.66 | 13.73 | 14.80 | 14.39 | 13.79 | 13.64 | 11.64 | 12.38 | 13.97 | 10.36 | 9.25 | 9.76 | 18.34 | NA | NA | 23.01 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Net | NA | 69.99 | NA | NA | NA | 74.65 | NA | NA | NA | 44.01 | NA | NA | NA | 37.63 | NA | NA | NA | 35.29 | NA | NA | NA | 29.80 | NA | NA | NA | 32.89 | NA | NA | NA | 24.78 | NA | NA | NA | 21.16 | NA | NA | NA | 31.21 | NA | NA | NA | 31.61 | NA | NA | NA | 27.22 | NA | NA | NA | 20.49 | NA | NA | NA | 33.19 | NA | NA | NA | 0.71 | NA | NA | NA | |
| Finite Lived Intangible Assets Accumulated Amortization | 233.25 | 222.24 | 210.34 | 199.45 | 183.72 | 170.03 | 160.48 | 147.34 | 136.31 | 125.69 | 113.86 | 103.29 | 92.53 | 81.91 | 70.10 | 62.52 | 56.20 | 49.69 | 42.66 | 37.44 | 35.13 | 32.89 | 30.07 | 27.79 | 26.53 | 26.19 | 23.93 | 23.16 | 20.89 | 19.30 | 18.34 | 16.95 | 16.42 | 16.96 | 15.66 | 13.02 | 11.24 | 9.80 | 8.75 | 7.67 | 6.67 | 6.04 | 4.86 | 3.68 | 2.38 | 1.43 | 1.26 | 1.09 | 0.92 | 0.88 | 0.96 | 0.90 | 0.84 | 0.79 | 0.73 | NA | NA | 0.55 | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Five | 12.70 | 17.90 | 17.90 | 17.70 | 16.40 | 27.20 | 25.50 | 15.40 | 15.30 | 16.10 | 13.10 | 12.60 | 10.90 | 13.10 | 12.20 | 13.10 | 6.10 | 8.20 | 8.10 | 3.20 | 2.80 | 2.10 | 2.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Gross | 437.12 | 437.91 | 437.45 | 437.49 | 421.99 | 418.50 | 406.15 | 311.85 | 311.18 | 310.09 | 307.64 | 305.38 | 260.33 | 255.00 | 243.01 | 248.38 | 173.06 | 173.51 | 172.85 | 83.85 | 80.90 | 58.66 | 54.53 | 52.97 | 52.03 | 52.86 | 49.60 | 49.70 | 49.93 | 48.84 | 48.95 | 47.21 | 48.60 | 51.16 | 58.68 | 43.18 | 41.17 | 39.96 | 39.52 | 35.29 | 35.91 | 35.82 | 35.68 | 35.84 | 33.97 | 5.64 | 5.64 | 5.64 | 5.64 | 1.73 | 1.83 | 1.83 | 1.83 | 1.83 | 1.78 | NA | NA | 1.57 | NA | NA | NA |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
