









| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2010-12-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Income Loss | 56.29 | 54.93 | 59.82 | 57.17 | 55.91 | 51.52 | 53.69 | 56.43 | 44.03 | 50.14 | 49.01 | 49.12 | 40.24 | 30.60 | 30.40 | 28.97 | 26.99 | 28.26 | 29.43 | 25.96 | 24.17 | 23.25 | 20.07 | 12.59 | 1.85 | 20.43 | 11.35 | 17.93 | 7.12 | 61.28 | 6.14 | 14.14 | -12.44 | 7.28 | 18.86 | 7.96 | -28.67 | -25.55 | -31.36 | -10.91 | 18.62 | -5.58 | 0.17 | 0.21 | 20.19 | 24.97 | 10.32 | 0.30 | 7.32 | 4.79 | 5.59 | 7.41 | 5.24 | 3.56 | 3.85 | 3.97 | 3.29 | 2.28 | 0.66 | 2.04 | |
| Comprehensive Income Net Of Tax | 58.32 | 62.13 | 63.27 | 72.97 | 21.00 | 84.97 | 57.38 | 56.53 | 56.15 | 46.99 | 46.51 | 52.94 | 43.09 | 20.07 | 17.36 | 13.14 | 22.28 | 24.71 | 29.38 | 22.87 | 21.18 | 23.17 | 33.25 | 14.14 | -1.23 | 24.66 | 21.76 | 26.58 | 14.47 | 58.00 | 1.71 | 4.89 | -16.16 | 7.59 | 20.47 | 10.23 | -40.89 | -26.79 | -25.97 | -4.96 | 5.86 | -2.55 | -6.88 | 2.57 | 74.25 | -16.70 | 5.62 | 5.72 | 4.41 | 6.98 | -2.87 | 6.91 | 4.90 | 5.43 | 4.02 | 6.08 | 3.14 | 5.98 | 4.26 | NA | |
| Interest Income Expense After Provision For Loan Loss | 50.66 | 49.14 | 53.13 | 44.89 | 73.93 | 90.18 | 92.54 | 92.25 | 77.84 | 87.13 | 86.83 | 83.91 | 73.98 | 63.84 | 56.02 | 51.35 | 50.53 | 49.28 | 55.02 | 52.94 | 51.16 | 48.70 | 49.32 | 39.33 | 33.73 | 36.91 | 33.94 | 32.31 | 29.68 | 29.57 | 28.63 | 29.37 | 25.92 | 27.10 | 26.86 | 23.88 | 23.43 | 22.79 | 19.83 | 20.56 | 18.28 | 17.17 | 16.53 | 15.85 | 17.52 | 14.41 | 12.41 | 9.27 | 11.77 | 16.12 | 14.08 | 17.18 | 14.70 | 16.02 | 16.59 | 15.70 | 15.51 | 14.58 | 11.29 | 13.96 | |
| Noninterest Income | 80.53 | 80.42 | 83.74 | 83.64 | 54.27 | 32.11 | 30.72 | 29.38 | 26.99 | 26.78 | 29.34 | 28.99 | 25.74 | 23.43 | 27.95 | 25.11 | 28.23 | 26.59 | 25.86 | 24.07 | 23.30 | 24.35 | 20.37 | 16.60 | 20.50 | 33.52 | 19.75 | 30.36 | 16.69 | 90.97 | 17.04 | 29.09 | 20.15 | 29.01 | 18.17 | 24.22 | -5.65 | 19.90 | 9.54 | 18.69 | 70.27 | 17.30 | 24.72 | 20.78 | 17.68 | 20.25 | 23.71 | 24.16 | 22.33 | 19.60 | 22.36 | 19.13 | 15.63 | 11.23 | 10.45 | 12.29 | 8.38 | 6.67 | 7.79 | 5.36 |


















| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2010-12-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | 9352.42 | 8599.42 | 8839.23 | 9385.73 | 8727.54 | 8094.59 | 8145.40 | 7915.86 | 7705.69 | 7465.77 | 7542.91 | 7606.96 | 7903.00 | 7777.07 | 7119.73 | 7082.66 | 6843.24 | 6268.46 | 6550.61 | 7747.34 | 6276.84 | 6169.30 | 6214.04 | 5458.11 | 5656.96 | 4943.54 | 4603.57 | 4626.98 | 4437.91 | 4360.20 | 4221.87 | 4369.10 | 4708.15 | 3993.62 | 4304.02 | 4404.64 | 4858.11 | 4217.51 | 4401.77 | 4379.72 | 4765.82 | 4714.45 | 4657.61 | 4848.45 | 4986.32 | 4296.51 | 4315.16 | 4699.62 | 4706.06 | 4000.28 | 3876.49 | 4132.10 | 3699.66 | 3113.12 | 3150.20 | 4104.05 | 3010.68 | 3393.01 | 2465.84 | 2395.72 |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2010-12-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash And Cash Equivalents At Carrying Value | 112.65 | 84.68 | 340.26 | 1021.27 | 570.12 | 55.77 | 405.59 | 1250.47 | 1038.09 | 903.41 | 880.55 | 787.18 | 888.19 | 722.71 | 342.87 | 674.23 | 601.78 | 317.33 | 588.97 | 1746.59 | 345.51 | 300.98 | 480.72 | 119.59 | 944.47 | 956.51 | 312.27 | 726.19 | 554.30 | 777.58 | 441.05 | 575.16 | 908.93 | 398.93 | 546.92 | 738.96 | 999.06 | 356.13 | 571.46 | 776.52 | 1155.16 | 1037.41 | 990.33 | 1059.29 | 1114.23 | 495.48 | 472.52 | 836.61 | 1237.94 | 730.46 | 684.79 | 1139.16 | 968.09 | 544.66 | 698.14 | 1805.79 | 749.17 | 1191.27 | 368.82 | 472.32 | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 112.65 | 84.68 | 340.26 | 1021.27 | 570.12 | 55.77 | 405.59 | 1250.47 | 1038.09 | 903.41 | 880.55 | 787.18 | 888.19 | 722.71 | 342.87 | 674.23 | 601.78 | 317.33 | 588.97 | 1746.59 | 345.51 | NA | NA | NA | 944.47 | NA | NA | NA | 554.30 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Available For Sale Securities Debt Securities | 1671.75 | 1384.26 | 1481.50 | 1488.18 | 1502.86 | 1588.29 | 1581.01 | 718.25 | 747.53 | 756.64 | 776.41 | 787.43 | 766.02 | 790.59 | 826.62 | 907.34 | 953.71 | 1054.22 | NA | NA | 1206.16 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2010-12-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property Plant And Equipment Gross | 83.31 | NA | NA | NA | 86.49 | NA | NA | NA | 83.49 | NA | NA | NA | 78.25 | NA | NA | NA | 73.10 | NA | NA | NA | 71.65 | NA | NA | NA | 68.38 | NA | NA | NA | 66.03 | NA | NA | NA | 63.21 | NA | NA | NA | 64.14 | NA | NA | NA | 57.18 | NA | NA | NA | 48.86 | NA | NA | NA | 42.38 | NA | NA | NA | 33.48 | NA | NA | NA | 29.00 | NA | NA | NA | |
| Intangible Assets Net Excluding Goodwill | 0.86 | 0.95 | 1.05 | 1.15 | 1.25 | 1.35 | 1.45 | 1.55 | 1.65 | 1.75 | 1.85 | 1.95 | 2.05 | 2.15 | 2.25 | 2.35 | 2.45 | 2.55 | 2.65 | 2.75 | 2.85 | 2.56 | 2.71 | 2.86 | 2.31 | 2.70 | 3.08 | 3.46 | 3.85 | 4.23 | 4.61 | 5.00 | 5.38 | 5.18 | 5.51 | 5.84 | 6.91 | 5.68 | 6.07 | 4.67 | 4.93 | 5.25 | 5.54 | 5.79 | 6.23 | 6.57 | 6.99 | 7.41 | 7.61 | 6.25 | 6.50 | 6.75 | 7.00 | 7.25 | 7.50 | 7.75 | 8.00 | 8.25 | 8.50 | 9.01 | |
| Goodwill | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Accumulated Depreciation Depletion And Amortization Property Plant And Equipment | 53.47 | NA | NA | NA | 58.92 | NA | NA | NA | 56.02 | NA | NA | NA | 59.84 | NA | NA | NA | 56.94 | NA | NA | NA | 54.04 | NA | NA | NA | 50.84 | NA | NA | NA | 47.14 | NA | NA | NA | 43.16 | NA | NA | NA | 40.02 | NA | NA | NA | 35.55 | NA | NA | NA | 31.17 | NA | NA | NA | 26.72 | NA | NA | NA | 23.11 | NA | NA | NA | 20.64 | NA | NA | NA | |
| Property Plant And Equipment Net | 29.83 | 25.95 | 26.50 | 27.13 | 27.57 | 28.09 | 28.04 | 27.48 | 27.47 | 28.98 | 26.41 | 21.32 | 18.40 | 18.44 | 16.69 | 16.31 | 16.16 | 16.60 | 17.39 | 17.20 | 17.61 | 15.85 | 16.70 | 17.15 | 17.54 | 17.86 | 17.38 | 18.06 | 18.89 | 17.69 | 18.27 | 19.05 | 20.05 | 21.09 | 22.00 | 22.99 | 24.12 | 21.80 | 22.43 | 21.69 | 21.63 | 18.89 | 19.27 | 19.16 | 17.70 | 17.54 | 16.24 | 15.69 | 15.66 | 14.25 | 13.71 | 10.96 | 10.37 | 9.80 | 8.69 | 8.51 | 8.36 | 8.31 | 8.30 | 8.77 | |
| Finite Lived Intangible Assets Net | 0.46 | NA | NA | NA | 0.86 | NA | NA | NA | 1.25 | NA | NA | NA | 1.65 | NA | NA | NA | 2.05 | NA | NA | NA | 2.45 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Intangible Assets Net Including Goodwill | 4.49 | 4.49 | 4.49 | 4.49 | 4.49 | 4.49 | 4.49 | 4.49 | 4.49 | 4.49 | 4.49 | 4.49 | 4.49 | 4.49 | 4.49 | 4.49 | 4.49 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Available For Sale Debt Securities Amortized Cost Basis | 1657.33 | 1372.53 | 1479.38 | 1490.67 | 1526.40 | 1575.23 | 1612.35 | 754.49 | 783.90 | 800.07 | 815.53 | 823.12 | 806.94 | 836.07 | 857.66 | 920.52 | 945.21 | 1039.15 | 1086.14 | 1108.44 | 1181.91 | 1236.55 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Gross | 33.92 | NA | NA | NA | 31.96 | NA | NA | NA | 33.81 | NA | NA | NA | 31.24 | NA | NA | NA | 35.36 | NA | NA | NA | 36.03 | NA | NA | NA | 31.48 | NA | NA | NA | 36.55 | NA | NA | NA | 45.89 | NA | NA | NA | 86.79 | NA | NA | NA | 45.26 | NA | NA | NA | 48.33 | NA | NA | NA | 30.78 | NA | NA | NA | 28.37 | NA | NA | NA | 25.47 | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Next Twelve Months | 0.17 | NA | NA | NA | 0.40 | NA | NA | NA | 0.40 | NA | NA | NA | 0.40 | NA | NA | NA | 0.40 | NA | NA | NA | 0.40 | NA | NA | NA | 0.50 | NA | NA | NA | 1.53 | NA | NA | NA | 1.53 | NA | NA | NA | 1.53 | NA | NA | NA | 1.19 | NA | NA | NA | 1.19 | NA | NA | NA | 1.19 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Two | 0.06 | NA | NA | NA | 0.17 | NA | NA | NA | 0.40 | NA | NA | NA | 0.40 | NA | NA | NA | 0.40 | NA | NA | NA | 0.40 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Three | 0.06 | NA | NA | NA | 0.06 | NA | NA | NA | 0.17 | NA | NA | NA | 0.40 | NA | NA | NA | 0.40 | NA | NA | NA | 0.40 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Four | 0.06 | NA | NA | NA | 0.06 | NA | NA | NA | 0.06 | NA | NA | NA | 0.17 | NA | NA | NA | 0.40 | NA | NA | NA | 0.40 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Income Tax Assets Net | 18.68 | 10.03 | 12.44 | 13.59 | 18.87 | 9.60 | 20.56 | 21.76 | 21.22 | 20.38 | 19.21 | 18.29 | 19.70 | 27.24 | 23.34 | 18.52 | 12.67 | 12.24 | 10.92 | 10.90 | 9.76 | 7.95 | 7.92 | 12.80 | 12.54 | NA | NA | NA | 21.62 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Other | 0.91 | NA | NA | NA | 1.00 | NA | NA | NA | 0.07 | NA | NA | NA | 0.22 | NA | NA | NA | 0.54 | NA | NA | NA | 1.08 | NA | NA | NA | 1.33 | NA | NA | NA | 1.26 | NA | NA | NA | 1.53 | NA | NA | NA | 1.91 | NA | NA | NA | 1.82 | NA | NA | NA | 3.75 | NA | NA | NA | 0.28 | NA | NA | NA | 0.09 | NA | NA | NA | 0.00 | NA | NA | NA | |
| Finite Lived Intangible Assets Accumulated Amortization | 3.63 | 3.54 | 3.44 | 3.34 | 3.24 | 3.14 | 3.04 | 2.94 | 2.84 | 2.74 | 2.64 | 2.54 | 2.44 | 2.34 | 2.24 | 2.14 | 2.04 | NA | NA | NA | 3.46 | NA | NA | NA | 14.91 | NA | NA | NA | 13.38 | NA | NA | NA | 11.85 | NA | NA | NA | 10.32 | NA | NA | 8.20 | 8.89 | 7.70 | 4.50 | 0.64 | 7.59 | 6.80 | 6.50 | 6.20 | 6.21 | NA | NA | NA | 5.02 | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Five | 0.06 | NA | NA | NA | 0.06 | NA | NA | NA | 0.06 | NA | NA | NA | 0.06 | NA | NA | NA | 0.17 | NA | NA | NA | 0.40 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2010-12-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deposits | 8165.50 | 7330.80 | 7765.94 | 8364.58 | 7746.05 | 6925.75 | 7155.69 | 6890.76 | 6680.91 | 6504.47 | 6623.05 | 6704.66 | 7030.11 | 6911.30 | 5880.75 | 6228.32 | 5976.91 | 5112.51 | 5684.71 | 6921.50 | 5462.06 | 5388.76 | 5545.20 | 4691.12 | 5052.03 | 4345.70 | 3991.75 | 4025.30 | 3935.71 | 3858.06 | 3799.28 | 3955.17 | 4260.84 | 3565.39 | 3876.08 | 4035.80 | 4238.30 | 3766.93 | 4060.68 | 3998.96 | 4414.76 | 4379.22 | 4316.06 | 4492.04 | 4621.78 | 3654.14 | 3881.81 | 4247.21 | 4272.99 | 3569.22 | 3450.66 | 3712.99 | 3313.22 | 2781.18 | 2822.30 | 3773.88 | 2682.55 | 3073.50 | 2162.70 | 2024.10 | |
| Lessee Operating Lease Liability Payments Due Next Twelve Months | 4.22 | NA | NA | NA | 4.19 | NA | NA | NA | 4.18 | NA | NA | NA | 3.40 | NA | NA | NA | 2.91 | NA | NA | NA | 3.35 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2010-12-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Lease Liability | 19.96 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due | 31.14 | NA | NA | NA | 35.01 | NA | NA | NA | 30.02 | NA | NA | NA | 29.40 | NA | NA | NA | 9.68 | NA | NA | NA | 13.22 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Two | 4.21 | NA | NA | NA | 4.15 | NA | NA | NA | 3.19 | NA | NA | NA | 3.85 | NA | NA | NA | 2.60 | NA | NA | NA | 2.87 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Three | 2.73 | NA | NA | NA | 4.15 | NA | NA | NA | 1.65 | NA | NA | NA | 2.92 | NA | NA | NA | 2.54 | NA | NA | NA | 2.60 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Four | 2.04 | NA | NA | NA | 2.69 | NA | NA | NA | 1.66 | NA | NA | NA | 1.38 | NA | NA | NA | 1.61 | NA | NA | NA | 2.54 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Five | 2.08 | NA | NA | NA | 2.00 | NA | NA | NA | 1.68 | NA | NA | NA | 1.37 | NA | NA | NA | 0.03 | NA | NA | NA | 1.84 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due After Year Five | 15.86 | NA | NA | NA | 17.84 | NA | NA | NA | 17.65 | NA | NA | NA | 16.48 | NA | NA | NA | NA | NA | NA | NA | 0.02 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Income Tax Liabilities | 10.99 | NA | NA | NA | 7.39 | NA | NA | NA | 6.31 | NA | NA | NA | 3.38 | NA | NA | NA | 5.79 | NA | NA | NA | 10.82 | NA | NA | NA | 4.07 | NA | NA | NA | 1.97 | NA | NA | NA | 1.09 | NA | NA | NA | 5.24 | NA | NA | NA | 2.72 | NA | NA | NA | 8.77 | NA | NA | NA | 0.36 | NA | NA | NA | 5.58 | NA | NA | NA | 3.53 | NA | NA | NA | |
