













| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | 192.57 | 161.71 | 141.15 | 120.86 | 108.19 | 83.88 | 73.47 | 63.47 | 43.97 | 165.81 | 16.07 | 7.80 | 0.08 | 0.09 | 0.59 | 2.02 | 2.32 | 2.03 | 1.54 | 0.79 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | |
| Gross Profit | 154.43 | 133.62 | 122.21 | 105.31 | 92.79 | 74.54 | 65.16 | 58.03 | 36.12 | 162.31 | 14.16 | 6.95 | 0.08 | 0.09 | NA | NA | NA | NA | NA | 0.65 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Operating Income Loss | 50.49 | 29.36 | 34.84 | 8.62 | 29.95 | 12.43 | 8.82 | -9.27 | -12.48 | 114.78 | -44.67 | -36.99 | -52.06 | -34.96 | -38.94 | -66.87 | -92.95 | -85.13 | -77.49 | -89.20 | -86.78 | -85.72 | -50.84 | -50.24 | -37.96 | -60.86 | 35.54 | -34.69 | -54.15 | -34.33 | -44.34 | -41.58 | -31.03 | -31.59 | -28.43 | |
| Net Income Loss | 23.04 | 390.89 | 28.19 | 5.06 | 23.33 | 3.88 | 6.88 | -10.71 | -14.42 | 113.93 | -47.61 | -39.23 | -52.99 | -35.82 | -40.51 | -69.01 | NA | NA | NA | NA | NA | NA | NA | NA | -39.57 | -61.93 | -36.21 | -35.16 | -53.86 | -33.95 | -44.14 | -41.53 | -30.86 | -31.54 | -28.35 | |
| Other Nonoperating Income Expense | 1.13 | 3.27 | 2.79 | 3.60 | 2.56 | 2.67 | 1.71 | 0.88 | 0.89 | 2.86 | 0.69 | 0.60 | 1.93 | 0.79 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |












| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | 1063.25 | 1025.02 | 702.61 | 656.69 | 577.69 | 586.01 | 401.21 | 373.32 | 329.59 | 331.07 | 220.85 | 197.36 | 193.57 | 217.89 | 251.67 | 303.03 | 379.63 | 409.69 | 481.40 | 548.70 | 625.64 | 273.86 | 294.62 | 101.85 | 163.01 | 93.33 | 106.58 | 117.54 | 83.62 | 114.37 | 140.72 | 120.99 | 97.38 | 101.78 | 101.20 |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets Current | 630.76 | 599.76 | 663.96 | 644.51 | 566.36 | 574.07 | 389.15 | 360.58 | 317.94 | 319.11 | 208.57 | 184.78 | 168.27 | 182.92 | 202.56 | 242.22 | 330.96 | 371.78 | 455.07 | 535.01 | 611.74 | 260.33 | 280.94 | 88.02 | 149.15 | 80.36 | 94.44 | 105.06 | 79.03 | 109.74 | 136.04 | 116.96 | 93.32 | 97.66 | 97.04 | |
| Cash And Cash Equivalents At Carrying Value | 79.15 | 74.08 | 129.13 | 132.14 | 179.89 | 195.82 | 82.91 | 75.48 | 92.93 | 150.90 | 97.01 | 61.47 | 102.30 | 109.86 | 147.07 | 185.68 | 298.89 | 326.51 | 401.71 | 471.51 | 553.44 | 254.15 | 260.51 | 52.05 | 112.64 | 44.67 | 57.23 | 64.35 | 41.96 | 70.72 | 105.67 | 82.90 | 56.72 | 91.84 | 77.60 | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 80.49 | 75.41 | 130.44 | 133.44 | 181.19 | 197.12 | 84.20 | 76.77 | 94.22 | 152.18 | 98.29 | 62.74 | 103.58 | 111.13 | 148.34 | 186.94 | 300.15 | 327.77 | 402.97 | 472.77 | 554.70 | 255.41 | 261.77 | 53.30 | 113.89 | 45.92 | 58.47 | 65.59 | 43.20 | 71.96 | 106.91 | 83.48 | 57.30 | 92.43 | 78.19 | |
| Short Term Investments | 62.82 | 57.50 | 122.74 | 144.10 | 131.11 | 145.22 | 134.34 | 134.31 | 124.58 | 78.26 | 47.90 | 78.24 | 59.37 | 66.08 | 48.64 | 47.52 | 15.88 | 30.34 | 41.75 | 52.33 | 51.99 | NA | 15.06 | 26.28 | 27.80 | 27.78 | 27.75 | 28.12 | 26.85 | 27.02 | 20.57 | 26.18 | 28.00 | 0.00 | 8.81 | |
| Accounts Receivable Net Current | 305.63 | 265.38 | 231.52 | 190.12 | 129.19 | 115.73 | 83.61 | 64.98 | 51.09 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Inventory Net | 125.59 | 146.95 | 155.20 | 157.76 | 110.46 | 84.67 | 81.24 | 77.72 | 39.82 | 33.55 | 30.23 | 27.22 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Other Assets Current | 57.58 | 55.85 | 25.37 | 20.39 | 15.72 | 32.63 | 7.05 | 8.10 | 5.34 | 12.08 | 11.09 | 4.46 | 2.36 | 2.95 | 3.14 | 4.02 | 2.88 | 2.50 | 2.95 | 4.80 | 1.08 | 0.64 | 1.54 | 1.94 | 0.61 | 0.86 | 0.99 | 1.46 | 0.44 | 0.53 | 0.82 | 0.98 | 0.44 | 0.80 | 0.93 |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Term Investments | 59.14 | 48.76 | 28.59 | 1.91 | 0.81 | 1.12 | 0.95 | 1.32 | NA | NA | NA | NA | 12.40 | 21.77 | 36.08 | 47.47 | 35.53 | 24.55 | 12.76 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Other Assets Noncurrent | 2.04 | 2.04 | 2.03 | 2.04 | 2.07 | 2.11 | 2.15 | NA | 2.31 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.00 | 0.00 | 0.00 | |
| Held To Maturity Securities Accumulated Unrecognized Holding Loss | NA | NA | 0.03 | 0.01 | NA | 0.00 | 0.01 | 0.03 | 0.05 | NA | 0.58 | 0.95 | 1.48 | 1.75 | 1.33 | 1.01 | 0.16 | 0.01 | 0.01 | NA | 0.00 | NA | 0.00 | 0.00 | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Held To Maturity Securities Fair Value | 120.69 | 104.45 | 149.77 | 144.12 | 131.17 | 145.34 | 134.33 | 134.28 | 124.55 | 78.02 | 47.32 | 77.29 | 70.30 | 86.10 | 83.38 | 93.99 | 51.24 | 54.88 | 54.50 | NA | 51.98 | NA | 15.08 | 26.39 | 27.83 | 27.81 | 27.79 | 28.12 | 26.84 | 27.00 | 20.56 | 26.14 | 27.96 | NA | 8.81 | |
| Held To Maturity Securities Accumulated Unrecognized Holding Gain | 0.33 | 0.21 | 0.06 | 0.03 | 0.06 | 0.12 | 0.00 | 0.06 | 0.03 | NA | NA | 0.00 | NA | NA | NA | 0.00 | NA | 0.00 | 0.00 | NA | 0.00 | NA | 0.03 | 0.11 | 0.03 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Gross | 391.87 | NA | NA | NA | 414.61 | NA | NA | NA | 418.32 | NA | NA | NA | 400.36 | NA | NA | NA | 367.45 | NA | NA | NA | 276.70 | NA | NA | NA | 186.71 | NA | NA | NA | 142.95 | NA | NA | NA | 99.71 | NA | NA | |
| Operating Lease Right Of Use Asset | 6.28 | 6.50 | 6.72 | 6.93 | 7.15 | 7.41 | 7.66 | 7.91 | 8.05 | 8.27 | 8.47 | 8.69 | 8.89 | 9.08 | 8.78 | 8.96 | 8.63 | 8.80 | 8.97 | 9.14 | 9.31 | 8.98 | 9.14 | 9.29 | 9.40 | 8.49 | 7.66 | 7.95 | 0.00 | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Valuation Allowance | 39.98 | NA | NA | NA | 414.60 | NA | NA | NA | 418.30 | NA | NA | NA | 400.40 | NA | NA | NA | 367.40 | NA | NA | NA | 276.70 | NA | NA | NA | 186.71 | NA | NA | NA | 142.95 | NA | NA | NA | 99.71 | NA | NA | |
| Deferred Income Tax Assets Net | 348.00 | 366.63 | NA | NA | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Net | 348.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.00 | NA | NA | NA | 0.00 | NA | NA | NA | 0.00 | NA | NA | |
| Deferred Tax Assets Other | 27.97 | NA | NA | NA | 7.93 | NA | NA | NA | 3.33 | NA | NA | NA | 0.98 | NA | NA | NA | 1.01 | NA | NA | NA | 1.22 | NA | NA | NA | 0.66 | NA | NA | NA | 0.66 | NA | NA | NA | 0.63 | NA | NA |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities Current | 153.76 | 156.81 | 171.89 | 160.21 | 90.68 | 125.11 | 108.66 | 99.68 | 53.72 | 57.68 | 72.67 | 63.08 | 53.20 | 36.45 | 43.33 | 54.66 | 65.38 | 87.66 | 87.55 | 92.49 | 87.55 | 77.67 | 67.54 | 63.12 | 84.45 | 80.20 | 55.97 | 60.94 | 38.85 | 40.24 | 36.94 | 33.34 | 27.96 | 19.79 | 20.76 | |
| Accounts Payable And Accrued Liabilities Current | 107.51 | 112.34 | 134.02 | 133.93 | 58.30 | 101.41 | 93.47 | 87.27 | 38.47 | 39.74 | 62.95 | 57.09 | 42.02 | 29.73 | 37.22 | 49.67 | 51.29 | 44.70 | 40.23 | 42.84 | 37.01 | 34.66 | 29.67 | 30.90 | 30.04 | 31.78 | 31.50 | 40.20 | 36.38 | 37.92 | 35.39 | 32.51 | 25.88 | 18.18 | 19.56 | |
| Other Liabilities Current | 2.12 | 1.99 | 2.26 | 2.95 | 4.63 | 3.30 | 4.16 | 4.06 | 1.63 | 1.22 | 1.57 | 1.22 | 1.17 | 0.81 | 1.74 | 1.87 | 1.51 | 12.63 | 14.15 | 14.46 | 18.24 | 21.73 | 25.57 | 29.25 | 48.99 | 44.03 | 21.48 | 18.63 | 0.22 | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Next Twelve Months | 2.08 | 2.08 | 2.08 | 2.08 | 2.10 | 2.10 | 2.10 | 2.10 | 2.39 | 2.39 | 2.39 | 2.39 | 2.38 | 2.38 | 2.12 | 2.12 | 2.04 | 2.04 | 2.04 | NA | 2.01 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Operating Lease Liability Current | 1.04 | 1.07 | 1.09 | 1.12 | 1.16 | 1.23 | 1.31 | 1.38 | 1.45 | 1.48 | 1.51 | 1.55 | 1.58 | 1.62 | 1.48 | 1.49 | 1.44 | 1.47 | 1.50 | 1.53 | 1.67 | 1.61 | 1.66 | 1.60 | 1.62 | 1.36 | 1.28 | 1.26 | 0.00 | NA | NA | NA | NA | NA | NA |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Term Debt Noncurrent | 245.65 | 245.34 | 245.04 | 244.73 | 244.43 | 244.16 | 102.54 | 101.33 | 100.12 | 98.91 | 97.70 | 96.50 | 71.14 | 70.04 | 68.95 | 67.25 | 66.79 | NA | NA | NA | 7.72 | 15.07 | 22.23 | 29.20 | 28.97 | 28.74 | 28.51 | 28.29 | 0.00 | NA | NA | NA | NA | NA | NA | |
| Operating Lease Liability Noncurrent | 7.02 | 7.31 | 7.59 | 7.86 | 8.13 | 8.42 | 8.70 | 8.96 | 9.23 | 9.52 | 9.80 | 10.08 | 10.34 | 10.58 | 9.98 | 10.32 | 9.85 | 10.02 | 10.19 | 10.35 | 10.41 | 9.81 | 9.94 | 10.16 | 10.22 | 9.38 | 8.06 | 8.18 | 0.00 | NA | NA | NA | NA | NA | NA | |
| Operating Lease Liability | 8.10 | 8.38 | 8.68 | 8.98 | 9.29 | 9.65 | 10.00 | 10.34 | 10.68 | 11.00 | 11.30 | 11.60 | 11.93 | 12.20 | 11.50 | 11.80 | 11.28 | 11.49 | 11.69 | 11.88 | 12.08 | 11.42 | 11.59 | 11.76 | 11.83 | 10.74 | 9.35 | 9.44 | 0.00 | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due | 10.54 | 11.05 | 11.57 | 12.09 | 12.63 | 13.23 | 13.83 | 14.43 | 15.02 | 15.62 | 16.21 | 16.80 | 17.40 | 17.97 | 17.29 | 17.93 | 17.55 | 18.05 | 18.54 | 17.54 | 19.55 | 18.60 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Two | 1.91 | 1.91 | 1.91 | 1.91 | 2.08 | 2.08 | 2.08 | 2.08 | 2.10 | 2.10 | 2.10 | 2.10 | 2.39 | 2.39 | 2.16 | 2.16 | 2.04 | 2.04 | 2.04 | 2.04 | 2.04 | 1.89 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Three | 1.83 | 1.83 | 1.83 | 1.83 | 1.91 | 1.91 | 1.91 | 1.91 | 2.08 | 2.08 | 2.08 | 2.08 | 2.10 | 2.10 | 1.90 | 1.90 | 1.92 | 1.92 | 1.92 | 2.04 | 2.04 | 1.91 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Four | 1.83 | 1.83 | 1.83 | 1.83 | 1.83 | 1.83 | 1.83 | 1.83 | 1.91 | 1.91 | 1.91 | 1.91 | 2.08 | 2.08 | 1.93 | 1.93 | 1.65 | 1.65 | 1.65 | 1.92 | 1.92 | 1.91 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Liabilities Other | 3.90 | NA | NA | NA | 2.41 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Undiscounted Excess Amount | 2.47 | 2.68 | 2.89 | 3.12 | 3.35 | 3.58 | 3.83 | 4.08 | 4.35 | 4.62 | 4.89 | 5.18 | 5.47 | 5.77 | 5.83 | 6.12 | 6.26 | 6.56 | 6.86 | 7.16 | 7.47 | 7.18 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockholders Equity | 648.02 | 607.22 | 276.43 | 237.29 | 222.36 | 192.16 | 177.57 | 160.11 | 160.50 | 164.77 | 40.45 | 27.43 | 58.59 | 100.48 | 129.03 | 170.39 | 237.15 | NA | NA | NA | 519.35 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Common Stock Value | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.13 | 0.13 | 0.11 | 0.11 | 0.10 | 0.09 | 0.09 | 0.08 | 0.08 | 0.08 | 0.08 | 0.07 | 0.07 | 0.07 | |
| Additional Paid In Capital | 1830.11 | 1812.35 | 1794.21 | 1776.38 | 1760.40 | 1746.91 | 1734.05 | 1685.26 | 1674.95 | 1664.80 | 1654.41 | 1593.78 | 1585.71 | 1574.61 | 1567.35 | 1568.19 | 1565.94 | 1546.97 | 1532.94 | 1516.60 | 1500.04 | 1063.14 | 999.55 | 751.10 | 739.96 | 635.99 | 613.06 | 582.90 | 552.53 | 546.38 | 542.06 | 481.78 | 422.02 | 403.71 | 370.61 | |
| Retained Earnings Accumulated Deficit | -1082.02 | -1105.05 | -1495.95 | -1524.13 | -1529.19 | -1552.53 | -1556.40 | -1525.07 | -1514.36 | -1499.94 | -1613.88 | -1566.27 | -1527.03 | -1474.04 | -1438.22 | -1397.71 | -1328.70 | -1235.36 | -1149.72 | -1071.22 | -980.60 | -892.38 | -805.22 | -752.33 | -701.22 | -661.64 | 599.71 | -563.50 | -528.35 | -474.49 | -440.53 | -396.39 | -354.86 | -324.00 | -292.47 | |
| Treasury Stock Value | 100.23 | 100.23 | 22.00 | 15.10 | 9.00 | 2.40 | NA | NA | 0.20 | NA | NA | NA | 0.20 | NA | NA | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 |




| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Cash Provided By Used In Operating Activities | 19.66 | -23.15 | 7.44 | -28.71 | -25.64 | -12.21 | 5.54 | -8.21 | -13.21 | 83.70 | -42.01 | -59.90 | -23.87 | -34.49 | -49.12 | -68.69 | -86.91 | -67.20 | -60.17 | -81.36 | -52.03 | -56.53 | -43.83 | -62.12 | -30.39 | -33.20 | -35.86 | -33.35 | NA | NA | NA | NA | NA | NA | NA | |
| Net Cash Provided By Used In Investing Activities | -15.64 | 46.36 | -3.99 | -12.93 | 15.79 | -9.33 | 1.76 | -9.26 | -44.76 | -30.23 | 30.50 | -6.17 | 16.27 | -2.99 | 10.38 | -43.67 | 3.29 | -0.63 | -2.48 | -0.51 | -52.08 | 14.91 | 11.21 | 1.45 | 0.00 | -0.04 | 0.46 | -1.14 | NA | NA | NA | NA | NA | NA | NA | |
| Net Cash Provided By Used In Financing Activities | 1.06 | -78.24 | -6.44 | -6.10 | -6.07 | 134.45 | 0.14 | 0.01 | -0.00 | 0.42 | 47.05 | 25.24 | 0.05 | 0.28 | 0.14 | -0.85 | 56.00 | -7.36 | -7.16 | -0.06 | 403.39 | 35.27 | 241.09 | 0.08 | 98.35 | 20.70 | 28.28 | 56.88 | NA | NA | NA | NA | NA | NA | NA | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect | 5.08 | -55.03 | -3.00 | -47.75 | -15.93 | 112.92 | 7.44 | -17.45 | -57.97 | 53.90 | 35.54 | -40.83 | -7.55 | -37.21 | -38.60 | -113.21 | -27.62 | -75.19 | -69.81 | -81.92 | 299.29 | -6.36 | 208.46 | -60.58 | 67.97 | -12.55 | -7.12 | 22.39 | NA | NA | NA | NA | NA | NA | NA |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Cash Provided By Used In Operating Activities | 19.66 | -23.15 | 7.44 | -28.71 | -25.64 | -12.21 | 5.54 | -8.21 | -13.21 | 83.70 | -42.01 | -59.90 | -23.87 | -34.49 | -49.12 | -68.69 | -86.91 | -67.20 | -60.17 | -81.36 | -52.03 | -56.53 | -43.83 | -62.12 | -30.39 | -33.20 | -35.86 | -33.35 | NA | NA | NA | NA | NA | NA | NA | |
| Net Income Loss | 23.04 | 390.89 | 28.19 | 5.06 | 23.33 | 3.88 | 6.88 | -10.71 | -14.42 | 113.93 | -47.61 | -39.23 | -52.99 | -35.82 | -40.51 | -69.01 | NA | NA | NA | NA | NA | NA | NA | NA | -39.57 | -61.93 | -36.21 | -35.16 | -53.86 | -33.95 | -44.14 | -41.53 | -30.86 | -31.54 | -28.35 | |
| Depreciation Depletion And Amortization | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.07 | 0.03 | 0.07 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Increase Decrease In Accounts Receivable | 40.24 | 33.87 | 41.40 | 60.94 | 13.46 | 32.12 | 18.63 | 13.89 | 11.77 | 21.84 | 8.86 | 8.62 | 0.00 | -0.09 | -0.81 | -0.49 | 0.01 | 0.45 | 0.16 | 0.77 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Increase Decrease In Inventories | -0.56 | -8.70 | -3.60 | 46.30 | 24.82 | 2.54 | 2.56 | 36.93 | 5.51 | 2.54 | 1.97 | 26.92 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Income Tax Expense Benefit | 18.63 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
