













| 2026-01-31 | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2025-01-31 | 2024-10-31 | 2024-07-31 | 2024-04-30 | 2024-01-31 | 2023-10-31 | 2023-07-31 | 2023-04-30 | 2023-01-31 | 2022-10-31 | 2022-07-31 | 2022-04-30 | 2022-01-31 | 2021-10-31 | 2021-07-31 | 2021-04-30 | 2021-01-31 | 2020-10-31 | 2020-07-31 | 2020-04-30 | 2020-01-31 | 2019-10-31 | 2019-07-31 | 2019-04-30 | 2019-01-31 | 2018-10-31 | 2018-07-31 | 2018-04-30 | 2018-01-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | 2145.63 | 3423.40 | 2945.12 | 2739.08 | 1859.13 | 3333.46 | 2727.94 | 2837.49 | 1947.85 | 3020.15 | 2687.64 | 2506.98 | 1780.17 | 3712.13 | 2494.80 | 2277.54 | 1791.08 | 3041.38 | 2255.48 | 1930.12 | 1563.38 | 2545.67 | 1651.49 | 1549.07 | 1331.43 | 2379.00 | 1765.69 | 1716.09 | 1363.18 | 2455.24 | 1913.35 | 1599.20 | 1175.47 | |
| Operating Income Loss | 219.06 | 564.09 | 487.72 | 449.68 | 219.13 | 611.05 | 497.19 | 623.53 | 308.42 | 558.62 | 515.11 | 425.71 | 225.31 | 690.23 | 361.67 | 281.66 | 175.07 | 440.66 | 276.73 | 184.37 | 119.11 | 260.57 | 149.65 | 92.55 | 47.50 | 224.91 | 171.00 | 160.46 | 124.44 | 338.44 | 229.66 | 134.39 | 83.72 | |
| Net Income Loss | 210.93 | 446.72 | 369.62 | 352.45 | 177.70 | 475.41 | 374.61 | 481.62 | 239.56 | 445.54 | 414.79 | 320.22 | 191.53 | 640.54 | 273.47 | 220.59 | 151.90 | 374.33 | 234.93 | 127.87 | 96.50 | 199.32 | 114.76 | 75.67 | 56.88 | 202.31 | 146.32 | 129.32 | 112.05 | 310.98 | 193.26 | 111.81 | 132.11 | |
| Comprehensive Income Net Of Tax | 209.52 | 443.22 | 367.26 | 350.20 | 176.80 | 470.65 | 370.82 | 484.43 | 235.66 | 446.97 | 420.39 | 319.94 | 188.07 | 661.41 | 270.79 | 234.20 | 156.61 | 381.63 | 235.27 | 132.30 | 97.21 | 197.12 | 115.04 | 75.95 | 57.15 | 195.62 | 146.37 | 129.38 | 112.11 | 313.39 | 193.43 | 111.98 | 132.28 | |
| Other Nonoperating Income Expense | 19.08 | 11.58 | 12.79 | 16.34 | 10.99 | 20.06 | 16.95 | 20.37 | 11.92 | 17.07 | 7.36 | 10.18 | 32.91 | 155.15 | 1.29 | 11.22 | 3.71 | 13.30 | 10.03 | 9.21 | 7.10 | 10.78 | 4.79 | 13.84 | 6.29 | 40.63 | 8.72 | 11.29 | 20.86 | 26.70 | 10.96 | 15.79 | 9.00 |
















| 2026-01-31 | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2025-01-31 | 2024-10-31 | 2024-07-31 | 2024-04-30 | 2024-01-31 | 2023-10-31 | 2023-07-31 | 2023-04-30 | 2023-01-31 | 2022-10-31 | 2022-07-31 | 2022-04-30 | 2022-01-31 | 2021-10-31 | 2021-07-31 | 2021-04-30 | 2021-01-31 | 2020-10-31 | 2020-07-31 | 2020-04-30 | 2020-01-31 | 2019-10-31 | 2019-07-31 | 2019-04-30 | 2019-01-31 | 2018-10-31 | 2018-07-31 | 2018-04-30 | 2018-01-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | 14432.04 | 14519.87 | 14396.82 | 14195.82 | 13622.10 | 13367.93 | 13359.71 | 13250.36 | 12521.95 | 12527.02 | 12353.67 | 11989.48 | 11984.88 | 12288.71 | 11743.25 | 11544.61 | 11283.88 | 11537.85 | 11264.06 | 10975.02 | 10863.99 | 11065.73 | 10537.43 | 10810.81 | 10587.21 | 10828.14 | 10452.12 | 10276.73 | 10035.85 | 10244.59 | 9949.22 | 9843.73 | 9617.90 |
| 2026-01-31 | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2025-01-31 | 2024-10-31 | 2024-07-31 | 2024-04-30 | 2024-01-31 | 2023-10-31 | 2023-07-31 | 2023-04-30 | 2023-01-31 | 2022-10-31 | 2022-07-31 | 2022-04-30 | 2022-01-31 | 2021-10-31 | 2021-07-31 | 2021-04-30 | 2021-01-31 | 2020-10-31 | 2020-07-31 | 2020-04-30 | 2020-01-31 | 2019-10-31 | 2019-07-31 | 2019-04-30 | 2019-01-31 | 2018-10-31 | 2018-07-31 | 2018-04-30 | 2018-01-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash And Cash Equivalents At Carrying Value | 1202.83 | 1259.00 | 852.31 | 686.47 | 574.83 | 1303.04 | 893.42 | 1030.53 | 754.79 | 1300.07 | 1033.37 | 761.95 | 791.61 | 1346.75 | 316.47 | 535.04 | 671.37 | 1638.49 | 946.10 | 714.97 | 949.70 | 1370.94 | 559.35 | 741.22 | 519.79 | 1286.01 | 836.26 | 924.45 | 801.73 | 1182.19 | 522.18 | 475.11 | 508.28 | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 1276.62 | 1338.94 | 938.29 | 761.67 | 653.01 | 1370.43 | 963.27 | 1087.45 | 799.95 | 1344.34 | 1082.70 | 809.66 | 838.88 | 1398.55 | 396.56 | 587.90 | 724.31 | 1684.41 | 1018.42 | 746.40 | 979.88 | 1396.60 | 586.09 | 779.21 | 558.66 | 1319.64 | 837.08 | 924.99 | 802.69 | 1182.94 | 522.87 | 476.27 | 510.74 |
| 2026-01-31 | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2025-01-31 | 2024-10-31 | 2024-07-31 | 2024-04-30 | 2024-01-31 | 2023-10-31 | 2023-07-31 | 2023-04-30 | 2023-01-31 | 2022-10-31 | 2022-07-31 | 2022-04-30 | 2022-01-31 | 2021-10-31 | 2021-07-31 | 2021-04-30 | 2021-01-31 | 2020-10-31 | 2020-07-31 | 2020-04-30 | 2020-01-31 | 2019-10-31 | 2019-07-31 | 2019-04-30 | 2019-01-31 | 2018-10-31 | 2018-07-31 | 2018-04-30 | 2018-01-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accumulated Depreciation Depletion And Amortization Property Plant And Equipment | NA | 314.60 | NA | NA | NA | 310.50 | NA | NA | NA | 285.70 | NA | NA | NA | 289.40 | NA | NA | NA | 266.30 | NA | NA | NA | 266.70 | NA | NA | NA | 252.50 | NA | NA | NA | 145.00 | NA | NA | NA | |
| Property Plant And Equipment Net | 276.67 | 273.40 | 448.82 | 450.02 | 455.21 | 453.01 | 459.23 | 321.17 | 321.67 | 323.99 | 294.42 | 298.17 | 293.73 | 287.83 | 288.11 | 310.42 | 315.10 | 310.45 | 304.01 | 276.22 | 277.70 | 316.12 | 313.51 | 278.52 | 285.79 | 273.41 | 288.74 | 289.19 | 294.66 | 193.28 | 195.73 | 185.68 | 186.16 | |
| Investments In Affiliates Subsidiaries Associates And Joint Ventures | 956.49 | 1025.89 | 1122.42 | 1172.30 | 1106.58 | 1007.42 | 983.59 | 1002.46 | 995.81 | 959.04 | 900.36 | 887.64 | 908.95 | 852.31 | 767.57 | 684.38 | 679.64 | 599.10 | 550.43 | 533.60 | 571.63 | 430.70 | 412.77 | 364.04 | 364.35 | 366.25 | 354.57 | 390.08 | 409.37 | 431.81 | 419.99 | 456.76 | 449.75 | |
| Deferred Tax Assets Gross | NA | 142.25 | NA | NA | NA | 149.23 | NA | NA | NA | 120.61 | NA | NA | NA | 171.88 | NA | NA | NA | 190.62 | NA | NA | NA | 239.08 | NA | NA | NA | 245.03 | NA | NA | NA | 250.98 | NA | NA | NA | |
| Operating Lease Right Of Use Asset | 113.93 | 109.01 | 109.56 | 109.56 | 107.43 | 108.31 | 107.00 | 101.72 | 102.87 | 102.79 | 120.82 | 118.80 | 121.38 | 116.66 | 105.28 | 101.14 | 98.92 | 96.28 | 96.75 | 101.75 | 101.50 | 105.00 | 106.05 | 109.46 | 108.77 | 0.00 | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Other | NA | 2.61 | NA | NA | NA | 0.12 | NA | NA | NA | 1.71 | NA | NA | NA | 1.69 | NA | NA | NA | 1.88 | NA | NA | NA | 1.83 | NA | NA | NA | 0.02 | NA | NA | NA | 0.12 | NA | NA | NA |
| 2026-01-31 | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2025-01-31 | 2024-10-31 | 2024-07-31 | 2024-04-30 | 2024-01-31 | 2023-10-31 | 2023-07-31 | 2023-04-30 | 2023-01-31 | 2022-10-31 | 2022-07-31 | 2022-04-30 | 2022-01-31 | 2021-10-31 | 2021-07-31 | 2021-04-30 | 2021-01-31 | 2020-10-31 | 2020-07-31 | 2020-04-30 | 2020-01-31 | 2019-10-31 | 2019-07-31 | 2019-04-30 | 2019-01-31 | 2018-10-31 | 2018-07-31 | 2018-04-30 | 2018-01-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accrued Income Taxes Current | NA | 16.77 | NA | NA | NA | 37.91 | NA | NA | NA | 5.98 | NA | NA | NA | 168.55 | NA | NA | NA | 8.05 | NA | NA | NA | 6.59 | NA | NA | NA | 7.90 | NA | NA | NA | 28.80 | NA | NA | NA | |
| Line Of Credit | 2469.99 | 2326.24 | 3384.78 | 3235.98 | 3258.72 | 3180.72 | 3116.65 | 3074.43 | 2924.22 | 2734.10 | 2598.19 | 2564.20 | 2432.32 | 2236.46 | 2065.19 | 1867.51 | 1768.20 | 1671.09 | 1679.85 | 1648.97 | 1449.66 | 1366.64 | 1327.67 | 1240.63 | 1168.73 | 1239.49 | 1224.79 | 1248.84 | 1207.71 | 1154.27 | 1215.13 | 1170.36 | 1115.36 | |
| Lessee Operating Lease Liability Payments Due Next Twelve Months | NA | 25.40 | NA | NA | NA | 25.00 | NA | NA | NA | 23.00 | NA | NA | NA | 21.14 | NA | NA | NA | 18.62 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Long Term Debt Maturities Repayments Of Principal In Next Twelve Months | NA | 257.90 | NA | NA | NA | 350.50 | NA | NA | NA | 317.59 | NA | NA | NA | 755.15 | NA | NA | NA | 615.67 | NA | NA | NA | 260.63 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2026-01-31 | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2025-01-31 | 2024-10-31 | 2024-07-31 | 2024-04-30 | 2024-01-31 | 2023-10-31 | 2023-07-31 | 2023-04-30 | 2023-01-31 | 2022-10-31 | 2022-07-31 | 2022-04-30 | 2022-01-31 | 2021-10-31 | 2021-07-31 | 2021-04-30 | 2021-01-31 | 2020-10-31 | 2020-07-31 | 2020-04-30 | 2020-01-31 | 2019-10-31 | 2019-07-31 | 2019-04-30 | 2019-01-31 | 2018-10-31 | 2018-07-31 | 2018-04-30 | 2018-01-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senior Notes | 1741.84 | 1741.53 | 1741.02 | 1597.54 | 1597.32 | 1597.10 | 1596.87 | 1596.64 | 1596.41 | 1596.18 | 1595.96 | 1595.73 | 1995.44 | 1995.27 | 1995.03 | 1994.79 | 1994.54 | 2403.99 | 2403.58 | 2403.16 | 2652.16 | 2661.72 | 2661.30 | 2660.82 | 2660.35 | 2659.90 | 2512.88 | 2512.40 | 2511.93 | 2861.38 | 2860.77 | 2860.29 | 2859.69 | |
| Minority Interest | 10.83 | 15.40 | 15.63 | 15.69 | 15.89 | 15.79 | 16.18 | 16.22 | 16.37 | 16.05 | 17.09 | 15.51 | 15.65 | 15.75 | 15.77 | 15.77 | 45.58 | 45.43 | 48.99 | 47.72 | 47.66 | 52.24 | 51.05 | 49.20 | 49.53 | 46.88 | 45.37 | 45.09 | 41.63 | 8.71 | 8.72 | 5.89 | 5.90 | |
| Operating Lease Liability | 132.70 | 128.34 | 129.32 | 129.31 | 127.21 | 128.59 | 127.42 | 122.20 | 123.41 | 123.87 | 145.02 | 142.90 | 143.71 | 139.66 | 127.97 | 122.70 | 119.85 | 116.25 | 116.61 | 121.42 | 121.25 | 124.76 | 125.23 | 127.75 | 113.53 | 0.00 | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due | NA | 232.20 | NA | NA | NA | 234.00 | NA | NA | NA | 229.90 | NA | NA | NA | 341.66 | NA | NA | NA | 285.11 | NA | NA | NA | 280.66 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Two | NA | 22.00 | NA | NA | NA | 23.10 | NA | NA | NA | 20.60 | NA | NA | NA | 19.15 | NA | NA | NA | 15.92 | NA | NA | NA | 18.09 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Three | NA | 19.00 | NA | NA | NA | 19.40 | NA | NA | NA | 18.60 | NA | NA | NA | 16.05 | NA | NA | NA | 13.37 | NA | NA | NA | 15.62 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Four | NA | 16.80 | NA | NA | NA | 16.10 | NA | NA | NA | 15.30 | NA | NA | NA | 15.11 | NA | NA | NA | 10.88 | NA | NA | NA | 13.02 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Five | NA | 11.20 | NA | NA | NA | 11.80 | NA | NA | NA | 12.70 | NA | NA | NA | 11.52 | NA | NA | NA | 9.24 | NA | NA | NA | 9.47 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due After Year Five | NA | 137.80 | NA | NA | NA | 138.60 | NA | NA | NA | 139.70 | NA | NA | NA | 258.69 | NA | NA | NA | 217.09 | NA | NA | NA | 204.51 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Unrecognized Tax Benefits | 23.70 | 22.75 | 23.40 | 22.10 | 20.80 | 20.03 | 10.50 | 12.00 | 11.10 | 10.51 | 5.80 | 5.80 | 5.30 | 4.92 | 5.60 | 5.90 | 5.90 | 5.78 | 6.30 | 6.80 | 6.70 | 6.59 | NA | NA | NA | 7.90 | NA | NA | NA | 12.22 | NA | NA | NA | |
| Deferred Income Tax Liabilities | NA | 302.61 | NA | NA | NA | 225.87 | NA | NA | NA | 280.90 | NA | NA | NA | 294.81 | NA | NA | NA | 397.85 | NA | NA | NA | 431.46 | NA | NA | NA | 340.11 | NA | NA | NA | 253.13 | NA | NA | NA | |
| Deferred Tax Liabilities | NA | 160.35 | NA | NA | NA | 76.64 | NA | NA | NA | 160.29 | NA | NA | NA | 122.93 | NA | NA | NA | 207.23 | NA | NA | NA | 192.38 | NA | NA | NA | -95.07 | NA | NA | NA | 2.15 | NA | NA | NA | |
| Deferred Tax Liabilities Property Plant And Equipment | NA | 10.85 | NA | NA | NA | 13.68 | NA | NA | NA | 14.48 | NA | NA | NA | 19.39 | NA | NA | NA | 18.69 | NA | NA | NA | 23.57 | NA | NA | NA | 5.02 | NA | NA | NA | 6.88 | NA | NA | NA | |
| Lessee Operating Lease Liability Undiscounted Excess Amount | NA | 103.90 | NA | NA | NA | 105.40 | NA | NA | NA | 106.00 | NA | NA | NA | 202.00 | NA | NA | NA | 168.87 | NA | NA | NA | 155.90 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Long Term Debt Maturities Repayments Of Principal In Year Five | NA | 1061.02 | NA | NA | NA | 409.82 | NA | NA | NA | 407.89 | NA | NA | NA | 1008.88 | NA | NA | NA | 470.63 | NA | NA | NA | 59.15 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Long Term Debt Maturities Repayments Of Principal In Year Four | NA | 13.39 | NA | NA | NA | 897.99 | NA | NA | NA | 529.80 | NA | NA | NA | 477.67 | NA | NA | NA | 67.94 | NA | NA | NA | 306.07 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Long Term Debt Maturities Repayments Of Principal In Year Three | NA | 411.24 | NA | NA | NA | 554.13 | NA | NA | NA | 536.35 | NA | NA | NA | 88.49 | NA | NA | NA | 82.89 | NA | NA | NA | 452.69 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Long Term Debt Maturities Repayments Of Principal In Year Two | NA | 507.88 | NA | NA | NA | 591.20 | NA | NA | NA | 123.93 | NA | NA | NA | 130.21 | NA | NA | NA | 492.15 | NA | NA | NA | 453.13 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2026-01-31 | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2025-01-31 | 2024-10-31 | 2024-07-31 | 2024-04-30 | 2024-01-31 | 2023-10-31 | 2023-07-31 | 2023-04-30 | 2023-01-31 | 2022-10-31 | 2022-07-31 | 2022-04-30 | 2022-01-31 | 2021-10-31 | 2021-07-31 | 2021-04-30 | 2021-01-31 | 2020-10-31 | 2020-07-31 | 2020-04-30 | 2020-01-31 | 2019-10-31 | 2019-07-31 | 2019-04-30 | 2019-01-31 | 2018-10-31 | 2018-07-31 | 2018-04-30 | 2018-01-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockholders Equity | 8409.09 | 8270.66 | 8095.57 | 7948.73 | 7795.61 | 7670.93 | 7414.86 | 7307.97 | 7019.27 | 6797.16 | 6693.39 | 6420.22 | 6201.35 | 6006.09 | 5523.27 | 5363.89 | 5255.87 | 5295.02 | 5034.91 | 4913.07 | 4786.84 | 4875.23 | 4675.07 | 4564.52 | 4655.55 | 5071.82 | 4939.09 | 4941.15 | 4819.56 | 4760.20 | 4528.66 | 4480.70 | 4458.99 | |
| Stockholders Equity Including Portion Attributable To Noncontrolling Interest | 8419.92 | 8286.06 | 8111.21 | 7964.41 | 7811.49 | 7686.72 | 7431.05 | 7324.19 | 7035.65 | 6813.20 | 6710.48 | 6435.73 | 6216.99 | 6021.84 | 5539.05 | 5379.67 | 5301.45 | 5340.45 | 5083.90 | 4960.79 | 4834.49 | 4927.48 | 4726.13 | 4613.72 | 4705.08 | 5118.69 | 4984.46 | 4986.24 | 4861.19 | 4768.91 | 4537.38 | 4486.60 | 4464.89 | |
| Common Stock Value | 1.03 | 1.03 | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 | 1.28 | 1.28 | 1.28 | 1.28 | 1.28 | 1.28 | 1.28 | 1.28 | 1.53 | 1.53 | 1.53 | 1.53 | 1.53 | 1.53 | 1.53 | 1.53 | 1.78 | 1.78 | 1.78 | 1.78 | 1.78 | 1.78 | 1.78 | |
| Additional Paid In Capital Common Stock | 653.40 | 687.12 | 683.69 | 679.43 | 674.49 | 694.71 | 692.70 | 689.26 | 685.94 | 698.55 | 695.76 | 697.58 | 696.12 | 716.79 | 715.83 | 714.65 | 711.56 | 714.45 | 712.26 | 709.42 | 708.67 | 717.27 | 722.12 | 725.25 | 723.11 | 726.88 | 724.41 | 721.31 | 717.40 | 727.05 | 722.46 | 715.95 | 709.80 | |
| Retained Earnings Accumulated Deficit | 8761.44 | 8574.81 | 8980.14 | 8634.86 | 8307.56 | 8153.36 | 7701.27 | 7350.23 | 6892.82 | 6675.72 | 7024.29 | 6632.50 | 6335.57 | 6166.73 | 5548.50 | 5297.94 | 5100.84 | 4969.84 | 5566.56 | 5352.57 | 5245.94 | 5164.09 | 4978.83 | 4878.02 | 4816.29 | 4774.42 | 5482.95 | 5352.42 | 5239.25 | 5161.55 | 4866.98 | 4690.27 | 4595.23 | |
| Accumulated Other Comprehensive Income Loss Net Of Tax | 20.86 | 22.27 | 25.77 | 28.13 | 30.37 | 31.28 | 36.04 | 39.83 | 37.01 | 40.91 | 39.48 | 33.88 | 34.15 | 37.62 | 16.74 | 19.42 | 5.81 | 1.11 | -3.85 | -2.05 | -6.49 | -7.20 | -5.00 | -5.28 | -5.55 | -5.83 | 0.86 | 0.81 | 0.75 | 0.69 | -1.81 | -1.98 | -2.15 | |
| Treasury Stock Value | NA | 1014.57 | NA | NA | NA | 1209.55 | 1016.28 | 772.48 | 597.63 | 619.15 | 1067.40 | 945.02 | 865.77 | 916.33 | 759.07 | 669.40 | 563.62 | 391.66 | 1241.58 | 1148.41 | 1162.81 | 1000.45 | 1022.41 | 1035.00 | 879.82 | 425.18 | 1270.92 | 1135.17 | 1139.62 | 1130.88 | 1060.75 | 925.32 | 845.67 | |
| Minority Interest | 10.83 | 15.40 | 15.63 | 15.69 | 15.89 | 15.79 | 16.18 | 16.22 | 16.37 | 16.05 | 17.09 | 15.51 | 15.65 | 15.75 | 15.77 | 15.77 | 45.58 | 45.43 | 48.99 | 47.72 | 47.66 | 52.24 | 51.05 | 49.20 | 49.53 | 46.88 | 45.37 | 45.09 | 41.63 | 8.71 | 8.72 | 5.89 | 5.90 | |
| Adjustments To Additional Paid In Capital Sharebased Compensation Requisite Service Period Recognition Value | 18.81 | 3.72 | 4.32 | 4.77 | 18.02 | 3.61 | 3.81 | 3.89 | 18.25 | 3.52 | 4.26 | 2.64 | 14.38 | 1.84 | 2.24 | 3.40 | 13.62 | 3.25 | 3.66 | 3.45 | 12.83 | 3.69 | 3.83 | 3.42 | 13.38 | 6.83 | 5.43 | 5.33 | 8.59 | 6.43 | 6.53 | 6.46 | 8.89 | |
| Other Comprehensive Income Loss Net Of Tax | -1.42 | -3.50 | -2.36 | -2.24 | -0.91 | -4.76 | -3.79 | 2.81 | -3.90 | 1.43 | 5.60 | -0.28 | -3.46 | 20.88 | -2.68 | 13.61 | 4.70 | 4.96 | -1.81 | 4.44 | 0.71 | -2.20 | 0.28 | 0.28 | 0.28 | -6.69 | 0.06 | 0.06 | 0.06 | 2.41 | 0.17 | 0.17 | 0.17 |












| 2026-01-31 | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2025-01-31 | 2024-10-31 | 2024-07-31 | 2024-04-30 | 2024-01-31 | 2023-10-31 | 2023-07-31 | 2023-04-30 | 2023-01-31 | 2022-10-31 | 2022-07-31 | 2022-04-30 | 2022-01-31 | 2021-10-31 | 2021-07-31 | 2021-04-30 | 2021-01-31 | 2020-10-31 | 2020-07-31 | 2020-04-30 | 2020-01-31 | 2019-10-31 | 2019-07-31 | 2019-04-30 | 2019-01-31 | 2018-10-31 | 2018-07-31 | 2018-04-30 | 2018-01-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Cash Provided By Used In Operating Activities | 7.27 | 800.03 | 370.31 | 362.85 | -420.77 | 682.51 | 175.61 | 459.03 | -306.98 | 591.40 | 529.46 | 503.33 | -357.76 | 1233.45 | -41.66 | 75.73 | -280.70 | 854.70 | 421.16 | -28.06 | 55.32 | 866.52 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Net Cash Provided By Used In Investing Activities | 187.68 | -69.86 | -52.41 | -68.30 | -119.46 | -51.58 | -15.35 | -41.32 | -59.36 | -16.97 | -34.47 | -29.78 | -69.38 | -58.25 | -23.07 | -9.50 | -62.35 | -15.55 | -30.30 | 51.39 | -9.78 | -54.33 | -53.81 | -67.59 | -2.12 | -25.50 | -78.61 | 3.73 | 24.47 | NA | 20.25 | 8.39 | 31.55 | |
| Net Cash Provided By Used In Financing Activities | -257.27 | -329.52 | -141.28 | -185.88 | -177.19 | -223.77 | -284.44 | -130.20 | -178.04 | -312.79 | -221.95 | -502.78 | -132.52 | -173.21 | -126.61 | -202.63 | -617.05 | -173.16 | -118.84 | -256.81 | -462.27 | -1.68 | -472.04 | 112.87 | -392.45 | 59.39 | -117.44 | 19.02 | -219.49 | NA | -225.89 | -46.41 | 93.70 | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect | -62.32 | 400.65 | 176.62 | 108.66 | -717.42 | 407.16 | -124.18 | 287.50 | -544.39 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2026-01-31 | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2025-01-31 | 2024-10-31 | 2024-07-31 | 2024-04-30 | 2024-01-31 | 2023-10-31 | 2023-07-31 | 2023-04-30 | 2023-01-31 | 2022-10-31 | 2022-07-31 | 2022-04-30 | 2022-01-31 | 2021-10-31 | 2021-07-31 | 2021-04-30 | 2021-01-31 | 2020-10-31 | 2020-07-31 | 2020-04-30 | 2020-01-31 | 2019-10-31 | 2019-07-31 | 2019-04-30 | 2019-01-31 | 2018-10-31 | 2018-07-31 | 2018-04-30 | 2018-01-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Cash Provided By Used In Operating Activities | 7.27 | 800.03 | 370.31 | 362.85 | -420.77 | 682.51 | 175.61 | 459.03 | -306.98 | 591.40 | 529.46 | 503.33 | -357.76 | 1233.45 | -41.66 | 75.73 | -280.70 | 854.70 | 421.16 | -28.06 | 55.32 | 866.52 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Net Income Loss | 210.93 | 446.72 | 369.62 | 352.45 | 177.70 | 475.41 | 374.61 | 481.62 | 239.56 | 445.54 | 414.79 | 320.22 | 191.53 | 640.54 | 273.47 | 220.59 | 151.90 | 374.33 | 234.93 | 127.87 | 96.50 | 199.32 | 114.76 | 75.67 | 56.88 | 202.31 | 146.32 | 129.32 | 112.05 | 310.98 | 193.26 | 111.81 | 132.11 | |
| Depreciation Depletion And Amortization | 16.24 | 21.81 | 22.34 | 20.77 | 17.16 | 25.77 | 20.14 | 19.14 | 16.14 | 22.22 | 20.16 | 18.61 | 15.48 | 23.55 | 19.73 | 18.86 | 14.68 | 22.31 | 20.76 | 16.30 | 16.88 | 22.17 | 16.41 | 15.62 | 14.67 | 20.73 | 18.11 | 17.64 | 15.67 | 6.54 | 6.20 | 6.35 | 6.17 | |
| Increase Decrease In Inventories | 396.10 | -381.62 | 2.17 | 68.40 | 832.23 | -376.31 | 272.71 | 180.29 | 499.05 | -142.94 | -134.79 | -53.34 | 353.28 | -669.20 | 397.83 | 324.72 | 565.48 | -382.23 | 50.41 | 253.72 | 274.33 | -477.09 | -122.87 | -56.28 | 303.38 | -224.73 | 49.82 | 56.88 | 158.26 | -398.29 | 0.99 | 124.13 | 416.76 | |
| Share Based Compensation | 18.81 | 3.72 | 4.32 | 4.77 | 18.02 | 3.61 | 3.81 | 3.89 | 18.25 | 3.52 | 4.26 | 2.64 | 14.38 | 1.84 | 2.24 | 3.40 | 13.62 | 3.25 | 3.66 | 3.44 | 12.83 | 3.69 | 3.83 | 3.42 | 13.38 | 6.83 | 5.43 | 5.33 | 8.59 | 6.43 | 6.53 | 6.46 | 8.89 | |
