











| 2025-12-27 | 2025-09-27 | 2025-06-28 | 2025-03-29 | 2024-12-28 | 2024-09-28 | 2024-06-29 | 2024-03-30 | 2023-12-30 | 2023-09-30 | 2023-07-01 | 2023-04-01 | 2022-12-31 | 2022-09-24 | 2022-06-25 | 2022-03-26 | 2021-09-25 | 2021-06-26 | 2021-03-27 | 2020-09-26 | 2020-06-27 | 2020-03-28 | 2019-12-28 | 2019-09-28 | 2019-06-29 | 2019-03-30 | 2018-12-29 | 2018-09-29 | 2018-06-30 | 2018-03-31 | 2017-12-30 | 2017-09-30 | 2017-07-01 | 2017-04-01 | 2016-12-31 | 2016-09-24 | 2016-06-25 | 2016-03-26 | 2015-12-26 | 2015-09-26 | 2015-06-27 | 2015-03-28 | 2014-12-27 | 2014-09-27 | 2014-06-28 | 2014-03-29 | 2013-12-28 | 2013-09-28 | 2013-06-29 | 2013-03-30 | 2012-12-29 | 2012-09-29 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-24 | 2011-06-25 | 2011-03-26 | 2010-12-25 | 2010-09-25 | 2010-06-26 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | 1329.82 | 1559.63 | 1835.37 | 1595.52 | 1462.00 | 1649.38 | 1901.96 | 1638.97 | 1524.35 | 1827.64 | 2043.92 | 1822.48 | 1913.70 | 2322.86 | 2900.87 | 2489.31 | 2093.78 | 2700.54 | 1825.00 | 1486.23 | 1242.00 | 1032.06 | 1074.21 | 1163.03 | 1239.82 | 1015.12 | 1064.75 | 1212.70 | 1294.44 | 993.86 | 966.09 | 1056.59 | 1072.38 | 846.13 | 859.58 | 826.66 | 872.09 | 682.15 | 653.60 | 762.27 | 838.17 | 633.02 | 620.09 | 713.49 | 772.75 | 554.00 | 525.74 | 651.78 | 738.44 | 554.49 | 470.76 | 533.37 | 593.69 | 457.11 | 422.02 | 468.94 | 544.14 | 387.23 | 378.69 | 480.57 | 638.63 | |
| Gross Profit | 216.54 | 262.68 | 312.73 | 268.20 | 239.51 | 298.41 | 362.74 | 326.08 | 296.14 | 364.40 | 400.07 | 358.33 | 357.47 | 450.18 | 503.45 | 478.36 | 327.56 | 421.29 | 286.55 | 241.07 | 204.93 | 167.24 | 157.25 | 187.27 | 186.73 | 154.27 | 137.64 | 158.67 | 165.69 | 130.89 | 129.16 | 144.69 | 148.24 | 120.74 | 122.31 | 118.05 | 131.49 | 102.74 | 97.17 | 110.71 | 112.44 | 79.58 | 72.76 | 89.59 | 96.99 | 66.01 | 64.23 | 78.29 | 80.22 | 57.18 | 44.34 | 55.23 | 71.75 | 53.67 | 47.37 | 54.36 | 56.59 | 41.41 | 46.02 | 54.41 | 77.89 | |
| Operating Income Loss | 59.09 | 89.47 | 123.09 | 92.25 | 79.46 | 119.93 | 159.03 | 133.82 | 124.00 | 167.33 | 193.50 | 161.71 | 168.55 | 237.04 | 285.57 | 259.02 | 168.12 | 236.94 | 137.49 | 106.60 | 92.36 | 58.63 | 51.76 | 70.47 | 74.24 | 48.45 | 45.44 | 56.99 | 60.62 | 44.22 | 41.48 | 52.27 | 53.90 | 33.82 | 35.31 | 43.55 | 53.66 | 31.91 | 30.89 | 42.52 | 44.19 | 17.86 | 15.80 | 32.22 | 36.72 | 12.63 | 13.57 | 24.53 | 27.12 | 9.06 | -1.09 | 8.31 | 29.52 | 7.79 | -0.82 | 10.14 | 7.78 | -5.08 | -2.31 | 5.99 | 23.63 | |
| Net Income Loss | 39.96 | 75.35 | 100.73 | 78.75 | 68.04 | 99.80 | 125.93 | 120.79 | 103.45 | 134.03 | 150.76 | 126.07 | 132.59 | 167.24 | 203.12 | 189.70 | 121.04 | 173.38 | 103.31 | 77.20 | 66.46 | 40.16 | 37.74 | 51.86 | 54.52 | 35.54 | 30.50 | 41.22 | 44.04 | 32.83 | 31.11 | 33.69 | 33.64 | 21.06 | 20.75 | 27.82 | 33.40 | 19.21 | 18.90 | 25.56 | 25.98 | 10.16 | 9.31 | 19.23 | 21.79 | 7.22 | 8.00 | 14.09 | 15.77 | 5.22 | -1.93 | 4.16 | 17.36 | 4.16 | -1.67 | 5.62 | 4.28 | -3.67 | 0.12 | 2.58 | 13.72 | |
| Comprehensive Income Net Of Tax | 43.28 | 75.56 | 110.86 | 81.97 | 57.11 | 101.38 | 120.27 | 119.38 | 109.64 | 131.24 | 153.54 | 130.07 | 134.86 | 163.35 | 198.83 | 191.94 | 119.23 | 175.38 | 101.64 | 78.63 | 69.18 | 33.94 | 38.16 | 51.02 | 54.83 | 36.69 | 29.15 | 41.66 | 41.11 | 31.55 | 32.13 | 35.41 | 34.50 | 23.24 | 19.97 | 27.11 | 33.20 | 19.85 | 15.88 | 23.86 | 25.72 | 9.30 | 7.89 | 18.68 | 22.24 | 6.61 | 7.56 | 14.66 | 14.72 | 5.34 | -2.22 | 5.31 | 16.71 | 4.79 | -1.92 | 4.62 | 4.41 | -3.13 | NA | NA | NA |
















| 2025-12-27 | 2025-09-27 | 2025-06-28 | 2025-03-29 | 2024-12-28 | 2024-09-28 | 2024-06-29 | 2024-03-30 | 2023-12-30 | 2023-09-30 | 2023-07-01 | 2023-04-01 | 2022-12-31 | 2022-09-24 | 2022-06-25 | 2022-03-26 | 2021-09-25 | 2021-06-26 | 2021-03-27 | 2020-09-26 | 2020-06-27 | 2020-03-28 | 2019-12-28 | 2019-09-28 | 2019-06-29 | 2019-03-30 | 2018-12-29 | 2018-09-29 | 2018-06-30 | 2018-03-31 | 2017-12-30 | 2017-09-30 | 2017-07-01 | 2017-04-01 | 2016-12-31 | 2016-09-24 | 2016-06-25 | 2016-03-26 | 2015-12-26 | 2015-09-26 | 2015-06-27 | 2015-03-28 | 2014-12-27 | 2014-09-27 | 2014-06-28 | 2014-03-29 | 2013-12-28 | 2013-09-28 | 2013-06-29 | 2013-03-30 | 2012-12-29 | 2012-09-29 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-24 | 2011-06-25 | 2011-03-26 | 2010-12-25 | 2010-09-25 | 2010-06-26 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | 4022.89 | 4135.55 | 4097.39 | 4150.29 | 4150.94 | 4217.89 | 4138.49 | 4078.64 | 4017.80 | 4004.08 | 3843.94 | 3696.79 | 3672.07 | 3738.55 | 3610.82 | 3673.97 | 3014.25 | 3228.28 | 2786.09 | 2350.62 | 2058.61 | 1882.98 | 1889.48 | 1880.62 | 1850.66 | 1821.40 | 1647.55 | 1677.17 | 1736.62 | 1631.46 | 1464.68 | 1486.93 | 1482.04 | 1477.66 | 1292.06 | 1310.64 | 1194.51 | 1145.78 | 1107.68 | 1111.92 | 1139.67 | 1167.47 | 1023.80 | 1015.48 | 1021.88 | 1006.78 | 916.99 | 933.51 | 977.31 | 966.95 | 860.54 | 833.35 | 852.64 | 839.39 | 764.01 | 798.42 | 832.85 | 856.08 | 788.58 | 802.48 | 843.36 |
| 2025-12-27 | 2025-09-27 | 2025-06-28 | 2025-03-29 | 2024-12-28 | 2024-09-28 | 2024-06-29 | 2024-03-30 | 2023-12-30 | 2023-09-30 | 2023-07-01 | 2023-04-01 | 2022-12-31 | 2022-09-24 | 2022-06-25 | 2022-03-26 | 2021-09-25 | 2021-06-26 | 2021-03-27 | 2020-09-26 | 2020-06-27 | 2020-03-28 | 2019-12-28 | 2019-09-28 | 2019-06-29 | 2019-03-30 | 2018-12-29 | 2018-09-29 | 2018-06-30 | 2018-03-31 | 2017-12-30 | 2017-09-30 | 2017-07-01 | 2017-04-01 | 2016-12-31 | 2016-09-24 | 2016-06-25 | 2016-03-26 | 2015-12-26 | 2015-09-26 | 2015-06-27 | 2015-03-28 | 2014-12-27 | 2014-09-27 | 2014-06-28 | 2014-03-29 | 2013-12-28 | 2013-09-28 | 2013-06-29 | 2013-03-30 | 2012-12-29 | 2012-09-29 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-24 | 2011-06-25 | 2011-03-26 | 2010-12-25 | 2010-09-25 | 2010-06-26 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets Current | 2268.65 | 2387.08 | 2367.51 | 2464.39 | 2503.03 | 2613.53 | 2554.03 | 2514.41 | 2502.09 | 2505.12 | 2415.06 | 2267.01 | 2262.11 | 2436.36 | 2376.44 | 2472.42 | 1922.75 | 2122.50 | 1737.06 | 1512.11 | 1236.61 | 1060.91 | 1093.07 | 1092.10 | 1097.11 | 1103.47 | 995.28 | 1046.85 | 1112.63 | 1043.71 | 863.49 | 888.60 | 894.87 | 899.31 | 756.44 | 790.79 | 729.71 | 682.38 | 648.23 | 647.52 | 679.44 | 709.22 | 573.01 | 585.39 | 591.40 | 582.35 | 496.40 | 509.55 | 554.75 | 550.08 | 453.17 | 432.39 | 449.02 | 434.73 | 358.19 | 400.07 | 434.23 | 456.04 | 382.00 | 399.52 | 439.57 | |
| Cash And Cash Equivalents At Carrying Value | 914.20 | 1008.63 | 841.93 | 903.56 | 1171.83 | 1190.81 | 1041.34 | 979.75 | 1118.33 | 957.09 | 702.15 | 423.30 | 559.40 | 449.13 | 138.07 | 73.78 | 138.64 | 44.29 | 44.40 | 346.15 | 200.55 | 32.13 | 168.34 | 64.50 | 20.50 | 17.11 | 27.32 | 26.33 | 27.50 | 25.33 | 28.34 | 22.04 | 24.62 | 31.02 | 34.09 | 36.68 | 87.52 | 43.06 | 87.76 | 55.37 | 24.76 | 22.89 | 0.00 | 26.18 | 0.00 | 0.00 | 0.00 | 5.15 | 0.00 | 0.00 | 7.65 | 4.91 | 5.32 | 0.00 | 11.30 | 18.65 | 0.00 | 0.00 | 43.36 | 41.94 | 0.69 | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 925.07 | 1011.69 | 842.99 | 904.62 | 1179.59 | 1191.57 | 1042.10 | 980.51 | 1122.26 | 960.85 | 702.91 | 424.06 | 559.62 | 449.86 | 138.80 | 74.51 | 156.23 | 44.91 | 45.03 | 346.88 | 201.27 | 32.85 | 168.67 | 65.23 | 21.52 | 18.14 | 28.20 | 27.35 | 44.26 | 57.75 | 28.82 | 22.95 | 25.53 | 35.73 | 34.49 | NA | NA | NA | 88.34 | NA | NA | NA | 0.41 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Marketable Securities Current | 34.37 | 33.93 | 32.02 | 30.73 | 31.09 | 38.94 | 36.74 | 36.98 | 34.74 | 37.06 | 38.46 | 37.53 | 36.01 | 33.11 | 35.48 | 35.47 | 33.72 | 33.83 | 31.44 | 20.53 | 19.20 | 17.78 | 18.53 | 17.03 | 16.78 | 16.20 | 14.76 | 15.81 | 14.49 | 10.70 | 11.27 | 10.78 | 10.40 | 5.93 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Accounts Receivable Net Current | 475.96 | 607.54 | 687.33 | 712.99 | 500.92 | 650.87 | 724.92 | 713.41 | 549.50 | 697.55 | 802.30 | 809.39 | 617.60 | 877.78 | 1046.54 | 1095.36 | 783.96 | 980.57 | 808.11 | 583.08 | 522.93 | 460.82 | 364.03 | 474.65 | 483.26 | 444.11 | 343.45 | 454.94 | 489.14 | 430.25 | 327.75 | 419.18 | 398.53 | 365.62 | 282.25 | 343.77 | 318.50 | 287.37 | 222.96 | 273.74 | 302.54 | 260.93 | 195.91 | 257.24 | 286.42 | 242.43 | 180.45 | 241.99 | 270.95 | 232.95 | 163.22 | 191.18 | 212.04 | 192.43 | 131.29 | 173.97 | 204.22 | 176.97 | 126.78 | 166.37 | 229.20 | |
| Inventory Net | 722.02 | 667.42 | 722.23 | 754.91 | 720.82 | 645.43 | 684.81 | 745.29 | 727.79 | 744.75 | 821.19 | 960.34 | 973.23 | 1006.88 | 1106.30 | 1230.35 | 900.66 | 1026.49 | 823.41 | 528.73 | 459.42 | 510.68 | 486.87 | 479.36 | 528.68 | 580.16 | 556.22 | 510.06 | 531.87 | 521.71 | 460.31 | 412.49 | 438.44 | 472.02 | 397.23 | 369.93 | 297.80 | 327.18 | 304.92 | 288.21 | 330.24 | 404.71 | 340.05 | 273.67 | 277.79 | 312.01 | 287.31 | 232.21 | 253.55 | 290.75 | 243.18 | 209.14 | 207.56 | 218.55 | 194.70 | 180.88 | 204.59 | 243.64 | 190.39 | 172.46 | 191.57 | |
| Inventory Finished Goods | 341.81 | 313.40 | 335.37 | 366.50 | 332.39 | 308.25 | 290.94 | 334.34 | 375.00 | 428.12 | 486.89 | 534.50 | 574.43 | 581.12 | 615.38 | 654.33 | 532.48 | 486.20 | 384.65 | 242.32 | 215.35 | 246.82 | 250.59 | 239.77 | 270.60 | 300.90 | 284.35 | 252.07 | 259.11 | 259.90 | 225.95 | 208.56 | 220.08 | 239.37 | 198.27 | 189.19 | 131.94 | 150.19 | 136.37 | 126.69 | 147.95 | 183.35 | 156.28 | 123.08 | 119.14 | 143.70 | 126.08 | 104.36 | 112.82 | 132.01 | 106.98 | 89.79 | 90.66 | 96.96 | 83.17 | 74.11 | 78.39 | 97.20 | 77.34 | 67.72 | 79.90 | |
| Other Assets Current | 66.52 | 56.71 | 52.41 | 59.32 | 50.01 | 45.84 | 37.95 | 36.04 | 38.47 | 38.42 | 36.49 | 35.69 | 42.52 | 39.96 | 36.24 | 36.73 | 34.04 | 36.70 | 29.07 | 32.89 | 33.79 | 36.15 | 41.71 | 54.30 | 46.87 | 40.24 | 38.52 | 29.57 | 30.46 | 23.30 | 28.11 | 22.44 | 21.97 | 20.65 | 20.66 | 21.64 | 15.24 | 16.89 | 17.48 | 16.65 | 14.95 | 13.72 | 18.42 | 20.74 | 19.61 | 20.34 | 18.82 | 20.28 | 20.30 | 16.49 | 15.56 | 25.90 | 24.11 | 21.66 | 7.72 | 19.71 | 18.22 | 24.53 | 19.02 | 18.76 | 18.11 | |
| Machinery And Equipment Gross | 1057.16 | NA | NA | NA | 977.63 | NA | NA | NA | 884.88 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 467.96 | NA | NA | NA | 419.12 | NA | NA | NA | 372.63 | NA | NA | NA | 332.40 | NA | NA | NA | 303.08 | NA | NA | NA | 284.98 | NA | NA | NA | 260.81 | NA | NA | NA | 239.18 | NA | NA | NA | 231.12 | NA | NA | NA | NA | NA | NA |
| 2025-12-27 | 2025-09-27 | 2025-06-28 | 2025-03-29 | 2024-12-28 | 2024-09-28 | 2024-06-29 | 2024-03-30 | 2023-12-30 | 2023-09-30 | 2023-07-01 | 2023-04-01 | 2022-12-31 | 2022-09-24 | 2022-06-25 | 2022-03-26 | 2021-09-25 | 2021-06-26 | 2021-03-27 | 2020-09-26 | 2020-06-27 | 2020-03-28 | 2019-12-28 | 2019-09-28 | 2019-06-29 | 2019-03-30 | 2018-12-29 | 2018-09-29 | 2018-06-30 | 2018-03-31 | 2017-12-30 | 2017-09-30 | 2017-07-01 | 2017-04-01 | 2016-12-31 | 2016-09-24 | 2016-06-25 | 2016-03-26 | 2015-12-26 | 2015-09-26 | 2015-06-27 | 2015-03-28 | 2014-12-27 | 2014-09-27 | 2014-06-28 | 2014-03-29 | 2013-12-28 | 2013-09-28 | 2013-06-29 | 2013-03-30 | 2012-12-29 | 2012-09-29 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-24 | 2011-06-25 | 2011-03-26 | 2010-12-25 | 2010-09-25 | 2010-06-26 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property Plant And Equipment Gross | 1936.47 | 1900.85 | 1850.17 | 1810.73 | 1750.21 | 1684.18 | 1638.88 | 1596.62 | 1559.30 | 1487.80 | 1447.48 | 1408.36 | 1379.97 | 1323.90 | 1286.04 | 1244.07 | 1156.07 | 1120.38 | 1060.89 | 935.64 | 922.43 | 906.17 | 884.96 | 880.27 | 851.57 | 828.84 | 814.64 | 807.02 | 791.35 | 754.60 | 763.10 | 754.17 | 735.47 | 720.91 | 699.46 | 717.29 | 649.65 | 639.88 | 628.04 | 631.03 | 628.27 | 620.15 | 604.40 | 599.58 | 599.85 | 587.16 | 578.70 | 578.43 | 568.01 | 556.56 | 543.60 | 541.47 | 537.27 | 540.22 | 537.21 | 531.43 | 525.20 | 516.59 | 517.79 | 516.34 | 518.82 | |
| Goodwill | 343.92 | 342.14 | 341.58 | 340.25 | 339.84 | 336.09 | 335.45 | 335.60 | 336.31 | 328.22 | 336.50 | 337.47 | 337.32 | 319.18 | 320.53 | 317.63 | 292.32 | 318.11 | 314.19 | 245.93 | 247.48 | 246.46 | 229.54 | 232.41 | 225.27 | 224.25 | 224.12 | 218.63 | 219.59 | 212.60 | 212.64 | 212.03 | 213.60 | 211.06 | 198.53 | 207.83 | 181.38 | 181.28 | 180.99 | 182.39 | 173.16 | 184.06 | 183.06 | 160.15 | 160.15 | 160.94 | 160.15 | 160.15 | 161.52 | 161.27 | 159.32 | 157.97 | 157.84 | 154.70 | 154.70 | 154.70 | 154.70 | 154.70 | 154.70 | 156.99 | 156.30 | |
| Accumulated Depreciation Depletion And Amortization Property Plant And Equipment | 943.89 | 924.95 | 904.13 | 887.71 | 859.47 | 841.10 | 819.38 | 802.06 | 782.73 | 749.11 | 729.47 | 708.21 | 690.99 | 679.89 | 660.87 | 643.19 | 603.16 | 587.19 | 572.53 | 529.64 | 520.85 | 508.60 | 497.79 | 495.27 | 482.99 | 472.67 | 459.94 | 460.71 | 450.65 | 441.03 | 434.47 | 429.07 | 419.52 | 411.06 | 401.61 | 432.80 | 392.75 | 385.25 | 376.89 | 376.50 | 370.54 | 364.68 | 356.13 | 354.55 | 352.40 | 345.74 | 341.29 | 339.08 | 334.24 | 328.48 | 322.33 | 324.54 | 319.50 | 318.52 | 314.74 | 313.51 | 308.20 | 299.79 | 295.64 | 294.50 | 292.39 | |
| Furniture And Fixtures Gross | 43.67 | NA | NA | NA | 35.06 | NA | NA | NA | 26.27 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 16.97 | NA | NA | NA | 16.96 | NA | NA | NA | 25.25 | NA | NA | NA | 22.57 | NA | NA | NA | 21.68 | NA | NA | NA | 23.40 | NA | NA | NA | 23.23 | NA | NA | NA | 23.75 | NA | NA | NA | 26.40 | NA | NA | NA | NA | NA | NA | |
| Construction In Progress Gross | 136.85 | NA | NA | NA | 105.99 | NA | NA | NA | 62.73 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 21.34 | NA | NA | NA | 18.34 | NA | NA | NA | 16.92 | NA | NA | NA | 15.59 | NA | NA | NA | 4.51 | NA | NA | NA | 6.52 | NA | NA | NA | 5.87 | NA | NA | NA | 6.82 | NA | NA | NA | 2.88 | NA | NA | NA | 3.18 | NA | NA | |
| Amortization Of Intangible Assets | 5.03 | 5.92 | 5.93 | 5.82 | 5.90 | 5.89 | 5.85 | 5.88 | 6.00 | 4.95 | 5.36 | 5.01 | 6.05 | 4.71 | 4.07 | 4.67 | 2.18 | 3.19 | 4.00 | 2.73 | 1.56 | 1.57 | 1.64 | 1.74 | 1.09 | 1.85 | 2.12 | 1.57 | 1.47 | 1.23 | 1.31 | 1.17 | 1.26 | 1.12 | 0.93 | 0.58 | 0.59 | 0.69 | 0.77 | 0.84 | 0.91 | 0.98 | 0.67 | 0.55 | 0.61 | 0.59 | 0.59 | 0.56 | 0.72 | 0.60 | 0.70 | 0.71 | 0.76 | 0.74 | 1.05 | 1.26 | 1.43 | 1.44 | 1.68 | 1.65 | NA | |
| Property Plant And Equipment Net | 992.58 | 975.90 | 946.04 | 923.02 | 890.74 | 843.08 | 819.50 | 794.56 | 776.58 | 738.69 | 718.01 | 700.15 | 688.98 | 644.01 | 625.16 | 600.88 | 552.91 | 533.19 | 488.37 | 406.00 | 401.58 | 397.57 | 387.17 | 385.01 | 368.57 | 356.17 | 354.71 | 346.31 | 340.70 | 313.57 | 328.63 | 325.11 | 315.96 | 309.85 | 297.85 | 284.49 | 256.90 | 254.63 | 251.15 | 254.53 | 257.73 | 255.46 | 248.27 | 245.04 | 247.45 | 241.42 | 237.41 | 239.35 | 233.77 | 228.08 | 221.27 | 216.93 | 217.78 | 221.70 | 222.47 | 217.92 | 217.00 | 216.80 | 222.15 | 221.84 | 226.43 | |
| Indefinite Lived Intangible Assets Excluding Goodwill | 7.34 | 7.32 | 7.32 | 7.31 | 7.30 | 7.35 | 7.33 | 7.32 | 7.34 | 7.32 | 7.33 | 7.34 | 7.34 | 7.33 | 7.35 | 7.40 | 7.38 | 7.40 | 7.40 | 7.36 | 7.35 | 7.29 | 7.35 | 7.34 | 7.36 | 7.36 | 7.36 | 7.37 | 7.38 | 7.41 | 7.42 | 7.58 | 2.34 | 2.34 | 2.34 | 2.34 | 2.34 | 2.34 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 2.34 | NA | NA | NA | 2.34 | NA | NA | NA | 2.34 | NA | NA | |
| Finite Lived Intangible Assets Net | 133.62 | 139.31 | 145.59 | 148.36 | 152.50 | 158.20 | 162.36 | 168.21 | 175.19 | 140.73 | 138.12 | 142.28 | 143.89 | 113.88 | 117.87 | 120.20 | 93.98 | 98.60 | 93.81 | 58.20 | 45.13 | 46.23 | 48.31 | 46.88 | 41.18 | 39.69 | 41.49 | 35.66 | 36.05 | 34.54 | 34.91 | 36.09 | 37.55 | 36.76 | 26.73 | 14.01 | 14.17 | 14.72 | 15.36 | 16.20 | 17.01 | 6.71 | 6.48 | 6.34 | 6.87 | 6.66 | 7.24 | 7.82 | 6.91 | 7.60 | 8.10 | 8.80 | 9.49 | 10.20 | 10.92 | 11.92 | 13.14 | 14.49 | 15.93 | 15.72 | 13.43 | |
| Other Assets Noncurrent | 102.43 | 106.71 | 109.08 | 103.66 | 98.41 | 98.76 | 101.29 | 96.98 | 87.44 | 150.35 | 96.08 | 99.52 | 101.26 | 94.09 | 32.19 | 32.54 | 29.17 | 29.63 | 27.36 | 24.22 | 24.20 | 25.20 | 24.88 | 23.09 | 23.33 | 8.42 | 8.66 | 7.05 | 7.08 | 7.12 | 7.37 | 7.63 | 7.84 | 12.57 | 8.62 | 8.76 | 7.47 | 7.76 | 8.30 | 7.84 | 8.81 | 8.51 | 9.56 | 14.91 | 12.31 | 11.76 | 12.09 | 12.62 | 16.35 | 15.87 | 14.58 | 14.92 | 16.18 | 15.71 | 15.38 | 11.47 | 11.45 | 11.70 | 11.46 | 6.07 | 5.30 | |
| Deferred Tax Assets Gross | 103.92 | NA | NA | NA | 132.13 | NA | NA | NA | 118.42 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 57.96 | NA | NA | NA | 34.79 | NA | NA | NA | 31.91 | NA | NA | NA | 41.15 | NA | NA | NA | 28.76 | NA | NA | NA | 22.39 | NA | NA | NA | 20.37 | NA | NA | NA | 18.75 | NA | NA | NA | 17.21 | NA | NA | NA | NA | NA | NA | |
| Operating Lease Right Of Use Asset | 115.79 | 123.37 | 130.82 | 116.46 | 114.72 | 124.06 | 124.90 | 128.85 | 103.77 | 106.51 | 105.91 | 116.56 | 107.52 | 101.00 | 107.83 | 99.91 | 94.48 | 97.60 | 98.40 | 77.41 | 77.04 | 81.06 | 80.17 | 75.44 | 70.65 | 66.10 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Valuation Allowance | 4.10 | NA | NA | NA | 3.43 | NA | NA | NA | 6.01 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 2.45 | NA | NA | NA | 2.71 | NA | NA | NA | 4.71 | NA | NA | NA | 5.37 | NA | NA | NA | 1.45 | NA | NA | NA | 1.37 | NA | NA | NA | 1.02 | NA | NA | NA | 0.67 | NA | NA | NA | 0.67 | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Next Twelve Months | 21.10 | NA | NA | NA | 23.22 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Two | 19.32 | NA | NA | NA | 20.82 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Three | 18.65 | NA | NA | NA | 19.10 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Four | 17.53 | NA | NA | NA | 17.94 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Income Tax Assets Net | 8.03 | 5.23 | 5.12 | 4.80 | 5.26 | 4.12 | 3.29 | 3.60 | 4.23 | 3.49 | 4.19 | 4.19 | 3.75 | 3.14 | 3.57 | 3.59 | 2.33 | 2.36 | 2.29 | 2.07 | 2.06 | 2.15 | 2.76 | 2.28 | 2.34 | 2.36 | 2.67 | NA | NA | NA | NA | 1.90 | 1.98 | 1.96 | 1.55 | 2.42 | 2.54 | 2.66 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Net | 99.81 | NA | NA | NA | 128.70 | NA | NA | NA | 112.41 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 2.28 | 2.34 | 2.36 | 2.67 | 2.18 | 2.23 | 2.27 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
