











| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | 853.15 | 749.43 | 592.64 | 690.17 | 927.98 | 708.37 | 596.40 | 756.33 | 813.13 | 635.81 | 516.37 | 680.55 | 790.14 | 650.00 | 429.12 | 640.61 | 647.68 | 453.25 | 349.61 | 609.14 | 664.58 | 376.35 | 315.40 | 618.09 | 503.37 | 474.51 | 295.90 | 666.54 | 634.07 | 537.55 | 374.97 | 599.90 | 652.54 | 487.17 | 279.31 | |
| Operating Income Loss | 81.95 | 67.65 | 33.81 | 42.76 | 104.08 | 68.74 | 17.23 | 68.20 | 87.46 | 55.31 | 11.04 | 52.39 | 77.53 | 37.89 | 13.27 | 57.12 | 62.77 | 29.81 | 10.61 | 62.74 | 60.19 | 16.35 | 8.53 | 31.54 | 44.12 | 43.20 | 7.51 | 60.75 | 37.68 | 54.37 | 8.37 | 60.28 | 59.68 | 44.98 | 6.55 | |
| Net Income Loss | 33.25 | 34.17 | 8.50 | 9.34 | 59.64 | 25.94 | 0.13 | 40.32 | 53.22 | 28.13 | -2.06 | 53.71 | 41.66 | 21.86 | 6.83 | 25.77 | 34.94 | 19.51 | 6.36 | 39.36 | 33.27 | 7.50 | 7.27 | 15.56 | 25.97 | 28.08 | 2.07 | 31.36 | 28.14 | 31.45 | 13.18 | 30.52 | 45.40 | 26.17 | 3.58 | |
| Comprehensive Income Net Of Tax | 32.25 | 34.30 | 17.21 | 26.89 | 49.19 | 25.50 | -5.01 | 38.99 | 47.63 | 26.01 | 2.45 | 53.91 | 54.01 | 20.32 | 3.08 | 45.87 | 36.66 | 11.61 | 15.16 | 54.59 | 48.57 | 21.08 | 7.74 | -31.72 | 36.53 | 13.36 | -2.40 | 16.71 | 20.14 | 31.84 | -0.20 | 38.27 | 48.84 | 31.00 | 9.41 | |
| Other Nonoperating Income Expense | 0.58 | 0.58 | 0.59 | 1.18 | 0.47 | 0.46 | 0.46 | 0.91 | 0.73 | 0.73 | 0.72 | 2.00 | -0.07 | -0.08 | -0.06 | 2.53 | 0.06 | 0.05 | 0.05 | -0.43 | 0.03 | -0.02 | -0.02 | -0.91 | 0.63 | 0.63 | 0.63 | 0.28 | 0.16 | 0.20 | 0.19 | 0.14 | 0.18 | 0.17 | 0.18 |














| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | 3017.51 | 3070.44 | 3189.31 | 2989.55 | 3040.42 | 3045.59 | 3032.97 | 2937.24 | 2833.87 | 2861.77 | 2887.66 | 2639.18 | 2764.90 | 2814.00 | 2779.38 | 2586.34 | 2593.53 | 2425.80 | 2396.09 | 2341.92 | 2388.64 | 2242.29 | 2106.84 | 2120.92 | 2150.72 | 2218.23 | 2177.88 | 2133.18 | 2228.62 | 2272.25 | 2169.17 | 2168.63 | 2149.97 | 2139.51 | 2104.99 |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets Current | 2183.43 | 2239.68 | 2346.33 | 2156.10 | 2215.64 | 2211.92 | 2198.45 | 2102.54 | 2013.63 | 2047.71 | 2054.79 | 1802.89 | 1951.89 | 1991.39 | 1935.14 | 1748.01 | 1745.31 | 1657.92 | 1604.46 | 1555.36 | 1604.80 | 1594.65 | 1462.66 | 1479.62 | 1578.89 | 1649.56 | 1602.06 | 1588.14 | 1684.43 | 1698.93 | 1598.66 | 1589.04 | 1577.77 | 1571.85 | 1539.30 | |
| Cash And Cash Equivalents At Carrying Value | 85.23 | 88.65 | 178.44 | 260.12 | 215.11 | 80.12 | 101.70 | 55.59 | 74.10 | 99.68 | 80.52 | 64.69 | 71.28 | 58.85 | 86.57 | 81.65 | 99.31 | 100.68 | 84.69 | 197.22 | 95.41 | 57.08 | 100.02 | 107.43 | 64.73 | 53.17 | 168.00 | 297.56 | 138.36 | 67.88 | 66.01 | 234.13 | 146.58 | 41.20 | 128.60 | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 85.23 | 88.65 | 178.44 | 260.12 | 215.11 | 80.12 | 101.70 | 55.59 | 74.10 | 99.68 | 80.52 | 64.69 | 71.28 | 64.86 | 92.57 | 87.65 | 105.31 | 106.68 | 90.69 | 203.22 | 101.41 | 57.08 | 100.02 | 107.43 | 64.73 | NA | NA | 297.56 | NA | NA | NA | 234.13 | NA | NA | NA | |
| Accounts Receivable Net Current | 571.51 | 445.26 | 424.16 | 625.88 | 650.02 | 537.60 | 435.94 | 525.26 | 435.31 | 368.92 | 375.56 | 402.07 | 536.65 | 469.41 | 319.11 | 385.44 | 400.13 | 297.44 | 279.90 | 367.48 | 354.68 | 329.33 | 222.16 | 340.71 | 271.98 | 337.82 | 217.91 | 368.11 | 336.56 | 355.67 | 247.81 | 377.12 | 347.18 | 338.70 | 209.32 | |
| Other Assets Current | 76.97 | 85.93 | 89.36 | 78.04 | 68.55 | 84.88 | 85.71 | 93.66 | 88.05 | 95.63 | 93.15 | 99.84 | 79.50 | 87.91 | 90.38 | 116.78 | 76.25 | 76.05 | 85.02 | 66.81 | 68.93 | 69.56 | 65.67 | 67.50 | 61.45 | 70.34 | 75.69 | 71.20 | 70.31 | 73.86 | 71.51 | 88.21 | 92.96 | 94.29 | 71.82 | |
| Land | 26.29 | 26.29 | 26.27 | 26.11 | 26.08 | 25.97 | 25.93 | 26.24 | 26.52 | 26.26 | 24.93 | 24.93 | 24.14 | 24.00 | 23.87 | 23.96 | 24.75 | 22.50 | 23.44 | 22.40 | 22.50 | 21.52 | 21.45 | 21.38 | 22.51 | 22.70 | 22.79 | 22.95 | 23.02 | 23.02 | 23.04 | 23.18 | 22.89 | 22.82 | 22.79 | |
| Machinery And Equipment Gross | 756.47 | 746.28 | 739.90 | 723.93 | 709.84 | 705.25 | 702.15 | 693.87 | 720.82 | 705.98 | 705.04 | 689.22 | 679.97 | 659.41 | 669.97 | 668.45 | 662.50 | 653.79 | 661.75 | 658.83 | 662.85 | 657.43 | 644.09 | 634.39 | 609.98 | 609.32 | 611.21 | 608.19 | 603.75 | 642.91 | 636.42 | 634.66 | 621.05 | 612.72 | 606.47 |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property Plant And Equipment Gross | 1115.62 | 1107.87 | 1103.45 | 1083.45 | 1063.30 | 1061.62 | 1055.07 | 1044.08 | 1067.07 | 1048.42 | 1041.99 | 1025.28 | 1009.33 | 984.33 | 988.02 | 986.35 | 983.90 | 966.23 | 978.93 | 965.66 | 953.73 | 938.83 | 923.85 | 912.26 | 887.69 | 893.62 | 896.68 | 893.12 | 879.92 | 935.67 | 928.25 | 929.60 | 913.61 | 904.25 | 897.00 | |
| Intangible Assets Net Excluding Goodwill | 50.63 | 52.65 | 55.24 | 57.84 | 60.44 | 63.26 | 66.07 | 68.88 | 71.70 | 74.47 | 77.29 | 80.10 | 82.92 | 86.13 | 89.35 | 92.57 | 95.79 | 67.51 | 69.91 | 72.30 | 74.71 | 16.31 | 17.11 | 17.86 | NA | NA | NA | 0.09 | NA | NA | NA | NA | NA | NA | NA | |
| Goodwill | 213.80 | 213.81 | 213.86 | 213.84 | 213.82 | 213.87 | 213.81 | 213.87 | 213.89 | 213.86 | 213.89 | 213.92 | 213.88 | 213.80 | 213.90 | 214.00 | 214.02 | 172.96 | 173.04 | 173.05 | 180.66 | 126.91 | 126.86 | 126.83 | 97.97 | 97.93 | 97.95 | 97.91 | NA | NA | NA | 98.81 | NA | NA | NA | |
| Accumulated Depreciation Depletion And Amortization Property Plant And Equipment | 740.95 | 735.47 | 728.18 | 710.47 | 689.45 | 685.88 | 680.01 | 678.20 | 706.64 | 691.81 | 685.04 | 674.12 | 663.33 | 643.58 | 642.92 | 641.23 | 636.04 | 630.77 | 627.28 | 616.15 | 621.93 | 617.55 | 608.17 | 597.11 | 592.46 | 598.18 | 597.26 | 590.62 | 572.63 | 613.13 | 604.76 | 605.80 | 596.72 | 587.47 | 580.93 | |
| Amortization Of Intangible Assets | 1.85 | 2.60 | 2.66 | 2.64 | 2.77 | 2.85 | 2.81 | 2.80 | 2.86 | 2.79 | 2.83 | 2.83 | 3.28 | 3.17 | 3.17 | 3.20 | 3.21 | 2.85 | 2.40 | 2.40 | 2.40 | 0.81 | 0.80 | 0.77 | 0.01 | 0.01 | 0.10 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Property Plant And Equipment Net | 374.67 | 372.40 | 375.27 | 372.97 | 373.85 | 375.74 | 375.06 | 365.88 | 360.43 | 356.61 | 356.95 | 351.16 | 345.99 | 340.75 | 345.10 | 345.12 | 347.86 | 335.46 | 351.65 | 349.51 | 331.80 | 321.27 | 315.68 | 315.15 | 295.23 | 295.43 | 299.43 | 302.49 | 307.29 | 322.54 | 323.49 | 323.79 | 316.88 | 316.78 | 316.07 | |
| Investments In Affiliates Subsidiaries Associates And Joint Ventures | 85.14 | 84.53 | 87.99 | 79.32 | 70.35 | 78.77 | 75.53 | 76.29 | 75.33 | 70.62 | 73.47 | 76.18 | 72.56 | 70.88 | 75.19 | 81.01 | 81.04 | 84.52 | 85.06 | 84.22 | 85.61 | 82.63 | 79.20 | 77.54 | 77.78 | 79.07 | 80.98 | 80.48 | 80.56 | 83.96 | 83.33 | 89.30 | 86.25 | 86.25 | 82.64 | |
| Finite Lived Intangible Assets Net | 50.63 | 52.65 | 55.24 | 57.84 | 60.44 | 63.26 | 66.07 | 68.88 | 71.70 | 74.47 | 77.29 | 80.10 | 82.92 | 86.13 | 89.35 | 92.57 | 95.79 | 67.51 | 69.90 | 72.30 | 74.71 | 16.31 | 17.11 | 17.86 | 0.07 | 0.07 | 0.08 | 0.09 | NA | NA | NA | NA | NA | NA | NA | |
| Other Assets Noncurrent | 43.97 | 38.42 | 38.72 | 45.87 | 42.30 | 41.71 | 43.10 | 50.23 | 37.54 | 35.34 | 48.68 | 51.34 | 32.58 | 36.85 | 52.36 | 41.12 | 46.20 | 43.06 | 50.92 | 52.15 | 54.07 | 42.24 | 44.66 | 43.71 | 50.19 | 45.09 | 47.33 | 50.71 | 44.38 | 47.48 | 45.63 | 50.45 | 49.03 | 42.43 | 42.49 | |
| Deferred Tax Assets Gross | NA | NA | NA | 69.79 | NA | NA | NA | 62.71 | NA | NA | NA | 56.47 | NA | NA | NA | 49.10 | NA | NA | NA | 51.41 | NA | NA | NA | 70.25 | NA | NA | NA | 40.43 | NA | NA | NA | 45.62 | NA | NA | NA | |
| Operating Lease Right Of Use Asset | 36.91 | 37.32 | 38.43 | 34.26 | 33.98 | 32.49 | 30.58 | 32.51 | 34.91 | 36.32 | 36.89 | 40.51 | 42.34 | 43.28 | 41.10 | 40.24 | 34.14 | 33.79 | 31.28 | 31.23 | 34.72 | 35.66 | 37.58 | 39.26 | 34.23 | 34.84 | 34.47 | 0.00 | 0.00 | 0.00 | 0.00 | NA | NA | NA | NA | |
| Deferred Tax Assets Valuation Allowance | NA | NA | NA | 14.49 | NA | NA | NA | 13.02 | NA | NA | NA | 10.23 | NA | NA | NA | 3.18 | NA | NA | NA | 4.08 | NA | NA | NA | 3.39 | NA | NA | NA | 1.80 | NA | NA | NA | 1.04 | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Next Twelve Months | 2.03 | 4.06 | 6.65 | 9.26 | 2.61 | 5.43 | 8.25 | 11.07 | 2.83 | 5.63 | 8.45 | 11.26 | 2.83 | 6.04 | 9.26 | 12.49 | 3.23 | 4.82 | 7.22 | 9.61 | 2.41 | 1.62 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Two | 8.12 | 8.11 | 8.11 | 8.10 | 9.28 | 9.28 | 9.27 | 9.25 | 11.08 | 11.05 | 11.05 | 11.83 | 11.26 | 11.26 | 11.27 | 11.26 | 12.49 | 9.20 | 9.20 | 9.21 | 9.61 | 3.23 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Three | 8.08 | 8.08 | 8.08 | 8.08 | 8.08 | 8.08 | 8.08 | 8.08 | 9.23 | 9.23 | 9.23 | 8.45 | 11.81 | 11.81 | 11.81 | 11.81 | 11.25 | 7.97 | 7.97 | 7.97 | 9.21 | 2.83 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Four | 7.49 | 7.49 | 7.49 | 7.49 | 8.08 | 8.08 | 8.08 | 8.08 | 8.08 | 8.08 | 8.08 | 8.08 | 8.45 | 8.45 | 8.45 | 8.45 | 11.81 | 8.53 | 8.53 | 8.53 | 7.97 | 1.59 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Income Tax Assets Net | 15.39 | 18.24 | 20.46 | 16.54 | 17.52 | 15.53 | 18.29 | 15.18 | 14.86 | 16.19 | 15.19 | 13.09 | 10.01 | 18.18 | 14.53 | 11.62 | 15.68 | 17.19 | 18.01 | 12.15 | 22.28 | 22.61 | 23.09 | 20.95 | 16.35 | 16.25 | 15.58 | 13.36 | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Net | NA | NA | NA | 55.30 | NA | NA | NA | 49.70 | NA | NA | NA | 46.23 | NA | NA | NA | 45.92 | NA | NA | NA | 47.33 | NA | NA | NA | 66.85 | NA | NA | NA | 38.63 | NA | NA | NA | 44.58 | NA | NA | NA | |
| Deferred Tax Assets Other | NA | NA | NA | 13.47 | NA | NA | NA | 10.00 | NA | NA | NA | 11.02 | NA | NA | NA | 9.38 | NA | NA | NA | 8.57 | NA | NA | NA | 7.46 | NA | NA | NA | 4.99 | NA | NA | NA | 6.52 | NA | NA | NA | |
| Finite Lived Intangible Assets Accumulated Amortization | 60.98 | 59.13 | 56.53 | 53.87 | 51.23 | 48.46 | 45.61 | 42.80 | 39.99 | 37.13 | 34.35 | 31.52 | 28.69 | 25.41 | 22.24 | 19.07 | 15.86 | 12.65 | 10.27 | 7.86 | 5.49 | 3.05 | 2.22 | 1.40 | 0.70 | 0.67 | 0.69 | 0.67 | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Gross | 111.61 | 111.78 | 111.77 | 111.70 | 111.67 | 111.73 | 111.69 | 111.68 | 111.69 | 111.61 | 111.64 | 111.62 | 111.61 | 111.54 | 111.59 | 111.64 | 111.65 | 80.16 | 80.18 | 80.16 | 80.20 | 19.36 | 19.33 | 19.26 | 0.77 | 0.74 | 0.77 | 0.76 | NA | NA | NA | NA | NA | NA | NA |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities Current | 751.45 | 828.63 | 942.69 | 750.16 | 819.32 | 849.42 | 846.06 | 711.36 | 624.87 | 701.14 | 717.87 | 441.99 | 598.23 | 798.45 | 742.01 | 518.72 | 547.78 | 399.41 | 353.17 | 293.16 | 346.35 | 408.16 | 265.60 | 267.40 | 270.63 | 352.44 | 290.94 | 253.75 | 358.33 | 390.26 | 303.70 | 267.72 | 256.53 | 280.91 | 258.99 | |
| Accrued Income Taxes Current | 19.95 | 14.57 | 15.53 | 12.59 | 15.34 | 7.95 | 10.77 | 7.48 | 5.50 | 4.49 | 5.62 | 3.27 | 3.71 | 4.59 | 5.71 | 7.43 | 10.74 | 1.14 | 5.92 | 4.52 | 6.65 | 2.95 | 2.36 | 5.33 | 1.99 | 1.16 | 1.58 | 1.07 | 3.09 | 6.67 | 6.81 | 7.56 | 8.05 | 3.94 | 2.13 | |
| Contract With Customer Liability Current | 1.67 | 2.78 | 4.56 | 3.76 | 3.36 | 6.84 | 15.66 | 17.18 | 19.62 | 166.50 | 103.44 | 3.06 | 5.37 | 12.64 | 19.44 | 13.72 | 26.34 | 25.22 | 9.31 | 8.77 | 14.50 | 8.05 | 10.57 | 10.24 | 8.23 | 6.51 | 4.40 | 21.68 | NA | NA | NA | NA | NA | NA | NA | |
| Line Of Credit | NA | NA | NA | 530.00 | NA | NA | NA | 530.00 | NA | NA | NA | 530.00 | NA | NA | NA | 430.00 | 150.00 | 150.00 | 150.00 | 430.00 | 150.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Next Twelve Months | NA | NA | NA | 12.38 | NA | NA | NA | 11.66 | NA | NA | NA | 13.02 | 12.19 | 11.32 | 10.71 | 11.98 | 9.49 | 8.75 | 7.28 | 8.74 | 8.76 | 7.91 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Employee Related Liabilities Current | 27.38 | 30.78 | 22.58 | 44.65 | 32.23 | 29.27 | 20.90 | 39.77 | 27.97 | 26.77 | 20.89 | 33.11 | 21.67 | 20.94 | 15.93 | 27.28 | 18.80 | 19.59 | 18.58 | 29.92 | 22.74 | 19.50 | 16.37 | 23.71 | 21.76 | 22.05 | 23.08 | 31.37 | 23.99 | 22.61 | 20.97 | 27.89 | 19.39 | 19.51 | 19.40 | |
| Operating Lease Liability Current | 11.28 | 11.81 | 11.23 | 10.74 | 9.84 | 10.32 | 9.59 | 10.36 | 10.40 | 10.47 | 10.67 | 11.40 | 11.16 | 10.73 | 10.57 | 10.30 | 9.13 | 8.98 | 8.00 | 7.90 | 9.01 | 9.11 | 9.91 | 9.82 | 8.39 | 8.59 | 8.94 | 0.00 | 0.00 | 0.00 | 0.00 | NA | NA | NA | NA |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Term Debt Noncurrent | 616.59 | 618.20 | 618.06 | 617.92 | 617.78 | 617.64 | 617.50 | 617.36 | 617.23 | 617.09 | 616.95 | 616.81 | 616.75 | 518.92 | 518.80 | 518.55 | 518.55 | 518.42 | 518.30 | 518.17 | 518.05 | 368.89 | 368.83 | 368.76 | 368.70 | 368.63 | 368.57 | 368.50 | 368.44 | 369.26 | 369.17 | 369.09 | 369.00 | 368.91 | 368.82 | |
| Deferred Income Tax Liabilities Net | 37.85 | 33.16 | 41.69 | 42.09 | 35.83 | 36.32 | 37.90 | 39.14 | 41.16 | 45.08 | 44.43 | 42.61 | 48.58 | 49.29 | 48.23 | 47.33 | 43.48 | 42.24 | 46.81 | 44.99 | 46.41 | 25.94 | 24.43 | 29.47 | 28.23 | 24.98 | 31.45 | 28.58 | NA | NA | NA | NA | NA | NA | NA | |
| Pension And Other Postretirement Defined Benefit Plans Liabilities Noncurrent | 36.66 | 36.49 | 36.31 | 35.34 | 36.48 | 36.73 | 43.39 | 43.25 | 43.30 | 42.38 | 42.73 | 42.77 | 50.77 | 49.40 | 51.53 | 52.89 | 52.62 | 54.60 | 55.62 | 57.64 | 66.76 | 64.95 | 70.47 | 70.68 | 55.30 | 54.11 | 59.36 | 59.26 | 41.60 | 56.35 | 60.36 | 64.84 | 74.58 | 74.64 | 77.31 | |
| Minority Interest | 42.37 | 34.17 | 40.67 | 41.98 | 41.30 | 37.44 | 30.04 | 41.72 | 41.57 | 33.32 | 32.46 | 39.86 | 39.95 | 29.88 | 34.30 | 44.23 | 43.24 | 36.09 | 37.73 | 41.13 | 46.49 | 39.38 | 42.09 | 42.62 | 43.41 | 39.92 | 41.74 | 42.79 | 45.30 | 42.08 | 40.59 | 42.87 | 45.73 | 40.60 | 39.78 | |
| Other Liabilities Noncurrent | 26.22 | 26.23 | 26.03 | 22.90 | 18.69 | 28.43 | 27.17 | 27.90 | 26.61 | 15.77 | 29.16 | 32.51 | 22.80 | 15.30 | 30.02 | 34.46 | 49.23 | 55.17 | 59.81 | 59.81 | 71.35 | 72.66 | 75.13 | 69.43 | 51.19 | 56.15 | 52.39 | 43.21 | 38.47 | 41.76 | 45.63 | 45.95 | 47.29 | 31.34 | 31.19 | |
| Operating Lease Liability Noncurrent | 23.57 | 23.58 | 24.95 | 20.61 | 20.41 | 19.04 | 17.46 | 19.30 | 22.05 | 22.80 | 23.34 | 25.54 | 27.03 | 27.91 | 28.73 | 29.62 | 22.61 | 22.53 | 20.83 | 19.73 | 22.71 | 22.81 | 24.04 | 25.89 | 23.46 | 23.33 | 23.10 | 0.00 | 0.00 | 0.00 | 0.00 | NA | NA | NA | NA | |
| Operating Lease Liability | NA | NA | NA | 31.35 | NA | NA | NA | 29.66 | NA | NA | NA | 36.94 | 38.19 | 38.64 | 39.30 | 39.92 | 31.74 | 31.52 | 28.82 | 27.62 | 31.72 | 31.92 | 33.95 | 35.72 | 31.86 | 31.92 | 32.04 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due | NA | NA | NA | 37.04 | NA | NA | NA | 34.57 | NA | NA | NA | 43.20 | 44.74 | 45.47 | 46.61 | 47.20 | 35.95 | 35.97 | 32.65 | 31.32 | 35.81 | 36.24 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Two | NA | NA | NA | 8.28 | NA | NA | NA | 7.63 | NA | NA | NA | 10.06 | 9.67 | 8.98 | 8.52 | 9.92 | 7.53 | 6.76 | 5.46 | 6.37 | 7.04 | 6.45 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Three | NA | NA | NA | 5.87 | NA | NA | NA | 5.08 | NA | NA | NA | 6.32 | 6.11 | 5.74 | 5.29 | 7.78 | 5.39 | 4.86 | 4.56 | 4.72 | 5.30 | 4.98 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Four | NA | NA | NA | 4.34 | NA | NA | NA | 3.40 | NA | NA | NA | 4.63 | 4.49 | 4.38 | 4.08 | 5.14 | 3.12 | 2.72 | 2.66 | 3.79 | 4.29 | 4.10 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Five | NA | NA | NA | 3.09 | NA | NA | NA | 2.50 | NA | NA | NA | 2.91 | NA | NA | NA | 3.90 | NA | NA | NA | 2.40 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due After Year Five | NA | NA | NA | 3.07 | NA | NA | NA | 4.29 | NA | NA | NA | 6.26 | 8.82 | 8.54 | 8.56 | 8.49 | 7.68 | 7.59 | 5.80 | 5.29 | 7.26 | 7.03 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Unrecognized Tax Benefits | NA | NA | NA | 1.01 | NA | NA | NA | 1.07 | NA | NA | NA | 1.42 | NA | NA | NA | 2.02 | NA | NA | NA | 2.44 | NA | NA | NA | 2.38 | NA | NA | NA | 5.62 | NA | NA | NA | 3.67 | NA | NA | NA | |
| Deferred Tax Liabilities | NA | NA | NA | 80.85 | NA | NA | NA | 73.65 | NA | NA | NA | 75.75 | NA | NA | NA | 81.64 | NA | NA | NA | 80.17 | NA | NA | NA | 75.37 | NA | NA | NA | 53.85 | NA | NA | NA | 63.19 | NA | NA | NA | |
