





| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | 140.64 | 131.87 | 130.16 | 114.47 | 118.63 | 115.86 | 114.43 | 96.84 | 98.20 | 90.11 | 90.32 | 82.42 | 80.30 | 75.59 | 72.86 | 67.78 | 67.34 | 60.37 | 55.10 | 36.70 | 34.54 | 31.12 | 20.70 | 31.12 | 29.73 | 30.97 | 30.14 | 29.53 | 25.75 | 23.47 | 22.75 | 20.04 | 19.60 | 17.52 | 18.41 | 16.43 | 18.26 | 18.60 | 14.68 | 13.55 | 14.04 | 12.34 | 11.91 | 11.22 | 12.20 | 9.84 | 8.68 | 7.48 | 6.84 | 5.59 | 5.07 | 4.38 | 4.46 | 3.22 | 2.48 | 1.47 | |
| Gross Profit | 101.97 | 91.28 | 89.77 | 79.51 | 78.75 | 79.01 | 77.91 | 62.47 | 64.79 | 57.69 | 55.82 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Operating Income Loss | 37.20 | 22.95 | -5.27 | 2.90 | 4.17 | 12.02 | 4.61 | -4.66 | -35.51 | -31.74 | -8.05 | -10.50 | -5.42 | -9.68 | -10.73 | -15.25 | -12.33 | -16.68 | -7.47 | -45.41 | -8.07 | -4.07 | -11.05 | -12.20 | -8.20 | -1.76 | -3.10 | -2.07 | -3.06 | -4.30 | -5.92 | -8.96 | -6.04 | -6.37 | -6.61 | -7.52 | -3.67 | -4.89 | -10.49 | -9.75 | -7.95 | -8.89 | -9.07 | -7.55 | -8.06 | -7.81 | -6.56 | -6.58 | -5.76 | -6.10 | -5.42 | -5.89 | -5.12 | -4.94 | NA | NA | |
| Net Income Loss | 41.15 | 19.14 | -0.98 | 7.05 | 5.11 | 15.15 | 5.73 | -1.86 | -28.29 | -29.62 | -8.40 | -8.09 | -3.84 | -8.72 | -9.53 | -14.46 | -10.53 | -14.13 | -9.04 | -41.87 | -8.04 | -4.12 | -11.03 | -11.72 | -7.46 | -0.73 | -2.49 | -1.92 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | -5.89 | -6.30 | -6.49 | -6.89 | -4.84 | -4.94 | -4.63 | -4.25 | |
| Comprehensive Income Net Of Tax | 41.16 | 22.88 | 15.70 | 14.50 | -9.70 | 24.48 | 4.03 | -6.75 | -18.11 | -36.03 | -9.32 | -3.61 | 18.88 | -24.74 | -26.90 | -20.06 | -17.47 | -22.27 | -9.04 | -41.87 | -8.04 | -4.12 | -11.03 | -11.72 | -7.46 | -0.73 | -2.49 | -1.92 | -3.10 | -4.47 | -6.25 | -9.18 | -8.44 | -7.05 | -7.30 | -8.22 | -4.40 | -5.64 | -11.24 | -10.07 | -8.01 | -8.95 | -9.14 | -7.61 | -8.14 | -7.90 | -6.66 | -6.67 | -5.89 | -6.30 | NA | NA | NA | NA | NA | NA | |
| Other Nonoperating Income Expense | 3.44 | -4.06 | 6.52 | 4.52 | -0.73 | 4.83 | 2.75 | 2.75 | 5.04 | 1.97 | -0.23 | 2.41 | 1.98 | 0.81 | 1.09 | 0.78 | 1.02 | 1.20 | -1.65 | -0.20 | 0.08 | -0.00 | 0.09 | 0.54 | 0.82 | 1.09 | 0.84 | 0.45 | 0.49 | 0.33 | 0.15 | 0.23 | 0.12 | 0.13 | 0.12 | 0.10 | 0.07 | 0.05 | 0.04 | 0.04 | 0.05 | 0.04 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.01 | -0.03 | -0.08 | -1.07 | -1.00 | 0.28 | NA | NA | NA |






| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | 1406.02 | 1367.79 | 1344.10 | 1315.41 | 1300.04 | 1275.02 | 1234.33 | 1200.07 | 1114.91 | 1124.94 | 1161.11 | 1157.12 | 1156.42 | 1125.96 | 1144.20 | 1173.59 | 1187.83 | 1186.36 | 1027.43 | 1025.14 | 457.16 | 454.15 | 256.74 | 267.10 | 275.21 | 260.31 | 252.38 | 123.54 | 120.64 | 119.08 | 65.46 | 71.19 | 78.67 | 83.66 | 88.35 | 92.61 | 101.03 | 69.65 | 74.83 | 84.27 | 75.28 | 80.85 | 82.50 | 55.06 | 64.84 | 71.81 | 67.75 | 72.45 | 79.63 | 23.57 | NA | NA | 19.07 | NA | NA | NA |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets Current | 488.38 | 449.22 | 414.68 | 383.15 | 372.27 | 356.85 | 321.11 | 290.42 | 285.62 | 271.16 | 259.48 | 251.50 | 248.64 | 238.52 | 235.04 | 238.48 | 243.10 | 229.31 | 371.35 | 362.09 | 375.68 | 370.31 | 172.69 | 181.36 | 187.69 | 228.08 | 219.95 | 90.62 | 96.95 | 95.37 | 41.63 | 47.05 | 53.93 | 58.21 | 62.86 | 66.30 | 73.63 | 42.95 | 47.40 | 56.19 | 47.93 | 57.33 | 60.71 | 33.69 | 43.35 | 50.67 | 64.18 | 69.16 | 76.41 | 20.47 | NA | NA | 16.38 | NA | NA | NA | |
| Cash And Cash Equivalents At Carrying Value | 362.58 | 315.57 | 219.50 | 186.12 | 239.09 | 274.08 | 235.91 | 209.19 | 216.45 | 202.46 | 191.14 | 177.89 | 154.25 | 170.11 | 153.45 | 163.62 | 173.20 | 164.03 | 327.55 | 324.06 | 349.36 | 345.08 | 147.45 | 153.13 | 159.32 | 195.66 | 192.65 | 67.84 | 78.00 | 77.85 | 23.76 | 27.15 | 33.89 | 41.20 | 46.46 | 51.51 | 59.20 | 31.70 | 38.99 | 47.46 | 39.08 | 46.12 | 51.05 | 25.80 | 35.01 | 44.00 | 58.00 | 64.24 | 71.22 | 15.43 | 20.68 | 7.07 | 14.00 | 3.44 | NA | NA | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 364.23 | 317.21 | 221.15 | 187.76 | 240.63 | 275.16 | 237.00 | 210.27 | 217.33 | 203.33 | 192.03 | 178.64 | 155.00 | 170.86 | 154.20 | 164.36 | 173.95 | 164.78 | 328.29 | 324.81 | 349.97 | 345.68 | 148.05 | 153.74 | 159.92 | 196.26 | 193.25 | 68.44 | 78.60 | 78.45 | 24.36 | 27.75 | 34.49 | 41.80 | 47.19 | NA | 59.94 | NA | NA | NA | 39.80 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Accounts Receivable Net Current | 44.66 | 47.83 | 50.81 | 53.78 | 46.52 | 48.81 | 50.30 | 46.66 | 40.38 | 39.30 | 42.37 | 45.49 | 44.02 | 40.07 | 40.45 | 42.48 | 41.46 | 40.31 | 31.86 | 27.88 | 18.46 | 17.63 | 15.31 | 19.09 | 19.33 | 23.61 | 19.63 | 16.61 | 13.17 | 12.26 | 13.01 | 13.20 | 12.72 | 11.63 | 11.03 | 9.12 | 8.76 | 6.31 | 3.39 | 3.23 | 3.50 | 3.52 | 3.59 | 2.56 | 3.05 | 1.18 | 1.43 | 1.19 | 1.14 | 0.71 | NA | NA | 0.57 | NA | NA | NA | |
| Inventory Net | 20.55 | 20.33 | 25.02 | 24.25 | 21.75 | 20.36 | 19.26 | 18.33 | 16.13 | 15.89 | 11.57 | 13.31 | 14.29 | 13.80 | 14.60 | 12.37 | 11.22 | 9.82 | 6.67 | 6.31 | 4.66 | 4.46 | 7.04 | 6.09 | 6.81 | 6.61 | 5.10 | 3.77 | 3.40 | 3.46 | 3.05 | 4.56 | 5.32 | 3.76 | 3.32 | 3.44 | 3.48 | 3.42 | 3.50 | 3.65 | 3.77 | 3.98 | 3.98 | 3.73 | 3.70 | 3.35 | 3.30 | 2.72 | 2.57 | 1.39 | NA | NA | 1.05 | NA | NA | NA | |
| Inventory Finished Goods | NA | NA | 4.96 | 5.89 | 17.90 | 4.18 | 7.02 | 13.70 | 12.20 | 12.10 | 7.50 | 10.00 | 10.20 | 10.50 | 10.20 | 9.10 | 8.20 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Prepaid Expense And Other Assets Current | 10.28 | 14.64 | 18.13 | 17.76 | 14.55 | 13.60 | 15.63 | 16.24 | 12.66 | 13.52 | 14.40 | 14.82 | 11.47 | 14.54 | 16.00 | 20.02 | 17.22 | 15.15 | 5.26 | 3.85 | 3.20 | 3.15 | 2.89 | 3.04 | 2.23 | 2.20 | 2.57 | 2.39 | 2.39 | 1.80 | 1.82 | 2.14 | 2.00 | 1.62 | 1.93 | 2.10 | 2.06 | 1.41 | 1.40 | 1.62 | 1.46 | 3.37 | 1.74 | 1.18 | 1.22 | 1.71 | 1.45 | 1.01 | 1.48 | 2.94 | NA | NA | 0.71 | NA | NA | NA |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intangible Assets Net Excluding Goodwill | 89.15 | 92.48 | 95.81 | 99.09 | 102.30 | 108.87 | 112.53 | 116.35 | 88.59 | 123.57 | 164.74 | 170.23 | 174.87 | 176.54 | 184.37 | 196.23 | 202.73 | 209.52 | 155.70 | 159.42 | 59.92 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Goodwill | 767.15 | 767.15 | 773.25 | 754.27 | 745.80 | 762.12 | 752.11 | 753.85 | 702.98 | 693.18 | 698.92 | 699.72 | 695.89 | 676.88 | 690.04 | 704.37 | 707.90 | 714.27 | 471.76 | 474.84 | 2.73 | 2.73 | 2.73 | 2.73 | 2.73 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Amortization Of Intangible Assets | 3.40 | 3.30 | 3.30 | 3.20 | 3.60 | 3.80 | 3.80 | 3.65 | 4.56 | 5.34 | 5.34 | 5.33 | 5.26 | 5.21 | 5.39 | 5.49 | 5.47 | 4.98 | 3.72 | 1.80 | 1.27 | 1.27 | 1.27 | 1.27 | 0.60 | 0.27 | 0.27 | 0.27 | 0.30 | 0.27 | 0.27 | 0.27 | 2.20 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Indefinite Lived Intangible Assets Excluding Goodwill | NA | 6.20 | 6.20 | 13.50 | 13.50 | 13.50 | 13.50 | 13.50 | 7.30 | 7.30 | 7.30 | 7.30 | 7.30 | 7.30 | 7.30 | 7.30 | 7.30 | 7.30 | 7.30 | 7.30 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Net | 82.95 | 86.28 | 89.61 | 85.59 | 88.80 | 95.37 | 99.03 | 102.85 | 81.29 | 116.27 | 157.44 | 162.93 | 167.57 | 169.24 | 177.07 | 188.93 | 195.43 | 202.22 | 148.40 | 152.12 | 59.92 | 61.20 | 62.47 | 63.74 | 65.02 | 11.20 | 11.47 | 11.73 | 12.00 | 12.27 | 12.53 | 12.80 | 13.07 | 13.33 | 13.60 | 13.87 | 14.13 | 14.40 | 14.67 | 14.93 | 15.20 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Other Assets Noncurrent | 0.90 | 1.09 | 1.48 | 7.09 | 6.98 | 7.87 | 7.09 | 5.64 | 5.97 | 5.58 | 6.12 | 5.54 | 5.42 | 2.14 | 1.99 | 1.80 | 2.20 | 1.64 | 1.50 | 2.29 | 1.40 | 2.30 | 1.27 | 1.30 | 1.44 | 1.23 | 1.06 | 1.05 | 1.09 | 0.84 | 0.60 | 0.47 | 0.33 | 0.18 | 0.13 | 0.13 | 0.13 | 0.20 | 0.17 | 0.21 | 0.18 | 0.20 | 0.18 | 0.18 | 0.15 | 0.18 | 0.14 | 0.14 | 0.15 | 0.16 | NA | NA | 0.12 | NA | NA | NA | |
| Held To Maturity Securities Fair Value | 50.40 | 50.90 | 101.20 | 101.30 | 50.40 | NA | NA | NA | NA | NA | NA | NA | 24.60 | NA | 10.50 | NA | 4.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Debt Securities Held To Maturity Excluding Accrued Interest After Allowance For Credit Loss | 50.31 | 50.85 | 101.22 | 101.23 | 50.35 | NA | NA | NA | NA | NA | NA | NA | 24.61 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Gross | 228.50 | NA | NA | NA | 261.97 | NA | NA | NA | 162.84 | NA | NA | NA | 157.60 | NA | NA | NA | 157.85 | NA | NA | NA | 83.33 | NA | NA | NA | 70.39 | NA | NA | NA | 58.94 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Operating Lease Right Of Use Asset | 36.60 | 37.30 | 38.68 | 47.62 | 48.19 | 17.03 | 18.12 | 11.17 | 10.28 | 11.30 | 12.46 | 11.31 | 13.16 | 13.88 | 14.82 | 15.66 | 16.04 | 16.00 | 14.56 | 15.19 | 7.84 | 8.09 | 8.34 | 8.58 | 8.81 | 9.03 | 9.41 | 9.63 | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Next Twelve Months | 12.67 | 12.67 | 12.67 | 12.19 | 12.83 | 14.30 | 14.24 | 14.25 | 13.47 | 18.03 | 21.32 | 21.34 | 21.27 | 20.73 | 21.11 | 21.91 | 22.04 | 22.16 | 14.89 | 14.84 | 5.09 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Two | 12.52 | 12.52 | 12.52 | 12.03 | 12.19 | 12.79 | 12.77 | 12.77 | 12.66 | 16.92 | 20.19 | 20.21 | 21.23 | 20.70 | 21.07 | 21.87 | 22.04 | 22.16 | 14.89 | 14.84 | 5.09 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Three | 12.52 | 12.52 | 12.52 | 12.03 | 12.03 | 12.17 | 12.17 | 12.17 | 11.10 | 15.10 | 18.34 | 18.36 | 20.12 | 19.64 | 19.97 | 20.73 | 22.00 | 22.12 | 14.85 | 14.80 | 5.09 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Four | 12.52 | 12.52 | 12.52 | 12.03 | 12.03 | 12.17 | 12.17 | 12.17 | 10.48 | 14.50 | 17.74 | 17.75 | 18.28 | 17.90 | 18.17 | 18.84 | 20.85 | 21.68 | 14.41 | 14.35 | 5.05 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Net | 31.20 | NA | NA | NA | 33.98 | NA | NA | NA | 22.91 | NA | NA | NA | 32.22 | NA | NA | NA | 37.26 | NA | NA | NA | 4.68 | NA | NA | NA | 5.16 | NA | NA | NA | 3.58 | NA | NA | NA | 0.00 | NA | NA | NA | 0.00 | NA | NA | NA | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Accumulated Amortization | 63.77 | 60.44 | 57.11 | 53.83 | 50.62 | 56.04 | 52.01 | 48.26 | 44.70 | 51.17 | 58.52 | 53.21 | 47.71 | 41.73 | 36.91 | 31.83 | 26.41 | 20.98 | 16.02 | 12.30 | 10.50 | NA | NA | NA | 5.40 | NA | NA | NA | 4.00 | NA | NA | NA | 3.00 | NA | NA | NA | 1.90 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Five | 11.71 | NA | NA | NA | 12.03 | NA | NA | NA | 10.48 | NA | NA | NA | 17.68 | NA | NA | NA | 18.94 | NA | NA | NA | 4.61 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Gross | 146.72 | 146.72 | 146.72 | 139.42 | 139.42 | 151.41 | 151.05 | 151.11 | 125.99 | 167.44 | 215.96 | 216.14 | 215.27 | 210.98 | 213.98 | 220.76 | 221.84 | 223.20 | 164.42 | 164.42 | 70.42 | NA | NA | NA | 70.42 | NA | NA | NA | 16.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liabilities Current | 59.94 | 72.15 | 76.43 | 75.12 | 78.63 | 70.31 | 72.34 | 58.05 | 61.24 | 57.26 | 58.15 | 55.99 | 62.61 | 58.35 | 59.34 | 62.54 | 64.15 | 50.04 | 36.10 | 32.71 | 16.78 | 13.92 | 13.11 | 19.19 | 17.47 | 16.77 | 15.32 | 14.33 | 13.06 | 10.44 | 10.39 | 11.84 | 12.03 | 11.22 | 10.80 | 9.41 | 11.53 | 10.27 | 11.84 | 11.88 | 14.72 | 15.43 | 11.80 | 14.15 | 17.14 | 18.01 | 17.11 | 15.45 | 15.39 | 12.52 | NA | NA | 8.99 | NA | NA | NA | |
| Accounts Payable Current | 4.59 | 5.51 | 11.45 | 15.71 | 8.63 | 9.67 | 12.08 | 12.15 | 12.94 | 12.53 | 12.89 | 15.65 | 11.91 | 11.11 | 10.33 | 11.27 | 12.36 | 11.20 | 8.47 | 7.14 | 3.12 | 1.93 | 2.22 | 7.67 | 2.33 | 5.57 | 4.06 | 4.06 | 2.52 | 1.18 | 1.96 | 3.36 | 3.85 | 3.16 | 2.35 | 2.61 | 2.42 | 3.08 | 2.71 | 4.34 | 5.08 | 6.64 | 2.69 | 6.85 | 7.40 | 8.59 | 8.54 | 7.21 | 5.29 | 5.60 | NA | NA | 1.89 | NA | NA | NA | |
| Other Accrued Liabilities Current | 21.34 | 21.42 | 17.94 | 17.23 | 13.23 | 13.13 | 18.90 | 13.35 | 12.00 | 8.75 | 7.89 | 8.69 | 7.14 | 6.41 | 6.70 | 9.02 | 8.68 | 6.42 | 8.16 | 6.04 | 2.50 | 2.06 | 2.68 | 2.58 | 3.63 | 2.06 | 2.76 | 3.84 | 2.77 | 2.85 | 3.38 | 2.75 | 2.88 | 3.09 | 3.50 | 3.27 | 2.99 | 2.22 | 2.26 | 2.26 | 2.39 | 2.19 | 2.25 | 1.87 | 1.87 | 1.41 | 0.89 | 1.40 | 0.56 | 0.51 | NA | NA | 0.37 | NA | NA | NA | |
| Accrued Liabilities Current | 48.80 | 48.37 | 43.71 | 35.93 | 43.83 | 43.87 | 43.45 | 30.29 | 38.43 | 34.83 | 34.43 | 30.64 | 37.77 | 32.14 | 33.56 | 38.54 | 39.48 | 29.04 | 20.76 | 16.25 | 11.71 | 10.45 | 9.39 | 10.08 | 13.73 | 9.76 | 9.82 | 8.79 | 9.19 | 9.26 | 8.43 | 8.48 | 8.18 | 8.06 | 8.45 | 6.80 | 9.11 | 7.19 | 8.91 | 7.02 | 8.69 | 7.37 | 7.22 | 5.40 | 7.85 | 6.11 | 5.13 | 5.27 | 7.59 | 4.42 | NA | NA | 4.02 | NA | NA | NA | |
