













| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | 735.87 | 746.20 | 732.57 | 715.84 | 704.80 | 660.98 | 647.62 | 614.60 | 667.09 | 2472.01 | 58.39 | 61.49 | 59.72 | 2269.25 | 70.10 | 70.59 | 65.13 | 53.08 | 52.74 | 54.18 | 52.41 | 48.90 | 51.63 | 45.04 | 53.17 | 50.84 | 51.82 | 53.41 | 52.23 | 49.94 | 50.23 | 50.83 | 49.67 | 46.71 | 47.00 | 46.95 | 45.29 | |
| Operating Income Loss | 356.76 | 362.97 | 375.90 | 370.12 | 361.15 | 320.60 | 298.67 | 288.57 | 331.17 | 257.62 | 314.94 | 329.11 | 333.58 | 356.16 | 334.57 | 249.37 | 138.50 | 127.07 | 133.23 | 106.53 | 112.54 | 74.16 | 110.32 | 107.90 | 125.34 | 122.44 | 130.58 | 137.00 | 134.48 | 135.53 | 123.87 | NA | NA | NA | NA | NA | NA | |
| Net Income Loss | 246.23 | 255.82 | 261.22 | 258.85 | 226.92 | 177.77 | 192.99 | 181.63 | 216.32 | 185.39 | 226.47 | 234.97 | 221.00 | 244.75 | 233.97 | 182.31 | -16.75 | 111.04 | 95.71 | 94.03 | 108.08 | 60.04 | 69.28 | 53.10 | 38.20 | 90.47 | 93.86 | 98.65 | 99.74 | 98.84 | 99.67 | 81.68 | 80.22 | 69.89 | 64.50 | 61.58 | 59.47 | |
| Comprehensive Income Net Of Tax | 166.53 | 289.97 | 314.49 | 269.99 | 333.90 | -5.37 | 447.64 | 169.84 | 150.79 | 550.60 | 29.52 | 104.17 | 317.94 | 296.69 | -21.60 | -23.30 | -269.89 | 86.95 | 91.33 | 91.65 | 74.10 | 50.26 | 79.87 | 119.34 | 49.47 | 91.64 | 122.82 | 134.30 | 128.55 | 99.75 | 90.05 | 75.22 | 56.28 | 63.11 | 67.48 | 66.52 | 59.44 | |
| Interest Income Expense After Provision For Loan Loss | 580.40 | 590.85 | 587.67 | 574.68 | 534.69 | 544.97 | 535.88 | 513.30 | 522.24 | 535.02 | 550.64 | 552.33 | 548.53 | 559.38 | 514.47 | 474.42 | 205.40 | 241.78 | 221.94 | 242.35 | 249.51 | 217.93 | 196.51 | 184.41 | 154.80 | 225.25 | 229.24 | 229.89 | 232.95 | 227.13 | 219.87 | 214.51 | 203.17 | 191.93 | 190.75 | 190.54 | 182.16 | |
| Noninterest Income | 101.46 | 113.35 | 100.91 | 94.66 | 92.61 | 52.51 | 57.74 | 42.30 | 99.35 | 63.81 | 90.38 | 89.37 | 70.77 | 102.18 | 113.64 | 120.93 | 104.03 | 90.14 | 83.78 | 72.70 | 76.76 | 76.76 | 75.06 | 60.08 | 73.38 | 70.92 | 69.93 | 75.85 | 68.61 | 73.16 | 72.28 | 68.37 | 68.75 | 66.04 | 65.85 | 64.55 | 63.04 |


















| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | 85584.59 | 84073.66 | 83192.65 | 81914.27 | 80279.75 | 79025.07 | 79453.90 | 76838.11 | 76161.69 | 74945.25 | 73130.85 | 74038.24 | 74844.40 | 71277.52 | 69052.57 | 67595.02 | 65131.48 | 34915.60 | 35374.26 | 33753.75 | 33259.04 | 32590.69 | 32994.44 | 32708.62 | 31654.87 | 30389.34 | 29895.10 | 28942.04 | 28238.13 | 27610.31 | 27346.32 | 27036.74 | 26752.15 | 26487.65 | 26350.18 | 26174.93 | 26002.92 | |
| Tier One Risk Based Capital | 6898.66 | 6725.42 | 6764.75 | 6690.24 | 6560.06 | 6602.85 | 6451.10 | 6289.83 | 6207.02 | 6472.41 | 6332.45 | 6207.24 | 6080.56 | 6106.35 | 5921.70 | 5827.19 | 5793.09 | 2949.33 | 2874.83 | 2809.92 | 2754.14 | 2688.17 | 2664.63 | 2630.34 | 2604.36 | 2661.40 | 2606.07 | 2547.00 | 2482.20 | 2430.01 | 2360.49 | 2293.82 | 2239.64 | 2238.17 | 2154.66 | 2123.13 | 2082.43 |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | 2860.16 | 2449.53 | 3062.48 | 2993.92 | 2512.28 | 2074.43 | 3197.55 | 1535.65 | 1545.23 | 1715.80 | 2172.73 | 1360.76 | 2434.07 | 839.94 | 613.12 | 901.80 | 793.21 | 461.57 | 2604.16 | 1579.89 | 1371.66 | 263.10 | 241.80 | 303.12 | 267.94 | 257.89 | 302.83 | 217.48 | 220.66 | 260.42 | 222.23 | 228.63 | 164.93 | 231.16 | 215.24 | 231.81 | 184.04 | |
| Land | NA | 73.44 | NA | NA | NA | 73.44 | NA | NA | NA | 73.92 | NA | NA | NA | 73.92 | NA | NA | NA | 9.44 | NA | NA | NA | 9.44 | NA | NA | NA | 11.00 | NA | NA | NA | 11.00 | NA | NA | NA | 11.30 | NA | NA | NA |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goodwill | 2898.46 | 2897.52 | 2868.07 | 2868.07 | 2868.07 | 2868.07 | 2868.07 | 2868.07 | 2868.07 | 2631.47 | 2631.47 | 2631.47 | 2631.47 | 2514.10 | 2513.77 | 2513.77 | 2513.77 | 538.37 | 538.37 | 538.37 | 538.37 | 538.37 | 538.37 | 538.37 | 538.37 | 538.37 | 538.37 | 538.37 | 538.37 | 538.37 | 538.37 | 538.37 | 538.37 | 538.37 | 538.37 | 538.37 | 538.37 | |
| Leasehold Improvements Gross | NA | 75.97 | NA | NA | NA | 74.29 | NA | NA | NA | 88.06 | NA | NA | NA | 84.48 | NA | NA | NA | 65.61 | NA | NA | NA | 71.33 | NA | NA | NA | 77.35 | NA | NA | NA | 77.67 | NA | NA | NA | 82.07 | NA | NA | NA | |
| Amortization Of Intangible Assets | 9.19 | 9.01 | 8.97 | 9.09 | 9.24 | 9.68 | 8.49 | 8.72 | 9.19 | 8.62 | 8.90 | 9.19 | 9.50 | 8.24 | 8.51 | 8.80 | 6.39 | 1.12 | 1.12 | 1.13 | 1.14 | 1.15 | 1.09 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 0.98 | 1.00 | 1.03 | 1.05 | |
| Property Plant And Equipment Net | 428.18 | 432.04 | 427.21 | 422.77 | 422.43 | 406.96 | 411.07 | 417.70 | 423.13 | 246.12 | 431.70 | 426.31 | 431.43 | 239.12 | 434.72 | 449.58 | 490.00 | 84.63 | 209.57 | 215.72 | 220.98 | 226.74 | 250.53 | 258.39 | 268.42 | 270.41 | 278.64 | 278.23 | 279.58 | 124.85 | 128.51 | 127.97 | 127.20 | 130.00 | 130.36 | 131.83 | 134.55 | |
| Finite Lived Intangible Assets Net | 299.52 | 313.23 | 307.68 | 315.97 | 325.06 | 334.30 | 343.98 | 374.12 | 382.84 | 203.13 | 211.75 | 220.65 | 229.84 | 199.34 | 207.27 | 215.78 | 224.58 | 17.87 | 18.99 | 20.11 | 21.24 | 22.38 | 23.53 | 19.99 | 20.95 | 21.92 | 22.88 | 23.84 | 24.80 | 25.76 | 26.73 | 27.69 | 28.65 | 29.61 | 30.59 | 31.59 | 32.62 | |
| Held To Maturity Securities Accumulated Unrecognized Holding Loss | 891.72 | 826.15 | 857.68 | 913.37 | 905.89 | 992.74 | NA | NA | NA | 832.34 | NA | NA | NA | 806.20 | NA | NA | NA | 55.66 | NA | NA | NA | 2.54 | NA | NA | NA | 16.42 | 13.55 | 26.39 | 76.07 | 128.20 | 177.68 | 143.17 | 127.56 | 59.45 | 49.94 | 55.87 | 74.33 | |
| Held To Maturity Securities Fair Value | 6962.14 | 7168.58 | 7240.89 | 7291.24 | 7404.72 | 7453.12 | 7889.12 | 7673.29 | 6782.87 | 6264.62 | 5675.67 | 6066.68 | 6320.68 | 5761.45 | 5650.12 | 6008.85 | 6091.62 | 6280.94 | 6139.44 | 5794.15 | 5730.73 | 5835.36 | 6006.42 | 5745.56 | 5642.53 | 5380.65 | 5285.70 | 4674.51 | 4433.38 | 4209.12 | 4164.36 | 4225.98 | 4297.04 | 4456.35 | 4481.68 | 4197.38 | 4170.40 | |
| Held To Maturity Securities Accumulated Unrecognized Holding Gain | 14.79 | 25.06 | 20.96 | 11.79 | 12.58 | 1.50 | 67.00 | 13.16 | 13.69 | 22.17 | 0.04 | 1.32 | 8.21 | 2.77 | 0.88 | 5.96 | 20.80 | 138.25 | 180.44 | 190.82 | 190.43 | 269.72 | 283.95 | 268.73 | 158.06 | 103.16 | 105.73 | 64.20 | 29.29 | 11.90 | 9.58 | 12.93 | 16.28 | 28.41 | 34.30 | 34.05 | 32.69 | |
| Held To Maturity Securities Debt Maturities After One Through Five Years Fair Value | 164.25 | 164.77 | 165.84 | 154.19 | 155.88 | 149.42 | 144.78 | 121.52 | 89.33 | 60.43 | 56.36 | 56.14 | 53.72 | 54.27 | 52.31 | 54.32 | 54.86 | 7.71 | 6.22 | 5.16 | 4.38 | 4.71 | 5.61 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Held To Maturity Securities Debt Maturities Within One Year Fair Value | 16.67 | 10.46 | 5.46 | 2.90 | 2.89 | 49.22 | 39.40 | 31.62 | 29.77 | 8.14 | 8.31 | 4.34 | 6.12 | 2.19 | 2.15 | 4.43 | 2.45 | 0.18 | 0.38 | 0.38 | 0.38 | 0.69 | 1.09 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Held To Maturity Securities Debt Maturities After Five Through Ten Years Fair Value | 253.56 | 269.54 | 267.54 | 275.97 | 232.10 | 233.79 | 255.80 | 266.66 | 288.07 | 349.08 | 333.25 | 326.28 | 324.86 | 312.74 | 312.35 | 316.82 | 306.14 | 304.19 | 307.84 | 298.45 | 297.86 | 294.53 | 295.10 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Held To Maturity Securities Debt Maturities After Ten Years Fair Value | 6527.66 | 6723.81 | 6802.04 | 6858.18 | 7013.85 | 7020.70 | 7449.13 | 7253.49 | 6375.70 | 5846.97 | 5277.75 | 5679.93 | 5935.98 | 5392.24 | 5283.30 | 5633.29 | 5728.17 | 5968.85 | 5825.00 | 5490.16 | 5428.10 | 5535.44 | 5704.61 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Gross | NA | 542.93 | NA | NA | NA | 629.30 | NA | NA | NA | 611.44 | NA | NA | NA | 626.25 | NA | NA | NA | 217.03 | NA | NA | NA | 238.70 | NA | NA | NA | 203.64 | NA | NA | NA | 194.27 | NA | NA | NA | 173.63 | NA | NA | NA | |
| Operating Lease Right Of Use Asset | NA | 176.67 | NA | NA | NA | 163.83 | NA | NA | NA | 183.44 | NA | NA | NA | 191.07 | NA | NA | NA | 119.93 | 123.41 | 126.14 | 127.42 | 127.48 | 146.64 | NA | NA | 157.23 | 161.73 | 158.27 | 157.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NA | NA | NA | |
| Deferred Tax Assets Valuation Allowance | NA | 56.82 | NA | NA | NA | 64.42 | NA | NA | NA | 28.75 | NA | NA | NA | 29.18 | NA | NA | NA | 37.37 | NA | NA | NA | 37.37 | NA | NA | NA | 38.18 | NA | NA | NA | 38.18 | NA | NA | NA | 38.29 | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Next Twelve Months | 34.48 | 36.98 | 34.18 | 34.08 | 34.08 | 36.05 | 36.05 | 31.09 | 31.09 | 29.62 | 29.62 | 29.62 | 29.62 | 30.36 | 30.32 | 30.32 | 30.32 | 4.41 | 4.41 | 4.41 | 4.41 | 4.51 | 4.51 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Two | 31.37 | 35.58 | 33.12 | 33.03 | 33.03 | 34.08 | 34.08 | 30.11 | 30.11 | 25.96 | 25.96 | 25.96 | 25.96 | 24.48 | 24.44 | 24.44 | 24.44 | 4.32 | 4.32 | 4.32 | 4.32 | 4.41 | 4.41 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Three | 29.21 | 32.41 | 30.23 | 30.16 | 30.16 | 33.03 | 33.03 | 29.56 | 29.56 | 25.57 | 25.57 | 25.57 | 25.57 | 21.49 | 21.45 | 21.45 | 21.45 | 2.08 | 2.08 | 2.08 | 2.08 | 4.32 | 4.32 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Amortization Expense Year Four | 28.27 | 29.94 | 28.36 | 28.29 | 28.29 | 30.16 | 30.16 | 26.69 | 26.69 | 25.57 | 25.57 | 25.57 | 25.57 | 21.49 | 21.45 | 21.45 | 21.45 | 2.08 | 2.08 | 2.08 | 2.08 | 2.08 | 2.08 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Income Tax Assets Net | 186.60 | 195.74 | 220.97 | 252.44 | 249.40 | 316.86 | 273.17 | 354.48 | 341.29 | 369.21 | 478.93 | 377.59 | 315.52 | 371.63 | 369.74 | 269.79 | 178.04 | 109.41 | 96.49 | 78.27 | 80.23 | 81.29 | 76.69 | 77.14 | 80.32 | 61.98 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Net | NA | 486.11 | NA | NA | NA | 564.88 | NA | NA | NA | 582.70 | NA | NA | NA | 597.08 | NA | NA | NA | 179.66 | NA | NA | NA | 201.33 | NA | NA | NA | 165.46 | NA | NA | NA | 156.09 | NA | NA | NA | 135.34 | NA | NA | NA | |
| Deferred Tax Assets Other | NA | 36.16 | NA | NA | NA | 71.01 | NA | NA | NA | 72.55 | NA | NA | NA | 38.31 | NA | NA | NA | 12.79 | NA | NA | NA | 6.35 | NA | NA | NA | 9.52 | NA | NA | NA | 14.39 | NA | NA | NA | 12.27 | NA | NA | NA | |
| Finite Lived Intangible Assets Accumulated Amortization | 171.66 | 162.48 | 154.00 | 145.03 | 135.94 | 126.70 | 117.02 | 115.81 | 107.10 | 97.90 | 89.28 | 80.39 | 71.19 | 61.70 | 53.46 | 44.95 | 36.14 | 29.76 | 28.64 | 27.51 | 26.38 | 25.24 | 24.10 | 23.01 | -22.05 | 21.08 | 20.12 | 19.16 | 18.20 | 17.24 | 16.27 | 15.31 | 14.35 | 13.39 | 12.41 | 11.41 | 10.38 | |
| Finite Lived Intangible Assets Amortization Expense Year Five | NA | 29.00 | NA | NA | NA | 28.29 | NA | NA | NA | 23.22 | NA | NA | NA | 21.49 | NA | NA | NA | 2.08 | NA | NA | NA | 2.08 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Finite Lived Intangible Assets Gross | 471.18 | 475.71 | 461.67 | 461.00 | 461.00 | 461.00 | 461.00 | 489.94 | 489.94 | 301.04 | 301.04 | 301.04 | 301.04 | 261.04 | 260.73 | 260.73 | 260.73 | 47.62 | 47.62 | 47.62 | 47.62 | 47.62 | 47.62 | 43.00 | 43.00 | 43.00 | 43.00 | 43.00 | 43.00 | 43.00 | 43.00 | 43.00 | 43.00 | 43.00 | 43.00 | 43.00 | 43.00 |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time Deposit Maturities Year One | 286.20 | 8464.47 | 3287.47 | 1876.19 | 670.82 | 8091.69 | 3957.09 | 803.01 | 414.44 | 8217.68 | 3790.11 | 2859.06 | 1132.50 | 3754.39 | 1353.41 | 600.94 | 399.08 | 1566.26 | 1022.75 | 566.95 | 335.67 | 2173.67 | 1468.97 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deposits | 69039.72 | 68759.81 | 68175.64 | 66314.43 | 65575.23 | 64753.08 | 64514.43 | 62276.69 | 60747.74 | 60784.28 | 60331.77 | 58747.53 | 55297.48 | 54054.34 | 54008.89 | 53077.16 | 54356.28 | 29847.03 | 30026.33 | 28846.97 | 28481.83 | 27335.44 | 26920.55 | 26356.00 | 24513.84 | 23324.75 | 23280.67 | 22598.78 | 22750.93 | 21858.85 | 21997.62 | 21343.36 | 21385.04 | 20993.73 | 20855.24 | 20458.10 | 20241.66 | |
| Lessee Operating Lease Liability Payments Due Next Twelve Months | NA | 36.36 | NA | NA | NA | 33.22 | NA | NA | NA | 38.58 | NA | NA | NA | 40.61 | NA | NA | NA | 25.89 | NA | NA | NA | 28.14 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Term Debt | 738.31 | 739.45 | 1249.61 | 905.63 | 907.41 | 909.18 | 910.96 | 912.74 | 914.52 | 1048.82 | 1050.54 | 1052.26 | 1071.41 | 1073.13 | 1074.84 | 1076.56 | 1078.27 | 562.93 | 564.11 | 565.30 | 566.48 | 567.66 | 568.85 | 570.03 | 571.21 | 540.36 | 549.16 | 538.38 | 524.30 | 226.02 | 225.96 | 225.89 | 225.83 | 225.77 | 225.70 | 225.64 | 225.58 | |
| Operating Lease Liability | NA | 202.74 | NA | NA | NA | 193.19 | NA | NA | NA | 222.44 | NA | NA | NA | 239.28 | NA | NA | NA | 144.80 | 150.71 | 154.46 | 156.91 | 158.28 | 165.21 | 170.73 | 177.06 | 28.72 | 180.83 | 178.72 | 179.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due | NA | 238.89 | NA | NA | NA | 216.37 | NA | NA | NA | 253.73 | NA | NA | NA | 268.96 | NA | NA | NA | 164.66 | 172.03 | 176.83 | 180.22 | 182.45 | 191.18 | 197.94 | 205.65 | 203.12 | 211.04 | 208.95 | 210.18 | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Two | NA | 37.01 | NA | NA | NA | 36.10 | NA | NA | NA | 39.45 | NA | NA | NA | 40.81 | NA | NA | NA | 26.54 | NA | NA | NA | 27.07 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Three | NA | 35.09 | NA | NA | NA | 31.52 | NA | NA | NA | 35.66 | NA | NA | NA | 36.27 | NA | NA | NA | 23.77 | NA | NA | NA | 24.34 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Four | NA | 30.78 | NA | NA | NA | 27.78 | NA | NA | NA | 31.13 | NA | NA | NA | 32.70 | NA | NA | NA | 21.79 | NA | NA | NA | 21.32 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due Year Five | NA | 24.23 | NA | NA | NA | 23.41 | NA | NA | NA | 27.00 | NA | NA | NA | 27.20 | NA | NA | NA | 18.66 | NA | NA | NA | 19.33 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Lessee Operating Lease Liability Payments Due After Year Five | NA | 75.42 | NA | NA | NA | 64.34 | NA | NA | NA | 81.92 | NA | NA | NA | 91.37 | NA | NA | NA | 48.01 | NA | NA | NA | 62.25 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Unrecognized Tax Benefits | NA | 10.43 | NA | NA | NA | 13.77 | NA | NA | NA | 13.84 | NA | NA | NA | 9.88 | NA | NA | NA | 4.25 | NA | NA | NA | 4.25 | NA | NA | NA | 4.81 | NA | NA | NA | 2.86 | NA | NA | NA | 3.60 | NA | NA | NA | |
| Deferred Tax Liabilities | NA | 290.37 | NA | NA | NA | 248.03 | NA | NA | NA | 213.48 | NA | NA | NA | 225.44 | NA | NA | NA | 70.25 | NA | NA | NA | 120.04 | NA | NA | NA | 103.48 | NA | NA | NA | 59.57 | NA | NA | NA | 42.70 | NA | NA | NA | |
| Deferred Tax Liabilities Other | NA | 45.92 | NA | NA | NA | 36.20 | NA | NA | NA | 34.09 | NA | NA | NA | 31.57 | NA | NA | NA | 6.44 | NA | NA | NA | 3.29 | NA | NA | NA | 3.99 | NA | NA | NA | 1.63 | NA | NA | NA | 2.87 | NA | NA | NA | |
| Lessee Operating Lease Liability Undiscounted Excess Amount | NA | 36.15 | NA | NA | NA | 23.18 | NA | NA | NA | 31.30 | NA | NA | NA | 29.68 | NA | NA | NA | 19.85 | 21.33 | 22.37 | 23.32 | 24.17 | 25.97 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockholders Equity | 9573.65 | 9492.24 | 9462.68 | 9337.62 | 9204.15 | 9133.21 | 9198.05 | 8809.27 | 8747.50 | 8690.00 | NA | NA | NA | 8056.19 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Stockholders Equity Including Portion Attributable To Noncontrolling Interest | 9573.65 | 9492.24 | 9462.68 | 9337.62 | 9204.15 | 9133.21 | 9198.05 | 8809.27 | 8747.50 | 8690.00 | 8199.20 | 8279.73 | 8294.29 | 8056.19 | 7826.41 | 7997.79 | 8177.14 | 3438.32 | 3386.19 | 3329.70 | 3272.93 | 3234.62 | 3219.69 | 3174.78 | 3090.24 | 3207.77 | 3152.39 | 3065.22 | 2966.26 | 2886.51 | 2816.20 | 2761.72 | 2716.14 | 2701.96 | 2638.79 | 2605.13 | 2560.36 | |
| Common Stock Value | 1.83 | 1.83 | 1.83 | 1.83 | 1.83 | 1.83 | 1.83 | 1.83 | 1.83 | 1.83 | 1.83 | 1.83 | 1.83 | 1.83 | 1.83 | 1.83 | 1.83 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | NA | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | |
