













| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-12-31 | 2009-09-30 | 2009-06-30 | 2009-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | 982.70 | 1008.40 | 1032.60 | 1026.10 | 983.60 | 1058.20 | 1036.00 | 1066.40 | 1049.10 | 1052.30 | 1097.80 | 1170.00 | 1036.90 | 1091.90 | 1089.60 | 1138.30 | 1155.70 | 1284.80 | 1286.30 | 1289.70 | 1210.00 | 1271.80 | 1258.50 | 1114.70 | 1190.00 | 1307.70 | 1306.90 | 1340.50 | 1337.00 | 1401.60 | 1387.80 | 1411.10 | 1389.40 | 1438.30 | 1404.70 | 1378.90 | 1302.40 | 1371.70 | 1377.80 | 1375.70 | 1297.70 | 1380.00 | 1399.20 | 1383.60 | 1320.90 | 1409.90 | 1440.90 | 1405.60 | 1350.80 | 1421.90 | 1408.80 | 1385.90 | 1325.40 | 1424.70 | 1421.60 | 1425.10 | 1393.40 | 1431.30 | 1410.80 | 1366.30 | 1283.00 | 1357.00 | 1329.60 | 1273.40 | 1232.70 | 1314.00 | 1314.10 | 1254.30 | 1201.20 | |
| Gross Profit | 327.80 | 363.00 | 389.40 | 383.30 | 364.40 | 396.50 | 382.40 | 402.50 | 407.80 | 396.20 | 410.60 | 471.10 | 407.40 | 410.90 | 452.30 | 485.30 | 500.60 | 569.50 | 566.20 | 534.70 | 504.00 | 512.60 | 536.80 | 452.50 | 506.60 | 551.20 | 538.30 | 564.10 | 552.00 | 567.80 | 575.40 | 581.90 | 564.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Operating Income Loss | 123.00 | 185.30 | 201.90 | 192.70 | 177.40 | 178.10 | 164.90 | 190.70 | 192.10 | 159.30 | 210.90 | 242.60 | 204.70 | 151.60 | 231.80 | 264.00 | 237.50 | 316.80 | 318.60 | 254.90 | 232.80 | 227.10 | 285.20 | 221.80 | 233.20 | 226.50 | 197.40 | 258.90 | 251.20 | 271.00 | 302.60 | 283.60 | 264.90 | -252.50 | 271.60 | 214.80 | 239.50 | -313.50 | 278.30 | 260.30 | 258.60 | 281.80 | 304.50 | 250.80 | 272.30 | 276.10 | 314.10 | 278.30 | 272.00 | 238.40 | 295.30 | 276.80 | 296.90 | 286.00 | 365.60 | 345.90 | 332.50 | 358.40 | 363.00 | 350.70 | 312.90 | 322.10 | 351.20 | 311.00 | 315.80 | NA | NA | NA | NA | |
| Net Income Loss | 64.70 | 114.40 | 139.60 | 122.10 | 123.50 | 385.70 | 264.80 | 141.00 | 142.70 | 127.00 | 171.00 | 176.20 | 151.80 | 249.40 | 173.90 | 194.00 | 293.30 | 168.80 | 232.70 | 222.50 | 181.80 | 177.10 | 228.60 | 161.90 | 176.70 | 135.40 | 135.00 | 614.80 | 173.10 | 212.10 | 208.60 | 217.60 | 213.60 | -1120.90 | 235.60 | 166.50 | 161.70 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Other Nonoperating Income Expense | 1.30 | 0.50 | 0.30 | 1.90 | 0.80 | -2.30 | 0.20 | 1.90 | 0.90 | NA | -1.20 | -3.40 | -1.90 | -12.40 | -17.80 | -4.80 | -2.50 | -48.50 | -1.80 | 30.50 | -1.90 | -0.30 | 3.50 | NA | NA | 6.40 | -0.10 | -0.30 | 2.50 | 1.00 | 0.60 | 8.10 | 4.40 | -0.20 | 1.50 | 1.70 | 1.20 | 1.70 | 1.70 | 1.10 | -2.00 | -5.40 | -1.30 | -3.30 | -1.80 | 0.20 | -0.40 | -3.70 | -1.10 | 1.30 | 1.50 | 2.90 | 1.30 | 3.40 | 1.30 | 8.80 | -1.10 | 21.50 | 1.80 | 26.90 | 2.10 | 13.80 | 0.70 | 1.20 | -1.00 | NA | NA | NA | NA |














| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-12-31 | 2009-09-30 | 2009-06-30 | 2009-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | 8100.20 | 8305.90 | 7784.00 | 7984.30 | 8337.90 | 8370.50 | 7675.80 | 7971.30 | 8053.20 | 8198.80 | 7913.70 | 8487.40 | 8233.50 | 8496.30 | 8901.30 | 8787.30 | 8488.70 | 8823.50 | 8871.00 | 8978.10 | 9281.00 | 9496.30 | 8827.20 | 8707.00 | 8365.40 | 8758.50 | 8803.70 | 9043.30 | 9432.00 | 8996.80 | 8989.60 | 9115.60 | 9188.00 | 9231.40 | 9873.60 | 9408.20 | 9486.00 | 9419.60 | 9518.70 | 9394.90 | 9418.30 | 9458.90 | 9815.90 | 10063.80 | 10353.00 | 9890.40 | 9846.60 | 9874.60 | 9922.60 | 10121.30 | 9940.90 | 9589.40 | 9361.70 | 9465.70 | 9355.10 | 9166.00 | 9197.80 | 9069.90 | 8819.70 | 8009.50 | 7887.70 | 7929.20 | NA | NA | NA | 7353.40 | NA | NA | NA |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-12-31 | 2009-09-30 | 2009-06-30 | 2009-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash And Cash Equivalents At Carrying Value | 909.20 | 1234.40 | 947.80 | 1019.60 | 1289.00 | 1474.00 | 1097.60 | 1033.00 | 1106.50 | 1268.60 | 1138.20 | 1585.90 | 1228.60 | 1285.90 | 1176.10 | 1201.90 | 1295.80 | 1208.30 | 1003.40 | 1061.40 | 1502.60 | 1428.20 | 1251.40 | 1181.60 | 1072.80 | 1450.50 | 1390.90 | 1210.20 | 833.10 | 973.40 | 767.60 | 938.30 | 934.30 | 838.20 | 1034.70 | 1059.20 | 1323.30 | 877.50 | 1280.70 | 1162.60 | 1160.00 | 1315.90 | 1414.40 | 1630.50 | 1755.30 | 1783.20 | 1667.40 | 1604.70 | 1694.00 | 2073.10 | 1742.70 | 1395.40 | 1417.10 | 1776.50 | 1433.00 | 1403.80 | 1395.90 | 1370.90 | 2671.10 | 2089.70 | 2215.80 | 2157.40 | 1996.70 | 1746.80 | 1529.80 | 1685.20 | NA | NA | NA |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-12-31 | 2009-09-30 | 2009-06-30 | 2009-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property Plant And Equipment Gross | NA | 568.50 | NA | NA | NA | 539.10 | NA | NA | NA | 530.20 | NA | NA | NA | 624.10 | NA | NA | NA | 805.40 | NA | NA | NA | 810.30 | NA | NA | NA | 803.40 | NA | NA | NA | 972.80 | NA | NA | NA | 849.90 | NA | NA | NA | 820.50 | NA | NA | NA | 770.00 | NA | NA | NA | 684.90 | NA | NA | NA | 638.50 | NA | NA | NA | 580.60 | NA | NA | NA | 627.80 | NA | NA | NA | 580.10 | NA | NA | NA | 539.70 | NA | NA | NA | |
| Intangible Assets Net Excluding Goodwill | 388.80 | 356.30 | 362.90 | 332.10 | 299.70 | 315.40 | 330.80 | 347.00 | 369.00 | 380.20 | 406.90 | 430.30 | 440.20 | 457.90 | 466.20 | 446.10 | 400.10 | 417.10 | 441.00 | 499.70 | 523.00 | 505.00 | 449.30 | 473.90 | 485.10 | 494.90 | 514.50 | 535.50 | 562.70 | 598.20 | 604.50 | 546.50 | 569.20 | 586.30 | 601.10 | 615.90 | 649.60 | 664.20 | 693.40 | 701.50 | 697.10 | 705.00 | 738.10 | 768.30 | 772.00 | 748.10 | 768.90 | 799.00 | 833.50 | 833.80 | 869.60 | 897.60 | 863.30 | 878.90 | 848.50 | 861.60 | 878.30 | 847.40 | 488.10 | 483.00 | 421.10 | 438.00 | NA | NA | NA | 489.20 | NA | NA | NA | |
| Goodwill | 2104.30 | 2098.50 | 2087.50 | 2085.20 | 2059.90 | 2059.60 | 2061.40 | 2056.40 | 2049.50 | 2034.60 | 2034.60 | 2034.60 | 2034.60 | 2034.60 | 2034.60 | 2034.60 | 2034.60 | 2034.60 | 2034.60 | 2566.60 | 2566.60 | 2566.60 | 2566.60 | 2566.60 | 2566.60 | 2566.60 | 2566.60 | 2566.60 | 2568.50 | 2725.00 | 2725.00 | 2725.00 | 2726.70 | 2727.90 | 3161.10 | 3161.70 | 3162.00 | 3162.00 | 3162.30 | 3162.40 | 3162.70 | 3163.80 | 3168.00 | 3168.30 | 3168.80 | 3169.20 | 3169.50 | 3170.00 | 3170.60 | 3172.00 | 3174.50 | 3176.30 | 3178.50 | 3179.70 | 3185.70 | 3174.10 | 3166.30 | 3198.90 | 2325.80 | 2329.60 | 2159.30 | 2151.70 | NA | NA | NA | 2143.40 | NA | NA | NA | |
| Accumulated Depreciation Depletion And Amortization Property Plant And Equipment | 479.20 | 473.50 | 468.20 | 459.90 | 465.50 | 454.90 | 448.80 | 440.50 | 446.10 | 438.80 | 448.80 | 449.70 | 522.70 | 512.80 | 635.40 | 649.10 | 645.00 | 650.40 | 644.20 | 672.80 | 665.70 | 659.90 | 656.90 | 643.70 | 639.30 | 616.50 | 648.70 | 698.90 | 668.80 | 702.40 | 685.80 | 669.30 | 653.60 | 635.70 | 654.70 | 632.10 | 617.30 | 600.00 | 587.20 | 568.80 | 553.10 | 538.20 | 525.20 | 509.10 | 495.00 | 478.50 | 466.40 | 460.00 | 438.60 | 428.60 | 420.60 | 407.20 | 402.20 | 384.50 | 372.80 | 391.00 | 445.20 | 429.70 | 416.80 | 412.70 | 398.00 | 383.60 | NA | NA | NA | 335.40 | NA | NA | NA | |
| Amortization Of Intangible Assets | 38.20 | 33.60 | 32.70 | 31.50 | 32.40 | 33.60 | 34.10 | 36.60 | 37.40 | 35.90 | 36.20 | 36.00 | 36.40 | 35.40 | 35.60 | 34.60 | 35.50 | 36.70 | 38.90 | 42.40 | 40.60 | 41.10 | 39.90 | 41.60 | 41.70 | 43.90 | 42.80 | 45.80 | 45.60 | 48.80 | 45.30 | 46.30 | 47.40 | 46.20 | 45.70 | 46.10 | 47.80 | 46.10 | 47.70 | 47.10 | 48.10 | 50.90 | 57.40 | 46.80 | 47.40 | 52.40 | 50.30 | 51.70 | 50.90 | 48.20 | 52.70 | 50.20 | 47.50 | 46.30 | 46.50 | 43.00 | 48.60 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Property Plant And Equipment Net | 91.50 | 95.00 | 79.30 | 80.80 | 77.00 | 84.20 | 86.70 | 82.60 | 88.60 | 91.40 | 90.80 | 96.30 | 103.10 | 109.60 | 112.00 | 115.60 | 122.90 | 129.40 | 131.50 | 141.40 | 144.90 | 150.40 | 156.00 | 167.50 | 173.70 | 186.90 | 212.20 | 224.10 | 229.00 | 270.40 | 266.80 | 241.80 | 215.70 | 214.20 | 211.90 | 215.30 | 209.30 | 220.50 | 224.40 | 221.70 | 226.30 | 231.80 | 224.80 | 201.20 | 202.60 | 206.40 | 205.70 | 208.50 | 214.00 | 209.90 | 208.60 | 203.60 | 198.70 | 196.10 | 196.70 | 196.40 | 196.30 | 198.10 | 193.50 | 196.40 | 194.10 | 196.50 | NA | NA | NA | 204.30 | NA | NA | NA | |
| Deferred Tax Assets Gross | NA | 226.20 | NA | NA | NA | 265.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 129.40 | NA | NA | NA | 113.10 | NA | NA | NA | 124.40 | NA | NA | NA | 148.80 | NA | NA | NA | |
| Operating Lease Right Of Use Asset | NA | 195.20 | NA | NA | NA | 161.10 | NA | NA | NA | 126.60 | NA | NA | NA | 122.40 | NA | NA | NA | 164.50 | NA | NA | NA | 189.10 | 192.80 | 195.00 | 190.40 | 199.70 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Valuation Allowance | NA | 93.30 | NA | NA | NA | 90.30 | NA | NA | NA | 18.50 | NA | NA | NA | 14.10 | NA | NA | NA | 17.80 | NA | NA | NA | 18.60 | NA | NA | NA | 19.10 | NA | NA | NA | 15.70 | NA | NA | NA | 19.90 | NA | NA | NA | 22.00 | NA | NA | NA | 33.20 | NA | NA | NA | 46.60 | NA | NA | NA | 16.40 | NA | NA | NA | 13.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Income Tax Assets Net | 215.20 | 226.20 | 238.50 | 249.20 | 256.30 | 265.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Net | NA | 273.50 | NA | NA | NA | 326.90 | NA | NA | NA | 76.50 | NA | NA | NA | 69.00 | NA | NA | NA | 65.70 | NA | NA | NA | 82.00 | NA | NA | NA | 101.90 | NA | NA | NA | 75.40 | NA | NA | NA | 79.20 | NA | NA | NA | 332.50 | NA | NA | NA | 158.70 | NA | NA | NA | 128.60 | NA | NA | NA | 115.10 | NA | NA | NA | 129.40 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Deferred Tax Assets Other | NA | 4.50 | NA | NA | NA | 3.20 | NA | NA | NA | 2.00 | NA | NA | NA | 3.70 | NA | NA | NA | 8.90 | NA | NA | NA | 8.60 | NA | NA | NA | 5.30 | NA | NA | NA | 5.30 | NA | NA | NA | 10.70 | NA | NA | NA | 14.80 | NA | NA | NA | 10.20 | NA | NA | NA | 13.60 | NA | NA | NA | 26.60 | NA | NA | NA | 22.80 | NA | NA | NA | 20.60 | NA | NA | NA | 20.50 | NA | NA | NA | 10.70 | NA | NA | NA | |
| Finite Lived Intangible Assets Accumulated Amortization | 617.20 | 584.50 | 629.40 | 603.90 | 612.70 | 599.00 | 592.90 | 652.30 | 685.60 | 685.90 | 666.80 | 655.70 | 637.20 | 616.30 | 730.40 | 727.90 | 753.90 | 731.80 | 723.90 | 1089.60 | 1064.70 | 1044.60 | 1025.90 | 995.70 | 998.90 | 961.50 | 1013.80 | 1053.00 | 1044.60 | 1047.60 | 1044.90 | 1011.80 | 1071.80 | 1042.70 | 1021.70 | 1016.20 | 996.50 | 958.20 | 955.40 | 931.20 | 910.80 | 884.40 | 869.50 | 834.70 | 808.70 | 820.00 | 797.30 | 754.70 | 714.50 | 672.30 | 627.70 | 577.10 | 562.30 | 519.70 | 495.90 | 473.20 | 433.60 | 462.50 | 489.50 | 472.00 | 466.10 | 441.20 | NA | NA | NA | 355.40 | NA | NA | NA | |
| Finite Lived Intangible Assets Gross | NA | 940.80 | NA | NA | NA | 914.40 | NA | NA | NA | 1066.10 | NA | NA | NA | 1085.40 | NA | NA | NA | 1559.50 | NA | NA | NA | 1549.60 | NA | NA | NA | 1456.40 | NA | NA | NA | 1645.80 | NA | NA | NA | 1629.00 | NA | NA | NA | 1622.40 | NA | NA | NA | 1589.40 | NA | NA | NA | 1568.10 | NA | NA | NA | 1506.10 | NA | NA | NA | 1398.60 | NA | NA | NA | 1309.90 | NA | NA | NA | 879.20 | NA | NA | NA | 844.60 | NA | NA | NA |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-12-31 | 2009-09-30 | 2009-06-30 | 2009-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lessee Operating Lease Liability Payments Due Next Twelve Months | NA | 80.60 | NA | NA | NA | 65.20 | NA | NA | NA | 42.60 | NA | NA | NA | 38.10 | NA | NA | NA | 45.90 | NA | NA | NA | 51.90 | NA | NA | NA | 53.20 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-12-31 | 2009-09-30 | 2009-06-30 | 2009-03-31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Term Debt | 2334.60 | 2884.90 | 2499.70 | 2502.30 | 2450.00 | 2950.00 | 2150.00 | 2150.00 | 2150.00 | 2150.00 | 2150.00 | 2150.00 | 2450.00 | 2450.00 | 2450.00 | 2450.00 | 2450.00 | 2750.00 | 2750.00 | 2750.00 | 3250.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Debt And Capital Lease Obligations | 2623.30 | 2877.80 | 2592.20 | 2749.20 | 2791.30 | 2940.80 | 2586.70 | 2635.80 | 2540.30 | 2504.60 | 2309.10 | 2813.00 | 2462.70 | 2616.80 | 2611.00 | 2695.30 | 2534.50 | 3008.40 | 2852.60 | 2996.80 | 3230.50 | 3067.20 | 3036.50 | 3085.80 | 3070.10 | 3229.30 | 3248.00 | 3080.20 | 3370.30 | 3433.70 | 3295.00 | 3331.80 | 3143.40 | 3033.60 | 3533.40 | 3627.40 | 3490.90 | 2786.10 | 3224.80 | 3228.50 | 3225.70 | 3225.60 | 3483.80 | 3725.80 | 3728.60 | 3720.40 | 3714.20 | 3754.10 | 3844.10 | 4213.00 | 3968.70 | 3717.30 | 3726.80 | 4029.20 | 3433.00 | 3673.10 | 3633.70 | 3583.20 | 3982.80 | 3585.50 | 3583.30 | 3289.90 | NA | NA | NA | 3048.50 | NA | NA | NA | |
| Deferred Income Tax Liabilities Net | 161.80 | 153.20 | 160.60 | 155.30 | 160.70 | 155.60 | 157.00 | 144.00 | 149.40 | 147.60 | 141.30 | 153.90 | 162.70 | 158.50 | 161.60 | 169.60 | 182.70 | 203.80 | 206.40 | 187.70 | 187.20 | 188.90 | 171.70 | 167.90 | 150.60 | 152.10 | 161.30 | 166.30 | 165.30 | 161.10 | 156.30 | 166.20 | 173.80 | 173.00 | 140.90 | 135.70 | 135.30 | 85.90 | 272.80 | 268.10 | 276.70 | 272.60 | 314.30 | 310.10 | NA | 305.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Operating Lease Liability | NA | 225.70 | NA | NA | NA | 191.20 | NA | NA | NA | 162.30 | NA | NA | NA | 161.30 | NA | NA | NA | 203.00 | NA | NA | NA | 234.90 | 236.90 | 234.90 | 229.50 | 242.30 | 249.30 | 259.30 | 261.20 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
