Home Data Calendar Blog

πŸ‡ͺπŸ‡ΊπŸ‡©πŸ‡° BIOPORTO A/S

2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31
Basic Earnings Loss Per Share -0.21 -0.30 -0.41 -0.24 -0.22 -0.17 -0.09 -0.11 -0.28
Diluted Earnings Loss Per Share -0.21 -0.30 -0.41 -0.24 -0.22 -0.17 -0.09 -0.11 -0.28
2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31
Revenue 24.254 23.204 26.622 26.016 25.155 20.72 20.383 18.705 16.625
Gross Profit 15.041 13.339 17.329 17.835 18.248 15.693 15.481 13.197 9.043
Research And Development Expense 30.258 28.125 24.556 18.676 21.93 9.669 9.944 8.616 10.212
Administrative Expense 32.657 28.018 27.804 20.005 14.267 13.03 9.42 10.441 12.665
Profit Loss From Operating Activities -65.255 -63.59 -74.299 -41.781 -36.494 -25.047 -12.759 -15.256 -19.802
Finance Income 2.461 0.004 0.503 0.277 1.124 0.346 0.323 0.288 0.1
Finance Costs 1.046 3.248 0.451 0.113 0.57 0.198 0.578 0.129 2.171
Profit Loss Before Tax -63.84 -66.834 -74.247 -41.617 -37.064 -24.899 -13.014 -15.097 -21.873
Income Tax Expense Continuing Operations -6.727 -5.272 -4.605 -3.569 -4.821 -2.099 -2.282 -2.171 0
Profit Loss -57.113 -61.562 -69.642 -38.048 -32.243 -22.8 -10.732 -12.926 -21.873
2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31
Profit Loss -57.113 -61.562 -69.642 -38.048 -32.243 -22.8 -10.732 -12.926 -21.873
Income Tax Expense Continuing Operations -6.727 -5.272 -4.605 -3.569 -4.821 -2.099 -2.282 -2.171 0
Other Adjustments For Noncash Items 0.31 0.334 0.194 0
Other Adjustments For Noncash Items 0.31 0.334 0.194 0
Cash Flows From Used In Operating Activities -64.577 -35.616 -60.164 -38.009 -29.399 -19.66 -16.574 -16.138 -0.01664
Cash Flows From Used In Investing Activities -0.412 -1.521 -2.063 -1.483 -0.059 -0.401 -0.517 -1.199 -0.000033
Cash Flows From Used In Financing Activities 1.101 127.035 33.608 39.121 40.897 20.836 26.511 -0.018 0.051126
2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31
Intangible Assets Other Than Goodwill 1.049 1.152 1.262
Noncurrent Assets 17.058 15.506 8.218 3.563 2.623 3.069 1.676 1.456 0.528
Current Assets 64.197 124.78 34.464 62.638 62.981 47.572 47.317 35.783 50.064
Assets 81.255 140.286 42.682 66.201 65.604 50.641 48.993 37.239 50.592
Noncurrent Liabilities 10.501 8.444 2.502 0.787 0.883 1.204 0.064 0.087 0.000105
Current Liabilities 24.79 30.93 14.858 9.217 8.653 5.146 4.444 8.466 0.008875
Liabilities 35.291 39.374 17.36 10.004 9.536 6.35 4.508 8.553 0.00898
Equity And Liabilities 81.255 140.286 42.682 66.201 65.604 50.641 48.993 37.239 0.050592
2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31
Comprehensive Income -58.332 -59.79 -69.967 -38.325 -32 -23.113 -10.732
Noncurrent Financial Assets 1.739 1.645 0.731 0.71 0.666 0.645
Inventories 2.718 3.165 4.155 3.631 3.434 3.941 4.034 4.004 3.629
Current Trade Receivables 7.177 6.886 5.695 8.036 6.38 4.662
Current Tax Assets Current 6.272 5.279 4.742 3.656 4.864 2.138 2.299 2.171 0
Other Current Receivables 0.738 0.577 0.567 0.606 1.223 1.19 2.15 0.851 1.05
Current Prepayments 1.769 0.93 1.183 0.606
Cash 45.523 107.943 18.122 46.709 47.08 35.641 34.867 25.447
Issued Capital 267.754 266.582 174.944 165.688 155.51 142.494 129.599 117.874 0.117874
Treasury Shares 0 0 0 0 0 0 0 0 0
Retained Earnings -221.671 -166.77 -148.95 -109.144 -99.372 -97.89 -85.114 -89.836 -0.077928
Equity 45.964 266.582 174.944 56.197 56.068 44.291 44.485 28.686 0.041612
Other Noncurrent Liabilities 0.301 0.452 0.957 0.787 0.883 1.164 0
Trade And Other Current Payables To Trade Suppliers 4.26 4.636 3.237 4.451 3.412 1.169 1.227 1.199 0.000961
Current Tax Liabilities Current 0.084 0.077 0.078 0.047
Other Current Payables 17.471 23.389 9.237 4.625 5.059 3.735 3.195 7.249 0.007896
Purchase Of Property Plant And Equipment Classified As Investing Activities 0.13 1.315 0.646 1.41 0.038 0.157 0.05 0.542 0.000028
Purchase Of Intangible Assets Classified As Investing Activities 0.259 0.184 0.46 0.052 0 0.2 0.464 0.265 0
Repayments Of Noncurrent Borrowings 0.15 0.17 0.164 0.158 0.024
Increase Decrease In Cash And Cash Equivalents Before Effect Of Exchange Rate Changes -63.888 89.898 -0.017355 0.034453
Cash And Cash Equivalents 45.523 107.943 18.122 46.709 47.08 35.641 34.867 25.447 42.802
Effect Of Exchange Rate Changes On Cash And Cash Equivalents 1.468 -0.077 0.032 0
Adjustments For Depreciation And Amortisation Expense 4.329
Adjustments For Decrease Increase In Inventories 0.616
Adjustments For Decrease Increase In Trade And Other Receivables -1.77
Adjustments For Increase Decrease In Trade Account Payable -0.376
Adjustments For Increase Decrease In Other Operating Payables -5.918
Proceeds From Exercise Of Warrants 4.361
Increase Decrease Through Exercise Of Warrants Equity
Purchase Of Other Longterm Assets Classified As Investing Activities 0.022 0.957 0.021 0.021 0.044 0.021 0.392 0.000005
Proceeds From Issuing Shares 0 146.62 36.749 40 40.921 20.858 26.531 0 0.056636
Average Number Of Employees 0.000028
Gains Losses On Exchange Differences On Translation Net Of Tax 1.772 -0.325
Repayments Of Borrowings Classified As Financing Activities 0 0.0055