Home Data Calendar Blog

πŸ‡ͺπŸ‡ΊπŸ‡©πŸ‡° DFDS A/S

2022-12-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31
Basic Earnings Loss Per Share 6.71 12.54 4.15 5.24 2.91 3.41 4.15 0.20 1.36 2.21
Diluted Earnings Loss Per Share 6.70 12.52 4.15 5.24 2.91 3.41 4.15 0.20 1.36 2.21
2022-12-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31
Revenue 6,542 13,463 4,406 4,213 3,768 10,373 3,598 2,798 3,813 4,008
Profit Loss From Operating Activities 457 988 360 406 268 415 326 91 131 203
Finance Income 49 20 9 0 1 0 5 3 30 2
Finance Costs 128 229 78 79 78 211 69 83 65 78
Profit Loss Before Tax 378 778 291 328 192 204 262 11 96 126
Income Tax Expense Continuing Operations -6 45 49 21 20 6 18 3 15 -1
Profit Loss 384 734 242 306 172 198 244 8 81 128
2022-12-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31
Profit Loss 384 734 242 306 172 198 244 8 81 128
Income Tax Expense Continuing Operations -6 45 49 21 20 6 18 3 15 -1
Other Adjustments For Noncash Items 30 54 8 9 6 39 6 8 3 7
Increase Decrease In Working Capital -56 166 -314 -128 200 -14 -134 -101 116 -79
Other Adjustments For Noncash Items 30 54 8 9 6 39 6 8 3 7
Increase Decrease In Working Capital -56 166 -314 -128 200 -14 -134 -101 116 -79
Interest Received Classified As Operating Activities 29 25 1 3 9 3 0 21 1 2
Interest Paid Classified As Operating Activities 127 246 56 109 61 208 68 75 67 92
Income Taxes Paid Classified As Operating Activities 20 45 7 6 45 -7 4 -7 0 8
Cash Flows From Used In Operating Activities 1,026 2,117 1,091 889 441 1,636 863 557 367 718
Cash Flows From Used In Investing Activities -491 -2,104 -1,106 -164 -347 -1,162 -456 -338 -631 -777
Cash Flows From Used In Financing Activities -797 -81 -278 -566 166 -188 -270 101 -295 433
2022-12-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31
Property Plant And Equipment 21,197 19,188 18,471 17,678 16,971 16,867 17,137 17,138 16,991 17,006
Noncurrent Assets 28,141 25,807 25,054 22,972 22,391 22,304 22,643 22,797 22,373 22,440
Current Assets 5,943 4,914 5,381 5,544 5,429 4,702 4,064 3,838 4,201 4,423
Assets 34,084 30,721 30,435 28,515 27,820 27,006 26,707 26,635 26,574 26,863
Noncurrent Liabilities 12,896 12,390 11,937 12,752 12,587 12,329 12,210 12,390 12,111 12,231
Current Liabilities 8,053 6,778 7,283 4,737 4,365 4,077 3,976 3,871 4,101 4,275
Liabilities 20,949 19,167 19,220 17,488 16,952 16,406 16,187 16,260 16,211 16,506
Equity And Liabilities 34,084 30,721 30,435 28,515 27,820 27,006 26,707 26,635 26,574 26,863
2022-12-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31
Transportation Expense 1,258 925 856 804 2,194 711 602 777 766
Employee Benefits Expense 1,269 2,614 830 789 746 2,157 705 657 780 788
Selling General And Administrative Expense 221 481 162 152 143 383 137 103 160 171
Share Of Profit Loss Of Associates And Joint Ventures Accounted For Using Equity Method -5 -10 -3 -2 -3 -3 -2 -2 -2 -1
Gains Losses On Disposals Of Noncurrent Assets 12 1 1 1 1 4 1 2 2 2
Profit Loss Attributable To Owners Of Parent 384 720 238 301 168 195 238 11 78 127
Profit Loss Attributable To Noncontrolling Interests -1 15 3 6 4 2 7 -3 4 1
Other Comprehensive Income Net Of Tax Gains Losses On Remeasurements Of Defined Benefit Plans 0 0 0 -59 0 1 -31 106
Other Comprehensive Income That Will Not Be Reclassified To Profit Or Loss Net Of Tax -46 115 0 0 0 -59 0 1 -31 106
Gains Losses On Cash Flow Hedges Before Tax 66 12 30 4 1 1 -104 -32 106 -38
Income Tax Relating To Components Of Other Comprehensive Income That Will Be Reclassified To Profit Or Loss -2 -1 2 1 0 -9 0 1 -7 19
Other Comprehensive Income Net Of Tax Exchange Differences On Translation -32 37 -9 10 16 -27 -10 37 -136 59
Other Comprehensive Income That Will Be Reclassified To Profit Or Loss Net Of Tax 41 -67 -57 -75 47 -47 -100 1 -48 -24
Other Comprehensive Income -5 48 -57 -75 47 -106 -100 2 -79 81
Comprehensive Income 378 781 185 231 219 91 145 10 3 209
Comprehensive Income Attributable To Owners Of Parent 379 769 181 226 214 89 138 13 -1 208
Comprehensive Income Attributable To Noncontrolling Interests 0 12 4 6 4 3 6 -3 3 1
Goodwill 4,407 4,280 4,189 3,438 3,439 3,434 3,431 3,435 3,444 3,440
Other Intangible Assets 1,701 1,659 1,709 1,151 1,163 1,174 1,193 1,206 1,215 1,227
Computer Software 324 298 228 233 237 239 241 242 242 241
Intangible Assets Under Development 12 14 72 68 60 55 43 39 31 25
Intangible Assets And Goodwill 6,444 6,252 6,198 4,889 4,899 4,901 4,909 4,922 4,931 4,934
Land And Buildings 559 427 584 187 190 183 192 194 200 201
Ships 13,186 11,460 11,579 11,723 11,507 11,220 11,141 11,270 11,267 10,950
Other Property Plant And Equipment 1,600 1,289 1,162 673 699 723 738 755 782 742
Rightofuse Assets 4,648 3,926 3,732 3,670 3,153 3,133 3,223 3,369 3,239 3,337
Investment Accounted For Using Equity Method 13 35 43 43 45 49 47 49 49 53
Noncurrent Receivables 16 16 16 17 17 17 17 5 29
Noncurrent Prepayments 124 222 251 282 309 337 364 392 95 129
Deferred Tax Assets 49 31 53 54 55 57 52 51 49 47
Noncurrent Derivative Financial Assets 299 36 21 8 96 76 118 228 252 242
Other Noncurrent Assets 500 366 384 404 522 536 597 737 451 500
Inventories 324 269 253 216 201 169 155 162 167 219
Current Trade Receivables 3,343 2,772 2,709 2,571 2,419 2,014 1,947 1,812 2,458 2,409
Trade And Other Current Receivables Due From Related Parties 23 26 25 24 25 28 49 47 45 46
Other Current Receivables 649 624 514 559 619 589 591 637 473 422
Current Prepayments 368 299 324 343 346 309 286 310 390 336
Current Derivative Financial Assets 48 22 63 113 115 149 144 120 166 75
Cash 1,189 902 1,388 1,681 1,522 1,261 735 598 280 840
Current Assets Other Than Assets Or Disposal Groups Classified As Held For Sale Or As Held For Distribution To Owners 5,943 4,914 5,277 5,507 5,247 4,520 3,907 3,687 3,979 4,347
Noncurrent Assets Or Disposal Groups Classified As Held For Sale 0 104 37 182 182 157 152 221 76
Issued Capital 1,173 1,173 1,173 1,173 1,173 1,173 1,173 1,173 1,173 1,173
Other Reserves -284 -396 -356 -301 -222 -273 -269 -170 -172 -120
Retained Earnings 12,133 10,435 10,293 10,056 9,824 9,611 9,530 9,292 9,278 8,988
Equity Attributable To Owners Of Parent 13,022 11,446 11,109 10,928 10,775 10,511 10,434 10,295 10,279 10,276
Noncontrolling Interests 114 108 105 99 93 89 87 80 83 80
Equity 13,135 11,554 11,214 11,027 10,868 10,600 10,521 10,375 10,362 1,173
Longterm Borrowings 8,481 8,707 8,290 9,300 9,651 9,313 9,080 9,155 8,938 9,186
Noncurrent Lease Liabilities 3,916 3,118 2,991 2,892 2,390 2,407 2,458 2,572 2,486 2,556
Deferred Tax Liabilities 359 366 408 214 213 217 207 210 201 213
Noncurrent Provisions For Employee Benefits 88 76 193 196 203 197 170 174 182 160
Other Longterm Provisions 44 117 44 44 44 46 60 47 47 47
Other Noncurrent Payables 0 0 0 22 37 0
Noncurrent Derivative Financial Liabilities 8 6 12 106 86 149 212 194 256 69
Shortterm Borrowings 2,349 1,791 1,614 439 439 415 391 479 420 480
Current Lease Liabilities 788 721 643 665 571 519 510 528 534 552
Trade And Other Current Payables To Trade Suppliers 3,661 3,119 2,974 2,646 2,413 2,090 1,963 1,727 2,103 2,292
Trade And Other Current Payables To Related Parties 12 51 50 51 47 51 96 95 106 109
Other Shortterm Provisions 52 56 64 66 79 78 101 94 33 38
Current Tax Liabilities Current 170 113 136 54 31 61 71 48 39 30
Other Current Payables 756 679 1,553 641 654 674 723 709 611 581
Current Derivative Financial Liabilities 40 77 87 3 10 52 18 7 34 19
Current Advances 223 171 162 171 119 136 103 183 221 172
Adjustments For Provisions -21 -26 -7 -9 -7 -24 -7 -8 -8 -9
Cash Flows From Used In Operations 2,382 1,154 1,001 538 1,833 936 604 433 816
Purchase Of Property Plant And Equipment Classified As Investing Activities 1,024 121 113 296 1,005 417 290 546 531
Proceeds From Sales Of Property Plant And Equipment Classified As Investing Activities 0 99 0 0 0 202 0 202 0 23
Purchase Of Other Longterm Assets Classified As Investing Activities 280 56 41 45 165 30 74 62 121
Proceeds From Other Longterm Assets Classified As Investing Activities 13 44 3 4 20 7 8 9 4
Purchase Of Intangible Assets Classified As Investing Activities 20 52 10 14 14 56 14 19 18 22
Cash Flows Used In Obtaining Control Of Subsidiaries Or Other Businesses Classified As Investing Activities 803 962 0 0 14 0 0 14 127
Other Inflows Outflows Of Cash Classified As Investing Activities 3 1 0 0 3 -144 -2 -166 1 -2
Proceeds From Borrowings Classified As Financing Activities 2 1,612 150 0 364 1,799 193 601 847 880
Repayments Of Borrowings Classified As Financing Activities 590 1,085 264 333 66 1,471 320 347 978 248
Payments Of Lease Liabilities Classified As Financing Activities 213 625 209 203 180 459 143 153 165 198
Proceeds From Sale Or Issue Of Treasury Shares 0 0 0 0 2 0 0 0 0
Proceeds From Exercise Of Options 0 48 0 0 48 1 0 0 1 1
Other Inflows Outflows Of Cash Classified As Financing Activities 0 0 0 0 0 -60 0 0 0 -3
Cash And Cash Equivalents 1,189 902 1,388 1,681 1,522 1,261 735 598 280 840
Effect Of Exchange Rate Changes On Cash And Cash Equivalents 0 1 0 0 1 -2 0 0 -1 0
Accruals And Deferred Income Classified As Current 171 171 119 136 172
Dividends Paid
Dividends Paid Classified As Financing Activities 0 0 0 0 0 0 0 0 229
Increase Decrease In Cash And Cash Equivalents -263 -67 -293 159 260 527 137 319 -559 373
Repayments Of Bonds Notes And Debentures 0 0 0 0 0
Increase Decrease Through Acquisition Of Subsidiary
Dividends Proposed Or Declared Before Financial Statements Authorised For Issue But Not Recognised As Distribution To Owners
Increase Decrease Through Transfers And Other Changes Equity
Depreciation Amortisation And Impairment Loss Reversal Of Impairment Loss Recognised In Profit Or Loss
Dividends Recognised As Distributions To Owners Per Share
Trade And Other Current Receivables 4,015 3,423 2,631 2,878
Dividends Proposed Or Declared Before Financial Statements Authorised For Issue But Not Recognised As Distribution To Owners Per Share
Transfer To Production Cost Before Tax
Dividends Received Classified As Financing Activities
Investments In Associates
Securities
Current Securities
Proceeds From Sales Of Financial Assets Classified As Investing Activities
Dividends Received Classified As Investing Activities
Current Prepaid Expenses
Current Portion Of Non Current Payables
Profit Loss From Continuing Operations
Dividends Paid Classified As Operating Activities
Depreciation Amortisation Expense And Impairment Losses Of Property Plant And Equipment And Intangible Assets Recognised In Profit Or Loss
Income Tax Relating To Components Of Other Comprehensive Income
Reserve Of Cash Flow Hedges