Home Data Calendar Blog

πŸ‡ͺπŸ‡ΊπŸ‡©πŸ‡° GYLDENDAL A/S

2022-12-31 2022-06-30 2021-12-31 2021-06-30 2020-12-31 2020-06-30 2019-12-31 2019-06-30 2018-12-31 2018-06-30 2017-12-31 2017-06-30 2016-12-31 2016-06-30 2015-12-31 2015-06-30 2014-12-31 2014-06-30
Basic Earnings Loss Per Share
Diluted Earnings Loss Per Share
2022-12-31 2022-06-30 2021-12-31 2021-06-30 2020-12-31 2020-06-30 2019-12-31 2019-06-30 2018-12-31 2018-06-30 2017-12-31 2017-06-30 2016-12-31 2016-06-30 2015-12-31 2015-06-30 2014-12-31 2014-06-30
Revenue
Cost Of Sales
Gross Profit
Administrative Expense
Other Operating Income Expense
Profit Loss From Operating Activities
Finance Income
Finance Costs
Profit Loss Before Tax
Income Tax Expense Continuing Operations
Profit Loss
2022-12-31 2022-06-30 2021-12-31 2021-06-30 2020-12-31 2020-06-30 2019-12-31 2019-06-30 2018-12-31 2018-06-30 2017-12-31 2017-06-30 2016-12-31 2016-06-30 2015-12-31 2015-06-30 2014-12-31 2014-06-30
Profit Loss
Income Tax Expense Continuing Operations
Other Adjustments For Noncash Items
Other Adjustments For Noncash Items
Interest Received Classified As Operating Activities
Interest Paid Classified As Operating Activities
Income Taxes Paid Classified As Operating Activities
Cash Flows From Used In Operating Activities
Cash Flows From Used In Investing Activities
Cash Flows From Used In Financing Activities
2022-12-31 2022-06-30 2021-12-31 2021-06-30 2020-12-31 2020-06-30 2019-12-31 2019-06-30 2018-12-31 2018-06-30 2017-12-31 2017-06-30 2016-12-31 2016-06-30 2015-12-31 2015-06-30 2014-12-31 2014-06-30
Property Plant And Equipment 135.975 134.216 128.138 117.533 116.239 112.031 115.832 110.209 106.509 104.567 107.499 107.499 106.539 96.743 96.747 88.808 176.665 177.158
Noncurrent Assets 430.388 534.573 525.305 496.409 420.319 455.033 458.738 445.509 387.963 409.812 378.263 378.263 383.071 359.601 334.9 223.441 324.755 303.288
Current Assets 242.635 279.97 309.273 276.157 388.884 318.747 380.542 273.567 363.245 318.119 380.739 380.739 410.686 331.692 377.12 417.86 423.986 312.891
Assets 673.022 814.543 834.577 772.566 809.203 773.78 839.28 719.076 751.207 727.931 759.002 759.002 793.757 691.293 712.02 641.3 748.741 616.179
Noncurrent Liabilities 46.476 72.914 72.51 83.528 103.553 104.003 102.253 75.016 19.253 26.84 15.011 15.011 16.183 12.842 14.092 13.92 63.355 60.629
Current Liabilities 299.272 342.889 344.187 322.312 298.562 280.226 334.332 283.912 282.545 303.195 290.437 290.437 338.18 308.146 288.658 240.839 317.073 255.848
Liabilities 345.748 415.803 416.697 405.84 402.116 384.229 436.585 358.928 301.798 330.035 305.448 305.448 354.363 320.988 302.75 289.899 380.428 316.477
Equity And Liabilities 673.022 814.543 834.577 772.566 809.203 773.78 839.28 719.076 751.207 727.931 759.002 759.002 793.757 691.293 712.019 641.3 748.741 616.179
2022-12-31 2022-06-30 2021-12-31 2021-06-30 2020-12-31 2020-06-30 2019-12-31 2019-06-30 2018-12-31 2018-06-30 2017-12-31 2017-06-30 2016-12-31 2016-06-30 2015-12-31 2015-06-30 2014-12-31 2014-06-30
Royalty Expense
Other Income
Other Expense By Nature
Employee Benefits Expense
Depreciation And Amortisation Expense
Share Of Profit Loss Of Associates And Joint Ventures Accounted For Using Equity Method
Profit Loss Attributable To Owners Of Parent
Profit Loss Attributable To Noncontrolling Interests
Gains Losses On Exchange Differences On Translation Before Tax
Comprehensive Income
Comprehensive Income Attributable To Owners Of Parent
Comprehensive Income Attributable To Noncontrolling Interests
Goodwill 72.397 142.944 144.527 147.165 83.798 83.798 83.798 79.924 23.371 10.343 10.343 10.343 10.343 10.343 10.343 10.343 10.343 10.343
Copyrights Patents And Other Industrial Property Rights Service And Operating Rights 12.597 17.273 21.805 27.492 19.412 23.274 27.137
Intangible Assets Under Development 36.783 57.985 50.909 46.567 31.555 35.759 60.25
Intangible Assets And Goodwill 223.108 324.22 324.782 314.675 227.116 267.11 266.182 256.711 197.541 184.115 157.886 157.886 99.593 83.879 55.584 39.521 52.978 61.103
Land And Buildings 95.121 99.28 99.821 99.167 90.499 93.627 93.882 96.203 96.46 97.852 99.427 99.427 97.947 94.86 93.993 85.858 123.95 99.647
Machinery 0.288 0.319 0.248 0.254 1.322 2.513 3.679
Other Property Plant And Equipment 3.923 4.306 4.36 4.552 1.345 2.927 1.943 6.419
Construction In Progress 26 12.171 3.614 1.56 11.775 0.843 1.44
Rightofuse Assets 10.559 17.905 19.872 11.773 11.081 11.981 14.711
Investments In Associates 0.141 0.101 0.662 0.67 0 0 0 1.729 1.884 1.954 2.06 2.06 0
Noncurrent Financial Assets At Fair Value Through Profit Or Loss Classified As Held For Trading 71.164 76.035 71.723 63.531 76.964 75.892 76.724
Noncurrent Financial Assets 71.305 76.136 72.385 64.2 76.964 75.892 76.724 78.589 83.912 121.13 112.878 112.878 176.938 178.978 182.568 95.112 95.112 65.027
Work In Progress 8.249 8.71 8.489 9.174 9.876 14.437 12.537 17.849 17.471 18.212 17.624 17.625 29.923 23.958 14.256 25.392 20.316 29.935
Finished Goods 71.653 71.334 67.288 64.035 59.671 60.578 61.54 59.85 63.917 64.043 72.973 72.973 76.293 85.225 72.209 78.107 72.729 84.702
Inventories 79.902 80.043 75.777 73.209 69.547 75.015 74.077 77.699 81.388 82.255 90.598 90.598 106.215 109.182 86.465 103.499 93.045 114.637
Current Trade Receivables 83.82 127.686 126.804 115.757 126.38 121.237 139.381 132.506
Other Current Receivables 44.625 33.779 53.015 23.157 51.865 7.674 48.023 5.564 47.178 1.591 49.82 49.82 54.679 4.556 53.887 5.842 53.775 4.86
Trade And Other Receivables 162.733 199.927 216.197 178.386 211.145 172.386 236.31
Cash And Cash Equivalents 0 0 17.298 24.562 108.193 71.346 70.155 -65.133 55.499 -47.651 -7.372 -111.137 -71.907 -92.374 -1.912 45.419 82.376 19.946
Issued Capital 20.4 20.4 20.4 20.4 20.4 20.4 20.4 20.4 20.4 20.4 20.4 22.4 20.4 20.4 22.4 22.4 22.4 22.4
Retained Earnings 306.874 371.827 391.848 344.49 381.866 362.065 378.253 336.365 425.948 374.703 430.829 430.829 417.154 349.703 385.474 327.818 344.914 276.193
Equity Attributable To Owners Of Parent 327.274 392.227 412.248 364.89 402.266 382.465 398.653 356.765 446.348 395.103 451.229 451.229 437.554 370.103 407.874 350.218 367.314 298.593
Noncontrolling Interests 0 6.513 5.632 1.835 4.822 7.087 4.043 3.383 3.06 2.793 2.325 2.325 1.84 0.202 1.395 1.183 0.999 1.11
Equity 327.274 398.74 417.88 366.725 407.088 389.552 402.696 360.148 20.4 397.896 453.554 453.554 439.395 370.305 409.269 351.4 368.313 299.703
Noncurrent Lease Liabilities 6.905 13.1 13.807 6.969 5.513 6.511 9.582
Noncurrent Recognised Liabilities Defined Benefit Plan 0 0.405 0.405 0.452 0.452 0.539 0.539 0.576 0.576 0.624 0.624 0.624 5.175 3.321 4.958 3.852 3.459 3.23
Deferred Tax Liabilities 18.172 21.766 22.069 11.523 11.733 18.522 20.598 9.899 8.539 13.484 10.005 10.005 9.433 8.1 7.713 8.526 21.232 17.989
Other Noncurrent Liabilities 0 1.418 0 24 18.779 9.616 55.573 7.777 8.35 0
Current Lease Liabilities 4.04 5.487 5.461 5.066 5.81 6.777 5.278
Shortterm Borrowings 47.168 126.432 65.179 56.598 0 59.402 69.704
Current Recognised Liabilities Defined Benefit Plan 0 0.263 0.263 0.255 0.255 0.248 0.248 0.241 0.241 0.234 0.234 0.234 0.227 1.857 0.22 0 0.394 0.385
Trade And Other Current Payables To Trade Suppliers 43.493 64.079 57.683 55.246 75.319 53.032 50.403 41.485 50.703 43.222 40.776 40.776 55.794 46.045 42.345 40.828 42.319 39.579
Current Tax Liabilities Current 2.005 0.204 5.193 2.354 8.603 0 0 0 0 1.248 1.248 0 0 11.613 0 0 4.991
Other Current Liabilities 101.199 93.034 111.621 149.401 117.255 104.157 115.442
Other Shortterm Provisions 0.322 0.35 0.327 0.517 0.5 0.625 0.624 2.5 2.5 2.964 2.964 2.964 2.69 2.735 2.735 2.915 2.915 2.93
Other Comprehensive Income
Increase Decrease Through Acquisition Of Subsidiary
Dividends Paid
Adjustments For Depreciation And Amortisation Expense
Other Adjustments To Reconcile Profit Loss
Adjustments For Decrease Increase In Inventories
Adjustments For Decrease Increase In Trade Account Receivable
Adjustments For Increase Decrease In Trade And Other Payables
Cash Flows From Used In Operations
Income Taxes Paid Refund Classified As Operating Activities
Purchase Of Intangible Assets Classified As Investing Activities
Purchase Of Property Plant And Equipment Classified As Investing Activities
Proceeds From Sales Of Property Plant And Equipment Classified As Investing Activities
Purchase Of Interests In Associates
Proceeds From Sales Or Maturity Of Financial Instruments Classified As Investing Activities
Proceeds From Contributions Of Noncontrolling Interests
Payments Of Lease Liabilities Classified As Financing Activities
Repayments Of Borrowings Classified As Financing Activities
Dividends Paid Classified As Financing Activities
Increase Decrease In Cash And Cash Equivalents
Share Of Profit Loss Of Associates Accounted For Using Equity Method
Increase Decrease Through Changes In Ownership Interests In Subsidiaries That Do Not Result In Loss Of Control
Changes In Equity
Finance Income Received Classified As Operating Activities
Finance Costs Paid Classified As Operating Activities
Cash Flows Used In Obtaining Control Of Subsidiaries Or Other Businesses Classified As Investing Activities
Other Cash Payments To Acquire Equity Or Debt Instruments Of Other Entities Classified As Investing Activities
Repayments Of Noncurrent Borrowings
Other Noncurrent Payables 0.053 1.418 0 18.779 9.616 6.606 0 0
Cancellation Of Treasury Shares
Easy Ebitfromcontinuingactivities
Easy Ebitfromdiscontinuingactivities
Increase Decrease Through Transfers And Other Changes Equity
Cash Flows From Losing Control Of Subsidiaries Or Other Businesses Classified As Investing Activities
Other External Expenses
Depreciation Amortisation Expense And Impairment Losses Of Property Plant And Equipment And Intangible Assets Recognised In Profit Or Loss
Impairment Of Financial Assets
Adjustments For Depreciation And Impairment Loss
Decrease Increase In Inventories
Decrease Increase In Receivables
Decrease Increase In Trade Payables
Purchase Of Financial Instruments Classified As Investing Activities
Amount Of Component Of Cash Flows From Used In Financing Activities
Profit Loss In Subsidiaries
Basic Earnings Loss Per Share From Continuing Operations
Other Adjustments For Decrease Increase In Working Capital
Amount Of Component Of Cash Flows From Used In Operating Activities
Dividends Received Classified As Investing Activities
Amount Of Component Of Cash Flows From Used In Investing Activities
Profit Loss In Associates
Proceeds From Sales Of Financial Assets Classified As Investing Activities
Other Income
Gross Profit
Employee Benefits Expense
Depreciation Expense
Profit Loss From Operating Activities
Finance Income
Finance Costs
Profit Loss Before Tax
Income Tax Expense Continuing Operations
Profit Loss
Profit Loss Attributable To Owners Of Parent
Profit Loss Attributable To Noncontrolling Interests
Basic Earnings Loss Per Share
Other Comprehensive Income
Comprehensive Income
Comprehensive Income Attributable To Owners Of Parent
Comprehensive Income Attributable To Noncontrolling Interests
Adjustments For Decrease Increase In Inventories
Adjustments For Decrease Increase In Trade Account Receivable
Adjustments For Increase Decrease In Other Operating Payables
Adjustments For Depreciation And Amortisation Expense
Other Adjustments For Noncash Items
Cash Flows From Used In Operations
Interest Paid Classified As Operating Activities
Interest Received Classified As Operating Activities
Income Taxes Paid Refund Classified As Operating Activities
Cash Flows From Used In Operating Activities
Cash Flows Used In Obtaining Control Of Subsidiaries Or Other Businesses Classified As Investing Activities
Proceeds From Sales Of Property Plant And Equipment Classified As Investing Activities
Purchase Of Property Plant And Equipment Classified As Investing Activities
Purchase Of Intangible Assets Classified As Investing Activities
Purchase Of Financial Assets Classified As Investing Activities
Dividends Received Classified As Investing Activities
Cash Flows From Used In Investing Activities
Dividends Paid Classified As Financing Activities
Cash Flows From Used In Financing Activities
Increase Decrease In Cash And Cash Equivalents
Gains Losses On Exchange Differences On Translation Net Of Tax
Increase Decrease In Cash And Cash Equivalents Before Effect Of Exchange Rate Changes
Proceeds From Borrowings Classified As Financing Activities
Special Items
Payments Of Finance Lease Liabilities Classified As Financing Activities