Home Data Calendar Blog

πŸ‡ͺπŸ‡ΊπŸ‡©πŸ‡° NOVO NORDISK A/S

2022-12-31 2021-12-31 2021-09-30 2021-06-30 2020-12-31 2020-09-30 2020-06-30 2019-12-31
Basic Earnings Loss Per Share 6.03 4.77 5.29 5.26 4.02 4.42 4.54 3.71
Diluted Earnings Loss Per Share 6.02 4.76 5.27 5.26 4.01 4.42 4.53 3.70
2022-12-31 2021-12-31 2021-09-30 2021-06-30 2020-12-31 2020-09-30 2020-06-30 2019-12-31
Revenue 176,953.871138 38,333 35,622 33,041 32,138 30,927 30,006 32,417
Cost Of Sales 28,447.979814 6,241 6,059 5,547 5,619 5,155 4,772 5,432
Gross Profit 148,505.891324 32,092 29,563 27,494 26,519 25,772 25,234 26,985
Sales Cost And Distributions Costs 46,216.967526 11,632 9,119 8,001 9,766 8,174 7,398 9,536
Research And Development Expense 24,046.984038 5,632 4,252 3,944 4,483 3,911 3,291 4,384
Administrative Expense 4,466.996881 1,190 1,024 904 1,198 1,006 827 1,235
Profit Loss From Operating Activities 74,808.942278 13,634 15,249 14,779 11,178 12,808 13,838 11,873
Finance Income 238.996561 254 790 90 1,352 162 97 20
Finance Costs 5,985.991585 775 927 -48 528 279 519 814
Profit Loss Before Tax 69,061.947254 13,113 15,112 14,917 12,002 12,691 13,416 11,079
Income Tax Expense Continuing Operations 13,536.989187 2,221 2,993 2,794 2,684 2,393 2,791 2,362
Profit Loss 55,524.958067 10,892 12,119 12,123 9,318 10,298 10,625 8,717
2022-12-31 2021-12-31 2021-09-30 2021-06-30 2020-12-31 2020-09-30 2020-06-30 2019-12-31
Profit Loss 55,524.958067 10,892 12,119 12,123 9,318 10,298 10,625 8,717
Adjustments For Income Tax Expense 13,536.989187 2,221 2,993 2,794 2,684 2,393 2,791 2,362
Income Tax Expense Continuing Operations 13,536.989187 2,221 2,993 2,794 2,684 2,393 2,791 2,362
Other Adjustments For Noncash Items 22,309.971293 -1,638 5,475 8,138 -5,659 4,369 3,141 -107
Other Adjustments For Noncash Items 22,309.971293 -1,638 5,475 8,138 -5,659 4,369 3,141 -107
Interest Received Classified As Operating Activities 275.999852 92 106 30 50 13 20 19
Interest Paid Classified As Operating Activities 271.999814 120 56 35 240 66 4 56
Cash Flows From Used In Operating Activities 78,886.928214 -3,017 21,507 25,255 172 17,506 24,261 5,165
Cash Flows From Used In Investing Activities -24,917.988932 -20,603 -4,635 -2,886 -12,900 -6,063 -1,367 -3,209
Cash Flows From Used In Financing Activities -51,796.955871 4,549 -11,731 -3,836 -360 -10,694 -7,681 -5,201
2022-12-31 2021-12-31 2021-09-30 2021-06-30 2020-12-31 2020-09-30 2020-06-30 2019-12-31
Intangible Assets Other Than Goodwill 51,416 0.043171 20,526 20,272 20,657 5,835
Property Plant And Equipment 66,671 0.055362 52,863 52,076 50,269 49,925 50,502 50,551
Investments In Associates Accounted For Using Equity Method 327 0.000525 561 566 582 474
Noncurrent Assets 133,063 0.108913 82,871 80,949 79,113 66,280 62,542 63,156
Current Assets 108,194 0.085595 91,213 77,146 65,809 73,667 73,579 62,456
Assets 241,257 0.194508 174,084 158,095 144,922 139,947 136,121 125,612
Noncurrent Liabilities 36,831 0.024246 19,644 19,738 11,324 9,426 8,783 9,036
Current Liabilities 120,940 0.099516 88,328 72,798 70,273 70,948 67,284 58,983
Liabilities 157,771 0.123762 107,972 92,536 81,597 80,374 76,067 68,019
Equity And Liabilities 241,257 0.194508 174,084 158,095 144,922 139,947 136,121 125,612
2022-12-31 2021-12-31 2021-09-30 2021-06-30 2020-12-31 2020-09-30 2020-06-30 2019-12-31
Gains Losses On Exchange Differences On Translation Before Tax 2,288.99278 615 480 -74 -687 -788 -329 -263
Reclassification Adjustments On Cash Flow Hedges Before Tax -1,739.998341 45 347 434 14 65 -97 9
Gains Losses On Cash Flow Hedges Before Tax 1,026.005339 -348 -594 760 365 606 994 1,076
Other Comprehensive Income 4,777.99498 551 -249 166 -489 -492 384 729
Comprehensive Income 60,302.953047 11,443 11,870 12,289 8,829 9,806 11,009 9,446
Purchase Of Intangible Assets Classified As Investing Activities 2,606.998605 265 513 175 11,387 4,685 128 1,061
Proceeds From Sales Of Property Plant And Equipment Classified As Investing Activities 0 4 2
Purchase Of Property Plant And Equipment Classified As Investing Activities 12,145.992815 2,049 1,175 1,709 1,518 1,401 1,239 1,907
Dividends Paid Classified As Financing Activities 25,302.974697 0 8,021 1 0 7,570 0 0
Repayments Of Borrowings Classified As Financing Activities 13,622.986601 360 257 5,723 382 140 8 352
Cash And Cash Equivalents 12,653 0.010719 29,490 24,227 12,226 25,465 24,851 15,411
Effect Of Exchange Rate Changes On Cash And Cash Equivalents -238.000606 300 122 15 -151 -135 -75 -100
Deferred Tax Assets 13,427 0.008672 7,372 6,349 5,865 4,745 3,768 4,121
Other Noncurrent Financial Assets 1,016 0.000916 1,217 1,273 1,066 1,032 1,383 1,334
Inventories 24,388 0.019621 18,899 18,822 18,536 18,105 17,809 17,641
Current Trade Receivables 50,560 0.040643 29,860 26,098 27,734 24,358 25,686 24,912
Current Tax Assets Current 940 0.001119 390 344 289 423 259 806
Current Derivative Financial Assets 2,727 0.00169 1,472 885 2,332 188
Cash 12,653 0.01072 29,493 24,229 12,757 25,480 24,874 15,475
Issued Capital 456 0.000462 462 462 470 470 470 480
Treasury Shares 6 0.000006 4 3 8 5 3 10
Retained Earnings 80,587 0.072004 67,914 67,179 63,774 59,850 60,014 57,817
Other Reserves 2,449 -0.001714 -2,260 -2,079 -911 -742 -427 -694
Equity 83,486 0.070746 66,112 462 63,325 470 470 480
Longterm Borrowings 24,318 0.012961 12,398 12,463 2,897 2,636 2,735 3,009
Deferred Tax Liabilities 7,061 0.005271 1,643 1,818 2,502 991 238 80
Noncurrent Recognised Liabilities Defined Benefit Plan 762 0.00128 1,306 1,216 1,399 1,324 1,251 1,334
Noncurrent Provisions 4,590 0.004374 4,297 4,241 4,526 4,475 4,559 4,613
Current Borrowings And Current Portion Of Noncurrent Borrowings 1,466 0.013684 1,350 1,301 7,459 1,474
Trade And Other Current Payables To Trade Suppliers 15,587 0.00887 8,877 7,616 5,717 6,123 8,961 6,358
Current Tax Liabilities Current 7,091 0.003658 5,994 2,902 3,913 5,019 3,893 4,212
Other Current Liabilities 23,606 0.0196 17,629 13,797 17,005 15,298 13,544 15,085
Current Derivative Financial Liabilities 2,903 0.002184 1,610 794 1,365 1,002 447 734
Current Provisions 70,287 0.05152 52,868 46,388 34,814 42,038 39,031 31,120
Dividends Proposed Or Declared Before Financial Statements Authorised For Issue But Not Recognised As Distribution To Owners
Dividends Proposed Or Declared Before Financial Statements Authorised For Issue But Not Recognised As Distribution To Owners Per Share
Other Comprehensive Income Other Cost
Current Securities
Reserve For Treasury Shares
Other Current Payables
Amount Of Component Of Cash Flows From Used In Investing Activities
Amount Of Component Of Cash Flows From Used In Financing Activities
Other Comprehensive Income Before Tax
Purchase Of Financial Instruments Classified As Investing Activities
Other Current Financial Assets