STOXX 600 Stocks - Fundamentals Screener

347 constituents · 17 countries · Click column headers to sort · Full EU27 screener

Company Ticker Country Sector Market Cap Fwd P/E ROIC Revenue 5Y Div Yield
A.P. Møller - Mærsk A/S MAERSK-B.CO Denmark Industrials 27.0B 2000.0 -- 6.3% 0.00%
AAK AB AAK.ST Sweden Consumer Defensive 6.4B 21.5 16.9% 10.5% 2.09%
Aalberts Industries NV AALB.AS Netherlands Industrials 4.0B 12.5 11.7% 3.4% 3.12%
AB Electrolux (publ) ELUX-B.ST Sweden Consumer Cyclical 1.3B 6.1 2.8% 2.5% --
AB Sagax (publ) SAGA-B.ST Sweden Real Estate 8.0B 24.2 5.3% 13.2% 1.97%
AB SKF (publ) SKF-B.ST Sweden Industrials 10.0B 14.4 7.4% 4.1% 3.25%
AB Volvo (publ) VOLV-B.ST Sweden Industrials 60.6B 15.1 12.7% 7.2% 2.59%
ABN Amro Group NV ABN.AS Netherlands Financial Services 24.4B 10.2 4.0% 24.6% 4.11%
Acciona ANA.MC Spain Industrials 13.9B 27.9 15.5% 25.6% 2.19%
Accor S. A. AC.PA France Consumer Cyclical 10.5B 18.3 21.1% 28.3% 3.03%
Ackermans & Van Haaren NV ACKB.BR Belgium Industrials 9.5B 15.9 15.3% 8.8% 1.55%
ACS Actividades de Construccion y Servicios SA ACS.MC Spain Industrials 36.0B 31.2 -- 11.2% 0.00%
Addtech AB (publ.) ADDT-B.ST Sweden Industrials 8.1B 37.3 21.3% 13.2% 0.95%
adidas AG ADS.XETRA Germany Consumer Cyclical 27.0B 16.1 22.5% 4.6% 1.89%
Adyen NV ADYEN.AS Netherlands Technology 29.9B 26.0 -- 31.3% --
Aedifica AED.BR Belgium Real Estate 6.0B 13.5 5.1% 14.9% 5.50%
Aegon NV AGN.AS Netherlands Financial Services 10.7B 9.2 192.4% -5.5% 5.58%
Aena SA AENA.MC Spain Industrials 36.0B 14.5 33.3% 23.5% 4.49%
Aeroports de Paris SA ADP.PA France Industrials 10.7B 17.7 9.1% 25.7% 2.77%
ageas SA/NV AGS.BR Belgium Financial Services 14.1B 7.1 55.9% -4.8% 5.57%
AIB Group PLC A5G.IR Ireland Financial Services 19.0B 9.9 -- 13.5% 6.48%
Air Liquide SA AI.PA France Basic Materials 102.0B 23.4 -- 5.6% 2.05%
Airbus Group SE AIR.PA France Industrials 143.3B 26.2 18.4% 8.0% 1.74%
Akzo Nobel NV AKZA.AS Netherlands Basic Materials 8.8B 12.3 6.7% 3.6% 3.86%
AL Sydbank A/S ALSYDB.CO Denmark Financial Services 6.0B 17.9 -- -- 4.69%
Alfa Laval AB ALFA.ST Sweden Industrials 21.0B 24.4 17.4% 10.9% 1.59%
ALK-Abelló A/S ALK-B.CO Denmark Healthcare 7.6B 69.0 24.9% 12.6% 0.62%
Allegro.eu S.A. ALE.WAR Poland Consumer Cyclical 7.4B 17.1 15.6% 23.4% --
Allfunds Group Ltd ALLFG.AS Netherlands Financial Services 5.2B 23.9 -- -17.1% 2.34%
Allianz SE VNA O.N. ALV.XETRA Germany Financial Services 147.8B 13.0 17.4% 3.0% 4.36%
Alstom S.A. ALO.PA France Industrials 8.1B 14.5 6.2% 17.7% --
Alten SA ATE.PA France Technology 2.2B 8.1 19.3% 11.9% 2.43%
Amadeus IT Group S.A. AMS.MC Spain Technology 21.9B 14.7 21.6% 24.6% 3.07%
Ambu A/S AMBU-B.CO Denmark Healthcare 2.2B 26.2 10.8% 11.1% 0.66%
Amundi SA AMUN.PA France Financial Services 17.0B 11.8 9.8% 8.6% 0.00%
Andritz AG ANDR.VI Austria Industrials 7.4B 14.6 27.7% 3.3% 3.53%
Anheuser Busch Inbev SA NV ABI.BR Belgium Consumer Defensive 131.3B 17.6 7.9% 4.8% 0.00%
Arcadis N.V. ARCAD.AS Netherlands Industrials 3.1B 12.3 38.7% 8.1% 2.85%
ArcelorMittal SA MT.AS Netherlands Basic Materials 40.6B 15.7 5.5% 2.9% 1.12%
Argen-X ARGX.BR Belgium Healthcare 41.6B 30.2 34.6% 143.4% --
Arkema SA AKE.PA France Basic Materials 4.7B 16.2 3.3% 2.8% 0.00%
ASM International NV ASM.AS Netherlands Technology 42.0B 39.5 23.2% 19.0% 0.37%
ASML Holding N.V. ASML.AS Netherlands Technology 501.0B 39.4 61.7% 18.5% 0.45%
ASR Nederland NV ASRNL.AS Netherlands Financial Services 13.5B 10.8 93.9% 21.3% 5.19%
ASSA ABLOY AB (publ) ASSA-B.ST Sweden Industrials 36.4B 22.5 12.2% 11.7% 1.78%
Atlas Copco AB Series A ATCO-A.ST Sweden Industrials 80.7B 32.2 19.3% 11.0% 1.64%
Aurubis AG NDA.XETRA Germany Industrials 8.4B 9.0 10.9% 7.9% 0.83%
AUTO1 Group SE AG1.XETRA Germany Consumer Cyclical 4.0B 26.9 6.2% 23.6% --
Avanza Bank Holding AB (publ) AZA.ST Sweden Financial Services 4.8B 17.7 47.5% 18.7% 3.77%
AXA SA CS.PA France Financial Services 84.6B 9.7 24.3% 0.6% --
Axfood AB AXFO.ST Sweden Consumer Defensive 5.6B 16.2 34.1% 10.7% 3.17%
Azelis Group NV AZE.BR Belgium Basic Materials 2.6B 17.1 10.2% 11.9% 2.09%
Banco Bilbao Vizcaya Argentaria SA BBVA.MC Spain Financial Services 105.9B 9.7 17.9% 10.6% 4.87%
Banco Comercial Portugues BCP.LS Portugal Financial Services 13.8B 9.0 -- 9.4% 0.00%
Banco de Sabadell S.A SAB.MC Spain Financial Services 16.7B 10.8 5.8% 6.1% 0.00%
Banco Santander S.A. SAN.MC Spain Financial Services 152.4B 10.1 4.7% 14.7% 2.27%
Bank of Ireland Group PLC BIRG.IR Ireland Financial Services 14.9B 10.0 -- -0.7% 4.49%
Bank Polska Kasa Opieki SA PEO.WAR Poland Financial Services 14.6B 7.7 -- 17.0% --
Bankinter BKT.MC Spain Financial Services 12.7B 10.8 23.8% 18.8% 3.23%
BASF SE BAS.XETRA Germany Basic Materials 45.0B 22.6 4.1% 0.2% 4.28%
Bavarian Nordic BAVA.CO Denmark Healthcare 1.9B 5.0 12.1% 27.2% --
BAWAG Group AG BG.VI Austria Financial Services 11.4B 10.9 -- 13.2% 0.00%
Bayer AG NA BAYN.XETRA Germany Healthcare 36.8B 8.7 10.4% 1.9% 0.29%
Bayerische Motoren Werke Aktiengesellschaft BMW.XETRA Germany Consumer Cyclical 50.0B 7.7 5.4% 6.2% 5.41%
BE Semiconductor Industries NV BESI.AS Netherlands Technology 20.2B 66.2 27.7% 6.4% 0.62%
Bechtle AG BC8.XETRA Germany Technology 3.7B 20.9 10.1% 1.9% 2.30%
Beiersdorf Aktiengesellschaft BEI.XETRA Germany Consumer Defensive 15.9B 16.4 19.0% 7.0% 1.38%
Beijer Ref AB (publ) BEIJ-B.ST Sweden Industrials 5.9B 22.6 8.1% 21.4% 1.16%
Biomerieux SA BIM.PA France Healthcare 8.4B 16.9 15.8% 5.5% 1.38%
BNP Paribas SA BNP.PA France Financial Services 102.7B 8.0 -- 6.4% 5.52%
Boliden AB BOL.ST Sweden Basic Materials 14.0B 13.3 12.8% 10.7% 2.09%
Bollore SA BOL.PA France Communication Services 14.8B 27.9 0.5% -29.4% 1.48%
Bouygues SA EN.PA France Industrials 19.7B 15.0 11.1% 10.3% 3.96%
Brenntag SE BNR.XETRA Germany Basic Materials 8.9B 10.9 5.6% 5.2% 3.07%
Bureau Veritas SA BVI.PA France Industrials 11.7B 17.5 37.2% 7.0% 3.43%
Caixabank SA CABK.MC Spain Financial Services 76.3B 12.5 12.3% 18.8% 0.00%
Capgemini SE CAP.PA France Technology 17.5B 8.0 13.1% 7.2% 3.24%
Carl Zeiss Meditec AG AFX.XETRA Germany Healthcare 2.2B 18.1 8.3% 10.8% 2.09%
Carlsberg A/S CARL-B.CO Denmark Consumer Defensive 15.1B 13.4 23.4% 8.8% 3.38%
Carrefour SA CA.PA France Consumer Defensive 12.1B 11.5 26.7% 3.1% 5.66%
Castellum AB CAST.ST Sweden Real Estate 5.2B 9.8 4.1% 9.8% 0.00%
CD PROJEKT SA CDR.WAR Poland Communication Services 6.3B 38.5 17.2% 13.6% 0.00%
Cellnex Telecom SA CLNX.MC Spain Real Estate 18.8B 714.3 1.4% 23.1% 0.00%
Christian Dior SE CDI.PA France Consumer Cyclical 80.9B 18.5 90.4% 12.6% 3.20%
Cofinimmo SA COFB.BR Belgium Real Estate 3.2B 13.0 4.0% 3.4% 6.09%
Coloplast A/S COLO-B.CO Denmark Healthcare 12.3B 16.3 14.5% 8.5% 5.60%
Commerzbank AG CBK.XETRA Germany Financial Services 40.5B 12.6 6.4% -0.4% 2.98%
Compagnie de Saint-Gobain S.A. SGO.PA France Industrials 39.1B 11.6 25.8% 4.0% 2.87%
Compagnie Generale des Etablissements Michelin SCA ML.PA France Consumer Cyclical 22.9B 10.9 19.9% 4.9% 14.01%
Continental Aktiengesellschaft CON.XETRA Germany Consumer Cyclical 13.9B 9.2 17.2% -9.2% 3.98%
Covivio SA COV.PA France Real Estate 6.2B 11.1 7.2% 0.6% 6.57%
Credit Agricole SA ACA.PA France Financial Services 51.9B 8.6 5.9% 22.0% 0.00%
CTS Eventim AG & Co. KGaA EVD.XETRA Germany Communication Services 5.4B 16.6 -- 64.3% 2.59%
CVC Capital Partners PLC CVC.AS Netherlands Financial Services 14.1B 14.0 64.9% -- 3.47%
D'Ieteren Group SA DIE.BR Belgium Consumer Cyclical 9.4B 12.5 41.5% 19.3% 1.09%
Daimler Truck Holding AG DTG.XETRA Germany Industrials 30.9B 13.2 5.1% 4.8% 4.60%
Danone SA BN.PA France Consumer Defensive 40.5B 16.9 17.9% 2.9% 3.47%
Danske Bank A/S DANSKE.CO Denmark Financial Services 35.1B 11.3 1.7% 2.8% 5.19%
Dassault Aviation SA AM.PA France Industrials 23.2B 18.0 18.8% 6.2% 1.55%
Dassault Systemes SE DSY.PA France Technology 26.1B 14.7 18.7% 7.0% 0.00%
Delivery Hero SE DHER.XETRA Germany Consumer Cyclical 6.0B 66.7 3.2% 41.6% --
Demant A/S DEMANT.CO Denmark Healthcare 6.7B 15.8 26.3% 9.8% --
Deutsche Bank Aktiengesellschaft DBK.XETRA Germany Financial Services 52.0B 7.9 17.7% 20.7% 3.67%
Deutsche Börse AG DB1.XETRA Germany Financial Services 45.0B 21.8 21.6% 14.8% 1.66%
Deutsche Lufthansa AG LHA.XETRA Germany Industrials 10.0B 7.2 -1.2% 23.8% 0.00%
Deutsche Post AG DHL.XETRA Germany Industrials 53.0B 14.7 9.2% 4.4% 4.06%
Deutsche Telekom AG DTE.XETRA Germany Communication Services 134.0B 12.0 13.1% 3.4% 3.59%
Dino Polska SA DNP.WAR Poland Consumer Defensive 7.2B 34.7 20.8% 27.1% --
DSM-Firmenich AG DSFIR.AS Netherlands Basic Materials 16.5B 17.4 4.0% 2.2% 3.65%
DSV Panalpina A/S DSV.CO Denmark Industrials 48.1B 21.7 6.8% 16.3% 0.47%
E.ON SE EOAN.XETRA Germany Utilities 47.2B 16.4 6.2% 5.2% 3.10%
Edenred SA EDEN.PA France Financial Services 4.9B 9.9 -- 13.9% 6.21%
EDP - Energias de Portugal S.A. EDP.LS Portugal Utilities 18.2B 13.6 7.3% 4.6% 4.66%
EDP Renovaveis EDPR.LS Portugal Utilities 14.6B 31.9 -0.6% 9.3% --
Eiffage SA FGR.PA France Industrials 13.6B 12.0 25.6% 9.4% 3.36%
Elekta AB (publ) EKTA-B.ST Sweden Healthcare 2.0B 14.3 4.7% 4.3% 4.25%
Elia Group SA/NV ELI.BR Belgium Utilities 15.0B 20.7 7.2% 15.0% 1.47%
Elis SA ELIS.PA France Industrials 6.1B 13.4 14.6% 11.3% 1.74%
Elisa Oyj ELISA.HE Finland Communication Services 6.5B 16.2 14.5% 3.6% 5.82%
Embracer Group AB (publ) EMBRAC-B.ST Sweden Communication Services 1.3B 10.1 20.9% 33.6% --
Enagás S.A. ENG.MC Spain Utilities 4.3B 18.8 5.1% -2.1% 0.00%
Engie S.A. ENGI.PA France Utilities 68.6B 14.1 16.7% 10.2% 5.03%
Epiroc AB (publ) EPI-A.ST Sweden Industrials 30.2B 31.4 16.5% 11.4% 1.38%
EQT AB (publ) EQT.ST Sweden Financial Services 33.6B 28.5 17.6% 30.0% 0.15%
Erste Group Bank AG EBS.VI Austria Financial Services 38.8B 5.1 -- 10.4% 0.76%
EssilorLuxottica S. A. EL.PA France Healthcare 81.0B 22.4 12.3% 14.6% 2.26%
Essity AB (publ) ESSITY-B.ST Sweden Consumer Defensive 15.7B 13.3 11.4% 2.6% 3.49%
Eurazeo RF.PA France Financial Services 3.1B 15.4 -10.1% -34.8% 6.01%
Eurofins Scientific SE ERF.PA France Healthcare 10.4B 14.7 17.1% 6.1% 1.20%
Euronext N.V. ENX.PA France Financial Services 13.8B 18.3 7.9% 15.5% 2.25%
Evolution AB (publ) EVO.ST Sweden Consumer Cyclical 11.7B 11.2 32.1% 30.4% 0.00%
Evonik Industries AG EVK.XETRA Germany Basic Materials 7.9B 19.9 4.1% 2.9% 5.72%
Exor N.V. EXO.AS Netherlands Industrials 22.4B 0.0 35.9% -47.8% 0.72%
Fastighets AB Balder (publ) BALD-B.ST Sweden Real Estate 6.0B 17.4 3.4% 11.0% --
FDJ United FDJU.PA France Consumer Cyclical 4.2B 9.3 57.1% 13.9% 9.22%
Ferrovial SE FER.AS Netherlands Industrials 41.2B 52.6 -- -- 0.00%
FLSmidth & Co. FLS.CO Denmark Industrials 3.4B 18.1 8.7% -2.3% 0.85%
Fortum Oyj FORTUM.HE Finland Utilities 18.6B 19.3 8.6% -36.7% 3.51%
freenet AG FNTN.XETRA Germany Communication Services 3.2B 11.4 19.0% -1.1% 7.66%
Fresenius Medical Care AG & Co. KGaA FME.XETRA Germany Healthcare 10.0B 8.2 7.9% 1.9% 4.16%
Fresenius SE & Co. KGaA FRE.XETRA Germany Healthcare 22.9B 11.7 6.0% -8.8% 2.63%
Fuchs Petrolub SE Preference Shares FPE3.XETRA Germany Basic Materials 5.0B 17.6 16.9% 8.4% 3.22%
Fugro N.V. FUR.AS Netherlands Energy 1.3B 14.8 24.6% 5.9% 1.29%
Galp Energia SGPS S.A. GALP.LS Portugal Energy 15.2B 11.1 29.1% 11.4% 3.32%
Gaztransport & Technigaz SAS GTT.PA France Energy 7.6B 21.1 238.9% 15.2% 4.30%
GEA GROUP G1A.XETRA Germany Industrials 9.5B 17.6 24.2% 3.5% 2.19%
Gecina SA GFC.PA France Real Estate 5.4B 10.7 5.9% 0.8% 7.45%
Genmab A/S GMAB.CO Denmark Healthcare 14.4B 16.4 72.0% -17.5% --
Gerresheimer AG GXI.XETRA Germany Healthcare 918M 8.8 4.3% 7.9% 0.15%
Getinge AB ser. B GETI-B.ST Sweden Healthcare 4.7B 15.8 8.6% 3.2% 2.54%
Getlink SE GET.PA France Industrials 10.1B 31.5 13.6% 14.3% 4.16%
Glanbia PLC GL9.IR Ireland Consumer Defensive 4.1B 12.4 -- 0.6% 2.95%
GN Store Nord GN.CO Denmark Healthcare 1.9B 16.0 4.9% 4.6% --
Grifols S.A. GRF.MC Spain Healthcare 6.2B 12.0 8.3% 7.1% 0.00%
Groep Brussel Lambert NV GBLB.BR Belgium Financial Services 9.8B 25.7 2.2% 0.4% 6.23%
H & M Hennes & Mauritz AB (publ) HM-B.ST Sweden Consumer Cyclical 24.8B 19.6 34.8% 4.1% 4.20%
Hannover Rück SE HNR1.XETRA Germany Financial Services 29.9B 11.1 48.5% 3.0% 4.80%
Heidelberg Materials AG HEI.XETRA Germany Basic Materials 33.2B 14.1 14.5% 4.0% 1.90%
Heineken HEIA.AS Netherlands Consumer Defensive 36.9B 12.5 14.2% 7.8% 2.85%
Heineken Holding NV HEIO.AS Netherlands Consumer Defensive 16.8B 10.4 25.0% 7.8% 3.09%
Hemnet Group AB HEM.ST Sweden Communication Services 965M 21.6 30.8% 22.9% --
Henkel AG & Co. KGaA vz. (Pref Shares) HEN3.XETRA Germany Consumer Defensive 26.7B 11.3 22.6% 1.3% 3.13%
Hensoldt AG HAG.XETRA Germany Industrials 9.0B 86.2 8.9% 15.3% 0.68%
Hermes International SCA RMS.PA France Consumer Cyclical 178.4B 35.6 -- 20.2% 1.08%
Hexagon AB (publ) HEXA-B.ST Sweden Technology 23.4B 24.9 9.1% 7.6% 0.14%
HEXPOL AB (publ) HPOL-B.ST Sweden Basic Materials 2.4B 18.4 14.9% 7.6% 5.59%
Hiab B HIAB.HE Finland Industrials 3.4B 9.7 28.3% -13.8% 2.23%
HOCHTIEF Aktiengesellschaft HOT.XETRA Germany Industrials 41.2B 41.7 47.7% 10.7% 1.20%
Holmen AB (publ) HOLM-B.ST Sweden Basic Materials 4.4B 23.7 3.9% 6.2% 3.00%
Huhtamaki Oyj HUH1V.HE Finland Consumer Cyclical 2.9B 13.4 13.1% 3.7% 4.06%
Husqvarna AB (publ) HUSQ-B.ST Sweden Industrials 2.3B 12.3 8.2% 2.1% 2.83%
Iberdrola S.A. IBE.MC Spain Utilities 132.6B 19.8 8.9% 6.6% 3.44%
IMCD NV IMCD.AS Netherlands Basic Materials 5.6B 15.7 19.2% 11.5% 1.89%
Industria de Diseno Textil SA ITX.MC Spain Consumer Cyclical 164.1B 23.1 29.5% 14.3% 2.29%
Industrivarden AB ser. C INDU-C.ST Sweden Financial Services 19.2B 28.4 19.3% 33.3% 1.77%
Indutrade AB INDT.ST Sweden Industrials 6.7B 24.6 11.1% 10.9% 1.55%
Infineon Technologies AG IFX.XETRA Germany Technology 77.3B 37.2 6.6% 11.3% 0.59%
ING Groep NV INGA.AS Netherlands Financial Services 73.6B 10.5 4.0% 5.3% 0.00%
Inpost SA INPST.AS Netherlands Industrials 7.6B 0.0 12.9% 42.2% --
International Consolidated Airlines Group S.A IAG.MC Spain Industrials 20.4B 6.0 99.1% 33.1% 2.17%
Investment AB Latour (publ) LATO-B.ST Sweden Industrials 12.1B 20.6 5.3% 13.4% 2.47%
Investor AB ser. B INVE-B.ST Sweden Financial Services 103.6B 3.8 17.9% 20.2% 1.49%
Ipsen SA IPN.PA France Healthcare 13.9B 18.6 24.0% 6.5% 0.81%
ISS A/S ISS.CO Denmark Industrials 5.5B 42.4 13.7% 3.9% 1.22%
Jde Peets Nv JDEP.AS Netherlands Consumer Defensive 15.5B 15.9 9.3% 8.3% 0.00%
Jeronimo Martins SGPS SA JMT.LS Portugal Consumer Defensive 12.1B 23.5 59.4% 13.3% 0.00%
Jyske Bank A/S JYSK.CO Denmark Financial Services 6.8B 7.6 -- 16.4% 2.88%
K+S Aktiengesellschaft SDF.XETRA Germany Basic Materials 2.8B 45.5 -21.4% 8.4% 0.45%
KBC Groep NV KBC.BR Belgium Financial Services 45.9B 12.2 16.8% 21.2% 4.39%
Kemira Oyj KEMIRA.HE Finland Basic Materials 2.6B 13.4 9.6% 2.6% 4.26%
Kering SA KER.PA France Consumer Cyclical 30.1B 35.0 19.8% 2.3% 1.22%
Kerry Group KRZ.IR Ireland Consumer Defensive 10.8B 13.1 -- -0.6% 2.07%
Kesko Oyj KESKOB.HE Finland Consumer Defensive 8.3B 12.3 9.4% 3.2% 4.31%
KGHM Polska Miedz SA KGH.WAR Poland Basic Materials 15.8B 6.4 7.5% 9.0% --
Kingspan Group plc KRX.IR Ireland Industrials 13.2B 17.4 -- 15.0% 0.75%
Kinnevik Investment AB ser. B KINV-B.ST Sweden Financial Services 1.4B 625.0 -23.8% -81.1% --
Kion Group AG KGX.XETRA Germany Industrials 6.3B 8.3 3.9% 6.3% 1.29%
Klepierre SA LI.PA France Real Estate 9.8B 12.3 11.7% 3.5% 5.53%
Knorr-Bremse AG KBX.XETRA Germany Consumer Cyclical 16.6B 20.0 16.0% 4.9% 0.00%
KONE Oyj KNEBV.HE Finland Industrials 27.0B 23.9 39.5% 2.5% 3.41%
Konecranes Plc KCR.HE Finland Industrials 6.5B 9.8 25.1% 5.7% 2.67%
Koninklijke Ahold Delhaize NV AD.AS Netherlands Consumer Defensive 32.9B 14.1 16.3% 4.3% 3.29%
Koninklijke KPN NV KPN.AS Netherlands Communication Services 17.3B 18.4 24.6% 2.0% 3.95%
Koninklijke Philips NV PHIA.AS Netherlands Healthcare 22.3B 14.5 8.2% -1.8% 0.00%
Koninklijke Vopak NV VPK.AS Netherlands Energy 5.1B 14.6 -- 1.8% 0.00%
L E Lundbergföretagen AB (publ) LUND-B.ST Sweden Industrials 12.1B 21.1 7.8% 6.6% 0.92%
Lagercrantz Group AB (publ) LAGR-B.ST Sweden Industrials 4.6B 37.3 16.6% 17.6% 0.91%
LANXESS Aktiengesellschaft LXS.XETRA Germany Basic Materials 1.5B 30.9 -1.9% -1.5% 0.00%
LEG Immobilien SE LEG.XETRA Germany Real Estate 4.5B 9.0 5.6% 11.6% 4.92%
Legrand SA LR.PA France Industrials 41.1B 25.3 13.2% 9.2% 0.00%
Lifco AB (publ) LIFCO-B.ST Sweden Industrials 11.8B 32.3 13.5% 15.4% 0.95%
Loomis AB ser. B LOOMIS.ST Sweden Industrials 2.9B 10.4 23.2% 10.1% 0.00%
LOréal S.A. OR.PA France Consumer Defensive 195.9B 26.2 34.2% 9.5% 1.93%
Lotus Bakeries LOTB.BR Belgium Consumer Defensive 8.7B 44.4 34.3% 15.4% 0.84%
LPP S.A. LPP.WAR Poland Consumer Cyclical 9.8B 28.7 41.6% 24.1% 0.00%
LVMH Moët Hennessy - Louis Vuitton MC.PA France Consumer Cyclical 236.3B 20.2 -- 12.6% 2.74%
Mandatum Oyj MANTA.HE Finland Financial Services 3.3B 0.0 11.6% -22.6% 12.71%
Mapfre MAP.MC Spain Financial Services 12.8B 8.9 176.2% 6.6% 0.00%
Mercedes-Benz Group AG MBG.XETRA Germany Consumer Cyclical 44.5B 8.6 1.9% 1.7% 6.97%
Merck KGaA MRK.XETRA Germany Healthcare 49.9B 14.0 9.3% 3.8% 1.93%
Merlin Properties SOCIMI SA MRL.MC Spain Real Estate 9.1B 25.4 7.3% 3.9% 0.00%
Metso Oyj METSO.HE Finland Industrials 12.3B 20.1 15.6% 9.6% 2.62%
MTU Aero Engines AG MTX.XETRA Germany Industrials 17.1B 15.2 23.7% 17.1% 0.00%
Mycronic publ AB MYCR.ST Sweden Industrials 5.2B 18.1 29.6% 15.4% 1.11%
Münchener Rück AG MUV2.XETRA Germany Financial Services 65.5B 10.1 17.4% 3.4% 4.58%
Naturgy Energy Group SA NTGY.MC Spain Utilities 24.7B 13.4 80.7% 4.9% 0.00%
Nemetschek AG O.N. NEM.XETRA Germany Technology 7.4B 27.4 23.2% 14.8% 1.07%
Neste Oil Oyj NESTE.HE Finland Energy 21.0B 12.7 9.4% 10.1% 0.71%
Nexans S.A. NEX.PA France Industrials 7.1B 20.1 30.6% 5.5% 1.74%
NIBE Industrier AB (publ) NIBE-B.ST Sweden Industrials 8.0B 26.4 7.2% 8.5% 0.80%
NKT A/S NKT.CO Denmark Industrials 7.0B 37.6 48.8% 19.4% --
NN Group NV NN.AS Netherlands Financial Services 19.7B 9.3 32.5% -30.7% 5.13%
Nokia Oyj NOKIA.HE Finland Technology 58.9B 34.4 4.1% -1.9% 1.23%
Nordea Bank Abp NDA-FI.HE Finland Financial Services 53.1B 11.5 2.4% 16.7% 6.04%
Nordnet AB SAVE.ST Sweden Financial Services 7.1B 22.1 60.4% 18.4% 2.75%
Novo Nordisk A/S NOVO-B.CO Denmark Healthcare 171.7B 13.6 38.6% 19.5% 3.96%
Novonesis (Novozymes) A/S NSIS-B.CO Denmark Basic Materials 23.5B 24.4 5.1% -21.6% 0.23%
OMV Aktiengesellschaft OMV.VI Austria Energy 19.6B 7.0 6.6% 8.0% 5.18%
Orange S.A. ORA.PA France Communication Services 47.2B 14.3 -- -0.9% 4.24%
Orion Oyj B ORNBV.HE Finland Healthcare 9.8B 29.5 42.3% 11.9% 2.54%
Orsted A/S ORSTED.CO Denmark Utilities 28.6B 27.4 6.2% 11.4% --
Pandora A/S PNDORA.CO Denmark Consumer Cyclical 5.4B 8.1 50.4% 11.4% 3.87%
Pernod Ricard S.A. RI.PA France Consumer Defensive 16.1B 10.2 8.0% 5.3% 3.56%
Polski Koncern Naftowy ORLEN SA PKN.WAR Poland Energy 38.4B 5.9 10.5% 25.5% 0.00%
Porsche AG P911.XETRA Germany Consumer Cyclical 38.4B 23.7 0.4% 4.8% 2.37%
Porsche Automobil Holding SE PAH3.XETRA Germany Consumer Cyclical 9.7B 2.8 6.2% 91.3% 4.77%
Powszechna Kasa Oszczednosci Bank Polski SA PKO.WAR Poland Financial Services 28.5B 5.9 -- 16.3% 0.00%
Powszechny Zaklad Ubezpieczen SA PZU.WAR Poland Financial Services 13.2B 16.9 -- 10.0% 0.00%
Prosus N.V. PRX.AS Netherlands Consumer Cyclical 89.6B 9.5 0.5% 13.1% 0.52%
Publicis Groupe SA PUB.PA France Communication Services 20.3B 9.6 32.1% 10.0% 4.59%
PUMA SE PUM.XETRA Germany Consumer Cyclical 3.7B 49.0 -11.9% 6.9% 0.00%
QIAGEN NV QIA.XETRA Germany Healthcare 5.9B 10.8 9.2% 2.2% 0.00%
Raiffeisen Bank International AG RBI.VI Austria Financial Services 15.1B 6.3 -- 11.8% 3.54%
Randstad NV RAND.AS Netherlands Industrials 4.5B 9.7 6.7% 2.2% 6.34%
RATIONAL Aktiengesellschaft RAA.XETRA Germany Industrials 7.5B 26.0 32.1% 14.2% 0.00%
Redcare Pharmacy NV RDC.XETRA Germany Healthcare 977M 625.0 -3.4% 24.9% --
Redeia Corporacion S.A. RED.MC Spain Utilities 8.0B 16.4 7.4% -3.5% 5.41%
Renault SA RNO.PA France Consumer Cyclical 9.0B 9.1 -59.2% 5.9% 7.17%
Renk Group AG R3NK.XETRA Germany Industrials 5.1B 53.2 16.5% 54.5% 0.00%
Repsol S.A. REP.MC Spain Energy 24.0B 6.0 13.2% 10.5% 4.80%
Rexel S.A RXL.PA France Technology 11.0B 14.0 12.3% 9.0% 3.12%
Rheinmetall AG RHM.XETRA Germany Industrials 62.4B 40.8 29.9% 11.1% 0.00%
Ringkjoebing Landbobank A/S RILBA.CO Denmark Financial Services 5.0B 13.8 16.2% 16.8% 0.76%
ROCKWOOL International A/S ROCK-B.CO Denmark Industrials 5.3B 13.1 10.4% 8.3% 0.31%
Royal Unibrew A/S RBREW.CO Denmark Consumer Defensive 2.7B 12.2 15.0% 15.8% 3.85%
Rubis SCA RUI.PA France Energy 3.6B 12.0 22.1% 10.9% 5.72%
RWE AG RWE.XETRA Germany Utilities 44.2B 22.7 4.0% 5.2% 2.02%
Ryanair Holdings plc RYA.IR Ireland Industrials 25.6B 10.4 34.1% 53.5% 1.68%
Saab AB (publ) SAAB-B.ST Sweden Industrials 27.5B 41.0 12.8% 17.4% 0.43%
Safran SA SAF.PA France Industrials 122.5B 26.3 58.7% 13.2% 1.13%
Sampo Oyj A SAMPO.HE Finland Financial Services 23.7B 15.3 23.4% 4.0% 4.02%
Sandvik AB SAND.ST Sweden Industrials 44.5B 25.9 11.9% 6.9% 1.48%
Sanofi SA SAN.PA France Healthcare 88.7B 8.6 14.3% 3.1% 0.00%
Santander Bank Polska S.A. SPL.WAR Poland Financial Services 15.0B 11.2 -- 13.2% 0.00%
SAP SE SAP.XETRA Germany Technology 176.7B 20.6 20.9% 6.1% 1.67%
Sartorius Aktiengesellschaft SRT3.XETRA Germany Healthcare 15.1B 40.0 7.6% 8.7% 0.33%
Sartorius Stedim Biotech SA DIM.PA France Healthcare 16.0B 31.6 7.2% 9.2% 0.00%
SBM Offshore N.V. SBMO.AS Netherlands Energy 6.0B 8.4 24.2% 11.9% 3.28%
