Home Data Calendar Blog

πŸ‡ͺπŸ‡ΊπŸ‡©πŸ‡° BAVARIAN NORDIC A/S

2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-12-31 2015-09-30 2015-06-30 2015-03-31 2014-12-31 2014-09-30
Basic Earnings Loss Per Share 0.9 3.3 -1.5 4,419.2 -4,400 7,100 5.1 -4,900.2 0.2 -3.4 -3.9 -6.1 -1.3 -2.4 -2.2 4.6 0.5 2.2 12.6 -7.6 -3.1 -3.2 -3.1 -11.21 0.01 -9.04 -0.06 -0.04 0.10 0.01 -0.00 -3.29 3.3 -5.25 -0.05 3.9 -1.8 2.2 1.6 3.8
Diluted Earnings Loss Per Share 0.9 3.3 -1.5 4,419.2 -4,400 7,100 5.1 -4,900.2 0.2 -3.4 -3.9 -6.1 -1.3 -2.4 -2.2 4.6 0.5 2.2 12.6 -7.6 -3.1 -3.2 -3.1 -11.21 0.01 -9.04 -0.06 -0.04 0.10 0.01 -0.00 -3.19 3.2 -5.25 -0.05 3.9 -1.8 2.2 1.6 3.8
2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-12-31 2015-09-30 2015-06-30 2015-03-31 2014-12-31 2014-09-30
Revenue 1,363.361 1,427.497 831.472 5,685.94 1,376.4 1,986.627 1,252.053 2,147.228 1,003.565 536.699 320.056 1,449.219 448.656 369.999 535.253 1,293.895 558.488 699.575 365.405 518.389 144.099 101.362 126.834 278.886 221.731 86.34 11.294 635.88 734.271 397.276 197.696 554.445 452.297 116.557 22.558 941.461 79.1 389.126 234.789 541.224
Gross Profit 579.598 719.95 265.235 3,741.014 862.032 1,302.898 823.656 1,081.449 619.813 105.386 27.873 435.572 134.743 120.698 157.912 344.398 312.891 320.089 122.321 256.384 51.347 51.554 49.279 134.258 141.242 40.685 -7.812 443.998 635.536 270.204 147.561 401.749 307.2 88.247 3.661 569.865 35.558 279.104 142.675 374.259
Sales Cost And Distributions Costs
Research And Development Expense 264.278 209.587 185.107 1,247.905 980.175 503.629 298.018 822.97 360.122 184.862 104.799 324.648 74.511 97.077 122.14 239.12 102.3 57.978 66.081 318.07 91.214 93.391 103.739 314.411 71.888 88.099 116.634 357.046 161.359 111.578 100.299 332.179 130.99 89.126 104.31 309.148 77.663 100.62 118.565 165.447
Administrative Expense 117.597 124.075 120.33 429.539 111.309 180.685 90.253 294.541 81.482 90.226 77.786 223.279 69.641 83.2 72.73 204.07 74.075 74.881 51.452 127.19 46.227 43.582 39.686 136.454 43.504 50.64 38.918 133.871 34.186 45.057 41.695 132.228 41.985 41.425 45.137 139.935 34.851 43.516 46.882 60.06
Profit Loss From Operating Activities 93.57 265.893 -128.895 1,828.6 -326.061 546.21 369.755 -198.751 127.966 -217.63 -192.1 -266.563 -46.984 -106.64 -87.993 315.647 63.941 112.213 557.588 -231.94 -96.506 -97.016 -104.307 -373.449 18.967 -107.019 -172.871 -78.82 432.014 102.349 -3.119 -91.827 124.834 -54.042 -152.745 84.083 -82.529 124.97 -40.199 138.01
Finance Income -12.124 26.894 51.948 74.697 38.087 26.363 41.164 68.503 10.034 61.957 19.008 37.864 12.369 11.713 6.912 92.126 5.796 34.445 16.779 13.353 9.187 0.121 9.496 13.098 21.875 5.428 5.594 28.04 28.386 7.746 14.177 33.253 4.624 8.14 5.802 96.416 2.941 -27.692 103.604 17.348
Finance Costs 8.987 26.797 37.194 85.843 46.537 29.915 34.439 220.707 118.656 80.184 97.527 146.913 44.203 53.206 48.65 152.678 42.856 34.668 58.78 28.468 10.375 4.425 4.091 29.62 7.506 7.597 14.408 88.595 18.745 51.601 17.31 27.787 3.548 -10.729 22.291 15.823 7.459 12.745 0.424 6.451
Profit Loss Before Tax 72.459 265.99 -114.141 1,817.454 -334.511 542.658 376.48 -350.955 19.344 -235.857 -270.619 -375.612 -78.818 -148.133 -129.731 255.095 26.881 111.99 515.587 -247.055 -97.694 -101.32 -98.902 -389.971 33.336 -109.188 -181.685 -139.375 441.655 58.494 -6.252 -86.361 125.91 -35.173 -169.234 164.676 -87.047 84.533 62.981 148.907
Income Tax Expense Continuing Operations 1.967 4.862 0.31 1.618 6.136 4.579 0.113 8.535 7.236 1.313 1.324 7.723 2.622 2.125 1.114 3.923 0.532 0.715 1.009 0.541 1.487 0.762 0.723 3.675 1.617 0.626 0.76 4.954 115.983 12.201 -0.201 -19.143 28.092 -9.392 -40.481 55.625 -37.422 23.173 17.605 50.927
Profit Loss 70.492 261.128 -114.451 1,815.836 -340.647 538.079 914.446 -359.49 12.108 -237.17 -271.943 -383.335 -81.44 -150.258 -130.845 251.172 26.349 111.275 514.578 -247.596 -99.181 -102.082 -99.625 -393.646 31.719 -109.814 -182.445 -144.329 325.672 46.293 -6.051 -67.218 97.818 -25.782 -128.753 109.051 -49.625 61.36 45.376 97.98
2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-12-31 2015-09-30 2015-06-30 2015-03-31 2014-12-31 2014-09-30
Profit Loss 70.492 261.128 -114.451 1,815.836 -340.647 538.079 914.446 -359.49 12.108 -237.17 -271.943 -383.335 -81.44 -150.258 -130.845 251.172 26.349 111.275 514.578 -247.596 -99.181 -102.082 -99.625 -393.646 31.719 -109.814 -182.445 -144.329 325.672 46.293 -6.051 -67.218 97.818 -25.782 -128.753 109.051 -49.625 61.36 45.376 97.98
Adjustments For Income Tax Expense 1.967 4.862 0.31 -3.074 6.136 4.579 0.113 5.898 7.236 1.313 1.324 4.484 2.622 2.125 1.114 2.199 0.532 0.715 1.009 -0.944 1.487 0.762 0.723 2.289 1.617 0.626 0.76 -7.046 115.983 12.201 -0.201 30.729 28.093 -9.392 -40.481 14.847 -37.422 23.173 17.605 50.927
Income Tax Expense Continuing Operations 1.967 4.862 0.31 1.618 6.136 4.579 0.113 8.535 7.236 1.313 1.324 7.723 2.622 2.125 1.114 3.923 0.532 0.715 1.009 0.541 1.487 0.762 0.723 3.675 1.617 0.626 0.76 4.954 115.983 12.201 -0.201 -19.143 28.092 -9.392 -40.481 55.625 -37.422 23.173 17.605 50.927
Cash Flows From Used In Operating Activities -71.632 630.866 435.229 585.447 305.973 442.481 -214.695 217.45 122.395 -143.588 23.796 -111.383 130.149 -257.731 -119.535 -415.728 315.358 240.254 432.027 -7.002 -42.469 -155.594 -70.845 6.656 16.253 -104.473 -206.965 -171.947 -80.263 301.208 167.067 641.686 -229.641 -77.688 -66.756 -164.646 -36.345 -293.123 599.437 548.413
Cash Flows From Used In Investing Activities 150.146 -650.586 -1,045.002 -143.716 -100.265 -1,032.475 330.892 -586.622 196.728 -196.602 -290.909 -1,521.066 -176.384 -110.089 -1,069.407 139.738 -106.317 -1,314.808 -630.145 -1,163.78 22.807 137.785 193.248 -81.143 188.143 -60.478 -29.433 -402.815 -9.336 -917.772 -15.286 -30.687 -18.99 -278.233 -120.273 60.344 -7.438 -216.571 -14.458 -516.66
Cash Flows From Used In Financing Activities 109.919 -26.494 -10.727 13.215 -11.551 149.921 584.247 230.854 104.314 225.263 75.389 1,880.815 200.286 308.86 1,146.119 3.72 -20.838 -11.049 1,363.041 1,367.069 5.267 -6.951 -250.719 -6.994 -39.806 182.291 110.353 404.392 204.589 -1.595 6.055 28.335 -1.083 627.931 2.016 10.25 1.183 3.86 11.276 220.497
2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-12-31 2015-09-30 2015-06-30 2015-03-31 2014-12-31 2014-09-30
Intangible Assets Other Than Goodwill 5,162.139 5,189.871 5,234.554 5,290.752 5,364.074 5,373.285 5,424.399 5,484.255
Property Plant And Equipment 2,217.261 2,249.555 2,264.154 2,327.515 2,295.728 2,322.704 1,680.155 1,683.973 1,644.001 1,612.247 1,541.675 1,412.668 1,262.696 1,148.419 1,078.751 1,011.156 913.094 894.095 860.128 845.904 791.985 697.689 583.327 518.808 448.979 414.021 369.628 347.978 309.916 314.673 319.251 326.336 322.512 326.837 322.039 325.76 318.697 323.127 327.205 336.573 333.728
Noncurrent Assets 8,758.979 8,883.912 8,804.196 8,950.162 8,938.037 10,578.155 8,057.716 7,906.666 7,749.236 7,670.807 7,552.124 7,335.63 6,523.564 6,426.395 6,405.533 6,378.017 6,359.911 6,354.989 6,374.683 6,392.194 882.142 792.815 683.806 552.68 480.586 445.467 401.385 382.186 341.236 508.209 534.524 541.131 584.413 636.508 613.956 585.005 552.743 518.051 539.996 568.145 592.55
Current Assets 5,189.798 5,390.533 4,816.735 5,403.051 4,461.201 4,415.086 5,123.141 4,484.58 4,545.764 4,357.749 4,439.425 4,753.639 3,593.96 3,581.983 3,342.901 2,381.047 3,091.224 2,887.721 2,630.588 654.874 1,681.076 1,879.219 2,078.009 2,508.256 2,622.727 2,710.095 2,628.431 2,770.485 2,575.004 2,559.99 2,347.042 2,282.567 1,998.508 1,845.206 1,248.654 1,404.258 1,586.396 1,702.683 1,923.813 1,319.123 671.254
Assets 13,948.777 14,274.445 13,620.931 14,353.213 13,399.238 14,993.241 13,180.857 12,391.246 12,295 12,028.556 11,991.549 12,089.269 10,117.524 10,008.378 9,748.434 8,759.064 9,451.135 9,242.71 9,005.271 7,047.068 2,563.218 2,672.034 2,761.815 3,060.936 3,103.313 3,155.562 3,029.816 3,152.671 2,916.24 3,068.199 2,881.566 2,823.698 2,582.921 2,481.714 1,862.61 1,989.263 2,139.139 2,220.734 2,463.809 1,887.268 1,263.804
Noncurrent Liabilities 184.41 188.328 511.406 1,225.412 1,176.305 2,381.071 2,270.687 2,953.919 3,023.692 2,953.327 2,834.985 2,806.044 2,034.09 2,391.883 2,378.114 2,912.401 2,408.367 3,256.008 3,184.714 3,134.392 444.839 448.49 452.201 397.613 398.147 398.685 399.223 399.76 28.116 53.599 54.131 54.663 55.605 55.521 56.035 56.55 49.873 50.911 51.403 51.896 90.067
Current Liabilities 3,079.228 3,649.4 2,935.253 2,787.869 2,887.07 2,926.419 1,789.269 2,287.34 2,313.478 2,196.134 2,031.266 1,908.558 2,312.735 1,827.945 1,449.577 952.31 1,778.651 735.553 710.004 2,047.221 226.277 236.967 222.462 482.695 426.625 507.046 297.54 246.614 250.736 891.995 787.665 751.798 612.72 621.712 594.142 590.234 786.603 820.901 1,143.566 583.278 292.295
Liabilities 3,263.638 3,837.728 3,446.659 4,013.281 4,063.375 5,307.49 4,059.956 5,241.259 5,337.17 5,149.461 4,866.251 4,714.602 4,346.825 4,219.828 3,827.691 3,864.711 4,187.018 3,991.561 3,894.718 5,181.613 671.116 685.457 674.663 880.308 824.772 905.731 696.763 646.374 278.852 945.594 841.796 806.461 668.325 677.233 650.177 646.784 836.476 871.812 1,194.969 635.174 382.362
Equity And Liabilities 13,948.777 14,274.445 13,620.931 14,353.213 13,399.238 14,993.241 13,180.857 12,391.246 12,295 12,028.556 11,991.549 12,089.269 10,117.524 10,008.378 9,748.434 8,759.064 9,451.135 9,242.71 9,005.271 7,047.068 2,563.218 2,672.034 2,761.815 3,060.936 3,103.313 3,155.562 3,029.816 3,152.671 2,916.24 3,068.199 2,881.566 2,823.698 2,582.921 2,481.714 1,862.61 1,989.263 2,139.139 2,220.734 2,463.809 1,887.268 1,263.804
2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-12-31 2015-09-30 2015-06-30 2015-03-31 2014-12-31 2014-09-30
Other Comprehensive Income 42.762 2.778 -74.852 42.311 -21.879 14.353 -37.16 12.49 27.757 -11.374 3.507 8.758 0.781 2.327 -9.122 -2.661 -3.517 5.403 -3.63 11.818 -9.323 0.519 -3.684 11.402 -11.537 11.803 0.214 38.115 12.854 26.455 5.854 -19.635 4.591 -11.921 13.784 -38.82 0.449 11.515 -44.116 -12.054
Comprehensive Income 113.254 263.906 -189.303 1,858.147 -362.526 -22.807 914.446 -347 39.865 -248.544 -268.436 -374.577 -80.659 -147.931 -139.967 248.511 22.832 116.678 510.948 -235.778 -108.504 -101.563 -103.309 -382.244 20.182 -98.011 -182.231 -106.214 338.526 72.748 -0.197 -86.853 102.409 -37.703 -114.969 70.231 -49.176 72.875 1.26 85.926
Adjustments For Finance Income -12.124 26.894 51.948 15.323 30.752 25.545 41.164 -12.462 10.034 61.957 19.008 19.239 12.369 11.713 6.912 50.147 3.473 27.523 16.779 3.88 9.043 0.121 9.496 6.894 17.057 5.428 5.594 6.117 28.386 7.746 14.177 19.311 4.624 8.14 5.802 20.504 2.941 -27.692 103.604 -0.017348
Adjustments For Finance Costs -61.013 26.797 37.194 29.642 39.202 29.097 34.439 42.996 118.656 80.184 97.527 45.057 44.203 53.206 48.65 68.475 40.533 27.746 58.78 20.096 10.231 4.425 4.091 12.433 2.688 7.597 14.408 19.684 18.745 51.601 17.31 16.225 3.548 -10.729 22.291 2.654 7.459 12.745 0.424 6.451
Adjustments For Sharebased Payments 14.347 23.293 23.643 14.082 9.799 14.993 16.603 15.855 7.921 18.866 6.642 1.476 20.991 8.152 26.238 8.735 7.377 10.526 6.36 6.129 5.582 4.703 10.035 7.704 7.65 9.757 8.802 0.931 -3.38 12.717 16.529 5.938 8.982 6.594 -3.328 11.034 -0.002 3.722 11.992 12.243
Cash Flows From Used In Operations -55.79 608.067 399.313 571.239 296.551 450.301 -199.53 228.337 134.504 -154.631 20.747 -92.727 123.169 -256.783 -111.4 -402.957 327.038 245.139 440.822 -9.972 -36.894 -163.283 -70.143 5.413 15.465 -107.683 -209.929 -178.014 -90.277 300.87 186.582 621.062 -231.893 -69.508 -61.097 -179.132 -40.514 -282.357 580.38 554.318
Purchase Of Property Plant And Equipment Classified As Investing Activities 1.841 61.417 -11.53 -71.123 30.257 152.365 31.026 66.197 52.58 92.449 150.018 175.961 135.755 90.234 81.177 114.515 42.098 43.474 22.787 62.12 102.581 122.639 72.762 78.303 43.168 52.609 27.695 44.981 3.273 4.373 3.73 19.89 6.229 15.14 6.551 19.032 5.893 6.313 0.414 12.659
Purchase Of Financial Instruments Classified As Investing Activities 0 -1.504 1,049.09 1.905 -1.903 -0.001 10.833 34.153 13.011 350.24 17.209 977.247 21.638 54.853 1,062.058 171.316 68.423 1,432.899 671.19 110.794 248.67 557.263 322.37 387.945 50.408 503.515 286.841 857.006 151.726 1,020.931 133.127 186.801 110.243 368.242 118.944 118.278 166.27 539.782 -89.773 536.413
Repayments Of Borrowings Classified As Financing Activities 0.484 0.476 0.471 0.469 0.462 0.478 1,104.136 372.722 0.528 0.544 0.545 0.543 0.542 0.544 0.544 -8.4 0.541 0.539 1,382.918 0.54 0.541 0.537 247.266 0.537 0.539 0.537 0.538 0.535 0.534 0.532 0.532 0.539 32.85 0.489 0.485 0.479 0.473 0.468 0.465 42.651
Proceeds From Borrowings Classified As Financing Activities 0 0 160 80 603.661 80 240 80 203.582 149.712 0 0 0 0 1,372.953 0 0 0 -2.333 -39.267 177.438 110.891 0
Increase Decrease In Cash And Cash Equivalents Before Effect Of Exchange Rate Changes 188.433 -46.214 -620.5 454.946 194.157 -440.073 700.444 -138.318 423.437 -114.927 -191.724 248.366 154.051 -58.96 -42.823 -272.27 188.203 -1,085.603 1,164.923 196.287 -14.395 -24.76 -128.316 -81.481 164.59 17.34 -126.045 -170.37 114.99 -618.159 157.836 639.334 -249.714 272.01 -185.013 -94.052 -42.6 -505.834 596.255 252.25
Cash And Cash Equivalents 996.692 816.402 860.814 1,477.234 1,032.182 831.802 1,271.717 575.407 718.646 290.801 401.366 591.82 341.822 185.901 245.835 285.487 561.445 376.921 1,464.523 297.545 104.555 114.172 140.312 266.658 345.652 179.551 150.347 282.521 459.188 358.134 1,005.168 853.596 209.333 459.22 185.008 374.063 462.345 505.21 1,019.323 398.357 146.037
Effect Of Exchange Rate Changes On Cash And Cash Equivalents -8.143 1.802 4.08 -9.894 6.223 0.158 -4.134 -4.921 4.408 4.362 1.27 1.632 1.87 -0.974 3.171 -3.688 -3.679 -1.999 2.055 -3.297 4.778 -1.38 1.97 2.487 1.511 11.864 -6.129 -6.297 -13.936 -28.875 -6.264 4.929 -0.173 2.202 -4.042 5.77 -0.265 -8.279 24.711 0.07
Copyrights Patents And Other Industrial Property Rights Service And Operating Rights 4,741.194 4,821.957 4,713.275 4,791.442 5,281.232 5,360.221 4,571.661 4,639.895 4,708.129 4,776.363 4,844.596 4,912.83 4,981.064 5,049.298 5,117.531 5,185.765 5,458.7
Computer Software 17.629 8.205 9.74 12.443 15.134 18.141 13.207 14.768 16.352 19.754 23.208 22.985 26.594 28.791 16.623 17.631 16.405 18.797 20.693 22.512 25.006 27.522 29.79 32.381 24.472 26.19 28.027 27.288 7.916 8.433 8.617 5.165 5.807 5.17 5.519 3.194 3.74 4.093 4.694 4.835 3.473
Intangible Assets Under Development 20.251 27.706 22.895 391.102 363.035 356.162 312.458 274.49 242.805 204.145 168.185 134.371 105.314 81.969 70.587 57.543 93.67 32.255 13.24 3.043 1.194 0.454 0.119 0.119 5.787 3.91 2.395
Intangible Assets And Goodwill 6,418.813 6,506.979 6,404.392 6,481.736 6,535.348 7,904.276 6,083.663 5,942.637 5,864.519 5,813.476 5,880.752 5,803.956 5,162.139 5,189.871 5,234.554 5,290.752 5,364.074 5,373.285 5,424.399 5,484.255 26.2 27.976 29.909 32.5 30.259 30.1 30.422 32.992 29.862 49.9 71.796 83.019 103.098 131.698 120.756 108.189 96.867 94.721 90.352 109.194 120.09
Land And Buildings 947.918 955.111 963.994 987.013 930.523 933.098 619.889 630.138 329.491 334.774 340.492 345.953 354.187 361.054 367.83 366.232 156.846 161.306 158.005 162.327 166.601 170.881 175.161 179.442 183.238 187.518 191.801 194.155 198.383 201.153 201.482 202.804 206.579 210.512 214.448 218.61 217.015 220.645 222.347 226.144 170.989
Machinery 424.358 388.968 400.659 412.674 402.279 407.603 311.458 321.745 236.382 243.067 250.381 254.53 255.972 263.583 269.266 204.664 79.123 83.171 43.261 44.265
Construction In Progress 175.176 224.223 211.707 206.721 235.243 242.948 225.964 196.13 846.457 810.638 722.638 578.707 421.696 301.398 215.374 213.309 659.132 620.966 633.261 618.101 555.909 453.394 332.997 262.114 188.381 146.648 94.268 74.977 29.667 35.436 36.838 48.894 36.577 35.72 39.183 33.828 24.912 21.334 24.136 24.031 72.125
Rightofuse Assets 94.552 104.618 113.519 125.17 85.711 100.925 65.436 67.433 70.613 75.365 77.388 75.843 79.265 83.422 87.666 71.987 78.615 83.65 86.531 60.59
Other Noncurrent Receivables 8.924 9.445 10.044 11.185 12.176 12.156 9.037 5.086 5.31 4.969 4.845 4.778 4.692 4.683 4.562 4.122 4.128 3.959 3.625 1.445 1.384 1.331 1.334 1.372 1.348 1.346 1.335 1.216 1.458 1.473 1.502 1.303 1.069 1.07 1.064 0.914 0.892 0.813 0.823 0.792 0.93
Noncurrent Financial Assets 28.353 22.76 22.131 15.741 19.503 248.527 228.462 212.623 170.103 169.719 52.309 43.163 19.464 4.683 4.562 4.122 4.128 3.959 3.625 1.445 1.384 1.331 1.334 1.372 1.348 1.346 1.335 1.216 1.458 1.473 1.502 1.303 1.069 1.07 1.064 0.914 0.892 0.813 0.823 0.792 0.93
Inventories 2,184.583 1,992.715 1,782.887 1,643.736 1,739.948 1,508.403 1,203.086 919.072 591.214 518.409 603.57 480.043 553.278 667.443 552.831 521.082 357.465 154.596 186.764 100.762 78.419 97.221 74.294 78.688 130.927 139.777 113.351 111.847 96.679 152.632 186.82 146.983 153.397 192.676 114.717 91.002 154.113 140.527 142.382 121.847 232.752
Current Trade Receivables 1,027.437 1,059.82 663.09 1,778.104 1,162.322 1,310.244 741.363 523.145 654.282 506.89 285.396 381.624 302.973 339.955 159.187 139.292 130.662 318.286 210.604 43.405 42.088 82.188 20.125 31.227 21.668 30.883 12.011 19.396 18.068 4.411 13.099 130.391 495.253 56.154 51.405 137.927 88.9 183.257 68.413 186.783 184.442
Other Current Receivables 67.322 46.074 38.293 95.136 20.178 33.824 42.29 43.263 26.177 29.376 36.162 66.517 43.215 27.837 23.416 37.334 24.958 24.001 18.183 28.387 30.96 25.001 19.476 21.345 22.759 19.961 21.588 22.916 17.706 15.421 11.593 25.396 18.76 12.916 13.488 19.652 13.519 11.093 10.691 14.516 4.523
Current Prepayments 38.798 54.656 40.482 18.51 32.423 177.632 165.238 153.934 32.513 49.635 67.228 108.84 56.43 33.3 18.845 13.732 8.018 9.916 9.14 9.189 11.813 14.879 14.059 37.582 12.299 12.093 7.932 5.012 4.182 4.992 3.942 7.325 6.506 5.931 21.525 23.23 24.608 12.74 22.15 11.357 11.76
Trade And Other Current Receivables 1,133.721 1,160.634 741.949 1,891.834 1,215.007 1,521.784 948.891 720.342 712.972 585.901 388.786 556.981 402.618 401.092 201.448 190.358 164.652 353.218 238.674 81.748
Issued Capital 788.329 781.165 780.978 780.978 779.286 779.286 778.73 707.354 706.943 704.793 704.729 704.684 640.651 638.172 637.368 584.501 584.501 584.501 583.003 323.891 323.891 323.206 323.106 323.106 323.106 323.106 322.451 322.451 319.814 314.693 314.236 313.539 309.341 309.282 280.657 280.197 278.344 278.12 277.319 276.712 261.129
Treasury Shares -2.843 2.843 1.291 1.537 1.537 1.537 1.298 1.463 1.463 1.463 0.871 1.112 1.176 1.176 0.946 1.077 1.077 0.553 0.599 0.684 0.684 0.684 0.396 0.507 0.233 0.233 0.233 0.233 0.233 0.233 0.111 0.111 0.111 0.111 0 0 0 0
Retained Earnings 9,672.409 9,461.138 9,220.777 9,330.002 8,426.317 8,766.964 8,225.725 6,300.575 6,131.979 6,082.702 6,323.56 6,588.908 5,069.631 5,086.384 5,224.064 4,246.359 4,587.477 4,576.142 4,444.869 1,460.007 1,508.054 1,595.507 1,700.397 1,797.122 1,902.359 1,870.591 1,974.438 2,156.883 2,304.507 1,778.833 1,733.084 1,731.898 1,615.055 1,517.968 940.165 1,066.558 1,052.132 1,099.687 1,032.88 972.321 601.799
Other Reserves 227.244 197.257 173.808 230.489 131.797 141.038 117.744 143.521 120.371 93.063 97.88 82.187 61.593 65.17 60.257 64.57 93.216 91.059 83.28 82.241 60.841 68.548 64.045 60.907 53.309 56.367 36.397 27.196 13.3 29.312 -7.439 -28.089 -9.689 -22.658 -8.389 -4.276 -27.813 -28.885 -41.359 3.061 18.514
Equity 10,685.139 10,436.717 10,174.272 10,339.932 9,335.863 9,685.751 779.286 7,149.987 6,957.83 6,879.095 7,125.298 7,374.667 5,770.699 5,788.55 5,920.743 584.501 5,264.117 5,251.149 5,110.553 323.891 1,892.102 1,986.577 2,087.152 323.106 2,278.541 2,249.831 2,333.053 2,506.297 2,637.388 2,122.605 2,039.77 2,017.237 1,914.596 1,804.481 1,212.433 1,342.479 1,302.663 1,348.922 1,268.84 1,252.094 881.442
Noncurrent Lease Liabilities 62.945 68.538 72.002 83.621 50.952 59.69 44.406 45.834 49.524 54.464 57.382 57.547 61.128 65.203 69.481 54.201 60.266 71.788 74.233 47.549
Current Lease Liabilities 35.739 39.973 45.014 44.633 37.625 44.044 23.835 24.487 23.998 23.727 22.922 21.266 21.059 21.079 20.89 20.422 20.695 13.834 13.878 13.851
Current Advances 0.035 0 0.111 0 19.327 118.225 120.415 16.904 50.755 51.435 72.691 74.347 81.221 26.472 28.117 6.631
Trade And Other Current Payables To Trade Suppliers 672.779 1,124.787 480.274 954.142 793.693 764.233 444.834 605.928 381.904 195.456 204.418 263.611 222.795 298.545 273.291 345.32 296.174 201.496 150.91 112.088 116.951 112.051 93.881 93.962 37.048 71.545 36.261 82.901 36.452 34.322 42.126 71.958 45.909 56.397 35.429 69.574 51.557 47.211 67.225 58.666 69.814
Current Tax Liabilities Current 6.692 6.929 4.319 7.205 7.611 7.469 3.945 6.337 6.663 4.484 3.976 3.743 2.063 1.461 1.126 0.497 0.258 0 0 0 0.449 1.142 1.106 1.108 0.904 0.082 0.165 0.139 10.344 2.723 0 0.072 1.178 0.468 1.236 0.621 0.043 0.043 0.046 0.04 0.038
Adjustments For Provisions 1.588 1.044 -4.131 24.357 0.758 0 0 0 0 0 0 0 0 -0.57 1.262 -2.142 0.002 0 3.903
Current Tax Assets Current 0.164 0.084 0.084 0.084 0.084 0.084 0 0 0 0 0 1.014 1.015 0.747 0.767 0 0 0 0 5.396 5.396 5.396 5.396 0 0 5.125 2.506 0 5.424 5.424 4.174 4.499 3.111 2.987 4.913 1.684
Income Tax Relating To Components Of Other Comprehensive Income That Will Be Reclassified To Profit Or Loss
Proceeds From Issuing Shares
Payments For Share Issue Costs
Other Income 0 0 0 627.647 0 0 627.647 0 0 0 0
Gains Losses On Cash Flow Hedges Before Tax -3.053 2.17 -12.956 0.371 -3.467 5.603 -3.569 11.56 -8.916 0.366 -3.688 -0.811 0.583 -0.255 0.144 0.259 -0.129 0.187 0.183 -0.244 -0.015 -5.367 0 0 0
Other Current Liabilities 228.025 198.617 146.218 151.814 148.805 124.391 79.863 79.805 84.052 97.6 96.388 96.93 80.229 81.084 70.127 81.805 103.046 116.62 108.197 146.987 101.961 95.863 86.561 111.711 117.46 140.722 201.24 143.283 126.959
Other Comprehensive Income Net Of Tax Gains Losses On Remeasurements Of Defined Benefit Plans
Income Tax Relating To Components Of Other Comprehensive Income That Will Not Be Reclassified To Profit Or Loss
Other Comprehensive Income That Will Not Be Reclassified To Profit Or Loss Net Of Tax
Gains Losses On Cash Flow Hedges Before Tax
Income Tax Relating To Components Of Other Comprehensive Income
Adjustments For Depreciation And Amortisation Expense
Other Adjustments For Noncash Items