πͺπΊπ©π° DAMPSKIBSSELSKABET NORDEN A/S
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Earnings Loss Per Share | 0.8 | 1.5 | 2.0 | 9.6 | 2.8 | 3.1 | 4.5 | 14.3 | 6.9 | 5.13 | 3.2 | 3.8 | 1.7 | 0.85 | -0.4 | 1.52 | 0.68 | 0.74 | 0.71 | 0.47 | 0.01 | -0.21 | -0.13 | 0.94 | -0.23 | 0.02 | 0.44 | 0.71 | 0.00 | -0.10 | 0.00 | -0.30 | -0.30 | -0.60 | 0.10 | -7.24 | 0.20 | 1.10 | 1.00 | -9.20 | -1.10 | -1.00 | -0.70 | |
Diluted Earnings Loss Per Share | 0.8 | 1.5 | 2.0 | 9.5 | 2.8 | 3.1 | 4.5 | 14.2 | 6.9 | 5.11 | 3.2 | 3.7 | 1.7 | 0.84 | -0.4 | 1.52 | 0.68 | 0.74 | 0.71 | 0.47 | 0.01 | -0.21 | -0.13 | 0.94 | -0.23 | 0.02 | 0.44 | 0.71 | 0.00 | -0.10 | 0.00 | -0.30 | -0.30 | -0.60 | 0.10 | -7.24 | 0.20 | 1.10 | 1.00 | -9.20 | -1.10 | -1.00 | -0.70 | |
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | ||
Revenue | 1,064.2 | 1,032.5 | 915 | 2,792.6 | 899.3 | 952.7 | 999.2 | 3,816.9 | 1,495.5 | 1,420.1 | 1,087.9 | 2,611.4 | 940.4 | 854.7 | 603.9 | 1,941.8 | 656 | 615.7 | 614.6 | 1,933.6 | 650.3 | 624.6 | 653.5 | 1,829.46 | 621.9 | 616.4 | 591.2 | 508.846 | 900.207 | 399.547 | 440.166 | 329.04 | 314.122 | 311.805 | 296.22 | 1,253.317 | 400.115 | 423.572 | 455.903 | 1,586.513 | 451.594 | 505.188 | 557.702 | |
Gross Profit | 178 | 129.3 | 75.3 | 324.9 | 110.7 | 106.3 | 110.8 | 230.7 | 64.3 | 53 | 71.9 | 114.966 | 17.3 | 35.2 | 31.8 | 93 | 23.7 | 19.1 | 20.7 | |||||||||||||||||||||||||
Profit Loss From Operating Activities | 32.3 | 54.2 | 72.4 | 315.4 | 106.2 | 114.2 | 155.8 | 537.4 | 254.2 | 195 | 131.5 | 167.2 | 78.3 | 40.1 | -7.6 | 84.2 | 35.2 | 36.5 | 37 | 45.2 | 11.6 | 1.1 | 5.9 | 45.808 | -6.5 | 7.5 | 18.4 | 28.146 | -2.066 | -2.78 | 0.095 | -16.293 | -12.935 | -33.965 | -1.285 | -302.766 | 20.812 | 35.813 | 30.033 | -307.865 | -27.632 | -27.171 | -22.575 | |
Finance Income | 2.6 | 7.7 | 5.6 | 35.5 | 6.5 | 9.4 | 12.3 | 8.7 | 3.6 | 1 | 0.3 | 1.5 | -1.2 | 1.6 | 0.3 | 2.9 | 0.6 | 1.6 | 0.9 | 5 | 0.1 | 1.6 | 1.7 | 6.08 | 2.9 | 1.2 | 4.1 | 13.923 | -0.309 | 0.386 | 1.603 | -3.239 | -3.907 | -2.622 | -2.492 | |||||||||
Finance Costs | 7.2 | 13.3 | 12.7 | 41.5 | 11.9 | 13.5 | 15.4 | 39 | 13 | 15.6 | 12.9 | 25.2 | 9.9 | 8 | 6.9 | 22.8 | 7.4 | 7.7 | 8.1 | 28.5 | 9.3 | 9.4 | 10.7 | 10.551 | 5.3 | 6.6 | 3.2 | 11.7 | 3.2 | 5.2 | 3.4 | 10.383 | 6.399 | 2.622 | 2.492 | 9.852 | 4.86 | 3.372 | 0.544 | 9.496 | 5.656 | 2.109 | 2.345 | |
Profit Loss Before Tax | 93 | 48.6 | 65.3 | 46.6 | 253.5 | 110.1 | 152.7 | 507.1 | 244.8 | 180.4 | 118.9 | 124 | 67.2 | 33.7 | -14.2 | 64.3 | 28.4 | 30.4 | 29.8 | 21.7 | 2.4 | -6.7 | -3.1 | 41.337 | -8.9 | 2.1 | 19.3 | 27.169 | -2.375 | -2.394 | 1.698 | -10.96 | -13.435 | -23.192 | 5.369 | -293.538 | 11.261 | 45.077 | 39.421 | -368.391 | -44.122 | -40.087 | -25.088 | |
Income Tax Expense Continuing Operations | 2.6 | 2.6 | 3.3 | 7.9 | 2.2 | 1.9 | 2.5 | 6.7 | 1.7 | 1.7 | 1.8 | 4 | 2.2 | 1.9 | 0.7 | 4.8 | 1.9 | 1.4 | 2.1 | 3 | 1.9 | 1.7 | 2.2 | 3.272 | 0.4 | 1.3 | 1.3 | 0.075 | -3.225 | 0.95 | 0.988 | 1.012 | 0.784 | 0.798 | 0.779 | 1.438 | 1.203 | 1.642 | 0.86 | 1.65 | 1.471 | 1.516 | 1.461 | |
Profit Loss | 25.1 | 46 | 62 | 301.5 | 98.6 | 108.2 | 150.2 | 500.4 | 243.1 | 178.7 | 117.1 | 139.5 | 65 | 31.8 | -14.9 | 59.5 | 26.5 | 29 | 27.7 | 18.7 | 0.5 | -8.4 | -5.3 | 38.065 | -9.3 | 0.8 | 18 | 27.094 | 0.85 | -3.344 | 0.71 | -11.972 | -14.219 | -23.99 | 4.59 | -294.976 | 10.058 | 43.435 | 38.561 | -370.041 | -45.593 | -41.603 | -26.549 | |
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | ||
Profit Loss | 25.1 | 46 | 62 | 301.5 | 98.6 | 108.2 | 150.2 | 500.4 | 243.1 | 178.7 | 117.1 | 139.5 | 65 | 31.8 | -14.9 | 59.5 | 26.5 | 29 | 27.7 | 18.7 | 0.5 | -8.4 | -5.3 | 38.065 | -9.3 | 0.8 | 18 | 27.094 | 0.85 | -3.344 | 0.71 | -11.972 | -14.219 | -23.99 | 4.59 | -294.976 | 10.058 | 43.435 | 38.561 | -370.041 | -45.593 | -41.603 | -26.549 | |
Income Tax Expense Continuing Operations | 2.6 | 2.6 | 3.3 | 7.9 | 2.2 | 1.9 | 2.5 | 6.7 | 1.7 | 1.7 | 1.8 | 4 | 2.2 | 1.9 | 0.7 | 4.8 | 1.9 | 1.4 | 2.1 | 3 | 1.9 | 1.7 | 2.2 | 3.272 | 0.4 | 1.3 | 1.3 | 0.075 | -3.225 | 0.95 | 0.988 | 1.012 | 0.784 | 0.798 | 0.779 | 1.438 | 1.203 | 1.642 | 0.86 | 1.65 | 1.471 | 1.516 | 1.461 | |
Cash Flows From Used In Operating Activities | 136.3 | 135.2 | -49.8 | 471.8 | 199 | 201.1 | 146.3 | 943.5 | 399.4 | 349.9 | 152.1 | 279.5 | 154.4 | -13.4 | -51.7 | 235.4 | 160.6 | 134.1 | 35 | 249.7 | 30.8 | 30.7 | 69.7 | -29.32 | 4.6 | 16.7 | -25.3 | 41.378 | -15.977 | -9.723 | -9.378 | -41.311 | -29.044 | -15.984 | 6.617 | 18.237 | -6.393 | 65.046 | -2.962 | -29.325 | 9.492 | -28.862 | 2.664 | |
Cash Flows From Used In Investing Activities | -99.3 | -114.3 | 155.1 | -13.1 | -35.3 | -77.3 | 112.9 | 142.6 | -84.7 | -36.9 | 83.2 | -59 | 61.6 | -13.6 | 52.2 | 16.7 | -61.8 | 56 | -61.8 | -34.3 | -56.6 | 34.7 | -7.3 | -55.738 | -22.7 | -6.8 | -19.5 | -20.146 | -25.799 | 12.742 | 33.003 | 44.063 | 63.304 | -13.401 | 8.095 | -12.846 | -61.152 | -38.906 | -12.646 | 42.082 | -50.264 | 82.968 | -8.589 | |
Cash Flows From Used In Financing Activities | -129.1 | -87.2 | -152.1 | -257.5 | -452.9 | -222.3 | -287.2 | -819.9 | -331.8 | -165.1 | -269.4 | -130.5 | -220.7 | 89.3 | -21.8 | -185.1 | -43.1 | -108.9 | -6 | -199.1 | -12.1 | -81.2 | -33.4 | 110.653 | -6.2 | -5 | 22.5 | -3.025 | 19.527 | -8.361 | -5.141 | -8.533 | -57.694 | -13.559 | -5.469 | 29.844 | 48.856 | -11.223 | -3.136 | -11.221 | -3.135 | -58.286 | -6.734 | |
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | ||
Property Plant And Equipment | 1,211.5 | 1,173.1 | 965.2 | 945.1 | 1,019.8 | 1,073.7 | 1,007.7 | 1,062.1 | 1,205.5 | 1,317 | 1,459 | 1,320.5 | 1,301.3 | 1,235.1 | 1,174.8 | 1,130.2 | 1,186.4 | 1,167.5 | 1,179.2 | 1,139.5 | 869.946 | 790.9 | 775.192 | 745.2 | 751.124 | 928.236 | 1,201.731 | |||||||||||||||||
Noncurrent Assets | 1,371.4 | 1,309.1 | 1,055.8 | 1,025.3 | 1,099.4 | 1,155.9 | 1,027.7 | 1,076.1 | 1,215.5 | 1,329.9 | 1,476.8 | 1,339.6 | 1,324 | 1,253.2 | 1,196.8 | 1,154.7 | 1,213.4 | 1,196.9 | 1,203.1 | 1,170.6 | 1,136.8 | 1,135.6 | 1,150 | 881.8 | 836.7 | 798.8 | 802.4 | 786.5 | 797.567 | 756.392 | 761.789 | 767.051 | 800.657 | 841.894 | 943.265 | 945.705 | 1,180.96 | 1,170.631 | 1,166.219 | 1,220.981 | 1,238.653 | 1,238.295 | 1,226.875 | |
Current Assets | 977.4 | 1,012.7 | 1,272.2 | 1,318.6 | 1,359.3 | 1,285.8 | 1,548.8 | 1,679.3 | 1,618.8 | 1,494 | 1,100.7 | 1,113.9 | 879.1 | 807.5 | 706.4 | 670.1 | 669.7 | 633.7 | 690.2 | 571.8 | 561.7 | 549.1 | 601.2 | 582.628 | 480.7 | 517.2 | 508.4 | 540 | 478.481 | 506.386 | 518.947 | 533.979 | 572.516 | 670.885 | 602.41 | 658.978 | 628.432 | 583.531 | 582.179 | 557.035 | 571.845 | 632.034 | 787.662 | |
Assets | 2,348.8 | 2,321.8 | 2,328 | 2,343.9 | 2,458.7 | 2,441.7 | 2,576.5 | 2,755.4 | 2,834.3 | 2,823.9 | 2,577.5 | 2,453.5 | 2,203.1 | 2,060.7 | 1,903.2 | 1,824.8 | 1,883.1 | 1,830.6 | 1,893.3 | 1,742.4 | 1,698.5 | 1,684.7 | 1,751.2 | 1,464.428 | 1,317.4 | 1,316 | 1,310.8 | 1,326.5 | 1,276.048 | 1,262.778 | 1,280.736 | 1,301.03 | 1,373.173 | 1,512.779 | 1,545.675 | 1,604.683 | 1,809.392 | 1,754.162 | 1,748.398 | 1,778.016 | 1,810.498 | 1,870.329 | 2,014.537 | |
Noncurrent Liabilities | 301.5 | 277.6 | 254 | 262.8 | 362.1 | 379.7 | 462.3 | 517.6 | 612.8 | 620.8 | 645.3 | 670.7 | 663.7 | 726.8 | 546 | 495.7 | 514.5 | 504.5 | 479.3 | 467.1 | 486 | 442.6 | 461.1 | 227.805 | 204.8 | 217.4 | 197 | 238 | 224.825 | 241.854 | 262.993 | 282.041 | 320.387 | 376.862 | 431.094 | 458.881 | 331.031 | 295.092 | 325.162 | 352.894 | 214.511 | 217.589 | 228.445 | |
Current Liabilities | 794.4 | 797.7 | 850.6 | 883.2 | 815 | 811.8 | 877.2 | 907.1 | 898.2 | 954.6 | 918 | 789.5 | 733.3 | 643.3 | 570.6 | 426.6 | 465.9 | 408.8 | 505.2 | 416.3 | 393.1 | 417 | 438.3 | 409.822 | 261.2 | 236.4 | 264.2 | 254.1 | 249.93 | 227.543 | 225.167 | 217.583 | 239.271 | 301.333 | 255.7 | 289.739 | 247.471 | 237.123 | 246.028 | 285.831 | 152.694 | 165.66 | 209.67 | |
Liabilities | 1,095.9 | 1,075.3 | 1,104.6 | 1,146 | 1,177.1 | 1,191.5 | 1,339.5 | 1,424.7 | 1,511 | 1,575.4 | 1,563.3 | 1,460.2 | 1,397 | 1,370.1 | 1,116.6 | 922.3 | 980.4 | 913.3 | 984.5 | 883.4 | 879.1 | 859.6 | 899.4 | 637.627 | 466 | 453.8 | 461.2 | 492.1 | 474.755 | 469.397 | 488.16 | 499.624 | 559.658 | 678.195 | 686.794 | 748.62 | 578.502 | 532.215 | 571.19 | 638.725 | 367.205 | 383.249 | 438.115 | |
Equity And Liabilities | 2,348.8 | 2,321.8 | 2,328 | 2,343.9 | 2,458.7 | 2,441.7 | 2,576.5 | 2,755.4 | 2,834.3 | 2,823.9 | 2,577.5 | 2,453.5 | 2,203.1 | 2,060.7 | 1,903.2 | 1,824.8 | 1,883.1 | 1,830.6 | 1,893.3 | 1,742.4 | 1,698.5 | 1,684.7 | 1,751.2 | 1,464.428 | 1,317.4 | 1,316 | 1,310.8 | 1,326.5 | 1,276.048 | 1,262.778 | 1,280.736 | 1,301.03 | 1,373.173 | 1,512.779 | 1,545.675 | 1,604.683 | 1,809.392 | 1,754.162 | 1,748.398 | 1,778.016 | 1,810.498 | 1,870.329 | 2,014.537 | |
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | ||
Gains Losses On Cash Flow Hedges Net Of Tax | 6.6 | 6.5 | 27.3 | -98 | -0.4 | -6.5 | -42.5 | 81.2 | 13.1 | 70.7 | 28.3 | -85.3 | 50 | -131.4 | -39.9 | 30.4 | -35.2 | -6.1 | 26.8 | 40.2 | -6.5 | -6.7 | ||||||||||||||||||||||
Other Comprehensive Income | 6.6 | 6.5 | 27.3 | -98 | -0.4 | -6.5 | -42.5 | 81.2 | 13.1 | 70.7 | 28.3 | -85.3 | 50 | -131.4 | -39.9 | 30.2 | -35 | -6 | 26.2 | 39.9 | -6.5 | -6.8 | 34.3 | -29.807 | -1.7 | 11.7 | -3 | 5.874 | -2.275 | 3.901 | -9.76 | 1.467 | -6.887 | -1.854 | -0.578 | 1.217 | -1.385 | 0.93 | -1.056 | -2.048 | 1.425 | -0.793 | 1.245 | |
Comprehensive Income | 31.7 | 52.5 | 89.3 | 203.5 | 98.2 | 101.7 | 107.7 | 581.6 | 256.2 | 249.4 | 145.4 | 54.2 | 115 | -99.6 | -54.8 | 89.7 | -8.5 | 23 | 54.3 | 58.6 | -6 | -15.2 | 29 | 8.258 | -11 | 12.5 | 15 | 32.968 | -1.425 | 0.557 | -9.05 | -10.505 | -21.106 | -25.844 | 4.012 | -293.759 | 8.673 | 44.365 | 37.505 | -372.089 | -44.168 | -42.396 | -25.304 | |
Comprehensive Income Attributable To Owners Of Parent | 31.7 | 52.5 | 89.3 | 203.5 | 98.2 | 101.7 | 107.7 | 581.6 | 256.2 | 249.4 | 145.4 | 54.2 | 115 | -99.6 | -54.8 | 94.5 | -8.5 | 23 | 54.3 | 58.6 | -6 | -15.2 | 29 | 8.258 | -11 | 12.5 | 15 | 32.968 | -1.425 | 0.557 | -9.05 | -10.505 | -21.106 | -25.844 | 4.012 | -293.759 | 8.673 | 44.365 | 37.505 | -372.089 | -44.168 | -42.396 | -25.304 | |
Profit Loss Attributable To Owners Of Parent | 25.1 | 46 | 62 | 301.5 | 98.6 | 108.2 | 150.2 | 500.4 | 243.1 | 178.7 | 117.1 | 139.5 | 65 | 31.8 | -14.9 | 54.7 | 26.5 | 29 | 27.7 | 18.7 | 0.5 | -8.4 | -5.3 | 38.065 | -9.3 | 0.8 | 18 | 27.094 | 0.85 | -3.344 | 0.71 | -11.972 | -14.219 | -23.99 | 4.59 | -294.976 | 10.058 | 43.435 | 38.561 | -370.041 | -45.593 | -41.603 | -26.549 | |
Issued Capital | 5.1 | 5.1 | 5.4 | 5.4 | 5.4 | 5.4 | 5.9 | 5.9 | 5.9 | 5.9 | 6.2 | 6.2 | 6.2 | 6.2 | 6.5 | 6.5 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.706 | 6.7 | 6.7 | 6.7 | 6.7 | 6.706 | 6.706 | 6.706 | 6.706 | 6.706 | 6.706 | 6.706 | 6.706 | 6.706 | 6.706 | 6.706 | 6.706 | 6.706 | 6.706 | 6.833 | |
Reserve Of Cash Flow Hedges | 5.1 | -1.5 | -8 | -35.3 | 13.7 | 14.1 | 20.6 | 63.1 | 80.9 | 67.8 | -2.9 | -31.2 | -117.2 | -167.2 | -35.8 | 4.1 | 35.5 | 8.9 | ||||||||||||||||||||||||||
Retained Earnings | 1,242.7 | 1,242.9 | 1,226 | 1,227.8 | 1,262.5 | 1,230.7 | 1,210.5 | 1,261.7 | 1,236.5 | 1,174.8 | 1,010.9 | 1,018.3 | 917.1 | 851.6 | 815.9 | 891.9 | 901.6 | 881.1 | 866.6 | 843.4 | 816 | 815.2 | 835.3 | 844.644 | 830.7 | 839.8 | 838.9 | 820.7 | 793.47 | 793.043 | 796.139 | 795.209 | 808.785 | 822.967 | 845.41 | 842.014 | 1,218.184 | 1,207.856 | 1,164.047 | 1,125.074 | 1,426.576 | 1,471.788 | 1,560.21 | |
Equity | 1,252.9 | 1,246.5 | 1,223.4 | 1,197.9 | 1,281.6 | 1,250.2 | 1,237 | 1,330.7 | 1,323.3 | 1,248.5 | 1,014.2 | 993.3 | 806.1 | 690.6 | 786.6 | 6.5 | 902.7 | 917.3 | 908.8 | 6.7 | 819.4 | 825.1 | 851.8 | 826.801 | 851.4 | 862.2 | 849.6 | 834.4 | 801.293 | 793.381 | 792.576 | 801.406 | 813.515 | 834.584 | 858.881 | 856.063 | 1,230.89 | 1,221.947 | 1,177.208 | 1,139.291 | 1,443.293 | 1,487.08 | 1,576.422 | |
Investments In Joint Ventures | 0 | 0 | 0 | 0 | 0 | 9.9 | 10 | 10.8 | 10.7 | 11.7 | 11.5 | 11.2 | 10.8 | 10.5 | 11.9 | 12 | 12.3 | 12 | 11.854 | 11.2 | 11.3 | 11.5 | 11.3 | 10.687 | 15.959 | 16.62 | 15.927 | 17.118 | 17.242 | 15.765 | 17.469 | 24.949 | 20.017 | 19.456 | 19.25 | 23.013 | 17.12 | 19.356 | ||||||
Trade And Other Current Payables To Trade Suppliers | 262.4 | 263.3 | 297.4 | 261.8 | 247.5 | 237.7 | 273 | 279.5 | 272.8 | 307.3 | 284.9 | 226.1 | 205.3 | 198.3 | 157.5 | 131.2 | 138 | 119.3 | 137.2 | 117.6 | 132.8 | 124.9 | 87.7 | 118.767 | 92.8 | 83.8 | 60.4 | 62.6 | 58.586 | 46.493 | 52.198 | 42.395 | 39.868 | 53.592 | 45.999 | 48.78 | 59.992 | 65.507 | 65.22 | 85.394 | 87.015 | 108.514 | 135.396 | |
Inventories | 157.2 | 158.2 | 137.8 | 112.1 | 97 | 92.5 | 123.2 | 134.2 | 164.1 | 193.5 | 177 | 117.1 | 101.7 | 103.5 | 101.6 | 65.8 | 79.4 | 63.6 | 101.5 | 80.5 | 85.2 | 82.4 | 81.6 | 87.211 | 69.6 | 75.2 | 68.4 | 67.7 | 65.547 | 54.077 | 52.139 | 44.062 | 44.477 | 39.979 | 34.071 | 43.607 | 55.017 | 65.792 | 70.751 | 72.499 | 101.97 | 98.135 | 111.312 | |
Current Tax Liabilities Current | 6.2 | 3.8 | 1.5 | 6.6 | 4.8 | 2.8 | 2.5 | 0.3 | 3.7 | 2.2 | 0.6 | 0 | 5.3 | 3.2 | 1.5 | 1.4 | 3.8 | 5.2 | 0.9 | 0 | 5.4 | 3.8 | 2.6 | 2.719 | 1.8 | 0 | 0 | 0 | 0 | |||||||||||||||
Other Current Payables | 70 | 95.5 | 104.1 | 148.7 | 145.3 | 145.2 | 172.5 | 224.5 | 138.8 | 111.8 | 92.7 | 73 | 69 | 46.7 | 51.1 | 56.8 | 67.3 | 46.4 | 52.1 | 58.5 | 30.2 | 19.7 | 49.4 | 48.612 | 36.8 | 34.6 | 57.6 | 74.6 | 36 | 44.9 | 39.7 | 20.24 | 42.97 | 59.688 | ||||||||||
Deferred Income Classified As Current | 116.7 | 107.3 | 89.4 | 83.7 | 90.5 | 68.9 | 57.5 | 68 | 53.8 | 66.2 | 73.5 | 60.9 | 72.4 | 90.5 | 88.936 | 45.3 | 35.6 | 34.8 | 51.3 | 33.3 | 63.2 | 15.4 | 28.46 | 29.747 | 32.628 | |||||||||||||||||||
Other Current Receivables | 47.1 | 44.8 | 94.5 | 38 | 41.4 | 40.5 | 53.7 | 45.5 | 35.7 | 27.2 | 31.1 | 18.9 | 17.8 | 11.9 | 15.1 | 17.7 | 25.8 | 48.1 | 81.8 | 31.6 | 25.3 | 18.9 | 18 | 28.44 | 26.4 | 25.6 | 32.7 | 33.9 | 199.232 | 176.953 | 183.935 | 198.869 | 180.993 | 211.943 | 192.831 | 26.814 | 206.177 | 168.416 | 218.386 | 223.485 | 169.627 | 210.295 | 227.583 | |
Current Prepayments | 142.4 | 140.1 | 137.5 | 116.5 | 129.3 | 124.6 | 141.4 | 139 | 151 | 164.8 | 159.1 | 136 | 129.2 | 101.5 | 98.3 | 70.2 | 53.2 | 77.7 | 74.7 | 68.4 | 88.3 | 74.4 | 80.1 | 93.448 | 79 | 81.5 | 71.9 | 79 | 69 | 64.6 | 66 | 74.474 | 89.588 | 61.153 | ||||||||||
Cash And Cash Equivalents | 193.7 | 283.6 | 441.8 | 557.2 | 694.6 | 679.1 | 772 | 842.3 | 683.2 | 566.5 | 364.8 | 410.7 | 289.5 | 297.3 | 261.8 | 331.6 | 325.5 | 257.3 | 238.6 | 209.3 | 60.7 | 99.6 | 182.7 | 115.224 | 72.5 | 97.2 | 92.4 | 115.6 | 96.929 | 116.698 | 122.04 | 100.627 | 110.682 | 134.338 | 178.097 | 167.774 | 143.236 | 144.284 | 119.308 | 137.379 | 134.102 | 188.424 | 198.482 | |
Noncurrent Assets Or Disposal Groups Classified As Held For Sale | 32.6 | 133.6 | 24.1 | 0 | 86.5 | 110 | 131.9 | 92 | 20.3 | 150.8 | 46.8 | 33.9 | 17.4 | 17.1 | 0 | 0 | 46.5 | 0 | 0 | 33 | 10.9 | 15.9 | 0 | 0 | 5.6 | 22.168 | 36.191 | 69.839 | 0 | 33.644 | 4.835 | 1.974 | 66.57 | 16.954 | 19.8 | 0 | 0 | |||||||
Effect Of Exchange Rate Changes On Cash And Cash Equivalents | 2.2 | -0.2 | -0.7 | 1.4 | -2.7 | 1.1 | -2.7 | 3.4 | -3.5 | -2.3 | -0.4 | -1.6 | -0.8 | -0.4 | -0.1 | 1.4 | 0.1 | 0.9 | 0 | 0.3 | -1 | 0.7 | -0.7 | -1.102 | -0.4 | -0.1 | -0.9 | 0.491 | 2.48 | 0 | 2.929 | -4.274 | -0.222 | -0.815 | 1.08 | -10.697 | -0.43 | 10.059 | 0.673 | 1.741 | -10.415 | -5.878 | -7.634 | |
Increase Decrease In Cash And Cash Equivalents | -92.1 | -66.3 | -46.8 | -308.3 | -2 | -98.5 | -28 | 266.2 | -17.1 | 147.9 | -34.1 | 157.5 | 17.1 | 62.3 | -21.3 | 67 | 55.7 | 81.2 | -32.8 | 16.3 | -37.9 | -15.8 | 29 | 25.464 | -24.3 | 4.9 | -22.3 | 18.207 | -22.249 | -5.342 | 18.484 | -5.781 | -23.434 | -42.944 | 9.243 | |||||||||
Income Taxes Paid Refund Classified As Operating Activities | 0.2 | 0.3 | 8.4 | 3.6 | 0.2 | 1.6 | 0.3 | 7.9 | 0.2 | 0.1 | 1.2 | 7.5 | 0.1 | 0.2 | 0.6 | 4.1 | 0.3 | -0.8 | 1.2 | 7.3 | 0.3 | 2.7 | 0.1 | -0.867 | 1.2 | 0 | 0 | 0 | ||||||||||||||||
Other Cash Payments To Acquire Interests In Joint Ventures Classified As Investing Activities | -0.2 | 0.1 | 1.3 | 0.3 | -0.3 | -0.1 | -0.3 | -8.2 | 1 | -9 | 0 | 0 | ||||||||||||||||||||||||||||||||
Proceeds From Sales Of Property Plant And Equipment Classified As Investing Activities | -0.1 | 60.6 | 171.6 | 334.6 | 54.3 | 132.5 | 163.8 | 500.2 | 73.8 | 20.1 | 227.6 | 112.6 | 47.2 | 17.4 | 17.1 | 61.3 | 0.2 | 0 | 52.9 | |||||||||||||||||||||||||
