Home Data Calendar Blog

πŸ‡ͺπŸ‡ΊπŸ‡©πŸ‡° DAMPSKIBSSELSKABET NORDEN A/S

2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-12-31 2015-09-30 2015-06-30 2015-03-31 2014-12-31 2014-09-30 2014-06-30 2014-03-31
Basic Earnings Loss Per Share 14.3 6.9 5.13 3.2 3.8 1.7 0.85 -0.4 1.52 0.68 0.74 0.71 0.47 0.01 -0.18 -0.13 0.94 -0.23 0.02 0.44 0.71 0.00 -0.10 0.00 -0.33 -0.20 -0.60 0.10 -9.34 1.20 1.10 1.00 -7.50 -1.10 -1.00 -0.70
Diluted Earnings Loss Per Share 14.2 6.9 5.11 3.2 3.7 1.7 0.84 -0.4 1.52 0.68 0.74 0.71 0.47 0.01 -0.18 -0.13 0.94 -0.23 0.02 0.44 0.71 0.00 -0.10 0.00 -0.33 -0.20 -0.60 0.10 -9.34 1.20 1.10 1.00 -7.50 -1.10 -1.00 -0.70
2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-12-31 2015-09-30 2015-06-30 2015-03-31 2014-12-31 2014-09-30 2014-06-30 2014-03-31
Revenue 3,816.9 1,495.5 1,420.1 1,087.9 2,611.4 940.4 854.7 603.9 1,941.8 656 615.7 614.6 1,933.6 650.3 624.6 653.5 1,829.46 621.9 616.4 591.2 508.846 900.207 399.547 440.166 329.04 610.342 311.805 296.22 373.842 856.018 423.572 455.903 523.623 451.594 505.188 557.702
Gross Profit 178 129.3 75.3 324.9 110.7 106.3 110.8 230.7 64.3 52.9 71.9 114.966 17.3 35.2 31.8 93.085 23.7 19.1 20.7
Profit Loss From Operating Activities 537.4 254.2 195 131.5 167.2 78.3 40.1 -7.6 84.2 35.2 36.5 37 45.2 11.6 0.9 5.9 45.808 -6.5 7.5 18.4 28.161 -2.066 -2.78 0.095 -16.293 -14.22 -33.965 -1.285 -368.612 50.845 35.813 30.033 -258.119 -27.632 -27.171 -22.575
Finance Income 8.7 3.6 1 0.3 1.5 -1.2 1.6 0.3 2.9 0.6 1.6 0.9 5 0.1 1.7 1.7 6.08 2.9 1.2 4.1 13.888 -0.309 0.386 1.603 16.165 -3.907 -2.622 -2.492
Finance Costs 39 13 15.6 12.9 25.2 9.9 8 6.9 22.8 7.4 7.7 8.1 28.5 9.3 9.1 10.7 10.551 5.3 6.6 3.2 11.683 3.2 5.2 3.4 10.383 6.399 2.622 2.492 5.936 5.404 3.372 0.544 5.042 5.656 2.109 2.345
Profit Loss Before Tax 507.1 244.8 180.4 118.9 124 67.2 33.7 -14.2 64.3 28.4 30.4 29.8 21.7 2.4 -6.5 -3.1 41.337 -8.9 2.1 19.3 27.166 -2.375 -2.394 1.698 -10.96 -8.066 -23.192 5.369 -378.036 50.682 45.077 39.421 -303.216 -44.122 -40.087 -25.088
Income Tax Expense Continuing Operations 6.7 1.7 1.7 1.8 4 2.2 1.9 0.7 4.8 1.9 1.4 2.1 3 1.9 1.8 2.2 3.272 0.4 1.3 1.3 0.108 -3.225 0.95 0.988 1.012 1.563 0.798 0.779 -1.064 2.063 1.642 0.86 -1.327 1.471 1.516 1.461
Profit Loss 500.4 243.1 178.7 117.1 139.5 65 31.8 -14.9 59.5 26.5 29 27.7 18.7 0.5 -8.3 -5.3 38.065 -9.3 0.8 18 27.058 0.85 -3.344 0.71 -11.972 -9.629 -23.99 4.59 -376.972 48.619 43.435 38.561 -301.889 -45.593 -41.603 -26.549
2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-12-31 2015-09-30 2015-06-30 2015-03-31 2014-12-31 2014-09-30 2014-06-30 2014-03-31
Profit Loss 500.4 243.1 178.7 117.1 139.5 65 31.8 -14.9 59.5 26.5 29 27.7 18.7 0.5 -8.3 -5.3 38.065 -9.3 0.8 18 27.058 0.85 -3.344 0.71 -11.972 -9.629 -23.99 4.59 -376.972 48.619 43.435 38.561 -301.889 -45.593 -41.603 -26.549
Income Tax Expense Continuing Operations 6.7 1.7 1.7 1.8 4 2.2 1.9 0.7 4.8 1.9 1.4 2.1 3 1.9 1.8 2.2 3.272 0.4 1.3 1.3 0.108 -3.225 0.95 0.988 1.012 1.563 0.798 0.779 -1.064 2.063 1.642 0.86 -1.327 1.471 1.516 1.461
Cash Flows From Used In Operating Activities 943.5 399.4 349.9 152.1 279.5 154.4 -13.4 -51.7 235.4 160.6 134.1 35 249.7 30.8 21.4 69.7 -29.32 4.6 16.7 -25.3 41.344 -15.977 -9.723 -9.378 -41.311 -22.427 -15.984 6.617 18.237 -3.431 65.046 -2.962 -29.325 29.325 -48.695 2.664
Cash Flows From Used In Investing Activities 142.6 -84.7 -36.9 83.2 -59 61.6 -13.6 52.2 16.7 -61.8 56 -61.8 -34.3 -56.6 34.7 -7.3 -55.738 -22.7 -6.8 -19.5 -20.116 -25.799 12.742 33.003 44.063 71.399 -13.401 8.095 -12.846 -48.506 -38.906 -12.646 42.082 -42.082 74.786 -8.589
Cash Flows From Used In Financing Activities -819.9 -331.8 -165.1 -269.4 -130.5 -220.7 89.3 -21.8 -185.1 -43.1 -108.9 -6 -199.1 -12.1 -71.9 -33.4 110.653 -6.2 -5 22.5 -3.031 19.527 -8.361 -5.141 -8.533 -63.163 -13.559 -5.469 29.844 51.992 -11.223 -3.136 -11.221 11.221 -72.642 -6.734
2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-12-31 2015-09-30 2015-06-30 2015-03-31 2014-12-31 2014-09-30 2014-06-30 2014-03-31
Property Plant And Equipment 1,062.1 1,205.5 1,317 1,459 1,320.5 1,301.3 1,235.1 1,174.8 1,130.2 1,186.4 1,167.5 1,179.2 1,139.5 869.946 790.9 775.192 745.2 751.124 928.236 1,201.731
Noncurrent Assets 1,076.1 1,215.5 1,329.9 1,476.8 1,339.6 1,324 1,253.2 1,196.8 1,154.7 1,213.4 1,196.9 1,203.1 1,170.6 1,136.8 1,135.6 1,150 881.8 836.7 798.8 802.4 786.495 797.567 756.392 761.789 767.051 800.657 841.894 943.265 945.705 1,180.96 1,170.631 1,166.219 1,220.981 1,238.653 1,238.295 1,226.875
Current Assets 1,679.3 1,618.8 1,494 1,100.7 1,113.9 879.1 807.5 706.4 670.1 669.7 633.7 690.2 571.8 561.7 549.1 601.2 582.628 480.7 517.2 508.4 539.969 478.481 506.386 518.947 533.979 572.516 670.885 602.41 658.978 628.432 583.531 582.179 557.035 571.845 632.034 787.662
Assets 2,755.4 2,834.3 2,823.9 2,577.5 2,453.5 2,203.1 2,060.7 1,903.2 1,824.8 1,883.1 1,830.6 1,893.3 1,742.4 1,698.5 1,684.7 1,751.2 1,464.428 1,317.4 1,316 1,310.8 1,326.464 1,276.048 1,262.778 1,280.736 1,301.03 1,373.173 1,512.779 1,545.675 1,604.683 1,809.392 1,754.162 1,748.398 1,778.016 1,810.498 1,870.329 2,014.537
Noncurrent Liabilities 517.6 612.8 620.8 645.3 670.7 663.7 726.8 546 495.7 514.5 504.5 479.3 467.1 486 442.6 461.1 227.805 204.8 217.4 197 237.973 224.825 241.854 262.993 282.041 320.387 376.862 431.094 458.881 331.031 295.092 325.162 352.894 214.511 217.589 228.445
Current Liabilities 907.1 898.2 954.6 918 789.5 733.3 643.3 570.6 426.6 465.9 408.8 505.2 416.3 393.1 417 438.3 409.822 261.2 236.4 264.2 254.087 249.93 227.543 225.167 217.583 239.271 301.333 255.7 289.739 247.471 237.123 246.028 285.831 152.694 165.66 209.67
Liabilities 1,424.7 1,511 1,575.4 1,563.3 1,460.2 1,397 1,370.1 1,116.6 922.3 980.4 913.3 984.5 883.4 879.1 859.6 899.4 637.627 466 453.8 461.2 492.06 474.755 469.397 488.16 499.624 559.658 678.195 686.794 748.62 578.502 532.215 571.19 638.725 367.205 383.249 438.115
Equity And Liabilities 2,755.4 2,834.3 2,823.9 2,577.5 2,453.5 2,203.1 2,060.7 1,903.2 1,824.8 1,883.1 1,830.6 1,893.3 1,742.4 1,698.5 1,684.7 1,751.2 1,464.428 1,317.4 1,316 1,310.8 1,326.464 1,276.048 1,262.778 1,280.736 1,301.03 1,373.173 1,512.779 1,545.675 1,604.683 1,809.392 1,754.162 1,748.398 1,778.016 1,810.498 1,870.329 2,014.537
2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-12-31 2015-09-30 2015-06-30 2015-03-31 2014-12-31 2014-09-30 2014-06-30 2014-03-31
Gains Losses On Cash Flow Hedges Net Of Tax 81.2 13.1 70.7 28.3 -85.3 50 -131.4 -39.9 30.4 -35.2 -6.1 26.8 40.2 -6.5 -6.7
Other Comprehensive Income 81.2 13.1 70.7 28.3 -85.3 50 -131.4 -39.9 30.2 -35 -6 26.2 39.9 -6.5 -6.8 34.3 -29.807 -1.7 11.7 -3 5.841 -2.275 3.901 -9.76 1.467 -7.465 -1.854 -0.578 1.343 -2.441 0.93 -1.056 -2.5 1.425 -0.793 1.245
Comprehensive Income 581.6 256.2 249.4 145.4 54.2 115 -99.6 -54.8 89.7 -8.5 23 54.3 58.6 -6 -15.1 29 8.258 -11 12.5 15 32.899 -1.425 0.557 -9.05 -10.505 -17.094 -25.844 4.012 -375.629 46.178 44.365 37.505 -304.389 -44.168 -42.396 -25.304
Profit Loss Attributable To Owners Of Parent 500.4 243.1 178.7 117.1 104.2 65 31.8 -14.9 54.7 26.5 29 27.7 18.7 0.5 -8.3 -5.3 38.065 -9.3 0.8 18 27.058 0.85 -3.344 0.71 -11.972 -9.629 -23.99 4.59 -376.972 48.619 43.435 38.561 -301.889 -45.593 -41.603 -26.549
Comprehensive Income Attributable To Owners Of Parent 581.6 256.2 249.4 145.4 89.5 115 -99.6 -54.8 94.5 -8.5 23 54.3 58.6 -6 -15.1 29 8.258 -11 12.5 15 32.899 -1.425 0.557 -9.05 -10.505 -17.094 -25.844 4.012 -375.629 46.178 44.365 37.505 -304.389 -44.168 -42.396 -25.304
Issued Capital 5.9 5.9 5.9 6.2 6.2 6.2 6.2 6.5 6.5 6.7 6.7 6.7 6.7 6.7 6.7 6.7 6.706 6.7 6.7 6.7 6.706 6.706 6.706 6.706 6.706 6.706 6.706 6.706 6.706 6.706 6.706 6.706 6.706 6.706 6.706 6.833
Reserve Of Cash Flow Hedges 63.1 80.9 67.8 -2.9 -31.2 -117.2 -167.2 -35.8 4.1 35.5 8.9
Retained Earnings 1,261.7 1,236.5 1,174.8 1,010.9 1,018.3 917.1 851.6 815.9 891.9 901.6 881.1 866.6 843.4 816 815.2 835.3 844.644 830.7 839.8 838.9 820.74 793.47 793.043 796.139 795.209 808.785 822.967 845.41 842.014 1,218.184 1,207.856 1,164.047 1,125.074 1,426.576 1,471.788 1,560.21
Equity 1,330.7 1,323.3 1,248.5 1,014.2 993.3 806.1 690.6 786.6 902.5 902.7 917.3 908.8 6.7 819.4 825.1 851.8 826.801 851.4 862.2 849.6 834.404 801.293 793.381 792.576 801.406 813.515 834.584 858.881 856.063 1,230.89 1,221.947 1,177.208 1,139.291 1,443.293 1,487.08 1,576.422
Investments In Joint Ventures 0 9.9 10 10.8 10.7 11.7 11.5 11.2 10.8 10.5 11.9 12 12.3 12 11.854 11.2 11.3 11.5 11.303 10.687 15.959 16.62 15.927 17.118 17.242 15.765 17.469 24.949 20.017 19.456 19.25 23.013 17.12 19.356
Trade And Other Current Payables To Trade Suppliers 279.5 272.8 307.3 284.9 226.1 205.3 198.3 157.5 131.2 138 119.3 137.2 117.6 132.8 124.9 87.7 118.767 92.8 83.8 60.4 62.56 58.586 46.493 52.198 42.395 39.868 53.592 45.999 48.78 59.992 65.507 65.22 85.394 87.015 108.514 135.396
Inventories 134.2 164.1 193.5 177 117.1 101.7 103.5 101.6 65.8 79.4 63.6 101.5 80.5 85.2 82.4 81.6 87.211 69.6 75.2 68.4 67.679 65.547 54.077 52.139 44.062 44.477 39.979 34.071 43.607 55.017 65.792 70.751 72.499 101.97 98.135 111.312
Other Current Payables 224.5 138.8 111.8 92.7 73 69 46.7 51.1 56.8 67.3 46.4 52.1 58.5 30.2 19.7 49.4 48.612 36.8 34.6 57.6 74.566 36 44.9 39.7 20.24 42.97 59.688
Deferred Income Classified As Current 116.7 107.3 89.4 83.7 90.5 68.9 57.5 68 53.8 66.2 73.5 60.9 72.4 90.5 88.936 45.3 35.6 34.8 51.353 33.3 63.2 15.4 28.46 29.747 32.628
Other Current Receivables 45.5 35.7 27.2 31.1 18.9 17.8 11.9 15.1 17.7 25.8 48.1 81.8 31.6 25.3 18.9 18 28.44 26.4 25.6 32.7 33.901 199.232 176.953 183.935 39.142 180.993 211.943 192.831 26.814 206.177 168.416 218.386 223.485 169.627 210.295 227.583
Current Prepayments 139 151 164.8 159.1 136 129.2 101.5 98.3 70.2 53.2 77.7 74.7 68.4 88.3 74.4 80.1 93.448 79 81.5 71.9 79.03 69 64.6 66 74.474 89.588 61.153
Cash And Cash Equivalents 842.3 683.2 566.5 364.8 410.7 289.5 297.3 261.8 331.6 325.5 257.3 238.6 209.3 60.7 99.6 182.7 115.224 72.5 97.2 92.4 115.562 96.929 116.698 122.04 100.627 110.682 134.338 178.097 167.774 143.236 144.284 119.308 137.379 134.102 188.424 198.482
Noncurrent Assets Or Disposal Groups Classified As Held For Sale 110 131.9 92 20.3 150.8 46.8 33.9 17.4 17.1 0 0 46.5 0 0 33 10.9 15.921 0 0 5.6 22.168 36.191 69.839 0 33.644 4.835 1.974 66.57 16.954 19.8 0 0
Income Taxes Paid Refund Classified As Operating Activities 7.9 0.2 0.1 1.2 7.5 0.1 0.2 0.6 4.1 0.3 -0.8 1.2 7.3 0.3 2.7 0.1 -0.867 1.2 0 0 0
Proceeds From Sales Of Property Plant And Equipment Classified As Investing Activities 500.2 73.8 20.1 227.6 112.6 47.2 17.4 17.1 61.3 0.2 0 52.9
Dividends Paid Classified As Financing Activities 235.6 140.6 0 96.7 0 0 0 53 14.6 0 14.7 0 12 0 12 0 0 0 0 0 0 0 0 0 0 37.719 0
Proceeds From Borrowings Classified As Financing Activities 37.9 -0.8 0 23.5 -57.8 109.6 365.3 109.6 62 70 0 62 126.8 92.3 156.8 50 113.7 25 53 28 5 25 0 0
Repayments Of Borrowings Classified As Financing Activities 116 18.8 18 27.6 278.5 116.6 212.9 14.9 62.9 54.2 43.3 14.2 171.9 74 187.1 50.6 -2.687 31.2 58 5.5 8.031 5.473 8.361 5.141 8.533 63.163 13.559 5.469 13.554 4.374 11.223 3.136 11.223 -11.223 25.578 3.136
Interest Paid Classified As Financing Activities 38 12.5 13.1 11.4 25.1 9.9 7.9 6.9 22.8 7.4 7.7 8.1 30.4 9.3 9.3 7.4
Increase Decrease In Cash And Cash Equivalents 266.2 -17.1 147.9 -34.1 157.5 17.1 62.3 -21.3 67 55.7 81.2 -32.8 16.3 -37.9 -15.8 29 25.464 -24.3 4.9 -22.3 18.197 -22.249 -5.342 18.484 -5.781 -23.434 -42.944 9.243
Cash And Cash Equivalents If Different From Statement Of Financial Position 638.3 389.3 217.1 92.9
Effect Of Exchange Rate Changes On Cash And Cash Equivalents 3.4 -3.5 -2.3 -0.4 -1.6 -0.8 -0.4 -0.1 1.4 0.1 0.9 0 0.3 -1 0.7 -0.7 -1.102 -0.4 -0.1 -0.9 0.436 2.48 0 2.929 -4.274 0.858 -0.815 1.08 -10.697 -1.103 10.059 0.673 1.741 -1.741 -14.552 -7.634
Current Tax Liabilities Current 0.3 3.7 2.2 0.6 0 5.3 3.2 1.5 1.4 3.8 5.2 0.9 0 5.4 3.8 2.6 2.719 1.8 0 0 0 0
Other Cash Payments To Acquire Interests In Joint Ventures Classified As Investing Activities -8.2 1 -9 0 0
Other Cash And Cash Equivalents 71.7 72.3 56.5 28.8 321.025 302.46 182.555 198.394 227.968 269.079 385.942
Proceeds From Issue Of Bonds Notes And Debentures
Repayments Of Bonds Notes And Debentures
Profit Loss From Operating Activities Before Deprecition And Amortisation Expenses 148 105.4 255.4 87.1 85.8 172.1 45.4 35 52.4 69.842 2.6 21 17.1 38.459 22.325 7.31 10.344 2.792 15.582 12.234 11.436 -119.988 88.787 51.696 47.257 -235.602 -10.736 -7.427 -7.691
Depreciation Amortisation Expense And Impairment Losses Of Property Plant And Equipment And Intangible Assets Recognised In Profit Or Loss 81 65 57 149.6 52.3 50 47.8 119.9 37 37.6 34.8 32.704 11.6 10.9 10.5 10.736 21.247 10.25 10.618 10.739 25.004 13.846 13.315 197.367 34.157 17.029 17.189 18.026 18.794 15.945 15.424
Profit Loss In Joint Ventures -2.1 -0.3 0.3 -3.4 0.4 0.7 -4.4 0.7 -0.9 0.1 0.6 2.208 0.2 0.1 2.6 0.438 -4.028 0.147 0.59 -1.62 0.192 1.475 -0.196 -20.179 -2.026 -0.678 -1.458 -4.483 1.892 -3.765 0.508
Adjustments For Decrease Increase In Working Capital 15.9 -121.5 -114.9 -31.6 68.9 41.5 -53.1 58.1 -7.6 -2.7 18.6 -76.299 11.8 4.2 -29.3 21.665 -6.234 4.733 4.839 -1.167 19.594 -1.073 -22.593 13.794 -19.663 35.969 -20.169 -16.507 16.507 -13.589 14.414
Increase Decrease In Cash And Cash Equivalents Before Effect Of Exchange Rate Changes 17.1 62.3 -21.3 67 55.7 81.2 -32.8 16.3 -37.9 -15.8 29 -14.191 -42.944 9.243 35.235 0.055 14.917 -18.744 1.536 -1.536 -46.551 -12.659
Prepayments For Property Plant And Equipment 46.4 37.3 27.3 15.5 39.9 19.2 16.3 16.1 13.5 10.8 10.2 24.92 28.2 20.1 23.9 33.913 26.549 22.739 22.732 19.88 14.682 14.457 12.079 12.075 24.18 38.404 53.688 97.845 80.528 85.572 90.423
Current Receivables From Joint Ventures 8.1 13.4 9.9 9.5 8.1 6.5 9.6 5.8 8.8 6.6 27.6 12.352 0 2.9 1.8 0 22.928 26.776 13.287 5.03 16.671 3.663 0 3.111 3.592 6.933 6.537 5.831 1.099 0.454 1.054
Other Reserves -117.2 -167.2 4.1 -5.6 29.5 35.5 8.9 -3.3 3.2 9.8 -24.549 14 15.7 4 6.958 1.117 -6.368 -10.269 -0.509 -1.976 4.911 6.765 7.343 6 7.385 6.455 7.511 10.011 8.586 9.379
Amount Of Component Of Cash Flows From Used In Operating Activities 65 31.8 -14.9 -9.1 26.5 29 27.7 18.7 0.5 -8.3 -5.3 38.065 -9.3 0.8 18 27.058 0.14 -3.344 0.71 -11.972 -9.629 -23.99 4.59 -376.972 10.058 43.435 38.561 -301.889 301.889 -389.085 -26.549
Amount Of Component Of Cash Flows From Used In Investing Activities 24.1 26.4 48.4 -14.7 -12.4 63.4 0.5 -22.6 -24.6 -8.9 -1 -60.457 -41.3 -4 -21.3 -32.39 -53.243 -5.495 -1.836 0.453 -55.405 -12.382 -51.953 -45.399 -7.251 -4.557 -30.061 9.115 -9.115 -19.241 -0.756
Other Income 0.8 2.5 1.5 4.7 4 3.4 6.3 13 3.3 3.8 4 2.242 0.9 0.2 0.7 8.273 2.8 3.1 2.9
Other External Expenses
Employee Benefits Expense
Depreciation Expense
Adjustments For Depreciation And Amortisation Expense
Adjustments For Impairment Loss Reversal Of Impairment Loss Recognised In Profit Or Loss
Adjustments For Fair Value Gains Losses
Adjustments For Finance Costs
Purchase Sale Of Treasury Assets -0.1 2.9 8.4 17.8 6.2 0 4.8 9.4 0 0 4.2 5.865 0 0 0
Longterm Borrowings 265.5 371.3 307.1 282.4 286 272.8 254.1 268.4 271.4 207.2 233.9 206.466 178.8 185 159.8 195.435 172.4 176.3 184.2 190.089 197.783 244.025 257.511 262.036 236.474 189.053 200.04 202.908
Liabilities Associated With Assets Held For Sale 0 0 0 0 0 0 0 0 0 0 0 0 0 3.7 1.2 1.338 0 5.1 6.95 5.1 12 22.75 0 15.056 15 15 0 0 0 0
Noncurrent Finance Lease Liabilities 299.6 256.9 238.9 213.3 228.5 231.7 225.2 198.7 214.6 235.4 227.2 0 0 0 0
Current Finance Lease Liabilities 283.7 207.5 184 142.1 151.2 149.1 151.8 131.8 115.3 101.4 108.7 0 0 0 0
Payments Of Finance Lease Liabilities Classified As Financing Activities 72.6 58.6 48.4 129.6 45.7 43.2 41.3 94.4 30.4 29.6 23.3 0 0 0 0
Gains Losses On Exchange Differences On Translation Net Of Tax 0 0 0 -0.2 0.2 0.1 -0.2 0 0 -0.1
Interest Received Classified As Financing Activities 0 0.1 0.2 0.6 0.4 0 0.4 1.5 0 0 2.1
Rightofuse Assets 530 416 368.1 298.7 317.9 316.1 323.1 271 271.4 274.8
Current Payables To Credit Institutions 86.3 97.1 107.6 37.6 37.6 35 97 34.9 45.1 92 95.7 125.5
Other Expense By Nature
Profit Loss In Subsidiaries
Profit Loss Attributable To Noncontrolling Interests
Comprehensive Income Attributable To Noncontrolling Interests
Purchase Of Property Plant And Equipment Classified As Investing Activities
Purchase Of Financial Instruments Classified As Investing Activities