Home Data Calendar Blog

πŸ‡ͺπŸ‡ΊπŸ‡©πŸ‡° FLSMIDTH & CO. A/S

2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-12-31 2015-09-30 2015-06-30 2015-03-31 2014-12-31 2014-09-30
Basic Earnings Loss Per Share 3.6 2.9 2.5 2.3 5.1 1.8 1.1 1.0 3.4 0.8 -0.3 2.0 11.7 3.8 4.4 2.8 9.7 3.2 6.07 0.03 -0.03 0.00 0.02 0.03 0.04 0.03 0.02 0.02 0.4 -1.6 4.2 5.6 5.2
Diluted Earnings Loss Per Share 3.6 2.9 2.5 2.3 5.1 1.8 1.1 1.0 3.4 0.8 -0.3 2.0 11.7 3.8 4.4 2.8 9.6 3.2 6.07 0.03 -0.03 0.00 0.02 0.03 0.04 0.03 0.02 0.02 0.5 -1.7 4.2 5.6 5.2
2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-12-31 2015-09-30 2015-06-30 2015-03-31 2014-12-31 2014-09-30
Revenue 16,228 5,621 5,027 4,706 12,921 4,660 4,073 3,713 12,607 3,834 3,846 4,525 15,910 4,736 5,472 4,416 14,415 4,335 4,730 4,235 4,943 4,101 4,585 4,371 5,525 4,774 4,135 3,758 5,297 4,609 5,093 4,683 5,627
Gross Profit 3,645 1,431 1,244 1,107 3,106 1,074 1,020 935 2,981 884 912 1,047 3,723 1,126 1,315 1,081 3,567 1,126 1,181 1,074 1,234 1,065 1,164 1,134 1,301 1,164 1,078 1,038 1,255 1,174 1,327 1,190 1,265
Administrative Expense 1,576 594 470 411 1,154 352 404 338 1,083 317 339 362 1,105 309 375 351 1,085 369 364 334 391 317 414 343 393 393 391 383 428 379 469 378 395
Profit Loss From Operating Activities 363 256 235 222 449 219 109 101 337 91 46 146 992 294 381 218 966 254 299 248 372 234 237 272 308 243 177 153 279 245 321 296 274
Finance Income 1,120 468 391 337 776 94 232 298 750 202 106 439 621 200 336 196 695 235 121 330 434 224 314 373 309 222 124 548 192 406 293 761 734
Finance Costs 1,201 454 396 366 816 135 259 308 796 203 161 436 727 212 368 199 839 252 137 365 516 325 408 407 307 208 156 586 367 499 263 779 667
Profit Loss Before Tax 282 270 230 193 411 176 82 92 292 89 -7 150 887 284 349 215 822 237 283 213 282 133 143 238 310 257 145 115 104 152 351 278 341
Income Tax Expense Continuing Operations 97 104 93 70 144 69 32 35 114 41 5 44 279 94 115 70 182 66 95 66 230 38 51 60 86 70 45 36 40 47 113 82 155
Profit Loss 190 162 134 123 262 95 47 54 162 43 -17 101 586 190 223 136 473 162 168 136 -185 23 75 161 182 170 97 73 23 -84 214 272 246
2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-12-31 2015-09-30 2015-06-30 2015-03-31 2014-12-31 2014-09-30
Profit Loss 190 162 134 123 262 95 47 54 162 43 -17 101 586 190 223 136 473 162 168 136 -185 23 75 161 182 170 97 73 23 -84 214 272 246
Income Tax Expense Continuing Operations 97 104 93 70 144 69 32 35 114 41 5 44 279 94 115 70 182 66 95 66 230 38 51 60 86 70 45 36 40 47 113 82 155
Cash Flows From Used In Operating Activities 492 476 -214 -70 1,641 -192 507 285 827 594 533 -35 704 244 143 234 28 357 -412 343 546 414 -44 149 608 744 155 -60 148 496 -61 -45 739
Cash Flows From Used In Investing Activities -164 -2,146 -83 35 -212 -61 -64 -51 -271 -105 -65 -109 -550 -111 -373 -85 -176 -109 -83 -42 56 -69 -65 -35 -44 -43 -95 -12 20 14 -44 760 -217
Cash Flows From Used In Financing Activities -695 2,291 -26 22 -342 66 -352 14 -704 -252 -551 -7 -41 -115 13 -61 -362 -216 312 -340 -388 -351 119 -321 -478 -545 23 127 -332 -399 200 -605 -552
2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-12-31 2015-09-30 2015-06-30 2015-03-31 2014-12-31 2014-09-30
Property Plant And Equipment 2,647 2,769 2,284 2,285 2,308 1,976 1,980 2,051 2,009 2,055 2,100 2,119 2,200 2,261 2,208 2,269 2,235 2,280 2,304 2,175 2,248 2,282 2,354 2,519 2,551 2,513 2,545 2,496 2,622 2,629 2,702
Investments In Associates Accounted For Using Equity Method 157 165 164 171 162 157 163 166 159 156 157 147 165
Noncurrent Assets 13,149 13,165 10,398 10,308 10,266 9,968 9,990 10,158 10,011 9,952 10,137 10,229 10,578 10,638 10,494 10,354 9,969 9,957 9,969 9,761 10,054 10,278 10,506 11,032 11,153 10,915 10,973 11,004 11,321 11,257 11,535
Current Assets 16,696 17,886 14,111 13,570 12,787 11,948 11,087 10,866 10,321 10,640 10,902 12,076 12,954 12,510 12,573 12,647 11,774 11,290 11,266 11,588 12,310 11,718 12,125 12,540 12,959 12,984 13,175 12,184 13,041 13,475 14,817
Assets 29,845 31,051 24,509 23,878 23,053 21,916 21,077 21,024 20,456 20,592 21,039 22,305 23,532 23,148 23,067 23,001 21,743 21,652 21,614 21,349 22,364 21,996 22,631 23,572 24,112 23,899 24,148 23,188 24,362 24,732 26,352
Noncurrent Liabilities 4,505 5,314 2,715 2,638 2,626 2,507 3,960 4,240 3,964 4,211 4,310 4,620 4,751 4,752 4,793 4,141 3,957 2,998 2,977 2,957 3,083 4,406 5,059 3,890 5,184 5,969 6,480 6,010 6,228 5,664 5,868
Current Liabilities 14,553 14,182 10,761 10,561 10,059 9,426 8,748 8,333 8,271 8,144 8,255 9,148 9,988 9,692 9,961 10,659 9,520 10,168 10,170 9,696 10,613 8,627 8,745 10,484 9,863 9,382 9,074 8,778 9,611 10,674 12,240
Liabilities 19,058 19,496 13,476 13,199 12,685 11,933 12,708 12,573 12,326 12,355 12,565 13,768 14,739 14,444 14,754 14,800 13,477 13,604 13,681 13,291 14,326 13,785 14,377 15,076 15,650 15,748 16,252 15,250 16,380 16,900 18,591
Equity And Liabilities 29,845 31,051 24,509 23,878 23,053 21,916 21,077 21,024 20,456 20,592 21,039 22,305 23,532 23,148 23,067 23,001 21,743 21,652 21,614 21,349 22,364 21,996 22,631 23,572 24,112 23,899 24,148 23,188 24,362 24,732 26,352
2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-12-31 2015-09-30 2015-06-30 2015-03-31 2014-12-31 2014-09-30
Profit Loss From Continuing Operations 185 166 137 123 267 107 50 57 178 48 -12 106 608 190 234 145 640 171 188 147 52 95 92 178 224 187 100 79 64 105 238 196 186
Profit Loss From Discontinued Operations 5 -4 -3 0 -5 -12 -3 -3 -16 -5 -5 -5 -22 0 -11 -9 -167 -9 -20 -11 -237 -72 -17 -17 -42 -17 -3 -6 -41 -189 -24 76 60
Profit Loss Attributable To Owners Of Parent 203 167 142 130 265 93 50 53 170 40 -14 98 584 191 222 138 482 160 167 136 -186 26 76 160 180 168 97 73 22 -83 207 275 256
Profit Loss Attributable To Noncontrolling Interests -13 -5 -8 -7 -3 2 -3 1 -8 3 -3 3 2 -1 1 -2 -9 2 1 0 1 -3 -1 1 2 2 0 0 1 -1 7 -3 -10
Basic Earnings Loss Per Share From Continuing Operations 3.5 3.0 2.6 2.3 5.2 2.0 1.1 1.1 3.7 0.9 -0.2 2.1 12.1 3.8 4.6 3.0 13.0 3.4 6.67 0.03 0.00 0.02 0.02 0.04 0.05 0.03 0.02 0.02 1.3 2.2 4.7 4.1 4.0
Diluted Earnings Loss Per Share From Continuing Operations 3.5 3.0 2.6 2.3 5.2 2.0 1.1 1.1 3.7 0.9 -0.2 2.1 12.1 3.8 4.6 3.0 12.9 3.4 6.67 0.03 0.01 0.02 0.01 0.04 0.05 0.03 0.02 0.02 1.4 2.2 4.6 4.1 4.0
Gains Losses On Exchange Differences On Translation Before Tax -237 386 239 315 418 49 -90 358 -530 -302 -51 -336 -54 208 -117 218 -89 -42 90 -195 -49 -128 -331 72 197 59 63 -153 77 -272 -187 455 -68
Gains Losses On Cash Flow Hedges Before Tax 20 -48 -52 0 -21 -18 1 -13 11 24 -1 -31 38 -34 4 9 4 -13 -20 11 -1 -4 64 19 -46 31 -23 122 60 -104 138 -179 -46
Income Tax Relating To Components Of Other Comprehensive Income 23 -5 -7 5 0 0 -2 -2 12 -6 -6 0 -28 -1 5 2 -8 5 -8 -11 0 1 13 -3 3 7 -1 5 9 1 1 24 -1
Other Comprehensive Income -135 353 212 351 406 81 -118 346 -542 -291 -57 -368 -14 178 -123 228 -72 -60 78 -174 -40 -136 -277 93 108 77 46 -128 116 -290 -188 550 -99
Comprehensive Income 55 515 346 474 668 176 -71 400 -380 -248 -74 -267 572 368 100 364 401 102 246 -38 -225 -113 -202 254 290 247 143 -55 139 -374 26 822 147
Comprehensive Income Attributable To Owners Of Parent 68 519 352 483 671 173 -67 399 -371 -251 -71 -269 570 369 99 366 410 99 247 -38 -227 -108 -199 252 286 243 143 -55 140 -370 21 821 157
Comprehensive Income Attributable To Noncontrolling Interests -13 -4 -6 -9 -3 3 -4 1 -9 3 -3 2 2 -1 1 -2 -9 3 -1 0 2 -5 -3 2 4 4 0 0 -1 -4 5 1 -10
Cash Flows From Used In Operations 980 508 -117 114 2,117 -62 642 406 1,195 645 645 72 1,008 310 206 337 408 394 -315 448 680 509 -32 282 797 742 322 97 158 682 60 26 867
Cash Flows Used In Obtaining Control Of Subsidiaries Or Other Businesses Classified As Investing Activities 17 2,103 16 11 0 8 0 99 0 8 41 0 0 0 0 0 0 0 6
Purchase Of Intangible Assets Classified As Investing Activities 184 61 48 36 138 41 47 32 135 43 28 35 200 42 67 40 128 92 51 8 -4 27 53 15 12 33 5 9 12 18 9 33 36
Purchase Of Property Plant And Equipment Classified As Investing Activities 59 29 18 15 88 28 9 19 109 62 34 32 113 64 21 39 236 52 136 56 59 46 47 22 46 20 118 19 33 22 45 39 218
Cash Flows From Losing Control Of Subsidiaries Or Other Businesses Classified As Investing Activities 1 0 0 0 2 0 0 2 0 0 0 0 0 0 0 0 -6 -35 -2 -830 -10
Proceeds From Sales Of Property Plant And Equipment Classified As Investing Activities 101 58 3 91 30 9 1 1 3 0 1 2 34 1 0 0 80 0 0 18 2 7 35 2 5 10 29 16 52 18 9 3 33
Dividends Paid Classified As Financing Activities 176 0 170 0 101 0 18 83 14 0 0 0 410 11 -1 -1 1 0 196 0 -1 8 0 439 5
Increase Decrease In Cash And Cash Equivalents Before Effect Of Exchange Rate Changes -367 621 -323 -13 1,087 -187 91 248 -148 237 -83 -151 113 18 -217 88 -510 32 -183 -39 214 -6 10 -207 86 156 83 55 -164 111 95 110 -30
Cash And Cash Equivalents If Different From Statement Of Financial Position 2,130 1,639 1,954 1,935 1,170 1,347 1,256 976 902 703 811 1,001 875
Effect Of Exchange Rate Changes On Cash And Cash Equivalents -70 11 8 32 49 10 0 32 -76 -38 -25 -39 -13 8 -12 21 -29 -43 -14 -43 -1 -47 -73 22 -2 1 13 -36 9 -74 -45 94 3
Cash And Cash Equivalents 2,130 2,271 1,639 1,954 1,935 1,170 1,347 1,256 946 902 703 811 1,001 781 755 984 875 1,135 1,146 1,343 1,425 1,212 1,265 1,328 1,513 1,429 1,272 1,176 1,157 1,312 1,275 1,225 1,021 1,048
Cash And Cash Equivalents Classified As Part Of Disposal Group Held For Sale 0 0 0 30 0 0 0
Goodwill 6,433 6,535 4,587 4,470 4,364 4,310 4,288 4,315 4,194 4,211 4,305 4,309 4,376 4,398 4,323 4,306 4,238 4,235 4,222 4,116 4,218 4,250 4,310 4,486 4,493 4,367 4,365 4,302 4,362 4,305 4,275
Copyrights Patents And Other Industrial Property Rights Service And Operating Rights 766 791 752 768 784 808 830 857 875 882 910 945 967 992 982 1,004 1,026 1,050 1,074 1,091 1,121 1,130 1,161 1,197 1,226 1,256 1,284 1,309 1,335 1,380 1,490
Other Intangible Assets 148 168 162 154 165 129 145 157 172 70 81 92 94 110 139 50 59 40 45 48 53 48 56 56 63 52 60 45 53 55 109
Intangible Assets Under Development 422 375 354 337 310 392 351 332 299 355 367 343 362
Intangible Assets And Goodwill 8,365 8,459 6,444 6,335 6,257 6,234 6,253 6,329 6,240 6,259 6,417 6,488 6,611 6,647 6,577 6,547 6,518 6,534 6,524 6,416 6,633 6,772 6,938 7,226 7,315 7,239 7,297 7,307 7,478 7,493 7,753
Land And Buildings 1,983 2,134 1,798 1,781 1,792 1,513 1,434 1,475 1,414 1,449 1,506 1,524 1,575 1,637 1,616 1,618 1,598 1,625 1,653 1,530 1,597 1,633 1,689 1,818 1,823 1,758 1,757 1,660 1,723 1,686 1,707
Machinery 493 446 369 370 383 337 346 366 369 383 407 409 439
Construction In Progress 40 47 23 31 21 55 123 126 137 143 98 90 80 80 33 77 65 76 58 74 64 49 54 37 29 37 32 43 52 89 111
Rightofuse Assets 305 284 293 312 320 286 282 312
Deferred Tax Assets 1,921 1,701 1,448 1,464 1,490 1,249 1,262 1,272 1,248 1,113 1,130 1,149 1,246 1,198 1,185 1,186 1,174 1,101 1,095 1,091 1,094 1,108 1,070 1,117 1,117 1,038 1,006 1,076 1,096 1,037 979
Noncurrent Investments Other Than Investments Accounted For Using Equity Method 59 71 58 53 49 47 48 47 43 49 47 44 44
Other Noncurrent Assets 2,137 1,937 1,670 1,688 1,701 1,453 1,473 1,485 1,450 1,318 1,334 1,340 1,455
Inventories 3,971 4,030 2,976 2,782 2,464 2,552 2,489 2,476 2,368 2,527 2,721 2,726 2,714 2,910 2,893 2,966 2,685 2,621 2,529 2,375 2,332 2,426 2,350 2,387 2,355 2,354 2,411 2,340 2,445 2,517 2,628
Current Trade Receivables 5,108 5,572 4,300 3,848 4,112 3,814 3,209 3,282 3,453 3,383 3,748 4,452 5,068 4,586 4,493 4,454 4,586 3,869 3,869 3,843 4,324 3,805 4,206 4,210 4,533 4,084 4,108 4,197 4,884 4,476 5,026
Work In Progress 3,440 3,085 2,782 2,358 2,449 2,316 2,276 2,175 2,300 2,133 2,440 2,612
Current Prepayments 874 1,004 758 921 871 593 552 485 333 365 475 540 591 32 20
Current Tax Assets Current 321 361 391 418 248 537 441 308 178 355 294 193 164 240 243 286 233 608 576 551 492 719
Other Current Receivables 1,145 1,208 962 865 799 833 733 783 868 808 828 914 804 873 1,014 920 825 762 833 887 864 1,326 1,244 1,368 1,191 1,354 1,351 1,120 1,076 1,264 1,216
Noncurrent Assets Or Disposal Groups Classified As Held For Sale 0 0 0 0 124 0 0 0 0 0 0 0 0 405 379 451 423 454 339 391 462 486 780 651 640 584 1,396
Issued Capital 1,153 1,153 1,153 1,153 1,153 1,153 1,025 1,025 1,025 1,025 1,025 1,025 1,025 1,025 1,025 1,025 1,025 1,025 1,025 1,025 1,025 1,025 1,025 1,025 1,025 1,025 1,025 1,025 1,025 1,025 1,025
Reserve Of Exchange Differences On Translation -517 274 -111 -348 -665 -814 -862 -773 -1,131 -988 -686 -635 -300
Reserve Of Cash Flow Hedges -70 -139 -89 -40 -54 -57 -30 -25 -4 -24 -51 -60 -28 -72 -41 -41 -53 -55 -42 -22 -33 -33 -28 -94 -112 -69 -94 -76 -106 -126 -63
Retained Earnings 10,247 10,289 10,098 9,926 9,937 9,704 8,242 8,229 8,246 8,208 8,173 8,191 8,082 7,881 7,666 7,439 7,277 7,530 7,338 7,124 6,920 7,456 7,360 7,334 7,089 7,241 7,070 6,952 6,873 7,067 6,629
Equity Attributable To Owners Of Parent 10,813 11,577 11,051 10,691 10,371 9,986 8,375 8,456 8,136 8,221 8,461 8,521 8,779 8,689 8,297 8,187 8,256 8,032 7,896 8,020 8,000 8,176 8,211 8,448 8,421 8,114 7,861 7,903 7,947 7,797 7,720
Noncontrolling Interests -26 -22 -18 -12 -3 -3 -6 -5 -6 16 13 16 14 15 16 14 10 16 37 38 38 35 43 48 41 37 35 35 35 35 41
Equity 10,787 11,555 11,033 10,679 10,368 9,983 8,369 8,451 8,130 8,237 8,474 8,537 1,025 8,704 8,313 8,201 1,025 8,048 7,933 8,058 8,038 8,211 8,254 8,496 8,462 8,151 7,896 7,938 7,982 7,832 7,761
Deferred Tax Liabilities 294 193 185 179 169 223 221 211 200 233 237 234 352 327 320 318 313 370 367 362 371 410 361 392 379 463 415 377 380 447 552
Noncurrent Recognised Liabilities Defined Benefit Plan 414 474 296 306 320 344 403 377 375 396 379 362 362 274 271 272 270 273 272 268 271 284 289 296 296 276 275 274 278 271 263
Noncurrent Provisions 896 735 505 467 450 424 404 411 426 453 440 455 467 316 306
Noncurrent Lease Liabilities 206 226 198 217 200 206 196 201 209 172 187 182 204
Longterm Borrowings 1,929 2,868 757 728 726 821 2,199 2,498 2,250 2,495 2,636 3,095 2,890
Noncurrent Advances 578 604 608 577 587 303 279 272 240 197 176 192 251 252 241 235 207 213 144 142 215 225 202 125 90 150 187 110 120 223 229
Current Tax Liabilities Noncurrent 103 119 119 119 119 134 140 141 139 139 139 0 135
Other Noncurrent Liabilities 85 95 47 45 55 52 118 129 125 126 116 100 90 99 108 41 41 37 38 43 90 69 88 82 140 125 130 129 150 149 141
Current Recognised Liabilities Defined Benefit Plan 2 2 2 2 2 3 3 3 3 3 3 3 4 8 8 13 12 6 9 9 9 9 9 9 9 7 5 5 5 4 6
Current Provisions 1,611 1,152 670 657 697 693 652 612 589 520 480 489 551
Current Lease Liabilities 117 121 105 113 104 109 97 102 113 159 109 108 114
Shortterm Borrowings 615 55 43 33 17 30 14 33 183 22 68 91 285
Current Advances 2,193 2,108 1,902 2,088 1,903 1,739 1,606 1,443 1,026 1,038 1,071 1,301 1,517
Trade And Other Current Payables To Trade Suppliers 4,339 4,580 3,687 3,407 3,367 3,094 3,001 2,800 3,055 3,095 3,386 3,934 4,350 3,819 3,914 3,627 3,322 2,695 2,890 2,845 2,916 2,437 2,597 2,574 3,037 2,665 2,292 2,023 2,546 2,296 2,736
Current Tax Liabilities Current 346 257 179 225 193 311 250 219 162 240 202 340 180 358 320 279 259 624 579 529 520 409 424 391 351 313 305 374 411 372 261
Other Current Liabilities 1,738 1,919 1,419 1,616 1,403 1,435 1,325 1,288 1,306 1,176 1,168 1,287 1,409 1,585 1,763 2,391 1,924 1,577 1,599 1,480 1,623 1,511 1,553 1,958 1,828 1,698 1,705 1,709 1,915 1,608 1,928
Liabilities Included In Disposal Groups Classified As Held For Sale 0 0 0 0 91 0 0 0 0
Dividends Proposed Or Declared Before Financial Statements Authorised For Issue But Not Recognised As Distribution To Owners Per Share
Income Tax Relating To Remeasurements Of Defined Benefit Plans Of Other Comprehensive Income
Miscellaneous Other Operating Income
Income Tax Relating To Components Of Other Comprehensive Income That Will Not Be Reclassified To Profit Or Loss
Proceeds From Changes In Ownership Interests In Subsidiaries
Repayments Of Borrowings Classified As Financing Activities
Proceeds From Borrowings Classified As Financing Activities
Other Comprehensive Income Before Tax Cash Flow Hedges
Cash Flows Used In Obtaining Control Of Subsidiaries Or Other Businesses Classified As Investing Activities
Proceeds From Sales Of Intangible Assets Classified As Investing Activities
Increase Decrease In Cash And Cash Equivalents
Other Expense By Function
Dividends Received Classified As Investing Activities