Home Data Calendar Blog

πŸ‡ͺπŸ‡ΊπŸ‡©πŸ‡° Nilfisk Holding A/S

2023-12-31 2022-12-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31
Basic Earnings Loss Per Share 1.09 1.22 1.47 0.41 0.65 0.40 -0.19 0.09 -0.16 0.07 0.47
Diluted Earnings Loss Per Share 1.09 1.22 1.47 0.41 0.65 0.40 -0.19 0.09 -0.16 0.07 0.47
2023-12-31 2022-12-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31
Revenue 785.8 806.5 755.7 239.2 257.8 237.3 630.4 202.5 191.1 219.1 739
Cost Of Sales 465.5 487.4 450.4 141.8 152.4 138.6 367 119.2 114.8 125.3 426.1
Gross Profit 320.3 319.1 305.3 97.4 105.4 98.7 263.4 83.3 76.3 93.8 312.9
Research And Development Expense 20.9 22.7 22.1 7 6.6 6.7 24.5 7.2 7.7 7.7 23.4
Administrative Expense 55.6 51.6 49.1 14.7 16.2 15.1 48 16.6 14 18.4 62.9
Profit Loss From Operating Activities 46.8 58.8 60.2 19.5 23.5 21.2 13 9.1 -5 6.7 25.2
Finance Income 10.1 -0.3 1.5 0.1 0.7 0.6 0.6 0 0.3 0.2 1
Finance Costs 18.1 15.8 10.4 2.8 3.3 3.7 9.8 5.5 1.4 5.2 10.5
Profit Loss Before Tax 39.4 44.3 52.8 15.9 22.4 18.1 4.4 3.1 -5.2 2.6 19.4
Income Tax Expense Continuing Operations 9.9 11.3 12.9 4.8 4.9 7.2 9.5 0.6 -0.8 0.7 6.5
Profit Loss 29.5 33 39.9 11.1 17.5 10.9 -5.1 2.5 -4.4 1.9 12.9
2023-12-31 2022-12-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31
Profit Loss 29.5 33 39.9 11.1 17.5 10.9 -5.1 2.5 -4.4 1.9 12.9
Income Tax Expense Continuing Operations 9.9 11.3 12.9 4.8 4.9 7.2 9.5 0.6 -0.8 0.7 6.5
Other Adjustments For Noncash Items 0.3 1.5 -2.2 -3.8 -1.9 0.1 8.6 -1.1 6.7 1.7 -1.8
Other Adjustments For Noncash Items 0.3 1.5 -2.2 -3.8 -1.9 0.1 8.6 -1.1 6.7 1.7 -1.8
Cash Flows From Used In Operating Activities 107 57.2 55.6 19.1 22.8 11.9 80.9 8.6 33.8 7.7 41
Cash Flows From Used In Investing Activities -21.6 -20.4 -11.7 -4.5 -3.6 -2.7 -13 -3 -3.5 -5.5 -31.3
Cash Flows From Used In Financing Activities -80.8 -36.5 -45.7 -10.7 -24.3 -5.4 -72.8 -5.3 -32.8 -3.6 -5.2
2023-12-31 2022-12-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31
Property Plant And Equipment 112.8 102.8 100.1 98.3 103.2 107.5 109 104 111.6 106.5 105.7
Investments In Associates Accounted For Using Equity Method 34.9 33.2 29 30.2 31.1 29.6 29.3 32.5 23.3 22.4 21.5
Noncurrent Assets 418.6 414.9 399.6 403.7 410.2 414.3 419.8 435.2 446.4 442.2 442.2
Current Assets 395.4 448.5 441.6 427.4 418.5 389.9 343.7 347.1 355 390 397.9
Assets 814 863.4 841.2 831.1 828.7 804.2 763.5 782.3 801.4 832.2 840.1
Noncurrent Liabilities 269.7 345.7 346.7 358.4 363.6 287.5 288.9 301.2 297.9 437.8 425.9
Current Liabilities 269.3 257 286.8 285.1 293.8 360.9 339.8 335.8 353.5 234.7 256.2
Liabilities 539 602.7 633.5 643.5 657.4 648.4 628.7 637 651.4 672.5 682.1
Equity And Liabilities 814 863.4 841.2 831.1 828.7 804.2 763.5 782.3 801.4 832.2 840.1
2023-12-31 2022-12-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31
Other Income 4.1 3.2 3 0.4 2 0.4 4.4 1.1 3.1 1.2 7.8
Other Expense By Function 1.3 1.7 0.9 0.6 0.7 0.2 1.2 1 0.6 1 2.5
Profit Loss Attributable To Owners Of Parent 29.5 33 39.9 11.1 17.5 10.9 -5.1 2.5 -4.4 1.9 12.9
Income Tax Relating To Cash Flow Hedges Of Other Comprehensive Income -2.9 0.4 1.2 0.2 0 0.3 0 0.1 -0.6 0.9 -0.8
Other Comprehensive Income Before Tax Gains Losses On Remeasurements Of Defined Benefit Plans
Income Tax Relating To Remeasurements Of Defined Benefit Plans Of Other Comprehensive Income
Comprehensive Income 5.2 31.7 56.1 15.6 15.3 20.8 -18.7 -4.7 -9.8 1.6 11.1
Comprehensive Income Attributable To Owners Of Parent 5.2 31.7 56.1 15.6 15.3 20.8 -18.7 -4.7 -9.8 1.6 11.1
Goodwill 168.7 170.4 169.1 168.1 167.3 167.6 166 167.2 168.3 169.1 168.5
Brand Names 4.7 6.1 7.3 7.4 7.6 7.9 7.8 8.3 8.8 9.3 9.6
Copyrights Patents And Other Industrial Property Rights Service And Operating Rights 15.5 18.6 23.5 25.2 26.7 28.6 30.6 30.6 31.6 33.2 27.4
Intangible Assets Under Development 19.9 20.5 18.6 21.6 24.1 21.5 21.4 24.2 26.8 24.9 34
Intangible Assets And Goodwill 243.4 244.3 249.5 251 252.4 255.5 256.7 264 279.4 284.9 287.1
Land And Buildings 6.3 6.9 8.3 8.2 8.1 8.1 7.9 8 8.1 8.4 8.5
Machinery 4.6 4.9 4 4 3.3 3.4 3.4 3.6 3.8 4.1 4
Other Property Plant And Equipment 29.9 29.3 28.5 27.7 29.2 29.7 29.4 30.3 32.1 33.2 35
Construction In Progress 5.4 4.3 3.1 2.4 2.7 2.3 3.1 3.4 2.9 3.3 3.7
Rightofuse Assets 66.6 57.4 56.2 56 59.9 64 65.2 58.7 64.7 57.5 54.5
Other Noncurrent Financial Assets 2.8 12 3.3 3 2.9 4.4 3.1 3.1 3.2 3.3 2.8
Deferred Tax Assets 23.4 20.6 15.7 19.4 19.3 17.3 20.5 31.6 28.9 25.1 25.1
Other Noncurrent Assets 62.4 67.8 50 54.4 54.6 51.3 54.1 67.2 55.4 50.8 49.4
Inventories 200.5 220.2 220.1 202 175.4 164.6 149.3 147.4 153 169.4 172.7
Current Trade Receivables 138.7 166.7 173.9 178.4 197.1 181.4 154.2 155.5 155.9 172.6 175
Current Loans And Receivables 0.5 0.4 0.6 2.4 3 2.8 3 5.2 4.1 4.4 4.7
Current Tax Assets Current 3.5 3.8 4.6 5.4 6.5 3.9 5 4.4 7.5 5.2 5.1
Other Current Receivables 28.9 34.7 27.4 23.5 24.8 20.2 19.1 21.5 20.6 21.8 21.1
Cash And Cash Equivalents 23.3 22.7 15 15.7 11.7 17 13.1 13.1 13.9 16.6 19.3
Issued Capital 72.9 72.9 72.9 72.9 72.9 72.9 72.9 72.9 72.9 72.9 72.9
Other Reserves -5 14.8 3.3 -3.6 -8.1 -5.9 -15.8 -8.8 -1.8 3.6 3.9
Retained Earnings 207.1 173 131.5 118.3 106.5 88.8 77.7 81.2 78.9 83.2 81.2
Equity 275 260.7 207.7 187.6 171.3 155.8 72.9 145.3 150 159.7 72.9
Deferred Tax Liabilities 6.9 7.3 5.9 5.9 5.9 5.8 6.9 8.1 8.3 9 7
Noncurrent Recognised Liabilities Defined Benefit Plan 3.8 4.4 5.1 6.9 7 7.1 7.1 5.9 6 6.1 5.9
Noncurrent Provisions 4.9 5.8 2.3 1.9 1.9 1.9 2 1.3 1.4 1.5 1.3
Longterm Borrowings 205.9 288.2 292.7 302.8 307.6 228.5 227.3 244.3 238.6 383.1 376.9
Noncurrent Lease Liabilities 44.7 36.9 35.3 35.8 39.5 42.4 44.3 40.7 43.3 37.1 32.2
Other Noncurrent Liabilities 3.5 3.1 5.4 5.1 1.7 1.8 1.3 0.9 0.3 1 2.6
Shortterm Borrowings 2.1 1.7 5.8 5.6 7.2 104.2 105.2 115.5 119.4 4.3 5
Current Lease Liabilities 24.6 23 22.3 21.8 21.6 23.1 22.5 19.9 23 21.9 24
Trade And Other Current Payables To Trade Suppliers 123.5 113.2 135.9 128.5 124.9 114.6 99.9 87 81.9 107.7 111.9
Current Tax Liabilities Current 7.8 10.8 7.5 13.2 11.1 3.5 1.2 4.4 6.6 1.7 5
Other Current Liabilities 97.2 96.2 101.5 102.8 111.8 97.6 93.6 92.1 102.8 85.8 96.5
Current Provisions 14.1 12.1 13.8 13.2 17.2 17.9 17.4 16.9 19.8 13.3 13.8
Cash Flows From Used In Operations 127.7 76.8 67 24.3 27.6 15.1 96 17.5 37.6 13.3 62.5
Purchase Of Property Plant And Equipment Classified As Investing Activities 6.6 8.3 4.1 1.7 1 0.9 4.3 1.1 1 1.2 6.1
Proceeds From Sales Of Property Plant And Equipment Classified As Investing Activities 2.8 0.5 0.1 0 0 0.2 0.8 0 0.3 0 1.2
Purchase Of Intangible Assets Classified As Investing Activities 16.6 12.3 9.1 2.6 2.9 2 9.6 2 2.8 3.8 26.5
Increase Decrease In Cash And Cash Equivalents Before Effect Of Exchange Rate Changes 4.6 0.3 -1.8 3.9 -5.1 3.8 -4.9 0.3 -2.5 -1.4 4.5
Effect Of Exchange Rate Changes On Cash And Cash Equivalents -4.5 -0.5 -0.3 0.1 -0.2 0.1 -0.5 -1.1 -0.2 -1.3 0.5
Profit Loss Attributable To Noncontrolling Interests
Comprehensive Income Attributable To Noncontrolling Interests
Customer Relationships
Trade And Other Current Receivables Due From Related Parties
Equity Attributable To Owners Of Parent
Noncontrolling Interests
Amount Of Component Of Cash Flows From Used In Investing Activities
Noncurrent Assets Or Disposal Groups Classified As Held For Sale
Liabilities Associated With Assets Held For Sale
Other Comprehensive Income Before Tax
Income Tax Relating To Availableforsale Financial Assets Of Other Comprehensive Income
Dividends Proposed Or Declared Before Financial Statements Authorised For Issue But Not Recognised As Distribution To Owners
Cash Flows Used In Obtaining Control Of Subsidiaries Or Other Businesses Classified As Investing Activities
Cash Flows From Losing Control Of Subsidiaries Or Other Businesses Classified As Investing Activities
Proceeds From Sales Of Financial Assets Classified As Investing Activities