πͺπΊπ©π° NTG Nordic Transport Group A/S
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2017-12-31 | 2017-06-30 | 2016-12-31 | 2016-06-30 | 2015-12-31 | 2015-06-30 | 2014-12-31 | 2014-06-30 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Earnings Loss Per Share | 2.16 | 4.93 | 3.25 | 17,399,995.13 | 4.87 | 3.74 | 4.32 | 21,769,993.44 | 6.56 | 7.07 | 3.90 | 11.17 | 4.47 | 4.19 | 2.63 | 3.47 | 2.14 | 1.2 | 0.79 | 5.92 | -6.56 | -5.72 | 0.55 | -3.43 | 1.04 | ||||||||||
Diluted Earnings Loss Per Share | 2.14 | 4.88 | 3.21 | 17,209,995.19 | 4.81 | 3.70 | 4.27 | 21,429,993.53 | 6.47 | 6.95 | 3.82 | 10.99 | 4.36 | 4.12 | 2.60 | 3.47 | 2.14 | 1.2 | 0.79 | -5.72 | 0.55 | ||||||||||||||
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2017-12-31 | 2017-06-30 | 2016-12-31 | 2016-06-30 | 2015-12-31 | 2015-06-30 | 2014-12-31 | 2014-06-30 | ||
Revenue | 2,296 | 2,305 | 2,158 | 6,375 | 1,963 | 2,120 | 2,254 | 7,402.7 | 2,821.3 | 2,728.9 | 2,177.8 | 5,432.4 | 1,869.5 | 1,720 | 1,540.7 | 3,970 | 1,362.2 | 1,234 | 1,310.6 | 4,003.896 | 1,328.104 | 1,326.31 | 1,276.867 | ||||||||||||
Gross Profit | 456 | 475 | 463 | 444 | 482 | 477 | 1,478.6 | 533.4 | 533.2 | 427.7 | 1,223.4 | 368.7 | 347.3 | 314.8 | 920.7 | 317.7 | 295.4 | 275.4 | 818.045 | 268.455 | 268.212 | 257.111 | |||||||||||||
Administrative Expense | |||||||||||||||||||||||||||||||||||
Profit Loss From Operating Activities | 142.6 | 137.5 | 101.4 | 77.6 | 56 | 45 | -1.287 | -51.938 | 45.838 | -3.783 | 1.383 | ||||||||||||||||||||||||
Finance Income | 11 | 4 | 13 | 16 | 6 | 4 | 4 | 2.3 | 12.7 | 12.5 | 0.8 | 2.3 | 0.9 | 0.9 | 0.2 | 2.8 | 0.3 | 1.1 | 0.8 | 1.214 | 0.686 | 0.117 | 0.954 | ||||||||||||
Finance Costs | 29 | 24 | 21 | 107 | 20 | 36 | 23 | 50.7 | 12.3 | 12.9 | 15.9 | 50.8 | 12.8 | 16.4 | 9.7 | 35.4 | 13 | 11.3 | 12.5 | 51.101 | 0.099 | -10.683 | 10.883 | 0.299 | 0.101 | ||||||||||
Profit Loss Before Tax | 74 | 144 | 105 | 367 | 147 | 110 | 131 | 471.8 | 209.2 | 216.4 | 131.3 | 346.7 | 130.7 | 122 | 87.7 | 145.1 | 64.9 | 41.3 | 33.3 | 21.829 | 32.671 | -40.453 | 34.153 | ||||||||||||
Income Tax Expense Continuing Operations | 20 | 28 | 27 | 74 | 33 | 22 | 26 | 96.3 | 49.7 | 47 | 32.1 | 71.2 | 20.9 | 19.1 | 21.1 | 44.3 | 16.9 | 15.4 | 11.9 | 35.608 | 10.592 | -9.938 | 9.938 | ||||||||||||
Profit Loss | 54 | 116 | 78 | 293 | 114 | 88 | 105 | 375.5 | 159.5 | 169.4 | 99.2 | 275.5 | 109.8 | 102.9 | 66.6 | 100.8 | 48 | 25.9 | 21.4 | 16.359 | -8.059 | -30.515 | 24.215 | -4.082 | 1.282 | ||||||||||
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2017-12-31 | 2017-06-30 | 2016-12-31 | 2016-06-30 | 2015-12-31 | 2015-06-30 | 2014-12-31 | 2014-06-30 | ||
Profit Loss | 54 | 116 | 78 | 293 | 114 | 88 | 105 | 375.5 | 159.5 | 169.4 | 99.2 | 275.5 | 109.8 | 102.9 | 66.6 | 100.8 | 48 | 25.9 | 21.4 | 16.359 | -8.059 | -30.515 | 24.215 | -4.082 | 1.282 | ||||||||||
Income Tax Expense Continuing Operations | 20 | 28 | 27 | 74 | 33 | 22 | 26 | 96.3 | 49.7 | 47 | 32.1 | 71.2 | 20.9 | 19.1 | 21.1 | 44.3 | 16.9 | 15.4 | 11.9 | 35.608 | 10.592 | -9.938 | 9.938 | ||||||||||||
Cash Flows From Used In Operating Activities | 58 | 112 | -52 | 468 | 125 | 73 | 106 | 305.2 | 271.1 | 205 | 125.7 | 342.3 | 119.3 | 135.9 | 43.5 | 393 | 70.3 | 180.5 | 75.8 | 208.817 | -7.317 | -10.268 | 4.568 | -4.151 | 1.751 | ||||||||||
Cash Flows From Used In Investing Activities | -10 | -1 | -24 | -7 | 0 | 1 | -11 | -13.2 | -17.6 | -482.2 | -17.2 | -103.5 | -63.2 | -53.3 | -45.1 | -162.2 | 3.7 | 4.8 | -107.6 | -52.3 | 0 | 32.04 | -32.04 | 0 | 0 | ||||||||||
Cash Flows From Used In Financing Activities | 161 | -231 | -60 | -416 | -157 | -240 | -116 | -134.4 | -96.6 | 47.1 | -58.8 | -256.3 | -181.9 | -54.7 | -57.3 | -183.8 | -65 | -68.6 | -53.1 | -126.7 | 0 | 82.074 | -82.774 | -0.4 | 0 | ||||||||||
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2017-12-31 | 2017-06-30 | 2016-12-31 | 2016-06-30 | 2015-12-31 | 2015-06-30 | 2014-12-31 | 2014-06-30 | ||
Property Plant And Equipment | 74 | 75 | 78 | 74 | 70 | 74 | 75 | 69 | 70.6 | 72.3 | 72.2 | 77.9 | 81.4 | 77.5 | 76.1 | 91.3 | 91.176 | 94.4 | 96.2 | 75.2 | 91.2 | 49.232 | 58.57 | 58.544 | 0 | ||||||||||
Noncurrent Assets | 2,387 | 2,422 | 2,397 | 2,366 | 2,412 | 2,398 | 2,332 | 2,302 | 2,332.6 | 2,312.9 | 1,783.6 | 1,724.7 | 1,702.1 | 1,222.7 | 1,187.6 | 1,173.3 | 1,118.668 | 1,135.8 | 1,152.8 | 994.9 | 1,118.7 | 1,006.679 | 1,022.311 | 402.977 | 0 | 9.082 | 10.123 | 0 | |||||||
Current Assets | 2,209 | 1,879 | 1,863 | 1,482 | 1,672 | 1,804 | 1,887 | 1,802 | 2,302.1 | 2,269.3 | 1,621.1 | 1,517.1 | 1,583.6 | 1,442.1 | 1,309.5 | 1,154.9 | 1,147.38 | 1,060.8 | 1,020.7 | 1,034.8 | 1,147.4 | 1,055.464 | 872.189 | 71.458 | 72.481 | 74.53 | 74.913 | 78.493 | 84.03 | ||||||
Assets | 4,596 | 4,301 | 4,260 | 3,848 | 4,084 | 4,202 | 4,219 | 4,104 | 4,634.7 | 4,582.2 | 3,404.7 | 3,241.8 | 3,285.7 | 2,664.8 | 2,497.1 | 2,328.2 | 2,266.048 | 2,196.6 | 2,173.5 | 2,029.7 | 2,266.1 | 65.3 | 1,894.5 | 71.5 | 72.481 | 71 | 74.53 | 70.9 | 83.995 | 78 | 88.616 | 81.3 | 84 | 84.8 | |
Noncurrent Liabilities | 1,237 | 997 | 976 | 989 | 1,006 | 1,022 | 1,142 | 1,112 | 1,093.3 | 1,097.1 | 811.9 | 823.5 | 852.8 | 583.9 | 629.9 | 654.2 | 650.433 | 658.9 | 672.2 | 650 | 650.4 | 688.569 | 690.387 | 204.913 | |||||||||||
Current Liabilities | 2,101 | 2,051 | 2,094 | 1,762 | 2,059 | 2,198 | 2,011 | 1,928 | 2,461.7 | 2,559.8 | 1,823.2 | 1,784.4 | 1,811.7 | 1,536.7 | 1,427.7 | 1,281 | 1,261.658 | 1,210.6 | 1,178.7 | 1,091.3 | 1,261.7 | 1.6 | 978.389 | 1 | 0.888 | 0.7 | 1.178 | 2.1 | 12.612 | 6 | 16.216 | 6.1 | 6.3 | 6.6 | |
Liabilities | 3,338 | 3,048 | 3,070 | 2,751 | 3,065 | 3,220 | 3,153 | 3,040 | 3,555 | 3,656.9 | 2,635.1 | 2,607.9 | 2,664.5 | 2,120.6 | 2,057.6 | 1,935.2 | 1,912.091 | 1,869.5 | 1,850.9 | 1,741.3 | 1,912.1 | 1,840.779 | 1,668.776 | 0.942 | 0.889 | 1.178 | 12.612 | 16.216 | 6.316 | ||||||
Equity And Liabilities | 4,596 | 4,301 | 4,260 | 3,848 | 4,084 | 4,202 | 4,219 | 4,104 | 4,634.7 | 4,582.2 | 3,404.7 | 3,241.8 | 3,285.7 | 2,664.8 | 2,497.1 | 2,328.2 | 2,266.048 | 2,196.6 | 2,173.5 | 2,029.7 | 2,266.1 | 65.3 | 1,894.5 | 71.5 | 72.481 | 71 | 74.53 | 70.9 | 83.995 | 78 | 88.616 | 81.3 | 84 | 84.8 | |
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2017-12-31 | 2017-06-30 | 2016-12-31 | 2016-06-30 | 2015-12-31 | 2015-06-30 | 2014-12-31 | 2014-06-30 | ||
Gains Losses On Exchange Differences On Translation Before Tax | -27 | 10 | 12 | -14 | 15 | 10 | -8 | -48.4 | 35.4 | -0.1 | 0.3 | 10.9 | -3.1 | 4 | 0.9 | -0.4 | 1.7 | 6.6 | -7.3 | 2.818 | -3.061 | -0.237 | -0.607 | ||||||||||||
Employee Benefits Expense | 218 | 223 | 226 | 200 | 223 | 212 | 579.2 | 199.8 | 200.2 | 170.7 | 544.2 | 139.3 | 143.3 | 130.6 | 160.2 | 282.9 | 146.5 | 141.9 | 546.162 | 0.438 | 137.618 | 129.863 | 474.923 | 0.412 | |||||||||||
Depreciation And Amortisation Expense | 60 | 60 | 62 | 168 | 55 | 54 | 57 | 165.2 | 56.8 | 55.1 | 51.6 | 112.4 | 44.7 | 17.4 | 40.4 | 125.9 | 42.7 | 42.395 | 40.8 | 30.129 | 33.219 | ||||||||||||||
Other Comprehensive Income | -31 | 10 | 13 | -20 | 14 | 7 | -11 | -10.3 | 39.3 | 21.4 | 22.3 | 30.2 | 0.2 | 10.8 | 0.3 | 6.6 | -5.4 | -0.8 | 4.8 | -6.488 | -14.012 | 6.75 | -6.75 | ||||||||||||
Comprehensive Income | 23 | 126 | 91 | 273 | 128 | 95 | 94 | 365.2 | 198.8 | 190.8 | 121.5 | 305.7 | 110 | 113.7 | 66.9 | 107.4 | 42.6 | 25.1 | 26.2 | -20.267 | 8.067 | -23.765 | 17.465 | ||||||||||||
Comprehensive Income Attributable To Owners Of Parent | 16 | 115 | 80 | 248 | 122 | 89 | 85 | 327 | 186 | 177.9 | 108.9 | 278.6 | 100.7 | 103.9 | 59.2 | 89.8 | 37.7 | 19.1 | 23 | -33.241 | -0.159 | 6.954 | 1.737 | ||||||||||||
Comprehensive Income Attributable To Noncontrolling Interests | 7 | 11 | 11 | 25 | 6 | 6 | 9 | 38.2 | 12.8 | 12.9 | 12.6 | 27.1 | 9.3 | 9.8 | 7.7 | 17.6 | 4.9 | 6 | 3.2 | 12.974 | 8.226 | -0.867 | 15.728 | ||||||||||||
Profit Loss Attributable To Owners Of Parent | 46 | 105 | 69 | 269 | 105 | 81 | 94 | 336.1 | 145.9 | 156.4 | 86.3 | 249.2 | 99.8 | 94 | 58.8 | 83 | 42.9 | 20.5 | 17.8 | -3.641 | -8.059 | 17.16 | 7.98 | 41.125 | 1.282 | ||||||||||
Profit Loss Attributable To Noncontrolling Interests | 8 | 11 | 9 | 24 | 9 | 7 | 11 | 39.4 | 13.6 | 13 | 12.9 | 26.3 | 10 | 8.9 | 7.8 | 17.8 | 5.1 | 5.4 | 3.6 | 11.124 | 8.876 | -1.115 | 16.235 | ||||||||||||
Adjustments For Sharebased Payments | 8 | 4 | 3 | -42 | 4 | -45 | 1 | 4.2 | 1.8 | 1.7 | 1.2 | -41.6 | 1.7 | 3.1 | 1 | 1.1 | 0.2 | 0.3 | 0 | 0.3 | 0 | 0 | |||||||||||||
Adjustments For Provisions | 0 | -35 | -3 | -28 | -32 | -13 | 0 | -16.3 | 0.3 | -2.2 | -2.2 | 3.7 | -5 | 2.1 | -3.3 | 17.4 | -3.8 | 13.2 | -0.8 | -9.287 | 0.487 | -8.233 | -2.05 | ||||||||||||
Payments To Acquire Or Redeem Entitys Shares | 0 | 0 | 0 | 209 | 92 | 143 | 59 | 74.3 | 23.7 | 0 | 0 | 113.1 | 0 | 0 | 21 | 27.9 | 10.9 | 0.5 | 0.7 | 0.145 | 0 | 0 | 0 | ||||||||||||
Income Taxes Paid Refund Classified As Operating Activities | 4 | 47 | 36 | 74 | 22 | 32 | 27 | 74.5 | 11.9 | 11.3 | 18.3 | 72.9 | 8.8 | 6.8 | 12.3 | 50.6 | 7.1 | 4.9 | 5.2 | 73.437 | 6.263 | 30.936 | 10.783 | ||||||||||||
Increase Decrease In Cash And Cash Equivalents | -136 | 45 | -32 | -21 | -11.2 | 174.2 | -230.1 | 49.7 | -17.5 | -125.8 | 27.9 | -58.9 | 47 | 9 | 116.7 | -84.9 | 29.817 | -7.317 | 93.936 | -100.336 | -4.551 | 1.751 | |||||||||||||
Purchase Of Property Plant And Equipment Classified As Investing Activities | 5 | 1 | 3 | 21 | 4 | 4 | 9 | 9.1 | 0.9 | 3.8 | 3.3 | 11.2 | 0.8 | 1.6 | 2.3 | 4.5 | 0.3 | 1.9 | 0.1 | 37.297 | 0.003 | 0.304 | 3.469 | ||||||||||||
Proceeds From Sales Of Property Plant And Equipment Classified As Investing Activities | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 3.9 | 0 | 1.4 | 0.5 | 0.2 | 0 | 0.379 | 9.313 | 0 | |||||||||||||||||||
Cash And Cash Equivalents | 501 | 165 | 318 | 276 | 257 | 390 | 411 | 281 | 352 | -88.7 | 149.4 | 99.5 | 248 | 208.2 | 177.8 | 235.9 | 221.369 | 210.3 | 88 | 180.2 | 221.4 | 64.8 | 56.95 | 71.2 | 72.126 | 70.4 | 74.075 | 65.9 | 74.441 | 77.4 | 77.868 | 80.3 | 83.4 | 84.1 | |
Effect Of Exchange Rate Changes On Cash And Cash Equivalents | -5 | 1 | 5 | 5 | 5 | 8 | -2 | -27.6 | 18.6 | -8 | 0.2 | 8.7 | -1.8 | 2.5 | 0.8 | -2.4 | 2.1 | 5.5 | -7.3 | 2.761 | -3.061 | -0.141 | -0.702 | ||||||||||||
Cash Flows Used In Obtaining Control Of Subsidiaries Or Other Businesses Classified As Investing Activities | 6 | 0 | 21 | 2 | 1 | 0 | 2 | 488 | 4 | 479.5 | 0 | 89.7 | 62.3 | 52.6 | 37.1 | 152.4 | 0 | 0 | 102.8 | 31.9 | 0 | 0 | 27.689 | ||||||||||||
Issued Capital | 453 | 453 | 453 | 453 | 453 | 453 | 453 | 453 | 453 | 453 | 453 | 453 | 453 | 453 | 453 | 453 | 452.988 | 448.5 | 448.5 | 448.5 | 453 | 0.758 | 0.526 | 24.554 | 24.554 | 24.554 | 24.554 | 24.554 | 24.554 | ||||||
Intangible Assets And Goodwill | 1,408 | 1,427 | 1,422 | 1,377 | 1,399 | 1,383 | 1,384 | 1,392 | 1,365.7 | 1,331.4 | 857.2 | 857.2 | 858.6 | 600.3 | 545.2 | 507.1 | 464.123 | 466.3 | 463 | 389.8 | 464.1 | 398.266 | 398.361 | 331.057 | |||||||||||
Rightofuse Assets | 805 | 823 | 800 | 817 | 840 | 843 | 764 | 736 | 740.2 | 755.7 | 744.7 | 712.4 | 716.4 | 515.9 | 536.8 | 553.7 | 544.7 | ||||||||||||||||||
Other Noncurrent Receivables | 64 | 61 | 61 | 62 | 69 | 62 | 65 | 65 | 62.5 | 59.9 | 60 | 27.8 | 26.7 | 17.9 | 17.4 | 11.2 | 11.307 | 15.1 | 26.8 | 6.2 | 11.4 | 8.103 | 8.81 | 8.906 | |||||||||||
Equity Attributable To Owners Of Parent | 1,181 | 1,183 | 1,102 | 1,019 | 947 | 902 | 962 | 967 | 993.3 | 837.5 | 680.2 | 557.7 | 552.8 | 478.5 | 371.3 | 332.3 | 307.293 | 269.1 | 262.4 | 240.4 | 307.3 | 165.367 | 114.384 | 114.009 | |||||||||||
Noncontrolling Interests | 77 | 70 | 88 | 78 | 72 | 80 | 104 | 97 | 86.4 | 87.8 | 89.4 | 76.2 | 68.4 | 65.7 | 68.2 | 60.7 | 46.664 | 58 | 60.2 | 48 | 46.7 | 55.977 | 111.34 | 93.898 | |||||||||||
Equity | 1,258 | 1,253 | 1,190 | 1,097 | 1,019 | 982 | 1,066 | 1,064 | 1,079.7 | 925.3 | 769.6 | 633.9 | 621.2 | 544.2 | 439.5 | 393 | 353.957 | 327.1 | 322.6 | 448.5 | 354 | 63.7 | 225.724 | 70.5 | 71.593 | 70.3 | 73.352 | 68.8 | 71.383 | 72 | 72.4 | 75.2 | 77.7 | 78.2 | |
Deferred Tax Assets | 36 | 36 | 36 | 36 | 34 | 36 | 44 | 40 | 93.6 | 93.6 | 49.5 | 49.4 | 19 | 11.1 | 12.1 | 10 | 7.344 | 6.7 | 7.1 | 5 | 7.3 | 6.768 | 4.29 | 4.47 | |||||||||||
Deferred Tax Liabilities | 19 | 17 | 10 | 13 | 11 | 10 | 10 | 10 | 2.4 | 2.7 | 2.7 | 2.7 | 2.6 | 1.5 | 1.4 | 1.8 | 3.215 | 4 | 4.1 | 2.7 | 3.2 | 2.84 | 2.835 | 2.892 | |||||||||||
Noncurrent Provisions For Employee Benefits | 79 | 77 | 76 | 79 | 74 | 78 | 76 | 74 | 70.3 | 73.9 | 95.7 | 118.5 | 138.3 | 141.7 | 149 | 149.8 | 153.2 | ||||||||||||||||||
Other Longterm Provisions | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 2 | 2.6 | 2.6 | 2.6 | 2.8 | 3 | 3 | 3 | 0.2 | 0.6 | ||||||||||||||||||
Current Trade Receivables | 1,581 | 1,592 | 1,445 | 1,115 | 1,321 | 1,318 | 1,371 | 1,430 | 1,837.4 | 1,894.3 | 1,351.6 | 1,211 | 1,219.1 | 1,140.5 | 1,046.8 | 827.6 | 843.102 | 765.1 | 835 | 769.8 | 843.1 | 838.347 | 762.22 | 729.084 | |||||||||||
Other Current Receivables | 94 | 90 | 96 | 88 | 90 | 94 | 98 | 85 | 111.5 | 114.1 | 104.3 | 93.6 | 111.7 | 91.2 | 84.6 | 90.8 | 81.078 | 83.9 | 96.6 | 82.5 | 81.1 | 75.634 | 52.688 | 0.217 | 0.355 | 0.455 | 0.472 | 0.625 | 0.633 | ||||||
Current Tax Assets Current | 33 | 32 | 4 | 3 | 4 | 2 | 7 | 6 | 1.2 | 0.7 | 1.3 | 1.1 | 4.8 | 2.2 | 0.3 | 0.6 | 1.831 | 1.5 | 1.1 | 2.3 | 0.455 | 0 | 0.331 | 0.117 | 0 | ||||||||||
Noncurrent Financial Liabilities | 476 | 227 | 227 | 228 | 228 | 228 | 426 | 423 | 413 | 401.5 | 101.3 | 105.1 | 106.4 | 6.8 | 8.1 | 18.2 | 19.3 | ||||||||||||||||||
Noncurrent Lease Liabilities | 662 | 675 | 662 | 668 | 691 | 703 | 626 | 603 | 605 | 616.4 | 609.6 | 594.4 | 602.5 | 430.9 | 468.4 | 484.2 | 474.1 | ||||||||||||||||||
Other Shortterm Provisions | 35 | 35 | 30 | 29 | 34 | 39 | 50 | 51 | 65 | 64.9 | 67.1 | 68.3 | 55.8 | 59.9 | 57.3 | 62 | 61 | ||||||||||||||||||
Current Financial Liabilities | 223 | 151 | 337 | 151 | 398 | 523 | 205 | 59 | 306.3 | 403.9 | 25.6 | 131 | 182.2 | 15.3 | 19.1 | 21.5 | 28.6 | ||||||||||||||||||
Trade And Other Current Payables To Trade Suppliers | 1,332 | 1,383 | 1,266 | 1,114 | 1,141 | 1,174 | 1,221 | 1,347 | 1,536.4 | 1,588 | 1,289.3 | 1,180.5 | 1,116.9 | 1,101 | 1,008 | 854.9 | 815.784 | 770.9 | 800.4 | 776.3 | 815.8 | 819.539 | 666.185 | 0.886 | 0.156 | 1.018 | 0.804 | 0.692 | 1.021 | ||||||
Other Current Payables | 232 | 217 | 208 | 208 | 242 | 237 | 284 | 224 | 249.8 | 235.7 | 212.6 | 210.4 | 241.1 | 195.6 | 185.5 | 194.5 | 188.786 | 200.4 | 164.3 | 127.6 | 188.8 | 125.289 | 96.275 | 0.056 | 0.732 | 0.16 | 7.2 | 5.425 | 5.295 | ||||||
Current Tax Liabilities Current | 77 | 61 | 59 | 64 | 49 | 37 | 61 | 64 | 120.8 | 81.7 | 48.9 | 33.1 | 60.7 | 40.3 | 26.7 | 15.7 | 36.384 | 24.8 | 13.4 | 7.7 | 36.4 | 19.292 | 37.427 | 38.114 | |||||||||||
Purchase Of Intangible Assets Classified As Investing Activities | 0 | 0 | 0 | 0 | 0.5 | 0 | 1.7 | 0.2 | 0.415 | -0.115 | 0 | 0.978 | |||||||||||||||||||||||
Other Reserves | 494 | 514 | 540 | 99.8 | 25.5 | -81.7 | -120.7 | -145.695 | -179.4 | -186.1 | -208.1 | -145.7 | 164.609 | 113.858 | 45.962 | 47.039 | |||||||||||||||||||
Current Tax Assets Noncurrent | 4.8 | 0.6 | 1.8 | ||||||||||||||||||||||||||||||||
Increase Decrease Through Transfers And Other Changes Equity | |||||||||||||||||||||||||||||||||||
Profit Loss In Associates | |||||||||||||||||||||||||||||||||||
Profit Loss From Continuing Operations | |||||||||||||||||||||||||||||||||||
Profit Loss From Discontinued Operations | |||||||||||||||||||||||||||||||||||
Basic Earnings Loss Per Share From Continuing Operations | |||||||||||||||||||||||||||||||||||
Diluted Earnings Loss Per Share From Continuing Operations | |||||||||||||||||||||||||||||||||||
Profit Loss In Subsidiaries | |||||||||||||||||||||||||||||||||||
Reclassification Adjustments On Exchange Differences On Translation Before Tax | |||||||||||||||||||||||||||||||||||
Adjustments For Reconcile Profit Loss | |||||||||||||||||||||||||||||||||||
Decrease Increase In Receivables | |||||||||||||||||||||||||||||||||||
Other Adjustments For Decrease Increase In Working Capital | |||||||||||||||||||||||||||||||||||
Interest Received Classified As Financing Activities | |||||||||||||||||||||||||||||||||||
Interest Paid Classified As Financing Activities | |||||||||||||||||||||||||||||||||||
Development Expenditure | |||||||||||||||||||||||||||||||||||
Repayments Of Noncurrent Borrowings | |||||||||||||||||||||||||||||||||||
Gains Losses On Exchange Differences On Translation Net Of Tax | |||||||||||||||||||||||||||||||||||
Other Comprehensive Income Net Of Tax Actuarial Gains Losses On Defined Benefit Plans |